Skip To Main Content

Washington & Jefferson College Athletics

2015 Baseball Cumulative Statistics - Washington & Jefferson College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Vento, Nick 10 Vento, Nick .369 .988 46-46 157 31 58 12 1 4 33 84 .535 24 0 24 4 .453 0 0 10-14
21 Smith, Kyle 21 Smith, Kyle .340 .843 46-46 147 36 50 8 1 1 27 63 .429 12 10 12 1 .414 5 3 22-24
2 Paladino, Anthony 2 Paladino, Anthony .308 .674 37-34 120 21 37 2 0 0 17 39 .325 8 0 6 3 .349 1 5 4-6
34 Morton, Nick 34 Morton, Nick .289 .620 39-30 97 15 28 1 0 0 16 29 .299 5 1 10 4 .321 3 1 6-6
15 Rooney, Gannon 15 Rooney, Gannon .287 .801 46-46 164 38 47 5 0 6 22 70 .427 15 9 17 2 .374 2 4 20-22
3 Ruffing, Michael 3 Ruffing, Michael .259 .655 42-41 139 15 36 5 0 0 15 41 .295 20 3 15 1 .360 2 0 6-9
19 Zak, Justin 19 Zak, Justin .417 1.023 21-6 24 7 10 3 0 0 2 13 .542 2 1 5 0 .481 0 0 2-4
7 Gatins, Nick 7 Gatins, Nick .357 .757 7-5 14 1 5 0 0 0 2 5 .357 1 0 1 0 .400 0 1 1-1
11 McKown, Nelson 11 McKown, Nelson .333 .842 25-20 63 10 21 5 0 1 8 29 .460 5 0 18 0 .382 0 0 4-4
8 Sciullo, Ryan 8 Sciullo, Ryan .321 .856 33-27 84 15 27 1 3 3 23 43 .512 3 2 15 0 .344 4 4 5-8
20 Gordon, Jake 20 Gordon, Jake .317 .840 27-18 60 8 19 1 1 1 10 25 .417 9 2 15 2 .423 0 0 3-4
18 Helbing, Derek 18 Helbing, Derek .304 .742 33-31 92 14 28 1 1 0 15 31 .337 15 2 16 1 .405 2 1 5-5
4 Begley, Kevin 4 Begley, Kevin .286 .661 9-1 7 1 2 0 0 0 2 2 .286 0 1 0 0 .375 0 0 0-0
29 Trettel, Dan 29 Trettel, Dan .282 .818 18-15 39 7 11 3 1 0 6 16 .410 7 2 5 0 .408 1 2 0-1
6 Zahren, Luke 6 Zahren, Luke .250 .500 11-0 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-2
14 Bauer, Cory 14 Bauer, Cory .235 .597 30-24 85 12 20 7 0 1 19 30 .353 2 0 14 5 .244 3 2 4-7
9 Palumbo, Joe 9 Palumbo, Joe .235 .529 13-2 17 0 4 1 0 0 3 5 .294 0 0 6 0 .235 0 0 0-0
5 LaRue, Adam 5 LaRue, Adam .229 .615 21-12 35 10 8 0 0 0 1 8 .229 4 5 2 0 .386 0 4 2-3
27 Fortunato, Frank 27 Fortunato, Frank .162 .508 18-10 37 6 6 1 0 1 5 10 .270 3 1 6 1 .238 1 0 1-2
35 Willen, Ryan 35 Willen, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Merlino, Mark 42 Merlino, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .766 46-46 1387 250 418 56 8 18 226 544 .392 135 39 188 24 .374 24 27 96-122
Opponents .269 .709 46-46 1377 187 370 86 6 19 172 525 .381 90 38 217 20 .328 11 24 17-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Groves, Riley 13Groves, Riley 2.17 1.03 9-2 13-11 4 3-1 0 66.1 61 27 16 7 45 10 1 1 248 .246 2 9 1 1 5
37 Baird, Jared 37Baird, Jared 2.68 1.24 7-3 13-13 6 2-0 0 80.2 86 32 24 14 74 23 1 4 322 .267 0 6 3 2 3
24 Vita, Joe 24Vita, Joe 2.72 1.16 4-2 13-7 1 1-2 1 59.2 56 21 18 13 18 14 2 0 214 .262 3 6 0 3 3
41 Heslin, Matt 41Heslin, Matt 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 1 1 0 0 8 .125 1 1 0 0 0
17 Schnatterly, Bryce 17Schnatterly, Bryce 1.86 .98 1-1 8-2 1 0-0 0 19.1 15 5 4 4 11 0 0 2 69 .217 2 0 0 1 1
28 Mulvey, Tim 28Mulvey, Tim 3.82 1.22 3-1 18-1 1 0-2 3 35.1 36 16 15 7 25 10 0 3 143 .252 1 2 1 1 1
16 Kolat, Nick 16Kolat, Nick 4.66 1.29 3-4 10-5 0 0-0 0 38.2 36 20 20 14 17 8 1 4 150 .240 1 2 0 0 4
30 Carr, Alex 30Carr, Alex 5.79 1.50 1-1 11-0 0 0-0 0 14.0 17 11 9 4 4 2 0 1 55 .309 3 3 0 0 3
23 Comport, Nick 23Comport, Nick 7.71 1.57 0-0 6-0 0 0-0 0 7.0 8 6 6 3 3 3 0 1 26 .308 1 2 0 0 1
26 Kerr, Trevor 26Kerr, Trevor 10.38 2.12 1-3 8-4 0 0-0 0 21.2 36 27 25 10 13 9 1 3 95 .379 1 3 0 2 2
12 Dean, Tyler 12Dean, Tyler 13.50 2.25 0-0 6-1 0 0-0 0 6.2 8 12 10 7 3 2 0 0 27 .296 4 3 0 1 0
39 Yates, Jordan 39Yates, Jordan 18.00 3.50 0-0 2-2 0 0-0 0 2.0 6 4 4 1 2 1 0 0 12 .500 0 0 0 0 0
40 Bowser, Will 40Bowser, Will 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 1 1 0 0 4 .500 1 0 1 0 0
45 Langdon, Ben 45Langdon, Ben 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 2 0 0 4 .500 0 1 0 0 1
Totals 3.97 1.29 29-17 113-46 13 8 4 356.1 370 187 157 90 217 86 6 19 1377 .269 20 38 6 11 24
Opponents 4.80 1.57 17-29 120-46 10 3 7 352.1 418 250 188 135 188 56 8 18 1387 .301 37 39 3 24 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 LaRue, Adam 5 LaRue, Adam 73 29 44 0 1.000 8 0 0 0 0
29 Trettel, Dan 29 Trettel, Dan 71 65 6 0 1.000 0 6 3 2 0
14 Bauer, Cory 14 Bauer, Cory 52 51 1 0 1.000 0 0 0 0 0
8 Sciullo, Ryan 8 Sciullo, Ryan 31 30 1 0 1.000 0 0 0 0 0
20 Gordon, Jake 20 Gordon, Jake 16 16 0 0 1.000 0 0 0 0 0
37 Baird, Jared 37 Baird, Jared 10 2 8 0 1.000 0 5 3 0 0
19 Zak, Justin 19 Zak, Justin 5 5 0 0 1.000 0 0 0 0 0
28 Mulvey, Tim 28 Mulvey, Tim 5 0 5 0 1.000 0 1 1 0 0
4 Begley, Kevin 4 Begley, Kevin 5 2 3 0 1.000 0 0 0 0 0
17 Schnatterly, Bryce 17 Schnatterly, Bryce 4 0 4 0 1.000 0 0 0 0 0
6 Zahren, Luke 6 Zahren, Luke 4 1 3 0 1.000 0 0 0 0 0
30 Carr, Alex 30 Carr, Alex 3 0 3 0 1.000 0 1 0 0 0
23 Comport, Nick 23 Comport, Nick 2 0 2 0 1.000 0 1 0 0 0
12 Dean, Tyler 12 Dean, Tyler 1 0 1 0 1.000 0 2 1 0 0
18 Helbing, Derek 18 Helbing, Derek 181 155 25 1 .994 0 11 13 4 0
34 Morton, Nick 34 Morton, Nick 295 283 7 5 .983 19 0 0 0 0
15 Rooney, Gannon 15 Rooney, Gannon 88 78 8 2 .977 0 0 0 0 0
11 McKown, Nelson 11 McKown, Nelson 71 69 0 2 .972 9 0 0 0 0
10 Vento, Nick 10 Vento, Nick 89 81 5 3 .966 1 0 0 0 0
2 Paladino, Anthony 2 Paladino, Anthony 152 75 71 6 .961 17 0 0 0 0
27 Fortunato, Frank 27 Fortunato, Frank 42 38 2 2 .952 4 0 0 0 0
24 Vita, Joe 24 Vita, Joe 21 3 17 1 .952 2 4 6 0 0
21 Smith, Kyle 21 Smith, Kyle 152 38 106 8 .947 11 0 0 0 0
3 Ruffing, Michael 3 Ruffing, Michael 174 39 121 14 .920 14 0 0 0 0
16 Kolat, Nick 16 Kolat, Nick 10 1 8 1 .900 0 0 1 0 0
13 Groves, Riley 13 Groves, Riley 19 3 13 3 .842 1 0 3 0 0
7 Gatins, Nick 7 Gatins, Nick 24 5 15 4 .833 5 0 0 0 0
26 Kerr, Trevor 26 Kerr, Trevor 6 0 5 1 .833 0 1 1 0 0
35 Willen, Ryan 35 Willen, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Yates, Jordan 39 Yates, Jordan 0 0 0 0 .000 0 0 0 0 0
40 Bowser, Will 40 Bowser, Will 0 0 0 0 .000 0 1 0 0 0
41 Heslin, Matt 41 Heslin, Matt 0 0 0 0 .000 0 1 0 0 0
42 Merlino, Mark 42 Merlino, Mark 0 0 0 0 .000 0 0 0 0 0
45 Langdon, Ben 45 Langdon, Ben 0 0 0 0 .000 0 0 0 0 0
9 Palumbo, Joe 9 Palumbo, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1606 1069 484 53 .967 33 34 32 6 0
Opponents 1647 1057 497 93 .944 47 192 51 3 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Zak, Justin 19Zak, Justin .600 1.400 11-2 10 3 6 2 0 0 1 8 .800 0 0 2 0 .600 0 0 1-2
4 Begley, Kevin 4Begley, Kevin .500 1.167 6-0 2 0 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
18 Helbing, Derek 18Helbing, Derek .385 .904 16-15 39 5 15 0 1 0 6 17 .436 6 1 3 0 .468 1 1 2-2
21 Smith, Kyle 21Smith, Kyle .361 .892 24-24 72 18 26 6 0 0 8 32 .444 5 8 4 1 .448 2 1 14-15
10 Vento, Nick 10Vento, Nick .358 .910 24-24 81 12 29 5 0 2 15 40 .494 8 0 13 2 .416 0 0 5-8
7 Gatins, Nick 7Gatins, Nick .357 .757 7-5 14 1 5 0 0 0 2 5 .357 1 0 1 0 .400 0 1 1-1
20 Gordon, Jake 20Gordon, Jake .342 .957 17-12 38 7 13 1 1 1 6 19 .500 6 2 8 1 .457 0 0 1-2
8 Sciullo, Ryan 8Sciullo, Ryan .333 .873 17-15 45 9 15 1 1 2 15 24 .533 1 1 9 0 .340 3 2 2-4
2 Paladino, Anthony 2Paladino, Anthony .311 .698 20-19 61 11 19 2 0 0 10 21 .344 4 0 2 1 .354 0 3 3-5
29 Trettel, Dan 29Trettel, Dan .304 .911 12-9 23 5 7 2 1 0 5 11 .478 5 1 2 0 .433 1 2 0-0
14 Bauer, Cory 14Bauer, Cory .303 .771 15-10 33 5 10 3 0 1 13 16 .485 0 0 6 1 .286 2 1 1-2
27 Fortunato, Frank 27Fortunato, Frank .267 .534 10-3 15 3 4 0 0 0 1 4 .267 0 0 0 0 .267 0 0 0-1
11 McKown, Nelson 11McKown, Nelson .250 .517 16-14 44 4 11 0 0 0 3 11 .250 1 0 14 0 .267 0 0 3-3
6 Zahren, Luke 6Zahren, Luke .250 .500 9-0 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
3 Ruffing, Michael 3Ruffing, Michael .238 .573 20-19 63 5 15 1 0 0 6 16 .254 8 0 3 0 .319 1 0 2-3
5 LaRue, Adam 5LaRue, Adam .235 .616 10-5 17 5 4 0 0 0 0 4 .235 3 1 0 0 .381 0 1 0-0
15 Rooney, Gannon 15Rooney, Gannon .221 .636 24-24 77 16 17 3 0 1 8 23 .299 9 5 8 1 .337 1 3 10-11
9 Palumbo, Joe 9Palumbo, Joe .200 .400 8-1 10 0 2 0 0 0 1 2 .200 0 0 2 0 .200 0 0 0-0
34 Morton, Nick 34Morton, Nick .159 .432 22-15 44 8 7 1 0 0 6 8 .182 5 1 4 1 .250 2 1 3-3
35 Willen, Ryan 35Willen, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Merlino, Mark 42Merlino, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .746 24-24 694 120 207 27 4 7 107 263 .379 62 21 82 8 .367 13 16 49-63
Opponents .260 .656 24-24 685 90 178 37 1 6 80 235 .343 37 19 113 12 .313 6 10 6-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Schnatterly, Bryce 17Schnatterly, Bryce 0.00 .50 0-0 4-0 0 0-0 0 4.0 2 0 0 0 3 0 0 0 13 .154 0 0 0 0 0
13 Groves, Riley 13Groves, Riley 0.68 .83 5-1 8-6 3 2-0 0 40.0 30 11 3 3 27 4 0 0 142 .211 1 3 0 0 3
37 Baird, Jared 37Baird, Jared 2.09 1.09 3-2 7-7 4 2-0 0 43.0 42 10 10 5 44 9 0 1 166 .253 0 2 1 1 0
16 Kolat, Nick 16Kolat, Nick 3.38 .94 2-1 4-2 0 0-0 0 16.0 11 6 6 4 8 3 0 1 60 .183 1 2 0 0 2
24 Vita, Joe 24Vita, Joe 3.52 1.19 2-2 7-4 1 1-0 1 30.2 31 15 12 5 7 8 1 0 112 .277 2 3 0 2 2
28 Mulvey, Tim 28Mulvey, Tim 4.79 1.49 2-1 7-1 1 0-0 1 20.2 24 12 11 6 14 5 0 1 86 .279 0 2 0 1 0
30 Carr, Alex 30Carr, Alex 9.00 1.86 1-0 6-0 0 0-0 0 7.0 10 9 7 3 2 1 0 0 31 .323 3 1 0 0 0
26 Kerr, Trevor 26Kerr, Trevor 10.50 2.17 1-1 4-3 0 0-0 0 12.0 20 15 14 6 7 5 0 2 52 .385 1 2 0 1 2
23 Comport, Nick 23Comport, Nick 13.50 2.27 0-0 3-0 0 0-0 0 2.2 3 4 4 2 0 1 0 1 9 .333 1 2 0 0 1
12 Dean, Tyler 12Dean, Tyler 21.60 2.58 0-0 3-1 0 0-0 0 3.1 5 8 8 3 1 1 0 0 14 .357 2 2 0 1 0
Totals 3.76 1.20 16-8 53-24 9 5 2 179.1 178 90 75 37 113 37 1 6 685 .260 11 19 1 6 10
Opponents 4.88 1.52 8-16 57-24 7 2 3 177.0 207 120 96 62 82 27 4 7 694 .298 19 21 2 13 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Helbing, Derek 18 Helbing, Derek 86 76 10 0 1.000 0 5 7 1 0
15 Rooney, Gannon 15 Rooney, Gannon 45 39 6 0 1.000 0 0 0 0 0
29 Trettel, Dan 29 Trettel, Dan 44 42 2 0 1.000 0 1 1 1 0
5 LaRue, Adam 5 LaRue, Adam 37 19 18 0 1.000 5 0 0 0 0
14 Bauer, Cory 14 Bauer, Cory 21 21 0 0 1.000 0 0 0 0 0
8 Sciullo, Ryan 8 Sciullo, Ryan 14 13 1 0 1.000 0 0 0 0 0
20 Gordon, Jake 20 Gordon, Jake 8 8 0 0 1.000 0 0 0 0 0
16 Kolat, Nick 16 Kolat, Nick 5 1 4 0 1.000 0 0 0 0 0
4 Begley, Kevin 4 Begley, Kevin 5 2 3 0 1.000 0 0 0 0 0
19 Zak, Justin 19 Zak, Justin 4 4 0 0 1.000 0 0 0 0 0
28 Mulvey, Tim 28 Mulvey, Tim 3 0 3 0 1.000 0 1 0 0 0
37 Baird, Jared 37 Baird, Jared 3 0 3 0 1.000 0 3 2 0 0
23 Comport, Nick 23 Comport, Nick 2 0 2 0 1.000 0 0 0 0 0
6 Zahren, Luke 6 Zahren, Luke 2 1 1 0 1.000 0 0 0 0 0
12 Dean, Tyler 12 Dean, Tyler 1 0 1 0 1.000 0 0 0 0 0
17 Schnatterly, Bryce 17 Schnatterly, Bryce 1 0 1 0 1.000 0 0 0 0 0
30 Carr, Alex 30 Carr, Alex 1 0 1 0 1.000 0 0 0 0 0
34 Morton, Nick 34 Morton, Nick 144 137 6 1 .993 9 0 0 0 0
2 Paladino, Anthony 2 Paladino, Anthony 83 34 46 3 .964 11 0 0 0 0
11 McKown, Nelson 11 McKown, Nelson 56 54 0 2 .964 8 0 0 0 0
21 Smith, Kyle 21 Smith, Kyle 64 10 51 3 .953 5 0 0 0 0
10 Vento, Nick 10 Vento, Nick 42 40 0 2 .952 0 0 0 0 0
24 Vita, Joe 24 Vita, Joe 16 2 13 1 .938 0 2 3 0 0
27 Fortunato, Frank 27 Fortunato, Frank 12 10 1 1 .917 1 0 0 0 0
3 Ruffing, Michael 3 Ruffing, Michael 79 17 55 7 .911 7 0 0 0 0
7 Gatins, Nick 7 Gatins, Nick 24 5 15 4 .833 5 0 0 0 0
13 Groves, Riley 13 Groves, Riley 14 3 8 3 .786 0 0 3 0 0
26 Kerr, Trevor 26 Kerr, Trevor 3 0 2 1 .667 0 0 0 0 0
35 Willen, Ryan 35 Willen, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Merlino, Mark 42 Merlino, Mark 0 0 0 0 .000 0 0 0 0 0
9 Palumbo, Joe 9 Palumbo, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 819 538 253 28 .966 51 12 16 2 0
Opponents 847 531 268 48 .943 45 98 28 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2015 West Liberty L 3-6 27 3 7 2 0 0 0 7 0 1 0 1 0 0 1 2 21 13 3 .259
3/11/2015 West Liberty W 5-0 26 5 9 5 2 0 0 2 0 1 0 1 0 0 1 4 21 13 0 .346
3/15/2015 vs Oswego State W 8-5 29 8 9 8 1 0 2 6 0 3 0 0 1 0 0 8 21 4 0 .310
3/15/2015 vs Oswego State W 8-6 26 8 14 8 3 0 0 1 0 5 1 2 0 1 1 4 21 8 0 .538
3/16/2015 vs UW-La Crosse L 3-6 34 3 6 3 0 0 0 1 0 1 0 1 0 0 0 7 24 9 1 .176
3/17/2015 vs Allegheny W 9-1 35 9 11 9 4 1 0 4 0 1 0 4 0 0 1 10 27 11 0 .314
3/19/2015 vs FDU-Florham W 15-6 39 15 15 12 2 1 1 6 0 9 0 1 0 1 0 7 27 13 3 .385
3/20/2015 vs TCNJ L 5-7 29 5 9 4 2 0 0 1 0 0 0 0 0 0 1 2 21 10 2 .310
3/20/2015 vs TCNJ W 2-0 25 2 6 2 1 0 0 1 0 1 0 1 1 1 0 3 21 5 2 .240
3/23/2015 Thiel W 4-3 34 4 10 4 0 1 0 0 0 2 2 0 1 0 0 4 27 12 1 .294
3/24/2015 Mount Union W 6-5 33 6 13 5 3 1 0 6 2 1 1 0 2 1 1 0 27 13 1 .394
3/25/2015 Bethany W 7-4 37 7 12 7 2 0 1 1 0 0 0 1 1 0 0 8 27 10 2 .324
3/27/2015 Marietta W 7-0 32 7 8 7 0 1 1 4 0 2 1 0 1 0 1 4 27 14 1 .250
4/1/2015 at Thiel L 3-4 30 3 9 2 3 0 0 1 0 2 0 0 0 0 0 6 18 8 0 .300
4/1/2015 at Thiel L 1-4 27 1 7 1 0 0 0 0 0 1 1 1 0 0 0 3 18 8 5 .259
4/2/2015 at Westminster W 2-1 34 2 6 1 1 0 0 2 0 0 1 0 0 0 0 2 27 12 1 .176
4/4/2015 Westminster L 3-7 28 3 7 3 0 0 0 2 0 2 1 1 0 1 0 2 24 16 2 .250
4/4/2015 Westminster W 10-9 27 10 14 10 0 2 0 3 0 2 1 2 1 3 2 0 21 11 1 .519
4/8/2015 at Bethany W 4-1 25 4 7 4 1 0 0 2 0 1 0 0 2 0 0 3 21 8 2 .280
4/8/2015 at Bethany W 9-2 31 9 11 9 2 0 1 4 0 1 0 0 1 0 2 4 21 11 1 .355
4/11/2015 Saint Vincent W 4-0 28 4 9 4 1 0 0 6 1 1 1 2 1 1 1 4 27 20 3 .321
4/12/2015 at Saint Vincent L 0-17 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 18 9 0 .087
4/12/2015 at Saint Vincent W 9-2 27 9 9 9 2 0 1 2 0 3 0 1 2 1 0 0 21 8 2 .333
4/14/2015 at Grove City W 5-4 26 5 11 4 2 0 0 3 0 1 0 1 1 1 1 1 21 6 0 .423
4/14/2015 at Grove City W 5-0 26 5 7 4 2 0 0 5 2 5 0 2 2 0 0 6 21 8 0 .269
4/18/2015 at Thomas More L 3-4 34 3 8 2 1 0 0 4 0 2 0 0 0 0 0 1 24 14 1 .235
4/18/2015 at Thomas More L 0-1 24 0 4 0 0 0 0 2 0 1 1 2 0 0 0 6 18 8 1 .167
4/18/2015 at Thomas More L 4-5 27 4 6 4 1 0 0 6 0 4 1 2 1 0 0 5 22 9 2 .222
4/22/2015 Grove City W 13-1 37 13 14 9 0 0 0 6 0 5 1 1 1 1 1 3 27 11 1 .378
4/24/2015 at Waynesburg L 10-18 45 10 19 9 3 0 2 1 0 1 1 0 0 0 0 3 24 11 1 .422
4/25/2015 Waynesburg W 1-0 21 1 4 1 3 0 0 1 0 0 1 0 0 0 0 4 21 11 0 .190
4/25/2015 Waynesburg W 7-0 23 7 7 6 2 0 1 0 0 1 1 4 0 1 1 7 21 4 0 .304
4/26/2015 at La Roche W 4-1 25 4 4 2 0 0 0 3 0 4 2 0 0 0 0 8 21 10 1 .160
4/26/2015 at La Roche L 5-7 31 5 11 5 1 0 1 6 0 0 2 1 0 0 0 6 18 9 0 .355
4/28/2015 Frostburg State L 0-5 31 0 5 0 0 0 0 2 0 0 0 1 0 0 1 11 27 16 0 .161
4/29/2015 at Muskingum L 7-10 39 7 11 6 0 0 1 6 0 4 1 0 0 0 2 5 24 8 1 .282
5/1/2015 at Geneva W 9-2 32 9 10 7 0 1 1 6 0 7 0 1 2 2 0 2 27 11 2 .313
5/2/2015 Geneva W 4-0 23 4 7 4 0 0 0 3 0 4 0 0 0 1 0 2 21 9 0 .304
5/2/2015 Geneva W 3-1 25 3 7 3 1 0 0 1 0 2 1 0 0 1 0 3 21 18 0 .280
5/7/2015 at Thomas More W 6-5 36 6 13 5 2 0 1 2 0 2 2 0 2 0 0 3 27 10 4 .361
5/8/2015 vs Waynesburg W 5-1 30 5 9 4 2 0 0 3 0 3 0 0 2 1 0 3 27 12 1 .300
5/9/2015 at Thomas More L 4-7 29 4 7 4 2 0 0 1 0 0 1 1 0 3 0 2 27 7 0 .241
5/9/2015 at Thomas More W 17-5 40 17 18 17 2 0 2 4 0 5 0 2 2 2 0 1 27 12 3 .450
5/13/2015 at Frostburg State L 1-7 34 1 8 1 0 0 0 0 0 0 1 0 0 0 0 10 24 19 1 .235
5/14/2015 Adrian W 9-3 34 9 13 9 2 0 2 2 0 2 0 1 0 1 3 4 27 5 0 .382
5/15/2015 at La Roche L 1-4 29 1 5 1 0 0 0 5 0 2 0 1 0 0 3 2 24 10 1 .172
Total 250-187 1387 250 418 226 56 8 18 135 5 96 26 39 27 24 24 188 1069 484 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2015 West Liberty L 3-6 7.0 11 6 6 4 4 4 1 0 0 0 0 0 0 1 0 7.71
3/11/2015 West Liberty W 5-0 7.0 3 0 0 0 4 0 0 0 1 0 1 0 1 1 0 0.00
3/15/2015 vs Oswego State W 8-5 7.0 9 5 5 1 7 3 0 1 0 1 1 0 2 1 0 6.43
3/15/2015 vs Oswego State W 8-6 7.0 9 6 6 2 5 2 1 1 0 0 2 0 3 1 0 7.71
3/16/2015 vs UW-La Crosse L 3-6 8.0 10 6 6 2 6 3 0 0 0 0 1 0 3 2 0 6.75
3/17/2015 vs Allegheny W 9-1 9.0 7 1 1 0 1 2 1 0 0 0 1 0 4 2 0 1.00
3/19/2015 vs FDU-Florham W 15-6 9.0 9 6 4 5 8 4 0 2 2 0 0 0 5 2 0 4.00
3/20/2015 vs TCNJ L 5-7 7.0 14 7 3 2 6 4 0 0 0 0 0 0 5 3 0 3.86
3/20/2015 vs TCNJ W 2-0 7.0 6 0 0 0 8 0 0 0 0 0 0 0 6 3 0 0.00
3/23/2015 Thiel W 4-3 9.0 8 3 3 1 4 1 0 1 0 0 0 0 7 3 0 3.00
3/24/2015 Mount Union W 6-5 9.0 12 5 5 2 4 4 0 1 0 1 0 0 8 3 0 5.00
3/25/2015 Bethany W 7-4 9.0 7 4 1 2 8 1 0 0 0 0 2 0 9 3 0 1.00
3/27/2015 Marietta W 7-0 9.0 3 0 0 4 7 1 0 0 0 0 1 0 10 3 0 0.00
4/1/2015 at Thiel L 3-4 6.0 9 4 4 0 5 4 0 1 0 0 1 0 10 4 0 6.00
4/1/2015 at Thiel L 1-4 6.0 4 4 0 1 0 0 0 0 0 0 0 0 10 5 0 0.00
4/2/2015 at Westminster W 2-1 9.0 8 1 1 0 4 0 0 0 0 0 1 0 11 5 0 1.00
4/4/2015 Westminster L 3-7 8.0 8 7 6 3 3 4 0 0 1 0 1 0 11 6 0 6.75
4/4/2015 Westminster W 10-9 7.0 11 9 7 3 1 3 0 1 2 0 2 0 12 6 0 9.00
4/8/2015 at Bethany W 4-1 7.0 6 1 1 1 7 1 0 0 0 0 0 0 13 6 0 1.29
4/8/2015 at Bethany W 9-2 7.0 2 2 2 0 3 2 0 0 0 0 0 0 14 6 0 2.57
4/11/2015 Saint Vincent W 4-0 9.0 5 0 0 2 1 1 0 0 0 0 0 0 15 6 0 0.00
4/12/2015 at Saint Vincent L 0-17 6.0 11 17 17 6 4 3 0 0 2 0 4 0 15 7 0 25.50
4/12/2015 at Saint Vincent W 9-2 7.0 7 2 2 0 2 0 0 1 0 0 1 0 16 7 0 2.57
4/14/2015 at Grove City W 5-4 7.0 11 4 4 0 8 4 0 0 0 1 0 0 17 7 0 5.14
4/14/2015 at Grove City W 5-0 7.0 7 0 0 0 7 1 0 0 0 0 1 0 18 7 0 0.00
4/18/2015 at Thomas More L 3-4 8.0 10 4 2 3 3 2 1 0 0 0 1 2 18 8 0 2.25
4/18/2015 at Thomas More L 0-1 6.0 5 1 1 0 4 1 0 0 0 0 1 0 18 9 0 1.50
4/18/2015 at Thomas More L 4-5 7.1 6 5 4 2 6 2 0 0 0 0 1 1 18 10 0 4.91
4/22/2015 Grove City W 13-1 9.0 9 1 1 0 6 2 0 0 1 0 0 0 19 10 0 1.00
4/24/2015 at Waynesburg L 10-18 8.0 16 18 17 8 4 4 0 2 4 0 2 0 19 11 0 19.13
4/25/2015 Waynesburg W 1-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 20 11 0 0.00
4/25/2015 Waynesburg W 7-0 7.0 8 0 0 1 8 0 0 0 0 0 0 0 21 11 0 0.00
4/26/2015 at La Roche W 4-1 7.0 3 1 1 1 4 0 0 1 0 0 0 0 22 11 0 1.29
4/26/2015 at La Roche L 5-7 6.0 8 7 7 7 3 2 1 0 0 0 2 0 22 12 0 10.50
4/28/2015 Frostburg State L 0-5 9.0 10 5 5 2 2 1 0 2 0 0 0 0 22 13 0 5.00
