Skip To Main Content

Washington & Jefferson College Athletics

2001 Football Cumulative Statistics - Washington & Jefferson College Athletics

2001 Football Cumulative Statistics

Team Stats (11-1, 4-0)

Overall Team Statistics
Statistic W&J Opponents
Scoring
34.75 14.42
417 173
First Downs
98 112
149 96
13 29
260 237
Rushing
2274 2404
353 376
465 497
4.1 4.1
160.1 169.0
25 13
1921 2028
Passing
368-217-15 355-176-18
9.39 5.88
288.08 174.08
29 12
3457 2089
Total Offense
833 852
6.5 4.8
448.2 343.1
5378 4117
56 25
Returns
16.27 17.15
30-488 62-1063
11.57 4.60
30-347 15-69
9.06 6.33
18-163 15-95
Kicking
35.11 36.22
32.74 29.25
46-1615 67-2427
9-13 1-7
0-0 0-0
Penalties
82.58 51.83
104-991 62-622
Time Of Possession
29:34 30:27
05:54:51 06:05:29
Miscellaneous
67-148 (45.27 %) 67-178 (37.64 %)
11-18 (61.11 %) 8-25 (32.00 %)
16-7 28-13
36-233 33-224
50-51 18-23
0 0
40-54 15-30
7-54 3-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Nichols, Joey 12 303 1657 80 1577 5.2 19 76 131.42  
Pons, Jon 12 53 249 10 239 4.5 1 40 19.92  
Swinchock, Adam 12 25 94 11 83 3.3 2 13 6.92  
Pugh, Billy 6 3 34 0 34 11.3 0 19 5.67  
Moran, Robert 11 4 19 1 18 4.5 0 14 1.64  
Huth, Marcus 12 3 7 0 7 2.3 0 5 0.58  
Platz, Justin 4 6 6 0 6 1.0 0 5 1.50  
Fry, Todd 12 8 17 12 5 0.6 0 6 0.42  
Team 2 1 0 1 -1 -1.0 0 0 -0.50  
Genis, Jordan 12 3 1 4 -3 -1.0 0 1 -0.25  
Wilmus, Todd 12 1 0 3 -3 -3.0 0 0 -0.25  
Dawson, Brian 12 55 190 231 -41 -0.7 3 31 -3.42  
Total 12 465 2274 353 1921 4.1 25 76 160.08
Opponents 12 497 2404 376 2028 4.1 13 64 169.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Dawson, Brian 12 158.13 203 342 12 59.36 % 3207 28 90 267.25  
Wilmus, Todd 12 208.40 8 13 0 61.54 % 188 1 80 15.67  
Genis, Jordan 12 40.06 6 13 3 46.15 % 62 0 18 5.17  
Total 12 155.73 217 368 15 58.97 % 3457 29 90 288.08
Opponents 12 100.02 176 355 18 49.58 % 2089 12 63 174.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Fry, Todd 12 94 1631 17.35 16 90 135.92  
Armitage, Dave 9 30 549 18.30 6 49 61.00  
Virgin, Mike 10 24 445 18.54 2 45 44.50  
Pons, Jon 12 31 277 8.94 2 30 23.08  
Paff, Tom 10 13 191 14.69 2 34 19.10  
Yungen, Joel 7 4 118 29.50 1 80 16.86  
Meyer, Josh 11 6 91 15.17 0 27 8.27  
Kolder, Bruce 12 6 76 12.67 0 18 6.33  
Shields, Jacob 3 4 45 11.25 0 19 15.00  
Pilato, Frank 3 1 14 14.00 0 14 4.67  
Pugh, Billy 6 1 12 12.00 0 12 2.00  
Moran, Robert 11 1 6 6.00 0 6 0.55  
Dawson, Brian 12 1 2 2.00 0 2 0.17  
Nichols, Joey 12 1 0 0.00 0 0 0.00  
Total 12 217 3457 15.93 29 90 288.08
Opponents 12 176 2089 11.87 12 63 174.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Swartzlander, Bj 12 64 51 115.0 10.0-31 1.0-7 0 5 0 0 1 0 0  
94 Dietz, Matt 12 67 47 114.0 11.0-46 3.5-20 1 6 0 0 1 0 0  
18 Herbert, Jon 12 45 30 75.0 0.5-1 0-0 2 7 0 0 0 0 0  
63 Benedict, Chuck 12 34 37 71.0 7.5-28 3.0-11 0 0 0 0 0 0 0  
6 Adams, Chad 12 39 31 70.0 2.5-12 1.5-10 4 5 0 1 2 0 0  
34 Mayo, Demare 7 24 30 54.0 5.5-22 2.0-14 1 3 0 0 2 0 0  
39 Field, Eric 11 24 26 50.0 4.0-27 2.0-18 1 1 0 1 0 0 0  
99 Simatic, Greg 12 22 25 47.0 6.5-24 4.0-22 0 2 0 4 1 0 0  
2 Hawkins, Tim 10 31 14 45.0 2.5-15 1.0-11 1 2 0 1 1 2 0  
25 Barnabei, Andre 11 17 27 44.0 9.5-55 4.5-36 0 0 0 1 2 0 0  
51 Williams, M 12 20 22 42.0 6.0-24 2.0-16 0 0 0 0 0 0 1  
59 Betz, Jonathan 10 17 23 40.0 7.5-46 6.0-41 0 0 0 1 1 0 0  
22 Hays, Ben 12 24 14 38.0 1.0-3 0-0 3 12 0 0 0 0 0  
23 Graft, Ryan 12 24 11 35.0 0.5-3 0-0 3 7 0 1 0 0 0  
58 King, Josh 12 12 21 33.0 4.5-25 2.5-18 0 1 0 2 3 0 0  
53 Nori, Rocco 12 10 22 32.0 3.5-10 1.0-1 0 2 0 1 1 0 0  
35 Snyder, Roger 12 16 5 21.0 1.5-2 0-0 0 4 0 0 0 0 0  
11 Filberto, Joe 12 9 8 17.0 0-0 0-0 2 1 0 0 1 0 0  
47 Trotter, Rich 10 10 7 17.0 1.0-2 0-0 0 0 0 0 0 0 0  
24 Shook, Andy 12 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0  
16 Dahlberg, Dave 12 8 4 12.0 1.0-2 0-0 0 1 0 0 0 0 0  
49 Morack, Chase 9 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0  
33 Cortazzo, Nick 10 7 3 10.0 1.0-1 0-0 0 1 0 0 1 0 0  
1 Meyer, Josh 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
40 Simpson, Andrew 5 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0  
43 Paul, Spencer 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
50 Silvis, Matt 6 3 3 6.0 1.0-6 0.5-4 0 0 0 0 0 0 0  
96 Zanetti, Jeff 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
64 Zyma, Dan 11 1 5 6.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
90 Cook, Scott 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
14 Hromyak, Michael 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
42 Morris, Adam 2 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0  
19 Ravenstahl, Luke 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
26 Young, Sam 5 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0  
91 Cedar, Chris 6 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
4 Fry, Todd 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
87 Paff, Tom 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
48 Riley, Scott 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Kelley, Matt 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Mckillop, Marc 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Pons, Jon 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Pugh, Billy 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
17 Armitage, Dave 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Bettinazzi, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Bluemle, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Cellante, Jt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Moran, Robert 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Yungen, Joel 7 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 12 598 499 1,097.0 89.5-393 35.5-235 18 62 0 13 20 2 1
Opponents 12 437 446 883.0 83.0-343 33.0-230 15 47 0 7 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Genis, Jordan 45 1615 35.89 57 2 4 18 3 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 46 1615 35.11 57 2 4 18 3 1
Opponents 67 2427 36.22 58 6 4 15 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ravenstahl, Luke 9-13 69.23 % 1-1 5-5 2-4 1-3 0-0 42 0  
Total 9-13 69.23 % 1-1 5-5 2-4 1-3 0-0 42 0
Opponents 1-7 14.29 % 0-0 1-1 0-3 0-3 0-0 25 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ravenstahl, Luke 75 4183 55.8 0 0  
Total 75 4183 55.8 0 0
Opponents 38 1777 46.8 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Snyder, Roger 16 236 14.75 1 80  
Fry, Todd 14 111 7.93 0 47  
Total 30 347 11.57 1 80
Opponents 15 69 4.60 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Snyder, Roger 9 206 22.89 0 44  
Swinchock, Adam 10 182 18.20 0 44  
Pugh, Billy 6 71 11.83 0 21  
Mayo, Demare 3 30 10.00 0 20  
Fry, Todd 1 0 0.00 0 0  
Simpson, Andrew 1 -1 -1.00 0 0  
Total 30 488 16.27 0 44
Opponents 62 1063 17.15 0 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Nichols, Joey 19 0 0 0-0 0-0 0 0-0 0 114  
Fry, Todd 16 0 0 0-0 0-0 0 0-0 0 96  
Ravenstahl, Luke 0 9 0 50-51 0-0 0 0-0 0 77  
Armitage, Dave 6 0 0 0-0 0-0 0 0-0 0 36  
Dawson, Brian 3 0 0 0-0 0-0 0 1-4 0 18  
Pons, Jon 3 0 0 0-0 0-0 0 0-0 0 18  
Paff, Tom 2 0 0 0-0 0-0 1 0-0 0 14  
Swinchock, Adam 2 0 0 0-0 0-0 0 0-0 0 12  
Virgin, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Field, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Snyder, Roger 1 0 0 0-0 0-0 0 0-0 0 6  
Yungen, Joel 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, M 0 0 1 0-0 0-0 0 0-0 0 2  
Total 56 9 1 50-51 0-0 1 1-5 0 417
Opponents 25 1 0 18-23 0-0 1 1-2 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 at Ursinus College W 16-7 1-0 3:45 1500
9/8/2001 vs Allegheny W 28-14 2-0 2:57 3428
9/22/2001 vs Hanover W 35-10 3-0 2:52 3191
9/29/2001 at Westminster W 28-7 4-0 2:50 3368
10/6/2001 at Grove City W 31-0 5-0 , 1-0 2:55 2000
10/13/2001 vs Bethany W 35-7 6-0 , 2-0 2:37 4302
10/20/2001 at Waynesburg W 62-13 6-0 , 2-0 900
10/27/2001 vs Thiel W 38-20 8-0 , 4-0 3:02 2488
11/3/2001 at Malone W 43-14 9-0 2:50 1300
11/10/2001 vs Buffalo State W 47-14 10-0 3:07 2794
11/17/2001 vs Western Maryland W 24-21 11-0 3:12 5500
11/24/2001 at Widener L 30-46 11-1 3:05 5000
35771

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Ursinus College 28 22 1 11 20 316 1 47 316 1 47 2 73 0 44 2 19 0 19
9/8/2001 Allegheny 32 87 0 25 12 310 4 90 310 4 90 0 0 0 0 1 13 0 13
9/22/2001 Hanover 43 235 2 20 17 248 3 51 248 3 51 2 32 0 32 2 22 0 12
9/29/2001 Westminster 38 168 1 76 12 239 3 80 239 3 80 2 21 0 21 1 2 0 2
10/6/2001 Grove City 39 140 1 31 19 238 2 32 238 2 32 0 0 0 0 5 137 1 80
10/13/2001 Bethany 40 145 4 20 14 175 1 38 175 1 38 2 34 0 20 2 18 0 12
10/20/2001 Waynesburg 37 204 6 40 26 316 2 39 316 2 39 2 32 0 25 0 0 0 0
10/27/2001 Thiel 51 241 4 28 15 198 1 27 198 1 27 4 94 0 44 4 97 0 51
11/3/2001 Malone 40 230 2 33 19 377 4 62 377 4 62 2 16 0 16 2 0 0 0
11/10/2001 Buffalo State 34 125 1 19 21 386 4 80 386 4 80 3 19 0 15 4 5 0 10
11/17/2001 Western Maryland 49 198 1 29 20 309 2 45 309 2 45 4 50 0 21 6 29 0 11
11/24/2001 Widener 34 126 2 49 22 345 2 34 345 2 34 7 117 0 44 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Ursinus College 56 51 107 12.0 57 3.0 22 3 2 0 1 12 0 5 0 1
9/8/2001 Allegheny 59 72 131 8.5 38 4.0 27 0 0 0 0 0 0 6 1 0
9/22/2001 Hanover 47 30 77 11.0 50 4.0 32 1 1 0 3 2 0 8 0 0
9/29/2001 Westminster 36 54 90 6.0 25 3.0 21 3 1 25 2 10 0 4 1 0
10/6/2001 Grove City 57 42 99 8.0 37 6.5 27 2 1 0 1 0 0 6 0 0
10/13/2001 Bethany 39 52 91 7.0 27 2.0 14 3 2 0 1 0 0 7 0 0
10/20/2001 Waynesburg 57 38 95 8.0 33 3.0 23 2 1 0 5 72 0 3 0 0
10/27/2001 Thiel 41 31 72 7.0 32 3.0 17 2 1 0 2 63 0 4 0 0
11/3/2001 Malone 49 32 81 6.5 25 1.0 12 2 2 0 2 0 0 2 0 0
11/10/2001 Buffalo State 52 36 88 7.5 39 4.0 25 1 1 62 0 0 0 5 0 0
11/17/2001 Western Maryland 53 31 84 2.0 8 1.0 7 0 1 0 0 0 0 9 0 0
11/24/2001 Widener 52 30 82 6.0 22 1.0 8 1 0 0 1 4 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Ursinus College 7 242 20.150 52 1 0 0 2 3 0-2 0 0 3 158 52.67 0 0
9/8/2001 Allegheny 3 98 32.700 35 0 1 0 0 1 0-1 0 0 5 307 61.40 0 0
9/22/2001 Hanover 3 126 42.000 45 0 1 0 0 1 0-0 0 6 296 49.33 0 0
9/29/2001 Westminster 6 202 33.700 39 0 0 1 0 2 0-0 0 5 250 50.00 0 0
10/6/2001 Grove City 5 197 39.400 48 0 0 0 0 3 1-1 29 0 6 336 56.00 0 0
10/13/2001 Bethany 7 227 32.400 44 0 0 1 0 1 0-0 0 6 362 60.33 0 0
10/20/2001 Waynesburg 3 112 37.300 47 0 0 1 0 2 2-2 33 0 11 606 55.09 0 0
10/27/2001 Thiel 2 60 30.000 32 0 0 0 0 1 1-1 29 0 6 318 53.00 0 0
11/3/2001 Malone 3 114 38.000 57 0 0 0 1 3 1-1 31 0 8 474 59.25 0 0
11/10/2001 Buffalo State 1 42 42.000 42 0 0 0 0 0 2-2 25 0 9 512 56.89 0 0
11/17/2001 Western Maryland 3 105 35.000 45 0 0 0 0 1 1-2 42 0 4 217 54.25 0 0
11/24/2001 Widener 3 90 30.000 36 0 0 1 0 0 1-1 24 0 6 347 57.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Ursinus College 36 136 1 64 14 96 0 22 96 0 22 3 44 0 24 2 30 0 17
9/8/2001 Allegheny 54 226 1 23 17 130 1 18 130 1 18 4 120 0 85 0 0 0 0
9/22/2001 Hanover 24 43 0 15 24 265 1 32 265 1 32 4 68 0 30 2 10 0 10
9/29/2001 Westminster 37 108 0 14 16 171 1 52 171 1 52 4 51 0 21 4 -1 0 3
10/6/2001 Grove City 55 241 0 23 7 87 0 30 87 0 30 6 101 0 28 2 3 0 3
10/13/2001 Bethany 41 132 1 15 7 70 0 21 70 0 21 4 59 0 22 2 12 0 7
10/20/2001 Waynesburg 37 102 1 25 19 228 1 41 228 1 41 10 206 0 47 0 0 0 0
10/27/2001 Thiel 32 76 1 12 17 245 2 40 245 2 40 5 80 0 28 0 0 0 0
11/3/2001 Malone 42 210 2 46 10 181 0 56 181 0 56 7 137 0 40 1 1 0 1
11/10/2001 Buffalo State 45 165 2 30 14 117 0 23 117 0 23 5 33 0 12 0 0 0 0
11/17/2001 Western Maryland 43 233 2 21 12 160 1 63 160 1 63 4 59 0 21 1 8 0 8
11/24/2001 Widener 51 356 2 47 19 339 5 39 339 5 39 6 105 0 38 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Ursinus College 37 24 61 12.0 37 3.0 16 1 0 0 1 -1 0 4 1 0
9/8/2001 Allegheny 20 38 58 11.0 51 3.0 32 0 0 0 1 28 0 1 0 0
9/22/2001 Hanover 30 52 82 3.0 14 1.0 7 0 0 0 2 11 0 5 0 0
9/29/2001 Westminster 38 22 60 6.0 17 1.0 10 0 1 0 1 29 0 4 0 0
10/6/2001 Grove City 35 34 69 5.0 34 5.0 34 0 1 0 1 2 0 1 0 0
10/13/2001 Bethany 40 26 66 6.0 36 4.0 29 0 0 0 1 -5 0 3 0 0
10/20/2001 Waynesburg 47 24 71 4.0 14 2.0 6 0 0 0 0 0 0 5 0 0
10/27/2001 Thiel 44 46 90 4.0 14 1.0 6 0 0 0 2 31 0 4 0 0
11/3/2001 Malone 42 26 68 6.0 18 1.0 7 0 0 0 1 0 0 4 0 0
11/10/2001 Buffalo State 30 46 76 4.0 13 2.0 7 0 0 0 2 0 0 4 0 0
11/17/2001 Western Maryland 33 74 107 11.0 54 7.0 45 3 3 0 1 0 0 5 0 0
11/24/2001 Widener 41 34 75 11.0 41 3.0 31 2 2 0 2 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Ursinus College 7 304 43.400 53 0 1 1 1 1 0-0 0 3 149 49.67 0 0
9/8/2001 Allegheny 2 66 33.000 35 0 0 0 0 0 0-3 0 1 3 153 51.00 0 0
9/22/2001 Hanover 4 146 36.500 39 0 0 0 0 1 1-1 25 0 3 131 43.67 0 0
9/29/2001 Westminster 6 220 36.700 58 0 2 1 1 1 0-1 0 1 2 106 53.00 0 0
10/6/2001 Grove City 8 282 36.850 49 0 0 0 0 2 0-0 0 1 31 31.00 0 0
10/13/2001 Bethany 7 295 42.100 51 0 2 0 2 2 0-0 0 2 115 57.50 0 0
10/20/2001 Waynesburg 5 126 25.200 45 0 0 0 0 0 0-0 0 2 108 54.00 0 0
10/27/2001 Thiel 7 271 38.700 51 0 1 0 1 2 0-0 0 4 210 52.50 0 0
11/3/2001 Malone 4 146 36.500 41 0 0 1 0 0 0-2 0 0 3 74 24.67 0 0
11/10/2001 Buffalo State 6 214 35.350 48 0 0 1 0 2 0-0 0 3 114 38.00 0 0
11/17/2001 Western Maryland 8 264 33.000 37 0 0 0 0 3 0-0 0 4 212 53.00 0 0
11/24/2001 Widener 3 93 31.000 32 0 0 0 0 1 0-0 0 8 374 46.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ursinus College 7-16 13/11 2/5 11/5 0/1 28-22 / 36-136 20-38-1 / 14-26-1 316/96 66-338 / 62-232 104/73 1/3
Allegheny 28-14 17/26 6/15 9/7 2/4 32-87 / 54-226 12-21-1 / 17-32-0 310/130 53-397 / 86-356 13/148 1/0
Hanover 35-10 24/24 14/5 10/13 0/6 43-235 / 24-43 17-29-2 / 24-45-3 248/265 72-483 / 69-308 56/89 2/4
Westminster 7-28 15/18 5/7 9/8 1/3 38-168 / 37-108 12-22-1 / 16-36-2 239/171 60-407 / 73-279 58/79 2/3
Grove City 0-31 22/20 11/15 9/4 2/1 39-140 / 55-241 19-30-1 / 7-21-1 238/87 69-378 / 76-328 137/106 2/2
Bethany 35-7 14/13 5/5 9/5 0/3 40-145 / 41-132 14-20-1 / 7-17-1 175/70 60-320 / 58-202 52/66 1/3
Waynesburg 13-62 29/18 10/5 16/11 3/2 37-204 / 37-102 26-43-0 / 19-32-5 316/228 80-520 / 69-330 104/206 0/6
Thiel 38-20 24/17 12/5 10/11 2/1 51-241 / 32-76 15-29-2 / 17-34-2 198/245 80-439 / 66-321 254/111 2/3
Malone 14-43 25/16 10/10 15/6 0/0 40-230 / 42-210 19-29-1 / 10-24-2 377/181 69-607 / 66-391 16/138 1/4
Buffalo State 47-14 24/19 9/12 15/5 0/2 34-125 / 45-165 21-34-2 / 14-29-0 386/117 68-511 / 74-282 86/33 2/1
Western Maryland 24-21 29/24 9/14 17/5 3/5 49-198 / 43-233 20-31-1 / 12-29-0 309/160 80-507 / 72-393 79/67 4/1
Widener 30-46 24/31 5/14 19/16 0/1 34-126 / 51-356 22-42-2 / 19-30-1 345/339 76-471 / 81-695 126/111 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ursinus College 4-17 / 5-15 1-2 / 1-2 30:24 / 29:36 0:48 0.79 / 3.78 8.32 / 3.69 5.12 / 3.74 7-34.6 / 7-43.4 10-77 / 3-20
Allegheny 5-11 / 10-18 1-1 / 0-2 22:56 / 37:04 14:8 2.72 / 4.19 14.76 / 4.06 7.49 / 4.14 3-32.7 / 2-33.0 5-49 / 7-108
Hanover 8-13 / 4-13 2-2 / 0-1 34:33 / 25:27 9:6 5.47 / 1.79 8.55 / 5.89 6.71 / 4.46 3-42.0 / 4-36.5 10-110 / 2-23
Westminster 6-13 / 7-19 0-0 / 0-3 26:22 / 33:38 7:16 4.42 / 2.92 10.86 / 4.75 6.78 / 3.82 6-33.7 / 6-36.7 14-107 / 5-45
Grove City 5-12 / 2-14 0-0 / 2-4 27:14 / 32:46 5:32 3.59 / 4.38 7.93 / 4.14 5.48 / 4.32 5-39.4 / 8-35.2 8-81 / 5-47
Bethany 4-11 / 3-12 0-0 / 0-2 30:57 / 29:03 1:54 3.63 / 3.22 8.75 / 4.12 5.33 / 3.48 7-32.4 / 7-42.1 12-107 / 4-43
Waynesburg 9-15 / 5-12 2-2 / 0-0 29:45 / 30:35 0:50 5.51 / 2.76 7.35 / 7.13 6.50 / 4.78 3-37.3 / 5-25.2 9-138 / 9-89
Thiel 3-12 / 7-16 2-6 / 0-1 32:37 / 27:23 5:14 4.73 / 2.38 6.83 / 7.21 5.49 / 4.86 2-30.0 / 7-38.7 8-73 / 5-54
Malone 6-10 / 5-15 0-0 / 3-3 32:05 / 27:55 4:10 5.75 / 5.00 13.00 / 7.54 8.80 / 5.92 3-38.0 / 4-36.5 9-70 / 2-25
Buffalo State 8-12 / 7-17 1-1 / 0-3 28:41 / 31:19 2:38 3.68 / 3.67 11.35 / 4.03 7.51 / 3.81 1-42.0 / 6-35.7 9-84 / 7-49
Western Maryland 6-12 / 7-15 1-2 / 0-0 34:11 / 25:49 8:22 4.04 / 5.42 9.97 / 5.52 6.34 / 5.46 3-35.0 / 8-33.0 8-75 / 7-69
Widener 3-10 / 5-12 1-2 / 2-4 25:06 / 34:54 9:48 3.71 / 6.98 8.21 / 11.30 6.20 / 8.58 3-30.0 / 3-31.0 2-20 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Ursinus College W 16-7 2 1 7 0 0 0 0 1 0 0 0 0 0
9/8/2001 Allegheny W 28-14 3 2 14 0 0 0 0 1 0 0 0 0 0
9/22/2001 Hanover W 35-10 4 3 21 0 0 0 0 0 0 1 0 0 0
9/29/2001 Westminster W 28-7 3 3 21 0 0 0 0 0 0 0 0 0 0
10/6/2001 Grove City W 31-0 5 4 24 0 0 0 1 0 0 0 1 0 0
10/13/2001 Bethany W 35-7 4 4 28 0 0 0 0 0 0 0 0 0 0
10/20/2001 Waynesburg W 62-13 8 8 48 0 0 0 2 0 0 0 0 0 0
10/27/2001 Thiel W 38-20 5 3 21 3 3 0 0 0 2 0 0 0 0
11/3/2001 Malone W 43-14 5 3 18 0 0 0 0 0 1 1 0 0 0
11/10/2001 Buffalo State W 47-14 7 6 33 4 1 3 2 0 0 1 0 0 0
11/17/2001 Western Maryland W 24-21 7 3 21 0 0 0 0 1 1 0 2 0 0
11/24/2001 Widener L 30-46 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 54 40 256 7 4 3 5 3 4 3 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Ursinus College L 7-16 3 1 7 0 0 0 0 0 0 0 1 1 0
9/8/2001 Allegheny L 14-28 2 2 14 0 0 0 0 0 0 0 0 0 0
9/22/2001 Hanover L 10-35 2 2 10 0 0 0 1 0 0 0 0 0 0
9/29/2001 Westminster L 7-28 1 0 0 0 0 0 0 1 0 0 0 0 0
10/6/2001 Grove City L 0-31 2 0 0 0 0 0 0 0 2 0 0 0 0
10/13/2001 Bethany L 7-35 1 1 7 0 0 0 0 0 0 0 0 0 0
10/20/2001 Waynesburg L 13-62 3 2 13 0 0 0 0 0 0 1 0 0 0
10/27/2001 Thiel L 20-38 2 2 14 2 1 1 0 0 0 0 0 0 0
11/3/2001 Malone L 14-43 2 0 0 0 0 0 0 0 1 1 0 0 0
11/10/2001 Buffalo State L 14-47 3 1 8 1 1 0 0 0 1 0 1 0 0
11/17/2001 Western Maryland L 21-24 2 2 14 0 0 0 0 0 0 0 0 0 0
11/24/2001 Widener W 46-30 7 2 12 0 0 0 0 0 4 0 0 1 0
TOTALS 30 15 99 3 2 1 1 1 8 2 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Joey Nichols vs Thiel (10/27/2001)
Yards Rushing 207 Joey Nichols vs Thiel (10/27/2001)
TD Rushes 4 Joey Nichols vs Thiel (10/27/2001)
4 Joey Nichols vs Waynesburg (10/20/2001)
Long Rush 76 Joey Nichols vs Westminster (9/29/2001)
Pass Attempts 42 Brian Dawson vs Widener (11/24/2001)
Pass Completions 22 Brian Dawson vs Widener (11/24/2001)
