Skip To Main Content

Washington & Jefferson College Athletics

2013-14 Men's Basketball Cumulative Statistics - Washington & Jefferson College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-8)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Scoring
Total Points 1845 1884
Points Per Game 71.0 72.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 623-1485 658-1565
FG: Percentage .420 .420
FG: Per Game 24.0 25.3
3PT: Made-Attempted 140-442 207-603
3PT: Percentage .317 .343
3PT: Per Game 5.4 8.0
FT: Made-Attempted 459-628 361-532
FT: Percentage .731 .679
FT: Per Game 17.7 13.9
Rebounding
Total 938 982
Per Game 36.1 37.8
Margin -1.7 --
Assists
Total 358 337
Per Game 13.8 13.0
Turnovers
Total 344 340
Per Game 13.2 13.1
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.7 14.9
Steals
Total 150 193
Per Game 5.8 7.4
Blocks
Total 44 85
Per Game 1.7 3.3
Attendance
Total 3495 4184
Per Game 13-269 12-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bellhy, Nate 26 26 808 31.1 154 343 .449 32 115 .278 128 168 .762 468 18.0 54 181 235 9.0 70 46 52 27 22
03 Johnson, Doug 26 26 764 29.4 86 232 .371 57 145 .393 47 65 .723 276 10.6 9 41 50 1.9 65 39 34 16 3
33 Resnik, Mike 25 25 663 26.5 92 184 .500 1 9 .111 71 98 .724 256 10.2 32 98 130 5.2 65 41 25 25 1
11 Locher, Mitch 25 1 563 22.5 83 183 .454 4 12 .333 49 72 .681 219 8.8 25 98 123 4.9 53 21 28 13 6
15 Haas, Tyler 26 20 662 25.5 63 162 .389 9 36 .250 73 100 .730 208 8.0 8 99 107 4.1 35 94 73 19 1
10 Rubin-Goldstein, Brett 26 7 550 21.2 57 153 .373 17 51 .333 37 45 .822 168 6.5 12 55 67 2.6 54 46 47 18 7
23 Martin, Nick 25 25 483 19.3 33 80 .413 6 16 .375 10 19 .526 82 3.3 12 36 48 1.9 39 34 36 10 3
05 Holmes, Eric 21 0 230 11.0 19 40 .475 1 9 .111 8 11 .727 47 2.2 10 18 28 1.3 22 3 4 5 0
04 Stone, Nick 24 0 265 11.0 13 33 .394 2 7 .286 23 32 .719 51 2.1 12 21 33 1.4 22 24 24 9 0
13 Swan, Jake 24 0 182 7.6 14 48 .292 11 36 .306 3 4 .750 42 1.8 1 9 10 0.4 15 6 6 1 0
22 Huffman, Tanner 8 0 42 5.3 4 8 .500 0 2 .000 1 2 .500 9 1.1 4 6 10 1.3 2 2 1 1 0
02 Lamendola, Alex 15 0 71 4.7 4 11 .364 0 2 .000 7 10 .700 15 1.0 2 7 9 0.6 12 2 5 4 0
30 Rohaus, Christian 6 0 35 5.8 1 7 .143 0 2 .000 2 2 1.000 4 0.7 0 1 1 0.2 4 0 2 2 1
32 Flanagan, Vincent 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 40 86 3.3 1 0 7 0 0  
Total 26 5323 204.7 623 1485 .420 140 442 .317 459 628 .731 1845 70.96 228 710 938 36.1 460 358 344 150 44
Opponents 26 5329 205.0 658 1565 .420 207 603 .343 361 532 .679 1884 72.46 269 713 982 37.8 497 337 340 193 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bellhy, Nate 16 16 511 31.9 97 211 .460 16 60 .267 88 108 .815 298 18.6 38 103 141 8.8 40 27 1.7 31 12 14
03 Johnson, Doug 16 16 472 29.5 53 140 .379 39 95 .411 23 36 .639 168 10.5 5 24 29 1.8 40 21 1.3 23 9 2
33 Resnik, Mike 16 16 431 26.9 59 114 .518 0 2 .000 45 61 .738 163 10.2 15 63 78 4.9 42 24 1.5 14 21 0
15 Haas, Tyler 16 16 438 27.4 41 99 .414 5 20 .250 49 68 .721 136 8.5 2 67 69 4.3 27 59 3.7 50 15 1
10 Rubin-Goldstein, Brett 16 1 371 23.2 40 100 .400 13 33 .394 29 33 .879 122 7.6 9 40 49 3.1 37 32 2.0 30 12 2
11 Locher, Mitch 16 0 331 20.7 45 98 .459 0 5 .000 29 45 .644 119 7.4 13 53 66 4.1 39 13 0.8 17 10 4
23 Martin, Nick 15 15 298 19.9 20 50 .400 5 13 .385 2 5 .400 47 3.1 7 22 29 1.9 20 22 1.5 23 6 2
22 Huffman, Tanner 2 0 9 4.5 2 4 .500 0 1 .000 1 2 .500 5 2.5 3 2 5 2.5 0 0 0.0 0 0 0
05 Holmes, Eric 15 0 145 9.7 8 17 .471 1 5 .200 4 5 .800 21 1.4 6 13 19 1.3 10 1 0.1 3 2 0
04 Stone, Nick 15 0 115 7.7 5 11 .455 0 1 .000 8 12 .667 18 1.2 1 9 10 0.7 11 6 0.4 13 1 0
13 Swan, Jake 14 0 87 6.2 5 21 .238 5 19 .263 2 2 1.000 17 1.2 1 4 5 0.4 9 3 0.2 3 0 0
32 Flanagan, Vincent 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Lamendola, Alex 8 0 40 5.0 2 7 .286 0 1 .000 2 5 .400 6 0.8 2 4 6 0.8 6 1 0.1 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 3.3 1 0 0.0 5 0 0  
Total 16 3250 203.1 377 872 .432 84 255 .329 282 382 .738 1120 70.00 130 429 559 34.9 282 209 13.1 216 89 25
Opponents 16 3252 203.3 395 929 .425 130 377 .345 235 335 .701 1155 72.19 148 411 559 34.9 306 204 12.8 198 123 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bellhy, Nate 26 26 808 154 343 .449 32 115 .278 128 168 .762 468 18.0
03 Johnson, Doug 26 26 764 86 232 .371 57 145 .393 47 65 .723 276 10.6
33 Resnik, Mike 25 25 663 92 184 .500 1 9 .111 71 98 .724 256 10.2
15 Haas, Tyler 26 20 662 63 162 .389 9 36 .250 73 100 .730 208 8.0
11 Locher, Mitch 25 1 563 83 183 .454 4 12 .333 49 72 .681 219 8.8
10 Rubin-Goldstein, Brett 26 7 550 57 153 .373 17 51 .333 37 45 .822 168 6.5
23 Martin, Nick 25 25 483 33 80 .413 6 16 .375 10 19 .526 82 3.3
05 Holmes, Eric 21 0 230 19 40 .475 1 9 .111 8 11 .727 47 2.2
04 Stone, Nick 24 0 265 13 33 .394 2 7 .286 23 32 .719 51 2.1
22 Huffman, Tanner 8 0 42 4 8 .500 0 2 .000 1 2 .500 9 1.1
02 Lamendola, Alex 15 0 71 4 11 .364 0 2 .000 7 10 .700 15 1.0
13 Swan, Jake 24 0 182 14 48 .292 11 36 .306 3 4 .750 42 1.8
32 Flanagan, Vincent 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Rohaus, Christian 6 0 35 1 7 .143 0 2 .000 2 2 1.000 4 0.7
Total 26 5323 623 1485 .420 140 442 .317 459 628 .731 1845 70.96
Opponents 26 5329 658 1565 .420 207 603 .343 361 532 .679 1884 72.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bellhy, Nate 26 31.1 .449 .278 .762 2.1 7.0 9.0 1.8 1.0 0.8 18.0
03 Johnson, Doug 26 29.4 .371 .393 .723 0.3 1.6 1.9 1.5 0.6 0.1 10.6
33 Resnik, Mike 25 26.5 .500 .111 .724 1.3 3.9 5.2 1.6 1.0 0.0 10.2
15 Haas, Tyler 26 25.5 .389 .250 .730 0.3 3.8 4.1 3.6 0.7 0.0 8.0
11 Locher, Mitch 25 22.5 .454 .333 .681 1.0 3.9 4.9 0.8 0.5 0.2 8.8
10 Rubin-Goldstein, Brett 26 21.2 .373 .333 .822 0.5 2.1 2.6 1.8 0.7 0.3 6.5
23 Martin, Nick 25 19.3 .413 .375 .526 0.5 1.4 1.9 1.4 0.4 0.1 3.3
05 Holmes, Eric 21 11.0 .475 .111 .727 0.5 0.9 1.3 0.1 0.2 0.0 2.2
04 Stone, Nick 24 11.0 .394 .286 .719 0.5 0.9 1.4 1.0 0.4 0.0 2.1
22 Huffman, Tanner 8 5.3 .500 .000 .500 0.5 0.8 1.3 0.3 0.1 0.0 1.1
02 Lamendola, Alex 15 4.7 .364 .000 .700 0.1 0.5 0.6 0.1 0.3 0.0 1.0
13 Swan, Jake 24 7.6 .292 .306 .750 0.0 0.4 0.4 0.3 0.0 0.0 1.8
32 Flanagan, Vincent 4 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
30 Rohaus, Christian 6 5.8 .143 .000 1.000 0.0 0.2 0.2 0.0 0.3 0.2 0.7
Total 26 204.7 .420 .317 .731 8.8 27.3 36.1 13.8 5.8 1.7 70.96
Opponents 26 205.0 .420 .343 .679 10.3 27.4 37.8 13.0 7.4 3.3 72.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franciscan 11/16/13 75-72 W 22-53 .415 6-20 .300 25-43 .581 9 27 36 36.0 14 18 13 0 6 75 75.0
vs Wilkes 11/17/13 74-77 L (OT) 26-67 .388 6-18 .333 16-22 .727 15 25 40 38.0 15 12 14 1 7 74 74.5
vs Denison 11/20/13 84-72 W 25-56 .446 8-19 .421 26-30 .867 8 27 35 37.0 22 19 12 2 8 84 77.7
vs Penn State-Fayette 11/23/13 88-73 W 29-55 .527 8-19 .421 22-30 .733 11 33 44 38.8 17 17 18 2 6 88 80.3
at Muskingum University 11/30/13 63-85 L 20-66 .303 1-13 .077 22-27 .815 10 28 38 38.6 23 10 9 2 5 63 76.8
at Westminster 12/04/13 83-79 W 26-58 .448 7-19 .368 24-37 .649 6 33 39 38.7 20 16 8 1 6 83 77.8
at Thiel 12/07/13 64-60 W 22-52 .423 4-15 .267 16-28 .571 4 24 28 37.1 10 9 16 2 14 64 75.9
at Saint Vincent 12/16/13 66-92 L 23-49 .469 1-9 .111 19-34 .559 10 19 29 36.1 17 11 13 1 4 66 74.6
vs Juniata 12/19/13 79-73 W (2 OT) 26-70 .371 7-24 .292 20-25 .800 8 31 39 36.4 17 18 8 1 9 79 75.1
at Hampden-Sydney 12/29/13 65-78 L 22-56 .393 7-24 .292 14-19 .737 5 23 28 35.6 17 15 13 0 5 65 74.1
vs Lynchburg 12/30/13 58-78 L 22-60 .367 4-20 .200 10-16 .625 11 23 34 35.5 18 9 17 4 6 58 72.6
vs Thomas More 01/04/14 72-83 L 25-53 .472 5-12 .417 17-18 .944 7 22 29 34.9 17 18 14 3 4 72 72.6
at Waynesburg 01/08/14 69-75 L 24-66 .364 2-13 .154 19-21 .905 16 28 44 35.6 26 11 15 1 4 69 72.3
at Penn State DuBois Men 01/11/14 81-59 W 33-66 .500 3-9 .333 12-16 .750 12 23 35 35.6 22 16 12 3 7 81 72.9
vs Grove City 01/15/14 61-54 W 20-53 .377 5-19 .263 16-23 .696 11 31 42 36.0 17 12 13 2 6 61 72.1
vs Bethany 01/18/14 64-66 L 22-45 .489 6-14 .429 14-23 .609 8 29 37 36.1 16 17 22 2 2 64 71.6
at Geneva 01/22/14 80-68 W 26-53 .491 8-13 .615 20-25 .800 10 28 38 36.2 17 13 15 1 8 80 72.1
vs Westminster 01/25/14 69-66 W 22-61 .361 8-23 .348 17-24 .708 13 25 38 36.3 14 16 10 1 6 69 71.9
vs Saint Vincent 01/29/14 77-80 L 26-48 .542 3-10 .300 22-26 .846 4 18 22 35.5 23 12 14 2 9 77 72.2
vs Thiel 02/01/14 67-56 W 19-48 .396 4-9 .444 25-30 .833 8 35 43 35.9 21 8 14 1 2 67 72.0
vs Waynesburg 02/05/14 77-82 L 27-56 .482 6-18 .333 17-22 .773 6 24 30 35.6 19 11 10 2 4 77 72.2
at Thomas More 02/08/14 66-93 L 24-60 .400 1-12 .083 17-21 .810 9 24 33 35.5 20 10 13 0 5 66 71.9
at Grove City 02/12/14 74-68 W (2 OT) 22-59 .373 10-31 .323 20-26 .769 9 36 45 35.9 14 13 14 3 4 74 72.0
vs Geneva 02/19/14 62-61 W 24-57 .421 4-16 .250 10-12 .833 5 26 31 35.7 14 13 9 1 4 62 71.6
at Bethany 02/22/14 69-72 L 25-54 .463 10-22 .455 9-12 .750 4 27 31 35.5 17 19 16 2 7 69 71.5
at Waynesburg 02/25/14 58-62 L 21-64 .328 6-21 .286 10-18 .556 9 41 50 36.1 13 15 12 4 2 58 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan 11/16/13 72-75 L 26-71 .366 10-28 .357 10-15 .667 19 31 50 50.0 28 15 19 4 7 72 72.0
Wilkes 11/17/13 77-74 W (OT) 28-62 .452 13-28 .464 8-16 .500 11 28 39 44.5 15 18 16 5 7 77 74.5
Denison 11/20/13 72-84 L 25-59 .424 4-16 .250 18-29 .621 12 27 39 42.7 20 10 15 0 5 72 73.7
Penn State-Fayette 11/23/13 73-88 L 25-60 .417 9-25 .360 14-18 .778 3 20 23 37.8 22 12 12 1 8 73 73.5
Muskingum University 11/30/13 85-63 W 29-62 .468 8-17 .471 19-30 .633 11 41 52 40.6 20 12 12 3 6 85 75.8
Westminster 12/04/13 79-83 L 27-69 .391 6-22 .273 19-24 .792 13 32 45 41.3 23 9 10 1 8 79 76.3
Thiel 12/07/13 60-64 L 22-50 .440 8-20 .400 8-18 .444 6 29 35 40.4 20 13 23 8 11 60 74.0
Saint Vincent 12/16/13 92-66 W 28-48 .583 11-19 .579 25-28 .893 3 28 31 39.3 25 17 9 3 10 92 76.3
Juniata 12/19/13 73-79 L (2 OT) 29-67 .433 4-19 .211 11-13 .846 7 39 46 40.0 19 12 14 5 5 73 75.9
Hampden-Sydney 12/29/13 78-65 W 32-69 .464 7-24 .292 7-18 .389 19 32 51 41.1 20 19 15 3 8 78 76.1
Lynchburg 12/30/13 78-58 W 29-65 .446 6-20 .300 14-23 .609 18 31 49 41.8 15 12 15 1 12 78 76.3
Thomas More 01/04/14 83-72 W 26-54 .481 8-25 .320 23-25 .920 7 20 27 40.6 12 17 10 2 9 83 76.8
Waynesburg 01/08/14 75-69 W 22-57 .386 6-20 .300 25-39 .641 13 24 37 40.3 18 11 12 3 12 75 76.7
Penn State DuBois Men 01/11/14 59-81 L 19-48 .396 7-26 .269 14-18 .778 5 16 21 38.9 17 10 18 1 6 59 75.4
Grove City 01/15/14 54-61 L 19-55 .345 8-28 .286 8-12 .667 7 28 35 38.7 18 13 15 2 8 54 74.0
Bethany 01/18/14 66-64 W 26-58 .448 5-20 .250 9-17 .529 8 20 28 38.0 18 9 10 4 10 66 73.5
Geneva 01/22/14 68-80 L 23-65 .354 7-31 .226 15-21 .714 15 21 36 37.9 17 10 13 3 5 68 73.2
Westminster 01/25/14 66-69 L 26-57 .456 6-19 .316 8-12 .667 6 28 34 37.7 18 14 12 2 4 66 72.8
Saint Vincent 01/29/14 80-77 W 26-62 .419 8-27 .296 20-23 .870 19 19 38 37.7 22 5 19 3 6 80 73.2
Thiel 02/01/14 56-67 L 20-61 .328 4-15 .267 12-26 .462 12 25 37 37.7 24 8 9 8 8 56 72.3
Waynesburg 02/05/14 82-77 W 27-60 .450 8-19 .421 20-24 .833 9 24 33 37.4 21 13 9 2 3 82 72.8
Thomas More 02/08/14 93-66 W 32-60 .533 18-37 .486 11-15 .733 5 29 34 37.3 20 22 10 4 6 93 73.7
Grove City 02/12/14 68-74 L (2 OT) 23-64 .359 15-35 .429 7-11 .636 8 33 41 37.4 20 19 13 4 6 68 73.4
Geneva 02/19/14 61-62 L 22-51 .431 5-17 .294 12-17 .706 6 25 31 37.2 15 9 11 4 4 61 72.9
Bethany 02/22/14 72-69 W 26-58 .448 7-23 .304 13-23 .565 11 26 37 37.2 15 15 13 4 13 72 72.9
Waynesburg 02/25/14 62-58 W 21-73 .288 9-23 .391 11-17 .647 16 37 53 37.8 15 13 6 5 6 62 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan 11/16/13 75-72 3 22-53/26-71 .415/.366 6-20/10-28 .300/.357 25-43/10-15 .581-.667 36/50 -14 18/15 13/19 0/4 6/7 14/28
Wilkes 11/17/13 74-77 -3 26-67/28-62 .388/.452 6-18/13-28 .333/.464 16-22/8-16 .727-.500 40/39 1 12/18 14/16 1/5 7/7 15/15
Denison 11/20/13 84-72 12 25-56/25-59 .446/.424 8-19/4-16 .421/.250 26-30/18-29 .867-.621 35/39 -4 19/10 12/15 2/0 8/5 22/20
Penn State-Fayette 11/23/13 88-73 15 29-55/25-60 .527/.417 8-19/9-25 .421/.360 22-30/14-18 .733-.778 44/23 21 17/12 18/12 2/1 6/8 17/22
Muskingum University 11/30/13 63-85 -22 20-66/29-62 .303/.468 1-13/8-17 .077/.471 22-27/19-30 .815-.633 38/52 -14 10/12 9/12 2/3 5/6 23/20
Westminster 12/04/13 83-79 4 26-58/27-69 .448/.391 7-19/6-22 .368/.273 24-37/19-24 .649-.792 39/45 -6 16/9 8/10 1/1 6/8 20/23
Thiel 12/07/13 64-60 4 22-52/22-50 .423/.440 4-15/8-20 .267/.400 16-28/8-18 .571-.444 28/35 -7 9/13 16/23 2/8 14/11 10/20
Saint Vincent 12/16/13 66-92 -26 23-49/28-48 .469/.583 1-9/11-19 .111/.579 19-34/25-28 .559-.893 29/31 -2 11/17 13/9 1/3 4/10 17/25
Juniata 12/19/13 79-73 6 26-70/29-67 .371/.433 7-24/4-19 .292/.211 20-25/11-13 .800-.846 39/46 -7 18/12 8/14 1/5 9/5 17/19
Hampden-Sydney 12/29/13 65-78 -13 22-56/32-69 .393/.464 7-24/7-24 .292/.292 14-19/7-18 .737-.389 28/51 -23 15/19 13/15 0/3 5/8 17/20
Lynchburg 12/30/13 58-78 -20 22-60/29-65 .367/.446 4-20/6-20 .200/.300 10-16/14-23 .625-.609 34/49 -15 9/12 17/15 4/1 6/12 18/15
Thomas More 01/04/14 72-83 -11 25-53/26-54 .472/.481 5-12/8-25 .417/.320 17-18/23-25 .944-.920 29/27 2 18/17 14/10 3/2 4/9 17/12
Waynesburg 01/08/14 69-75 -6 24-66/22-57 .364/.386 2-13/6-20 .154/.300 19-21/25-39 .905-.641 44/37 7 11/11 15/12 1/3 4/12 26/18
Penn State DuBois Men 01/11/14 81-59 22 33-66/19-48 .500/.396 3-9/7-26 .333/.269 12-16/14-18 .750-.778 35/21 14 16/10 12/18 3/1 7/6 22/17
Grove City 01/15/14 61-54 7 20-53/19-55 .377/.345 5-19/8-28 .263/.286 16-23/8-12 .696-.667 42/35 7 12/13 13/15 2/2 6/8 17/18
Bethany 01/18/14 64-66 -2 22-45/26-58 .489/.448 6-14/5-20 .429/.250 14-23/9-17 .609-.529 37/28 9 17/9 22/10 2/4 2/10 16/18
Geneva 01/22/14 80-68 12 26-53/23-65 .491/.354 8-13/7-31 .615/.226 20-25/15-21 .800-.714 38/36 2 13/10 15/13 1/3 8/5 17/17
Westminster 01/25/14 69-66 3 22-61/26-57 .361/.456 8-23/6-19 .348/.316 17-24/8-12 .708-.667 38/34 4 16/14 10/12 1/2 6/4 14/18
Saint Vincent 01/29/14 77-80 -3 26-48/26-62 .542/.419 3-10/8-27 .300/.296 22-26/20-23 .846-.870 22/38 -16 12/5 14/19 2/3 9/6 23/22
Thiel 02/01/14 67-56 11 19-48/20-61 .396/.328 4-9/4-15 .444/.267 25-30/12-26 .833-.462 43/37 6 8/8 14/9 1/8 2/8 21/24
Waynesburg 02/05/14 77-82 -5 27-56/27-60 .482/.450 6-18/8-19 .333/.421 17-22/20-24 .773-.833 30/33 -3 11/13 10/9 2/2 4/3 19/21
Thomas More 02/08/14 66-93 -27 24-60/32-60 .400/.533 1-12/18-37 .083/.486 17-21/11-15 .810-.733 33/34 -1 10/22 13/10 0/4 5/6 20/20
Grove City 02/12/14 74-68 6 22-59/23-64 .373/.359 10-31/15-35 .323/.429 20-26/7-11 .769-.636 45/41 4 13/19 14/13 3/4 4/6 14/20
Geneva 02/19/14 62-61 1 24-57/22-51 .421/.431 4-16/5-17 .250/.294 10-12/12-17 .833-.706 31/31 0 13/9 9/11 1/4 4/4 14/15
Bethany 02/22/14 69-72 -3 25-54/26-58 .463/.448 10-22/7-23 .455/.304 9-12/13-23 .750-.565 31/37 -6 19/15 16/13 2/4 7/13 17/15
Waynesburg 02/25/14 58-62 -4 21-64/21-73 .328/.288 6-21/9-23 .286/.391 10-18/11-17 .556-.647 50/53 -3 15/13 12/6 4/5 2/6 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Penn State-Fayette (11/23/13)
FIELD GOALS MADE 33 Penn State DuBois Men (01/11/14)
FIELD GOAL ATTEMPTS 70 Juniata (12/19/13)
3 PT FIELD GOALS MADE 10 Grove City (02/12/14); Bethany (02/22/14)
3 PT FG ATTEMPTS 31 Grove City (02/12/14)
FREE THROWS MADE 26 Denison (11/20/13)
FREE THROW ATTEMPTS 43 Franciscan (11/16/13)
REBOUNDS 50 Waynesburg (02/25/14)
ASSISTS 19 Denison (11/20/13); Bethany (02/22/14)
STEALS 14 Thiel (12/07/13)
BLOCKED SHOTS 4 Lynchburg (12/30/13); Waynesburg (02/25/14)
TURNOVERS 22 Bethany (01/18/14)
FOULS 26 Waynesburg (01/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nate Bellhy Westminster (12/04/13)
FIELD GOALS MADE 12 Nate Bellhy Thomas More (02/08/14)
FIELD GOAL ATTEMPTS 20 Nate Bellhy Juniata (12/19/13)
3 PT FIELD GOALS MADE 7 Doug Johnson Grove City (02/12/14)
3 PT FG ATTEMPTS 16 Doug Johnson Grove City (02/12/14)
FREE THROWS MADE 12 Nate Bellhy Thomas More (01/04/14)
FREE THROW ATTEMPTS 13 Nate Bellhy Thomas More (01/04/14); Westminster (12/04/13)
REBOUNDS 17 Nate Bellhy Penn State-Fayette (11/23/13)
ASSISTS 9 Tyler Haas Juniata (12/19/13)
STEALS 5 Mike Resnik Thiel (12/07/13)
BLOCKED SHOTS 2 Nate Bellhy; Mitch Locher; Brett RubinGoldstein Denison (11/20/13); Lynchburg (12/30/13); Thomas More (01/04/14); Grove City (01/15/14); Muskingum University (11/30/13); Grove City (02/12/14); Waynesburg (02/25/14)
TURNOVERS 6 Tyler Haas Thiel (12/07/13); Hampden-Sydney (12/29/13)
FOULS 5 Mike Resnik; Mitch Locher; Brett RubinGoldstein; Doug Johnson Penn State-Fayette (11/23/13); Saint Vincent (01/29/14); Thiel (02/01/14); Geneva (02/19/14); Waynesburg (01/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bellhy, Nate 26 468 18.0
#03 Johnson, Doug 26 276 10.6
#33 Resnik, Mike 25 256 10.2
#11 Locher, Mitch 25 219 8.8
#15 Haas, Tyler 26 208 8.0
#10 Rubin-Goldstein, Brett 26 168 6.5
#23 Martin, Nick 25 82 3.3
#04 Stone, Nick 24 51 2.1
#05 Holmes, Eric 21 47 2.2
#13 Swan, Jake 24 42 1.8
#02 Lamendola, Alex 15 15 1.0
#22 Huffman, Tanner 8 9 1.1
#30 Rohaus, Christian 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bellhy, Nate 26 154 343 .449 5.9 13.2
#33 Resnik, Mike 25 92 184 .500 3.7 7.4
#03 Johnson, Doug 26 86 232 .371 3.3 8.9
#11 Locher, Mitch 25 83 183 .454 3.3 7.3
#15 Haas, Tyler 26 63 162 .389 2.4 6.2
#10 Rubin-Goldstein, Brett 26 57 153 .373 2.2 5.9
#23 Martin, Nick 25 33 80 .413 1.3 3.2
#05 Holmes, Eric 21 19 40 .475 0.9 1.9
#13 Swan, Jake 24 14 48 .292 0.6 2.0
#04 Stone, Nick 24 13 33 .394 0.5 1.4
#22 Huffman, Tanner 8 4 8 .500 0.5 1.0
#02 Lamendola, Alex 15 4 11 .364 0.3 0.7
#30 Rohaus, Christian 6 1 7 .143 0.2 1.2
#32 Flanagan, Vincent 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Johnson, Doug 26 57 145 .393 2.2 5.6
#01 Bellhy, Nate 26 32 115 .278 1.2 4.4
#10 Rubin-Goldstein, Brett 26 17 51 .333 0.7 2.0
#13 Swan, Jake 24 11 36 .306 0.5 1.5
#15 Haas, Tyler 26 9 36 .250 0.3 1.4
#23 Martin, Nick 25 6 16 .375 0.2 0.6
#11 Locher, Mitch 25 4 12 .333 0.2 0.5
#04 Stone, Nick 24 2 7 .286 0.1 0.3
#05 Holmes, Eric 21 1 9 .111 0.0 0.4
#33 Resnik, Mike 25 1 9 .111 0.0 0.4
#22 Huffman, Tanner 8 0 2 .000 0.0 0.3
#02 Lamendola, Alex 15 0 2 .000 0.0 0.1
#30 Rohaus, Christian 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bellhy, Nate 26 128 168 .762 4.9 6.5
#15 Haas, Tyler 26 73 100 .730 2.8 3.8
#33 Resnik, Mike 25 71 98 .724 2.8 3.9
#11 Locher, Mitch 25 49 72 .681 2.0 2.9
#03 Johnson, Doug 26 47 65 .723 1.8 2.5
#10 Rubin-Goldstein, Brett 26 37 45 .822 1.4 1.7
#04 Stone, Nick 24 23 32 .719 1.0 1.3
#23 Martin, Nick 25 10 19 .526 0.4 0.8
#05 Holmes, Eric 21 8 11 .727 0.4 0.5
#02 Lamendola, Alex 15 7 10 .700 0.5 0.7
#13 Swan, Jake 24 3 4 .750 0.1 0.2
#30 Rohaus, Christian 6 2 2 1.000 0.3 0.3
#22 Huffman, Tanner 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Bellhy, Nate 26 235 9.0 54 2.1 181 7.0
#33 Resnik, Mike 25 130 5.2 32 1.3 98 3.9
#11 Locher, Mitch 25 123 4.9 25 1.0 98 3.9
#15 Haas, Tyler 26 107 4.1 8 0.3 99 3.8
#TM Team 26 86 3.3 46 1.8 40 1.5
#10 Rubin-Goldstein, Brett 26 67 2.6 12 0.5 55 2.1
#03 Johnson, Doug 26 50 1.9 9 0.3 41 1.6
#23 Martin, Nick 25 48 1.9 12 0.5 36 1.4
#04 Stone, Nick 24 33 1.4 12 0.5 21 0.9
#05 Holmes, Eric 21 28 1.3 10 0.5 18 0.9
#22 Huffman, Tanner 8 10 1.3 4 0.5 6 0.8
#13 Swan, Jake 24 10 0.4 1 0.0 9 0.4
#02 Lamendola, Alex 15 9 0.6 2 0.1 7 0.5
#32 Flanagan, Vincent 4 1 0.3 1 0.3 0 0.0
#30 Rohaus, Christian 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
