BRIDGEPORT, Pa. -- For the first time in program history, the Washington & Jefferson men's water polo team has been selected to participate at the Collegiate Water Polo Association Championship.
The event will take place on Friday-Sunday, Nov. 21-23 at LeJeune Hall on the campus of the United States Naval Academy in Annapolis, Md.
Led by third-year head coach and CWPA Division III Coach of the Year
Jay O'Neil, W&J is the only team from the CWPA Southern Division to earn an at-large selection to the field by the Varsity Governance Council. The other three at-large bids went to Northern Division schools Fordham, MIT and Iona. Eight schools qualified automatically through their performances at the Northern and Southern Division Championships over the weekend.
The winner of the 20-game tournament, previously known as the CWPA Eastern Championship, will claim the league's automatic berth to the NCAA Championship.
The Governance Council weighed the records, including head-to-head matchups, among the teams that did not finish among the Top Five at the Southern Division Championship and the Top Three at the Northern Championship. Based on each teams' finish and record, the committee elected to take Fordham, MIT, Iona and Washington & Jefferson and seed the teams at No. 9-to-12, respectively, based on the regular season division, conference and non-conference results of the squads under consideration.
Additional information on the 2014 CWPA Championship will be released over the course of the next week.
Â
United States Naval Academy, Annapolis, Md. |
| Friday, November 21, 2014Â | | | Game No. | |
| 10:00 | 8th Seed - George Washington University | vs. | 9th Seed - Fordham University | 1 | |
| 11:20 | 7th Seed - Johns Hopkins University | vs. | 10th Seed - Massachusetts Instiute of Technology | 2 | |
| 12:40 | Southern Division Third Place - United States Naval Academy | vs. | 11th Seed - Iona College | 3 | |
| 2:00 | Northern Division Third Place - St. Francis College Brooklyn | vs. | 12th Seed - Washington & Jefferson College | 4 | |
| 3:20 | Northern Division First Place - Brown University | vs. | Winner Game 1 | 5 | |
| 4:40 | Southern Division First Place - Princeton University | vs. | Winner Game 2 | 6 | |
| 6:00 | Northern Division Second Place - Harvard University | vs. | Winner Game 3 | 7 | |
| 7:20 | Southern Division Second Place - Bucknell University | vs. | Winner Game 4 | 8 | |
| | | | | |
| Saturday, November 22, 2014Â | | | Game No. | |
| 8:00 | High School Clinic w/ Olympian Brad Schumacher | | |
| 9:45 | High School All-Star Game | | |
| 11:30 | Loser Game 1 | vs. | Loser Game 4 | 9 | |
| 12:45 | Loser Game 2 | vs. | Loser Game 3 | 10 | |
| 2:00 | Loser Game 8 | vs. | Loser Game 5 | 11 | |
| 3:15 | Loser Game 7 | vs. | Loser Game 6 | 12 | |
| 4:30 | Winner Game 5 | vs. | Winner Game 8 | 13 | |
| 5:45 | Winner Game 6 | vs. | Winner Game 7 | 14 | |
| | | | | |
| Sunday, November 23, 2012 | | | Game No. | |
| 9:00 | Loser Game 10 | vs. | Loser Game 9 | 11th Place | |
| 10:20 | Winner Game 9 | vs. | Winner Game 10 | Ninth Place | |
| 11:40 | Loser Game 12 | vs. | Loser Game 11 | Seventh Place | |
| 1:00 | Winner Game 11 | vs. | Winner Game 12 | Fifth Place | |
| 2:30 | Loser Game 14 | vs. | Loser Game 13 | Third Place | |
| 4:00 | Winner Game 13 | vs. | Winner Game 14 | First Place | |
| | | | | |
|
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed.Â