Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Thiel (1-18, 1-6) -VS- Wash. & Jeff. (10-4, 3-4)

Box Score

Thiel logo
0
vs
Wash. & Jeff. logo
3

Thiel (1-18, 1-6)
-VS-
Wash. & Jeff. (10-4, 3-4)

Team Score By Period
Team 1 2 3
Thiel THI 17 17 18
Winner Wash. & Jeff. W&J 25 25 25
Date:
10/5/2013
Time:
2:35 pm
Site:
Washington, Pa. (Henry Center)
Attendance:
75
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set Thiel Wash. & Jeff.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
THI - W&J
Points
36.5
42.0
Kills
25
28
Aces
4
4
Blocks
7
10
Assists
22
25
Digs
54
51

Game Leaders

THI - Leaders
Statistic Leaders
Kills Alannah Keisling (9), Lauren Richey (6), Alex Hall (5)
Aces Heather Reichenback (1), Lauren Downs (1), Hannah Budzowski (1)
Blocks Lauren Richey (6), Bailey Holmes (3)
Assists Alex Hall (12), Jennifer Shelley (10)
Digs Heather Reichenback (20), Lauren Downs (9), Alex Hall (7)

Individual Statistics

Thiel (1-18, 1-6)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Richey 3 6 6 23 .000 0 0 0 0 0-0 5 1 0 2 0 0 11.5
4 4 Alex Hall 3 5 4 17 .059 12 0 0 0 0-0 0 0 0 7 0 0 5.0
10 10 Lenora Boyer 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Heather Reichenback 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 20 0 1 1.0
15 15 Lauren Downs 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
17 17 Hannah Budzowski 3 2 8 24 -.250 0 0 1 1 1-1 0 0 0 2 1 0 3.0
20 20 Leanna Yeager 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Jennifer Shelley 3 0 0 1 .000 10 0 0 2 0-2 0 0 0 5 0 0 0.0
24 24 Bailey Holmes 3 1 2 13 -.077 0 0 1 0 1-0 1 2 0 1 0 0 4.0
8 8 Alannah Keisling 2 9 5 20 .200 0 0 0 0 0-0 0 0 0 2 0 0 9.0
9 9 Shaina Marini 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 26 111 -.009 22 0 4 4 4-4 6 3 0 54 1 2 36.5
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Richey 3 5 1 0 2 0 0 11.5
4 4 Alex Hall 3 0 0 0 7 0 0 5.0
10 10 Lenora Boyer 3 0 0 0 5 0 0 0.0
14 14 Heather Reichenback 3 0 0 0 20 0 1 1.0
15 15 Lauren Downs 3 0 0 0 9 0 1 1.0
17 17 Hannah Budzowski 3 0 0 0 2 1 0 3.0
20 20 Leanna Yeager 3 0 0 0 1 0 0 1.0
22 22 Jennifer Shelley 3 0 0 0 5 0 0 0.0
24 24 Bailey Holmes 3 1 2 0 1 0 0 4.0
8 8 Alannah Keisling 2 0 0 0 2 0 0 9.0
9 9 Shaina Marini 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 3 0 54 1 2 36.5

Wash. & Jeff. (10-4, 3-4)

W&J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Means, Allison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
3 3 Chorney, Samantha 3 3 2 13 .077 1 0 0 1 0-1 0 3 0 3 0 1 4.5
6 6 Bennett, Lindsey 3 8 2 18 .333 1 0 0 1 0-1 0 2 0 1 0 0 9.0
9 9 Bishwaty, Nicole 3 5 2 14 .214 3 0 0 1 0-1 1 1 0 6 0 1 6.5
14 14 McMullen, Darby 3 2 0 11 .182 0 0 0 0 0-0 1 4 0 0 0 0 5.0
18 18 Stedina, Sarah 3 0 0 0 0 0 0 2 0 2-0 0 0 0 17 0 1 2.0
20 20 Hilzendeger, Lexi 3 4 3 20 .050 0 0 0 1 0-1 1 1 0 2 0 1 5.5
24 24 Skleres, Michealia 3 0 0 0 0 14 0 1 0 1-0 0 0 0 7 0 0 1.0
26 26 Stoehr, Megan 3 0 0 0 0 6 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Clark, Tori 2 4 0 10 .400 0 0 0 0 0-0 1 0 1 0 0 0 5.0
8 8 Kassandra Arlet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Freeman, Taylor 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Frazetta, Lauren 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 10 93 .194 25 0 4 4 4-4 4 12 1 51 0 4 42
W&J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Means, Allison 3 0 0 0 9 0 0 1.0
3 3 Chorney, Samantha 3 0 3 0 3 0 1 4.5
6 6 Bennett, Lindsey 3 0 2 0 1 0 0 9.0
9 9 Bishwaty, Nicole 3 1 1 0 6 0 1 6.5
14 14 McMullen, Darby 3 1 4 0 0 0 0 5.0
18 18 Stedina, Sarah 3 0 0 0 17 0 1 2.0
20 20 Hilzendeger, Lexi 3 1 1 0 2 0 1 5.5
24 24 Skleres, Michealia 3 0 0 0 7 0 0 1.0
26 26 Stoehr, Megan 3 0 0 0 5 0 0 0.0
5 5 Clark, Tori 2 1 0 1 0 0 0 5.0
8 8 Kassandra Arlet 1 0 0 0 1 0 0 0.0
19 19 Freeman, Taylor 1 0 1 0 0 0 0 2.5
21 21 Frazetta, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 12 1 51 0 4 42