Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Grove City (13-13, 6-9) -VS- Wash. & Jeff. (14-9, 6-9)

Box Score

Grove City logo
0
vs
Wash. & Jeff. logo
3

Grove City (13-13, 6-9)
-VS-
Wash. & Jeff. (14-9, 6-9)

Team Score By Period
Team 1 2 3
Grove City GRO 18 24 21
Winner Wash. & Jeff. W&J 25 26 25
Date:
10/26/2013
Time:
12:00 pm
Site:
Washington, Pa. (Henry Center)
Attendance:
135
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Grove City Wash. & Jeff.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRO - W&J
Points
40.0
56.0
Kills
29
42
Aces
4
4
Blocks
7
10
Assists
29
40
Digs
59
43

Game Leaders

GRO - Leaders
Statistic Leaders
Kills Ashley Branch (10), Shelby Mander (5), Tierza Rangel (4)
Aces Tara Skinner (2), Amy Collins (1), Frances Trenta (1)
Blocks Tierza Rangel (5), Dalaney Algiere (4), Ashley Branch (2)
Assists Amy Trageser (15), Amy Collins (10), Elisabeth Casey (1)
Digs Frances Trenta (15), Amy Trageser (12), Tara Skinner (12)
W&J - Leaders
Statistic Leaders
Kills Chorney, Samantha (14), Bishwaty, Nicole (9), Freeman, Taylor (7)
Aces Bishwaty, Nicole (2), Stedina, Sarah (1), Freeman, Taylor (1)
Blocks Bennett, Lindsey (7), Clark, Tori (4), Bishwaty, Nicole (3)
Assists Skleres, Michealia (21), Stoehr, Megan (14), Bishwaty, Nicole (3)
Digs Means, Allison (10), Stedina, Sarah (10), Bishwaty, Nicole (9)

Individual Statistics

Grove City (13-13, 6-9)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Trageser 3 0 0 0 0 15 0 0 0 0-0 0 0 0 12 2 0 0.0
8 8 Amy Collins 3 2 0 6 .333 10 0 1 0 1-0 0 0 0 4 4 0 3.0
9 9 Elisabeth Casey 3 2 6 22 -.182 1 0 0 0 0-0 0 1 0 7 0 1 2.5
12 12 Frances Trenta 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 15 1 0 1.0
14 14 Shelby Mander 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Tierza Rangel 3 4 5 21 -.048 1 0 0 0 0-0 1 4 1 0 0 1 7.0
17 17 Christa Currier 3 3 0 8 .375 0 0 0 0 0-0 0 0 1 1 1 2 3.0
18 18 Tara Skinner 3 0 0 4 .000 0 0 2 0 2-0 0 0 0 12 2 0 2.0
24 24 Dalaney Algiere 3 3 2 15 .067 0 0 0 0 0-0 1 3 1 1 2 0 5.5
25 25 Ashley Branch 3 10 2 26 .308 1 0 0 1 0-1 0 2 0 1 0 0 11.0
2 2 Hannah Liermann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Stephanie Althausen 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 18 122 .090 29 0 4 1 4-1 2 10 3 59 12 4 40
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Trageser 3 0 0 0 12 2 0 0.0
8 8 Amy Collins 3 0 0 0 4 4 0 3.0
9 9 Elisabeth Casey 3 0 1 0 7 0 1 2.5
12 12 Frances Trenta 3 0 0 0 15 1 0 1.0
14 14 Shelby Mander 3 0 0 0 3 0 0 5.0
15 15 Tierza Rangel 3 1 4 1 0 0 1 7.0
17 17 Christa Currier 3 0 0 1 1 1 2 3.0
18 18 Tara Skinner 3 0 0 0 12 2 0 2.0
24 24 Dalaney Algiere 3 1 3 1 1 2 0 5.5
25 25 Ashley Branch 3 0 2 0 1 0 0 11.0
2 2 Hannah Liermann 1 0 0 0 3 0 0 0.0
11 11 Stephanie Althausen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 3 59 12 4 40

Wash. & Jeff. (14-9, 6-9)

W&J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Means, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Chorney, Samantha 3 14 1 34 .382 0 0 0 0 0-0 0 0 0 5 0 0 14.0
5 5 Clark, Tori 3 5 2 23 .130 1 0 0 0 0-0 0 4 0 0 0 0 7.0
6 6 Bennett, Lindsey 3 5 1 16 .250 0 0 0 0 0-0 1 6 3 1 1 0 9.0
9 9 Bishwaty, Nicole 3 9 5 21 .190 3 0 2 0 2-0 0 3 0 9 2 2 12.5
14 14 McMullen, Darby 3 0 1 1 -1.000 0 0 0 0 0-0 1 2 0 0 0 0 2.0
18 18 Stedina, Sarah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
19 19 Freeman, Taylor 3 7 1 19 .316 1 0 1 1 1-1 0 1 0 0 0 0 8.5
24 24 Skleres, Michealia 3 0 0 0 0 21 0 0 1 0-1 0 0 0 4 1 0 0.0
26 26 Stoehr, Megan 3 0 0 0 0 14 0 0 0 0-0 0 0 0 2 1 0 0.0
12 12 Lewandowski, Megan 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Irwin, Eva 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 12 121 .248 40 0 4 2 4-2 2 16 3 43 5 4 56
W&J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Means, Allison 3 0 0 0 10 0 1 0.0
3 3 Chorney, Samantha 3 0 0 0 5 0 0 14.0
5 5 Clark, Tori 3 0 4 0 0 0 0 7.0
6 6 Bennett, Lindsey 3 1 6 3 1 1 0 9.0
9 9 Bishwaty, Nicole 3 0 3 0 9 2 2 12.5
14 14 McMullen, Darby 3 1 2 0 0 0 0 2.0
18 18 Stedina, Sarah 3 0 0 0 10 0 1 1.0
19 19 Freeman, Taylor 3 0 1 0 0 0 0 8.5
24 24 Skleres, Michealia 3 0 0 0 4 1 0 0.0
26 26 Stoehr, Megan 3 0 0 0 2 1 0 0.0
12 12 Lewandowski, Megan 1 0 0 0 0 0 0 2.0
22 22 Irwin, Eva 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 16 3 43 5 4 56