Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Carlow Univeristy () -VS- Wash. & Jeff. ()

Box Score

Carlow Univeristy logo
1
vs
Wash. & Jeff. logo
3

Carlow Univeristy ()
-VS-
Wash. & Jeff. ()

Team Score By Period
Team 1 2 3 4
Carlow Univeristy CARLOW 23 25 19 22
Winner Wash. & Jeff. W&J 25 22 25 25
Date:
9/6/2013
Time:
Site:
Pittsburgh, PA (La Roche College)
Attendance:
0
VIEW
Match History vs Carlow Univeristy

Match Details

Game Statistics By Set
Set Carlow Univeristy Wash. & Jeff.
K E TA % K E TA %
Set #1 12 5 31 .226 0 0 0 .000
Set #2 15 3 42 .286 0 0 0 .000
Set #3 11 9 46 .043 0 0 0 .000
Set #4 10 5 44 .114 0 0 0 .000
Total 48 22 163 .160 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARLOW - W&J
Points
59.0
60.5
Kills
49
42
Aces
5
5
Blocks
5
13
Assists
49
41
Digs
97
71

Game Leaders

CARLOW - Leaders
Statistic Leaders
Kills Carly Bonk (15), Nicole Hall (10), Leah Stack (10)
Aces Amanada McKenzie (3), Nicole Hall (1), Amanda Knobeloch (1)
Blocks Nicolle Driscoll (3), Amber Bussard (2)
Assists Amanda Knobeloch (41), Nicole Hall (4), Ashley Grooms (3)
Digs Nicole Hall (30), Amanada McKenzie (30), Kelsey Bonk (20)
W&J - Leaders
Statistic Leaders
Kills Chorney, Samantha (10), Bishwaty, Nicole (9), Clark, Tori (8)
Aces Skleres, Michealia (2), Stoehr, Megan (2), Clark, Tori (1)
Blocks McMullen, Darby (7), Bishwaty, Nicole (4), Chorney, Samantha (2)
Assists Stoehr, Megan (23), Skleres, Michealia (12), Bishwaty, Nicole (3)
Digs Freeman, Taylor (18), Bishwaty, Nicole (15), Means, Allison (11)

Individual Statistics

Carlow Univeristy

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Bonk 4 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 1 0.0
5 5 Nicole Hall 4 10 5 33 .152 4 0 1 0 1-0 0 0 1 30 0 1 11.0
11 11 Carly Bonk 4 15 2 36 .361 0 0 0 0 0-0 0 0 0 1 0 0 15.0
12 12 Leah Stack 4 10 6 43 .093 0 0 0 0 0-0 0 0 1 1 0 1 10.0
16 16 Nicolle Driscoll 4 5 3 22 .091 0 0 0 1 0-1 3 0 0 3 0 0 8.0
17 17 Amanda Knobeloch 4 1 1 3 .000 41 0 1 1 1-1 0 0 0 7 0 0 2.0
6 6 Lyndsey Weiser 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
9 9 Amber Bussard 4 6 3 18 .167 0 0 0 0 0-0 2 0 1 0 0 0 8.0
14 14 Amanada McKenzie 4 2 2 9 .000 1 0 3 2 3-2 0 0 0 30 0 2 5.0
2 2 Ashley Grooms 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 22 164 .165 49 0 5 6 5-6 5 0 3 97 0 6 59
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Bonk 4 0 0 0 20 0 1 0.0
5 5 Nicole Hall 4 0 0 1 30 0 1 11.0
11 11 Carly Bonk 4 0 0 0 1 0 0 15.0
12 12 Leah Stack 4 0 0 1 1 0 1 10.0
16 16 Nicolle Driscoll 4 3 0 0 3 0 0 8.0
17 17 Amanda Knobeloch 4 0 0 0 7 0 0 2.0
6 6 Lyndsey Weiser 4 0 0 0 5 0 1 0.0
9 9 Amber Bussard 4 2 0 1 0 0 0 8.0
14 14 Amanada McKenzie 4 0 0 0 30 0 2 5.0
2 2 Ashley Grooms 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 3 97 0 6 59

Wash. & Jeff.

W&J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chorney, Samantha 4 10 4 26 .231 1 0 0 0 0-0 1 1 0 3 0 0 11.5
5 5 Clark, Tori 4 8 4 29 .138 0 0 1 0 1-0 0 1 0 9 0 0 9.5
6 6 Bennett, Lindsey 4 2 1 11 .091 1 0 0 0 0-0 1 1 2 0 0 0 3.5
9 9 Bishwaty, Nicole 4 9 3 10 .600 3 0 0 2 0-2 2 2 0 15 0 0 12.0
19 19 Freeman, Taylor 4 8 3 30 .167 0 0 0 0 0-0 0 1 1 18 0 0 8.5
24 24 Skleres, Michealia 4 0 0 0 0 12 0 2 0 2-0 0 0 0 7 0 0 2.0
1 1 Means, Allison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
26 26 Stoehr, Megan 4 0 0 1 .000 23 0 2 0 2-0 0 0 0 6 0 0 2.0
14 14 McMullen, Darby 2 4 2 12 .167 0 0 0 0 0-0 4 3 3 0 0 0 9.5
13 13 Courtney Grdina 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Dindak, Sarah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Stedina, Sarah 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 1 1.0
20 20 Hilzendeger, Lexi 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 42 17 120 .208 41 0 5 3 5-3 9 9 6 71 0 4 60.5
W&J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chorney, Samantha 4 1 1 0 3 0 0 11.5
5 5 Clark, Tori 4 0 1 0 9 0 0 9.5
6 6 Bennett, Lindsey 4 1 1 2 0 0 0 3.5
9 9 Bishwaty, Nicole 4 2 2 0 15 0 0 12.0
19 19 Freeman, Taylor 4 0 1 1 18 0 0 8.5
24 24 Skleres, Michealia 4 0 0 0 7 0 0 2.0
1 1 Means, Allison 4 0 0 0 11 0 1 0.0
26 26 Stoehr, Megan 4 0 0 0 6 0 0 2.0
14 14 McMullen, Darby 2 4 3 3 0 0 0 9.5
13 13 Courtney Grdina 1 0 0 0 2 0 0 0.0
15 15 Dindak, Sarah 1 0 0 0 0 0 0 0.0
18 18 Stedina, Sarah 1 1 0 0 0 0 1 1.0
20 20 Hilzendeger, Lexi 1 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 9 9 6 71 0 4 60.5