Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

W&J (0-2, 0-0 PAC) -VS- Kenyon (1-1,0-0 NCAC)

Box Score

W&J logo
2
vs
Kenyon logo
3

W&J (0-2, 0-0 PAC)
-VS-
Kenyon (1-1,0-0 NCAC)

Team Score By Period
Team 1 2 3 4 5
W&J WJC 25 25 25 21 8
Winner Kenyon KEN 27 22 19 25 15
Date:
9/3/2021
Time:
1:28 pm
Site:
Marietta, Ohio ()
Attendance:
53
VIEW
Match History vs Kenyon

Match Details

Game Statistics By Set
Set W&J Kenyon
K E TA % K E TA %
Set #1 12 5 39 .179 18 7 40 .275
Set #2 12 4 33 .242 17 5 37 .324
Set #3 10 4 32 .188 8 5 37 .081
Set #4 8 5 28 .107 15 5 33 .303
Set #5 1 1 4 .000 8 1 13 .538
Total 43 19 136 .176 66 23 160 .269
Team Statistical Comparison
Statistic Team Comparison
WJC - KEN
Points
65.0
86.0
Kills
46
66
Aces
15
14
Blocks
4
6
Assists
46
61
Digs
70
77

Game Leaders

KEN - Leaders
Statistic Leaders
Kills Macy Reimbold (19), Lauren Limbach (15), Elyse Davidson (12)
Aces Paige Milhon (5), Macy Reimbold (3), Ellie Luciani (3)
Blocks Lindsey Abramson (3), Paige Milhon (3), Elyse Davidson (2)
Assists Maya Sapsford (31), Jac Cousineau (20), Ellie Luciani (7)
Digs Ellie Luciani (21), Macy Reimbold (15), Lauren Limbach (14)

Individual Statistics

W&J (0-2, 0-0 PAC)

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeLauter, Kaitlyn 5 4 7 26 -.115 0 0 0 0 0-0 0 1 0 20 0 1 4.5
4 4 Platt, Gianna 5 1 1 3 .000 2 0 2 2 2-2 0 0 0 19 0 0 3.0
6 6 Bertling, Ashley 5 6 3 24 .125 0 0 2 1 2-1 0 1 0 11 0 3 8.5
10 10 Blough, Jaden 5 6 1 18 .278 1 1 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Benning, Jada 5 5 3 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 5.5
15 15 Kovel, Ashley 5 7 3 20 .200 0 0 0 0 0-0 0 1 0 1 0 0 7.5
20 20 Carmichael, Lizzie 5 12 1 26 .423 3 1 7 1 7-1 1 2 0 3 0 0 21.0
22 22 Tomassini, Alexis 5 2 1 6 .167 25 0 3 0 3-0 0 0 0 4 0 0 5.0
23 23 Sacramento, Adrianna 5 3 0 6 .500 14 1 1 0 1-0 0 0 0 5 0 0 4.0
18 18 Cherry, Mattie 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 French, Lanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Vujica, Kristina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 46 21 146 .171 46 3 15 4 15-4 1 6 0 70 0 13 65
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeLauter, Kaitlyn 5 0 1 0 20 0 1 4.5
4 4 Platt, Gianna 5 0 0 0 19 0 0 3.0
6 6 Bertling, Ashley 5 0 1 0 11 0 3 8.5
10 10 Blough, Jaden 5 0 0 0 2 0 0 6.0
14 14 Benning, Jada 5 0 1 0 1 0 0 5.5
15 15 Kovel, Ashley 5 0 1 0 1 0 0 7.5
20 20 Carmichael, Lizzie 5 1 2 0 3 0 0 21.0
22 22 Tomassini, Alexis 5 0 0 0 4 0 0 5.0
23 23 Sacramento, Adrianna 5 0 0 0 5 0 0 4.0
18 18 Cherry, Mattie 2 0 0 0 4 0 0 0.0
2 2 French, Lanie 1 0 0 0 0 0 0 0.0
13 13 Vujica, Kristina 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 9 0.0
Totals 1 6 0 70 0 13 65

Kenyon (1-1,0-0 NCAC)

KEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Macy Reimbold 5 19 8 46 .239 2 0 3 4 3-4 0 1 0 15 0 1 22.5
3 3 Ellie Luciani 5 1 0 3 .333 7 0 3 2 3-2 0 0 0 21 0 1 4.0
5 5 Jac Cousineau 5 2 0 3 .667 20 2 0 3 0-3 0 0 0 2 0 0 2.0
8 8 Lindsey Abramson 5 2 3 17 -.059 0 0 0 0 0-0 0 3 0 5 0 0 3.5
9 9 Elyse Davidson 5 12 3 22 .409 0 0 0 0 0-0 0 2 0 1 0 0 13.0
10 10 Maya Sapsford 5 1 0 2 .500 31 2 2 2 2-2 0 0 0 13 0 0 3.0
12 12 Lauren Limbach 5 15 5 30 .333 1 0 1 1 1-1 0 2 0 14 0 1 17.0
19 19 Paige Milhon 5 12 2 17 .588 0 0 5 4 5-4 1 2 0 5 0 0 19.0
18 18 Eras Yager 4 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 D.J. Taylor 2 1 0 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 12 0.0
Totals 66 23 160 .269 61 4 14 16 14-16 1 10 0 77 0 15 86
KEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Macy Reimbold 5 0 1 0 15 0 1 22.5
3 3 Ellie Luciani 5 0 0 0 21 0 1 4.0
5 5 Jac Cousineau 5 0 0 0 2 0 0 2.0
8 8 Lindsey Abramson 5 0 3 0 5 0 0 3.5
9 9 Elyse Davidson 5 0 2 0 1 0 0 13.0
10 10 Maya Sapsford 5 0 0 0 13 0 0 3.0
12 12 Lauren Limbach 5 0 2 0 14 0 1 17.0
19 19 Paige Milhon 5 1 2 0 5 0 0 19.0
18 18 Eras Yager 4 0 0 0 0 0 0 1.0
13 13 D.J. Taylor 2 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 12 0.0
Totals 1 10 0 77 0 15 86