Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2015-16 Men's Basketball Cumulative Statistics

Team Stats (1-25, 1-17)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Scoring
Total Points 1595 2073
Points Per Game 61.3 79.7
Scoring Margin -18.4 --
Shooting
FG: Made-Attempted 571-1418 770-1722
FG: Percentage .403 .447
FG: Per Game 22.0 29.6
3PT: Made-Attempted 126-419 221-636
3PT: Percentage .301 .347
3PT: Per Game 4.8 8.5
FT: Made-Attempted 327-530 312-449
FT: Percentage .617 .695
FT: Per Game 12.6 12.0
Rebounding
Total 870 1115
Per Game 33.5 42.9
Margin -9.4 --
Assists
Total 281 479
Per Game 10.8 18.4
Turnovers
Total 434 325
Per Game 16.7 12.5
Margin -4.2 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 11.0 18.8
Steals
Total 171 280
Per Game 6.6 10.8
Blocks
Total 108 110
Per Game 4.2 4.2
Attendance
Total 3018 4439
Per Game 13-232 12-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Graytok, Brian 26 26 954 36.7 164 358 .458 12 51 .235 69 128 .539 409 15.7 32 113 145 5.6 38 83 98 36 5
30 Rohaus, Christian 18 14 543 30.2 69 202 .342 30 93 .323 19 33 .576 187 10.4 6 57 63 3.5 31 17 23 2 5
22 Buarne, Gianni 26 22 825 31.7 81 216 .375 30 93 .323 61 89 .685 253 9.7 20 71 91 3.5 54 32 49 35 8
21 Lindquist, Brian 26 25 781 30.0 87 181 .481 0 0 .000 69 118 .585 243 9.3 58 118 176 6.8 69 30 55 12 37
03 Satira, Joe 26 22 740 28.5 68 183 .372 24 84 .286 39 47 .830 199 7.7 20 83 103 4.0 48 33 60 20 1
15 Hanley, Kodie 19 8 475 25.0 51 97 .526 0 0 .000 23 44 .523 125 6.6 22 75 97 5.1 46 19 36 12 43
11 Joyce, Adam 12 1 264 22.0 17 51 .333 12 37 .324 10 14 .714 56 4.7 3 16 19 1.6 28 15 23 12 1
02 Saintlouis, Wengly 9 1 154 17.1 14 29 .483 5 7 .714 8 12 .667 41 4.6 4 19 23 2.6 12 13 27 11 0
04 Garcia, Joel 18 10 415 23.1 16 88 .182 12 52 .231 28 42 .667 72 4.0 11 23 34 1.9 41 32 46 28 2
05 Singleton, Darious 12 1 85 7.1 3 12 .250 1 2 .500 1 3 .333 8 0.7 3 18 21 1.8 9 7 5 3 6
14 Doussaint, Maximillien 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 1 0 0
34 McGillicuddy, Tristan 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 3.7 0 0 11 0 0  
Total 26 5250 201.9 571 1418 .403 126 419 .301 327 530 .617 1595 61.35 226 644 870 33.5 376 281 434 171 108
Opponents 26 5250 201.9 770 1722 .447 221 636 .347 312 449 .695 2073 79.73 385 730 1115 42.9 458 479 325 280 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Graytok, Brian 18 18 660 36.7 113 248 .456 9 36 .250 54 99 .545 289 16.1 23 87 110 6.1 28 57 3.2 70 21 3
21 Lindquist, Brian 18 18 556 30.9 71 145 .490 0 0 .000 52 89 .584 194 10.8 48 93 141 7.8 50 16 0.9 41 8 23
30 Rohaus, Christian 11 9 342 31.1 40 120 .333 19 60 .317 13 24 .542 112 10.2 4 35 39 3.5 20 9 0.8 15 1 4
22 Buarne, Gianni 18 14 577 32.1 46 140 .329 16 63 .254 38 58 .655 146 8.1 12 47 59 3.3 34 24 1.3 31 23 5
03 Satira, Joe 18 15 533 29.6 43 126 .341 16 65 .246 35 42 .833 137 7.6 16 53 69 3.8 39 24 1.3 47 12 1
15 Hanley, Kodie 12 6 302 25.2 36 65 .554 0 0 .000 16 30 .533 88 7.3 13 50 63 5.3 27 11 0.9 18 8 22
04 Garcia, Joel 15 9 361 24.1 15 75 .200 12 49 .245 24 36 .667 66 4.4 11 19 30 2.0 35 29 1.9 44 25 2
11 Joyce, Adam 11 1 239 21.7 16 47 .340 11 34 .324 10 14 .714 53 4.8 3 13 16 1.5 26 13 1.2 19 10 1
02 Saintlouis, Wengly 3 0 44 14.7 2 6 .333 1 1 1.000 0 3 .000 5 1.7 3 7 10 3.3 2 1 0.3 8 3 0
14 Doussaint, Maximillien 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
05 Singleton, Darious 5 0 34 6.8 0 3 .000 0 0 .000 1 2 .500 1 0.2 1 8 9 1.8 3 3 0.6 2 2 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 3.7 0 0 0.0 5 0 0  
Total 18 3650 202.8 382 975 .392 84 308 .273 243 397 .612 1091 60.61 170 443 613 34.1 264 187 10.4 300 113 63
Opponents 18 3650 202.8 529 1195 .443 167 471 .355 204 297 .687 1429 79.39 276 506 782 43.4 330 327 18.2 232 189 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Graytok, Brian 26 26 954 164 358 .458 12 51 .235 69 128 .539 409 15.7
30 Rohaus, Christian 18 14 543 69 202 .342 30 93 .323 19 33 .576 187 10.4
21 Lindquist, Brian 26 25 781 87 181 .481 0 0 .000 69 118 .585 243 9.3
22 Buarne, Gianni 26 22 825 81 216 .375 30 93 .323 61 89 .685 253 9.7
03 Satira, Joe 26 22 740 68 183 .372 24 84 .286 39 47 .830 199 7.7
15 Hanley, Kodie 19 8 475 51 97 .526 0 0 .000 23 44 .523 125 6.6
04 Garcia, Joel 18 10 415 16 88 .182 12 52 .231 28 42 .667 72 4.0
11 Joyce, Adam 12 1 264 17 51 .333 12 37 .324 10 14 .714 56 4.7
02 Saintlouis, Wengly 9 1 154 14 29 .483 5 7 .714 8 12 .667 41 4.6
05 Singleton, Darious 12 1 85 3 12 .250 1 2 .500 1 3 .333 8 0.7
14 Doussaint, Maximillien 5 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.4
34 McGillicuddy, Tristan 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 571 1418 .403 126 419 .301 327 530 .617 1595 61.35
Opponents 26 5250 770 1722 .447 221 636 .347 312 449 .695 2073 79.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Graytok, Brian 26 36.7 .458 .235 .539 1.2 4.3 5.6 3.2 1.4 0.2 15.7
30 Rohaus, Christian 18 30.2 .342 .323 .576 0.3 3.2 3.5 0.9 0.1 0.3 10.4
21 Lindquist, Brian 26 30.0 .481 .000 .585 2.2 4.5 6.8 1.2 0.5 1.4 9.3
22 Buarne, Gianni 26 31.7 .375 .323 .685 0.8 2.7 3.5 1.2 1.3 0.3 9.7
03 Satira, Joe 26 28.5 .372 .286 .830 0.8 3.2 4.0 1.3 0.8 0.0 7.7
15 Hanley, Kodie 19 25.0 .526 .000 .523 1.2 3.9 5.1 1.0 0.6 2.3 6.6
04 Garcia, Joel 18 23.1 .182 .231 .667 0.6 1.3 1.9 1.8 1.6 0.1 4.0
11 Joyce, Adam 12 22.0 .333 .324 .714 0.3 1.3 1.6 1.3 1.0 0.1 4.7
02 Saintlouis, Wengly 9 17.1 .483 .714 .667 0.4 2.1 2.6 1.4 1.2 0.0 4.6
05 Singleton, Darious 12 7.1 .250 .500 .333 0.3 1.5 1.8 0.6 0.3 0.5 0.7
14 Doussaint, Maximillien 5 1.6 1.000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
34 McGillicuddy, Tristan 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .403 .301 .617 8.7 24.8 33.5 10.8 6.6 4.2 61.35
Opponents 26 201.9 .447 .347 .695 14.8 28.1 42.9 18.4 10.8 4.2 79.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baldwin Wallace 11/15/15 60-79 L 23-47 .489 3-11 .273 11-16 .688 5 24 29 29.0 10 13 22 7 10 60 60.0
vs Denison 11/18/15 63-78 L 23-45 .511 6-10 .600 11-18 .611 3 26 29 29.0 14 16 17 5 5 63 61.5
vs Penn State DuBois 11/21/15 83-89 L 34-68 .500 7-14 .500 8-13 .615 10 23 33 30.3 18 17 18 8 12 83 68.7
vs Juniata 11/24/15 59-81 L 20-52 .385 5-14 .357 14-24 .583 6 23 29 30.0 10 7 16 6 8 59 66.3
at Muskingum 11/28/15 52-84 L 20-54 .370 4-13 .308 8-14 .571 6 23 29 29.8 11 5 15 5 5 52 63.4
vs Grove City 12/02/15 41-63 L 15-47 .319 4-13 .308 7-15 .467 6 20 26 29.2 11 5 21 5 12 41 59.7
vs Chatham 12/05/15 64-71 L 23-59 .390 5-20 .250 13-19 .684 11 35 46 31.6 19 8 20 5 1 64 60.3
at Thiel 12/08/15 56-73 L 22-55 .400 3-14 .214 9-20 .450 12 24 36 32.1 14 11 15 2 7 56 59.8
at Bluffton 12/29/15 55-77 L 22-63 .349 3-9 .333 8-10 .800 7 26 33 32.2 17 8 11 7 7 55 59.2
vs Illinois College 12/30/15 69-80 L 26-58 .448 10-23 .435 7-11 .636 8 25 33 32.3 19 20 16 5 4 69 60.2
at Waynesburg 01/02/16 58-70 L 20-60 .333 4-15 .267 14-25 .560 13 32 45 33.5 20 7 12 1 1 58 60.0
vs Geneva 01/06/16 70-78 L 26-66 .394 7-17 .412 11-21 .524 12 26 38 33.8 14 13 8 7 5 70 60.8
at Thomas More 01/09/16 66-101 L 25-56 .446 6-20 .300 10-14 .714 3 28 31 33.6 17 13 16 2 1 66 61.2
vs Saint Vincent 01/13/16 67-89 L 25-54 .463 3-12 .250 14-22 .636 12 19 31 33.4 19 10 12 2 6 67 61.6
vs Bethany 01/16/16 62-71 L 21-48 .438 3-11 .273 17-25 .680 6 28 34 33.5 20 9 16 7 3 62 61.7
at Westminster 01/20/16 56-68 L 21-56 .375 2-17 .118 12-23 .522 12 26 38 33.8 17 8 18 4 11 56 61.3
at Grove City 01/23/16 61-85 L 19-51 .373 4-18 .222 19-35 .543 13 24 37 33.9 16 7 24 4 7 61 61.3
vs Thiel 01/27/16 80-84 L (2 OT) 27-71 .380 10-25 .400 16-20 .800 19 23 42 34.4 15 17 22 3 12 80 62.3
at Chatham 01/30/16 66-55 W 19-40 .475 3-14 .214 25-49 .510 5 43 48 35.1 16 12 17 3 4 66 62.5
at Geneva 02/03/16 41-71 L 13-51 .255 1-19 .053 14-21 .667 13 15 28 34.8 11 5 14 1 8 41 61.5
vs Waynesburg 02/06/16 39-66 L 14-51 .275 2-13 .154 9-15 .600 9 27 36 34.8 10 9 21 8 8 39 60.4
at Saint Vincent 02/10/16 57-101 L 16-45 .356 6-21 .286 19-26 .731 8 15 23 34.3 9 10 19 2 6 57 60.2
vs Thomas More 02/13/16 63-96 L 24-53 .453 7-21 .333 8-8 1.000 0 19 19 33.6 12 11 14 3 8 63 60.3
vs Westminster 02/17/16 75-99 L 25-55 .455 8-21 .381 17-24 .708 10 24 34 33.6 12 18 19 4 6 75 61.0
at Bethany 02/20/16 69-88 L 27-57 .474 6-17 .353 9-15 .600 6 15 21 33.1 12 14 12 0 7 69 61.3
at Westminster 02/22/16 63-76 L 21-56 .375 4-17 .235 17-27 .630 11 31 42 33.5 13 8 19 2 7 63 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baldwin Wallace 11/15/15 79-60 W 31-68 .456 11-30 .367 6-12 .500 16 22 38 38.0 17 15 16 2 15 79 79.0
Denison 11/18/15 78-63 W 30-68 .441 4-21 .190 14-17 .824 15 23 38 38.0 16 17 7 5 13 78 78.5
Penn State DuBois 11/21/15 89-83 W 32-60 .533 7-19 .368 18-27 .667 8 25 33 36.3 12 19 14 3 10 89 82.0
Juniata 11/24/15 81-59 W 33-65 .508 6-14 .429 9-12 .750 10 29 39 37.0 17 20 13 4 11 81 81.8
Muskingum 11/28/15 84-52 W 32-68 .471 8-25 .320 12-17 .706 17 32 49 39.4 16 20 9 3 10 84 82.2
Grove City 12/02/15 63-41 W 24-60 .400 4-16 .250 11-11 1.000 16 29 45 40.3 14 15 21 5 15 63 79.0
Chatham 12/05/15 71-64 W 24-62 .387 9-26 .346 14-20 .700 8 28 36 39.7 19 14 10 5 10 71 77.9
Thiel 12/08/15 73-56 W 29-63 .460 7-20 .350 8-19 .421 16 27 43 40.1 19 18 12 6 8 73 77.3
Bluffton 12/29/15 77-55 W 28-63 .444 6-16 .375 15-23 .652 13 35 48 41.0 16 22 12 6 7 77 77.2
Illinois College 12/30/15 80-69 W 25-57 .439 5-18 .278 25-29 .862 9 26 35 40.4 12 21 10 3 11 80 77.5
Waynesburg 01/02/16 70-58 W 25-70 .357 6-22 .273 14-18 .778 16 32 48 41.1 21 12 7 1 5 70 76.8
Geneva 01/06/16 78-70 W 31-69 .449 4-16 .250 12-17 .706 16 35 51 41.9 16 15 10 3 7 78 76.9
Thomas More 01/09/16 101-66 W 36-71 .507 18-35 .514 11-18 .611 11 30 41 41.8 12 26 6 3 7 101 78.8
Saint Vincent 01/13/16 89-67 W 30-66 .455 8-30 .267 21-24 .875 18 23 41 41.8 21 17 7 4 5 89 79.5
Bethany 01/16/16 71-62 W 27-63 .429 5-21 .238 12-20 .600 11 27 38 41.5 20 11 8 6 12 71 78.9
Westminster 01/20/16 68-56 W 24-62 .387 6-22 .273 14-20 .700 17 27 44 41.7 17 15 18 5 10 68 78.3
Grove City 01/23/16 85-61 W 32-67 .478 11-25 .440 10-19 .526 15 29 44 41.8 22 22 13 6 11 85 78.6
Thiel 01/27/16 84-80 W (2 OT) 35-78 .449 4-21 .190 10-19 .526 23 26 49 42.2 19 18 21 11 18 84 78.9
Chatham 01/30/16 55-66 L 18-70 .257 9-40 .225 10-16 .625 13 27 40 42.1 31 12 13 1 7 55 77.7
Geneva 02/03/16 71-41 W 25-55 .455 11-26 .423 10-13 .769 16 30 46 42.3 15 22 18 6 10 71 77.4
Waynesburg 02/06/16 66-39 W 24-68 .353 8-28 .286 10-12 .833 18 32 50 42.7 17 16 15 2 11 66 76.8
Saint Vincent 02/10/16 101-57 W 37-63 .587 21-35 .600 6-7 .857 12 24 36 42.4 19 28 14 5 15 101 77.9
Thomas More 02/13/16 96-63 W 36-69 .522 16-32 .500 8-13 .615 17 29 46 42.5 10 21 13 2 11 96 78.7
Westminster 02/17/16 99-75 W 39-77 .506 12-30 .400 9-13 .692 16 23 39 42.4 22 28 11 2 17 99 79.5
Bethany 02/20/16 88-69 W 33-62 .532 8-26 .308 14-18 .778 17 28 45 42.5 16 17 15 6 10 88 79.9
Westminster 02/22/16 76-63 W 30-78 .385 7-22 .318 9-15 .600 21 32 53 42.9 22 18 12 5 14 76 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baldwin Wallace 11/15/15 60-79 -19 23-47/31-68 .489/.456 3-11/11-30 .273/.367 11-16/6-12 .688-.500 29/38 -9 13/15 22/16 7/2 10/15 10/17
Denison 11/18/15 63-78 -15 23-45/30-68 .511/.441 6-10/4-21 .600/.190 11-18/14-17 .611-.824 29/38 -9 16/17 17/7 5/5 5/13 14/16
Penn State DuBois 11/21/15 83-89 -6 34-68/32-60 .500/.533 7-14/7-19 .500/.368 8-13/18-27 .615-.667 33/33 0 17/19 18/14 8/3 12/10 18/12
Juniata 11/24/15 59-81 -22 20-52/33-65 .385/.508 5-14/6-14 .357/.429 14-24/9-12 .583-.750 29/39 -10 7/20 16/13 6/4 8/11 10/17
Muskingum 11/28/15 52-84 -32 20-54/32-68 .370/.471 4-13/8-25 .308/.320 8-14/12-17 .571-.706 29/49 -20 5/20 15/9 5/3 5/10 11/16
Grove City 12/02/15 41-63 -22 15-47/24-60 .319/.400 4-13/4-16 .308/.250 7-15/11-11 .467-1.000 26/45 -19 5/15 21/21 5/5 12/15 11/14
Chatham 12/05/15 64-71 -7 23-59/24-62 .390/.387 5-20/9-26 .250/.346 13-19/14-20 .684-.700 46/36 10 8/14 20/10 5/5 1/10 19/19
Thiel 12/08/15 56-73 -17 22-55/29-63 .400/.460 3-14/7-20 .214/.350 9-20/8-19 .450-.421 36/43 -7 11/18 15/12 2/6 7/8 14/19
Bluffton 12/29/15 55-77 -22 22-63/28-63 .349/.444 3-9/6-16 .333/.375 8-10/15-23 .800-.652 33/48 -15 8/22 11/12 7/6 7/7 17/16
Illinois College 12/30/15 69-80 -11 26-58/25-57 .448/.439 10-23/5-18 .435/.278 7-11/25-29 .636-.862 33/35 -2 20/21 16/10 5/3 4/11 19/12
Waynesburg 01/02/16 58-70 -12 20-60/25-70 .333/.357 4-15/6-22 .267/.273 14-25/14-18 .560-.778 45/48 -3 7/12 12/7 1/1 1/5 20/21
Geneva 01/06/16 70-78 -8 26-66/31-69 .394/.449 7-17/4-16 .412/.250 11-21/12-17 .524-.706 38/51 -13 13/15 8/10 7/3 5/7 14/16
Thomas More 01/09/16 66-101 -35 25-56/36-71 .446/.507 6-20/18-35 .300/.514 10-14/11-18 .714-.611 31/41 -10 13/26 16/6 2/3 1/7 17/12
Saint Vincent 01/13/16 67-89 -22 25-54/30-66 .463/.455 3-12/8-30 .250/.267 14-22/21-24 .636-.875 31/41 -10 10/17 12/7 2/4 6/5 19/21
Bethany 01/16/16 62-71 -9 21-48/27-63 .438/.429 3-11/5-21 .273/.238 17-25/12-20 .680-.600 34/38 -4 9/11 16/8 7/6 3/12 20/20
Westminster 01/20/16 56-68 -12 21-56/24-62 .375/.387 2-17/6-22 .118/.273 12-23/14-20 .522-.700 38/44 -6 8/15 18/18 4/5 11/10 17/17
Grove City 01/23/16 61-85 -24 19-51/32-67 .373/.478 4-18/11-25 .222/.440 19-35/10-19 .543-.526 37/44 -7 7/22 24/13 4/6 7/11 16/22
Thiel 01/27/16 80-84 -4 27-71/35-78 .380/.449 10-25/4-21 .400/.190 16-20/10-19 .800-.526 42/49 -7 17/18 22/21 3/11 12/18 15/19
Chatham 01/30/16 66-55 11 19-40/18-70 .475/.257 3-14/9-40 .214/.225 25-49/10-16 .510-.625 48/40 8 12/12 17/13 3/1 4/7 16/31
Geneva 02/03/16 41-71 -30 13-51/25-55 .255/.455 1-19/11-26 .053/.423 14-21/10-13 .667-.769 28/46 -18 5/22 14/18 1/6 8/10 11/15
Waynesburg 02/06/16 39-66 -27 14-51/24-68 .275/.353 2-13/8-28 .154/.286 9-15/10-12 .600-.833 36/50 -14 9/16 21/15 8/2 8/11 10/17
Saint Vincent 02/10/16 57-101 -44 16-45/37-63 .356/.587 6-21/21-35 .286/.600 19-26/6-7 .731-.857 23/36 -13 10/28 19/14 2/5 6/15 9/19
Thomas More 02/13/16 63-96 -33 24-53/36-69 .453/.522 7-21/16-32 .333/.500 8-8/8-13 1.000-.615 19/46 -27 11/21 14/13 3/2 8/11 12/10
Westminster 02/17/16 75-99 -24 25-55/39-77 .455/.506 8-21/12-30 .381/.400 17-24/9-13 .708-.692 34/39 -5 18/28 19/11 4/2 6/17 12/22
Bethany 02/20/16 69-88 -19 27-57/33-62 .474/.532 6-17/8-26 .353/.308 9-15/14-18 .600-.778 21/45 -24 14/17 12/15 0/6 7/10 12/16
Westminster 02/22/16 63-76 -13 21-56/30-78 .375/.385 4-17/7-22 .235/.318 17-27/9-15 .630-.600 42/53 -11 8/18 19/12 2/5 7/14 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Penn State DuBois (11/21/15)
FIELD GOALS MADE 34 Penn State DuBois (11/21/15)
FIELD GOAL ATTEMPTS 71 Thiel (01/27/16)
3 PT FIELD GOALS MADE 10 Illinois College (12/30/15); Thiel (01/27/16)
3 PT FG ATTEMPTS 25 Thiel (01/27/16)
FREE THROWS MADE 25 Chatham (01/30/16)
FREE THROW ATTEMPTS 49 Chatham (01/30/16)
REBOUNDS 48 Chatham (01/30/16)
ASSISTS 20 Illinois College (12/30/15)
STEALS 12 Penn State DuBois (11/21/15); Grove City (12/02/15); Thiel (01/27/16)
BLOCKED SHOTS 8 Penn State DuBois (11/21/15); Waynesburg (02/06/16)
TURNOVERS 24 Grove City (01/23/16)
FOULS 20 Bethany (01/16/16); Waynesburg (01/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brian Graytok Thiel (01/27/16)
FIELD GOALS MADE 10 Brian Graytok Thiel (01/27/16)
FIELD GOAL ATTEMPTS 23 Brian Graytok Thiel (01/27/16)
3 PT FIELD GOALS MADE 6 Gianni Buarne Illinois College (12/30/15)
3 PT FG ATTEMPTS 9 Gianni Buarne; Christian Rohaus Illinois College (12/30/15); Geneva (01/06/16)
FREE THROWS MADE 10 Brian Lindquist Chatham (01/30/16)
FREE THROW ATTEMPTS 20 Brian Lindquist Chatham (01/30/16)
REBOUNDS 18 Brian Lindquist Chatham (01/30/16)
ASSISTS 7 Brian Graytok Denison (11/18/15); Geneva (01/06/16)
STEALS 5 Gianni Buarne Westminster (01/20/16)
BLOCKED SHOTS 6 Kodie Hanley Geneva (01/06/16)
TURNOVERS 9 Wengly Saintlouis Denison (11/18/15)
FOULS 5 Wengly Saintlouis; Kodie Hanley; Joe Satira; Joel Garcia Denison (11/18/15); Penn State DuBois (11/21/15); Chatham (12/05/15); Saint Vincent (01/13/16); Thomas More (02/13/16); Waynesburg (01/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Graytok, Brian 26 409 15.7
#22 Buarne, Gianni 26 253 9.7
#21 Lindquist, Brian 26 243 9.3
#03 Satira, Joe 26 199 7.7
#30 Rohaus, Christian 18 187 10.4
#15 Hanley, Kodie 19 125 6.6
#04 Garcia, Joel 18 72 4.0
#11 Joyce, Adam 12 56 4.7
#02 Saintlouis, Wengly 9 41 4.6
#05 Singleton, Darious 12 8 0.7
#14 Doussaint, Maximillien 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Graytok, Brian 26 164 358 .458 6.3 13.8
#21 Lindquist, Brian 26 87 181 .481 3.3 7.0
#22 Buarne, Gianni 26 81 216 .375 3.1 8.3
#30 Rohaus, Christian 18 69 202 .342 3.8 11.2
#03 Satira, Joe 26 68 183 .372 2.6 7.0
#15 Hanley, Kodie 19 51 97 .526 2.7 5.1
#11 Joyce, Adam 12 17 51 .333 1.4 4.3
#04 Garcia, Joel 18 16 88 .182 0.9 4.9
#02 Saintlouis, Wengly 9 14 29 .483 1.6 3.2
#05 Singleton, Darious 12 3 12 .250 0.3 1.0
#14 Doussaint, Maximillien 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Buarne, Gianni 26 30 93 .323 1.2 3.6
#30 Rohaus, Christian 18 30 93 .323 1.7 5.2
#03 Satira, Joe 26 24 84 .286 0.9 3.2
#04 Garcia, Joel 18 12 52 .231 0.7 2.9
#24 Graytok, Brian 26 12 51 .235 0.5 2.0
#11 Joyce, Adam 12 12 37 .324 1.0 3.1
#02 Saintlouis, Wengly 9 5 7 .714 0.6 0.8
#05 Singleton, Darious 12 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Graytok, Brian 26 69 128 .539 2.7 4.9
#21 Lindquist, Brian 26 69 118 .585 2.7 4.5
#22 Buarne, Gianni 26 61 89 .685 2.3 3.4
#03 Satira, Joe 26 39 47 .830 1.5 1.8
#04 Garcia, Joel 18 28 42 .667 1.6 2.3
#15 Hanley, Kodie 19 23 44 .523 1.2 2.3
#30 Rohaus, Christian 18 19 33 .576 1.1 1.8
#11 Joyce, Adam 12 10 14 .714 0.8 1.2
#02 Saintlouis, Wengly 9 8 12 .667 0.9 1.3
#05 Singleton, Darious 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Lindquist, Brian 26 176 6.8 58 2.2 118 4.5
#24 Graytok, Brian 26 145 5.6 32 1.2 113 4.3
#03 Satira, Joe 26 103 4.0 20 0.8 83 3.2
#15 Hanley, Kodie 19 97 5.1 22 1.2 75 3.9
#TM Team 26 96 3.7 46 1.8 50 1.9
#22 Buarne, Gianni 26 91 3.5 20 0.8 71 2.7
#30 Rohaus, Christian 18 63 3.5 6 0.3 57 3.2
#04 Garcia, Joel 18 34 1.9 11 0.6 23 1.3
#02 Saintlouis, Wengly 9 23 2.6 4 0.4 19 2.1
#05 Singleton, Darious 12 21 1.8 3 0.3 18 1.5
#11 Joyce, Adam 12 19 1.6 3 0.3 16 1.3
#14 Doussaint, Maximillien 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Graytok, Brian 26 83 3.2
#03 Satira, Joe 26 33 1.3
#22 Buarne, Gianni 26 32 1.2
#04 Garcia, Joel 18 32 1.8
#21 Lindquist, Brian 26 30 1.2
#15 Hanley, Kodie 19 19 1.0
#30 Rohaus, Christian 18 17 0.9
#11 Joyce, Adam 12 15 1.3
#02 Saintlouis, Wengly 9 13 1.4
#05 Singleton, Darious 12 7 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Hanley, Kodie 19 43 2.3
#21 Lindquist, Brian 26 37 1.4
#22 Buarne, Gianni 26 8 0.3
#05 Singleton, Darious 12 6 0.5
#24 Graytok, Brian 26 5 0.2
#30 Rohaus, Christian 18 5 0.3
#04 Garcia, Joel 18 2 0.1
#11 Joyce, Adam 12 1 0.1
#03 Satira, Joe 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Graytok, Brian 26 36 1.4
#22 Buarne, Gianni 26 35 1.3
#04 Garcia, Joel 18 28 1.6
#03 Satira, Joe 26 20 0.8
#15 Hanley, Kodie 19 12 0.6
#11 Joyce, Adam 12 12 1.0
#21 Lindquist, Brian 26 12 0.5
#02 Saintlouis, Wengly 9 11 1.2
#05 Singleton, Darious 12 3 0.3
#30 Rohaus, Christian 18 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Graytok, Brian 26 98 3.8
#03 Satira, Joe 26 60 2.3
#21 Lindquist, Brian 26 55 2.1
#22 Buarne, Gianni 26 49 1.9
