Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2016 Men's Lacrosse Cumulative Statistics

Team (7-11, 5-2)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Scoring
Goals 175 191
Assists 103 109
Shots 607 750
Shot Percentage .288 .255
Shots On Goal 355 434
Shots On Goal Percentage .585 .579
Shots Per Game 33.7 41.7
Goal Breakdown
Man-up 24 21
Man-down 3 1
Unassisted 72 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-61 21-89
Power Plays: Percentage .393 .236
Miscellaneous
Ground Balls 589 678
Turnovers 410 419
Caused Turnovers 180 153
Faceoffs: W-L 179-236 236-179
Faceoffs: Percentage .431 .569
Clears 275-383 306-389
Clear Percentage .718 .787
Penalties 100 69
Penalty Minutes 84:00 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Heinig, Kyle Heinig, Kyle 18-0 46 22 68 149 .309 92 .617 4 8 0 36 43 9 0-0 .000 15-12:00
11 Fredericks, Zach Fredericks, Zach 18-18 40 23 63 129 .310 77 .597 1 3 0 39 47 11 0-0 .000 8-07:00
28 Whipkey, Bryan Whipkey, Bryan 18-18 24 19 43 87 .276 52 .598 0 4 0 36 42 3 0-0 .000 2-01:00
3 Curran, Devon Curran, Devon 18-18 34 7 41 131 .260 65 .496 1 6 0 30 55 4 0-0 .000 10-08:30
25 MacKenzie, Kyle MacKenzie, Kyle 18-0 6 12 18 29 .207 20 .690 0 0 0 12 22 2 0-0 .000 1-00:30
7 Densford, Matt Densford, Matt 18-0 8 5 13 23 .348 11 .478 0 2 0 10 21 1 0-0 .000 2-02:00
13 Quan, Ryan Quan, Ryan 18-18 6 7 13 15 .400 12 .800 1 1 1 124 28 9 160-361 .443 0-00:00
23 Ruscitto, Rocco Ruscitto, Rocco 18-18 1 5 6 14 .071 7 .500 0 0 0 34 21 8 0-0 .000 14-12:30
8 Bow, Jake Bow, Jake 18-0 3 1 4 6 .500 4 .667 0 0 1 11 5 0 4-16 .250 2-01:00
24 Sharma, Siddharth Sharma, Siddharth 9-0 3 0 3 11 .273 8 .727 0 0 0 3 7 1 0-0 .000 1-01:00
35 Moore, Zach Moore, Zach 14-0 1 2 3 4 .250 1 .250 0 0 0 12 9 0 14-37 .378 0-00:00
6 Burton, Stephon Burton, Stephon 16-0 2 0 2 5 .400 2 .400 0 0 0 6 8 3 0-0 .000 3-02:00
34 Nejak, Michael Nejak, Michael 18-18 1 0 1 1 1.000 1 1.000 0 0 1 36 21 32 0-0 .000 8-07:00
20 Georgi, Luke Georgi, Luke 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Long, Elijah Long, Elijah 5-1 0 0 0 1 .000 1 1.000 0 0 0 9 3 2 1-1 1.000 0-00:00
32 Maknoon, Andrew Maknoon, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Mendicino, Michael Mendicino, Michael 12-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 5-04:30
2 Messmer, Jorden Messmer, Jorden 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Norris, Nick Norris, Nick 18-18 0 0 0 0 .000 0 .000 0 0 0 30 17 27 0-0 .000 3-02:30
21 Rock, Sean Rock, Sean 16-15 0 0 0 1 .000 1 1.000 0 0 0 22 15 19 0-0 .000 10-09:30
16 Ruscitto, Lorenzo Ruscitto, Lorenzo 17-3 0 0 0 0 .000 0 .000 0 0 0 9 3 7 0-0 .000 10-08:00
1 Succop, Jacob Succop, Jacob 18-17 0 0 0 0 .000 0 .000 0 0 0 70 21 5 0-0 .000 0-00:00
15 Tritschler, Joseph Tritschler, Joseph 18-18 0 0 0 0 .000 0 .000 0 0 0 53 10 35 0-0 .000 4-03:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 2-01:30  
Totals 18 175 103 278 607 .288 355 .585 7 24 3 589 410 180 179-415 .431 100-84:00
Opponents 18 191 109 300 750 .255 434 .579 11 21 1 678 419 153 236-415 .569 69-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
10 Long, Elijah Long, Elijah 3-1 68:00 9 7.94 13 .591 0 0 44
1 Succop, Jacob Succop, Jacob 18-17 1012:00 182 10.79 229 .557 7 11 661

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Fredericks, Zach Fredericks, Zach 7-7 26 13 39 60 .433 45 .750 1 3 0 19 18 5 0-0 .000 3-03:00
28 Whipkey, Bryan Whipkey, Bryan 7-7 17 15 32 42 .405 30 .714 0 2 0 14 18 1 0-0 .000 1-00:30
5 Heinig, Kyle Heinig, Kyle 7-0 17 14 31 53 .321 34 .642 3 3 0 14 15 4 0-0 .000 11-08:30
3 Curran, Devon Curran, Devon 7-7 23 4 27 81 .284 43 .531 1 3 0 15 21 1 0-0 .000 6-05:30
13 Quan, Ryan Quan, Ryan 7-7 4 5 9 9 .444 7 .778 0 0 0 62 12 4 79-148 .534 0-00:00
7 Densford, Matt Densford, Matt 7-0 4 4 8 12 .333 5 .417 0 2 0 6 9 0 0-0 .000 1-01:00
25 MacKenzie, Kyle MacKenzie, Kyle 7-0 3 5 8 15 .200 10 .667 0 0 0 7 6 0 0-0 .000 1-00:30
23 Ruscitto, Rocco Ruscitto, Rocco 7-7 1 4 5 7 .143 4 .571 0 0 0 15 8 5 0-0 .000 9-07:30
24 Sharma, Siddharth Sharma, Siddharth 3-0 3 0 3 9 .333 7 .778 0 0 0 2 3 1 0-0 .000 1-01:00
8 Bow, Jake Bow, Jake 7-0 2 0 2 4 .500 3 .750 0 0 1 4 2 0 4-12 .333 0-00:00
6 Burton, Stephon Burton, Stephon 6-0 2 0 2 5 .400 2 .400 0 0 0 4 5 1 0-0 .000 2-01:30
34 Nejak, Michael Nejak, Michael 7-7 1 0 1 1 1.000 1 1.000 0 0 1 16 6 14 0-0 .000 3-03:00
20 Georgi, Luke Georgi, Luke 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Long, Elijah Long, Elijah 4-1 0 0 0 1 .000 1 1.000 0 0 0 9 3 2 1-1 1.000 0-00:00
32 Maknoon, Andrew Maknoon, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Mendicino, Michael Mendicino, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 3-02:30
2 Messmer, Jorden Messmer, Jorden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Moore, Zach Moore, Zach 4-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 2-6 .333 0-00:00
29 Norris, Nick Norris, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 5 6 11 0-0 .000 1-00:30
21 Rock, Sean Rock, Sean 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0-0 .000 3-02:30
16 Ruscitto, Lorenzo Ruscitto, Lorenzo 7-1 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 5-04:00
1 Succop, Jacob Succop, Jacob 7-6 0 0 0 0 .000 0 .000 0 0 0 26 4 2 0-0 .000 0-00:00
15 Tritschler, Joseph Tritschler, Joseph 7-7 0 0 0 0 .000 0 .000 0 0 0 32 6 13 0-0 .000 2-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 2-01:30  
Totals 7 103 64 167 302 .341 193 .639 5 13 2 274 154 77 86-167 .515 54-45:00
Opponents 7 48 27 75 235 .204 131 .557 2 8 1 246 197 49 81-167 .485 33-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Succop, Jacob Succop, Jacob 7-6 352:00 39 6.65 69 .639 5 2 146
10 Long, Elijah Long, Elijah 3-1 68:00 9 7.94 13 .591 0 0 44

Game-By-Game

Wash. & Jeff.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 at York (Pa.) L 1-20 1 0 1 15 .067 6 .400 0 0 0 20 22 4 8-17 2-01:30
2/24/16 at La Roche W 16-13 16 10 26 44 .364 29 .659 1 3 0 38 22 16 14-17 8-06:30
2/27/16 Baldwin Wallace L 4-13 4 3 7 20 .200 12 .600 0 0 0 32 28 8 7-14 5-05:30
3/05/16 Wooster L 4-14 4 4 8 19 .211 10 .526 0 0 0 44 38 9 7-13 5-03:30
3/09/16 at Mount Union L 9-12 9 2 11 28 .321 15 .536 0 2 0 14 18 4 15-10 8-07:00
3/12/16 at Capital L 6-18 6 4 10 22 .273 13 .591 0 1 0 19 18 6 11-16 3-02:30
3/19/16 Hanover L 10-11 10 8 18 31 .323 18 .581 0 3 0 25 25 11 7-17 4-03:30
3/22/16 at Goucher L 3-14 3 1 4 16 .188 7 .438 0 1 0 33 33 10 10-10 2-01:30
3/25/16 at Transylvania L 6-7 6 2 8 39 .154 22 .564 0 0 0 21 22 11 3-14 1-00:30
4/02/16 Otterbein L 8-14 8 4 12 36 .222 25 .694 0 3 0 35 15 9 7-16 5-04:00
4/06/16 at Oberlin College L 5-7 5 4 9 39 .128 17 .436 0 0 0 35 24 18 4-12 2-02:00
4/10/16 Thiel W 18-6 18 9 27 40 .450 29 .725 1 5 0 38 19 7 11-12 10-08:00
4/13/16 at Saint Vincent W 10-5 10 7 17 30 .333 17 .567 1 3 0 46 26 8 15-3 13-11:00
4/16/16 at Defiance College W 21-3 21 12 33 51 .412 33 .647 1 1 1 54 30 15 18-10 8-06:30
4/20/16 at Westminster W 17-7 17 11 28 49 .347 35 .714 1 0 0 34 19 13 15-11 7-06:00
4/23/16 Bethany W 21-9 21 15 36 62 .339 39 .629 1 1 1 56 13 12 17-14 11-09:30
5/04/16 at Hanover W 10-8 10 4 14 38 .263 17 .447 1 1 1 25 18 12 5-16 3-02:30
5/07/16 at Transylvania L 6-10 6 3 9 28 .214 11 .393 0 0 0 20 20 7 5-14 3-02:30
Wash. & Jeff. 175-191 175 103 278 607 .288 355 .585 7 24 3 589 410 180 179-236 100-84:00
Opponents 191-175 191 109 300 750 .255 434 .579 11 21 1 678 419 153 236-179 69-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 at York (Pa.) 1-20 60:00 20 20.00 18 .474 0 1 65
2/24/16 at La Roche 16-13 60:00 13 13.00 11 .458 1 0 40
2/27/16 Baldwin Wallace 4-13 60:00 13 13.00 21 .618 0 1 58
3/05/16 Wooster 4-14 60:00 14 14.00 20 .588 0 1 57
3/09/16 at Mount Union 9-12 60:00 12 12.00 12 .500 0 1 52
3/12/16 at Capital 6-18 60:00 18 18.00 12 .400 0 1 46
3/19/16 Hanover 10-11 60:00 11 11.00 16 .593 0 1 0
3/22/16 at Goucher 3-14 60:00 14 14.00 17 .548 0 1 55
3/25/16 at Transylvania 6-7 60:00 7 7.00 18 .720 0 1 40
4/02/16 Otterbein 8-14 60:00 14 14.00 16 .533 0 1 42
4/06/16 at Oberlin College 5-7 60:00 7 7.00 10 .588 0 1 32
4/10/16 Thiel 18-6 60:00 6 6.00 17 .739 1 0 42
4/13/16 at Saint Vincent 10-5 60:00 5 5.00 10 .667 1 0 31
4/16/16 at Defiance College 21-3 60:00 3 3.00 5 .625 1 0 24
4/20/16 at Westminster 17-7 60:00 7 7.00 11 .611 1 0 28
4/23/16 Bethany 21-9 60:00 9 9.00 6 .400 1 0 25
5/04/16 at Hanover 10-8 60:00 8 8.00 10 .556 1 0 30
5/07/16 at Transylvania 6-10 60:00 10 10.00 13 .565 0 1 38
Wash. & Jeff. 175-191 1080:00 191 10.61 243 .560 7 11 705
Opponents 191-175 1080:00 175 9.72 180 .507 11 7 576

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 York (Pa.) W 20-1 20 15 35 65 .308 38 .585 1 1 0 50 13 12 17-8 0-00:00
2/24/16 La Roche L 13-16 13 9 22 40 .325 24 .600 0 3 0 43 26 12 17-14 6-06:00
2/27/16 at Baldwin Wallace W 13-4 13 8 21 58 .224 34 .586 1 1 0 41 24 10 14-7 2-02:00
3/05/16 at Wooster W 14-4 14 9 23 57 .246 34 .596 1 1 0 52 19 9 13-7 4-03:30
3/09/16 Mount Union W 12-9 12 4 16 52 .231 24 .462 1 2 0 12 12 5 10-15 4-03:30
3/12/16 Capital W 18-6 18 10 28 46 .391 30 .652 1 1 0 43 16 6 16-11 5-04:00
3/19/16 at Hanover W 11-10 11 7 18 44 .250 27 .614 1 1 1 41 26 10 17-7 8-05:30
3/22/16 Goucher W 14-3 14 9 23 55 .255 31 .564 1 1 0 44 17 24 10-10 2-02:00
3/25/16 Transylvania W 7-6 7 3 10 41 .171 25 .610 1 0 0 31 23 6 14-3 2-02:00
4/02/16 at Otterbein W 14-8 14 9 23 42 .333 30 .714 1 3 0 42 18 4 16-7 8-06:00
4/06/16 Oberlin College W 7-5 7 4 11 32 .219 17 .531 1 0 0 37 33 12 12-4 1-01:00
4/10/16 at Thiel L 6-18 6 4 10 42 .143 23 .548 0 2 0 37 22 8 12-11 8-10:00
4/13/16 Saint Vincent L 5-10 5 5 10 31 .161 15 .484 0 1 0 41 23 10 3-15 8-07:30
4/16/16 Defiance College L 3-21 3 1 4 24 .125 8 .333 0 0 0 34 41 8 10-18 1-01:00
4/20/16 Westminster L 7-17 7 3 10 28 .250 18 .643 0 1 0 31 31 5 11-15 3-02:30
4/23/16 at Bethany L 9-21 9 4 13 25 .360 15 .600 0 3 0 31 31 2 14-17 3-03:00
5/04/16 Hanover L 8-10 8 4 12 30 .267 18 .600 0 0 0 30 27 5 16-5 2-01:00
5/07/16 Transylvania W 10-6 10 1 11 38 .263 23 .605 1 0 0 38 17 5 14-5 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 York (Pa.) 20-1 60:00 1 1.00 5 .833 1 0 15
2/24/16 La Roche 13-16 60:00 16 16.00 13 .448 0 1 44
2/27/16 at Baldwin Wallace 13-4 60:00 4 4.00 8 .667 1 0 20
3/05/16 at Wooster 14-4 60:00 4 4.00 6 .600 1 0 19
3/09/16 Mount Union 12-9 60:00 9 9.00 6 .400 1 0 28
3/12/16 Capital 18-6 60:00 6 6.00 7 .538 1 0 22
3/19/16 at Hanover 11-10 60:00 10 10.00 8 .444 1 0 0
3/22/16 Goucher 14-3 60:00 3 3.00 4 .571 1 0 16
3/25/16 Transylvania 7-6 60:00 6 6.00 16 .727 1 0 39
4/02/16 at Otterbein 14-8 60:00 8 8.00 17 .680 1 0 36
4/06/16 Oberlin College 7-5 60:00 5 5.00 12 .706 1 0 39
4/10/16 at Thiel 6-18 60:00 18 18.00 11 .379 0 1 40
4/13/16 Saint Vincent 5-10 60:00 10 10.00 7 .412 0 1 30
4/16/16 Defiance College 3-21 60:00 21 21.00 12 .364 0 1 51
4/20/16 Westminster 7-17 60:00 17 17.00 18 .514 0 1 49
4/23/16 at Bethany 9-21 60:00 21 21.00 18 .462 0 1 62
5/04/16 Hanover 8-10 60:00 10 10.00 7 .412 0 1 38
5/07/16 Transylvania 10-6 60:00 6 6.00 5 .455 1 0 28
Opponents 191-175 1080:00 175 9.72 180 .507 11 7 576
Wash. & Jeff. 175-191 1080:00 191 10.61 243 .560 7 11 705

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 at York (Pa.) L 1-20 0/15 15/65 6/38 20/50 22/13 8/17 15-21/20-20 2-01:30/0-00:00
2/24/16 at La Roche W 16-13 10/9 44/40 29/24 38/43 22/26 14/17 17-22/18-25 8-06:30/6-06:00
2/27/16 Baldwin Wallace L 4-13 3/8 20/58 12/34 32/41 28/24 7/14 15-25/19-23 5-05:30/2-02:00
3/05/16 Wooster L 4-14 4/9 19/57 10/34 44/52 38/19 7/13 17-32/16-16 5-03:30/4-03:30
3/09/16 at Mount Union L 9-12 2/4 28/52 15/24 14/12 18/12 15/10 4-6/13-13 8-07:00/4-03:30
3/12/16 at Capital L 6-18 4/10 22/46 13/30 19/43 18/16 11/16 10-11/18-18 3-02:30/5-04:00
3/19/16 Hanover L 10-11 8/7 31/44 18/27 25/41 25/26 7/17 13-20/10-14 4-03:30/8-05:30
3/22/16 at Goucher L 3-14 1/9 16/55 7/31 33/44 33/17 10/10 14-29/19-20 2-01:30/2-02:00
3/25/16 at Transylvania L 6-7 2/3 39/41 22/25 21/31 22/23 3/14 22-29/24-26 1-00:30/2-02:00
4/02/16 Otterbein L 8-14 4/9 36/42 25/30 35/42 15/18 7/16 13-21/14-18 5-04:00/8-06:00
4/06/16 at Oberlin College L 5-7 4/4 39/32 17/17 35/37 24/33 4/12 20-26/23-32 2-02:00/1-01:00
4/10/16 Thiel W 18-6 9/4 40/42 29/23 38/37 19/22 11/12 16-19/11-15 10-08:00/8-10:00
4/13/16 at Saint Vincent W 10-5 7/5 30/31 17/15 46/41 26/23 15/3 11-15/17-23 13-11:00/8-07:30
4/16/16 at Defiance College W 21-3 12/1 51/24 33/8 54/34 30/41 18/10 19-25/18-31 8-06:30/1-01:00
4/20/16 at Westminster W 17-7 11/3 49/28 35/18 34/31 19/31 15/11 14-17/13-23 7-06:00/3-02:30
4/23/16 Bethany W 21-9 15/4 62/25 39/15 56/31 13/31 17/14 18-18/15-27 11-09:30/3-03:00
5/04/16 at Hanover W 10-8 4/4 38/30 17/18 25/30 18/27 5/16 21-26/16-21 3-02:30/2-01:00
5/07/16 at Transylvania L 6-10 3/1 28/38 11/23 20/38 20/17 5/14 16-21/22-24 3-02:30/2-02:00
Wash. & Jeff. 175-191 103/109 607/750 355/434 589/678 410/419 179/236 275-383/306-389 100-84:00/69-62:30
Opponents 191-175 109/103 750/607 434/355 678/589 419/410 236/179 306-389/275-383 69-62:30/100-84:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Bethany (4/23/16)
GOALS 21 Bethany (4/23/16); Defiance College (4/16/16)
ASSISTS 15 Bethany (4/23/16)
SHOTS 62 Bethany (4/23/16)
SHOTS ON GOAL 39 Bethany (4/23/16)
SAVES 21 Baldwin Wallace (2/27/16)
GROUND BALLS 56 Bethany (4/23/16)
TURNOVERS 38 Wooster (3/05/16)
CAUSED TURNOVERS 18 Oberlin College (4/06/16)
CLEARS 22 Transylvania (3/25/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Fredericks,Zach Bethany (4/23/16)
GOALS 8 Fredericks,Zach Bethany (4/23/16)
ASSISTS 5 Whipkey,Bryan Defiance College (4/16/16)
SHOTS 17 Curran,Devon Bethany (4/23/16)
SHOTS ON GOAL 12 Heinig,Kyle Otterbein (4/02/16)
SAVES 21 Succop,Jacob Baldwin Wallace (2/27/16)
GROUND BALLS 14 Quan,Ryan Defiance College (4/16/16)
TURNOVERS 5 Heinig,Kyle; Curran,Devon; Whipkey,Bryan; Fredericks,Zach; Burton,Stephon Baldwin Wallace (2/27/16); Wooster (3/05/16); La Roche (2/24/16); Capital (3/12/16); Goucher (3/22/16); Transylvania (3/25/16); Oberlin College (4/06/16); Saint Vincent (4/13/16); Defiance College (4/16/16)
CAUSED TURNOVERS 5 Tritschler,Joseph; Nejak,Michael La Roche (2/24/16); Oberlin College (4/06/16); Hanover (5/04/16)