Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2017 Men's Lacrosse Cumulative Statistics

Team (5-12, 4-3)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Scoring
Goals 175 208
Assists 105 120
Shots 628 793
Shot Percentage .279 .262
Shots On Goal 363 471
Shots On Goal Percentage .578 .594
Shots Per Game 36.9 46.6
Goal Breakdown
Man-up 21 24
Man-down 2 1
Unassisted 70 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-54 24-77
Power Plays: Percentage .389 .312
Miscellaneous
Ground Balls 551 658
Turnovers 352 371
Caused Turnovers 160 163
Faceoffs: W-L 182-258 258-182
Faceoffs: Percentage .414 .586
Clears 281-380 262-336
Clear Percentage .739 .780
Penalties 81 57
Penalty Minutes 61:30 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Heinig, Kyle Heinig, Kyle 17-3 42 19 61 147 .286 81 .551 0 6 1 34 40 8 0-0 .000 3-01:30
10 Ward, Benjamin Ward, Benjamin 17-13 41 18 59 107 .383 68 .636 3 7 0 40 29 8 0-0 .000 10-08:00
28 Whipkey, Bryan Whipkey, Bryan 17-15 18 29 47 68 .265 43 .632 0 2 1 30 32 7 0-0 .000 2-01:30
3 Curran, Devon Curran, Devon 15-13 29 13 42 142 .204 74 .521 2 3 0 33 38 10 0-0 .000 6-04:30
11 Mandak, Mark Mandak, Mark 17-2 14 8 22 55 .255 28 .509 0 0 0 12 13 2 0-0 .000 1-01:00
22 Heidecker, Patrick Heidecker, Patrick 16-3 13 4 17 44 .295 29 .659 0 1 0 12 16 1 0-3 .000 4-02:30
25 MacKenzie, Kyle MacKenzie, Kyle 13-2 5 7 12 18 .278 9 .500 0 1 0 7 14 2 0-0 .000 1-01:00
23 Ruscitto, Rocco Ruscitto, Rocco 17-15 4 3 7 15 .267 10 .667 0 0 0 45 22 9 0-0 .000 9-07:00
9 Lex, Sam Lex, Sam 14-1 3 2 5 15 .200 9 .600 0 0 0 6 8 1 0-0 .000 1-00:30
8 Bow, Jake Bow, Jake 17-12 2 1 3 8 .250 5 .625 0 0 0 42 18 8 74-210 .352 1-00:30
30 Shepherd, Dylan Shepherd, Dylan 17-1 2 0 2 6 .333 4 .667 0 0 0 20 13 6 0-0 .000 6-04:00
13 Tritschler, Joseph Tritschler, Joseph 17-14 1 1 2 1 1.000 1 1.000 0 0 0 56 11 28 0-1 .000 6-04:30
33 Shook, John Shook, John 17-12 1 0 1 1 1.000 1 1.000 0 1 0 18 10 9 0-0 .000 2-01:30
31 Bowers, Mark Bowers, Mark 12-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 5-04:30
36 Cohen, Noah Cohen, Noah 17-17 0 0 0 0 .000 0 .000 0 0 0 52 23 2 0-0 .000 0-00:00
21 Li, Xiaoyang (Ziv) Li, Xiaoyang (Ziv) 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
34 Nejak, Michael Nejak, Michael 10-10 0 0 0 0 .000 0 .000 0 0 0 14 3 12 0-0 .000 4-03:30
27 Palmer, Troy Palmer, Troy 16-0 0 0 0 0 .000 0 .000 0 0 0 22 5 6 0-0 .000 0-00:00
16 Ruscitto, Lorenzo Ruscitto, Lorenzo 13-12 0 0 0 0 .000 0 .000 0 0 0 16 14 12 0-0 .000 8-07:00
37 Wallbillich, Shawn Wallbillich, Shawn 17-17 0 0 0 0 .000 0 .000 0 0 0 20 5 13 0-0 .000 4-03:00
14 Whipkey, David Whipkey, David 17-8 0 0 0 1 .000 1 1.000 0 0 0 63 13 8 108-226 .478 2-01:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 19 5 0-0 .000 6-04:00  
Totals 17 175 105 280 628 .279 363 .578 5 21 2 551 352 160 182-440 .414 81-61:30
Opponents 17 208 120 328 793 .262 471 .594 12 24 1 658 371 163 258-440 .586 57-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Cohen, Noah Cohen, Noah 17-17 1020:00 208 12.24 263 .558 5 12 793

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ward, Benjamin Ward, Benjamin 7-5 23 8 31 67 .343 44 .657 2 3 0 18 15 4 0-0 .000 2-02:30
5 Heinig, Kyle Heinig, Kyle 7-2 18 9 27 69 .261 33 .478 0 2 0 14 11 6 0-0 .000 3-01:30
3 Curran, Devon Curran, Devon 6-5 16 5 21 76 .211 40 .526 2 2 0 19 20 6 0-0 .000 4-03:00
28 Whipkey, Bryan Whipkey, Bryan 7-6 5 14 19 34 .147 17 .500 0 0 0 12 19 2 0-0 .000 0-00:00
11 Mandak, Mark Mandak, Mark 7-1 11 5 16 35 .314 19 .543 0 0 0 7 3 2 0-0 .000 0-00:00
22 Heidecker, Patrick Heidecker, Patrick 6-1 6 2 8 23 .261 13 .565 0 0 0 6 7 0 0-0 .000 1-01:00
25 MacKenzie, Kyle MacKenzie, Kyle 6-2 3 5 8 9 .333 4 .444 0 0 0 3 5 0 0-0 .000 0-00:00
9 Lex, Sam Lex, Sam 7-0 1 2 3 8 .125 4 .500 0 0 0 4 5 0 0-0 .000 0-00:00
13 Tritschler, Joseph Tritschler, Joseph 7-6 1 1 2 1 1.000 1 1.000 0 0 0 32 3 16 0-0 .000 2-02:00
23 Ruscitto, Rocco Ruscitto, Rocco 7-6 1 0 1 6 .167 3 .500 0 0 0 23 11 6 0-0 .000 2-01:00
30 Shepherd, Dylan Shepherd, Dylan 7-0 1 0 1 2 .500 1 .500 0 0 0 9 6 1 0-0 .000 0-00:00
8 Bow, Jake Bow, Jake 7-3 0 1 1 3 .000 3 1.000 0 0 0 18 6 3 29-66 .439 0-00:00
31 Bowers, Mark Bowers, Mark 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-01:30
36 Cohen, Noah Cohen, Noah 7-7 0 0 0 0 .000 0 .000 0 0 0 18 3 0 0-0 .000 0-00:00
21 Li, Xiaoyang (Ziv) Li, Xiaoyang (Ziv) 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
34 Nejak, Michael Nejak, Michael 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 6 0-0 .000 1-00:30
27 Palmer, Troy Palmer, Troy 7-0 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 0-00:00
16 Ruscitto, Lorenzo Ruscitto, Lorenzo 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0-0 .000 2-02:00
33 Shook, John Shook, John 7-6 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0-0 .000 0-00:00
37 Wallbillich, Shawn Wallbillich, Shawn 7-7 0 0 0 0 .000 0 .000 0 0 0 12 0 6 0-0 .000 1-00:30
14 Whipkey, David Whipkey, David 7-5 0 0 0 1 .000 1 1.000 0 0 0 30 5 3 60-114 .526 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 3-01:30  
Totals 7 86 52 138 334 .257 183 .548 4 7 0 260 134 81 89-180 .494 24-17:30
Opponents 7 69 42 111 262 .263 161 .615 3 7 0 235 176 61 91-180 .506 17-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Cohen, Noah Cohen, Noah 7-7 420:00 69 9.86 92 .571 4 3 262

Game-By-Game

Wash. & Jeff.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/17 La Roche W 25-1 25 17 42 60 .417 36 .600 1 6 0 49 14 12 21-7 7-05:30
2/25/17 at Baldwin Wallace L 3-17 3 3 6 9 .333 6 .667 0 2 0 25 27 12 8-16 6-05:00
3/01/17 Hood L 10-15 10 4 14 29 .345 17 .586 0 1 0 20 19 7 6-22 4-03:30
3/04/17 Susquehanna L 5-17 5 3 8 18 .278 8 .444 0 0 0 27 30 13 5-20 4-03:30
3/15/17 at Otterbein University L 13-19 13 7 20 35 .371 24 .686 0 1 2 25 20 6 11-23 12-10:00
3/18/17 at Hanover W 7-6 7 2 9 37 .189 19 .514 1 0 0 36 25 14 7-9 3-02:00
3/20/17 at College of Wooster L 7-24 7 4 11 29 .241 20 .690 0 2 0 41 35 6 12-23 5-04:00
3/22/17 at Mount Union L 8-9 8 2 10 29 .276 21 .724 0 1 0 24 21 12 12-9 6-03:00
3/25/17 at Bethany W 17-4 17 11 28 67 .254 32 .478 1 1 0 41 20 12 18-7 2-01:30
3/29/17 Oberlin L 11-14 11 9 20 38 .289 21 .553 0 0 0 25 22 1 7-21 4-03:30
4/01/17 at Thiel L 14-15 14 8 22 44 .318 27 .614 0 3 0 32 17 7 13-19 4-04:30
4/05/17 Saint Vincent L 11-14 11 8 19 35 .314 21 .600 0 1 0 39 20 12 11-18 6-03:30
4/08/17 at Mt. St. Joseph W 15-7 15 13 28 74 .203 35 .473 1 2 0 48 20 17 22-3 5-02:30
4/15/17 Transylvania L 7-14 7 1 8 27 .259 16 .593 0 0 0 23 18 5 8-17 0-00:00
4/19/17 Westminster W 15-9 15 9 24 50 .300 33 .660 1 0 0 41 14 14 10-18 4-03:30
4/29/17 at Scranton L 3-13 3 2 5 21 .143 9 .429 0 0 0 30 16 3 5-15 2-01:30
5/03/17 at Transylvania L 4-10 4 2 6 26 .154 18 .692 0 1 0 25 14 7 6-11 7-04:30
Wash. & Jeff. 175-208 175 105 280 628 .279 363 .578 5 21 2 551 352 160 182-258 81-61:30
Opponents 208-175 208 120 328 793 .262 471 .594 12 24 1 658 371 163 258-182 57-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/17 La Roche 25-1 60:00 1 1.00 3 .750 1 0 11
2/25/17 at Baldwin Wallace 3-17 60:00 17 17.00 16 .485 0 1 52
3/01/17 Hood 10-15 60:00 15 15.00 18 .545 0 1 59
3/04/17 Susquehanna 5-17 60:00 17 17.00 22 .564 0 1 68
3/15/17 at Otterbein University 13-19 60:00 19 19.00 11 .367 0 1 62
3/18/17 at Hanover 7-6 60:00 6 6.00 14 .700 1 0 38
3/20/17 at College of Wooster 7-24 60:00 24 24.00 33 .579 0 1 88
3/22/17 at Mount Union 8-9 60:00 9 9.00 11 .550 0 1 39
3/25/17 at Bethany 17-4 60:00 4 4.00 6 .600 1 0 13
3/29/17 Oberlin 11-14 60:00 14 14.00 17 .548 0 1 62
4/01/17 at Thiel 14-15 60:00 15 15.00 19 .559 0 1 55
4/05/17 Saint Vincent 11-14 60:00 14 14.00 9 .391 0 1 34
4/08/17 at Mt. St. Joseph 15-7 60:00 7 7.00 6 .462 1 0 32
4/15/17 Transylvania 7-14 60:00 14 14.00 20 .588 0 1 46
4/19/17 Westminster 15-9 60:00 9 9.00 18 .667 1 0 44
4/29/17 at Scranton 3-13 60:00 13 13.00 24 .649 0 1 47
5/03/17 at Transylvania 4-10 60:00 10 10.00 16 .615 0 1 43
Wash. & Jeff. 175-208 1020:00 208 12.24 263 .558 5 12 793
Opponents 208-175 1020:00 175 10.29 188 .518 12 5 628

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/17 at La Roche L 1-25 1 0 1 11 .091 4 .364 0 0 0 22 27 4 7-21 8-09:00
2/25/17 Baldwin Wallace W 17-3 17 7 24 52 .327 33 .635 1 1 1 48 19 17 16-8 8-06:30
3/01/17 at Hood W 15-10 15 7 22 59 .254 33 .559 1 1 0 44 22 6 22-6 2-02:00
3/04/17 at Susquehanna W 17-5 17 13 30 68 .250 39 .574 1 1 0 62 27 17 20-5 1-01:00
3/15/17 Otterbein University W 19-13 19 9 28 62 .306 30 .484 1 4 0 39 17 7 23-11 5-04:30
3/18/17 Hanover L 6-7 6 4 10 38 .158 20 .526 0 1 0 31 31 12 9-7 2-01:30
3/20/17 College of Wooster W 24-7 24 16 40 88 .273 57 .648 1 3 0 64 20 20 23-12 5-04:00
3/22/17 Mount Union W 9-8 9 4 13 39 .231 20 .513 1 2 0 19 19 14 9-12 2-01:00
3/25/17 Bethany L 4-17 4 3 7 13 .308 10 .769 0 0 0 20 32 5 7-18 2-01:30
3/29/17 at Oberlin W 14-11 14 7 21 62 .226 31 .500 1 1 0 38 15 5 21-7 1-00:30
4/01/17 Thiel W 15-14 15 13 28 55 .273 34 .618 1 1 0 48 20 9 19-13 6-04:30
4/05/17 at Saint Vincent W 14-11 14 9 23 34 .412 23 .676 1 3 0 39 26 9 18-11 3-02:30
4/08/17 Mt. St. Joseph L 7-15 7 1 8 32 .219 13 .406 0 1 0 24 30 8 3-22 4-02:00
4/15/17 at Transylvania W 14-7 14 9 23 46 .304 34 .739 1 0 0 41 14 13 17-8 0-00:00
4/19/17 at Westminster L 9-15 9 3 12 44 .205 27 .614 0 1 0 32 23 5 18-10 0-00:00
4/29/17 Scranton W 13-3 13 7 20 47 .277 37 .787 1 1 0 46 8 6 15-5 4-03:30
5/03/17 Transylvania W 10-4 10 8 18 43 .233 26 .605 1 3 0 41 21 6 11-6 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/17 at La Roche 1-25 60:00 25 25.00 11 .306 0 1 60
2/25/17 Baldwin Wallace 17-3 60:00 3 3.00 3 .500 1 0 9
3/01/17 at Hood 15-10 60:00 10 10.00 7 .412 1 0 29
3/04/17 at Susquehanna 17-5 60:00 5 5.00 3 .375 1 0 18
3/15/17 Otterbein University 19-13 60:00 13 13.00 11 .458 1 0 35
3/18/17 Hanover 6-7 60:00 7 7.00 12 .632 0 1 37
3/20/17 College of Wooster 24-7 60:00 7 7.00 13 .650 1 0 29
3/22/17 Mount Union 9-8 60:00 8 8.00 13 .619 1 0 29
3/25/17 Bethany 4-17 60:00 17 17.00 15 .469 0 1 67
3/29/17 at Oberlin 14-11 60:00 11 11.00 10 .476 1 0 38
4/01/17 Thiel 15-14 60:00 14 14.00 13 .481 1 0 44
4/05/17 at Saint Vincent 14-11 60:00 11 11.00 10 .476 1 0 35
4/08/17 Mt. St. Joseph 7-15 60:00 15 15.00 20 .571 0 1 74
4/15/17 at Transylvania 14-7 60:00 7 7.00 9 .563 1 0 27
4/19/17 at Westminster 9-15 60:00 15 15.00 18 .545 0 1 50
4/29/17 Scranton 13-3 60:00 3 3.00 6 .667 1 0 21
5/03/17 Transylvania 10-4 60:00 4 4.00 14 .778 1 0 26
Opponents 208-175 1020:00 175 10.29 188 .518 12 5 628
Wash. & Jeff. 175-208 1020:00 208 12.24 263 .558 5 12 793

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/17 La Roche W 25-1 17/0 60/11 36/4 49/22 14/27 21/7 11-11/3-13 7-05:30/8-09:00
2/25/17 at Baldwin Wallace L 3-17 3/7 9/52 6/33 25/48 27/19 8/16 11-18/9-11 6-05:00/8-06:30
3/01/17 Hood L 10-15 4/7 29/59 17/33 20/44 19/22 6/22 10-17/8-11 4-03:30/2-02:00
3/04/17 Susquehanna L 5-17 3/13 18/68 8/39 27/62 30/27 5/20 14-22/15-22 4-03:30/1-01:00
3/15/17 at Otterbein University L 13-19 7/9 35/62 24/30 25/39 20/17 11/23 8-16/8-11 12-10:00/5-04:30
3/18/17 at Hanover W 7-6 2/4 37/38 19/20 36/31 25/31 7/9 20-26/17-26 3-02:00/2-01:30
3/20/17 at College of Wooster L 7-24 4/16 29/88 20/57 41/64 35/20 12/23 17-36/17-19 5-04:00/5-04:00
3/22/17 at Mount Union L 8-9 2/4 29/39 21/20 24/19 21/19 12/9 25-33/23-24 6-03:00/2-01:00
3/25/17 at Bethany W 17-4 11/3 67/13 32/10 41/20 20/32 18/7 20-21/16-26 2-01:30/2-01:30
3/29/17 Oberlin L 11-14 9/7 38/62 21/31 25/38 22/15 7/21 15-22/13-16 4-03:30/1-00:30
4/01/17 at Thiel L 14-15 8/13 44/55 27/34 32/48 17/20 13/19 19-22/17-20 4-04:30/6-04:30
4/05/17 Saint Vincent L 11-14 8/9 35/34 21/23 39/39 20/26 11/18 18-24/20-26 6-03:30/3-02:30
4/08/17 at Mt. St. Joseph W 15-7 13/1 74/32 35/13 48/24 20/30 22/3 19-21/26-32 5-02:30/4-02:00
4/15/17 Transylvania L 7-14 1/9 27/46 16/34 23/41 18/14 8/17 20-26/18-19 0-00:00/0-00:00
4/19/17 Westminster W 15-9 9/3 50/44 33/27 41/32 14/23 10/18 19-22/15-21 4-03:30/0-00:00
4/29/17 at Scranton L 3-13 2/7 21/47 9/37 30/46 16/8 5/15 15-19/14-15 2-01:30/4-03:30
5/03/17 at Transylvania L 4-10 2/8 26/43 18/26 25/41 14/21 6/11 20-24/23-24 7-04:30/4-03:30
Wash. & Jeff. 175-208 105/120 628/793 363/471 551/658 352/371 182/258 281-380/262-336 81-61:30/57-47:30
Opponents 208-175 120/105 793/628 471/363 658/551 371/352 258/182 262-336/281-380 57-47:30/81-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 La Roche (2/22/17)
GOALS 25 La Roche (2/22/17)
ASSISTS 17 La Roche (2/22/17)
SHOTS 74 Mt. St. Joseph (4/08/17)
SHOTS ON GOAL 36 La Roche (2/22/17)
SAVES 33 College of Wooster (3/20/17)
GROUND BALLS 49 La Roche (2/22/17)
TURNOVERS 35 College of Wooster (3/20/17)
CAUSED TURNOVERS 17 Mt. St. Joseph (4/08/17)
CLEARS 25 Mount Union (3/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Whipkey,Bryan La Roche (2/22/17)
GOALS 6 Curran,Devon; Heinig,Kyle Westminster (4/19/17); Mt. St. Joseph (4/08/17)
ASSISTS 7 Whipkey,Bryan La Roche (2/22/17)
SHOTS 19 Curran,Devon Mt. St. Joseph (4/08/17)
SHOTS ON GOAL 10 Curran,Devon Westminster (4/19/17)
SAVES 33 Cohen,Noah College of Wooster (3/20/17)
GROUND BALLS 9 Bow,Jacob La Roche (2/22/17)
TURNOVERS 9 Cohen,Noah College of Wooster (3/20/17)
CAUSED TURNOVERS 5 Tritschler,Joseph; Team Hanover (3/18/17); Mount Union (3/22/17)