Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2019 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-4)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Scoring
Goals 181 176
Assists 116 104
Shots 638 702
Shot Percentage .284 .251
Shots On Goal 381 423
Shots On Goal Percentage .597 .603
Shots Per Game 39.9 43.9
Goal Breakdown
Man-up 22 28
Man-down 5 3
Unassisted 65 72
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-71 28-119
Power Plays: Percentage .310 .235
Miscellaneous
Ground Balls 553 645
Turnovers 359 413
Caused Turnovers 176 140
Faceoffs: W-L 157-247 247-157
Faceoffs: Percentage .389 .611
Clears 295-415 266-381
Clear Percentage .711 .698
Penalties 120 77
Penalty Minutes 97:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ward, Benjamin Ward, Benjamin 16-15 41 16 57 133 .308 82 .617 0 7 1 32 35 11 0-0 .000 9-07:00
4 Strain, Alex Strain, Alex 16-16 40 16 56 90 .444 60 .667 2 6 1 43 30 10 0-0 .000 2-01:30
28 Brunner, Pat Brunner, Pat 16-15 37 15 52 82 .451 60 .732 3 2 1 26 18 5 0-0 .000 5-03:00
5 Tribeck, Brendan Tribeck, Brendan 16-0 5 25 30 19 .263 13 .684 0 0 0 19 24 7 0-0 .000 1-02:00
11 Mandak, Mark Mandak, Mark 16-1 10 15 25 70 .143 35 .500 2 0 1 17 19 3 0-0 .000 2-01:00
22 Heidecker, Patrick Heidecker, Patrick 16-0 17 4 21 75 .227 43 .573 1 5 0 15 18 2 0-0 .000 2-01:30
24 Oliverio, Reilly Oliverio, Reilly 16-1 8 3 11 42 .190 26 .619 0 0 0 12 14 6 0-0 .000 2-01:30
8 Moeller, Pat Moeller, Pat 15-0 5 4 9 38 .132 17 .447 0 0 0 12 15 1 0-0 .000 2-01:00
3 Carr, Nicholas Carr, Nicholas 14-0 4 3 7 14 .286 8 .571 0 2 0 9 5 1 0-0 .000 1-01:00
9 Lex, Sam Lex, Sam 15-0 5 1 6 21 .238 10 .476 0 0 0 6 8 1 0-0 .000 1-01:00
23 Ruscitto, Rocco Ruscitto, Rocco 16-15 1 5 6 8 .125 4 .500 0 0 0 34 10 9 0-1 .000 12-08:30
12 Sullivan, Liam Sullivan, Liam 16-0 2 3 5 15 .133 5 .333 0 0 0 8 8 2 1-1 1.000 1-00:30
6 Amaral, Antonio Amaral, Antonio 14-0 3 1 4 12 .250 6 .500 0 0 0 9 16 0 15-61 .246 2-02:00
1 Grosch, Nicholas Grosch, Nicholas 16-16 0 3 3 5 .000 4 .800 0 0 0 49 14 7 141-341 .413 7-04:30
7 Geister, Luke Geister, Luke 15-0 1 0 1 3 .333 1 .333 0 0 1 24 8 10 0-0 .000 2-01:30
34 Shepherd, Dylan Shepherd, Dylan 13-1 1 0 1 3 .333 3 1.000 0 0 0 19 9 5 0-0 .000 7-05:30
13 Tritschler, Joseph Tritschler, Joseph 16-16 1 0 1 5 .200 4 .800 0 0 0 85 22 39 0-0 .000 9-07:30
2 Allison, Grant Allison, Grant 16-0 0 1 1 1 .000 0 .000 0 0 0 12 2 3 0-0 .000 2-01:30
37 Wallbillich, Shawn Wallbillich, Shawn 16-16 0 1 1 1 .000 0 .000 0 0 0 15 12 9 0-0 .000 13-11:30
29 Alloway, Brody Alloway, Brody 7-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
14 Barbes, Duncan Barbes, Duncan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
31 Bowers, Mark Bowers, Mark 16-16 0 0 0 0 .000 0 .000 0 0 0 16 5 12 0-0 .000 16-13:00
36 Cohen, Noah Cohen, Noah 16-16 0 0 0 0 .000 0 .000 0 0 0 53 24 1 0-0 .000 1-01:00
20 Duda, Jake Duda, Jake 16-16 0 0 0 0 .000 0 .000 0 0 0 20 15 18 0-0 .000 18-18:00
27 Palmer, Troy Palmer, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Teeter, Kyle Teeter, Kyle 12-0 0 0 0 0 .000 0 .000 0 0 0 8 2 10 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 22 4 0-0 .000 3-02:00  
Totals 16 181 116 297 638 .284 381 .597 8 22 5 553 359 176 157-404 .389 120-97:30
Opponents 16 176 104 280 702 .251 423 .603 8 28 3 645 413 140 247-404 .611 77-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Alloway, Brody Alloway, Brody 7-0 85:45 8 5.60 23 .742 0 0 49
36 Cohen, Noah Cohen, Noah 16-16 844:18 161 11.44 221 .579 8 8 633
14 Barbes, Duncan Barbes, Duncan 4-0 30:06 7 13.95 3 .300 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ward, Benjamin Ward, Benjamin 6-5 16 9 25 52 .308 29 .558 0 2 0 15 11 7 0-0 .000 1-00:30
4 Strain, Alex Strain, Alex 6-6 14 6 20 36 .389 21 .583 0 1 0 15 11 5 0-0 .000 2-01:30
28 Brunner, Pat Brunner, Pat 6-5 13 5 18 28 .464 19 .679 1 0 1 14 11 1 0-0 .000 1-00:30
5 Tribeck, Brendan Tribeck, Brendan 6-0 1 9 10 6 .167 3 .500 0 0 0 7 11 1 0-0 .000 1-02:00
22 Heidecker, Patrick Heidecker, Patrick 6-0 4 2 6 23 .174 14 .609 0 1 0 4 7 0 0-0 .000 1-01:00
11 Mandak, Mark Mandak, Mark 6-1 4 2 6 27 .148 13 .481 1 0 1 7 6 0 0-0 .000 1-00:30
24 Oliverio, Reilly Oliverio, Reilly 6-1 4 0 4 18 .222 10 .556 0 0 0 6 6 2 0-0 .000 2-01:30
9 Lex, Sam Lex, Sam 6-0 2 1 3 8 .250 5 .625 0 0 0 4 3 0 0-0 .000 0-00:00
8 Moeller, Pat Moeller, Pat 5-0 2 1 3 17 .118 7 .412 0 0 0 5 6 1 0-0 .000 1-00:30
1 Grosch, Nicholas Grosch, Nicholas 6-6 0 3 3 3 .000 3 1.000 0 0 0 23 8 3 64-144 .444 3-02:00
6 Amaral, Antonio Amaral, Antonio 3-0 2 0 2 4 .500 2 .500 0 0 0 2 5 0 2-7 .286 0-00:00
3 Carr, Nicholas Carr, Nicholas 5-0 1 1 2 4 .250 2 .500 0 1 0 2 2 0 0-0 .000 0-00:00
23 Ruscitto, Rocco Ruscitto, Rocco 6-5 0 2 2 0 .000 0 .000 0 0 0 9 2 3 0-1 .000 3-02:30
34 Shepherd, Dylan Shepherd, Dylan 4-1 1 0 1 2 .500 2 1.000 0 0 0 10 3 2 0-0 .000 2-01:00
13 Tritschler, Joseph Tritschler, Joseph 6-6 1 0 1 2 .500 2 1.000 0 0 0 29 8 15 0-0 .000 4-03:00
2 Allison, Grant Allison, Grant 6-0 0 1 1 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
12 Sullivan, Liam Sullivan, Liam 6-0 0 1 1 4 .000 1 .250 0 0 0 5 5 1 1-1 1.000 1-00:30
37 Wallbillich, Shawn Wallbillich, Shawn 6-6 0 1 1 1 .000 0 .000 0 0 0 4 6 2 0-0 .000 4-03:00
29 Alloway, Brody Alloway, Brody 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
14 Barbes, Duncan Barbes, Duncan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
31 Bowers, Mark Bowers, Mark 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 4-03:00
36 Cohen, Noah Cohen, Noah 6-6 0 0 0 0 .000 0 .000 0 0 0 22 7 1 0-0 .000 1-01:00
20 Duda, Jake Duda, Jake 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0-0 .000 5-05:00
7 Geister, Luke Geister, Luke 5-0 0 0 0 1 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00
27 Palmer, Troy Palmer, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Teeter, Kyle Teeter, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 6 65 44 109 238 .273 133 .559 2 5 2 219 137 62 67-153 .438 39-30:30
Opponents 6 67 41 108 267 .251 154 .577 4 11 0 233 140 57 86-153 .562 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Alloway, Brody Alloway, Brody 2-0 22:30 3 8.00 4 .571 0 0 11
36 Cohen, Noah Cohen, Noah 6-6 320:30 61 11.42 83 .576 2 4 250
14 Barbes, Duncan Barbes, Duncan 1-0 15:00 3 12.00 0 .000 0 0 6

Game-By-Game

Wash. & Jeff.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 at Kenyon College L 5-21 5 3 8 16 .313 10 .625 0 1 0 21 28 7 5-23 7-06:00
2/21/19 at La Roche W 19-2 19 14 33 59 .322 39 .661 1 6 0 47 20 27 10-11 4-04:00
2/23/19 Ohio Northern L 7-15 7 6 13 32 .219 19 .594 0 0 1 26 20 8 6-19 9-07:30
3/02/19 Alfred L 5-18 5 3 8 27 .185 21 .778 0 1 0 26 28 6 6-21 6-05:00
3/07/19 Hood L 5-16 5 4 9 31 .161 15 .484 0 2 0 28 22 6 4-20 10-09:00
3/09/19 at Mount Union W 8-7 8 6 14 33 .242 15 .455 1 3 0 20 23 12 2-15 12-08:00
3/13/19 Muskingum W 13-9 13 9 22 55 .236 34 .618 1 0 0 37 19 0 13-12 9-08:30
3/16/19 Wilmington W 22-6 22 9 31 49 .449 32 .653 1 1 1 47 23 22 18-13 6-05:00
3/27/19 Kalamazoo W 16-12 16 8 24 39 .410 24 .615 1 2 1 39 24 10 11-19 12-08:30
3/30/19 Chatham L 13-14 13 8 21 37 .351 20 .541 0 2 0 34 24 10 11-20 4-04:00
4/07/19 at Saint Vincent L 6-17 6 2 8 25 .240 17 .680 0 0 0 21 23 3 8-19 7-05:00
4/10/19 at Westminster (Pa.) L 6-9 6 4 10 33 .182 17 .515 0 1 1 30 18 8 5-14 10-08:30
4/13/19 at Franciscan W 25-4 25 18 43 56 .446 36 .643 1 1 0 59 26 24 20-12 1-00:30
4/18/19 at Bethany (WV) W 16-3 16 10 26 59 .271 39 .661 1 1 0 43 15 16 15-8 6-05:30
4/24/19 Grove City L 4-17 4 3 7 42 .095 15 .357 0 0 0 32 22 6 7-18 4-03:00
4/27/19 Thiel W 11-6 11 9 20 45 .244 28 .622 1 1 1 43 24 11 16-3 13-09:30
Wash. & Jeff. 181-176 181 116 297 638 .284 381 .597 8 22 5 553 359 176 157-247 120-97:30
Opponents 176-181 176 104 280 702 .251 423 .603 8 28 3 645 413 140 247-157 77-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Kenyon College 5-21 60:00 21 21.00 22 .512 0 1 64
2/21/19 at La Roche 19-2 60:00 2 2.00 6 .750 1 0 21
2/23/19 Ohio Northern 7-15 60:00 15 15.00 19 .559 0 1 54
3/02/19 Alfred 5-18 60:00 18 18.00 18 .500 0 1 53
3/07/19 Hood 5-16 60:00 16 16.00 20 .556 0 1 57
3/09/19 at Mount Union 8-7 62:09 7 6.76 27 .794 1 0 59
3/13/19 Muskingum 13-9 60:00 9 9.00 10 .526 1 0 33
3/16/19 Wilmington 22-6 60:00 6 6.00 6 .500 1 0 23
3/27/19 Kalamazoo 16-12 60:00 12 12.00 13 .520 1 0 41
3/30/19 Chatham 13-14 60:00 14 14.00 13 .481 0 1 47
4/07/19 at Saint Vincent 6-17 60:00 17 17.00 13 .433 0 1 52
4/10/19 at Westminster (Pa.) 6-9 58:00 9 9.31 14 .609 0 1 50
4/13/19 at Franciscan 25-4 60:00 4 4.00 11 .733 1 0 25
4/18/19 at Bethany (WV) 16-3 60:00 3 3.00 19 .864 1 0 30
4/24/19 Grove City 4-17 60:00 17 17.00 20 .541 0 1 51
4/27/19 Thiel 11-6 60:00 6 6.00 16 .727 1 0 42
Wash. & Jeff. 181-176 960:09 176 11.00 247 .584 8 8 702
Opponents 176-181 960:09 181 11.31 200 .525 8 8 637

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 Kenyon College W 21-5 21 10 31 64 .328 43 .672 1 4 1 52 23 11 23-5 8-06:30
2/21/19 La Roche L 2-19 2 1 3 21 .095 8 .381 0 0 0 31 38 11 11-10 8-06:30
2/23/19 at Ohio Northern W 15-7 15 9 24 54 .278 34 .630 1 4 0 44 26 9 19-6 1-00:30
3/02/19 at Alfred W 18-5 18 12 30 53 .340 36 .679 1 0 0 50 24 13 21-6 7-04:30
3/07/19 at Hood W 16-5 16 11 27 57 .281 36 .632 1 4 0 48 20 7 20-4 6-04:30
3/09/19 Mount Union L 7-8 7 2 9 59 .119 34 .576 0 0 0 52 25 13 15-2 5-03:30
3/13/19 at Muskingum L 9-13 9 6 15 33 .273 19 .576 0 3 0 34 24 0 12-13 6-06:00
3/16/19 at Wilmington L 6-22 6 5 11 23 .261 12 .522 0 1 1 39 33 8 13-18 3-02:00
3/27/19 at Kalamazoo L 12-16 12 7 19 41 .293 25 .610 0 0 1 45 31 8 19-11 5-03:30
3/30/19 at Chatham W 14-13 14 7 21 47 .298 27 .574 1 2 0 50 26 7 20-11 8-06:30
4/07/19 Saint Vincent W 17-6 17 11 28 52 .327 30 .577 1 3 0 33 21 7 19-8 2-01:00
4/10/19 Westminster (Pa.) W 9-6 9 5 14 50 .180 23 .460 1 1 0 35 17 10 14-5 2-01:30
4/13/19 Franciscan L 4-25 4 2 6 25 .160 15 .600 0 0 0 36 30 15 12-20 2-02:00
4/18/19 Bethany (WV) L 3-16 3 0 3 30 .100 22 .733 0 1 0 17 29 3 8-15 3-03:00
4/24/19 at Grove City W 17-4 17 12 29 51 .333 37 .725 1 2 0 47 19 9 18-7 5-03:30
4/27/19 at Thiel L 6-11 6 4 10 42 .143 22 .524 0 3 0 32 27 9 3-16 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Kenyon College 21-5 60:00 5 5.00 5 .500 1 0 16
2/21/19 La Roche 2-19 60:00 19 19.00 20 .513 0 1 59
2/23/19 at Ohio Northern 15-7 60:00 7 7.00 12 .632 1 0 32
3/02/19 at Alfred 18-5 60:00 5 5.00 16 .762 1 0 27
3/07/19 at Hood 16-5 60:00 5 5.00 10 .667 1 0 31
3/09/19 Mount Union 7-8 62:09 8 7.72 7 .467 0 1 33
3/13/19 at Muskingum 9-13 60:00 13 13.00 21 .618 0 1 55
3/16/19 at Wilmington 6-22 60:00 22 22.00 10 .313 0 1 49
3/27/19 at Kalamazoo 12-16 60:00 16 16.00 8 .333 0 1 39
3/30/19 at Chatham 14-13 60:00 13 13.00 7 .350 1 0 37
4/07/19 Saint Vincent 17-6 60:00 6 6.00 11 .647 1 0 25
4/10/19 Westminster (Pa.) 9-6 58:00 6 6.21 11 .647 1 0 33
4/13/19 Franciscan 4-25 60:00 25 25.00 11 .306 0 1 55
4/18/19 Bethany (WV) 3-16 60:00 16 16.00 23 .590 0 1 59
4/24/19 at Grove City 17-4 60:00 4 4.00 11 .733 1 0 42
4/27/19 at Thiel 6-11 60:00 11 11.00 17 .607 0 1 45
Opponents 176-181 960:09 181 11.31 200 .525 8 8 637
Wash. & Jeff. 181-176 960:09 176 11.00 247 .584 8 8 702

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 at Kenyon College L 5-21 3/10 16/64 10/43 21/52 28/23 5/23 17-29/17-17 7-06:00/8-06:30
2/21/19 at La Roche W 19-2 14/1 59/21 39/8 47/31 20/38 10/11 15-19/8-27 4-04:00/8-06:30
2/23/19 Ohio Northern L 7-15 6/9 32/54 19/34 26/44 20/26 6/19 17-28/20-27 9-07:30/1-00:30
3/02/19 Alfred L 5-18 3/12 27/53 21/36 26/50 28/24 6/21 17-30/15-23 6-05:00/7-04:30
3/07/19 Hood L 5-16 4/11 31/57 15/36 28/48 22/20 4/20 18-28/15-24 10-09:00/6-04:30
3/09/19 at Mount Union W 8-7 6/2 33/59 15/34 20/52 23/25 2/15 27-38/29-32 12-08:00/5-03:30
3/13/19 Muskingum W 13-9 9/6 55/33 34/19 37/34 19/24 13/12 16-20/16-28 9-08:30/6-06:00
3/16/19 Wilmington W 22-6 9/5 49/23 32/12 47/39 23/33 18/13 19-24/12-24 6-05:00/3-02:00
3/27/19 Kalamazoo W 16-12 8/7 39/41 24/25 39/45 24/31 11/19 17-29/10-18 12-08:30/5-03:30
3/30/19 Chatham L 13-14 8/7 37/47 20/27 34/50 24/26 11/20 16-26/15-19 4-04:00/8-06:30
4/07/19 at Saint Vincent L 6-17 2/11 25/52 17/30 21/33 23/21 8/19 19-24/16-21 7-05:00/2-01:00
4/10/19 at Westminster (Pa.) L 6-9 4/5 33/50 17/23 30/35 18/17 5/14 19-21/15-19 10-08:30/2-01:30
4/13/19 at Franciscan W 25-4 18/2 56/25 36/15 59/36 26/30 20/12 27-32/21-28 1-00:30/2-02:00
4/18/19 at Bethany (WV) W 16-3 10/0 59/30 39/22 43/17 15/29 15/8 16-16/14-16 6-05:30/3-03:00
4/24/19 Grove City L 4-17 3/12 42/51 15/37 32/47 22/19 7/18 18-28/20-23 4-03:00/5-03:30
4/27/19 Thiel W 11-6 9/4 45/42 28/22 43/32 24/27 16/3 17-23/23-35 13-09:30/6-05:30
Wash. & Jeff. 181-176 116/104 638/702 381/423 553/645 359/413 157/247 295-415/266-381 120-97:30/77-60:30
Opponents 176-181 104/116 702/638 423/381 645/553 413/359 247/157 266-381/295-415 77-60:30/120-97:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Franciscan (4/13/19)
GOALS 25 Franciscan (4/13/19)
ASSISTS 18 Franciscan (4/13/19)
SHOTS 59 La Roche (2/21/19); Bethany (WV) (4/18/19)
SHOTS ON GOAL 39 La Roche (2/21/19); Bethany (WV) (4/18/19)
SAVES 27 Mount Union (3/09/19)
GROUND BALLS 59 Franciscan (4/13/19)
TURNOVERS 28 Alfred (3/02/19); Kenyon College (2/16/19)
CAUSED TURNOVERS 27 La Roche (2/21/19)
CLEARS 27 Mount Union (3/09/19); Franciscan (4/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Benjamin Ward Franciscan (4/13/19)
GOALS 6 Alex Strain La Roche (2/21/19); Franciscan (4/13/19)
ASSISTS 6 Brendan Tribeck Franciscan (4/13/19)
SHOTS 18 Benjamin Ward Muskingum (3/13/19)
SHOTS ON GOAL 12 Benjamin Ward Muskingum (3/13/19)
SAVES 27 Noah Cohen Mount Union (3/09/19)
GROUND BALLS 11 Joseph Tritschler Bethany (WV) (4/18/19)
TURNOVERS 6 Benjamin Ward Wilmington (3/16/19)
CAUSED TURNOVERS 6 Joseph Tritschler La Roche (2/21/19)