Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2019 Men's Soccer Cumulative Statistics

Team (12-8-2, 7-0-1)

Overall Team Statistics
Statistic W&J Opponents
Shots
Goals 53 39
Goals Per Game 2.41 1.77
Shots 337 304
Shots Per Game 15.3 13.8
Shots Percentage 0.156 0.128
Shots On Goal 139-337 143-304
Shots On Goal Percentage 0.412 0.470
Penalties
Yellow Cards 25 31
Red Cards 0 3
Miscellaneous
Assists 36 22
Saves 105 93
Fouls 264 248
Corner Kicks 108 84
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Mayanja, Dylan 15Mayanja, Dylan 22 17 10 4 24 29 0.345 15 0.517 2-0 3 0-0
20 Viadas, Alvaro 20Viadas, Alvaro 22 19 10 4 24 49 0.204 18 0.367 3-0 2 1-1
13 Komaniak, Michael 13Komaniak, Michael 22 22 8 7 23 49 0.163 21 0.429 3-0 1 0-0
9 Fetterman, Jake 9Fetterman, Jake 19 19 7 7 21 29 0.241 13 0.448 0-0 2 1-1
19 Bowser, Zach 19Bowser, Zach 22 11 3 2 8 22 0.136 9 0.409 0-0 0 0-0
17 Payne, Christian 17Payne, Christian 9 5 3 1 7 23 0.130 12 0.522 1-0 0 0-0
10 Appiah, John 10Appiah, John 17 0 3 0 6 7 0.429 3 0.429 0-0 1 0-0
27 Feola, Joey 27Feola, Joey 18 10 2 1 5 43 0.047 19 0.442 2-0 1 1-2
18 Mensah, Junior 18Mensah, Junior 22 21 2 1 5 12 0.167 5 0.417 3-0 0 1-1
12 Einolf, Thomas 12Einolf, Thomas 17 4 1 2 4 7 0.143 2 0.286 0-0 1 0-0
31 Olson, Gary 31Olson, Gary 22 19 1 2 4 17 0.059 2 0.118 2-0 0 0-0
3 Maknoon, Nicholas 3Maknoon, Nicholas 21 21 1 1 3 11 0.091 2 0.182 4-0 0 0-0
24 Molina, Alex 24Molina, Alex 19 0 0 2 2 9 0.000 5 0.556 1-0 0 0-0
14 Winters, Joel 14Winters, Joel 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Cerbus, Ryan 11Cerbus, Ryan 10 1 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Youse, Jonathan 7Youse, Jonathan 14 4 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Bartlebaugh, Christian 28Bartlebaugh, Christian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Catanese, Vincent 8Catanese, Vincent 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Catanses, Vincent 8Catanses, Vincent 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Davidson, Thomas 2Davidson, Thomas 9 4 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Dinatale, Frank 25Dinatale, Frank 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Donlon, Ian 1Donlon, Ian 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Keber, Will 5Keber, Will 18 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Martincic, Colin 21Martincic, Colin 22 21 0 0 0 11 0.000 7 0.636 2-0 0 0-0
0 Miller, Samuel 0Miller, Samuel 19 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Pickering, Quinn 4Pickering, Quinn 20 19 0 0 0 11 0.000 2 0.182 0-0 0 0-0
22 Pritchard, Gavin 22Pritchard, Gavin 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smith, Jacob 29Smith, Jacob 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Soloman, David 26Soloman, David 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wilkinson, Jeffrey 23Wilkinson, Jeffrey 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Winters, Collin 16Winters, Collin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 53 36 142 337 0.157 139 0.412 25-0 11 4-5
Opponent 22 - 39 22 100 304 0.128 143 0.470 31-3 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Donlon, Ian 1Donlon, Ian 17 17 900:01 12 1.20 40 0.769 5 4 0 0/3 99
0 Miller, Sam 0Miller, Sam 19 5 1149:52 27 2.11 64 0.703 6 4 2 0/3 177
Total 22 - 2049:53 39 1.71 104 0.727 11 8 2 3 276
Opponents 22 - 2049:53 52 2.28 107 0.673 5 329

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Viadas, Alvaro 20Viadas, Alvaro 8 8 8 1 17 28 0.286 11 0.393 1-0 2 1-1
15 Mayanja, Dylan 15Mayanja, Dylan 8 7 7 2 16 16 0.438 8 0.500 2-0 2 0-0
9 Fetterman, Jake 9Fetterman, Jake 8 8 3 5 11 16 0.188 7 0.438 0-0 1 0-0
13 Komaniak, Michael 13Komaniak, Michael 8 8 3 4 10 25 0.120 8 0.320 1-0 0 0-0
19 Bowser, Zach 19Bowser, Zach 8 7 2 1 5 12 0.167 4 0.333 0-0 0 0-0
10 Appiah, John 10Appiah, John 7 0 2 0 4 4 0.500 2 0.500 0-0 1 0-0
18 Mensah, Junior 18Mensah, Junior 8 8 1 1 3 6 0.167 3 0.500 1-0 0 0-0
31 Olson, Gary 31Olson, Gary 8 8 1 1 3 8 0.125 2 0.250 0-0 0 0-0
11 Cerbus, Ryan 11Cerbus, Ryan 3 1 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Einolf, Thomas 12Einolf, Thomas 6 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Molina, Alex 24Molina, Alex 5 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Payne, Christian 17Payne, Christian 2 1 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Youse, Jonathan 7Youse, Jonathan 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Catanses, Vincent 8Catanses, Vincent 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Davidson, Thomas 2Davidson, Thomas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dinatale, Frank 25Dinatale, Frank 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Donlon, Ian 1Donlon, Ian 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Feola, Joey 27Feola, Joey 6 2 0 0 0 12 0.000 5 0.417 0-0 0 0-1
5 Keber, Will 5Keber, Will 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maknoon, Nicholas 3Maknoon, Nicholas 7 7 0 0 0 3 0.000 0 0.000 2-0 0 0-0
21 Martincic, Colin 21Martincic, Colin 8 7 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Miller, Samuel 0Miller, Samuel 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Pickering, Quinn 4Pickering, Quinn 8 8 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Pritchard, Gavin 22Pritchard, Gavin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smith, Jacob 29Smith, Jacob 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Soloman, David 26Soloman, David 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wilkinson, Jeffrey 23Wilkinson, Jeffrey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Winters, Collin 16Winters, Collin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 28 20 76 144 0.194 58 0.403 25-0 6 1-2
Opponent 8 - 11 6 28 91 0.121 36 0.396 31-3 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Donlon, Ian 1Donlon, Ian 5 5 231:06 2 0.78 10 0.833 3 0 0 0/1 25
0 Miller, Sam 0Miller, Sam 8 3 508:54 9 1.59 18 0.667 3 0 1 0/1 57
Total 8 - 740:00 11 1.34 28 0.718 6 0 1 1 82
Opponents 8 - 740:00 27 3.28 53 0.663 0 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at La Roche W 4-0 (1-0-0) 105 Thomas Einolf (0)
Christian Payne (0) (Thomas Einolf)
Michael Komaniak (1) (Dylan Mayanja)
Michael Komaniak (1)
9/4/2019 vs Pitt-Greensburg W 7-0 (2-0) 162 Jake Fetterman (1) (Michael Komaniak)
Zach Bowser (1) (Dylan Mayanja)
Christian Payne (2)
Christian Payne (3) (Michael Komaniak)
Joel Winters (1) (Joey Feola)
John Appiah (1) (Gary Olson)
Alvaro Viadas (1)
9/7/2019 at College of Wooster L 0-1 (2-1) 170
9/11/2019 vs Penn State Altoona L 0-1 (2-2) 83
9/14/2019 at Hiram L 0-2 (2-3-0) 251
9/17/2019 at Franciscan L 1-6 (2-4-0, 0-0-0) 0-0-0 157 Junior Mensah (0)
9/21/2019 at Marietta College L 0-3 (2-5) 267
9/25/2019 vs Muskingum W 2-1 (3-5) 63 Michael Komaniak (3) (Nicholas Maknoon)
Joey Feola (1)
9/28/2019 at Hood L 1-4 (2-7-0, 0-0-0) 0-0-0 243 Nicholas Maknoon (1)
10/2/2019 vs Allegheny T 2-2 (3-6-1) 123 Joey Feola (2) (Michael Komaniak)
Michael Komaniak (4) (Alex Molina)
10/5/2019 vs Westminster T 1-1 (3-6-2, 0-0-1 PAC) 0-0-1 PAC 131 Gary Olson (1)
10/9/2019 vs Saint Vincent W 4-1 (4-6-2, 1-0-1 PAC) 1-0-1 PAC 73 Zach Bowser (2) (Dylan Mayanja)
Dylan Mayanja (1) (Alvaro Viadas)
John Appiah (2)
Alvaro Viadas (2) (Alex Molina)
10/12/2019 at Chatham W 5-4 (5-6-2, 2-0-1) 2-0-1 100 Mayanja, Dylan (2)
Mayanja, Dylan (3) (Komaniak, Michael)
Mayanja, Dylan (4) (Komaniak, Michael , Payne, Christian)
Viadas, Alvaro (3)
Viadas, Alvaro (0)
10/16/2019 vs Waynesburg W 4-2 (6-6-2, 3-0-1 PAC) 3-0-1 PAC 96 Jake Fetterman (2) (Gary Olson)
Dylan Mayanja (5) (Jonathan Youse)
John Appiah (3)
Alvaro Viadas (5) (Junior Mensah)
10/19/2019 vs Point Park L 2-3 (6-7-2) 107 Jake Fetterman (3) (Alvaro Viadas)
Dylan Mayanja (6) (Alvaro Viadas)
10/23/2019 at Thiel W 2-1 (6-8-2, 4-0-1) 4-0-1 100 Alvaro Viadas (6) (Michael Komaniak)
Dylan Mayanja (7) (Jake Fetterman)
10/26/2019 at Geneva W 4-1 (7-8-2, 5-0-1) 5-0-1 100 Michael Komaniak (5)
Alvaro Viadas (7) (Michael Komaniak)
Junior Mensah (2) (Jake Fetterman)
Zach Bowser (3) (Jake Fetterman)
10/31/2019 at Bethany W 7-1 (9-7-2, 6-0-1 PAC) 6-0-1 PAC 100 Alvaro Viadas (0) (Dylan Mayanja)
Dylan Mayanja (0) (Jake Fetterman)
Alvaro Viadas (0) (Jake Fetterman)
Team (0)
Michael Komaniak (0) (Zach Bowser)
Jake Fetterman (0)
Michael Komaniak (0) (Thomas Einolf)
11/2/2019 vs Grove City W 1-0 (10-7-2, 7-0-1 PAC) 7-0-1 PAC 139 Jake Fetterman (5) (Ryan Cerbus)
11/6/2019 vs Grove City W 2-1 (11-7-2, 7-0-1 PAC) 7-0-1 PAC 219 Dylan Mayanja (9) (Jake Fetterman)
Dylan Mayanja (10) (Zach Bowser)
11/9/2019 vs Geneva W 4-2 (12-7-2) 325 Jake Fetterman (6) (Alvaro Viadas)
Alvaro Viadas (10)
Michael Komaniak (8) (Jake Fetterman)
Jake Fetterman (7)
11/16/2019 at John Carroll L 0-2 (12-8-2, 7-0-1) 7-0-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2019 at La Roche 4-0 4 2 10 16 0.250 11 0.688 1-0 1 0-0
9/4/2019 vs Pitt-Greensburg 7-0 7 5 19 23 0.304 10 0.435 2-0 1 0-0
9/7/2019 at College of Wooster 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/11/2019 vs Penn State Altoona 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0
9/14/2019 at Hiram 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/17/2019 at Franciscan 1-6 1 0 2 12 0.083 5 0.417 2-0 0 1-1
9/21/2019 at Marietta College 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0
9/25/2019 vs Muskingum 2-1 2 1 5 16 0.125 7 0.438 3-0 1 1-1
9/28/2019 at Hood 1-4 1 0 2 18 0.056 5 0.278 0-0 0 0-0
10/2/2019 vs Allegheny 2-2 2 2 6 20 0.100 10 0.500 0-0 0 0-0
10/5/2019 vs Westminster 1-1 1 0 2 16 0.063 7 0.438 3-0 0 0-0
10/9/2019 vs Saint Vincent 4-1 4 3 11 19 0.211 13 0.684 1-0 1 0-1
10/12/2019 at Chatham 5-4 5 3 13 15 0.333 9 0.600 2-0 1 1-1
10/16/2019 vs Waynesburg 4-2 4 3 11 15 0.267 6 0.400 0-0 1 0-0
10/19/2019 vs Point Park 2-3 2 2 6 7 0.286 2 0.286 1-0 0 0-0
10/23/2019 at Thiel 2-1 2 2 6 23 0.087 7 0.304 1-0 1 0-0
10/26/2019 at Geneva 4-1 4 3 11 14 0.286 8 0.571 1-0 1 0-0
10/31/2019 at Bethany 7-1 7 5 19 21 0.333 0 0.000 0-0 1 0-0
11/2/2019 vs Grove City 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0
11/6/2019 vs Grove City 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0
11/9/2019 vs Geneva 4-2 4 2 10 23 0.174 11 0.478 3-0 1 1-1
11/16/2019 at John Carroll 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0
Total 53-39 53 36 142 337 0.157 139 0.412 25-0 12 4-5
Opponent - 39 22 100 304 0.128 143 0.470 31-3 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 La Roche 4-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/4/2019 Pitt-Greensburg 7-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/7/2019 College of Wooster 0-1 90:00 1 0.33 7 0.875 0 1 0 0 17
9/11/2019 Penn State Altoona 0-1 90:00 1 0.50 4 0.800 0 1 0 0 7
9/14/2019 Hiram 0-2 90:00 2 0.80 4 0.667 0 1 0 0 6
9/17/2019 Franciscan 1-6 90:00 6 1.67 1 0.143 0 1 0 0 10
9/21/2019 Marietta College 0-3 90:00 3 1.86 4 0.571 0 1 0 0 11
9/25/2019 Muskingum 2-1 90:00 1 1.75 5 0.833 1 0 0 0 8
9/28/2019 Hood 1-4 90:00 4 2.00 5 0.556 0 1 0 0 16
10/2/2019 Allegheny 2-2 110:00 2 1.96 9 0.818 0 0 1 0 20
10/5/2019 Westminster 1-1 110:00 1 1.83 7 0.875 0 0 1 0 20
10/9/2019 Saint Vincent 4-1 90:00 1 1.77 3 0.750 1 0 0 0 6
10/12/2019 Chatham 5-4 90:00 4 1.93 5 0.556 1 0 0 0 11
10/16/2019 Waynesburg 4-2 90:00 2 1.94 0 0.000 1 0 0 0 9
10/19/2019 Point Park 2-3 104:55 3 1.99 11 0.786 0 1 0 0 31
10/23/2019 Thiel 2-1 90:00 1 1.93 1 0.500 1 0 0 0 7
10/26/2019 Geneva 4-1 90:00 1 1.87 8 0.889 1 0 0 0 15
10/31/2019 Bethany 7-1 90:00 1 1.83 4 0.800 1 0 0 0 5
11/2/2019 Grove City 1-0 90:00 0 1.73 2 1.000 1 0 0 1 9
11/6/2019 Grove City 2-1 104:58 1 1.68 6 0.857 1 0 0 0 16
11/9/2019 Geneva 4-2 90:00 2 1.70 5 0.714 1 0 0 0 14
11/16/2019 John Carroll 0-2 90:00 2 1.71 14 0.875 0 1 0 0 28
Totals - 2048 39 1.71 109 0.736 12 8 2 3 276
Opponent - 2049:53 52 2.28 109 0.677 8 12 2 5 329

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2019 La Roche 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9/4/2019 Pitt-Greensburg 0-7 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9/7/2019 College of Wooster 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0
9/11/2019 Penn State Altoona 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0
9/14/2019 Hiram 2-0 2 1 5 20 0.100 6 0.300 1-0 1 0-0
9/17/2019 Franciscan 6-1 6 5 17 10 0.600 7 0.700 2-0 1 0-0
9/21/2019 Marietta College 3-0 3 1 7 11 0.273 7 0.636 2-0 1 0-0
9/25/2019 Muskingum 1-2 1 0 2 9 0.111 6 0.667 7-2 0 1-1
9/28/2019 Hood 4-1 4 4 12 17 0.235 9 0.529 0-0 1 0-1
10/2/2019 Allegheny 2-2 2 2 6 22 0.091 11 0.500 0-0 0 0-0
10/5/2019 Westminster 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0
10/9/2019 Saint Vincent 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10/12/2019 Chatham 4-5 4 2 10 14 0.286 9 0.643 2-0 0 1-1
10/16/2019 Waynesburg 2-4 2 0 4 9 0.222 2 0.222 1-0 0 0-0
10/19/2019 Point Park 3-2 3 0 6 31 0.097 14 0.452 1-1 1 0-0
10/23/2019 Thiel 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0
10/26/2019 Geneva 1-4 1 1 3 15 0.067 9 0.600 2-0 0 0-0
10/31/2019 Bethany 1-7 1 1 3 11 0.091 0 0.000 1-0 0 0-0
11/2/2019 Grove City 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0
11/6/2019 Grove City 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0
11/9/2019 Geneva 2-4 2 0 4 14 0.143 7 0.500 1-0 0 0-0
11/16/2019 John Carroll 2-0 2 1 5 29 0.069 16 0.552 1-0 1 0-0
Total 39-53 39 22 100 304 0.128 143 0.470 31-3 8 2-3
W&J - 53 36 142 337 0.157 139 0.412 25-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 La Roche 0-4 90:00 4 4.00 7 0.636 0 1 0 0 16
9/4/2019 Pitt-Greensburg 0-7 90:00 7 5.50 3 0.300 0 1 0 0 23
9/7/2019 College of Wooster 1-0 90:00 0 3.67 1 1.000 1 0 0 1 4
9/11/2019 Penn State Altoona 1-0 90:00 0 2.75 6 1.000 1 0 0 1 15
9/14/2019 Hiram 2-0 90:00 0 2.20 1 1.000 1 0 0 1 1
9/17/2019 Franciscan 6-1 90:00 1 2.00 4 0.800 1 0 0 0 11
9/21/2019 Marietta College 3-0 90:00 0 1.71 1 1.000 1 0 0 1 9
9/25/2019 Muskingum 1-2 90:00 2 1.75 5 0.714 0 1 0 0 15
9/28/2019 Hood 4-1 90:00 1 1.67 4 0.800 1 0 0 0 18
10/2/2019 Allegheny 2-2 110:00 2 1.66 8 0.800 0 0 1 0 19
10/5/2019 Westminster 1-1 110:00 1 1.57 6 0.857 0 0 1 0 16
10/9/2019 Saint Vincent 1-4 90:00 4 1.77 9 0.692 0 1 0 0 18
10/12/2019 Chatham 4-5 90:00 5 2.01 4 0.444 0 1 0 0 14
10/16/2019 Waynesburg 2-4 90:00 4 2.15 2 0.333 0 1 0 0 15
10/19/2019 Point Park 3-2 104:55 2 2.11 0 0.000 1 0 0 0 7
10/23/2019 Thiel 1-2 90:00 2 2.11 5 0.714 0 1 0 0 23
10/26/2019 Geneva 1-4 90:00 4 2.21 4 0.500 0 1 0 0 14
10/31/2019 Bethany 1-7 90:00 6 2.42 16 0.727 0 1 0 0 22
11/2/2019 Grove City 0-1 90:00 1 2.35 7 0.875 0 1 0 0 21
11/6/2019 Grove City 1-2 104:58 2 2.31 9 0.818 0 1 0 0 23
11/9/2019 Geneva 2-4 90:00 4 2.39 7 0.636 0 1 0 0 22
11/16/2019 John Carroll 2-0 90:00 0 2.28 0 0.00 1 0 0 1 3
Totals - 2048 52 2.28 109 0.677 8 12 2 5 329
W&J - 2049:53 39 1.71 109 0.736 12 8 2 3 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at La Roche 4-0 4/0 2/0 16/7 11/2 7/0 1/0 0/0
9/4/2019 vs Pitt-Greensburg 7-0 7/0 5/0 23/3 10/2 6/2 2/1 0/0
9/7/2019 at College of Wooster 0-1 0/1 0/1 4/17 1/8 2/3 0/2 0/0
9/11/2019 vs Penn State Altoona 0-1 0/1 0/1 15/7 6/5 7/4 0/0 0/0
9/14/2019 at Hiram 0-2 0/2 0/1 4/20 1/6 2/3 0/1 0/0
9/17/2019 at Franciscan 1-6 1/6 0/5 12/10 5/7 9/0 2/2 0/0
9/21/2019 at Marietta College 0-3 0/3 0/1 9/11 1/7 3/6 1/2 0/0
9/25/2019 vs Muskingum 2-1 2/1 1/0 16/9 7/6 3/4 3/7 0/2
9/28/2019 at Hood 1-4 1/4 0/4 18/17 5/9 7/5 0/0 0/0
10/2/2019 vs Allegheny 2-2 2/2 2/2 20/22 10/11 5/10 0/0 0/0
10/5/2019 vs Westminster 1-1 1/1 0/1 16/20 7/8 5/8 3/2 0/0
10/9/2019 vs Saint Vincent 4-1 4/1 3/1 19/6 13/4 8/2 1/0 0/0
10/12/2019 at Chatham 5-4 5/4 3/2 15/14 9/9 4/1 2/2 0/0
10/16/2019 vs Waynesburg 4-2 4/2 3/0 15/9 6/2 5/2 0/1 0/0
10/19/2019 vs Point Park 2-3 2/3 2/0 7/31 2/14 2/4 1/1 0/1
10/23/2019 at Thiel 2-1 2/1 2/0 23/7 7/2 5/5 1/2 0/0
10/26/2019 at Geneva 4-1 4/1 3/1 14/15 8/9 5/7 1/2 0/0
10/31/2019 at Bethany 7-1 7/1 5/1 21/11 0/0 1/0 0/1 0/0
11/2/2019 vs Grove City 1-0 1/0 1/0 21/9 8/2 4/4 1/2 0/0
11/6/2019 vs Grove City 2-1 2/1 2/0 23/16 11/7 8/5 1/1 0/0
11/9/2019 vs Geneva 4-2 4/2 2/0 23/14 11/7 8/1 3/1 0/0
11/16/2019 at John Carroll 0-2 0/2 0/1 3/29 0/16 2/8 2/1 0/0
Totals 53/39 36/22 337/304 139/143 108/84 25/31 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Pitt-Greensburg (9/4/2019)
Bethany (10/31/2019)
GOALS 7 Pitt-Greensburg (9/4/2019)
Bethany (10/31/2019)
ASSISTS 5 Pitt-Greensburg (9/4/2019)
Bethany (10/31/2019)
SHOTS 23 Pitt-Greensburg (9/4/2019)
Thiel (10/23/2019)
Grove City (11/6/2019)
Geneva (11/9/2019)
SHOTS ON GOAL 13 Saint Vincent (10/9/2019)
SAVES 14 John Carroll (11/16/2019)
FOULS 21 Grove City (11/2/2019)
CORNER KICKS 9 Franciscan (9/17/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Franciscan (9/17/2019)
GOALS 6 Franciscan (9/17/2019)
ASSISTS 5 Franciscan (9/17/2019)
SHOTS 31 Point Park (10/19/2019)
SHOTS ON GOAL 16 John Carroll (11/16/2019)
SAVES 16 Bethany (10/31/2019)
FOULS 18 Franciscan (9/17/2019)
Muskingum (9/25/2019)
CORNER KICKS 10 Allegheny (10/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franciscan (9/17/2019)
Hood (9/28/2019)
Westminster (10/5/2019)
GOALS 1 Franciscan (9/17/2019)
Hood (9/28/2019)
Westminster (10/5/2019)
Grove City (11/2/2019)
ASSISTS 1 Muskingum (9/25/2019)
Grove City (11/2/2019)
SHOTS 3 College of Wooster (9/7/2019)
Hiram (9/14/2019)
John Carroll (11/16/2019)
SHOTS ON GOAL 1 College of Wooster (9/7/2019)
Hiram (9/14/2019)
Marietta College (9/21/2019)
SAVES 1 Franciscan (9/17/2019)
Thiel (10/23/2019)
FOULS 5 Allegheny (10/2/2019)
CORNER KICKS 1 College of Wooster (9/7/2019)
Hiram (9/14/2019)
Point Park (10/19/2019)
Bethany (10/31/2019)
John Carroll (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (9/25/2019)
Thiel (10/23/2019)
Grove City (11/6/2019)
GOALS 1 College of Wooster (9/7/2019)
Penn State Altoona (9/11/2019)
Muskingum (9/25/2019)
Westminster (10/5/2019)
Saint Vincent (10/9/2019)
Thiel (10/23/2019)
Geneva (10/26/2019)
Bethany (10/31/2019)
Grove City (11/6/2019)
ASSISTS 1 College of Wooster (9/7/2019)
Penn State Altoona (9/11/2019)
Hiram (9/14/2019)
Marietta College (9/21/2019)
Westminster (10/5/2019)
Saint Vincent (10/9/2019)
Geneva (10/26/2019)
Bethany (10/31/2019)
John Carroll (11/16/2019)
SHOTS 3 Pitt-Greensburg (9/4/2019)
Saint Vincent (10/9/2019)
SHOTS ON GOAL 2 La Roche (8/31/2019)
Pitt-Greensburg (9/4/2019)
Waynesburg (10/16/2019)
Thiel (10/23/2019)
Grove City (11/2/2019)
SAVES 1 College of Wooster (9/7/2019)
Hiram (9/14/2019)
Marietta College (9/21/2019)
FOULS 3 Saint Vincent (10/9/2019)
CORNER KICKS 1 Chatham (10/12/2019)
Geneva (11/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chatham (10/12/2019)
GOALS 3 Chatham (10/12/2019)
ASSISTS 2 Pitt-Greensburg (9/4/2019)
Chatham (10/12/2019)
Point Park (10/19/2019)
Geneva (10/26/2019)
Bethany (10/31/2019)
SHOTS 8 Thiel (10/23/2019)
Bethany (10/31/2019)
SHOTS ON GOAL 5 La Roche (8/31/2019)
SAVES 13 John Carroll (11/16/2019)
FOULS 5 Geneva (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Pitt-Greensburg (9/4/2019)
Bethany (10/31/2019)
GOALS 7 Pitt-Greensburg (9/4/2019)
Bethany (10/31/2019)
ASSISTS 5 Pitt-Greensburg (9/4/2019)
Bethany (10/31/2019)
SHOTS 23 Pitt-Greensburg (9/4/2019)
Thiel (10/23/2019)
Grove City (11/6/2019)
Geneva (11/9/2019)
SHOTS ON GOAL 13 Saint Vincent (10/9/2019)
SAVES 14 John Carroll (11/16/2019)
FOULS 21 Grove City (11/2/2019)
CORNER KICKS 9 Franciscan (9/17/2019)

Individual

