Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Top-10 All-Time Individual Performances

Washington & Jefferson All-Time Individual Performance List
Women's Cross Country Top-10 6K Performances
1. Claire Anderson 21:04.90 2024
2. Kristen Galligan 21:09.30 2012
3. Cassie Carr 21:34.80 2023
4. Erin Long 22:21.00 2008
5. Maria Gilles 22:27.30 2025
6. Chloe LoCastro 22:33.70 2025
7. Cali LaRue 23:23.40 2026
8. Megan Duffett 23:42.00 2008
9. Torrie Caruso 23:43.00 2004
10. Abby Pristas 23:44.70 2013
Men's Cross Country Top-10 8K Performances
1. Scott Ryan 24:24.60 2012
2. Dominic Flitcraft 24:44.50 2024
3. Harley Moyer 24:44.80 2018
4. Brock Pennington 24:55.40 2024
5. Grant McCarthy 25:33.10 2018
6. Julian Paul  25:37.00 2024
7. Wyatt Stroup 25:52.50 2025
8. Aden Dressler 26:00.20 2022
9. Jacob Derry 26:01.90 2026
10. Trey Razanauskas 26:05.70 2017

Updated: 9/26/2026