Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

All-Time Opponents

Washington & Jefferson Football All-Time Opponents
Opponent Win Loss Tie
Akron 0 1 0
Albion 0 1 0
Albright 0 1 0
Alfred 2 0 0
Allegheny 24 20 1
Apprentice 2 0 0
Army 0 0 1
Ashland 1 0 0
Bethany 79 21 0
Bradley Tech 1 2 0
Bridgewater (Va.) 1 2 0
Brockport State (N.Y.) 1 1 0
Brown 1 0 0
Bucknell 11 7 1
Buffalo 2 2 0
Buffalo State 4 5 0
Butler 0 1 0
California (Berkeley) 0 0 1
California (Pa.) 8 1 0
Carlisle Indians 0 1 3
Carnegie Mellon 31 37 5
Case Western Reserve 22 19 1
Catholic 3 1 0
Central (Iowa) 0 1 0
Centre 0 3 0
Chattanooga 1 0 0
Christopher Newport 4 0 0
Cincinnati 1 0 0
Cornell 0 4 0
Cortland State 4 1 0
Defiance 4 0 0
Delaware Valley 0 2 0
Denison 8 7 1
Detroit 4 4 0
Dickinson 11 5 1
Duquesne 10 8 0
Emory & Henry 6 2 0
Fairmont State 3 4 0
Ferrum 1 1 0
Fordham 2 1 0
Franklin & Marshall 5 2 0
Frostburg State 6 1 0
Gannon 3 0 0
Geneva 50 19 2
George Washington 0 1 0
Georgetown 2 0 0
Gettysburg 2 1 0
Grove City 45 14 0
Hampden-Sydney 2 0 0
Hanover 7 3 0
Harvard 0 1 0
Hiram 11 7 1
Hobart 3 0 0
Indiana (Pa.) 6 0 0
Ithaca 4 2 0
John Carroll 17 14 0
Johns Hopkins 1 1 0
Juniata 3 3 1
Kalamazoo 1 0 0
Kent State 0 1 0
Kenyon 2 1 1
Kiski 2 0 0
Lafayette 9 12 2
Lebanon Valley 0 1 0
Lehigh 5 0 0
Lycoming 3 2 0
Malone 2 0 0
Marietta 14 1 0
Marquette 0 2 0
Mary Hardin-Baylor 0 3 0
Marshall 1 0 0
Mercer 0 1 0
Mercyhurst 2 0 0
Methodist 1 0 0
Millsaps 1 0 0
Moravian 1 0 0
Mount Union 4 3 0
Mount St. Joseph 2 0 0
Muhlenberg 1 0 0
Muskingum 6 7 0
Navy 1 4 1
North Carolina Wesleyan 0 1 0
Notre Dame 0 1 0
Oberlin 4 0 1
Ohio Northern 2 0 0
Ohio 2 0 0
Ohio Wesleyan 2 3 0
Otterbein 4 0 0
Penn State 2 5 2
Pennsylvania 0 1 0
Pittsburgh 18 19 3
Princeton 0 6 0
Randolph-Macon 4 2 0
Rochester 1 4 0
Rowan 1 2 0
Rutgers 3 0 0
Saint Francis 2 1 0
St. John Fisher 2 2 0
Saint Vincent 15 1 0
Salisbury 0 2 0
Slippery Rock 0 1 0
Susquehanna 2 1 0
Syracuse 2 1 0
Temple 0 3 1
Thiel 53 22 2
Thomas More 6 7 0
Trinity (Texas) 1 1 0
Tri-State (Ind.) 2 0 0
United States Merchant Marine Academy 1 0 0
Upsala 1 4 0
Ursinus 2 0 0
Villanova 2 0 0
Wabash 1 0 0
Washington & Lee 3 0 0
Wayne State 0 3 0
Waynesburg 48 4 0
Wesley 2 0 0
Western Maryland 3 0 0
Western Reserve 13 7 0
Westminster 39 7 0
Western Washington 1 0 0
West Virginia 20 12 2
West Virginia Wesleyan 10 0 1
Widener 3 1 0
Wilkes 1 0 0
Wilmington 1 0 0
Wisconsin-Lacrosse 0 1 0
Wittenberg 3 0 1
Wooster 10 1 1
Xavier 3 0 0
Last updated: 12/11/24