Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Top-Five Category Leaders

Career Passing Yards
1. Brian Dawson 10,257 (1999-2002)
2. Pete Coughlin 9,993 (2013-16)
3. Bobby Swallow 9,020 (2005-08)
4. Chris Edwards 8,303 (2002-05)
5. Jacob Pugh 7,668 (2021-24)
Career Passing Touchdowns
1. Bobby Swallow 104 (2005-08)
2. Brian Dawson 100 (1999-2002)
3. Pete Coughlin 95 (2013-16)
4. Jacob Pugh 93 (2021-24)
5. Chris Edwards 87 (2002-05)
    Jason Baer 87 (1993-96)
Single-Season Passing Yards
1. Bobby Swallow 3,778 (2008)
2. Chris Edwards 3,450 (2005)
3. Chris Edwards 3,307 (2004)
4. Jacob Pugh 3,282 (2024)
5. Kellan Stahl 3,275 (2025)
Single-Season Passing Touchdowns
1. Bobby Swallow 46 (2007)
2. Jacob Pugh 40 (2024)
3. Chris Edwards 38 (2004)
    Jacob Pugh  38 (2023)
5. Bobby Swallow 37 (2008)
Single-Season Pass Completions
1. Bobby Swallow 295 (2008)
2. Pete Coughlin 273 (2014)
3. Pete Coughlin 243 (2016)
4. Jacob Pugh 242 (2024)
5. Kellan Stahl 240 (2025)
Single-Game Passing Yards
1. Jacob Adams 499 (vs Westminster, 10/26/19)
2. Alex Rowse 482 (vs Thomas More, 09/16/17)
3. Pete Coughlin 473 (vs Brockport State, 11/18/16)
4. Jacob Adams 432 (vs Geneva, 10/13/18)
5. Chris Edwards 419 (vs Allegheny, 9/17/05)
6. Chris Edwards 418 (vs Bridgewater, 11/20/04)
7. Kellan Stahl 408 (vs Waynesburg, 10/25/25)
8. Bobby Swallow 405 (vs Oberlin, 9/22/07)
9. Jacob Pugh 396 (vs Grove City, 9/30/23)
10. Jacob Adams 392 (vs Waynesburg, 11/11/17)
Longest Pass
1. Jacob Adams to Cameron O'Brien 94, at Carnegie Mellon (2019)
2. Chris Edwards to Mike Virgin 91, at Waynesburg (2003)
3. Brian Dawson to Toddy Fry 90, vs. Allegheny (2001)
4. Bobby Swallow to Tom McCafferty 89, at Saint Vincent (2007)
Brian Dawson to Todd Fry 89, at Buffalo State (2000)
6. Chris Locher to Ryan Silvis 81, at Thiel (2000)
    Rich Riotto to Jim Greaves 81, at Bethany (1985)
Career Rushing Yards
1. Chris Babirad 5,714 (1989-92)
2. Joey Nichols 4,833 (1999-2002)
3. A.J. Pagano 3,697 (1984-87)
4. Jake Williams 3,633 (1993-96)
5. Ryan Mendel 3,243 (2003-06)
Single-Season Rushing Yards
1. Chris Babirad 2,471 (1992)
2. Chris Babirad 1,713 (1991)
3. Ryan Ruffing 1,605 (2014)
4. Joey Nichols 1,577 (2001)
5. Joey Nichols 1,460 (2002)
Longest Rush
1. Jordan West 98, vs. Case Western Reserve (2018)
2. Roger Snyder 90, vs. Allegheny (2000)
3. Chris Babirad 88, at Waynesburg (1991)
4. Larry Pitts 87, vs. Waynesburg (1990)
5. Jason Barr 84, at Waynesburg (1997)
    A.J. Pagano 84, at Juniata (1984)
Career Total Touchdowns
1. Chris Babirad 74 (1989-92)
2. A.J. Pagano 59 (1984-87)
3. Ryan Ruffing 56 (2012-15)
4. John Peduzzi 55 (2022-25)
5. Jesse Zubik 54 (2014-17)
    Joey Nichols 54 (1999-2002)
Single-Season Touchdowns
1. Chris Babirad 34 (1992)
2. Ryan Ruffing 29 (2014)
3. Dion Wiegand 25 (2013)
    Curt Jones 25 (2008)
5. Ryan Ruffing 22 (2015)
    Chris Babirad 22 (1991)
Career Scoring
1. Chris Babirad 446 (1989-92)
2. A.J. Pagano 361 (1984-87)
3. Ryan Ruffing 336 (2012-15)
4. John Peduzzi 330 (2022-25)
5. Joey Nichols 326 (1999-2002)
Single-Season Scoring
1. Chris Babirad 204 (1992)
2. Ryan Ruffing 174 (2014)
3. Curt Jones 156 (2008)
4. Dion Wiegand 150 (2013)
5. Chris Babirad 134 (1991)
Career Receptions
1. Jesse Zubik 291 (2014-17)
2. Alex Baroffio 269 (2010-13)
3. John Peduzzi 250 (2022-25)
4. Jacob Macosko 209 (2022-25)
5. David Ravida 192 (2005-08)
Single-Season Receptions
1. Jesse Zubik 97 (2016)
2. Todd Fry 94 (2001)
3. Alex Baroffio 91 (2013)
4. Craig Besong 90 (2009)
5. David Ravida 86 (2008)
Single-Season Receiving Yards
1. Todd Fry 1,631 (2001)
2. Ryan Silvis 1,535 (2000)
3. Jesse Zubik 1,413 (2016)
4. Jesse Zubik 1,408 (2017)
5. Andrew Wolf 1,339 (2018)
6. Jacob Macosko 1,230 (2024)
7. Craig Besong 1,186 (2008)
8. Jacob Shields 1,135 (2004)
9. John Peduzzi 1,126 (2023)
10. Alex Baroffio 1,102 (2011)
Career Receiving Yards
1. Jesse Zubik 4,756 (2014-17)
2. John Peduzzi 4,168 (2022-25)
3. Jacob Macosko 3,234 (2022-25)
4. Alex Baroffio 3,203 (2010-13)
5. Ryan Silvis 3,155 (1997-2000)
Single-Season Receiving Touchdowns
1. Andrew Wolf 21 (2018)
2. Ryan Silvis 20 (2000)
3. Jesse Zubik 18 (2016)
    John Peduzzi     18 (2023)
5. Jesse Zubik 17 (2017)
6. Craig Besong 16 (2008)
7. Aaron Krepps 15 (2005)
    Aaron Krepps 15 (2004)
    John Peduzzi 15 (2025)
Career Receiving Touchdowns
1. Jesse Zubik 54 (2014-17)
    John Peduzzi 54 (2022-25)
3. Andrew Wolf 40 (2017-21)
4. Aaron Krepps 39 (2002-05)
5. Jacob Macosko 34 (2022-25)
Single-Season Total Offense
1. Bobby Swallow 3,760 (2008)
2. Pete Coughlin 3,562 (2014)
3. Pete Coughlin 3,486 (2016)
4. Jacob Pugh 3,436 (2024)
5. Kellan Stahl 3,403 (2025)
Single-Season All-Purpose Yards
1. Chris Babirad 2,711 (1992)
2. A.J. Pagano 2,132 (1987)
3. Chris Babirad 2,128 (1991)
4. Dion Wiegand 1,953 (2013)
5. Aaron Krepps 1,946 (2005)
Career Tackles
1. Justin Johns 362 (2020-24)
2. Eric Field 348 (2001-04)
3. Craig Sedunov 317 (2007-10)
4. David Gitlitz 316 (2005-08)
Jim Meyer 316 (1985-87)
Single-Season Tackles
1. Jared Pratt 136 (2014)
2. Jim Meyer 131 (1987)
3. John Glusica 127 (1982)
4. Shawn Prendergast 124 (1992)
5. Andy Shook 118 (2004)
    Eric Field 118 (2003)
Career Sacks
1. Stephan Swentkowsky 43 (1988-90)
2. Mark Kern 34 (1985-88)
3. Matt Szczypinski 33 (1991-94)
4. Shawn McGee 32 (1990-93)
5. Mike Brooder 31 (1991-94)
6. Dawson Dietz 30.5 (2021-24)
Single-Season Sacks
1. Mike Brooder 17 (1994)
    Shawn McGee 17 (1993)
3. Stephan Swentkowsky 15.5 (1988)
4. Jacob Bloomhuff 14.5 (2009)
5. Matt Szczypinski 14 (1994)
    Erik Franklin 14 (1994)
    Mark Kern 14 (1987)
Career Tackles for Loss
1. Mark Kern 64.5 (1985-88)
2. Matt Szczypinski 62 (1991-94)
3. Mike Brooder 58 (1991-94)
4. Dawson Dietz 57 (2021-24)
5. Stephan Swentkowsky 56.5 (1988-90)
6. Dan Primrose 53 (1993-96)
Single-Season Tackles for Loss
1. Matt Szczypinski 29 (1994)
2. Shawn McGee 26 (1993)
3. Mark Kern 25 (1987)
4. Stephan Swentkowsky 24.5 (1988)
5. Mike Brooder 24 (1993, 1994)
6. Dawson Dietz 23.5 (2022)
Career Interceptions
1. Frank Pilato 18 (2001-04)
2. Nick Cherish 17 (2003-06)
3. Dave Conn 15 (1987-90)
4. Gilbert Floyd 15 (1988-91)
5. O'Shea Anderson 13 (2014-17)
6. Steve Gulakowski 12 (1982-85)
Single-Season Interceptions
1. Rickey Williams 10 (1992)
    Mark Persichette 10 (1975)
3. O'Shea Anderson 9 (2017)
4. Nick Cherish 8 (2006)
5. Frank Pilato 7 (2004)
    Owen George 7 (1999)
    Bruno Fabrycki 7 (2023)
    Dante DeRubbo 7 (2025)
Longest Field Goal
1. John Ivory 51, at Juniata (1988)
    John Ivory 51, at JCU (1988)
3. Ted Bell 50, vs. Grove City (1986)
4. Ted Bell 49, (1984)
5. Ted Bell 48, vs. Geneva (1984)
5. Mike Evan 48, (1995)

Last updated 11/23/2025