Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Dezenzo, Josh .433 1.395 18-18 60 26 26 12 1 3 8 49 .817 15 7 11 0 .578 1 0 6-7
23 Carr, Keegan .362 .858 16-15 58 19 21 1 0 0 11 22 .379 12 1 10 1 .479 0 1 7-9
6 Anderson, Jack .333 .894 16-15 51 11 17 2 0 1 13 22 .431 6 8 5 1 .463 2 1 3-4
28 Maddix, Tyler .333 .973 15-10 33 11 11 5 0 0 12 16 .485 6 4 10 0 .488 0 0 4-6
52 Miko, Andrew .314 .898 16-16 51 20 16 2 0 1 15 21 .412 11 7 8 0 .486 1 1 7-9
51 Stern, Zac .304 .903 18-17 56 18 17 4 0 2 21 27 .482 11 4 6 1 .421 5 0 1-2
2 Platt, Teddy .286 .801 18-18 56 12 16 4 1 0 11 22 .393 9 4 6 2 .408 2 0 10-13
50 Rosenfeld, Seth .275 .822 15-15 51 15 14 3 0 2 16 23 .451 8 1 6 1 .371 2 1 4-4
21 Sayer, Liam 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Smith, Anthony 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
13 Leach, Tyson .714 1.492 5-1 7 1 5 0 0 0 4 5 .714 1 1 1 0 .778 0 0 2-2
7 Alvarez, Luke .412 1.071 11-5 17 5 7 2 0 0 4 9 .529 4 2 4 0 .542 1 0 1-1
8 Schuler, Ben .333 .944 8-2 9 2 3 1 0 0 4 4 .444 3 0 2 0 .500 0 0 2-2
58 McGuire, Colby .333 .762 7-1 6 2 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 1-1
62 Hatfield, Gary .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
17 Arnold, Rhys .300 .800 10-3 10 4 3 0 0 0 2 3 .300 3 1 1 0 .500 0 0 2-2
20 Wagner, Carl .286 .877 8-6 21 6 6 0 0 1 9 9 .429 5 2 2 0 .448 1 0 0-0
15 Feldman, Brian .286 .804 6-5 14 4 4 2 0 0 3 6 .429 2 0 0 0 .375 0 0 0-0
57 Dietrich, Tommy .267 .657 11-9 30 4 8 2 0 0 3 10 .333 3 1 10 0 .324 3 0 0-2
27 Stocker, Jackson .250 .750 4-0 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
42 Septak, Ethan .250 .917 6-1 4 1 1 0 0 0 1 1 .250 5 0 1 0 .667 0 0 0-0
54 Jadallah, Zain .200 .573 8-1 10 1 2 1 0 0 1 3 .300 1 0 2 0 .273 0 0 0-0
3 Hernjak, Paddy .176 .567 17-2 17 6 3 0 0 0 2 3 .176 5 1 4 1 .391 0 0 3-4
30 Shank, Alex .071 .349 8-2 14 1 1 0 0 0 0 1 .071 3 1 4 0 .278 0 0 2-3
34 Wells, Ben .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Kite, Eli .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Carver, Kody .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .319 .905 18-18 586 171 187 43 2 10 145 264 .451 115 45 99 7 .454 18 4 55-71
Opponents .208 .588 18-18 554 63 115 22 4 5 48 160 .289 51 22 139 13 .299 2 7 16-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Cruz, Brendan 0.33 .70 4-0 5-4 0 0-0 0 27.0 13 3 1 6 25 0 0 0 92 .141 0 4 0 0 1
11 Pass, Anthony 0.94 .77 5-0 5-5 0 0-0 0 28.2 18 8 3 4 31 2 1 0 104 .173 2 4 0 0 1
4 Budacki, Bobby 6.16 1.58 2-3 5-5 0 0-0 0 19.0 25 18 13 5 8 8 2 2 77 .325 1 2 0 1 2
18 Sokol, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
41 Stanger, Max 0.00 1.06 0-0 5-0 0 0-0 1 5.2 3 1 0 3 7 0 0 0 21 .143 2 2 0 0 1
60 Meyer, Jonah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 1
9 Ratica, Nate 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
24 McLaren, Thomas 1.13 .75 0-0 5-0 0 0-0 0 8.0 3 1 1 3 6 1 0 0 27 .111 2 0 0 0 0
14 Dojonovic, Brady 1.50 1.50 0-0 5-0 0 0-0 0 6.0 6 1 1 3 6 2 0 0 25 .240 0 0 0 0 0
7 Alvarez, Luke 1.50 .50 0-0 6-0 0 0-0 2 6.0 1 1 1 2 12 1 0 0 19 .053 1 0 0 0 1
12 Nolan, Nate 1.80 1.40 0-0 7-1 0 0-0 0 10.0 11 3 2 3 7 3 1 0 39 .282 0 2 0 0 0
10 Stiehl, Jake 3.48 1.45 0-0 6-1 0 0-0 0 10.1 10 6 4 5 12 2 0 1 40 .250 1 0 0 0 0
1 Leuch, CJ 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 2 1 0 0 0 0 0 9 .333 1 0 0 1 0
48 Giarrusso, Justin 4.50 .83 2-0 4-0 0 0-0 1 6.0 0 3 3 5 6 0 0 0 15 .000 3 2 0 0 0
16 Perry, Chase 5.87 1.24 1-0 5-2 0 0-0 0 15.1 16 11 10 3 11 1 0 2 61 .262 1 5 0 0 0
38 Pierce, Ben 11.25 2.25 1-0 4-0 0 0-0 0 4.0 3 5 5 6 5 2 0 0 15 .200 0 0 0 0 0
Totals 2.68 1.10 15-3 67-18 0 3 4 151.0 115 63 45 51 139 22 4 5 554 .208 14 22 0 2 7
Opponents 8.81 2.08 3-15 79-18 1 1 0 145.0 187 171 142 115 99 43 2 10 586 .319 30 45 0 18 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
57 Dietrich, Tommy 78 72 6 0 1.000 0 11 2 1 0
52 Miko, Andrew 23 23 0 0 1.000 0 0 0 0 0
15 Feldman, Brian 19 19 0 0 1.000 3 0 0 0 0
30 Shank, Alex 13 1 12 0 1.000 1 0 0 0 0
3 Hernjak, Paddy 8 8 0 0 1.000 0 0 0 0 0
8 Schuler, Ben 8 1 7 0 1.000 2 0 0 0 0
13 Leach, Tyson 6 4 2 0 1.000 0 0 0 0 0
58 McGuire, Colby 6 3 3 0 1.000 2 0 0 0 0
16 Perry, Chase 5 2 3 0 1.000 1 1 0 0 0
11 Pass, Anthony 4 0 4 0 1.000 0 2 0 0 0
36 Carver, Kody 4 4 0 0 1.000 0 0 0 0 0
24 McLaren, Thomas 3 0 3 0 1.000 0 3 0 0 0
10 Stiehl, Jake 2 1 1 0 1.000 0 1 0 0 0
1 Leuch, CJ 1 0 1 0 1.000 0 0 0 0 0
12 Nolan, Nate 1 0 1 0 1.000 0 3 0 0 0
34 Wells, Ben 1 1 0 0 1.000 0 0 0 0 0
41 Stanger, Max 1 0 1 0 1.000 0 1 0 0 0
60 Meyer, Jonah 1 0 1 0 1.000 0 0 1 0 0
62 Hatfield, Gary 1 0 1 0 1.000 0 0 0 0 0
6 Anderson, Jack 105 103 1 1 .990 8 0 0 0 0
20 Wagner, Carl 48 45 2 1 .979 0 2 2 0 0
2 Platt, Teddy 85 32 50 3 .965 11 0 0 0 0
7 Alvarez, Luke 25 20 4 1 .960 0 3 0 1 0
50 Rosenfeld, Seth 58 15 40 3 .948 3 0 0 0 0
26 Dezenzo, Josh 35 33 0 2 .943 2 0 0 0 0
51 Stern, Zac 35 31 2 2 .943 0 0 0 0 0
42 Septak, Ethan 12 10 1 1 .917 2 0 0 0 0
56 Cruz, Brendan 8 1 6 1 .875 0 1 2 0 0
23 Carr, Keegan 56 14 34 8 .857 6 0 0 0 0
28 Maddix, Tyler 8 6 0 2 .750 0 0 0 0 0
54 Jadallah, Zain 4 3 0 1 .750 0 0 0 0 0
4 Budacki, Bobby 9 0 6 3 .667 0 3 1 0 0
17 Arnold, Rhys 2 1 0 1 .500 0 0 0 0 0
14 Dojonovic, Brady 0 0 0 0 .000 0 1 0 0 0
18 Sokol, Andrew 0 0 0 0 .000 0 0 0 0 0
21 Sayer, Liam 0 0 0 0 .000 0 0 0 0 0
27 Stocker, Jackson 0 0 0 0 .000 0 0 0 0 0
29 Smith, Anthony 0 0 0 0 .000 0 0 0 0 0
38 Pierce, Ben 0 0 0 0 .000 0 0 0 0 0
48 Giarrusso, Justin 0 0 0 0 .000 0 0 0 0 0
5 Kite, Eli 0 0 0 0 .000 0 0 0 0 0
63 Fernandez, Adam 0 0 0 0 .000 0 0 0 0 0
9 Ratica, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 675 453 192 30 .956 15 32 8 2 0
Opponents 636 435 171 30 .953 8 110 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Feldman, Brian 1.000 2.000 1-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Arnold, Rhys 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
29 Smith, Anthony 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
62 Hatfield, Gary 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Dezenzo, Josh .545 1.688 6-6 22 12 12 5 0 2 5 23 1.045 4 2 3 0 .643 0 0 1-1
6 Anderson, Jack .450 1.107 6-5 20 6 9 1 0 0 4 10 .500 3 5 2 0 .607 0 0 2-3
2 Platt, Teddy .444 1.116 6-6 18 5 8 2 0 0 2 10 .556 4 2 1 1 .560 1 0 3-5
52 Miko, Andrew .412 1.224 6-6 17 5 7 1 0 1 10 11 .647 6 2 2 0 .577 1 1 1-2
23 Carr, Keegan .400 1.076 5-5 15 7 6 1 0 0 4 7 .467 8 0 1 1 .609 0 1 2-4
7 Alvarez, Luke .400 .962 5-3 10 1 4 1 0 0 2 5 .500 1 1 1 0 .462 1 0 1-1
51 Stern, Zac .333 .998 6-6 21 5 7 3 0 1 10 13 .619 3 1 2 1 .379 4 0 0-0
28 Maddix, Tyler .250 .817 4-4 12 3 3 2 0 0 4 5 .417 2 1 4 0 .400 0 0 1-2
50 Rosenfeld, Seth .200 .720 6-6 20 6 4 1 0 1 9 8 .400 4 0 1 0 .320 1 1 1-1
20 Wagner, Carl .200 .585 3-3 10 1 2 0 0 0 2 2 .200 1 2 1 0 .385 0 0 0-0
54 Jadallah, Zain .200 .533 3-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
30 Shank, Alex .000 .125 3-1 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 1-1
3 Hernjak, Paddy .000 .333 6-0 4 3 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
57 Dietrich, Tommy .000 .167 3-1 4 0 0 0 0 0 1 0 .000 1 0 1 0 .167 1 0 0-1
27 Stocker, Jackson .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
13 Leach, Tyson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Wells, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
58 McGuire, Colby .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Schuler, Ben .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .345 .996 6-6 194 61 67 18 0 5 56 100 .515 43 16 25 3 .481 9 3 14-22
Opponents .174 .494 6-6 178 14 31 5 1 1 8 41 .230 16 6 46 4 .264 1 1 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Pass, Anthony 0.00 .64 2-0 2-2 0 0-0 0 11.0 7 2 0 0 10 0 1 0 39 .179 0 1 0 0 0
56 Cruz, Brendan 0.00 .73 2-0 2-2 0 0-0 0 15.0 7 1 0 4 14 0 0 0 51 .137 0 1 0 0 1
16 Perry, Chase 0.00 .50 1-0 1-1 0 0-0 0 4.0 1 0 0 1 3 0 0 0 13 .077 0 1 0 0 0
4 Budacki, Bobby 0.00 1.20 1-0 1-1 0 0-0 0 5.0 5 3 0 1 3 2 0 0 20 .250 1 1 0 0 0
12 Nolan, Nate 0.00 1.33 0-0 3-0 0 0-0 0 3.0 3 0 0 1 2 1 0 0 11 .273 0 2 0 0 0
14 Dojonovic, Brady 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 1 0 0 0 8 .250 0 0 0 0 0
24 McLaren, Thomas 0.00 .00 0-0 2-0 0 0-0 0 3.0 0 0 0 0 1 0 0 0 10 .000 0 0 0 0 0
41 Stanger, Max 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
48 Giarrusso, Justin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
7 Alvarez, Luke 0.00 .00 0-0 2-0 0 0-0 1 2.2 0 0 0 0 8 0 0 0 8 .000 0 0 0 0 0
1 Leuch, CJ 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 0 0 0 5 .400 1 0 0 1 0
10 Stiehl, Jake 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 2 1 0 1 7 .429 0 0 0 0 0
38 Pierce, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 3 0 1 0 0 1 1.000 0 0 0 0 0
Totals 1.26 .94 6-0 20-6 0 2 1 50.0 31 14 7 16 46 5 1 1 178 .174 2 6 0 1 1
Opponents 9.38 2.29 0-6 21-6 0 0 0 48.0 67 61 50 43 25 18 0 5 194 .345 8 16 0 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
57 Dietrich, Tommy 15 15 0 0 1.000 0 0 0 0 0
26 Dezenzo, Josh 11 11 0 0 1.000 0 0 0 0 0
52 Miko, Andrew 8 8 0 0 1.000 0 0 0 0 0
30 Shank, Alex 6 0 6 0 1.000 1 0 0 0 0
42 Septak, Ethan 3 3 0 0 1.000 1 0 0 0 0
8 Schuler, Ben 3 1 2 0 1.000 1 0 0 0 0
11 Pass, Anthony 2 0 2 0 1.000 0 1 0 0 0
24 McLaren, Thomas 2 0 2 0 1.000 0 0 0 0 0
28 Maddix, Tyler 2 2 0 0 1.000 0 0 0 0 0
1 Leuch, CJ 1 0 1 0 1.000 0 0 0 0 0
12 Nolan, Nate 1 0 1 0 1.000 0 0 0 0 0
16 Perry, Chase 1 0 1 0 1.000 0 0 0 0 0
6 Anderson, Jack 44 42 1 1 .977 4 0 0 0 0
2 Platt, Teddy 31 16 14 1 .968 3 0 0 0 0
20 Wagner, Carl 23 21 1 1 .957 0 1 1 0 0
50 Rosenfeld, Seth 20 3 16 1 .950 2 0 0 0 0
23 Carr, Keegan 14 4 9 1 .929 1 0 0 0 0
7 Alvarez, Luke 12 11 0 1 .917 0 1 0 0 0
51 Stern, Zac 12 10 0 2 .833 0 0 0 0 0
56 Cruz, Brendan 6 1 4 1 .833 0 1 1 0 0
54 Jadallah, Zain 3 2 0 1 .667 0 0 0 0 0
4 Budacki, Bobby 2 0 1 1 .500 0 0 0 0 0
10 Stiehl, Jake 0 0 0 0 .000 0 0 0 0 0
13 Leach, Tyson 0 0 0 0 .000 0 0 0 0 0
14 Dojonovic, Brady 0 0 0 0 .000 0 0 0 0 0
15 Feldman, Brian 0 0 0 0 .000 0 0 0 0 0
17 Arnold, Rhys 0 0 0 0 .000 0 0 0 0 0
27 Stocker, Jackson 0 0 0 0 .000 0 0 0 0 0
29 Smith, Anthony 0 0 0 0 .000 0 0 0 0 0
3 Hernjak, Paddy 0 0 0 0 .000 0 0 0 0 0
34 Wells, Ben 0 0 0 0 .000 0 0 0 0 0
38 Pierce, Ben 0 0 0 0 .000 0 0 0 0 0
41 Stanger, Max 0 0 0 0 .000 0 0 0 0 0
48 Giarrusso, Justin 0 0 0 0 .000 0 0 0 0 0
5 Kite, Eli 0 0 0 0 .000 0 0 0 0 0
58 McGuire, Colby 0 0 0 0 .000 0 0 0 0 0
62 Hatfield, Gary 0 0 0 0 .000 0 0 0 0 0
63 Fernandez, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 222 150 61 11 .950 13 4 2 0 0
Opponents 208 144 53 11 .947 13 28 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 La Roche W 26-6 40 26 18 19 2 0 1 13 0 4 0 5 0 2 1 4 27 14 1 .450
2/28/2026 Scranton W 8-6 31 8 10 8 2 0 0 6 0 4 2 1 0 0 0 7 27 12 5 .323
2/28/2026 Case Western Reserve L 1-5 32 1 3 0 1 0 0 2 0 0 0 0 0 0 0 11 27 13 2 .094
3/1/2026 Case Western Reserve W 5-1 26 5 5 4 1 0 0 5 0 5 2 3 0 2 0 6 27 13 1 .192
3/8/2026 vs Utica W 8-1 33 8 10 6 1 0 0 12 0 10 0 2 0 2 0 6 27 8 1 .303
3/9/2026 vs Calvin L 3-7 25 3 6 3 2 0 1 2 0 0 0 2 0 0 1 4 21 11 2 .240
3/9/2026 vs Calvin W 7-0 27 7 7 4 0 1 1 6 0 4 1 0 1 0 0 9 21 9 0 .259
3/10/2026 vs RIT W 18-9 41 18 16 16 3 0 0 11 0 5 1 4 0 0 0 4 27 9 0 .390
3/13/2026 vs Rochester (N.Y.) W 7-4 35 7 6 4 1 1 0 1 0 2 0 5 0 1 0 6 27 9 2 .171
3/13/2026 vs Mt. St. Mary (N.Y.) W 13-1 30 13 16 12 5 0 0 10 1 3 0 1 0 0 0 1 21 7 2 .533
3/19/2026 at Marietta College W 14-2 40 14 16 13 5 0 2 2 0 4 2 4 0 2 1 8 27 14 0 .400
3/21/2026 at Geneva W 16-0 31 16 12 14 3 0 1 11 0 3 1 0 0 2 1 2 21 9 0 .387
3/21/2026 at Geneva W 4-0 32 4 9 4 3 0 0 4 0 3 2 1 1 0 0 5 27 9 2 .281
3/24/2026 at Thiel W 8-6 32 8 10 8 4 0 0 9 0 1 2 5 0 3 0 6 27 11 3 .313
3/24/2026 at Thiel W 8-3 36 8 11 7 1 0 0 5 0 2 1 5 2 1 1 5 27 11 1 .306
3/28/2026 Waynesburg W 16-4 33 16 17 14 6 0 1 7 0 3 1 2 0 2 1 2 21 9 3 .515
3/28/2026 Waynesburg W 9-1 30 9 8 9 1 0 3 7 0 2 1 3 0 1 0 5 27 12 2 .267
3/31/2026 at Muskingum L 0-7 32 0 7 0 2 0 0 2 0 0 0 2 0 0 1 8 24 12 3 .219
Total 171-63 586 171 187 145 43 2 10 115 1 55 16 45 4 18 7 99 453 192 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 La Roche W 26-6 9.0 10 6 6 7 10 4 1 0 3 0 1 0 1 0 0 6.00
2/28/2026 Scranton W 8-6 9.0 5 6 3 2 7 1 0 1 2 0 4 0 2 0 0 3.00
2/28/2026 Case Western Reserve L 1-5 9.0 7 5 3 2 5 2 2 1 0 0 0 0 2 1 0 3.00
3/1/2026 Case Western Reserve W 5-1 9.0 5 1 0 1 13 0 0 0 0 0 2 0 3 1 0 0.00
3/8/2026 vs Utica W 8-1 9.0 7 1 1 4 12 0 0 0 0 0 1 0 4 1 0 1.00
3/9/2026 vs Calvin L 3-7 7.0 9 7 6 3 5 4 0 0 0 0 2 0 4 2 0 7.71
3/9/2026 vs Calvin W 7-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 5 2 0 0.00
3/10/2026 vs RIT W 18-9 9.0 7 9 9 4 9 1 0 1 4 0 2 0 6 2 0 9.00
3/13/2026 vs Rochester (N.Y.) W 7-4 9.0 6 4 3 2 12 1 0 0 1 0 1 0 7 2 0 3.00
3/13/2026 vs Mt. St. Mary (N.Y.) W 13-1 7.0 6 1 0 5 6 0 0 0 1 0 0 0 8 2 0 0.00
3/19/2026 at Marietta College W 14-2 9.0 8 2 2 0 5 1 0 1 0 0 1 0 9 2 0 2.00
3/21/2026 at Geneva W 16-0 7.0 2 0 0 1 6 0 1 0 0 0 0 0 10 2 0 0.00
3/21/2026 at Geneva W 4-0 9.0 5 0 0 2 9 0 0 0 0 0 0 0 11 2 0 0.00
3/24/2026 at Thiel W 8-6 9.0 10 6 3 4 11 3 0 1 1 0 1 0 12 2 0 3.00
3/24/2026 at Thiel W 8-3 9.0 3 3 3 7 7 2 0 0 0 0 3 0 13 2 0 3.00
3/28/2026 Waynesburg W 16-4 7.0 9 4 1 0 5 0 0 0 1 0 1 0 14 2 0 1.29
3/28/2026 Waynesburg W 9-1 9.0 2 1 0 2 8 0 0 0 0 0 1 0 15 2 0 0.00
3/31/2026 at Muskingum L 0-7 8.0 12 7 5 4 4 3 0 0 1 0 2 0 15 3 0 5.63
Total 171-63 151.0 115 63 45 51 139 22 4 5 14 0 22 0 15 3 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 RIT (3/10/2026)
RUNS SCORED 26 La Roche (2/25/2026)
HITS 18 La Roche (2/25/2026)
RBIS 19 La Roche (2/25/2026)
DOUBLES 6 Waynesburg (3/28/2026)
TRIPLES 1 Calvin (3/9/2026); Rochester (N.Y.) (3/13/2026)
HOME RUNS 3 Waynesburg (3/28/2026)
WALKS 13 La Roche (2/25/2026)
STRIKEOUTS 11 Case Western Reserve (2/28/2026)
SAC HITS 2 Thiel (3/24/2026)
SAC FLIES 3 Thiel (3/24/2026)
STOLEN BASES 10 Utica (3/8/2026)
HIT BY PITCH 5 La Roche (2/25/2026); Rochester (N.Y.) (3/13/2026); Thiel (3/24/2026); Thiel (3/24/2026)
CAUGHT STEALING 2 Scranton (2/28/2026); Case Western Reserve (3/1/2026); Marietta College (3/19/2026); Geneva (3/21/2026); Thiel (3/24/2026)
HIT INTO DP 1 La Roche (2/25/2026); Calvin (3/9/2026); Waynesburg (3/28/2026); Marietta College (3/19/2026); Geneva (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 La Roche (2/25/2026); Scranton (2/28/2026); Case Western Reserve (2/28/2026); Case Western Reserve (3/1/2026); RIT (3/10/2026)
RUNS ALLOWED 9 RIT (3/10/2026)
EARNED RUNS 9 RIT (3/10/2026)
WALKS ALLOWED 7 La Roche (2/25/2026); Thiel (3/24/2026)
STRIKEOUTS 13 Case Western Reserve (3/1/2026)
HITS ALLOWED 12 Muskingum (3/31/2026)
DOUBLES ALLOWED 4 La Roche (2/25/2026); Calvin (3/9/2026)
TRIPLES ALLOWED 2 Case Western Reserve (2/28/2026)
HOME RUNS ALLOWED 1 Scranton (2/28/2026); Case Western Reserve (2/28/2026); RIT (3/10/2026); Marietta College (3/19/2026); Thiel (3/24/2026)
WILD PITCHES 4 RIT (3/10/2026)
HIT BATTERS 4 Scranton (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 La Roche (2/25/2026); Scranton (2/28/2026); Case Western Reserve (2/28/2026); Case Western Reserve (3/1/2026); RIT (3/10/2026)
ASSISTS 14 La Roche (2/25/2026); Marietta College (3/19/2026)
ERRORS 5 Scranton (2/28/2026)
PASSED BALLS 1 RIT (3/10/2026); Muskingum (3/31/2026)
DPS TURNED 2 La Roche (2/25/2026); Case Western Reserve (2/28/2026); Waynesburg (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Keegan Carr RIT (3/10/2026)
RUNS SCORED 4 Luke Alvarez RIT (3/10/2026)
HITS 4 Keegan Carr Marietta College (3/19/2026)
RBIS 6 Seth Rosenfeld Geneva (3/21/2026)
DOUBLES 2 Josh Dezenzo; Teddy Platt RIT (3/10/2026); Mt. St. Mary (N.Y.) (3/13/2026); Waynesburg (3/28/2026); Marietta College (3/19/2026); Thiel (3/24/2026)
TRIPLES 1 Josh Dezenzo; Teddy Platt Calvin (3/9/2026); Rochester (N.Y.) (3/13/2026)
HOME RUNS 2 Josh Dezenzo Waynesburg (3/28/2026)
WALKS 4 Andrew Miko Geneva (3/21/2026)
STRIKEOUTS 2 K. Carr; A. Miko; Josh Dezenzo; Tyler Maddix Scranton (2/28/2026); Case Western Reserve (2/28/2026); Case Western Reserve (3/1/2026); Calvin (3/9/2026); Waynesburg (3/28/2026)
SAC HITS 1 Jack Anderson; Keegan Carr; Andrew Miko Calvin (3/9/2026); Geneva (3/21/2026); Thiel (3/24/2026)
SAC FLIES 1 C. Wagner; J. Anderson; Zac Stern; Tommy Dietrich La Roche (2/25/2026); Case Western Reserve (3/1/2026); Waynesburg (3/28/2026); Waynesburg (3/28/2026); Utica (3/8/2026)
STOLEN BASES 2 A. Miko; Teddy Platt; Josh Dezenzo Case Western Reserve (3/1/2026); Waynesburg (3/28/2026); Utica (3/8/2026)
HIT BY PITCH 2 A. Miko; Tyler Maddix; Jack Anderson; Josh Dezenzo Case Western Reserve (3/1/2026); RIT (3/10/2026); Waynesburg (3/28/2026); Marietta College (3/19/2026); Thiel (3/24/2026)
CAUGHT STEALING 1 T. Dietrich; A. Miko; Josh Dezenzo; Keegan Carr; Jack Anderson Scranton (2/28/2026); Case Western Reserve (3/1/2026); RIT (3/10/2026); Waynesburg (3/28/2026); Waynesburg (3/28/2026)
HIT INTO DP 1 S. Rosenfeld; Teddy Platt; Keegan Carr; Paddy Hernjak La Roche (2/25/2026); Calvin (3/9/2026); Waynesburg (3/28/2026); Marietta College (3/19/2026); Geneva (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brendan Cruz Geneva (3/21/2026)
RUNS ALLOWED 6 Bobby Budacki; Chase Perry Calvin (3/9/2026); RIT (3/10/2026)
EARNED RUNS 6 Chase Perry RIT (3/10/2026)
WALKS ALLOWED 4 Anthony Pass Utica (3/8/2026)
STRIKEOUTS 12 Anthony Pass Rochester (N.Y.) (3/13/2026)
HITS ALLOWED 6 Bobby Budacki; Chase Perry; Anthony Pass Calvin (3/9/2026); RIT (3/10/2026); Waynesburg (3/28/2026)
DOUBLES ALLOWED 2 Bobby Budacki Calvin (3/9/2026); Thiel (3/24/2026); Muskingum (3/31/2026)
TRIPLES ALLOWED 2 B. Budacki Case Western Reserve (2/28/2026)
