Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Horvat, Tyler 4 Horvat, Tyler .445 1.090 37-37 146 38 65 12 5 0 30 87 .596 10 4 16 1 .494 0 2 21-25
6 Kalinski, Peter 6 Kalinski, Peter .356 .984 46-43 132 42 47 6 0 5 41 68 .515 21 14 9 2 .469 8 2 3-7
34 Sante, Evan 34 Sante, Evan .350 1.066 42-41 137 29 48 9 1 10 48 89 .650 15 4 26 0 .416 5 0 2-4
1 Rush, Nate 1 Rush, Nate .337 .802 46-46 163 39 55 8 0 0 26 63 .387 21 2 16 3 .415 2 3 5-9
15 Samson, Roman 15 Samson, Roman .315 .998 46-46 162 32 51 12 4 9 40 98 .605 17 4 21 1 .393 0 1 5-8
22 LaDuca, Jacob 22 LaDuca, Jacob .303 .785 36-34 119 26 36 8 2 1 20 51 .429 11 0 13 1 .356 2 1 3-3
28 Gregovits, Jason 28 Gregovits, Jason .297 .777 39-38 118 21 35 7 4 0 16 50 .424 13 0 15 3 .353 5 5 5-5
18 Lehner, Joe 18 Lehner, Joe .279 .719 45-39 136 21 38 9 0 2 19 53 .390 7 4 18 4 .329 2 2 1-2
37 Scherzer, Zach 37 Scherzer, Zach .667 1.500 9-0 6 1 4 1 0 0 2 5 .833 0 0 0 0 .667 0 0 0-0
2 Helm, Connor 2 Helm, Connor .450 1.150 16-1 20 10 9 4 0 0 1 13 .650 2 0 2 0 .500 0 0 0-0
45 Eiermann, Jacob 45 Eiermann, Jacob .429 1.071 5-2 7 3 3 1 0 0 1 4 .571 0 1 0 0 .500 0 0 1-1
41 Klein, John 41 Klein, John .391 .922 25-5 23 10 9 0 0 0 6 9 .391 7 1 7 0 .531 1 1 0-1
54 Meier, Knox 54 Meier, Knox .389 1.001 18-8 36 9 14 1 2 1 7 22 .611 2 0 6 0 .390 3 0 1-1
44 Schuster, Sam 44 Schuster, Sam .385 .770 15-0 13 3 5 0 0 0 2 5 .385 0 0 1 0 .385 0 0 0-0
12 Beistel, Dan 12 Beistel, Dan .364 .932 13-8 33 7 12 0 1 1 8 17 .515 3 0 3 3 .417 0 0 0-0
55 Zaas, Scout 55 Zaas, Scout .338 1.027 32-20 74 18 25 7 0 3 16 41 .554 9 10 13 0 .473 0 1 0-0
21 Dean, Trevor 21 Dean, Trevor .321 .988 29-13 53 14 17 2 0 4 9 31 .585 4 4 14 2 .403 1 1 3-3
9 Jones, Kyle 9 Jones, Kyle .308 .665 11-1 13 3 4 0 0 0 2 4 .308 1 0 4 0 .357 0 0 0-0
23 Lutz, Nolan 23 Lutz, Nolan .297 .755 24-6 37 5 11 4 0 0 7 15 .405 2 1 4 0 .350 0 0 1-1
3 Scheider, Logan 3 Scheider, Logan .233 .722 32-21 73 19 17 2 0 2 13 25 .342 15 3 16 1 .380 1 2 0-0
11 Tamilia, Tony 11 Tamilia, Tony .205 .678 24-8 44 8 9 4 0 1 10 16 .364 2 5 12 0 .314 0 1 1-2
30 Hess, Nate 30 Hess, Nate .200 .773 14-0 10 2 2 0 0 1 2 5 .500 1 0 6 0 .273 0 0 0-0
5 Haines, Jonathan 5 Haines, Jonathan .200 .500 10-0 10 0 2 1 0 0 1 3 .300 0 0 2 0 .200 0 0 0-0
27 Jackson, Alec 27 Jackson, Alec .095 .317 18-3 21 3 2 0 0 0 4 2 .095 3 1 6 0 .222 2 0 0-0
10 Campbell, Jameson 10 Campbell, Jameson .000 .000 18-15 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Quinn, Sam 7 Quinn, Sam .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Hayman, Cameron 17 Hayman, Cameron .000 .500 17-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
26 Ross, Ryan 26 Ross, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Boring, Ethan 51 Boring, Ethan .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Bartenstein, Brody 42 Bartenstein, Brody .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .326 .890 47-47 1595 364 520 98 19 40 331 776 .487 168 58 234 21 .403 32 22 52-72
Opponents .240 .664 47-47 1528 201 367 83 13 14 173 518 .339 143 56 354 19 .325 14 14 30-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Horvat, Tyler 4Horvat, Tyler 2.13 .93 8-1 10-9 2 1-0 0 67.2 52 23 16 11 48 10 1 0 245 .212 5 6 0 3 2
13 Litman, Henry 13Litman, Henry 2.93 1.10 8-3 17-16 1 0-0 0 86.0 75 36 28 20 86 13 4 2 327 .229 11 14 1 1 6
10 Campbell, Jameson 10Campbell, Jameson 3.10 1.25 10-2 15-13 2 1-0 1 69.2 56 34 24 31 70 14 1 3 262 .214 6 13 0 1 1
30 Hess, Nate 30Hess, Nate 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 1 0 0
19 Fox, Shane 19Fox, Shane 2.45 1.24 4-0 12-5 0 0-0 0 33.0 32 9 9 9 24 13 2 0 128 .250 1 0 0 0 0
32 Denney, Jackson 32Denney, Jackson 3.86 1.18 2-0 3-1 0 0-0 0 9.1 10 4 4 1 6 2 1 1 39 .256 0 0 0 1 0
50 Rametta, Ryan 50Rametta, Ryan 3.86 1.36 0-0 11-0 0 0-0 0 14.0 16 6 6 3 6 3 1 1 56 .286 1 0 0 1 1
17 Hayman, Cameron 17Hayman, Cameron 4.67 1.44 1-0 15-0 0 0-0 0 17.1 13 9 9 12 16 4 0 3 65 .200 2 1 0 0 0
29 DiMatteo, Dante 29DiMatteo, Dante 4.75 1.32 2-0 20-2 0 0-0 10 30.1 18 20 16 22 38 4 2 1 103 .175 7 5 1 2 1
8 Kautz, Kamden 8Kautz, Kamden 4.84 1.57 1-1 20-0 0 0-0 1 22.1 31 17 12 4 20 8 0 1 95 .326 2 3 0 0 2
16 Elizondo, Julian 16Elizondo, Julian 5.14 1.43 0-1 7-0 0 0-0 0 7.0 7 4 4 3 8 0 0 2 27 .259 3 3 0 0 0
40 Marszalek, Ethan 40Marszalek, Ethan 5.73 1.82 1-0 9-0 0 0-0 0 11.0 11 7 7 9 10 3 0 0 43 .256 1 2 0 1 0
25 Bastian, Brandon 25Bastian, Brandon 6.23 1.96 0-1 8-1 0 0-0 1 8.2 8 6 6 9 5 2 1 0 32 .250 3 2 0 1 0
44 Schuster, Sam 44Schuster, Sam 6.75 2.25 0-0 3-0 0 0-0 0 2.2 6 2 2 0 1 1 0 0 14 .429 0 0 0 0 0
48 Kolbe, Mason 48Kolbe, Mason 6.75 1.59 0-0 8-0 0 0-0 0 10.2 13 9 8 4 9 4 0 0 42 .310 7 4 0 2 0
20 Nixon, Johnny 20Nixon, Johnny 9.82 1.91 0-0 5-0 0 0-0 0 3.2 5 4 4 2 0 1 0 0 15 .333 0 1 0 1 0
51 Boring, Ethan 51Boring, Ethan 11.12 1.94 0-1 5-0 0 0-0 0 5.2 10 8 7 1 6 1 0 0 27 .370 0 1 0 0 1
49 Frank, Will 49Frank, Will 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 2 0 1 0 0 0 7 .571 0 0 0 0 0
Totals 3.69 1.27 37-10 170-47 5 2 13 400.1 367 201 164 143 354 83 13 14 1528 .240 49 56 3 14 14
Opponents 6.99 1.80 10-37 141-47 4 2 5 382.1 520 364 297 168 234 98 19 40 1595 .326 55 58 8 32 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Schuster, Sam 44 Schuster, Sam 25 25 0 0 1.000 0 3 0 1 0
54 Meier, Knox 54 Meier, Knox 25 23 2 0 1.000 0 2 0 0 0
41 Klein, John 41 Klein, John 22 22 0 0 1.000 0 0 0 0 0
19 Fox, Shane 19 Fox, Shane 8 1 7 0 1.000 0 1 1 0 0
7 Quinn, Sam 7 Quinn, Sam 5 4 1 0 1.000 0 0 0 0 0
17 Hayman, Cameron 17 Hayman, Cameron 3 2 1 0 1.000 0 4 1 0 0
40 Marszalek, Ethan 40 Marszalek, Ethan 3 1 2 0 1.000 0 2 0 0 0
48 Kolbe, Mason 48 Kolbe, Mason 3 1 2 0 1.000 0 0 0 0 0
37 Scherzer, Zach 37 Scherzer, Zach 2 2 0 0 1.000 0 0 0 0 0
5 Haines, Jonathan 5 Haines, Jonathan 2 2 0 0 1.000 0 0 0 0 0
51 Boring, Ethan 51 Boring, Ethan 2 0 2 0 1.000 0 0 0 0 0
42 Bartenstein, Brody 42 Bartenstein, Brody 1 1 0 0 1.000 0 0 0 0 0
50 Rametta, Ryan 50 Rametta, Ryan 1 0 1 0 1.000 0 2 0 0 0
6 Kalinski, Peter 6 Kalinski, Peter 292 267 23 2 .993 3 23 6 2 1
18 Lehner, Joe 18 Lehner, Joe 343 328 11 4 .988 25 0 0 0 0
28 Gregovits, Jason 28 Gregovits, Jason 150 57 90 3 .980 20 0 0 0 0
12 Beistel, Dan 12 Beistel, Dan 42 36 5 1 .976 0 2 0 4 0
34 Sante, Evan 34 Sante, Evan 42 40 1 1 .976 0 0 0 0 0
15 Samson, Roman 15 Samson, Roman 92 87 2 3 .967 1 0 0 0 0
4 Horvat, Tyler 4 Horvat, Tyler 55 46 7 2 .964 1 3 1 0 0
11 Tamilia, Tony 11 Tamilia, Tony 26 23 2 1 .962 1 0 0 0 0
1 Rush, Nate 1 Rush, Nate 151 34 111 6 .960 15 0 0 0 0
22 LaDuca, Jacob 22 LaDuca, Jacob 148 44 98 6 .959 21 0 0 0 0
10 Campbell, Jameson 10 Campbell, Jameson 24 14 9 1 .958 0 9 0 0 0
21 Dean, Trevor 21 Dean, Trevor 23 22 0 1 .957 0 0 0 0 0
23 Lutz, Nolan 23 Lutz, Nolan 73 67 2 4 .945 6 0 0 0 0
13 Litman, Henry 13 Litman, Henry 15 1 13 1 .933 1 7 2 0 0
3 Scheider, Logan 3 Scheider, Logan 63 13 43 7 .889 1 0 0 0 0
27 Jackson, Alec 27 Jackson, Alec 25 21 1 3 .880 1 0 0 0 0
30 Hess, Nate 30 Hess, Nate 8 0 7 1 .875 0 0 0 0 0
29 DiMatteo, Dante 29 DiMatteo, Dante 7 0 6 1 .857 0 0 1 0 0
2 Helm, Connor 2 Helm, Connor 24 5 15 4 .833 0 0 0 0 0
45 Eiermann, Jacob 45 Eiermann, Jacob 11 4 5 2 .818 1 0 0 0 0
8 Kautz, Kamden 8 Kautz, Kamden 5 2 2 1 .800 0 1 0 0 0
9 Jones, Kyle 9 Jones, Kyle 18 6 7 5 .722 0 0 0 0 0
16 Elizondo, Julian 16 Elizondo, Julian 1 0 0 1 .000 0 0 1 0 0
20 Nixon, Johnny 20 Nixon, Johnny 0 0 0 0 .000 0 1 0 0 0
25 Bastian, Brandon 25 Bastian, Brandon 0 0 0 0 .000 0 0 0 0 0
26 Ross, Ryan 26 Ross, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Denney, Jackson 32 Denney, Jackson 0 0 0 0 .000 0 0 0 0 0
49 Frank, Will 49 Frank, Will 0 0 0 0 .000 0 0 0 0 0
55 Zaas, Scout 55 Zaas, Scout 0 0 0 0 .000 0 0 0 0 0
Totals 1740 1201 478 61 .965 35 60 13 7 1
Opponents 1680 1147 455 78 .954 33 104 37 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Scherzer, Zach 37Scherzer, Zach .667 1.500 7-0 6 1 4 1 0 0 2 5 .833 0 0 0 0 .667 0 0 0-0
21 Dean, Trevor 21Dean, Trevor .545 1.160 15-0 11 4 6 0 0 0 2 6 .545 1 1 0 1 .615 0 0 2-2
2 Helm, Connor 2Helm, Connor .500 1.349 13-0 14 8 7 4 0 0 1 11 .786 2 0 0 0 .563 0 0 0-0
44 Schuster, Sam 44Schuster, Sam .500 1.000 10-0 8 3 4 0 0 0 2 4 .500 0 0 1 0 .500 0 0 0-0
4 Horvat, Tyler 4Horvat, Tyler .455 1.144 27-27 99 30 45 7 5 0 20 62 .626 9 4 14 0 .518 0 1 19-21
54 Meier, Knox 54Meier, Knox .448 1.162 13-5 29 9 13 1 2 1 6 21 .724 1 0 3 0 .438 2 0 1-1
6 Kalinski, Peter 6Kalinski, Peter .409 1.127 26-23 66 26 27 4 0 3 28 40 .606 13 9 4 0 .521 6 1 2-6
41 Klein, John 41Klein, John .409 .926 18-5 22 10 9 0 0 0 6 9 .409 5 1 6 0 .517 1 1 0-1
1 Rush, Nate 1Rush, Nate .394 .936 27-27 94 26 37 7 0 0 22 44 .468 12 2 5 3 .468 1 3 5-7
55 Zaas, Scout 55Zaas, Scout .378 1.073 18-14 45 12 17 5 0 1 10 25 .556 5 8 8 0 .517 0 0 0-0
12 Beistel, Dan 12Beistel, Dan .364 .932 13-8 33 7 12 0 1 1 8 17 .515 3 0 3 3 .417 0 0 0-0
15 Samson, Roman 15Samson, Roman .359 1.188 27-27 92 24 33 9 3 7 28 69 .750 11 2 5 1 .438 0 1 5-6
18 Lehner, Joe 18Lehner, Joe .354 .930 26-23 79 20 28 8 0 2 16 42 .532 5 2 5 3 .398 2 0 1-2
34 Sante, Evan 34Sante, Evan .338 1.137 22-22 71 20 24 5 1 7 26 52 .732 8 2 12 0 .405 3 0 1-1
11 Tamilia, Tony 11Tamilia, Tony .333 .968 14-2 24 6 8 3 0 1 9 14 .583 0 2 4 0 .385 0 0 0-1
9 Jones, Kyle 9Jones, Kyle .333 .718 10-0 12 3 4 0 0 0 2 4 .333 1 0 3 0 .385 0 0 0-0
45 Eiermann, Jacob 45Eiermann, Jacob .333 .666 3-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1
23 Lutz, Nolan 23Lutz, Nolan .321 .796 17-4 28 4 9 3 0 0 6 12 .429 1 1 2 0 .367 0 0 1-1
3 Scheider, Logan 3Scheider, Logan .318 .892 18-10 44 13 14 2 0 2 11 22 .500 6 0 8 1 .392 1 0 0-0
22 LaDuca, Jacob 22LaDuca, Jacob .315 .851 22-22 73 16 23 6 2 1 16 36 .493 6 0 6 1 .358 2 1 2-2
28 Gregovits, Jason 28Gregovits, Jason .250 .625 22-21 64 13 16 1 2 0 11 21 .328 6 0 8 2 .297 4 2 3-3
30 Hess, Nate 30Hess, Nate .250 .958 11-0 8 2 2 0 0 1 2 5 .625 1 0 4 0 .333 0 0 0-0
5 Haines, Jonathan 5Haines, Jonathan .222 .555 9-0 9 0 2 1 0 0 1 3 .333 0 0 2 0 .222 0 0 0-0
27 Jackson, Alec 27Jackson, Alec .154 .448 11-1 13 2 2 0 0 0 3 2 .154 2 1 3 0 .294 1 0 0-0
10 Campbell, Jameson 10Campbell, Jameson .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Hayman, Cameron 17Hayman, Cameron .000 .500 10-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Bartenstein, Brody 42Bartenstein, Brody .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .366 .990 27-27 949 261 347 67 16 27 239 527 .555 100 35 108 15 .435 23 10 43-55
Opponents .200 .549 27-27 833 84 167 33 4 6 72 226 .271 68 24 193 14 .278 8 7 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Nixon, Johnny 20Nixon, Johnny 0.00 .00 0-0 3-0 0 0-0 0 2.1 0 0 0 0 0 0 0 0 7 .000 0 0 0 0 0
44 Schuster, Sam 44Schuster, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
29 DiMatteo, Dante 29DiMatteo, Dante 1.15 1.12 2-0 9-2 0 0-0 5 15.2 8 5 2 9 21 1 2 0 53 .151 1 2 0 1 0
4 Horvat, Tyler 4Horvat, Tyler 1.45 .69 7-0 7-7 2 1-0 0 49.2 28 11 8 6 38 6 1 0 172 .163 5 4 0 3 1
10 Campbell, Jameson 10Campbell, Jameson 1.49 .86 7-0 8-7 2 1-0 1 42.1 21 10 7 15 42 5 0 1 147 .143 3 7 0 1 1
19 Fox, Shane 19Fox, Shane 1.93 1.26 3-0 6-3 0 0-0 0 18.2 19 4 4 4 12 7 0 0 71 .268 0 0 0 0 0
13 Litman, Henry 13Litman, Henry 2.11 .94 6-0 8-8 1 0-0 0 47.0 35 16 11 9 43 8 0 1 176 .199 6 3 1 1 3
50 Rametta, Ryan 50Rametta, Ryan 2.25 1.38 0-0 6-0 0 0-0 0 8.0 10 2 2 1 4 1 0 0 32 .313 1 0 0 1 0
8 Kautz, Kamden 8Kautz, Kamden 3.27 1.36 0-1 10-0 0 0-0 0 11.0 13 8 4 2 11 1 0 0 45 .289 1 0 0 0 1
17 Hayman, Cameron 17Hayman, Cameron 3.52 1.25 0-0 8-0 0 0-0 0 7.2 5 3 3 4 4 1 0 2 28 .179 0 1 0 0 0
40 Marszalek, Ethan 40Marszalek, Ethan 5.40 1.40 0-0 5-0 0 0-0 0 5.0 3 3 3 4 3 0 0 0 18 .167 0 0 0 0 0
16 Elizondo, Julian 16Elizondo, Julian 7.20 1.60 0-1 5-0 0 0-0 0 5.0 5 4 4 3 7 0 0 2 20 .250 3 3 0 0 0
51 Boring, Ethan 51Boring, Ethan 7.71 1.67 0-0 4-0 0 0-0 0 4.2 6 5 4 1 3 1 0 0 20 .300 0 0 0 0 1
48 Kolbe, Mason 48Kolbe, Mason 9.64 2.14 0-0 4-0 0 0-0 0 4.2 6 5 5 3 3 1 0 0 18 .333 4 2 0 1 0
25 Bastian, Brandon 25Bastian, Brandon 12.27 3.13 0-0 4-0 0 0-0 0 3.2 3 5 5 7 1 1 1 0 14 .214 1 2 0 0 0
49 Frank, Will 49Frank, Will 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 2 0 1 0 0 0 7 .571 0 0 0 0 0
Totals 2.53 1.03 25-2 89-27 5 2 6 227.1 167 84 64 68 193 33 4 6 833 .200 25 24 1 8 7
Opponents 8.87 2.09 2-25 84-27 3 0 0 214.0 347 261 211 100 108 67 16 27 949 .366 35 35 6 23 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Klein, John 41 Klein, John 19 19 0 0 1.000 0 0 0 0 0
44 Schuster, Sam 44 Schuster, Sam 18 18 0 0 1.000 0 3 0 1 0
54 Meier, Knox 54 Meier, Knox 11 11 0 0 1.000 0 0 0 0 0
13 Litman, Henry 13 Litman, Henry 9 1 8 0 1.000 1 5 0 0 0
19 Fox, Shane 19 Fox, Shane 8 1 7 0 1.000 0 1 1 0 0
27 Jackson, Alec 27 Jackson, Alec 8 8 0 0 1.000 0 0 0 0 0
21 Dean, Trevor 21 Dean, Trevor 7 7 0 0 1.000 0 0 0 0 0
30 Hess, Nate 30 Hess, Nate 6 0 6 0 1.000 0 0 0 0 0
29 DiMatteo, Dante 29 DiMatteo, Dante 3 0 3 0 1.000 0 0 0 0 0
40 Marszalek, Ethan 40 Marszalek, Ethan 2 0 2 0 1.000 0 1 0 0 0
5 Haines, Jonathan 5 Haines, Jonathan 2 2 0 0 1.000 0 0 0 0 0
51 Boring, Ethan 51 Boring, Ethan 2 0 2 0 1.000 0 0 0 0 0
17 Hayman, Cameron 17 Hayman, Cameron 1 0 1 0 1.000 0 0 0 0 0
37 Scherzer, Zach 37 Scherzer, Zach 1 1 0 0 1.000 0 0 0 0 0
42 Bartenstein, Brody 42 Bartenstein, Brody 1 1 0 0 1.000 0 0 0 0 0
48 Kolbe, Mason 48 Kolbe, Mason 1 0 1 0 1.000 0 0 0 0 0
18 Lehner, Joe 18 Lehner, Joe 203 196 6 1 .995 15 0 0 0 0
6 Kalinski, Peter 6 Kalinski, Peter 144 134 9 1 .993 1 9 1 1 0
28 Gregovits, Jason 28 Gregovits, Jason 86 32 52 2 .977 12 0 0 0 0
12 Beistel, Dan 12 Beistel, Dan 42 36 5 1 .976 0 2 0 4 0
4 Horvat, Tyler 4 Horvat, Tyler 35 29 5 1 .971 1 2 1 0 0
15 Samson, Roman 15 Samson, Roman 46 43 1 2 .957 1 0 0 0 0
34 Sante, Evan 34 Sante, Evan 22 21 0 1 .955 0 0 0 0 0
1 Rush, Nate 1 Rush, Nate 82 14 64 4 .951 7 0 0 0 0
22 LaDuca, Jacob 22 LaDuca, Jacob 97 28 63 6 .938 11 0 0 0 0
23 Lutz, Nolan 23 Lutz, Nolan 56 50 2 4 .929 3 0 0 0 0
11 Tamilia, Tony 11 Tamilia, Tony 13 11 1 1 .923 0 0 0 0 0
3 Scheider, Logan 3 Scheider, Logan 25 7 16 2 .920 0 0 0 0 0
10 Campbell, Jameson 10 Campbell, Jameson 11 4 6 1 .909 0 4 0 0 0
2 Helm, Connor 2 Helm, Connor 15 2 11 2 .867 0 0 0 0 0
45 Eiermann, Jacob 45 Eiermann, Jacob 6 2 3 1 .833 1 0 0 0 0
9 Jones, Kyle 9 Jones, Kyle 13 4 5 4 .692 0 0 0 0 0
8 Kautz, Kamden 8 Kautz, Kamden 2 0 1 1 .500 0 0 0 0 0
16 Elizondo, Julian 16 Elizondo, Julian 1 0 0 1 .000 0 0 0 0 0
20 Nixon, Johnny 20 Nixon, Johnny 0 0 0 0 .000 0 0 0 0 0
25 Bastian, Brandon 25 Bastian, Brandon 0 0 0 0 .000 0 0 0 0 0
49 Frank, Will 49 Frank, Will 0 0 0 0 .000 0 0 0 0 0
50 Rametta, Ryan 50 Rametta, Ryan 0 0 0 0 .000 0 1 0 0 0
55 Zaas, Scout 55 Zaas, Scout 0 0 0 0 .000 0 0 0 0 0
Totals 998 682 280 36 .964 53 28 3 6 0
Opponents 943 642 253 48 .949 42 86 23 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2022 Mount Union W 4-3 20 4 5 4 1 1 1 4 0 0 2 1 1 0 0 6 21 8 0 .250
2/20/2022 Mount Union W 8-5 25 8 7 8 1 0 1 5 0 0 0 0 0 1 0 3 21 6 3 .280
2/26/2022 Case Western Reserve L 1-5 31 1 4 1 0 0 0 1 0 0 0 1 0 0 0 10 27 7 1 .129
2/26/2022 Case Western Reserve L 3-17 30 3 4 1 0 0 0 7 0 1 0 0 0 1 0 12 27 9 7 .133
3/2/2022 Muskingum W 9-3 35 9 11 6 3 0 0 3 0 1 0 4 1 2 0 6 27 16 1 .314
3/4/2022 La Roche W 3-2 28 3 5 3 2 0 0 3 0 0 0 2 1 0 0 7 27 13 1 .179
3/16/2022 Marietta L 5-8 33 5 8 5 1 0 2 5 0 0 0 0 0 0 0 3 27 11 0 .242
3/18/2022 Benedictine W 4-2 28 4 5 3 1 0 2 4 0 2 2 0 1 0 0 10 27 12 0 .179
3/19/2022 vs Beloit L 7-9 31 7 9 7 4 0 1 4 1 0 0 3 0 2 0 6 24 8 2 .290
3/19/2022 vs Beloit W 5-2 27 5 7 3 1 0 0 2 0 0 1 3 0 0 0 5 21 10 0 .259
3/20/2022 vs Wisconsin-La Crosse L 2-12 34 2 8 2 1 0 0 2 0 0 0 0 0 0 0 10 27 14 1 .235
3/22/2022 vs Stevens-Point L 0-3 31 0 8 0 2 0 0 0 0 0 0 1 1 0 0 4 24 6 0 .258
3/23/2022 vs Wooster W 2-1 33 2 7 2 1 0 0 2 0 2 1 1 0 1 0 7 27 11 2 .212
3/29/2022 Chatham W 5-1 24 5 7 5 2 0 0 4 0 0 0 1 1 1 0 1 21 11 2 .292
3/29/2022 Chatham W 9-2 31 9 8 7 0 1 1 4 0 2 1 2 0 2 1 4 27 10 2 .258
3/30/2022 Saint Vincent W 2-1 20 2 5 2 2 0 0 5 0 1 0 0 0 1 1 2 21 13 0 .250
3/30/2022 Saint Vincent W 10-6 34 10 11 8 2 0 2 5 0 5 0 1 0 1 0 3 27 11 1 .324
4/2/2022 Bethany W 5-2 20 5 5 5 2 0 0 2 0 1 1 0 1 2 0 5 21 11 0 .250
4/2/2022 Bethany W 6-0 35 6 14 6 3 0 0 1 0 2 0 1 0 1 1 3 27 14 0 .400
4/3/2022 at Bethany (W.V.) W 17-5 45 17 20 17 3 0 2 4 0 3 1 2 0 1 0 5 27 11 3 .444
4/10/2022 at Waynesburg W 15-1 39 15 15 11 4 0 0 6 0 1 0 4 0 0 1 4 21 11 1 .385
4/10/2022 Waynesburg W 11-1 39 11 15 11 0 2 1 1 0 1 0 1 1 1 0 7 27 8 1 .385
4/12/2022 at Chatham W 7-2 39 7 10 7 1 1 1 3 0 1 1 1 0 1 1 3 27 9 0 .256
4/13/2022 at Waynesburg W 10-1 38 10 12 9 4 1 0 8 0 1 0 3 0 0 0 9 27 14 0 .316
4/15/2022 Geneva W 15-6 33 15 11 12 2 0 0 6 0 1 0 2 0 1 0 3 21 10 2 .333
4/15/2022 Geneva W 20-1 48 20 23 17 6 1 2 5 0 2 0 3 0 0 0 6 27 15 3 .479
4/16/2022 at Geneva W 19-5 55 19 28 17 5 2 1 5 0 2 0 3 0 1 0 5 27 10 3 .509
4/20/2022 Grove City W 3-2 22 3 6 3 0 0 1 1 0 1 1 0 0 0 1 4 21 6 2 .273
4/20/2022 Grove City W 5-3 30 5 11 5 2 0 2 3 0 1 0 0 2 1 1 0 27 11 1 .367
4/22/2022 at Saint Vincent L 1-2 33 1 7 1 0 0 0 7 0 0 3 3 2 0 2 6 32 17 1 .212
4/23/2022 at Franciscan W 10-1 31 10 12 10 5 0 4 3 0 3 0 2 0 1 1 3 21 12 0 .387
4/23/2022 at Franciscan W 18-13 48 18 22 16 9 1 3 4 0 5 0 1 1 1 0 5 27 9 1 .458
4/24/2022 Franciscan W 15-3 37 15 17 15 3 0 2 3 0 1 0 0 1 2 2 4 27 11 2 .459
4/30/2022 at Thiel W 8-4 38 8 16 7 3 1 1 1 0 1 1 1 0 1 2 3 27 7 3 .421
4/30/2022 at Thiel W 9-5 31 9 10 8 3 1 2 6 0 1 0 1 0 0 0 4 21 9 2 .323
5/1/2022 Thiel W 9-4 35 9 13 9 3 1 0 3 0 0 0 1 1 1 0 2 27 13 2 .371
5/4/2022 at Grove City L 6-7 37 6 8 6 0 0 1 4 1 3 1 1 0 1 0 10 29 7 3 .216
5/7/2022 at Westminster (Pa.) W 3-0 30 3 9 3 0 1 0 1 0 1 1 0 0 0 0 2 21 3 1 .300
5/7/2022 at Westminster (Pa.) W 5-3 34 5 12 4 1 0 0 0 0 1 1 0 0 1 1 3 27 7 0 .353
5/8/2022 Westminster (Pa.) W 18-3 43 18 20 18 2 3 1 5 0 2 0 1 0 1 0 2 27 10 0 .465
5/12/2022 Westminster W 10-9 47 10 17 10 0 2 1 5 0 1 1 1 2 0 1 5 33 12 1 .362
5/13/2022 at Grove City W 5-4 35 5 9 5 4 0 0 2 0 1 0 1 1 0 0 7 27 13 2 .257
