Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Garth, Drew 44 Garth, Drew .369 1.018 42-41 149 31 55 11 1 6 34 86 .577 16 4 19 6 .441 1 0 10-13
6 LaDuca, Jacob 6 LaDuca, Jacob .353 .999 43-43 156 49 55 14 1 4 24 83 .532 28 8 13 1 .467 3 0 16-18
54 Meier, Knox 54 Meier, Knox .336 .934 38-35 125 25 42 11 2 2 20 63 .504 13 9 22 0 .430 2 3 4-7
15 Feldman, Brian 15 Feldman, Brian .276 .738 37-29 116 18 32 11 0 1 29 46 .397 10 2 6 2 .341 1 1 4-4
51 Stern, Zac 51 Stern, Zac .248 .682 43-42 149 27 37 1 1 4 29 52 .349 15 6 23 1 .333 4 1 16-22
56 Cruz, Brendan 56 Cruz, Brendan .235 .704 37-31 102 18 24 2 0 4 18 38 .373 11 4 21 1 .331 1 1 3-4
26 Dezenzo, Josh 26 Dezenzo, Josh .217 .799 37-33 115 26 25 6 0 8 23 55 .478 13 6 34 0 .321 3 1 7-7
2 Kite, Eli 2 Kite, Eli .500 1.250 11-0 4 4 2 0 0 0 0 2 .500 3 1 1 0 .750 0 0 0-0
52 Miko, Andrew 52 Miko, Andrew .400 1.200 5-4 10 1 4 1 1 0 2 7 .700 3 0 1 0 .500 1 0 0-0
3 Klein, John 3 Klein, John .333 .770 27-2 18 5 6 1 0 0 6 7 .389 2 0 5 0 .381 1 2 1-1
17 Alvarez, Luke 17 Alvarez, Luke .302 .883 21-20 63 10 19 4 0 3 12 32 .508 7 1 21 0 .375 1 1 1-1
21 Hess, Nate 21 Hess, Nate .300 .764 22-1 10 2 3 1 0 0 4 4 .400 0 1 2 1 .364 0 0 0-0
5 Owens, Eli 5 Owens, Eli .290 .623 17-6 31 3 9 0 0 0 4 9 .290 1 1 8 0 .333 0 0 0-0
8 Schuler, Ben 8 Schuler, Ben .276 .640 18-5 29 1 8 0 0 0 5 8 .276 2 2 3 0 .364 0 0 0-0
7 Zaas, Scout 7 Zaas, Scout .267 .712 30-26 90 11 24 7 0 0 21 31 .344 14 1 18 0 .368 1 0 0-0
60 Dietrich, Tommy 60 Dietrich, Tommy .250 .528 15-3 16 1 4 0 0 0 5 4 .250 0 1 3 0 .278 1 0 1-2
33/35 Platt, Teddy 33/35 Platt, Teddy .238 .632 29-27 80 17 19 2 1 0 3 23 .288 11 3 9 0 .344 2 2 5-6
57 Hernjak, Paddy 57 Hernjak, Paddy .234 .571 34-11 47 22 11 0 1 0 5 13 .277 2 2 8 0 .294 0 2 10-10
10 Bartenstein, Brody 10 Bartenstein, Brody .191 .600 20-16 47 7 9 0 0 1 7 12 .255 8 3 15 0 .345 0 1 2-2
58 Anderson, Jack 58 Anderson, Jack .188 .485 7-4 16 1 3 1 0 0 4 4 .250 1 0 2 0 .235 0 0 2-2
11 Ross, Ryan 11 Ross, Ryan .143 .443 9-2 7 1 1 0 0 0 1 1 .143 1 1 3 1 .300 1 0 0-0
28 Wagner, Carl 28 Wagner, Carl .000 .136 13-4 18 2 0 0 0 0 2 0 .000 2 1 5 0 .136 1 0 1-1
27 Colaizzi, Andrew 27 Colaizzi, Andrew .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Scherzer, Zach 37 Scherzer, Zach .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
23 Sayer, Liam 23 Sayer, Liam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Saiani, Owen 30 Saiani, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Arnold, Rhys 34 Arnold, Rhys .000 .857 21-0 1 8 0 0 0 0 0 0 .000 3 3 0 0 .857 0 0 3-4
36 Carver, Kody 36 Carver, Kody .000 .500 1-0 0 1 0 0 0 0 2 0 .000 1 0 0 0 .500 1 0 0-0
59 Leach, Tyson 59 Leach, Tyson .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .279 .786 43-43 1407 292 392 73 8 33 260 580 .412 169 60 244 13 .374 25 15 86-104
Opponents .258 .707 43-43 1410 209 364 72 10 21 187 519 .368 128 51 307 25 .339 11 22 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 DiMatteo, Dante 13DiMatteo, Dante 0.83 .90 9-0 13-11 1 0-0 1 65.1 46 8 6 13 68 6 0 3 230 .200 4 2 0 0 2
49 Streussnig, Erik 49Streussnig, Erik 2.30 1.23 7-1 10-8 1 0-0 0 54.2 44 19 14 23 36 8 2 1 202 .218 3 5 0 0 3
40 Marszalek, Ethan 40Marszalek, Ethan 3.31 1.18 5-3 12-11 0 0-0 0 68.0 70 30 25 10 58 13 4 1 274 .255 1 7 0 2 2
4 Budacki, Bobby 4Budacki, Bobby 0.00 .88 0-0 3-2 0 0-0 0 8.0 6 1 0 1 2 3 0 0 27 .222 0 3 0 0 1
14 Cromwell, Jackson 14Cromwell, Jackson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
18 Sokol, Andrew 18Sokol, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 0 0 0 4 .250 0 0 0 0 0
56 Cruz, Brendan 56Cruz, Brendan 2.25 1.00 0-2 12-0 0 0-0 4 24.0 16 9 6 8 19 3 0 0 90 .178 3 3 0 0 2
38 Pierce, Ben 38Pierce, Ben 2.75 1.42 0-0 13-1 0 0-0 1 19.2 15 6 6 13 15 4 0 0 67 .224 0 1 0 2 3
21 Hess, Nate 21Hess, Nate 2.84 1.74 1-0 5-0 0 0-0 0 6.1 9 2 2 2 6 3 1 0 26 .346 0 1 0 0 1
25 Bastian, Brandon 25Bastian, Brandon 3.12 1.15 0-1 12-0 0 0-0 2 17.1 11 7 6 9 11 4 0 0 60 .183 1 3 0 0 3
9 Stiehl, Jake 9Stiehl, Jake 4.11 1.43 2-0 13-0 0 0-0 1 15.1 15 9 7 7 18 2 0 1 63 .238 3 3 0 0 0
12 Nolan, Nate 12Nolan, Nate 5.47 1.91 3-1 12-2 0 0-0 0 24.2 41 23 15 6 19 8 0 2 106 .387 1 8 0 2 0
19 Tomsic, Alex 19Tomsic, Alex 6.75 .75 0-0 5-0 0 0-0 0 5.1 3 5 4 1 4 0 0 2 18 .167 1 2 0 0 1
22 McClure, Rafe 22McClure, Rafe 8.59 1.91 1-1 7-0 0 0-0 0 7.1 11 11 7 3 5 1 0 2 34 .324 2 0 0 0 0
41 Stanger, Max 41Stanger, Max 9.64 1.93 0-1 4-0 0 0-0 0 4.2 5 9 5 4 5 0 0 1 19 .263 3 4 0 0 1
1 Leuch, CJ 1Leuch, CJ 9.82 2.18 0-0 5-0 0 0-0 1 3.2 2 5 4 6 6 0 1 0 13 .154 2 0 0 0 0
48 Giarrusso, Justin 48Giarrusso, Justin 9.86 2.05 0-2 9-6 0 0-0 0 21.0 30 27 23 13 25 10 2 2 89 .337 2 3 0 2 3
24 McLaren, Thomas 24McLaren, Thomas 9.90 2.30 0-0 7-2 0 0-0 1 10.0 20 12 11 3 8 3 0 1 48 .417 2 3 0 2 0
32 Fox, Jackson 32Fox, Jackson 21.60 4.20 0-2 2-0 0 0-0 0 1.2 5 9 4 2 0 0 0 2 10 .500 0 1 0 1 0
50 Dojonovic, Brady 50Dojonovic, Brady 27.00 3.90 0-1 4-0 0 0-0 0 3.1 10 11 10 3 0 3 0 2 22 .455 0 1 0 0 0
20 Ratica, Nate 20Ratica, Nate 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 1 0 1 4 .750 0 1 0 0 0
Totals 3.92 1.36 28-15 151-43 2 2 11 362.2 364 207 158 128 307 72 10 21 1410 .258 28 51 0 11 22
Opponents 6.48 1.58 15-28 148-43 5 2 4 354.1 392 289 255 169 244 73 8 33 1407 .279 33 60 8 25 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Stern, Zac 51 Stern, Zac 73 69 4 0 1.000 0 0 0 0 0
28 Wagner, Carl 28 Wagner, Carl 39 38 1 0 1.000 0 6 0 2 0
57 Hernjak, Paddy 57 Hernjak, Paddy 25 24 1 0 1.000 0 0 0 0 0
58 Anderson, Jack 58 Anderson, Jack 20 20 0 0 1.000 0 0 0 0 0
3 Klein, John 3 Klein, John 18 18 0 0 1.000 0 0 0 0 0
13 DiMatteo, Dante 13 DiMatteo, Dante 9 5 4 0 1.000 2 3 4 0 0
7 Zaas, Scout 7 Zaas, Scout 9 9 0 0 1.000 0 0 0 0 0
12 Nolan, Nate 12 Nolan, Nate 8 1 7 0 1.000 0 5 2 0 0
23 Sayer, Liam 23 Sayer, Liam 3 3 0 0 1.000 0 0 0 0 0
4 Budacki, Bobby 4 Budacki, Bobby 3 0 3 0 1.000 0 1 0 0 0
52 Miko, Andrew 52 Miko, Andrew 3 3 0 0 1.000 0 0 0 0 0
1 Leuch, CJ 1 Leuch, CJ 2 1 1 0 1.000 0 4 0 0 0
19 Tomsic, Alex 19 Tomsic, Alex 2 0 2 0 1.000 0 0 0 0 0
25 Bastian, Brandon 25 Bastian, Brandon 2 0 2 0 1.000 0 2 0 0 0
36 Carver, Kody 36 Carver, Kody 2 2 0 0 1.000 0 0 0 0 0
9 Stiehl, Jake 9 Stiehl, Jake 2 0 2 0 1.000 0 6 1 0 0
22 McClure, Rafe 22 McClure, Rafe 1 0 1 0 1.000 0 0 0 0 0
15 Feldman, Brian 15 Feldman, Brian 270 259 10 1 .996 16 0 0 0 0
10 Bartenstein, Brody 10 Bartenstein, Brody 131 115 14 2 .985 0 16 7 3 0
26 Dezenzo, Josh 26 Dezenzo, Josh 166 123 39 4 .976 15 0 0 0 0
60 Dietrich, Tommy 60 Dietrich, Tommy 39 33 5 1 .974 0 7 1 0 0
6 LaDuca, Jacob 6 LaDuca, Jacob 236 58 171 7 .970 23 0 0 0 0
8 Schuler, Ben 8 Schuler, Ben 32 7 24 1 .969 0 0 0 0 0
33 Platt, Teddy 33 Platt, Teddy 129 53 71 5 .961 15 0 0 0 0
11 Ross, Ryan 11 Ross, Ryan 25 21 3 1 .960 0 0 0 0 0
17 Alvarez, Luke 17 Alvarez, Luke 138 118 14 6 .957 0 20 4 10 2
44 Garth, Drew 44 Garth, Drew 40 37 1 2 .950 0 0 0 0 0
21 Hess, Nate 21 Hess, Nate 17 2 14 1 .941 0 0 0 0 0
5 Owens, Eli 5 Owens, Eli 16 5 10 1 .938 0 0 0 0 0
49 Streussnig, Erik 49 Streussnig, Erik 14 4 9 1 .929 0 5 1 0 0
34 Arnold, Rhys 34 Arnold, Rhys 9 2 6 1 .889 0 0 0 0 0
38 Pierce, Ben 38 Pierce, Ben 8 1 6 1 .875 0 1 0 0 0
56 Cruz, Brendan 56 Cruz, Brendan 87 12 62 13 .851 4 0 0 0 0
54 Meier, Knox 54 Meier, Knox 54 38 7 9 .833 0 0 0 0 0
40 Marszalek, Ethan 40 Marszalek, Ethan 18 7 8 3 .833 1 8 3 0 0
41 Stanger, Max 41 Stanger, Max 2 0 1 1 .500 0 1 0 0 0
48 Giarrusso, Justin 48 Giarrusso, Justin 5 0 2 3 .400 0 4 1 0 0
24 McLaren, Thomas 24 McLaren, Thomas 1 0 0 1 .000 0 4 1 0 0
14 Cromwell, Jackson 14 Cromwell, Jackson 0 0 0 0 .000 0 1 0 0 0
18 Sokol, Andrew 18 Sokol, Andrew 0 0 0 0 .000 0 1 0 0 0
2 Kite, Eli 2 Kite, Eli 0 0 0 0 .000 0 0 0 0 0
20 Ratica, Nate 20 Ratica, Nate 0 0 0 0 .000 0 0 0 0 0
27 Colaizzi, Andrew 27 Colaizzi, Andrew 0 0 0 0 .000 0 0 0 0 0
30 Saiani, Owen 30 Saiani, Owen 0 0 0 0 .000 0 0 0 0 0
32 Fox, Jackson 32 Fox, Jackson 0 0 0 0 .000 0 0 0 0 0
37 Scherzer, Zach 37 Scherzer, Zach 0 0 0 0 .000 0 0 0 0 0
50 Dojonovic, Brady 50 Dojonovic, Brady 0 0 0 0 .000 0 3 0 0 0
59 Leach, Tyson 59 Leach, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 1658 1088 505 65 .961 28 98 25 15 2
Opponents 1505 1063 378 64 .957 16 172 35 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Klein, John 3Klein, John .500 1.100 17-1 10 4 5 1 0 0 6 6 .600 1 0 3 0 .500 1 1 0-0
2 Kite, Eli 2Kite, Eli .500 1.300 7-0 2 4 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 0-0
44 Garth, Drew 44Garth, Drew .417 1.202 20-20 72 17 30 7 1 4 19 51 .708 8 3 9 4 .494 0 0 4-6
8 Schuler, Ben 8Schuler, Ben .400 .900 9-1 10 1 4 0 0 0 3 4 .400 0 2 1 0 .500 0 0 0-0
21 Hess, Nate 21Hess, Nate .375 .944 12-1 8 2 3 1 0 0 4 4 .500 0 1 2 0 .444 0 0 0-0
17 Alvarez, Luke 17Alvarez, Luke .355 1.121 9-9 31 6 11 1 0 3 7 21 .677 5 0 9 0 .444 0 0 1-1
54 Meier, Knox 54Meier, Knox .352 1.017 20-20 71 14 25 8 1 2 10 41 .577 5 7 10 0 .440 1 1 1-3
15 Feldman, Brian 15Feldman, Brian .333 .831 15-8 39 6 13 4 0 0 11 17 .436 3 1 1 1 .395 0 0 1-1
60 Dietrich, Tommy 60Dietrich, Tommy .333 .697 6-3 9 1 3 0 0 0 4 3 .333 0 1 2 0 .364 1 0 1-2
51 Stern, Zac 51Stern, Zac .325 .811 20-19 77 14 25 1 1 2 17 34 .442 6 0 8 0 .369 1 0 10-16
26 Dezenzo, Josh 26Dezenzo, Josh .305 1.104 18-16 59 17 18 5 0 7 17 44 .746 3 3 15 0 .358 2 1 1-1
33 Platt, Teddy 33Platt, Teddy .300 .777 16-16 50 12 15 2 1 0 2 19 .380 8 0 6 0 .397 0 1 4-5
6 LaDuca, Jacob 6LaDuca, Jacob .297 .868 20-20 74 24 22 4 0 2 13 32 .432 14 5 7 1 .436 1 0 6-7
7 Zaas, Scout 7Zaas, Scout .290 .752 20-18 62 10 18 4 0 0 13 22 .355 10 1 14 0 .397 0 0 0-0
5 Owens, Eli 5Owens, Eli .273 .606 6-2 11 2 3 0 0 0 1 3 .273 1 0 0 0 .333 0 0 0-0
58 Anderson, Jack 58Anderson, Jack .250 .500 3-0 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 1-1
56 Cruz, Brendan 56Cruz, Brendan .216 .685 18-14 51 11 11 0 0 3 12 20 .392 5 1 10 1 .293 1 1 1-2
10 Bartenstein, Brody 10Bartenstein, Brody .208 .720 10-8 24 5 5 0 0 1 5 8 .333 6 1 7 0 .387 0 0 0-0
57 Hernjak, Paddy 57Hernjak, Paddy .188 .591 17-2 16 10 3 0 1 0 2 5 .313 0 2 2 0 .278 0 1 4-4
28 Wagner, Carl 28Wagner, Carl .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Colaizzi, Andrew 27Colaizzi, Andrew .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Ross, Ryan 11Ross, Ryan .000 .333 3-1 1 1 0 0 0 0 1 0 .000 1 0 1 0 .333 1 0 0-0
23 Sayer, Liam 23Sayer, Liam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Saiani, Owen 30Saiani, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Arnold, Rhys 34Arnold, Rhys .000 1.000 12-0 0 4 0 0 0 0 0 0 .000 2 2 0 0 1.000 0 0 1-2
36 Carver, Kody 36Carver, Kody .000 .500 1-0 0 1 0 0 0 0 2 0 .000 1 0 0 0 .500 1 0 0-0
Totals .313 .889 20-20 691 167 216 38 5 24 151 336 .486 81 31 110 7 .403 10 6 36-51
Opponents .217 .579 20-20 640 63 139 25 1 6 55 184 .288 47 21 143 13 .291 4 6 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Cromwell, Jackson 14Cromwell, Jackson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
19 Tomsic, Alex 19Tomsic, Alex 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 1 0 0 0 7 .143 1 0 0 0 0
21 Hess, Nate 21Hess, Nate 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 1 0 0 0
24 McLaren, Thomas 24McLaren, Thomas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
4 Budacki, Bobby 4Budacki, Bobby 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
13 DiMatteo, Dante 13DiMatteo, Dante 0.97 .85 6-0 8-7 1 0-0 1 46.1 30 7 5 9 48 4 0 3 161 .186 1 2 0 0 1
25 Bastian, Brandon 25Bastian, Brandon 1.29 1.00 0-0 5-0 0 0-0 0 7.0 4 1 1 3 4 1 0 0 25 .160 0 2 0 0 0
49 Streussnig, Erik 49Streussnig, Erik 1.71 .95 3-0 4-3 0 0-0 0 21.0 10 5 4 10 14 2 0 1 69 .145 1 4 0 0 1
56 Cruz, Brendan 56Cruz, Brendan 2.38 .72 0-0 7-0 0 0-0 2 11.1 4 5 3 4 7 1 0 0 41 .098 1 1 0 0 1
40 Marszalek, Ethan 40Marszalek, Ethan 2.72 1.07 4-3 7-7 0 0-0 0 43.0 42 17 13 4 35 7 1 1 172 .244 0 5 0 1 1
12 Nolan, Nate 12Nolan, Nate 2.84 1.64 2-0 4-0 0 0-0 0 6.1 9 2 2 1 5 2 0 0 23 .391 0 1 0 1 0
38 Pierce, Ben 38Pierce, Ben 3.38 1.37 0-0 9-1 0 0-0 0 13.1 11 5 5 7 10 3 0 0 49 .224 0 1 0 1 2
48 Giarrusso, Justin 48Giarrusso, Justin 6.75 1.50 0-0 2-2 0 0-0 0 8.0 9 7 6 3 6 3 0 1 32 .281 0 2 0 1 0
9 Stiehl, Jake 9Stiehl, Jake 7.11 1.97 1-0 5-0 0 0-0 1 6.1 7 5 5 5 9 0 0 0 26 .269 0 1 0 0 0
22 McClure, Rafe 22McClure, Rafe 12.00 3.00 0-1 3-0 0 0-0 0 3.0 8 8 4 1 2 1 0 0 19 .421 2 0 0 0 0
Totals 2.51 1.08 16-4 60-20 1 2 4 172.0 139 63 48 47 143 25 1 6 640 .217 6 21 0 4 6
Opponents 8.15 1.79 4-16 71-20 2 2 1 166.2 216 166 151 81 110 38 5 24 691 .313 16 31 3 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bartenstein, Brody 10 Bartenstein, Brody 59 51 8 0 1.000 0 1 4 1 0
51 Stern, Zac 51 Stern, Zac 38 36 2 0 1.000 0 0 0 0 0
57 Hernjak, Paddy 57 Hernjak, Paddy 10 10 0 0 1.000 0 0 0 0 0
11 Ross, Ryan 11 Ross, Ryan 9 8 1 0 1.000 0 0 0 0 0
3 Klein, John 3 Klein, John 9 9 0 0 1.000 0 0 0 0 0
7 Zaas, Scout 7 Zaas, Scout 7 7 0 0 1.000 0 0 0 0 0
28 Wagner, Carl 28 Wagner, Carl 6 6 0 0 1.000 0 1 0 1 0
13 DiMatteo, Dante 13 DiMatteo, Dante 5 3 2 0 1.000 1 3 4 0 0
38 Pierce, Ben 38 Pierce, Ben 5 1 4 0 1.000 0 0 0 0 0
49 Streussnig, Erik 49 Streussnig, Erik 4 0 4 0 1.000 0 1 1 0 0
23 Sayer, Liam 23 Sayer, Liam 3 3 0 0 1.000 0 0 0 0 0
12 Nolan, Nate 12 Nolan, Nate 2 0 2 0 1.000 0 1 0 0 0
34 Arnold, Rhys 34 Arnold, Rhys 2 0 2 0 1.000 0 0 0 0 0
36 Carver, Kody 36 Carver, Kody 2 2 0 0 1.000 0 0 0 0 0
58 Anderson, Jack 58 Anderson, Jack 2 2 0 0 1.000 0 0 0 0 0
25 Bastian, Brandon 25 Bastian, Brandon 1 0 1 0 1.000 0 0 0 0 0
4 Budacki, Bobby 4 Budacki, Bobby 1 0 1 0 1.000 0 0 0 0 0
9 Stiehl, Jake 9 Stiehl, Jake 1 0 1 0 1.000 0 2 1 0 0
15 Feldman, Brian 15 Feldman, Brian 83 78 4 1 .988 2 0 0 0 0
26 Dezenzo, Josh 26 Dezenzo, Josh 117 100 14 3 .974 12 0 0 0 0
33 Platt, Teddy 33 Platt, Teddy 74 30 42 2 .973 7 0 0 0 0
6 LaDuca, Jacob 6 LaDuca, Jacob 106 25 78 3 .972 11 0 0 0 0
60 Dietrich, Tommy 60 Dietrich, Tommy 27 22 4 1 .963 0 5 1 0 0
17 Alvarez, Luke 17 Alvarez, Luke 73 61 8 4 .945 0 5 2 3 2
44 Garth, Drew 44 Garth, Drew 17 16 0 1 .941 0 0 0 0 0
21 Hess, Nate 21 Hess, Nate 13 1 11 1 .923 0 0 0 0 0
8 Schuler, Ben 8 Schuler, Ben 13 4 8 1 .923 0 0 0 0 0
5 Owens, Eli 5 Owens, Eli 12 4 7 1 .917 0 0 0 0 0
56 Cruz, Brendan 56 Cruz, Brendan 38 7 26 5 .868 3 0 0 0 0
40 Marszalek, Ethan 40 Marszalek, Ethan 14 6 6 2 .857 0 4 2 0 0
54 Meier, Knox 54 Meier, Knox 31 24 2 5 .839 0 0 0 0 0
14 Cromwell, Jackson 14 Cromwell, Jackson 0 0 0 0 .000 0 1 0 0 0
19 Tomsic, Alex 19 Tomsic, Alex 0 0 0 0 .000 0 0 0 0 0
2 Kite, Eli 2 Kite, Eli 0 0 0 0 .000 0 0 0 0 0
22 McClure, Rafe 22 McClure, Rafe 0 0 0 0 .000 0 0 0 0 0
24 McLaren, Thomas 24 McLaren, Thomas 0 0 0 0 .000 0 0 0 0 0
27 Colaizzi, Andrew 27 Colaizzi, Andrew 0 0 0 0 .000 0 0 0 0 0
30 Saiani, Owen 30 Saiani, Owen 0 0 0 0 .000 0 0 0 0 0
48 Giarrusso, Justin 48 Giarrusso, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 784 516 238 30 .962 36 24 15 5 2
Opponents 714 500 177 37 .948 20 72 29 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 Pitt.-Greensburg W 5-4 31 5 8 4 1 1 0 4 0 3 0 1 0 0 0 7 27 8 1 .258
2/26/2025 Mount Union W 5-4 32 5 8 4 1 0 1 5 0 2 0 0 0 1 0 6 27 13 1 .250
2/27/2025 La Roche L 2-3 22 2 3 1 1 0 1 7 0 0 0 2 0 0 0 3 18 5 0 .136
2/28/2025 Keystone L 1-5 29 1 3 1 0 0 0 2 0 1 0 0 0 0 0 8 27 10 1 .103
3/9/2025 vs Mitchell W 7-6 35 7 13 7 3 0 0 2 0 4 0 1 1 2 0 10 27 14 3 .371
3/10/2025 vs Marymount (Va.) W 4-3 23 4 8 4 1 0 0 1 0 1 0 1 3 0 1 4 21 6 0 .348
3/10/2025 vs Marymount (Va.) W 5-2 25 5 4 4 1 0 0 6 0 5 0 3 0 0 0 5 21 9 1 .160
3/11/2025 vs Mass.-Dartmouth W 8-5 33 8 9 7 2 1 1 6 0 4 0 2 1 2 0 10 27 6 1 .273
3/13/2025 vs Rowan L 1-14 26 1 5 1 1 0 0 1 0 0 1 0 0 0 0 4 18 10 1 .192
3/14/2025 Saint Joseph (Conn.) W 5-1 29 5 6 5 3 1 0 7 0 3 0 2 0 0 1 11 27 11 1 .207
3/18/2025 Point Park L 3-21 33 3 7 2 2 0 0 3 0 3 0 1 0 0 1 7 27 11 6 .212
3/19/2025 Marietta W 6-1 31 6 7 5 4 0 0 3 1 3 1 0 0 1 0 9 27 17 1 .226
3/21/2025 Geneva W 10-2 38 10 16 9 4 0 0 4 0 5 2 3 0 1 0 4 27 12 4 .421
3/21/2025 Geneva W 17-3 27 17 10 14 1 0 2 10 0 2 0 2 0 2 0 5 21 6 1 .370
3/25/2025 Thiel W 9-3 34 9 10 9 0 0 3 3 0 2 1 1 0 0 0 3 27 12 2 .294
3/25/2025 Thiel W 13-3 35 13 12 12 2 1 3 2 0 3 1 3 1 1 0 7 24 13 3 .343
3/29/2025 at Waynesburg W 6-2 41 6 14 6 4 2 1 1 0 3 0 0 0 0 1 8 27 21 2 .341
3/29/2025 at Waynesburg W 10-1 37 10 10 10 3 1 2 3 0 2 0 3 0 0 0 0 27 14 1 .270
4/2/2025 at Grove City W 4-3 31 4 6 3 2 0 2 4 0 4 0 1 1 0 2 7 27 13 2 .194
4/2/2025 vs Grove City W 13-7 42 13 17 13 3 0 1 5 0 3 1 4 0 1 0 3 27 8 1 .405
4/4/2025 Westminster (Pa.) L 0-2 36 0 10 0 2 0 0 2 0 0 2 0 0 0 0 5 27 11 1 .278
4/4/2025 Westminster (Pa.) W 10-0 27 10 11 10 1 0 3 3 0 0 1 0 0 2 0 7 21 8 0 .407
4/10/2025 at Baldwin Wallace W 14-6 37 14 13 11 4 0 2 11 0 4 0 1 1 1 1 6 27 18 1 .351
4/13/2025 at St. Vincent W 11-6 37 11 12 11 3 0 1 7 0 0 2 2 0 0 0 5 27 13 4 .324
4/13/2025 at St. Vincent W 4-3 31 4 7 3 0 1 0 1 0 0 1 0 1 1 0 6 27 10 1 .226
4/15/2025 Muskingum L 3-8 29 3 7 3 3 0 0 1 0 0 0 0 0 0 0 5 21 11 2 .241
4/15/2025 Muskingum W 7-6 25 7 9 5 0 0 0 6 0 0 0 1 0 0 0 6 21 15 4 .360
4/17/2025 at Mount Union L 8-10 32 8 7 8 1 0 1 7 0 2 0 1 0 2 1 8 24 10 2 .219
4/18/2025 at Allegheny W 13-0 38 13 15 10 2 0 1 9 0 2 0 0 1 0 1 10 24 11 2 .395
4/18/2025 at Allegheny W 4-1 31 4 6 3 2 0 0 3 0 2 0 0 1 0 1 12 27 12 0 .194
4/21/2025 at Kent State L 3-21 24 3 3 3 0 0 1 1 0 1 0 3 0 1 0 3 18 5 1 .125
4/23/2025 at Franciscan W 9-2 38 9 13 8 2 0 3 3 0 3 2 1 0 1 0 4 27 14 2 .342
4/23/2025 at Franciscan W 24-9 43 24 22 22 5 0 1 5 0 2 0 7 0 1 0 3 21 9 2 .512
4/26/2025 Chatham L 0-4 29 0 3 0 0 0 0 4 0 0 0 1 0 0 1 4 27 14 0 .103
4/26/2025 Chatham W 8-2 33 8 10 6 1 0 0 5 0 2 1 1 1 0 0 7 27 12 1 .303
