Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Dezenzo, Josh .407 1.280 43-43 145 49 59 23 2 8 40 110 .759 27 15 31 0 .521 7 0 12-15
7 Alvarez, Luke .365 1.379 35-27 96 33 35 5 0 16 42 88 .917 15 4 25 1 .462 2 0 3-3
23 Carr, Keegan .355 .850 43-42 155 48 55 5 0 0 24 60 .387 28 4 28 2 .463 1 5 10-15
6 Anderson, Jack .329 .904 42-41 140 29 46 4 0 5 35 65 .464 16 15 15 4 .440 4 5 8-11
2 Platt, Teddy .316 .816 45-45 136 32 43 6 2 1 31 56 .412 15 9 13 2 .404 6 4 16-20
52 Miko, Andrew .316 .951 42-42 136 41 43 6 0 6 36 67 .493 25 14 23 0 .458 4 1 8-13
50 Rosenfeld, Seth .289 .856 40-39 128 34 37 7 0 5 28 59 .461 22 3 18 3 .395 4 1 7-8
51 Stern, Zac .283 .820 44-43 145 39 41 8 0 5 33 64 .441 18 10 19 1 .379 9 4 6-8
21 Sayer, Liam 1.000 2.500 2-0 2 1 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0
29 Smith, Anthony .538 1.230 8-1 13 4 7 2 0 0 3 9 .692 0 0 3 0 .538 0 0 0-0
13 Leach, Tyson .533 1.188 12-1 15 2 8 1 0 0 6 9 .600 1 1 1 0 .588 0 0 2-2
34 Wells, Ben .500 1.350 7-0 4 2 2 1 0 0 1 3 .750 1 0 2 0 .600 0 0 0-0
8 Schuler, Ben .409 .981 19-4 22 5 9 2 0 0 7 11 .500 4 0 3 0 .481 1 0 2-2
57 Dietrich, Tommy .365 .863 22-16 63 8 23 4 1 0 10 29 .460 5 1 15 1 .403 3 0 1-5
5 Kite, Eli .333 .833 11-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
20 Wagner, Carl .313 .840 19-13 48 12 15 1 0 1 12 19 .396 8 5 6 1 .444 2 0 2-2
42 Septak, Ethan .308 .885 13-1 13 3 4 1 0 0 3 5 .385 5 0 1 2 .500 0 0 0-0
28 Maddix, Tyler .296 .827 27-15 54 16 16 6 0 0 16 22 .407 8 5 14 0 .420 2 0 5-8
15 Feldman, Brian .286 .804 6-5 14 4 4 2 0 0 3 6 .429 2 0 0 0 .375 0 0 0-0
27 Stocker, Jackson .273 .845 19-7 33 6 9 1 1 1 8 15 .455 7 0 7 0 .390 1 1 0-1
17 Arnold, Rhys .273 .773 17-3 11 6 3 0 0 0 2 3 .273 3 2 2 0 .500 0 0 3-3
58 McGuire, Colby .250 .705 10-1 8 3 2 0 0 0 1 2 .250 1 2 2 0 .455 0 0 1-1
62 Hatfield, Gary .250 .650 5-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
3 Hernjak, Paddy .235 .636 40-11 51 12 12 1 0 0 5 13 .255 10 2 9 1 .381 0 3 6-8
54 Jadallah, Zain .200 .573 8-1 10 1 2 1 0 0 1 3 .300 1 0 2 0 .273 0 0 0-0
30 Shank, Alex .192 .613 15-3 26 6 5 1 0 0 5 6 .231 5 3 7 0 .382 0 0 2-4
36 Carver, Kody .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
59 Marks, Cade .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .932 45-45 1477 399 484 89 6 48 356 729 .494 230 95 249 18 .438 46 24 94-129
Opponents .241 .679 45-45 1435 189 346 66 8 27 167 509 .355 124 57 302 24 .324 9 12 30-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Cruz, Brendan 1.73 .81 10-1 13-11 2 1-0 0 73.0 42 17 14 17 52 5 1 2 260 .162 0 12 0 0 1
11 Pass, Anthony 4.58 1.29 7-2 13-11 0 0-0 0 59.0 66 35 30 10 57 15 2 8 238 .277 6 5 0 2 2
16 Perry, Chase 6.00 1.44 2-2 12-7 0 0-0 0 45.0 53 32 30 12 32 7 0 3 180 .294 4 10 0 0 1
18 Sokol, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
47 Wilharm, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 0
49 Montgomery, Eli 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
9 Ratica, Nate 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
7 Alvarez, Luke 0.56 .69 0-0 12-0 0 0-0 4 16.0 9 1 1 2 22 1 0 0 57 .158 2 0 0 0 1
41 Stanger, Max 2.03 1.35 0-2 13-0 0 0-0 1 13.1 9 4 3 9 11 1 1 1 49 .184 3 6 3 0 1
24 McLaren, Thomas 2.60 1.15 0-1 12-1 0 0-0 0 17.1 11 6 5 9 14 1 0 1 63 .175 2 2 0 0 0
1 Leuch, CJ 2.84 1.58 0-0 6-0 0 0-0 0 6.1 9 3 2 1 3 0 0 1 26 .346 1 0 0 1 0
10 Stiehl, Jake 2.88 1.20 2-1 13-1 0 0-0 1 25.0 20 10 8 10 23 3 0 2 92 .217 2 2 0 0 1
12 Nolan, Nate 3.21 1.40 2-1 16-4 1 1-0 0 33.2 34 13 12 13 19 8 1 2 128 .266 3 2 0 1 0
14 Dojonovic, Brady 3.37 1.50 1-0 11-3 0 0-0 0 18.2 20 7 7 8 18 5 0 0 73 .274 2 2 0 0 1
4 Budacki, Bobby 4.97 1.30 4-3 11-7 0 0-0 0 41.2 47 31 23 7 23 14 3 4 165 .285 2 4 0 3 2
48 Giarrusso, Justin 6.92 1.23 2-0 10-0 0 0-0 1 13.0 7 10 10 9 14 3 0 2 42 .167 4 3 0 0 1
60 Meyer, Jonah 9.00 2.00 1-0 4-0 0 0-0 0 5.0 8 6 5 2 2 0 0 1 20 .400 1 2 0 0 1
61 Mead, Tyson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 3 .333 0 0 0 1 0
38 Pierce, Ben 14.40 2.60 1-0 6-0 0 0-0 0 5.0 3 8 8 10 7 2 0 0 18 .167 0 1 0 0 0
19 Fox, Jackson 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 5 3 0 0 0 0 0 4 .500 1 5 0 1 0
Totals 3.86 1.24 32-13 158-45 3 6 7 378.0 346 189 162 124 302 66 8 27 1435 .241 33 57 3 9 12
Opponents 8.34 1.96 13-32 164-45 2 3 2 365.2 484 399 339 230 249 89 6 48 1477 .328 64 95 7 46 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
57 Dietrich, Tommy 135 125 10 0 1.000 0 16 4 1 0
3 Hernjak, Paddy 33 31 2 0 1.000 0 0 0 0 0
8 Schuler, Ben 22 2 20 0 1.000 2 0 0 0 0
15 Feldman, Brian 19 19 0 0 1.000 3 0 0 0 0
34 Wells, Ben 11 11 0 0 1.000 0 1 0 0 0
58 McGuire, Colby 9 5 4 0 1.000 2 0 0 0 0
27 Stocker, Jackson 8 8 0 0 1.000 0 0 0 0 0
11 Pass, Anthony 5 0 5 0 1.000 0 2 1 0 0
24 McLaren, Thomas 5 1 4 0 1.000 0 3 0 0 0
36 Carver, Kody 5 5 0 0 1.000 0 0 0 0 0
12 Nolan, Nate 4 0 4 0 1.000 0 8 3 0 0
10 Stiehl, Jake 3 1 2 0 1.000 0 1 1 0 0
1 Leuch, CJ 2 0 2 0 1.000 0 1 0 0 0
14 Dojonovic, Brady 2 0 2 0 1.000 0 1 0 0 0
60 Meyer, Jonah 2 0 2 0 1.000 0 1 2 0 0
41 Stanger, Max 1 0 1 0 1.000 0 1 0 0 0
62 Hatfield, Gary 1 0 1 0 1.000 0 0 0 0 0
6 Anderson, Jack 350 344 5 1 .997 22 0 0 0 0
7 Alvarez, Luke 103 89 13 1 .990 0 9 6 3 0
20 Wagner, Carl 89 80 8 1 .989 1 4 5 1 0
52 Miko, Andrew 66 63 2 1 .985 0 0 0 0 0
2 Platt, Teddy 234 95 135 4 .983 21 0 0 0 0
42 Septak, Ethan 30 24 5 1 .967 3 0 0 0 0
51 Stern, Zac 71 66 2 3 .958 0 0 0 0 0
50 Rosenfeld, Seth 139 27 106 6 .957 6 0 0 0 0
30 Shank, Alex 22 4 17 1 .955 2 0 0 0 0
56 Cruz, Brendan 18 3 14 1 .944 1 3 4 0 0
26 Dezenzo, Josh 49 46 0 3 .939 2 0 0 0 0
23 Carr, Keegan 180 50 114 16 .911 16 0 0 0 0
13 Leach, Tyson 9 6 2 1 .889 0 0 0 0 0
16 Perry, Chase 12 3 7 2 .833 1 5 2 0 0
28 Maddix, Tyler 16 13 0 3 .813 0 0 0 0 0
4 Budacki, Bobby 20 3 12 5 .750 1 3 1 0 0
17 Arnold, Rhys 4 3 0 1 .750 0 0 0 0 0
5 Kite, Eli 4 3 0 1 .750 0 0 0 0 0
54 Jadallah, Zain 4 3 0 1 .750 0 0 0 0 0
48 Giarrusso, Justin 1 0 0 1 .000 0 0 0 0 0
18 Sokol, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Fox, Jackson 0 0 0 0 .000 0 0 0 0 0
21 Sayer, Liam 0 0 0 0 .000 0 0 0 0 0
29 Smith, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Coates, Nate 0 0 0 0 .000 0 0 0 0 0
38 Pierce, Ben 0 0 0 0 .000 0 0 0 0 0
47 Wilharm, Grant 0 0 0 0 .000 0 0 0 0 0
49 Montgomery, Eli 0 0 0 0 .000 0 0 0 0 0
59 Marks, Cade 0 0 0 0 .000 0 0 0 0 0
61 Mead, Tyson 0 0 0 0 .000 0 0 0 0 0
63 Fernandez, Adam 0 0 0 0 .000 0 0 0 0 0
9 Ratica, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1688 1133 501 54 .968 33 59 29 5 0
Opponents 1543 1097 386 60 .961 22 187 63 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Feldman, Brian 1.000 2.000 1-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Arnold, Rhys 1.000 2.000 8-0 1 2 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 1-1
21 Sayer, Liam 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
62 Hatfield, Gary 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Wells, Ben .667 1.750 3-0 3 2 2 1 0 0 1 3 1.000 1 0 1 0 .750 0 0 0-0
29 Smith, Anthony .500 1.333 4-0 6 2 3 2 0 0 2 5 .833 0 0 1 0 .500 0 0 0-0
5 Kite, Eli .500 1.167 6-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
26 Dezenzo, Josh .436 1.367 21-21 78 26 34 12 1 6 27 66 .846 10 6 16 0 .521 2 0 3-4
7 Alvarez, Luke .421 1.633 20-16 57 22 24 2 0 13 31 65 1.140 7 3 16 0 .493 2 0 2-2
23 Carr, Keegan .403 .980 21-21 72 25 29 4 0 0 13 33 .458 16 3 11 1 .522 1 5 3-6
57 Dietrich, Tommy .400 .957 11-7 30 3 12 2 1 0 7 16 .533 2 0 5 1 .424 1 0 1-3
52 Miko, Andrew .371 1.154 22-22 70 20 26 4 0 5 25 45 .643 15 7 9 0 .511 2 1 2-3
2 Platt, Teddy .354 .943 22-22 65 17 23 4 1 1 15 32 .492 8 6 6 1 .451 3 4 7-9
8 Schuler, Ben .333 .750 8-2 9 3 3 0 0 0 2 3 .333 2 0 0 0 .417 1 0 0-0
13 Leach, Tyson .333 .833 5-0 6 1 2 1 0 0 2 3 .500 0 0 0 0 .333 0 0 0-0
42 Septak, Ethan .333 .833 5-0 6 2 2 1 0 0 2 3 .500 0 0 0 1 .333 0 0 0-0
51 Stern, Zac .319 .951 21-21 69 21 22 4 0 4 20 38 .551 9 5 7 1 .400 7 3 4-5
6 Anderson, Jack .293 .869 22-21 75 18 22 1 0 3 14 32 .427 10 10 8 3 .442 0 4 4-6
20 Wagner, Carl .286 .721 10-7 28 6 8 1 0 0 4 9 .321 3 3 4 0 .400 1 0 2-2
28 Maddix, Tyler .259 .715 12-7 27 7 7 2 0 0 7 9 .333 4 2 6 0 .382 1 0 2-4
50 Rosenfeld, Seth .206 .691 21-20 63 15 13 2 0 2 13 21 .333 15 1 8 1 .358 2 1 2-2
54 Jadallah, Zain .200 .533 3-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
27 Stocker, Jackson .158 .583 11-5 19 3 3 0 1 0 5 5 .263 5 0 3 0 .320 1 1 0-1
30 Shank, Alex .154 .544 6-1 13 5 2 1 0 0 3 3 .231 2 1 3 0 .313 0 0 1-1
3 Hernjak, Paddy .091 .626 19-2 11 6 1 1 0 0 1 2 .182 6 1 1 0 .444 0 1 1-1
58 McGuire, Colby .000 .500 4-0 2 2 0 0 0 0 0 0 .000 0 2 0 0 .500 0 0 0-0
36 Carver, Kody .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
59 Marks, Cade .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 1.006 22-22 722 213 244 46 4 34 197 400 .554 119 51 107 9 .452 24 20 35-50
Opponents .233 .652 22-22 692 80 161 28 4 13 68 236 .341 56 25 137 10 .311 5 6 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 McLaren, Thomas 0.00 .66 0-0 4-0 0 0-0 0 6.1 2 1 0 2 4 0 0 0 22 .091 0 1 0 0 0
47 Wilharm, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 0
7 Alvarez, Luke 0.00 .73 0-0 6-0 0 0-0 2 8.2 6 0 0 0 14 0 0 0 32 .188 1 0 0 0 0
56 Cruz, Brendan 0.98 .78 7-0 7-7 1 1-0 0 46.0 23 7 5 13 32 1 1 1 162 .142 0 6 0 0 1
12 Nolan, Nate 2.38 1.31 2-0 9-3 1 1-0 0 22.2 20 6 6 9 10 5 0 1 81 .247 2 2 0 1 0
14 Dojonovic, Brady 2.45 2.19 0-0 4-0 0 0-0 0 3.2 3 1 1 4 4 0 0 0 12 .250 0 1 0 0 1
48 Giarrusso, Justin 3.00 1.00 0-0 3-0 0 0-0 0 3.0 1 1 1 2 4 1 0 0 8 .125 1 0 0 0 1
41 Stanger, Max 3.86 2.14 0-1 5-0 0 0-0 0 4.2 4 2 2 5 3 0 1 1 17 .235 0 0 0 0 0
10 Stiehl, Jake 3.94 1.19 2-1 8-0 0 0-0 1 16.0 13 7 7 6 13 2 0 2 59 .220 1 2 0 0 1
4 Budacki, Bobby 4.02 1.38 2-0 3-2 0 0-0 0 15.2 18 10 7 3 9 6 0 2 64 .281 2 1 0 0 0
1 Leuch, CJ 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 2 1 0 1 0 0 0 9 .333 1 0 0 1 0
60 Meyer, Jonah 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 2 0 0 0 10 .400 0 0 0 0 0
16 Perry, Chase 5.29 1.18 1-1 4-3 0 0-0 0 17.0 17 11 10 3 9 2 0 0 65 .262 2 4 0 0 1
11 Pass, Anthony 5.50 1.41 3-2 7-7 0 0-0 0 34.1 43 23 21 5 32 10 2 6 142 .303 3 2 0 2 1
19 Fox, Jackson 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 5 3 0 0 0 0 0 4 .500 1 5 0 1 0
38 Pierce, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 3 0 1 0 0 1 1.000 0 0 0 0 0
Totals 3.33 1.18 17-5 66-22 2 5 3 184.0 161 80 68 56 137 28 4 13 692 .233 14 25 0 5 6
Opponents 9.37 2.06 5-17 77-22 0 1 2 176.2 244 213 184 119 107 46 4 34 722 .338 25 51 7 24 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
57 Dietrich, Tommy 61 58 3 0 1.000 0 5 2 0 0
26 Dezenzo, Josh 18 18 0 0 1.000 0 0 0 0 0
42 Septak, Ethan 16 13 3 0 1.000 1 0 0 0 0
8 Schuler, Ben 15 2 13 0 1.000 1 0 0 0 0
12 Nolan, Nate 4 0 4 0 1.000 0 4 2 0 0
27 Stocker, Jackson 4 4 0 0 1.000 0 0 0 0 0
11 Pass, Anthony 3 0 3 0 1.000 0 1 0 0 0
3 Hernjak, Paddy 3 3 0 0 1.000 0 0 0 0 0
34 Wells, Ben 3 3 0 0 1.000 0 0 0 0 0
14 Dojonovic, Brady 2 0 2 0 1.000 0 0 0 0 0
17 Arnold, Rhys 2 2 0 0 1.000 0 0 0 0 0
24 McLaren, Thomas 2 0 2 0 1.000 0 0 0 0 0
58 McGuire, Colby 2 2 0 0 1.000 0 0 0 0 0
1 Leuch, CJ 1 0 1 0 1.000 0 1 0 0 0
10 Stiehl, Jake 1 0 1 0 1.000 0 0 1 0 0
36 Carver, Kody 1 1 0 0 1.000 0 0 0 0 0
60 Meyer, Jonah 1 0 1 0 1.000 0 0 0 0 0
6 Anderson, Jack 202 196 5 1 .995 11 0 0 0 0
50 Rosenfeld, Seth 67 11 55 1 .985 4 0 0 0 0
2 Platt, Teddy 112 50 60 2 .982 9 0 0 0 0
7 Alvarez, Luke 48 42 5 1 .979 0 4 3 2 0
20 Wagner, Carl 46 41 4 1 .978 1 2 1 0 0
52 Miko, Andrew 36 33 2 1 .972 0 0 0 0 0
56 Cruz, Brendan 15 3 11 1 .933 1 3 3 0 0
23 Carr, Keegan 86 23 56 7 .919 6 0 0 0 0
51 Stern, Zac 33 30 0 3 .909 0 0 0 0 0
30 Shank, Alex 11 1 9 1 .909 1 0 0 0 0
28 Maddix, Tyler 7 6 0 1 .857 0 0 0 0 0
16 Perry, Chase 6 1 4 1 .833 0 2 0 0 0
4 Budacki, Bobby 8 2 4 2 .750 0 0 0 0 0
5 Kite, Eli 4 3 0 1 .750 0 0 0 0 0
13 Leach, Tyson 3 2 0 1 .667 0 0 0 0 0
54 Jadallah, Zain 3 2 0 1 .667 0 0 0 0 0
15 Feldman, Brian 0 0 0 0 .000 0 0 0 0 0
19 Fox, Jackson 0 0 0 0 .000 0 0 0 0 0
21 Sayer, Liam 0 0 0 0 .000 0 0 0 0 0
29 Smith, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Coates, Nate 0 0 0 0 .000 0 0 0 0 0
38 Pierce, Ben 0 0 0 0 .000 0 0 0 0 0
41 Stanger, Max 0 0 0 0 .000 0 0 0 0 0
47 Wilharm, Grant 0 0 0 0 .000 0 0 0 0 0
48 Giarrusso, Justin 0 0 0 0 .000 0 0 0 0 0
59 Marks, Cade 0 0 0 0 .000 0 0 0 0 0
62 Hatfield, Gary 0 0 0 0 .000 0 0 0 0 0
63 Fernandez, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 826 552 248 26 .969 35 22 12 2 0
Opponents 733 530 175 28 .962 33 70 28 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 La Roche W 26-6 40 26 18 19 2 0 1 13 0 4 0 5 0 2 1 4 27 14 1 .450
2/28/2026 Scranton W 8-6 31 8 10 8 2 0 0 6 0 4 2 1 0 0 0 7 27 12 5 .323
2/28/2026 Case Western Reserve L 1-5 32 1 3 0 1 0 0 2 0 0 0 0 0 0 0 11 27 13 2 .094
3/1/2026 Case Western Reserve W 5-1 26 5 5 4 1 0 0 5 0 5 2 3 0 2 0 6 27 13 1 .192
3/8/2026 vs Utica W 8-1 33 8 10 6 1 0 0 12 0 10 0 2 0 2 0 6 27 8 1 .303
3/9/2026 vs Calvin L 3-7 25 3 6 3 2 0 1 2 0 0 0 2 0 0 1 4 21 11 2 .240
3/9/2026 vs Calvin W 7-0 27 7 7 4 0 1 1 6 0 4 1 0 1 0 0 9 21 9 0 .259
3/10/2026 vs RIT W 18-9 41 18 16 16 3 0 0 11 0 5 1 4 0 0 0 4 27 9 0 .390
3/13/2026 vs Rochester (N.Y.) W 7-4 35 7 6 4 1 1 0 1 0 2 0 5 0 1 0 6 27 9 2 .171
3/13/2026 vs Mt. St. Mary (N.Y.) W 13-1 30 13 16 12 5 0 0 10 1 3 0 1 0 0 0 1 21 7 2 .533
3/19/2026 at Marietta College W 14-2 40 14 16 13 5 0 2 2 0 4 2 4 0 2 1 8 27 14 0 .400
3/21/2026 at Geneva W 16-0 31 16 12 14 3 0 1 11 0 3 1 0 0 2 1 2 21 9 0 .387
3/21/2026 at Geneva W 4-0 32 4 9 4 3 0 0 4 0 3 2 1 1 0 0 5 27 9 2 .281
3/24/2026 at Thiel W 8-6 32 8 10 8 4 0 0 9 0 1 2 5 0 3 0 6 27 11 3 .313
3/24/2026 at Thiel W 8-3 36 8 11 7 1 0 0 5 0 2 1 5 2 1 1 5 27 11 1 .306
3/28/2026 Waynesburg W 16-4 33 16 17 14 6 0 1 7 0 3 1 2 0 2 1 2 21 9 3 .515
3/28/2026 Waynesburg W 9-1 30 9 8 9 1 0 3 7 0 2 1 3 0 1 0 5 27 12 2 .267
3/31/2026 at Muskingum L 0-7 32 0 7 0 2 0 0 2 0 0 0 2 0 0 1 8 24 12 3 .219
4/4/2026 Allegheny W 17-7 37 17 19 15 4 1 6 3 0 2 0 3 2 1 1 2 24 11 0 .514
4/4/2026 Allegheny W 10-6 35 10 12 10 0 0 3 3 1 2 0 2 0 1 0 4 27 17 0 .343
4/8/2026 at Westminster (Pa.) L 0-4 31 0 5 0 1 0 0 1 0 1 1 0 0 0 0 9 24 12 1 .161
4/8/2026 at Westminster (Pa.) L 3-4 39 3 8 3 0 0 1 2 0 0 0 0 0 0 0 10 32 6 0 .205
4/9/2026 Oberlin W 16-5 34 16 16 16 2 0 2 7 0 4 1 2 0 1 0 9 21 6 1 .471
4/11/2026 Hiram W 11-5 34 11 14 10 3 1 1 1 0 1 1 0 1 3 0 6 27 13 0 .412
4/11/2026 Hiram W 10-0 33 10 13 10 1 0 1 5 0 3 0 0 1 1 0 4 21 5 1 .394
04/12/2026 at University of Mount Union L 5-17 32 5 8 5 2 0 1 6 0 1 0 0 0 1 1 8 24 8 1 .250
4/14/2026 St. Vincent W 6-2 25 6 6 6 0 0 0 7 0 2 1 2 1 3 1 2 27 14 0 .240
4/14/2026 St. Vincent W 25-6 39 25 22 25 9 1 1 7 0 0 0 5 0 2 0 1 21 8 2 .564
4/18/2026 Grove City L 6-7 32 6 6 4 0 0 1 8 0 1 0 2 1 0 0 9 27 15 1 .188
4/18/2026 Grove City W 13-1 26 13 9 11 0 0 4 5 0 2 0 3 2 0 1 2 21 15 2 .346
4/20/2026 at Pitt.-Greensburg W 15-2 40 15 20 12 5 0 0 4 0 2 1 0 0 1 0 6 21 8 0 .500
4/22/2026 Franciscan W 12-0 28 12 10 12 3 0 4 5 0 1 0 5 1 0 0 2 21 8 0 .357
4/22/2026 Franciscan W 10-3 35 10 15 10 1 1 3 4 1 3 1 3 2 1 0 1 27 13 1 .429
4/23/2026 Baldwin Wallace L 2-3 30 2 6 2 0 0 1 1 0 0 1 3 0 1 0 4 27 15 0 .200
4/25/2026 at Chatham L 4-5 31 4 7 4 1 0 1 4 0 1 1 1 2 1 0 7 25 12 2 .226
4/25/2026 at Chatham W 3-0 33 3 9 3 0 0 0 5 0 1 1 2 2 0 0 11 27 12 1 .273
4/27/2026 Marietta L 4-6 40 4 12 3 1 0 1 2 0 1 0 0 0 0 1 7 30 13 1 .300
5/1/2026 vs Bethany (W.V.) L 11-15 36 11 10 9 3 0 2 8 0 0 1 3 0 1 1 6 24 17 2 .278
5/1/2026 vs Bethany (W.V.) W 11-1 34 11 12 9 2 0 1 8 0 1 0 4 2 1 2 6 27 9 2 .353
5/6/2026 Grove City W 5-1 31 5 10 5 1 0 1 2 0 2 1 2 0 1 0 7 27 14 0 .323
5/7/2026 vs Bethany (W.V.) W 10-1 31 10 11 9 1 0 0 8 0 6 2 4 0 5 0 5 27 10 2 .355
5/8/2026 vs Chatham W 7-4 30 7 13 7 2 0 0 1 0 2 4 1 1 2 0 5 27 10 1 .433
5/9/2026 Grove City W 11-2 32 11 12 10 1 0 3 3 0 0 1 3 1 1 1 1 26 13 3 .375
5/15/2026 vs Chicago L 1-8 31 1 4 1 1 0 0 3 0 0 0 0 1 0 0 4 24 12 0 .129
5/16/2026 vs Bridgewater (Va.) L 0-11 32 0 8 0 2 0 0 2 0 0 1 0 0 0 2 12 24 13 0 .250
Total 399-189 1477 399 484 356 89 6 48 230 3 94 35 95 24 46 18 249 1133 501 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 La Roche W 26-6 9.0 10 6 6 7 10 4 1 0 3 0 1 0 1 0 0 6.00
2/28/2026 Scranton W 8-6 9.0 5 6 3 2 7 1 0 1 2 0 4 0 2 0 0 3.00
2/28/2026 Case Western Reserve L 1-5 9.0 7 5 3 2 5 2 2 1 0 0 0 0 2 1 0 3.00
3/1/2026 Case Western Reserve W 5-1 9.0 5 1 0 1 13 0 0 0 0 0 2 0 3 1 0 0.00
3/8/2026 vs Utica W 8-1 9.0 7 1 1 4 12 0 0 0 0 0 1 0 4 1 0 1.00
3/9/2026 vs Calvin L 3-7 7.0 9 7 6 3 5 4 0 0 0 0 2 0 4 2 0 7.71
3/9/2026 vs Calvin W 7-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 5 2 0 0.00
3/10/2026 vs RIT W 18-9 9.0 7 9 9 4 9 1 0 1 4 0 2 0 6 2 0 9.00
3/13/2026 vs Rochester (N.Y.) W 7-4 9.0 6 4 3 2 12 1 0 0 1 0 1 0 7 2 0 3.00
3/13/2026 vs Mt. St. Mary (N.Y.) W 13-1 7.0 6 1 0 5 6 0 0 0 1 0 0 0 8 2 0 0.00
3/19/2026 at Marietta College W 14-2 9.0 8 2 2 0 5 1 0 1 0 0 1 0 9 2 0 2.00
3/21/2026 at Geneva W 16-0 7.0 2 0 0 1 6 0 1 0 0 0 0 0 10 2 0 0.00
3/21/2026 at Geneva W 4-0 9.0 5 0 0 2 9 0 0 0 0 0 0 0 11 2 0 0.00
3/24/2026 at Thiel W 8-6 9.0 10 6 3 4 11 3 0 1 1 0 1 0 12 2 0 3.00
3/24/2026 at Thiel W 8-3 9.0 3 3 3 7 7 2 0 0 0 0 3 0 13 2 0 3.00
3/28/2026 Waynesburg W 16-4 7.0 9 4 1 0 5 0 0 0 1 0 1 0 14 2 0 1.29
3/28/2026 Waynesburg W 9-1 9.0 2 1 0 2 8 0 0 0 0 0 1 0 15 2 0 0.00
