Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2025 Field Hockey Cumulative Statistics

Team (5-11, 3-6)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 14 36
Goals Per Game 0.88 2.25
Shots 134 233
Shots Per Game 8.4 14.6
Shots Percentage 0.104 0.155
Shots On Goal 77-134 141-233
Shots On Goal Percentage 0.575 0.605
Penalties
Green Cards 8 9
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 10 23
Saves 105 63
Fouls 211 221
Penalty Corners 79 135
Penalty Strokes: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Giering, Lily 21Giering, Lily 16 16 5 4 14 46 0.109 27 0.587 1-0-0 2 0-0 0
14 Blount, Lindsey 14Blount, Lindsey 16 16 2 3 7 16 0.125 6 0.375 0-1-0 0 0-0 1
8 Miller, Bailey 8Miller, Bailey 16 16 2 2 6 12 0.167 6 0.500 1-0-0 0 0-0 2
20 Anglin, Joscelynn 20Anglin, Joscelynn 16 16 2 0 4 15 0.133 10 0.667 1-0-0 2 0-0 0
7 Schriver, Sara 7Schriver, Sara 16 16 2 0 4 12 0.167 9 0.750 0-0-0 0 0-0 0
2 Romano, Capriana 2Romano, Capriana 15 0 1 0 2 7 0.143 5 0.714 1-0-0 0 0-0 0
9 Bloom, Emily 9Bloom, Emily 16 16 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
4 Brackney, Megan 4Brackney, Megan 13 1 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
22 Dortenzo, Riley 22Dortenzo, Riley 16 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
68 Erhard, Grace 68Erhard, Grace 14 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Fontana, Angelina 10Fontana, Angelina 16 16 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
1 Nakanishi, Jessica 1Nakanishi, Jessica 16 15 0 0 0 10 0.000 5 0.500 0-0-0 0 0-1 2
5 Paronish, Julianna 5Paronish, Julianna 16 16 0 0 0 1 0.000 1 1.000 1-2-0 0 0-0 0
16 Updyke, Bella 16Updyke, Bella 10 0 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
99 Wildermuth, Kaitlyn 99Wildermuth, Kaitlyn 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 14 10 38 134 0.104 77 0.575 8-3-0 4 0-1 6
Opponent 16 - 35 23 93 231 0.152 139 0.602 9-2-0 9 1-3 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
68 Erhard, Grace 68Erhard, Grace 14 14 845:56 33 2.34 91 0.734 3 10 0 2 124
99 Wildermuth, Kaitlyn 99Wildermuth, Kaitlyn 3 2 135:00 3 1.33 8 0.727 1 1 0 0 11
Total 16 - 980:56 36 2.20 99 0.733 4 11 0 3 135
Opponents 16 - 980:56 14 0.86 56 0.800 8 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Giering, Lily 21Giering, Lily 9 9 2 3 7 15 0.133 9 0.600 1-0-0 2 0-0 0
8 Miller, Bailey 8Miller, Bailey 9 9 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 1
20 Anglin, Joscelynn 20Anglin, Joscelynn 9 9 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 0
14 Blount, Lindsey 14Blount, Lindsey 9 9 0 2 2 4 0.000 2 0.500 0-1-0 0 0-0 1
2 Romano, Capriana 2Romano, Capriana 8 0 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
9 Bloom, Emily 9Bloom, Emily 9 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Brackney, Megan 4Brackney, Megan 7 1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Dortenzo, Riley 22Dortenzo, Riley 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
68 Erhard, Grace 68Erhard, Grace 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Fontana, Angelina 10Fontana, Angelina 9 9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
1 Nakanishi, Jessica 1Nakanishi, Jessica 9 8 0 0 0 5 0.000 3 0.600 0-0-0 0 0-1 2
5 Paronish, Julianna 5Paronish, Julianna 9 9 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
7 Schriver, Sara 7Schriver, Sara 9 9 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
16 Updyke, Bella 16Updyke, Bella 4 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
19 Wildermuth, Kaitlyn 19Wildermuth, Kaitlyn 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6 5 17 52 0.115 34 0.654 8-3-0 3 0-1 4
Opponent 9 - 22 13 57 146 0.151 82 0.562 9-2-0 5 1-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
68 Erhard, Grace 68Erhard, Grace 9 9 539:36 23 2.56 55 0.705 2 6 0 1 78
99 Wildermuth, Kaitlyn 99Wildermuth, Kaitlyn 1 0 15:00 0 0.00 2 1.000 0 0 0 0 2
Total 9 - 554:36 23 2.49 57 0.713 2 6 0 2 80
Opponents 9 - 554:36 6 0.65 26 0.813 6 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Lycoming L 1-3 (0-1) 246 Lindsey Blount (0) (Bailey Miller)
9/3/2025 vs Juniata W 3-1 (1-1) 56 Lindsey Blount (2) (Lily Giering)
Sara Schriver (1) (Bailey Miller)
Lily Giering (1) (Lindsey Blount)
9/6/2025 vs Concordia Wisconsin L 0-1 (1-2) 72
9/10/2025 vs Allegheny W 1-0 (2-2, 1-0) 1-0 108 Joscelynn Anglin (0) (Lindsey Blount)
9/13/2025 at Sweet Briar L 1-2 (2-3, 1-0) 1-0 50 Lily Giering (2)
9/14/2025 at East. Mennonite W 2-0 (3-3, 1-0) 1-0 37 Joscelynn Anglin (0)
Sara Schriver (0)
9/16/2025 at Ohio Wesleyan L 0-9 (3-4, 1-1) 1-1 39
9/20/2025 at Penn State-Harrisbur L 0-4 (3-5) 220
9/27/2025 vs DePauw L 0-1 (3-6, 1-2) 1-2 298
10/4/2025 at Kenyon L 0-4 (3-7, 1-3) 1-3 73
10/10/2025 vs Oberlin W 3-2 (4-7, 2-3) 2-3 101 Lily Giering (0) (Lindsey Blount)
Bailey Miller (0) (Lily Giering)
Bailey Miller (0) (Lily Giering)
10/18/2025 at Transylvania W 2-0 (5-7, 3-3) 3-3 79 Lily Giering (0)
Capriana Romano (0) (Lily Giering)
10/19/2025 at Wittenberg L 0-1 (5-8, 3-4) 3-4 50
10/22/2025 vs Denison L 0-5 (5-9, 3-5) 3-5 107
10/25/2025 at Wooster L 0-1 (5-10, 3-6) 3-6 178
10/29/2025 at Cedar Crest L 1-2 (5-11) 79 Lily Giering (5) (Emily Bloom)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 vs Lycoming 1-3 1 1 3 9 0.111 7 0.778 1-0-0 0 0-0 0
9/3/2025 vs Juniata 3-1 3 3 9 16 0.188 6 0.375 0-0-0 1 0-0 0
9/6/2025 vs Concordia Wisconsin 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 1
9/10/2025 vs Allegheny 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 0
9/13/2025 at Sweet Briar 1-2 1 0 2 11 0.091 6 0.545 2-2-0 0 0-0 1
9/14/2025 at East. Mennonite 2-0 2 0 4 22 0.091 11 0.500 1-0-0 1 0-0 0
9/16/2025 at Ohio Wesleyan 0-9 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
9/20/2025 at Penn State-Harrisbur 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9/27/2025 vs DePauw 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10/4/2025 at Kenyon 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
10/10/2025 vs Oberlin 3-2 3 3 9 9 0.333 7 0.778 0-0-0 1 0-0 1
10/18/2025 at Transylvania 2-0 2 1 5 11 0.182 8 0.727 0-1-0 1 0-0 0
10/19/2025 at Wittenberg 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10/22/2025 vs Denison 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
10/25/2025 at Wooster 0-1 0 0 0 8 0.000 4 0.500 1-0-0 0 0-1 0
10/29/2025 at Cedar Crest 1-2 1 1 3 16 0.063 8 0.500 1-0-0 0 0-0 0
Total 14-36 14 10 38 134 0.104 77 0.575 8-3-0 5 0-1 6
Opponent - 36 23 95 233 0.155 141 0.605 9-2-0 11 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Lycoming 1-3 60:00 3 3.00 11 0.786 0 1 0 0 14
9/3/2025 Juniata 3-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/6/2025 Concordia Wisconsin 0-1 60:00 1 1.67 18 0.947 0 1 0 0 19
9/10/2025 Allegheny 1-0 60:45 0 1.25 6 1.000 1 0 0 1 6
9/13/2025 Sweet Briar 1-2 66:20 2 1.37 1 0.333 0 1 0 0 3
9/14/2025 East. Mennonite 2-0 60:00 0 1.14 0 0.00 1 0 0 1 0
9/16/2025 Ohio Wesleyan 0-9 60:00 9 2.25 4 0.308 0 1 0 0 13
9/20/2025 Penn State-Harrisbur 0-4 60:00 4 2.46 6 0.600 0 1 0 0 10
9/27/2025 DePauw 0-1 60:00 1 2.30 9 0.900 0 1 0 0 10
10/4/2025 Kenyon 0-4 60:00 4 2.47 10 0.714 0 1 0 0 14
10/10/2025 Oberlin 3-2 60:00 2 2.43 4 0.667 1 0 0 0 6
10/18/2025 Transylvania 2-0 60:00 0 2.23 4 1.000 1 0 0 1 4
10/19/2025 Wittenberg 0-1 60:00 1 2.13 4 0.800 0 1 0 0 5
10/22/2025 Denison 0-5 60:00 5 2.34 12 0.706 0 1 0 0 17
10/25/2025 Wooster 0-1 73:51 1 2.22 4 0.800 0 1 0 0 5
10/29/2025 Cedar Crest 1-2 60:00 2 2.20 4 0.667 0 1 0 0 6
Totals - 979 36 2.20 99 0.733 5 11 0 3 135
Opponent - 980:56 14 0.86 56 0.800 11 5 0 8 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Lycoming 3-1 3 3 9 23 0.130 14 0.609 0-0-0 1 0-0 0
9/3/2025 Juniata 1-3 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
9/6/2025 Concordia Wisconsin 1-0 1 2 4 24 0.042 20 0.833 2-0-0 1 0-0 0
9/10/2025 Allegheny 0-1 0 0 0 9 0.000 6 0.667 2-0-0 0 0-0 0
9/13/2025 Sweet Briar 2-1 2 1 5 10 0.200 4 0.400 1-1-0 1 0-0 2
9/14/2025 East. Mennonite 0-2 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 2
9/16/2025 Ohio Wesleyan 9-0 9 5 23 25 0.360 13 0.520 0-0-0 1 0-1 0
9/20/2025 Penn State-Harrisbur 4-0 4 2 10 14 0.286 10 0.714 0-0-0 1 0-0 0
9/27/2025 DePauw 1-0 1 1 3 22 0.045 10 0.455 0-0-0 1 0-1 0
10/4/2025 Kenyon 4-0 4 1 9 27 0.148 15 0.556 0-0-0 1 0-0 1
10/10/2025 Oberlin 2-3 2 1 5 8 0.250 7 0.875 1-0-0 0 1-1 0
10/18/2025 Transylvania 0-2 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 1
10/19/2025 Wittenberg 1-0 1 1 3 9 0.111 5 0.556 0-0-0 1 0-0 0
10/22/2025 Denison 5-0 5 4 14 24 0.208 19 0.792 0-0-0 1 0-0 0
10/25/2025 Wooster 1-0 1 0 2 18 0.056 5 0.278 0-0-0 1 0-0 0
10/29/2025 Cedar Crest 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 1
Total 36-14 36 23 95 233 0.155 141 0.605 9-2-0 11 1-3 7
Wash. & Jeff. - 14 10 38 134 0.104 77 0.575 8-3-0 5 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Lycoming 3-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/3/2025 Juniata 1-3 60:00 3 2.00 3 0.500 0 1 0 0 6
9/6/2025 Concordia Wisconsin 1-0 60:00 0 1.33 3 1.000 1 0 0 1 3
9/10/2025 Allegheny 0-1 60:45 1 1.25 7 0.875 0 1 0 0 8
9/13/2025 Sweet Briar 2-1 66:20 1 1.17 3 0.750 1 0 0 0 4
9/14/2025 East. Mennonite 0-2 60:00 2 1.31 7 0.778 0 1 0 0 9
9/16/2025 Ohio Wesleyan 9-0 60:00 0 1.12 4 1.000 1 0 0 1 4
9/20/2025 Penn State-Harrisbur 4-0 60:00 0 0.99 2 1.000 1 0 0 1 2
9/27/2025 DePauw 1-0 60:00 0 0.88 0 0.00 1 0 0 1 0
10/4/2025 Kenyon 4-0 60:00 0 0.79 0 0.00 1 0 0 1 0
10/10/2025 Oberlin 2-3 60:00 3 0.99 4 0.571 0 1 0 0 7
10/18/2025 Transylvania 0-2 60:00 2 1.07 5 0.714 0 1 0 0 7
10/19/2025 Wittenberg 1-0 60:00 0 0.99 1 1.000 1 0 0 1 1
10/22/2025 Denison 5-0 60:00 0 0.92 1 1.000 1 0 0 1 1
10/25/2025 Wooster 1-0 73:51 0 0.85 4 1.000 1 0 0 1 4
10/29/2025 Cedar Crest 2-1 60:00 1 0.86 6 0.857 1 0 0 0 7
Totals - 979 14 0.86 56 0.800 11 5 0 8 70
Wash. & Jeff. - 980:56 36 2.20 99 0.733 5 11 0 3 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Lycoming 1-3 1/3 1/3 9/23 7/14 3/12 1/0 0/0 0/0
9/3/2025 vs Juniata 3-1 3/1 3/1 16/3 6/3 9/3 0/0 0/0 0/0
9/6/2025 vs Concordia Wisconsin 0-1 0/1 0/2 6/24 3/20 5/14 0/2 0/0 0/0
9/10/2025 vs Allegheny 1-0 1/0 1/0 12/9 8/6 2/9 0/2 0/0 0/0
9/13/2025 at Sweet Briar 1-2 1/2 0/1 11/10 6/4 10/7 2/1 2/1 0/0
9/14/2025 at East. Mennonite 2-0 2/0 0/0 22/2 11/0 9/2 1/1 0/1 0/0
9/16/2025 at Ohio Wesleyan 0-9 0/9 0/5 7/25 4/13 3/8 0/0 0/0 0/0
9/20/2025 at Penn State-Harrisbur 0-4 0/4 0/2 2/14 2/10 2/9 0/0 0/0 0/0
9/27/2025 vs DePauw 0-1 0/1 0/1 0/22 0/10 1/10 1/0 0/0 0/0
10/4/2025 at Kenyon 0-4 0/4 0/1 2/27 1/15 1/14 0/0 0/0 0/0
10/10/2025 vs Oberlin 3-2 3/2 3/1 9/8 7/7 8/6 0/1 0/0 0/0
10/18/2025 at Transylvania 2-0 2/0 1/0 11/6 8/4 7/6 0/2 1/0 0/0
10/19/2025 at Wittenberg 0-1 0/1 0/1 2/9 1/5 1/4 0/0 0/0 0/0
10/22/2025 vs Denison 0-5 0/5 0/4 1/24 1/19 1/17 1/0 0/0 0/0
10/25/2025 at Wooster 0-1 0/1 0/0 8/18 4/5 8/10 1/0 0/0 0/0
10/29/2025 at Cedar Crest 1-2 1/2 1/1 16/9 8/6 9/4 1/0 0/0 0/0
Totals 14/36 10/23 134/233 77/141 79/135 8/9 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Juniata (9/3/2025)
Oberlin (10/10/2025)
GOALS 3 Juniata (9/3/2025)
Oberlin (10/10/2025)
ASSISTS 3 Juniata (9/3/2025)
Oberlin (10/10/2025)
SHOTS 22 East. Mennonite (9/14/2025)
SHOTS ON GOAL 11 East. Mennonite (9/14/2025)
SAVES 18 Concordia Wisconsin (9/6/2025)
FOULS 56 East. Mennonite (9/14/2025)
PENALTY CORNERS 10 Sweet Briar (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Ohio Wesleyan (9/16/2025)
GOALS 9 Ohio Wesleyan (9/16/2025)
ASSISTS 5 Ohio Wesleyan (9/16/2025)
SHOTS 27 Kenyon (10/4/2025)
SHOTS ON GOAL 20 Concordia Wisconsin (9/6/2025)
SAVES 7 Allegheny (9/10/2025)
East. Mennonite (9/14/2025)
FOULS 53 Ohio Wesleyan (9/16/2025)
PENALTY CORNERS 17 Denison (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sweet Briar (9/13/2025)
GOALS 1 Lycoming (8/29/2025)
Allegheny (9/10/2025)
Sweet Briar (9/13/2025)
Cedar Crest (10/29/2025)
ASSISTS 1 Lycoming (8/29/2025)
Allegheny (9/10/2025)
Transylvania (10/18/2025)
Cedar Crest (10/29/2025)
SHOTS 1 Denison (10/22/2025)
SHOTS ON GOAL 1 Kenyon (10/4/2025)
Wittenberg (10/19/2025)
Denison (10/22/2025)
SAVES 1 Sweet Briar (9/13/2025)
FOULS 16 Transylvania (10/18/2025)
PENALTY CORNERS 1 Allegheny (9/10/2025)
Penn State-Harrisbur (9/20/2025)
DePauw (9/27/2025)
Kenyon (10/4/2025)
Wittenberg (10/19/2025)
Denison (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (10/25/2025)
GOALS 1 Juniata (9/3/2025)
Concordia Wisconsin (9/6/2025)
DePauw (9/27/2025)
Wittenberg (10/19/2025)
Wooster (10/25/2025)
ASSISTS 1 Juniata (9/3/2025)
Sweet Briar (9/13/2025)
DePauw (9/27/2025)
Kenyon (10/4/2025)
Oberlin (10/10/2025)
Wittenberg (10/19/2025)
Cedar Crest (10/29/2025)
SHOTS 2 Juniata (9/3/2025)
East. Mennonite (9/14/2025)
SHOTS ON GOAL 3 Juniata (9/3/2025)
SAVES 1 Wittenberg (10/19/2025)
Denison (10/22/2025)
FOULS 19 Wittenberg (10/19/2025)
PENALTY CORNERS 2 Juniata (9/3/2025)
East. Mennonite (9/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oberlin (10/10/2025)
GOALS 2 Oberlin (10/10/2025)
ASSISTS 2 Oberlin (10/10/2025)
SHOTS 10 East. Mennonite (9/14/2025)
SHOTS ON GOAL 4 Lycoming (8/29/2025)
East. Mennonite (9/14/2025)
SAVES 18 Concordia Wisconsin (9/6/2025)
FOULS 8 East. Mennonite (9/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Juniata (9/3/2025)
Oberlin (10/10/2025)
GOALS 3 Juniata (9/3/2025)
Oberlin (10/10/2025)
ASSISTS 3 Juniata (9/3/2025)
Oberlin (10/10/2025)
SHOTS 22 East. Mennonite (9/14/2025)
SHOTS ON GOAL 11 East. Mennonite (9/14/2025)
SAVES 18 Concordia Wisconsin (9/6/2025)
FOULS 56 East. Mennonite (9/14/2025)
PENALTY CORNERS 10 Sweet Briar (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bailey Miller
Oberlin (10/10/2025)
GOALS 2 Bailey Miller
Oberlin (10/10/2025)
ASSISTS 2 Lily Giering
Oberlin (10/10/2025)
SHOTS 10 Lily Giering
East. Mennonite (9/14/2025)
SHOTS ON GOAL 4 Lily Giering
Lily Giering
Lycoming (8/29/2025)
East. Mennonite (9/14/2025)
SAVES 18 Grace Erhard
Concordia Wisconsin (9/6/2025)
FOULS 8 Jessica Nakanishi
East. Mennonite (9/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Giering, Lily 14
Blount, Lindsey 7
Miller, Bailey 6
Anglin, Joscelynn 4
Schriver, Sara 4
Team Leaders: Goals
Player High
Goals
Giering, Lily 5
Blount, Lindsey 2
Miller, Bailey 2
Anglin, Joscelynn 2
Schriver, Sara 2
Team Leaders: Assists
Player High
Assists
Giering, Lily 4
Blount, Lindsey 3
Miller, Bailey 2
Bloom, Emily 1
Team Leaders: Shots
Player High
Shots
Giering, Lily 46
Blount, Lindsey 16
Anglin, Joscelynn 15
Miller, Bailey 12
Schriver, Sara 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Giering, Lily 27
Anglin, Joscelynn 10
Schriver, Sara 9
Blount, Lindsey 6
Miller, Bailey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Giering, Lily 2
Anglin, Joscelynn 2