Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2000 Football Cumulative Statistics

Team Stats (8-3, 3-1)

Overall Team Statistics
Statistic WASH. & JEFF. Opponents
Scoring
38.55 26.73
424 294
First Downs
108 111
124 101
13 20
245 232
Rushing
2277 2425
402 302
439 484
4.3 4.4
170.5 193.0
27 17
1875 2123
Passing
289-171-16 320-172-12
11.05 7.40
290.36 215.27
32 20
3194 2368
Total Offense
728 804
7.0 5.6
460.8 408.3
5069 4491
59 39
Returns
19.06 19.56
51-972 66-1291
6.30 6.50
23-145 10-65
5.67 10.06
12-68 16-161
Kicking
35.45 35.88
33.21 31.78
38-1347 50-1794
6-7 8-11
0-0 0-0
Penalties
50.36 47.82
63-554 58-526
Time Of Possession
29:08 32:08
05:20:32 05:53:33
Miscellaneous
58-125 (46.40 %) 61-158 (38.61 %)
9-14 (64.29 %) 14-30 (46.67 %)
14-10 20-11
35-204 39-275
48-56 26-31
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Nichols, Joey 8 131 814 23 791 6.0 12 59 98.88  
Snyder, Roger 10 92 665 32 633 6.9 5 90 63.30  
Mosley, Chris 10 42 167 2 165 3.9 2 16 16.50  
Pons, Jon 4 32 151 20 131 4.1 4 29 32.75  
Schake, Terry 1 9 76 5 71 7.9 0 48 71.00  
Pushic, Chris 4 13 69 0 69 5.3 1 21 17.25  
Snowden, Kevin 5 5 60 4 56 11.2 1 25 11.20  
Platz, Justin 2 6 32 0 32 5.3 0 13 16.00  
Doman, Rocky 1 6 35 8 27 4.5 0 17 27.00  
Swinchock, Adam 7 11 34 7 27 2.5 1 7 3.86  
Huth, Marcus 3 3 23 0 23 7.7 0 21 7.67  
Sifford, Monta 1 5 13 3 10 2.0 0 10 10.00  
Fry, Todd 10 4 14 7 7 1.8 0 13 0.70  
Long, Isaiah 1 10 27 21 6 0.6 0 11 6.00  
Genis, Jordan 8 1 4 0 4 4.0 0 4 0.50  
Munoz, Sadane 1 1 2 0 2 2.0 0 2 2.00  
Heater, Rodie 1 1 1 0 1 1.0 0 1 1.00  
Wilmus, Todd 3 1 0 0 0 0.0 0 0 0.00  
Player, Misc 4 3 0 2 -2 -0.7 0 0 -0.50  
Matijevich, Todd 3 1 0 3 -3 -3.0 0 0 -1.00  
Locher, Chris 4 2 0 14 -14 -7.0 0 0 -3.50  
Naughton, Tom 1 3 6 32 -26 -8.7 0 6 -26.00  
Dawson, Brian 10 57 84 219 -135 -2.4 1 12 -13.50  
Total 11 439 2277 402 1875 4.3 27 90 170.45
Opponents 11 484 2425 302 2123 4.4 17 54 193.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Dawson, Brian 10 194.85 150 237 13 63.29 % 2882 29 89 288.20  
Locher, Chris 4 111.22 10 25 2 40.00 % 181 2 81 45.25  
Long, Isaiah 1 95.77 9 19 1 47.37 % 94 1 19 94.00  
Genis, Jordan 8 197.00 1 2 0 50.00 % 35 0 35 4.38  
Wilmus, Todd 3 58.40 1 2 0 50.00 % 2 0 2 0.67  
Naughton, Tom 1 0.00 0 4 0 0.00 % 0 0 0 0.00  
Total 11 177.47 171 289 16 59.17 % 3194 32 89 290.36
Opponents 11 129.04 172 320 12 53.75 % 2368 20 60 215.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Silvis, Ryan 10 63 1446 22.95 18 81 144.60  
Fry, Todd 10 32 621 19.41 3 89 62.10  
Armitage, Dave 10 31 615 19.84 6 70 61.50  
Snyder, Roger 10 6 102 17.00 1 54 10.20  
Matijevich, Todd 3 7 87 12.43 0 16 29.00  
Mosley, Chris 10 7 77 11.00 1 17 7.70  
Berkhimer, Jason 1 4 44 11.00 0 19 44.00  
Filberto, Joe 8 1 35 35.00 0 35 4.38  
Pushic, Chris 4 2 24 12.00 1 13 6.00  
Virgin, Mike 2 2 21 10.50 0 14 10.50  
Kolder, Bruce 4 2 20 10.00 0 12 5.00  
Matthews, Dustin 1 2 19 9.50 1 10 19.00  
Bilinsky, Jeff 1 1 17 17.00 0 17 17.00  
Nichols, Joey 8 4 17 4.25 0 10 2.13  
Pirosko, Brian 2 1 16 16.00 0 16 8.00  
Pons, Jon 4 3 15 5.00 1 9 3.75  
Mcfarland, Tj 1 1 13 13.00 0 13 13.00  
Golembiewski, Za 2 1 2 2.00 0 2 1.00  
Schake, Terry 1 1 1 1.00 0 1 1.00  
Total 11 171 3192 18.67 32 89 290.18
Opponents 11 172 2387 13.88 20 60 217.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
94 Dietz, Matt 10 48 49 97.0 5.0-14 3.0-13 1 2 0 1 2 0 0  
6 Adams, Chad 10 59 35 94.0 4.0-17 2.0-1 1 4 0 0 1 0 0  
20 Swartzlander, Bj 10 43 48 91.0 2.0-12 0.5-12 1 2 0 1 2 0 0  
63 Benedict, Chuck 10 37 40 77.0 6.0-27 4.0-23 0 1 0 0 1 0 0  
99 Curinga, Nick 9 28 48 76.0 2.0-1 0-0 1 0 0 0 0 0 0  
98 Simatic, Greg 10 38 38 76.0 3.0-13 4.0-16 0 1 0 1 0 0 0  
18 Herbert, Jonatha 9 51 18 69.0 0-0 0-0 2 4 0 0 1 0 0  
54 Myers, Josh 8 35 28 63.0 2.0-11 1.0-10 1 2 0 1 2 0 0  
25 Barnebei, Andre 10 28 32 60.0 6.0-24 6.0-23 0 1 0 0 1 0 0  
85 Hazelwood, Jason 10 33 24 57.0 8.0-29 6.5-33 0 4 0 0 0 0 1  
34 Mayo, Demare 9 27 19 46.0 2.0-12 1.0-9 2 4 0 0 0 0 0  
47 Stramenga, Vic 10 20 21 41.0 2.0-4 0.5-3 0 2 0 0 0 0 0  
22 Hays, Ben 8 29 11 40.0 3.0-4 0-0 1 5 0 1 0 0 0  
38 Hawkins, Tim 6 18 12 30.0 1.0-3 0-0 0 1 0 0 1 0 0  
35 Jampedro, Chad 8 16 9 25.0 0-0 0-0 0 9 0 0 0 0 0  
2 Gamble, Antoine 7 15 7 22.0 0-0 0-0 0 2 0 2 0 0 0  
58 King, Josh 8 8 13 21.0 2.0-8 2.0-8 0 0 0 0 0 0 0  
59 Betz, Jonathan 7 10 9 19.0 1.0-2 2.0-0 0 1 0 0 1 0 0  
39 Dahlberg, Dave 8 8 9 17.0 1.0-6 0.5-6 1 1 0 0 0 0 0  
TM Morack, Chase 7 8 5 13.0 1.0-0 0-0 0 0 0 0 0 0 0  
46 Hays, Brandon 3 8 4 12.0 0-0 0-0 0 3 0 0 0 0 0  
11 Filberto, Joe 8 11 0 11.0 0-0 0-0 0 0 0 1 1 0 0  
87 Paff, Tom 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
51 Williams, Mike 7 7 2 9.0 0-0 0-0 0 0 0 1 0 0 0  
89 Blodgett, Ryan 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
TM Graft, Ryan 6 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0  
22 White, Tyler 1 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
31 Burgh, Paul 1 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
92 Brennan, Brian 4 3 3 6.0 1.0-4 1.0-4 0 0 0 1 0 0 0  
5 O'connor, Tom 1 5 1 6.0 0-0 0-0 1 1 0 0 0 0 0  
38 Rolli, Clark 1 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
2 Krajnak, Scott 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
45 Moore, Ryan 2 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
50 Silvis, Matt 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
40 Howard, Reggie 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
48 Moncrieffe, Dave 1 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
19 Ravenstahl, Luke 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
53 Roberts, Thomas 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
1 Silvis, Ryan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
45 Summerville, Ash 1 3 1 4.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
TM Sweeny, Ted 2 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
35 Aglio, Justin 1 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0  
42 Connolly, Robert 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
9 Duncan, Brian 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Paul, Spencer 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Budzik, Jason 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Cameron, Simon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Chirpas, Jeremy 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
33 Cortazzo, Nick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Diethorn, Cory 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Dowdie, Sean 1 0 2 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
9 Johnson, Jeff 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Lowther, Brian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Snyder, Roger 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Sweany, Bob 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Swinchock, Adam 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Briscoe, Damien 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
94 Broome, Josh 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
39 Coghlan, Dan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Dawson, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Doppelheuer, Bra 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Dreucci, Rj 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Golembiewski, Za 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Haught, Chad 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Jawinski, Bob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Jenkins, Ron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Landis, Bob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Matusik, Jason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Mckillop, Marc 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Miknevich, Mike 1 1 0 1.0 1.0-1 0-0 0 1 0 0 0 0 0  
40 Mosley, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Nichols, Joey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Riley, Scott 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Santoro, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Trotter, Rich 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Victor, Doug 1 1 0 1.0 1.0-2 0-0 0 1 0 0 0 0 0  
13 Goverman, Jon 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 676 545 1,221.0 63.0-228 36.0-179 12 55 0 11 14 0 1
Opponents 11 381 355 736.0 93.0-366 38.5-315 16 33 0 10 5 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Genis, Jordan 20 730 36.50 51 1 3 3 1 1  
Ravenstahl, Luke 12 404 33.67 47 0 2 1 0 0  
Cross, Matt 3 100 33.33 40 0 3 0 0 0  
Hensler, Dan 3 113 37.67 45 0 0 1 0 0  
Total 38 1347 35.45 51 1 8 5 1 1
Opponents 50 1794 35.88 68 3 5 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ravenstahl, Luke 7-8 87.50 % 0-0 5-5 2-3 0-0 0-0 39 1  
Total 7-8 87.50 % 0-0 5-5 2-3 0-0 0-0 39 1
Opponents 7-10 70.00 % 0-0 4-5 3-4 0-1 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ravenstahl, Luke 42 2249 53.5 0 0  
Santoro, Adam 2 87 43.5 0 0  
Total 44 2336 53.1 0 0
Opponents 39 1941 49.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Fry, Todd 15 98 6.53 0 30  
Swinchock, Adam 3 25 8.33 0 12  
Mayo, Demare 4 12 3.00 0 10  
Snyder, Roger 1 10 10.00 0 10  
Total 23 145 6.30 0 30
Opponents 10 65 6.50 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mayo, Demare 19 365 19.21 0 45  
Swinchock, Adam 6 160 26.67 0 51  
Snowden, Kevin 8 100 12.50 0 29  
Snyder, Roger 3 99 33.00 0 69  
Sifford, Monta 5 84 16.80 0 19  
Pons, Jon 2 80 40.00 0 49  
Doman, Rocky 2 43 21.50 0 23  
Fry, Todd 2 22 11.00 0 17  
Dahlberg, Dave 1 14 14.00 0 14  
Heater, Rodie 1 5 5.00 0 5  
Filberto, Joe 1 0 0.00 0 0  
Paff, Tom 1 0 0.00 0 0  
Total 51 972 19.06 0 69
Opponents 66 1291 19.56 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Silvis, Ryan 18 0 0 0-0 0-0 1 0-0 0 110  
Nichols, Joey 12 0 0 0-0 0-0 0 0-0 0 72  
Ravenstahl, Luke 0 6 0 38-42 0-0 0 0-0 0 56  
Armitage, Dave 6 0 0 0-0 0-0 0 0-0 0 36  
Snyder, Roger 6 0 0 0-0 0-0 0 0-0 0 36  
Pons, Jon 5 0 0 0-0 0-0 0 0-0 0 30  
Fry, Todd 3 0 0 0-0 0-0 0 0-0 0 18  
Mosley, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
Pushic, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
Kralic, Jonathan 0 0 0 10-13 0-0 0 0-0 0 10  
Dawson, Brian 1 0 0 0-0 0-0 0 1-3 0 6  
Matthews, Dustin 1 0 0 0-0 0-0 0 0-0 0 6  
Snowden, Kevin 1 0 0 0-0 0-0 0 0-0 0 6  
Swinchock, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Hazelwood, Jason 0 0 1 0-0 0-0 0 0-0 0 2  
Total 59 6 1 48-56 0-0 1 1-3 0 424
Opponents 39 8 2 26-31 1-2 2 2-6 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2000 at Allegheny W 54-41 1-0 3:10 2000
9/16/2000 vs Randolph-Macon W 53-12 2-0 3:05 3200
9/23/2000 at Hanover W 50-32 3-0 2:50 2500
9/30/2000 vs Westminster L 17-19 3-1 2:44 4000
10/7/2000 vs Grove City W 38-17 4-1 , 1-0 2:58 5000
10/14/2000 at Bethany W 28-18 5-1 , 2-0 2:50 1220
10/21/2000 at Wash. & Jeff. L 6-51 5-3 , 2-2 3:00 5000
10/28/2000 at Thiel W 58-3 7-1 , 4-0 2:50 850
11/4/2000 vs Malone W 36-21 8-1 , 4-0 3:20 3000
11/11/2000 at Buffalo State W 42-21 9-1 , 4-0 3:15 850
11/18/2000 vs Bridgewater (VA) L 42-59 9-1 , 4-0 3000
30620

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Allegheny 37 317 4 90 19 381 4 70 381 4 70 6 120 0 51 3 35 0 13
9/16/2000 Randolph-Macon 38 154 1 25 21 386 7 56 386 7 56 2 53 0 39 3 38 0 30
9/23/2000 Hanover 44 128 2 36 24 417 5 79 417 5 79 5 143 0 40 1 12 0 12
9/30/2000 Westminster 33 -23 1 13 14 229 1 47 229 1 47 3 34 0 20 5 -1 0 3
10/7/2000 Grove City 46 311 2 36 12 179 3 47 179 3 47 3 34 0 21 1 18 0 18
10/14/2000 Bethany 35 71 1 23 19 336 3 62 338 3 62 3 85 0 49 1 17 0 17
10/21/2000 Wash. & Jeff. 35 91 0 48 9 94 1 19 94 1 19 8 132 0 23 0 0 0 0
10/28/2000 Thiel 39 308 5 25 13 322 3 81 322 3 81 2 28 0 18 2 16 0 14
11/4/2000 Malone 47 238 4 59 13 195 0 31 195 0 31 5 117 0 45 1 2 0 2
11/11/2000 Buffalo State 57 198 4 16 15 271 2 89 271 2 89 4 65 0 29 3 13 0 10
11/18/2000 Bridgewater (VA) 28 82 3 25 12 382 3 65 382 3 65 10 161 0 69 3 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Allegheny 70 81 151 3.0 0 2.0 0 1 2 0 1 0 0 4 0 0
9/16/2000 Randolph-Macon 49 33 82 7.0 28 6.0 27 1 2 2 2 14 0 9 0 0
9/23/2000 Hanover 61 34 95 1.0 4 3.0 8 2 1 0 2 19 0 6 0 0
9/30/2000 Westminster 71 53 124 12.0 69 4.5 46 0 0 0 0 0 0 2 0 0
10/7/2000 Grove City 56 75 131 6.0 25 0.5 12 2 2 6 0 0 0 4 0 0
10/14/2000 Bethany 56 44 100 2.0 13 2.0 21 1 1 0 2 0 0 3 0 0
10/21/2000 Wash. & Jeff. 46 23 69 10.0 35 2.0 18 1 1 0 1 0 0 5 0 0
10/28/2000 Thiel 75 60 135 3.0 2 5.0 0 2 1 16 2 29 0 4 0 0
11/4/2000 Malone 52 48 100 9.0 36 7.0 34 1 0 0 0 0 0 2 0 1
11/11/2000 Buffalo State 61 51 112 3.0 5 2.0 5 2 1 0 1 2 0 8 0 0
11/18/2000 Bridgewater (VA) 79 43 122 7.0 11 2.0 8 1 0 0 1 4 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Allegheny 5 201 40.200 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/16/2000 Randolph-Macon 6 186 31.000 39 0 0 2 0 1 0-0 0 9 495 55.00 0 0
9/23/2000 Hanover 1 26 26.000 26 0 0 0 0 0 1-1 32 0 0 0 NaN 0 0
9/30/2000 Westminster 6 225 29.300 47 1 1 2 0 0 1-1 27 0 5 282 56.40 0 0
10/7/2000 Grove City 2 65 32.500 33 0 0 0 0 0 1-2 27 1 7 399 57.00 0 0
10/14/2000 Bethany 2 70 35.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/21/2000 Wash. & Jeff. 6 213 35.500 45 0 0 3 0 1 0-0 0 2 87 43.50 0 0
10/28/2000 Thiel 0 0 0.000 0 0 0 0 0 0 1-1 21 0 0 0 NaN 0 0
11/4/2000 Malone 4 148 37.000 44 0 0 1 0 0 2-2 39 0 7 349 49.86 0 0
11/11/2000 Buffalo State 4 131 32.800 51 0 0 0 1 1 0-0 0 7 352 50.29 0 0
11/18/2000 Bridgewater (VA) 2 82 41.000 42 0 0 0 0 2 0-0 0 7 372 53.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Wash. & Jeff. 64 370 5 54 17 281 0 35 281 0 35 6 144 0 58 1 13 0 13
9/16/2000 Wash. & Jeff. 31 110 0 31 17 155 1 21 155 1 21 9 203 0 40 1 0 0 0
9/23/2000 Wash. & Jeff. 18 88 1 17 33 335 4 37 316 4 37 8 180 0 60 0 0 0 0
9/30/2000 Wash. & Jeff. 43 120 1 24 15 160 1 27 160 1 27 4 65 0 22 1 21 0 21
10/7/2000 Wash. & Jeff. 47 183 2 22 9 134 0 32 134 0 32 7 144 0 48 2 17 0 16
10/14/2000 Wash. & Jeff. 44 239 0 44 11 182 2 58 182 2 58 6 162 0 59 0 0 0 0
10/21/2000 Waynesburg 42 206 2 35 23 419 5 59 419 5 59 2 36 0 19 1 5 0 5
10/28/2000 Wash. & Jeff. 56 198 0 18 2 26 0 17 26 0 17 6 60 0 19 0 0 0 0
11/4/2000 Wash. & Jeff. 40 126 2 20 14 229 1 57 229 1 57 7 128 0 55 3 12 0 10
11/11/2000 Wash. & Jeff. 37 131 0 17 17 282 3 60 282 3 60 4 57 0 28 1 -3 0 0
11/18/2000 Wash. & Jeff. 62 352 4 42 14 184 3 35 184 3 35 7 112 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Wash. & Jeff. 27 52 79 10.0 27 2.0 11 1 1 0 1 -8 0 3 0 0
9/16/2000 Wash. & Jeff. 39 22 61 8.0 34 2.0 21 0 1 0 1 31 0 4 0 0
9/23/2000 Wash. & Jeff. 52 22 74 7.0 18 4.0 30 0 0 0 0 0 0 4 0 0
9/30/2000 Wash. & Jeff. 29 41 70 24.0 118 9.5 94 0 0 0 1 0 0 4 1 1
10/7/2000 Wash. & Jeff. 38 32 70 6.0 21 2.0 7 1 1 0 1 0 0 3 1 0
10/14/2000 Wash. & Jeff. 26 37 63 6.0 0 3.0 20 0 2 0 1 0 0 4 0 1
10/21/2000 Waynesburg 60 43 103 10.0 52 5.0 51 1 1 0 1 0 0 2 0 0
10/28/2000 Wash. & Jeff. 0 0 0 0 0 0 0 1 1 0 2 12 0 0 0 0
11/4/2000 Wash. & Jeff. 43 28 71 4.0 12 1.0 8 1 1 0 0 0 0 4 0 0
11/11/2000 Wash. & Jeff. 34 60 94 10.0 42 5.0 37 0 0 0 1 36 0 1 0 0
11/18/2000 Wash. & Jeff. 33 18 51 8.0 42 5.0 36 0 2 25 7 90 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Wash. & Jeff. 4 165 41.200 49 0 0 0 0 1 2-2 22 0 0 0 NaN 0 0
9/16/2000 Wash. & Jeff. 9 292 32.400 42 0 2 1 0 1 0-0 0 3 107 35.67 0 0
9/23/2000 Wash. & Jeff. 1 43 43.000 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/30/2000 Wash. & Jeff. 8 278 34.800 49 0 0 0 0 4 1-1 22 0 4 202 50.50 0 0
10/7/2000 Wash. & Jeff. 3 137 45.700 68 0 0 0 1 1 1-2 32 0 4 195 48.75 0 0
10/14/2000 Wash. & Jeff. 3 128 42.700 46 0 0 0 0 0 1-2 36 0 0 0 NaN 0 0
10/21/2000 Waynesburg 1 42 42.000 42 0 0 1 0 0 1-1 20 0 9 518 57.56 0 0
10/28/2000 Wash. & Jeff. 6 205 34.200 62 0 0 0 0 0 1-1 35 0 0 0 NaN 0 0
11/4/2000 Wash. & Jeff. 5 127 25.350 30 0 0 2 0 1 0-1 0 0 5 236 47.20 0 0
11/11/2000 Wash. & Jeff. 5 169 33.800 41 0 1 1 0 0 0-0 0 4 189 47.25 0 0
11/18/2000 Wash. & Jeff. 5 208 41.600 57 0 0 0 2 1 1-1 26 0 10 494 49.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allegheny 54-41 23/32 10/21 13/11 0/0 37-317 / 64-370 19-28-1 / 17-32-1 381/281 65-698 / 96-651 155/149 2/3
Randolph-Macon 53-12 27/14 9/4 17/7 1/3 38-154 / 31-110 21-37-1 / 17-37-2 386/155 75-540 / 68-265 107/234 2/4
Hanover 50-32 29/28 11/9 18/16 0/3 44-128 / 18-88 24-32-0 / 33-47-2 417/316 76-545 / 65-404 174/180 0/3
Westminster 17-19 14/17 3/6 11/11 0/0 33--23 / 43-120 14-24-1 / 15-24-0 229/160 57-206 / 67-280 33/86 1/0
Grove City 38-17 27/17 17/7 8/8 2/2 46-311 / 47-183 12-24-1 / 9-18-0 179/134 70-490 / 65-317 58/161 2/2
Bethany 28-18 17/18 6/10 10/4 1/4 35-71 / 44-239 19-27-1 / 11-19-2 338/182 62-409 / 63-421 102/162 3/3
Wash. & Jeff. 6-51 13/26 5/11 5/14 3/1 35-91 / 42-206 9-23-1 / 23-35-1 94/419 58-185 / 77-625 132/41 2/2
Thiel 58-3 29/16 17/11 11/1 1/4 39-308 / 56-198 13-20-2 / 2-15-2 322/26 59-630 / 71-224 89/72 3/3
Malone 36-21 23/16 11/7 11/9 1/0 47-238 / 40-126 13-26-0 / 14-27-0 195/229 73-433 / 67-355 119/140 1/0
Buffalo State 42-21 27/20 14/6 10/12 3/2 57-198 / 37-131 15-23-1 / 17-35-1 271/282 80-469 / 72-413 80/90 1/2
Bridgewater (VA) 42-59 16/28 5/19 10/8 1/1 28-82 / 62-352 12-25-7 / 14-31-1 382/184 53-464 / 93-536 160/227 9/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allegheny 8-13 / 4-14 0-0 / 2-3 27:08 / 32:18 -5:10 8.57 / 5.78 13.61 / 8.78 10.74 / 6.78 5-40.2 / 4-41.2 3-23 / 6-69
Randolph-Macon 6-12 / 5-17 0-0 / 1-2 29:41 / 30:19 -0:38 4.05 / 3.55 10.43 / 4.19 7.20 / 3.90 6-31.0 / 9-32.4 8-53 / 6-42
Hanover 7-13 / 5-11 4-5 / 2-3 37:02 / 22:58 14:04 2.91 / 4.89 13.03 / 6.72 7.17 / 6.22 1-26.0 / 1-43.0 5-45 / 0-0
Westminster 2-10 / 6-15 0-0 / 0-0 26:23 / 33:37 -7:14 -0.70 / 2.79 9.54 / 6.67 3.61 / 4.18 6-37.5 / 8-34.8 3-20 / 3-20
Grove City 7-12 / 3-13 0-1 / 2-5 30:36 / 29:24 1:12 6.76 / 3.89 7.46 / 7.44 7.00 / 4.88 2-32.5 / 3-45.7 7-74 / 4-25
Bethany 5-11 / 5-10 1-1 / 0-1 27:56 / 32:04 -4:08 2.03 / 5.43 12.52 / 9.58 6.60 / 6.68 2-35.0 / 3-42.7 10-95 / 3-30
Wash. & Jeff. 2-11 / 9-14 1-3 / 1-2 27:16 / 32:44 -5:28 2.60 / 4.90 4.09 / 11.97 3.19 / 8.12 6-35.5 / 1-42.0 6-42 / 9-95
Thiel 5-9 / 3-16 1-1 / 3-6 23:17 / 36:43 -13:26 7.90 / 3.54 16.10 / 1.73 10.68 / 3.15 0-0 / 6-34.2 6-52 / 4-40
