Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2002 Football Cumulative Statistics

Team Stats (9-3, 5-0)

Overall Team Statistics
Statistic WASH. & JEFF. Opponents
Scoring
30.25 20.83
363 250
First Downs
115 90
125 86
14 27
254 203
Rushing
2394 2034
455 328
533 450
3.6 3.8
161.6 142.2
23 14
1939 1706
Passing
350-188-18 318-149-19
7.64 5.52
222.92 146.33
19 17
2675 1756
Total Offense
883 768
5.2 4.5
384.5 288.5
4614 3462
48 34
Returns
23.48 15.88
44-1033 58-921
10.65 8.30
46-490 23-191
10.16 16.11
19-193 18-290
Kicking
34.61 36.61
30.08 29.21
51-1765 77-2819
11-17 4-7
0-0 0-0
Penalties
68.33 50.92
97-820 74-611
Time Of Possession
29:53 30:04
05:58:32 06:00:43
Miscellaneous
74-177 (41.81 %) 42-152 (27.63 %)
10-21 (47.62 %) 7-17 (41.18 %)
22-14 25-15
20-168 49-309
42-45 30-31
0 9
41-52 28-33
30-52 24-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Nichols, Joey 12 336 1548 88 1460 4.3 12 68 121.67  
Zitzelsberger, R 12 53 248 1 247 4.7 4 33 20.58  
Platz, Justin 4 10 83 0 83 8.3 1 44 20.75  
Fry, Todd 10 4 51 2 49 12.3 1 38 4.90  
Puckett, Matt 2 6 29 0 29 4.8 0 10 14.50  
Dawson, Brian 12 101 363 335 28 0.3 4 24 2.33  
Huth, Marcus 12 7 21 0 21 3.0 0 16 1.75  
Ziesche, Jim 3 1 17 0 17 17.0 0 17 5.67  
Bettinazzi, M 5 3 16 0 16 5.3 1 11 3.20  
Genis, Jordan 12 2 7 0 7 3.5 0 7 0.58  
Team 6 7 0 4 -4 -0.6 0 0 -0.67  
Snyder, Roger 12 3 11 25 -14 -4.7 0 7 -1.17  
Total 12 533 2394 455 1939 3.6 23 68 161.58
Opponents 12 450 2034 328 1706 3.8 14 32 142.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Dawson, Brian 12 127.35 179 334 17 53.59 % 2591 19 69 215.92  
Wilmus, Todd 12 133.80 9 12 0 75.00 % 84 0 16 7.00  
Genis, Jordan 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Yungen, Joel 12 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 12 125.54 188 350 18 53.71 % 2675 19 69 222.92
Opponents 12 98.93 149 318 19 46.86 % 1756 17 60 146.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Virgin, Mike 12 48 932 19.42 7 69 77.67  
Paff, Tom 12 38 555 14.61 2 41 46.25  
Fry, Todd 10 39 470 12.05 4 39 47.00  
Yungen, Joel 12 26 315 12.12 2 36 26.25  
Nichols, Joey 12 12 129 10.75 0 42 10.75  
Zitzelsberger, R 12 11 103 9.36 2 42 8.58  
Krepps, Aaron 12 5 76 15.20 1 21 6.33  
Shields, Jacob 5 2 33 16.50 0 23 6.60  
Brain, Garrett 4 3 30 10.00 0 13 7.50  
Kolder, Bruce 11 1 15 15.00 0 15 1.36  
Huth, Marcus 12 2 12 6.00 1 7 1.00  
Ziesche, Jim 3 1 5 5.00 0 5 1.67  
Total 12 188 2675 14.23 19 69 222.92
Opponents 12 149 1756 11.79 17 60 146.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Field, Eric 10 36 46 82.0 10.0-45 3.0-29 1 2 1 2 0 0 0  
2 Hawkins, Tim 12 41 41 82.0 4.0-19 1.0-10 1 2 1 1 3 0 0  
20 Swartzlander, Bj 11 27 43 70.0 3.5-10 0-0 1 2 1 0 2 0 0  
35 Snyder, Roger 12 34 34 68.0 5.0-20 3.0-16 1 5 1 2 1 0 0  
59 Betz, Jon 12 15 43 58.0 10.5-73 7.0-68 0 1 3 0 0 0 0  
23 Graft, Ryan 12 31 22 53.0 1.0-3 0.5-1 3 12 0 1 0 0 0  
9 Herbert, Jon 12 23 27 50.0 0.5-1 0-0 3 3 0 0 0 0 0  
58 King, Josh 11 15 27 42.0 10.0-30 1.5-10 0 3 0 0 1 0 0  
27 Pilato, Frank 12 19 23 42.0 1.5-5 0-0 5 2 0 0 0 0 0  
25 Barnabei, Andre 12 11 30 41.0 4.5-16 0-0 0 1 1 1 0 0 0  
53 Nori, Rocco 11 18 23 41.0 7.5-33 1.0-17 0 1 1 1 1 0 0  
22 Hays, Ben 12 22 9 31.0 1.0-2 0-0 4 11 0 1 0 0 0  
51 Williams, Mike 11 9 14 23.0 3.0-11 2.0-8 0 0 0 1 0 0 0  
49 Morack, Chase 12 7 11 18.0 2.0-6 0-0 0 0 0 0 0 0 0  
43 Wujick, Matt 12 4 13 17.0 0-0 0-0 0 0 0 0 0 0 0  
40 Simpson, A 9 5 10 15.0 1.5-10 1.0-9 0 0 0 1 0 0 0  
47 Trotter, Rich 10 8 7 15.0 0-0 0-0 0 0 0 0 1 0 0  
24 Shook, Andy 12 7 7 14.0 0-0 0-0 0 0 0 2 1 0 0  
32 Cortazzo, Nick 11 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
69 Ernst, Jay 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
29 Kelley, Matt 12 4 5 9.0 2.0-2 0-0 0 0 0 0 0 0 0  
50 Silvis, Matt 12 4 5 9.0 0.5-1 0-0 0 0 0 1 0 0 0  
63 Creely, Russ 7 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0  
8 Paul, Spencer 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Young, Sam 12 2 2 4.0 0-0 0-0 0 1 0 0 1 0 0  
91 Cedar, Chris 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Krepps, Aaron 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Rizzo, Nick 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
88 Virgin, Mike 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Cook, Scott 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Genis, Jordan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Mckillop, Marc 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Nichols, Joey 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Ravenstahl, Luke 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Sheard, Gamal 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 Wiles, Ryan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Zitzelsberger, R 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 Zyma, Dan 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
4 Fry, Todd 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Jazwinski, B 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Jones, Scotty 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Ledonne, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Moran, Mark 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Papp, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Shields, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Soeder, Rj 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Yungen, Joel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 379 478 857.0 68.0-287 20.0-168 19 46 9 15 12 0 0
Opponents 12 467 508 975.0 90.0-407 49.0-311 18 50 19 14 17 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Genis, Jordan 50 1765 35.30 51 2 8 13 1 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 51 1765 34.61 51 2 8 13 1 1
Opponents 77 2819 36.61 60 4 4 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ravenstahl, Luke 11-17 64.71 % 1-1 6-7 4-7 0-2 0-0 36 2  
Total 11-17 64.71 % 1-1 6-7 4-7 0-2 0-0 36 2
Opponents 4-7 57.14 % 0-0 2-3 2-2 0-2 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ravenstahl, Luke 70 3959 56.6 0 0  
Suchko, Dan 1 54 54.0 0 0  
Total 71 4013 56.5 0 0
Opponents 50 2649 53.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Krepps, Aaron 28 317 11.32 0 43  
Snyder, Roger 18 173 9.61 0 22  
Total 46 490 10.65 0 43
Opponents 23 191 8.30 1 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Snyder, Roger 19 616 32.42 1 87  
Virgin, Mike 12 255 21.25 0 40  
Krepps, Aaron 9 149 16.56 0 33  
Shook, Andy 3 13 4.33 0 8  
Simpson, A 1 0 0.00 0 0  
Total 44 1033 23.48 1 87
Opponents 58 921 15.88 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ravenstahl, Luke 0 11 0 41-44 0-0 0 0-0 0 74  
Nichols, Joey 12 0 0 0-0 0-0 0 0-0 0 72  
Virgin, Mike 7 0 0 0-0 0-0 0 0-0 0 42  
Zitzelsberger, R 6 0 0 0-0 0-0 0 0-0 0 36  
Fry, Todd 5 0 0 0-0 0-0 0 0-0 0 30  
Dawson, Brian 4 0 0 0-0 0-0 0 0-2 0 24  
Paff, Tom 2 0 0 0-0 0-0 0 0-0 0 12  
Snyder, Roger 2 0 0 0-0 0-0 0 0-0 0 12  
Yungen, Joel 2 0 0 0-0 0-0 0 0-0 0 12  
Bettinazzi, M 1 0 0 0-0 0-0 0 0-0 0 6  
Field, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Herbert, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
Huth, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Krepps, Aaron 1 0 0 0-0 0-0 0 0-0 0 6  
Platz, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Shook, Andy 1 0 0 0-0 0-0 0 0-0 0 6  
Swartzlander, Bj 1 0 0 0-0 0-0 0 0-0 0 6  
Suchko, Dan 0 0 0 1-1 0-0 0 0-0 0 1  
Total 48 11 0 42-45 0-0 0 0-3 0 363
Opponents 34 4 0 30-31 0-1 2 2-2 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2002 vs Ursinus W 63-20 1-0 3:06 2463
9/14/2002 at Allegheny College L 25-28 1-1 3:10 2093
9/28/2002 at Thiel (PA) W 21-17 2-1 , 1-0 2:50 2500
10/5/2002 vs Westminster W 29-21 3-1 , 2-0 2:55 5015
10/12/2002 vs Grove City W 34-7 4-1 , 3-0 2:30 2247
10/19/2002 at Bethany W 37-28 5-1 , 4-0 2:55 2200
10/26/2002 vs Waynesburg W 28-21 6-1 , 5-0 2:55 3621
11/2/2002 at Hanover Panthers L 14-35 6-2 3:00 3000
11/9/2002 vs Apprentice W 71-15 7-2 2:56 1072
11/16/2002 at Buffalo State W 7-3 8-2 2:45 579
11/23/2002 vs Christopher Newport W 24-10 9-2 2:39 3529
11/30/2002 at Trinity University L 10-45 9-3 , 5-0 1250
29569

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 Ursinus 34 241 5 44 21 330 3 39 330 3 39 4 140 0 55 8 67 0 19
9/14/2002 Allegheny College 42 59 1 16 19 308 1 51 308 1 51 4 62 0 22 6 53 0 21
9/28/2002 Thiel (PA) 41 129 0 20 11 192 3 69 192 3 69 4 96 0 28 6 95 0 33
10/5/2002 Westminster 51 162 1 18 15 241 2 40 241 2 40 4 56 0 25 2 6 0 3
10/12/2002 Grove City 45 203 1 27 20 247 3 27 247 3 27 2 35 0 35 4 62 0 19
10/19/2002 Bethany 45 150 3 24 4 104 0 46 104 0 46 5 159 1 87 3 6 0 3
10/26/2002 Waynesburg 49 240 4 68 12 170 0 34 170 0 34 3 70 0 40 4 12 0 9
11/2/2002 Hanover Panthers 48 195 0 19 23 308 2 54 308 2 54 5 95 0 26 2 16 0 13
11/9/2002 Apprentice 44 201 5 18 18 305 3 62 305 3 62 3 126 0 59 6 127 0 43
11/16/2002 Buffalo State 48 68 1 15 10 82 0 14 82 0 14 2 31 0 26 1 3 0 3
11/23/2002 Christopher Newport 51 148 2 15 20 204 1 19 204 1 19 3 49 0 22 4 43 0 24
11/30/2002 Trinity University 35 143 0 24 15 184 1 41 184 1 41 5 114 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 Ursinus 35 34 69 0 0 0 0 1 1 0 2 26 0 0 0 0
9/14/2002 Allegheny College 33 20 53 8.0 40 4.0 32 0 2 22 0 0 0 3 0 0
9/28/2002 Thiel (PA) 40 34 74 8.0 27 1.0 11 2 1 0 1 27 0 2 0 0
10/5/2002 Westminster 28 46 74 3.0 19 2.0 18 1 0 0 3 35 0 3 0 0
10/12/2002 Grove City 21 42 63 6.0 27 2.0 19 0 1 31 0 0 0 3 0 0
10/19/2002 Bethany 27 60 87 4.0 27 2.0 18 2 1 3 3 77 0 4 0 0
10/26/2002 Waynesburg 33 44 77 7.0 25 2.0 12 1 1 0 4 22 0 4 0 0
11/2/2002 Hanover Panthers 44 20 64 7.0 26 2.0 10 0 0 0 1 -2 0 7 0 0
11/9/2002 Apprentice 32 50 82 9.0 39 3.0 26 2 3 44 1 0 0 4 0 0
11/16/2002 Buffalo State 23 48 71 6.0 15 1.0 5 1 3 0 2 0 0 7 0 0
11/23/2002 Christopher Newport 27 38 65 5.0 24 1.0 17 2 2 0 1 0 0 2 0 0
11/30/2002 Trinity University 36 42 78 5.0 18 0 0 0 0 0 1 8 9 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 Ursinus 4 133 33.200 40 0 0 1 0 2 0-0 0 10 627 62.70 0 0
9/14/2002 Allegheny College 5 184 36.800 43 0 0 0 0 0 2-2 34 0 6 315 52.50 0 0
9/28/2002 Thiel (PA) 5 208 41.600 51 0 0 0 1 2 0-1 0 1 4 221 55.25 0 0
10/5/2002 Westminster 5 152 30.400 37 0 0 2 0 0 3-3 36 0 7 400 57.14 0 0
10/12/2002 Grove City 0 0 0.000 0 0 0 0 0 0 0-1 0 1 6 348 58.00 0 0
10/19/2002 Bethany 7 232 19.350 46 1 0 1 0 2 1-1 24 0 7 354 50.57 0 0
10/26/2002 Waynesburg 5 178 35.600 40 0 0 3 0 2 0-1 0 0 5 296 59.20 0 0
11/2/2002 Hanover Panthers 5 178 35.600 40 0 1 0 0 1 0-1 0 0 3 170 56.67 0 0
11/9/2002 Apprentice 0 0 0.000 0 0 0 0 0 0 3-4 27 0 13 755 58.08 0 0
11/16/2002 Buffalo State 9 305 33.900 46 0 0 0 0 3 0-0 0 2 115 57.50 0 0
11/23/2002 Christopher Newport 0 0 0.000 0 0 0 0 0 0 1-2 21 0 5 274 54.80 0 0
11/30/2002 Trinity University 6 195 32.500 45 0 1 1 0 1 1-1 30 0 3 138 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 Ursinus 37 193 2 17 8 46 0 20 46 0 20 10 163 0 27 1 -1 0 0
9/14/2002 Allegheny College 35 19 1 21 10 105 2 26 105 2 26 3 44 0 18 4 78 0 42
9/28/2002 Thiel (PA) 44 166 0 14 11 153 2 60 153 2 60 4 100 0 47 2 12 0 7
10/5/2002 Westminster 36 127 1 12 15 213 2 36 213 2 36 6 103 0 23 2 2 0 2
10/12/2002 Grove City 35 112 1 32 4 27 0 9 27 0 9 5 75 0 21 0 0 0 0
10/19/2002 Bethany 35 125 0 12 16 210 3 53 210 3 53 7 76 0 17 4 41 1 6
10/26/2002 Waynesburg 26 67 0 12 30 311 3 56 311 3 56 4 36 0 19 1 3 0 3
11/2/2002 Hanover Panthers 29 123 2 17 25 241 3 27 241 3 27 3 91 0 64 4 32 0 18
11/9/2002 Apprentice 49 122 2 18 4 80 0 44 80 0 44 9 123 0 28 0 0 0 0
11/16/2002 Buffalo State 44 130 0 14 3 51 0 24 51 0 24 1 28 0 28 3 6 0 6
11/23/2002 Christopher Newport 36 167 1 24 4 26 0 14 26 0 14 5 82 0 26 0 0 0 0
11/30/2002 Trinity University 44 355 4 26 19 293 2 44 293 2 44 1 0 0 0 2 18 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 Ursinus 44 24 68 3.0 3 1.0 1 0 1 0 1 99 0 5 0 0
9/14/2002 Allegheny College 45 42 87 12.0 68 8.0 57 4 4 0 4 110 0 4 0 0
9/28/2002 Thiel (PA) 39 24 63 9.0 59 4.0 45 0 1 0 2 6 0 7 1 0
10/5/2002 Westminster 51 32 83 12.0 34 5.0 21 2 1 0 0 0 0 3 0 0
10/12/2002 Grove City 33 60 93 4.0 27 4.0 27 1 1 0 2 33 0 1 1 0
10/19/2002 Bethany 32 46 78 7.0 22 4.0 14 2 1 0 0 0 0 2 1 0
10/26/2002 Waynesburg 35 56 91 9.0 44 4.0 29 2 2 0 2 19 0 2 0 0
11/2/2002 Hanover Panthers 44 44 88 7.0 33 3.0 25 1 1 0 2 23 0 7 0 0
11/9/2002 Apprentice 34 46 80 4.0 14 2.0 8 2 1 0 0 0 0 2 0 0
11/16/2002 Buffalo State 36 44 80 11.0 45 8.0 41 2 0 0 2 0 0 4 0 0
11/23/2002 Christopher Newport 42 48 90 8.0 41 3.0 27 1 1 0 2 0 0 6 0 0
11/30/2002 Trinity University 32 42 74 4.0 17 3.0 16 0 0 0 1 0 19 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 Ursinus 9 368 40.900 51 0 0 0 1 2 0-0 0 4 241 60.25 0 0
9/14/2002 Allegheny College 10 379 37.900 50 0 1 1 1 4 0-1 0 0 5 273 54.60 0 0
9/28/2002 Thiel (PA) 7 262 37.400 40 0 0 0 0 0 1-1 26 0 4 230 57.50 0 0
10/5/2002 Westminster 4 133 33.200 39 0 0 0 0 0 0-0 0 4 223 55.75 0 0
10/12/2002 Grove City 8 312 39.000 44 0 1 0 0 0 0-0 0 2 73 36.50 0 0
10/19/2002 Bethany 5 195 39.000 43 0 1 0 0 0 0-0 0 5 217 43.40 0 0
10/26/2002 Waynesburg 7 251 35.900 46 0 0 2 0 1 0-1 0 0 4 184 46.00 0 0
11/2/2002 Hanover Panthers 6 219 36.500 51 0 1 0 1 1 0-0 0 6 362 60.33 0 0
11/9/2002 Apprentice 6 224 37.300 42 0 0 0 0 0 0-0 0 3 168 56.00 0 0
11/16/2002 Buffalo State 8 225 28.100 60 0 0 0 1 0 1-1 36 0 2 102 51.00 0 0
11/23/2002 Christopher Newport 4 135 33.800 41 0 0 0 0 1 1-1 21 0 3 142 47.33 0 0
11/30/2002 Trinity University 3 116 38.700 41 0 0 1 0 1 1-2 34 0 8 434 54.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ursinus 63-20 25/13 7/8 17/2 1/3 34-241 / 37-193 21-35-1 / 8-21-2 330/46 69-571 / 58-239 233/261 2/3
Allegheny College 25-28 21/9 6/2 14/6 1/1 42-59 / 35-19 19-37-4 / 10-26-0 308/105 79-367 / 61-124 137/232 8/2
Thiel (PA) 17-21 20/19 9/8 9/7 2/4 41-129 / 44-166 11-26-2 / 11-25-1 192/153 67-321 / 69-319 218/118 3/2
Westminster 29-21 24/20 11/9 13/9 0/2 51-162 / 36-127 15-27-0 / 15-26-3 241/213 78-403 / 62-340 97/105 1/3
Grove City 34-7 25/10 13/7 12/2 0/1 45-203 / 35-112 20-29-2 / 4-15-0 247/27 74-450 / 50-139 128/108 3/1
Bethany 28-37 11/21 7/5 4/11 0/5 45-150 / 35-125 4-15-0 / 16-35-3 104/210 60-254 / 70-335 245/117 1/4
Waynesburg 28-21 20/20 11/4 7/15 2/1 49-240 / 26-67 12-26-2 / 30-43-4 170/311 75-410 / 69-378 104/58 4/5
Hanover Panthers 14-35 29/23 12/8 16/13 1/2 48-195 / 29-123 23-40-2 / 25-43-1 308/241 88-503 / 72-364 109/146 3/1
Apprentice 71-15 27/13 12/5 14/3 1/5 44-201 / 49-122 18-20-0 / 4-16-1 305/80 64-506 / 65-202 297/123 1/4
Buffalo State 3-7 9/10 7/8 1/2 1/0 48-68 / 44-130 10-20-2 / 3-23-2 82/51 68-150 / 67-181 34/34 2/5
Christopher Newport 24-10 23/12 12/9 10/1 1/2 51-148 / 36-167 20-33-2 / 4-9-1 204/26 84-352 / 45-193 92/82 3/3
Trinity University 10-45 20/33 8/17 8/15 4/1 35-143 / 44-355 15-42-1 / 19-36-1 184/293 77-327 / 80-648 122/18 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ursinus 7-12 / 3-13 0-0 / 0-0 28:18 / 31:42 3:24 7.09 / 5.22 9.43 / 2.19 8.28 / 4.12 4-33.2 / 9-40.9 14-99 / 8-55
Allegheny College 4-15 / 3-17 1-1 / 0-0 33:24 / 26:36 6:48 1.40 / 0.54 8.32 / 4.04 4.65 / 2.03 5-36.8 / 10-37.9 5-45 / 6-54
Thiel (PA) 7-15 / 5-14 0-0 / 0-1 25:37 / 34:23 8:46 3.15 / 3.77 7.38 / 6.12 4.79 / 4.62 5-41.6 / 7-37.4 7-80 / 9-72
Westminster 8-17 / 4-11 1-1 / 0-2 31:35 / 28:25 3:10 3.18 / 3.53 8.93 / 8.19 5.17 / 5.48 5-30.4 / 4-33.2 5-51 / 5-34
Grove City 13-16 / 1-11 0-1 / 1-1 32:56 / 27:04 5:52 4.51 / 3.20 8.52 / 1.80 6.08 / 2.78 0-0 / 8-39.0 7-47 / 2-15
Bethany 4-14 / 8-15 0-0 / 0-1 28:00 / 32:00 4:0 3.33 / 3.57 6.93 / 6.00 4.23 / 4.79 7-33.1 / 5-39.0 12-109 / 5-38
Waynesburg 3-12 / 1-12 1-3 / 2-2 25:58 / 34:02 8:4 4.90 / 2.58 6.54 / 7.23 5.47 / 5.48 5-35.6 / 7-35.9 6-55 / 11-98
Hanover Panthers 6-17 / 4-11 2-3 / 1-1 32:53 / 27:07 5:46 4.06 / 4.24 7.70 / 5.60 5.72 / 5.06 5-35.6 / 6-36.5 7-52 / 2-15
Apprentice 5-8 / 4-14 1-1 / 0-3 24:37 / 35:23 10:46 4.57 / 2.49 15.25 / 5.00 7.91 / 3.11 0-0 / 6-37.3 9-75 / 3-25
Buffalo State 4-17 / 3-14 0-3 / 0-2 31:29 / 28:31 2:58 1.42 / 2.95 4.10 / 2.22 2.21 / 2.70 9-33.9 / 8-28.1 7-55 / 5-35
Christopher Newport 9-18 / 2-8 2-3 / 0-1 35:21 / 24:39 10:42 2.90 / 4.64 6.18 / 2.89 4.19 / 4.29 0-0 / 4-33.8 12-100 / 7-50
Trinity University 4-16 / 4-12 2-5 / 3-3 28:24 / 30:51 2:27 4.09 / 8.07 4.38 / 8.14 4.25 / 8.10 6-32.5 / 3-38.7 6-52 / 11-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 Ursinus W 63-20 6 5 35 5 3 2 0 0 0 1 0 0 0
9/14/2002 Allegheny College L 25-28 4 3 13 1 1 0 2 0 0 1 0 0 0
9/28/2002 Thiel (PA) W 21-17 3 2 14 2 0 2 0 0 0 0 0 1 0
10/5/2002 Westminster W 29-21 5 5 22 2 1 1 3 0 0 0 0 0 0
10/12/2002 Grove City W 34-7 5 4 28 4 1 3 0 1 0 0 0 0 0
10/19/2002 Bethany W 37-28 4 4 23 3 3 0 1 0 0 0 0 0 0
10/26/2002 Waynesburg W 28-21 3 2 14 2 2 0 0 0 1 0 0 0 0
11/2/2002 Hanover Panthers L 14-35 3 1 7 1 0 1 0 1 0 1 0 0 0
11/9/2002 Apprentice W 71-15 9 9 50 6 5 1 3 0 0 0 0 0 0
11/16/2002 Buffalo State W 7-3 2 1 7 1 1 0 0 0 1 0 0 0 0
11/23/2002 Christopher Newport W 24-10 6 4 24 3 2 1 1 1 0 0 0 1 0
11/30/2002 Trinity University L 10-45 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 52 41 240 30 19 11 11 3 3 3 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 Ursinus L 20-63 2 2 14 2 2 0 0 0 0 0 0 0 0
9/14/2002 Allegheny College W 28-25 3 2 14 2 1 1 0 1 0 0 0 0 0
9/28/2002 Thiel (PA) L 17-21 4 3 17 2 0 2 1 0 1 0 0 0 0
10/5/2002 Westminster L 21-29 3 2 14 2 1 1 0 0 1 0 0 0 0
10/12/2002 Grove City L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2002 Bethany L 28-37 1 1 7 1 0 1 0 0 0 0 0 0 0
10/26/2002 Waynesburg L 21-28 2 2 14 2 0 2 0 0 0 0 0 0 0
11/2/2002 Hanover Panthers W 35-14 5 5 35 5 2 3 0 0 0 0 0 0 0
11/9/2002 Apprentice L 15-71 2 2 15 2 2 0 0 0 0 0 0 0 0
11/16/2002 Buffalo State L 3-7 1 1 3 0 0 0 1 0 0 0 0 0 0
11/23/2002 Christopher Newport L 10-24 3 2 10 1 1 0 1 0 0 1 0 0 0
11/30/2002 Trinity University W 45-10 6 5 31 4 4 0 1 1 0 0 0 0 0
TOTALS 33 28 181 24 14 10 4 2 2 1 0 0 0

Superlatives

