Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2003 Football Cumulative Statistics

Team Stats (9-2, 4-1)

Overall Team Statistics
Statistic WASH. AND JEFF. Opponents
Scoring
29.91 16.27
329 179
First Downs
62 86
119 101
11 23
192 210
Rushing
1600 1677
334 375
421 421
3.0 3.1
115.1 118.4
13 7
1266 1302
Passing
305-160-14 382-208-18
8.41 5.46
233.18 189.55
26 14
2565 2085
Total Offense
726 803
5.3 4.2
348.3 307.9
3831 3387
45 23
Returns
23.62 17.70
34-803 57-1009
10.09 6.40
34-343 30-192
19.28 11.64
18-347 14-163
Kicking
36.51 34.63
32.79 28.43
57-2081 65-2251
7-13 7-12
0-0 0-0
Penalties
66.09 45.64
87-727 57-502
Time Of Possession
28:42 31:18
05:15:37 05:44:23
Miscellaneous
57-150 (38.00 %) 54-173 (31.21 %)
13-19 (68.42 %) 14-29 (48.28 %)
16-8 27-15
32-177 29-203
38-43 18-21
0 0
31-43 16-26
11-43 3-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bettinazzi, Matt 11 196 874 48 826 4.2 7 59 75.09  
Zitzelsberger, R 6 73 256 20 236 3.2 3 28 39.33  
Mendel, Ryan 6 31 156 2 154 5.0 1 43 25.67  
Platz, Justin 8 28 100 13 87 3.1 1 14 10.88  
Krepps, Aaron 11 15 83 5 78 5.2 0 15 7.09  
Huth, Marcus 9 12 47 0 47 3.9 1 16 5.22  
Ziesche, Jim 5 3 8 0 8 2.7 0 5 1.60  
Mckee, Gabe 11 1 4 0 4 4.0 0 4 0.36  
Ledonne, Justin 10 1 1 0 1 1.0 0 1 0.10  
Virgin, Mike 11 1 0 6 -6 -6.0 0 0 -0.55  
Team 7 7 0 16 -16 -2.3 0 0 -2.29  
Marsteller, B 7 25 60 87 -27 -1.1 0 21 -3.86  
Edwards, Chris 8 28 11 137 -126 -4.5 0 3 -15.75  
Total 11 421 1600 334 1266 3.0 13 59 115.09
Opponents 11 421 1677 375 1302 3.1 7 39 118.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Edwards, Chris 8 138.46 94 184 6 51.09 % 1546 13 91 193.25  
Marsteller, B 7 141.47 64 118 7 54.24 % 960 11 67 137.14  
Krepps, Aaron 11 698.80 1 1 0 100.00 % 32 1 32 2.91  
Zitzelsberger, R 6 656.80 1 1 0 100.00 % 27 1 27 4.50  
Nichols, Brian 2 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 11 142.05 160 305 14 52.46 % 2565 26 91 233.18
Opponents 11 102.97 208 382 18 54.45 % 2085 14 60 189.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Virgin, Mike 11 46 873 18.98 9 91 79.36  
Krepps, Aaron 11 31 656 21.16 8 80 59.64  
Brain, Garrett 11 20 296 14.80 5 33 26.91  
Shields, Jacob 11 18 279 15.50 3 37 25.36  
Yungen, Joel 10 11 160 14.55 0 23 16.00  
Miller, Jon 11 10 117 11.70 0 20 10.64  
Zitzelsberger, R 6 9 69 7.67 0 22 11.50  
Huth, Marcus 9 9 62 6.89 1 10 6.89  
Bettinazzi, Matt 11 4 44 11.00 0 19 4.00  
Ziesche, Jim 5 1 11 11.00 0 11 2.20  
Teter, Chris 4 1 -2 -2.00 0 0 -0.50  
Total 11 160 2565 16.03 26 91 233.18
Opponents 11 208 2085 10.02 14 60 189.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Field, Eric 11 61 57 118.0 10.5-31 4.0-16 1 0 0 1 1 0 0  
27 Pilato, Frank 11 62 33 95.0 1.0-6 0-0 6 9 0 1 4 1 0  
9 Herbert, J 11 46 24 70.0 2.5-3 0-0 3 7 0 1 2 0 0  
48 Sklarsky, Mike 11 36 31 67.0 7.5-28 3.0-16 0 1 0 1 1 0 0  
23 Graft, Ryan 11 34 17 51.0 1.0-2 0-0 1 5 0 0 0 0 0  
59 Betz, Jon 11 19 31 50.0 7.0-47 6.0-32 0 1 0 1 0 0 0  
24 Shook, Andy 11 25 20 45.0 4.5-30 1.5-8 2 1 0 2 0 0 0  
4 Cherish, Nick 11 23 21 44.0 4.0-15 2.0-11 0 1 0 1 1 0 0  
26 Young, Sam 11 29 15 44.0 0-0 0-0 4 8 0 0 0 0 0  
58 King, Josh 11 18 21 39.0 13.0-53 6.5-38 1 1 0 0 0 0 0  
53 Nori, Rocco 11 16 15 31.0 14.5-35 3.5-17 0 1 0 1 0 0 0  
91 Cedar, Chris 11 12 13 25.0 6.0-24 2.5-17 0 1 0 0 1 0 0  
32 Cortazzo, Nick 10 13 6 19.0 0-0 0-0 0 3 0 1 0 0 0  
47 Trotter, Rich 11 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0  
51 Williams, Mike 11 6 8 14.0 2.0-5 0-0 0 2 0 1 0 1 0  
31 Wilmus, Mike 10 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0  
60 Zyma, Dan 9 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0  
50 Bane, Aaron 8 4 7 11.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
49 Morack, Chase 9 5 5 10.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
38 Ledonne, Justin 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
34 Wujcik, Matt 10 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0  
35 Mckee, Gabe 11 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0  
37 Mckillop, Marc 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
14 Hromyak, Michael 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
94 Sutphen, Matt 8 2 3 5.0 2.0-8 1.0-7 0 0 0 0 0 0 0  
41 Notarianni, Rick 4 3 1 4.0 2.0-5 1.0-3 0 1 0 0 0 0 0  
99 Shreve, Erick 6 1 3 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
28 Giles, Colby 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Sniezek, Matt 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Bettinazzi, Matt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Frankovitch, M 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
75 Banfield, Todd 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Cook, Scott 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
3 Dulnikowski, G 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Edwards, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Hamilton, Kyle 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Huth, Marcus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Kelley, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Landis, Tim 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Lofton, Jeff 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Newhouse, Adam 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Niccols, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Papp, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Phillips, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Rennicker, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
22 Zitzelsberger, R 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 477 372 849.0 80.0-305 33.0-177 18 43 0 15 10 2 0
Opponents 11 415 335 750.0 76.5-295 29.0-203 14 41 0 8 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mckee, Gabe 56 2081 37.16 55 1 7 16 4 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 57 2081 36.51 55 1 7 16 4 1
Opponents 65 2251 34.63 56 3 4 13 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Sidebotham, Kyle 7-13 53.85 % 0-0 4-7 3-4 0-2 0-0 38 3  
Total 7-13 53.85 % 0-0 4-7 3-4 0-2 0-0 38 3
Opponents 7-12 58.33 % 1-1 2-3 3-7 1-1 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Niccols, Mike 57 3147 55.2 0 0  
Sidebotham, Kyle 6 327 54.5 0 0  
Dulnikowski, G 1 0 0.0 0 0  
Total 64 3474 54.3 0 0
Opponents 41 1997 48.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Krepps, Aaron 13 144 11.08 0 26  
Miller, Jon 17 138 8.12 0 33  
Pilato, Frank 2 33 16.50 0 15  
Mckee, Gabe 0 26 ∞ 1 26  
Giles, Colby 1 3 3.00 0 3  
Young, Sam 1 -1 -1.00 0 0  
Total 34 343 10.09 1 33
Opponents 30 192 6.40 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Krepps, Aaron 12 382 31.83 1 97  
Virgin, Mike 13 245 18.85 0 39  
Miller, Jon 6 154 25.67 0 63  
Huth, Marcus 2 15 7.50 0 9  
Platz, Justin 1 7 7.00 0 7  
Total 34 803 23.62 1 97
Opponents 57 1009 17.70 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Sidebotham, Kyle 0 7 0 38-43 0-0 0 0-0 0 59  
Krepps, Aaron 9 0 0 0-0 0-0 0 0-0 0 54  
Virgin, Mike 9 0 0 0-0 0-0 0 0-0 0 54  
Bettinazzi, Matt 7 0 0 0-0 0-0 0 0-0 0 42  
Brain, Garrett 5 0 0 0-0 0-0 0 0-0 0 30  
Shields, Jacob 3 0 0 0-0 0-0 0 0-0 0 18  
Zitzelsberger, R 3 0 0 0-0 0-0 0 0-0 0 18  
Huth, Marcus 2 0 0 0-0 0-0 0 0-0 0 12  
Field, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Graft, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Herbert, J 1 0 0 0-0 0-0 0 0-0 0 6  
Mckee, Gabe 1 0 0 0-0 0-0 0 0-0 0 6  
Mendel, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Pilato, Frank 1 0 0 0-0 0-0 0 0-0 0 6  
Platz, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Total 45 7 0 38-43 0-0 0 0-2 0 329
Opponents 23 7 0 18-21 0-0 1 1-2 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2003 vs Allegheny W 28-23 2-0 3:01 4159
9/20/2003 at Franklin & Marshall W 36-14 2-0 3:12 1644
9/27/2003 vs Thiel W 17-10 3-0 , 1-0 2:45 1722
10/4/2003 at Westminster W 26-17 4-0 , 2-0 2:50 3798
10/11/2003 at Grove City W 36-28 5-0 , 3-0 3:00 3500
10/18/2003 vs Bethany W 38-3 6-0 , 4-0 3:10 3388
10/25/2003 at Waynesburg College L 17-27 6-1 , 4-1 2:40 3850
11/1/2003 vs Hanover W 42-28 7-1 2:47 1232
11/8/2003 at Apprentice School W 41-0 8-1 2:42 3849
11/15/2003 vs Buffalo State L 7-10 8-2 2:56 2277
11/22/2003 at Wilkes University W 41-19 9-2 2:52 1200
30619

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Allegheny 28 80 1 13 11 186 2 59 186 2 59 4 150 1 97 4 16 0 11
9/20/2003 Franklin & Marshall 47 233 3 23 12 292 2 69 292 2 69 3 30 0 12 4 44 0 20
9/27/2003 Thiel 35 89 1 16 9 140 0 45 140 0 45 2 29 0 15 4 47 0 22
10/4/2003 Westminster 36 94 0 15 21 268 3 48 268 3 48 4 117 0 63 0 0 0 0
10/11/2003 Grove City 34 18 1 9 20 277 3 47 277 3 47 2 48 0 29 3 46 1 26
10/18/2003 Bethany 45 187 1 59 14 254 3 80 254 3 80 2 70 0 46 2 5 0 4
10/25/2003 Waynesburg College 35 42 0 14 10 245 2 91 245 2 91 6 85 0 27 4 34 0 14
11/1/2003 Hanover 59 195 3 21 11 172 3 34 172 3 34 4 119 0 39 2 19 0 11
11/8/2003 Apprentice School 34 169 2 43 16 255 4 33 255 4 33 1 42 0 42 6 62 0 33
11/15/2003 Buffalo State 32 81 0 17 19 213 1 35 213 1 35 3 62 0 29 3 47 0 26
11/22/2003 Wilkes University 36 78 1 14 17 263 3 27 263 3 27 3 51 0 22 2 23 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Allegheny 38 62 100 4.0 27 3.0 24 0 1 0 1 0 0 1 1 0
9/20/2003 Franklin & Marshall 35 36 71 7.0 44 5.0 26 0 1 0 0 0 0 4 0 0
9/27/2003 Thiel 32 50 82 9.0 29 3.0 15 2 1 0 2 100 0 5 0 0
10/4/2003 Westminster 54 16 70 5.0 10 1.0 3 0 3 0 1 0 0 2 0 0
10/11/2003 Grove City 51 30 81 8.0 30 7.0 25 2 3 0 2 3 0 6 1 0
10/18/2003 Bethany 24 50 74 8.0 37 4.0 31 0 0 0 1 82 0 7 0 0
10/25/2003 Waynesburg College 57 8 65 5.0 12 1.0 3 3 2 0 1 0 0 2 0 0
11/1/2003 Hanover 37 20 57 5.0 28 3.0 23 1 1 0 4 28 0 8 0 0
11/8/2003 Apprentice School 47 30 77 8.0 26 2.0 6 0 0 0 2 0 0 2 0 0
11/15/2003 Buffalo State 53 42 95 13.0 50 3.0 19 2 1 0 0 0 0 3 0 0
11/22/2003 Wilkes University 49 28 77 8.0 12 1.0 2 0 2 0 4 134 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Allegheny 9 333 37.000 51 0 0 1 1 4 0-0 0 5 269 53.80 0 0
9/20/2003 Franklin & Marshall 4 134 33.500 37 0 1 1 0 1 1-2 25 0 7 351 50.14 0 0
9/27/2003 Thiel 8 320 40.000 55 0 0 2 1 5 1-1 25 0 5 216 43.20 0 0
10/4/2003 Westminster 3 100 33.300 38 0 0 0 0 0 2-3 36 0 6 311 51.83 0 0
10/11/2003 Grove City 6 213 35.500 43 0 0 0 0 1 1-1 32 0 7 377 53.86 0 0
10/18/2003 Bethany 4 114 28.500 42 0 0 1 0 0 1-2 38 1 7 402 57.43 0 0
10/25/2003 Waynesburg College 7 294 42.000 54 0 0 1 1 2 1-2 27 0 4 214 53.50 0 0
11/1/2003 Hanover 4 150 37.500 42 0 0 1 0 1 0-0 0 7 446 63.71 0 0
11/8/2003 Apprentice School 4 162 40.500 54 0 0 0 1 1 0-0 0 7 400 57.14 0 0
11/15/2003 Buffalo State 3 123 41.000 49 0 0 0 0 1 0-2 0 2 2 107 53.50 0 0
11/22/2003 Wilkes University 5 138 17.250 47 1 0 0 0 0 0-0 0 7 381 54.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Allegheny 34 143 1 18 32 282 2 26 282 2 26 5 80 0 22 6 29 0 10
9/20/2003 Franklin & Marshall 33 57 0 11 20 144 2 24 144 2 24 5 136 0 55 1 8 0 8
9/27/2003 Thiel 40 132 1 24 13 100 0 17 100 0 17 4 103 0 37 1 18 0 18
10/4/2003 Westminster 48 213 1 39 11 116 1 32 116 1 32 5 78 0 33 2 5 0 3
10/11/2003 Grove City 42 146 0 16 18 304 4 60 304 4 60 7 123 0 31 4 25 0 27
10/18/2003 Bethany 28 38 0 24 20 160 0 25 160 0 25 6 86 0 28 1 2 0 2
10/25/2003 Waynesburg College 44 168 2 25 15 150 0 28 150 0 28 3 45 0 18 6 31 0 11
11/1/2003 Hanover 10 -3 0 6 32 364 3 48 364 3 48 7 108 0 29 3 6 0 5
11/8/2003 Apprentice School 50 160 0 18 4 22 0 7 22 0 7 6 119 0 29 2 23 0 15
11/15/2003 Buffalo State 50 111 1 30 22 143 0 19 143 0 19 2 46 0 32 2 14 0 7
11/22/2003 Wilkes University 42 137 1 20 21 300 2 44 300 2 44 7 85 0 21 2 31 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Allegheny 27 28 55 6.0 20 1.0 7 0 1 0 0 0 0 4 0 0
9/20/2003 Franklin & Marshall 27 64 91 2.0 4 0 0 1 1 0 1 30 0 5 0 0
9/27/2003 Thiel 31 33 64 4.5 19 2.0 15 1 1 0 1 23 0 3 0 0
10/4/2003 Westminster 53 8 61 5.0 32 4.0 31 2 1 0 2 0 0 4 0 0
10/11/2003 Grove City 41 16 57 6.0 38 4.0 31 1 1 0 2 18 0 3 0 0
10/18/2003 Bethany 31 42 73 5.0 14 1.0 8 0 1 0 1 10 0 3 1 0
10/25/2003 Waynesburg College 44 12 56 8.0 44 5.0 37 0 1 3 2 43 0 6 0 0
11/1/2003 Hanover 52 38 90 10.0 21 2.0 9 0 0 0 1 38 0 2 0 0
11/8/2003 Apprentice School 30 42 72 5.0 22 3.0 17 0 0 0 1 0 0 3 0 0
11/15/2003 Buffalo State 39 26 65 10.0 37 4.0 27 1 1 0 3 1 0 6 2 0
11/22/2003 Wilkes University 40 26 66 15.0 44 3.0 21 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Allegheny 7 223 24.850 44 1 0 0 0 2 1-2 37 0 5 304 60.80 0 0
9/20/2003 Franklin & Marshall 6 242 40.300 49 0 1 0 0 2 0-0 0 3 136 45.33 0 0
9/27/2003 Thiel 7 289 43.750 51 0 1 0 1 1 1-2 46 0 3 121 40.33 0 0
10/4/2003 Westminster 5 141 28.200 48 0 0 1 0 0 1-2 27 0 4 176 44.00 0 0
10/11/2003 Grove City 5 135 16.900 41 1 0 1 0 2 0-1 0 0 5 188 37.60 0 0
10/18/2003 Bethany 9 294 32.700 56 0 1 1 1 3 1-1 19 0 2 121 60.50 0 0
10/25/2003 Waynesburg College 6 213 35.500 53 0 0 0 1 1 2-2 37 0 6 312 52.00 0 0
11/1/2003 Hanover 4 143 36.850 40 0 0 0 0 1 0-0 0 5 228 45.60 0 0
11/8/2003 Apprentice School 8 268 33.500 44 0 0 1 0 0 0-0 0 1 60 60.00 0 0
11/15/2003 Buffalo State 6 225 37.500 47 0 0 0 0 1 1-2 34 0 3 164 54.67 0 0
11/22/2003 Wilkes University 2 78 39.000 41 0 0 0 0 0 0-0 0 4 187 46.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allegheny 28-23 11/25 4/9 6/15 1/1 28-80 / 34-143 11-27-0 / 32-46-1 186/282 55-266 / 80-425 166/109 1/2
Franklin & Marshall 14-36 24/16 12/6 12/6 0/4 47-233 / 33-57 12-26-1 / 20-40-0 292/144 73-525 / 73-201 74/174 2/1
Thiel 17-10 11/16 2/8 7/5 2/3 35-89 / 40-132 9-20-1 / 13-30-2 140/100 55-229 / 70-232 176/144 2/3
Westminster 17-26 21/20 5/13 13/5 3/2 36-94 / 48-213 21-34-2 / 11-20-1 268/116 70-362 / 68-329 117/83 3/4
Grove City 28-36 17/24 3/11 13/11 1/2 34-18 / 42-146 20-34-2 / 18-38-2 277/304 68-295 / 80-450 97/166 3/5
Bethany 38-3 19/19 8/4 11/10 0/5 45-187 / 28-38 14-26-1 / 20-43-1 254/160 71-441 / 71-198 157/98 2/1
Waynesburg College 17-27 13/16 4/8 9/8 0/0 35-42 / 44-168 10-29-2 / 15-23-1 245/150 64-287 / 67-318 119/122 3/3
Hanover 42-28 17/20 7/1 10/17 0/2 59-195 / 10--3 11-16-1 / 32-54-4 172/364 75-367 / 64-361 166/152 1/5
Apprentice School 0-41 18/12 6/10 12/1 0/1 34-169 / 50-160 16-30-1 / 4-16-2 255/22 64-424 / 66-182 104/142 1/2
Buffalo State 10-7 23/17 8/8 12/8 3/1 32-81 / 50-111 19-37-3 / 22-30-0 213/143 69-294 / 80-254 109/61 4/1
Wilkes University 19-41 18/25 3/8 14/15 1/2 36-78 / 42-137 17-26-0 / 21-42-4 263/300 62-341 / 84-437 208/116 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allegheny 5-14 / 5-17 0-0 / 2-2 22:50 / 37:10 14:20 2.86 / 4.21 6.89 / 6.13 4.84 / 5.31 9-37.0 / 7-31.9 7-60 / 10-75
Franklin & Marshall 6-13 / 4-16 1-1 / 2-6 31:54 / 28:06 3:48 4.96 / 1.73 11.23 / 3.60 7.19 / 2.75 4-33.5 / 6-40.3 12-96 / 5-33
Thiel 3-14 / 3-14 0-0 / 0-1 24:09 / 35:51 11:42 2.54 / 3.30 7.00 / 3.33 4.16 / 3.31 8-40.0 / 7-41.3 10-97 / 4-38
Westminster 3-11 / 4-13 2-2 / 1-1 28:36 / 31:24 2:48 2.61 / 4.44 7.88 / 5.80 5.17 / 4.84 3-33.3 / 5-28.2 8-70 / 5-55
Grove City 4-14 / 5-16 1-2 / 3-4 27:57 / 32:03 4:6 0.53 / 3.48 8.15 / 8.00 4.34 / 5.63 6-35.5 / 5-27.0 9-70 / 4-43
Bethany 7-16 / 5-17 3-3 / 0-1 30:59 / 29:01 1:58 4.16 / 1.36 9.77 / 3.72 6.21 / 2.79 4-28.5 / 9-32.7 8-77 / 6-60
Waynesburg College 6-16 / 5-14 0-1 / 0-0 27:21 / 32:39 5:18 1.20 / 3.82 8.45 / 6.52 4.48 / 4.75 7-42.0 / 6-35.5 6-38 / 3-22
Hanover 10-15 / 5-13 1-2 / 0-2 38:45 / 21:15 17:30 3.31 / -0.30 10.75 / 6.74 4.89 / 5.64 4-37.5 / 4-35.8 7-53 / 3-22
Apprentice School 6-14 / 3-16 3-3 / 2-5 27:14 / 32:46 5:32 4.97 / 3.20 8.50 / 1.38 6.63 / 2.76 4-40.5 / 8-33.5 7-55 / 4-35
Buffalo State 4-12 / 9-20 2-3 / 2-2 26:59 / 33:01 6:2 2.53 / 2.22 5.76 / 4.77 4.26 / 3.18 3-41.0 / 6-37.5 6-47 / 10-94
Wilkes University 3-11 / 6-17 0-2 / 2-5 28:53 / 31:07 2:14 2.17 / 3.26 10.12 / 7.14 5.50 / 5.20 5-27.6 / 2-39.0 7-64 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Allegheny W 28-23 2 2 14 0 0 0 0 0 0 0 0 0 0
9/20/2003 Franklin & Marshall W 36-14 5 4 22 0 0 0 1 1 0 0 0 0 0
9/27/2003 Thiel W 17-10 2 2 10 0 0 0 1 0 0 0 0 0 0
10/4/2003 Westminster W 26-17 6 4 20 0 0 0 2 1 0 0 0 1 0
10/11/2003 Grove City W 36-28 4 4 22 0 0 0 1 0 0 0 0 0 0
10/18/2003 Bethany W 38-3 5 4 24 3 1 2 1 0 0 0 1 0 0
10/25/2003 Waynesburg College L 17-27 2 1 3 0 0 0 1 1 0 0 0 0 0
11/1/2003 Hanover W 42-28 4 4 28 4 3 1 0 0 0 0 0 0 0
11/8/2003 Apprentice School W 41-0 3 3 20 3 1 2 0 0 0 0 0 0 0
11/15/2003 Buffalo State L 7-10 3 1 7 1 0 1 0 1 0 0 1 0 0
11/22/2003 Wilkes University W 41-19 7 2 12 0 0 0 0 0 5 0 0 0 0
TOTALS 43 31 182 11 5 6 7 4 5 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Allegheny L 23-28 3 2 10 0 0 0 1 1 0 0 0 0 0
9/20/2003 Franklin & Marshall L 14-36 2 2 14 0 0 0 0 0 0 0 0 0 0
9/27/2003 Thiel L 10-17 3 1 7 0 0 0 0 1 0 1 0 0 0
10/4/2003 Westminster L 17-26 4 3 17 0 0 0 1 1 0 0 0 0 0
10/11/2003 Grove City L 28-36 1 0 0 0 0 0 0 1 0 0 0 0 0
10/18/2003 Bethany L 3-38 3 1 3 0 0 0 1 0 2 0 0 0 0
10/25/2003 Waynesburg College W 27-17 3 3 13 1 1 0 2 0 0 0 0 0 0
11/1/2003 Hanover L 28-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/8/2003 Apprentice School L 0-41 2 0 0 0 0 0 0 0 1 1 0 0 0
11/15/2003 Buffalo State W 10-7 3 2 10 1 1 0 1 1 0 0 0 0 0
11/22/2003 Wilkes University L 19-41 1 1 6 0 0 0 0 0 0 0 0 0 0
TOTALS 26 16 87 3 2 1 6 5 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Matt Bettinazzi vs Franklin & Marshall (9/20/2003)
Yards Rushing 156 Matt Bettinazzi vs Franklin & Marshall (9/20/2003)
TD Rushes 2 Matt Bettinazzi vs Hanover (11/1/2003)
2 Matt Bettinazzi vs Franklin & Marshall (9/20/2003)
Long Rush 59 Matt Bettinazzi vs Bethany (10/18/2003)
Pass Attempts 37 B. Marsteller vs Buffalo State (11/15/2003)
Pass Completions 21 Chris Edwards vs Westminster (10/4/2003)
Yards Passing 292 Chris Edwards vs Franklin & Marshall (9/20/2003)
TD Passes 4 B. Marsteller vs Apprentice School (11/8/2003)
Longest Pass 91 Chris Edwards vs Waynesburg College (10/25/2003)
Receptions 12 Mike Virgin vs Grove City (10/11/2003)
Yards Receiving 186 Mike Virgin vs Grove City (10/11/2003)
TD Receptions 2 Aaron Krepps vs Franklin & Marshall (9/20/2003)
2 Mike Virgin vs Westminster (10/4/2003)
2 Mike Virgin vs Grove City (10/11/2003)
