Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2006 Football Cumulative Statistics

Team Stats (10-2, 5-0)

Overall Team Statistics
Statistic WASH. & JEFF. Opponents
Scoring
32.67 14.25
392 171
First Downs
123 82
94 99
7 19
224 200
Rushing
2402 1877
211 207
477 373
4.6 4.5
182.6 139.2
28 11
2191 1670
Passing
238-163-5 319-203-20
8.82 6.20
174.92 164.83
21 9
2099 1978
Total Offense
715 692
6.0 5.3
357.5 304.0
4290 3648
55 22
Returns
19.28 17.27
32-617 59-1019
6.43 10.76
21-135 17-183
14.65 12.00
20-293 5-60
Kicking
33.79 34.60
28.14 31.30
43-1453 47-1626
6-7 8-10
0-0 0-0
Penalties
45.58 45.25
61-547 68-543
Time Of Possession
31:48 28:12
06:21:42 05:38:18
Miscellaneous
57-127 (44.88 %) 53-140 (37.86 %)
9-14 (64.29 %) 9-23 (39.13 %)
14-5 19-12
22-140 15-92
44-50 13-17
0 -26
42-52 22-32
37-52 15-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mendel, Ryan 12 294 1473 52 1421 4.8 20 64 118.42  
Mathews, Kevin 12 71 401 13 388 5.5 1 25 32.33  
Linton, Josh 7 31 233 4 229 7.4 1 43 32.71  
Swallow, Bobby 12 45 174 87 87 1.9 3 21 7.25  
Church, Ryan 5 13 76 27 49 3.8 1 15 9.80  
Jones, Curt 7 12 39 1 38 3.2 2 15 5.43  
O'mahony, B 12 5 6 0 6 1.2 0 5 0.50  
Team 8 6 0 27 -27 -4.5 0 0 -3.38  
Total 12 477 2402 211 2191 4.6 28 64 182.58
Opponents 12 373 1877 207 1670 4.5 11 43 139.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Swallow, Bobby 12 168.06 159 229 5 69.43 % 2022 20 62 168.50  
Church, Ryan 5 196.69 4 7 0 57.14 % 77 1 50 15.40  
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 167.49 163 238 5 68.49 % 2099 21 62 174.92
Opponents 12 112.49 203 319 20 63.64 % 1978 9 45 164.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mccafferty, Tom 12 39 529 13.56 7 50 44.08  
Briggs, Peter 12 34 508 14.94 4 53 42.33  
Ravida, David 12 36 461 12.81 4 50 38.42  
Mathews, Kevin 12 24 262 10.92 4 40 21.83  
Espe, Luke 9 6 104 17.33 1 62 11.56  
Mendel, Ryan 12 11 93 8.45 0 19 7.75  
Heisler, Bubba 11 8 76 9.50 1 27 6.91  
Flick, Greg 8 2 39 19.50 0 30 4.88  
Boyagoda, Paul 2 1 11 11.00 0 11 5.50  
Keane, Tom 3 1 11 11.00 0 11 3.67  
Chuppa, Matt 6 1 5 5.00 0 5 0.83  
Total 12 163 2099 12.88 21 62 174.92
Opponents 12 203 1978 9.74 9 45 164.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Bane, Aaron 12 47 45 92.0 11.5-52 4.0-39 1 7 0 1 0 0 0  
47 Gitlitz, David 12 42 49 91.0 5.5-18 1.0-8 0 1 0 1 1 0 0  
21 Walsh, Cory 12 56 29 85.0 1.0-1 0-0 3 7 0 2 0 0 0  
4 Cherish, Nick 12 36 38 74.0 1.0-1 0-0 8 4 0 0 1 0 0  
13 Mckee, Gabe 12 26 38 64.0 4.0-11 1.0-5 1 1 0 2 0 0 0  
32 Taslov, Eric 12 16 44 60.0 2.5-7 1.0-6 1 1 0 0 1 0 0  
59 Brodland, Dan 12 21 37 58.0 11.0-48 8.5-45 1 2 0 1 2 1 0  
11 Mullen, Ryan 12 30 25 55.0 0.5-0 0-0 4 6 0 0 0 0 0  
94 Sutphen, Matt 12 12 21 33.0 7.5-17 1.5-6 0 2 0 0 0 0 0  
91 Ernst, Jeff 12 9 19 28.0 3.0-17 2.0-15 1 0 0 0 0 1 0  
96 Tenney, Mitch 12 4 16 20.0 0.5-1 0-0 0 0 0 0 0 0 0  
90 Chase, Russ 8 8 10 18.0 2.0-7 2.0-7 0 2 0 1 1 0 0  
14 Keenan, Todd 11 9 8 17.0 0-0 0-0 0 2 0 1 0 0 0  
6 Garia, Joe 11 4 9 13.0 0.5-0 0-0 0 0 0 0 0 0 0  
34 Sedunov, Mike 8 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0  
92 Bovina, Brandon 7 2 9 11.0 1.0-4 0.5-4 0 0 0 0 1 0 0  
44 Fahey, John 10 7 4 11.0 0-0 0-0 0 0 0 0 0 1 0  
52 Muganda, Julian 10 3 8 11.0 1.0-6 0.5-5 0 0 0 1 0 0 0  
40 Boehm, Joey 11 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
97 Ellinger, Matt 8 1 8 9.0 0.5-1 0-0 0 0 0 1 1 0 0  
26 Erdely, Mitch 7 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0  
57 Sollick, Thad 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
48 O'mahony, B 12 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
20 Kessler, Chris 11 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0  
1 Mathews, Kevin 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
55 Rowland, Bryan 3 2 2 4.0 1.0-1 0-0 0 1 0 0 0 0 0  
25 Sidebotham, Kyle 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
98 Breen, Ryan 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Heisler, Bubba 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Briggs, Peter 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Dunn, Travis 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
3 Mendel, Ryan 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
68 Puskar, Alex 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Weatherspoon, J 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
17 Chuppa, Matt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Gaul, Thomas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Keane, Tom 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Linton, Josh 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 374 464 838.0 54.0-192 22.0-140 20 37 0 12 9 3 0
Opponents 12 376 502 878.0 51.0-178 15.0-92 5 21 0 5 10 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Zebrasky, Zack 42 1453 34.60 72 3 5 13 4 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 43 1453 33.79 72 3 5 13 4 1
Opponents 47 1626 34.60 70 1 10 13 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Sidebotham, Kyle 6-7 85.71 % 0-0 4-5 1-1 1-1 0-0 42 1  
Total 6-7 85.71 % 0-0 4-5 1-1 1-1 0-0 42 1
Opponents 8-10 80.00 % 0-0 5-5 2-3 0-1 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Sidebotham, Kyle 71 4148 58.4 10 5  
Grabner, Chuck 1 54 54.0 0 0  
Total 72 4202 58.4 10 5
Opponents 41 2238 54.6 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Kessler, Chris 14 108 7.71 0 28  
Mathews, Kevin 5 28 5.60 0 10  
Heisler, Bubba 2 -1 -0.50 0 0  
Total 21 135 6.43 0 28
Opponents 17 183 10.76 1 77
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mathews, Kevin 14 322 23.00 0 49  
Mendel, Ryan 16 295 18.44 0 27  
Mckee, Gabe 1 0 0.00 0 0  
Sedunov, Mike 1 0 0.00 0 0  
Total 32 617 19.28 0 49
Opponents 59 1019 17.27 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mendel, Ryan 20 0 0 0-0 0-0 0 0-0 0 120  
Sidebotham, Kyle 0 6 0 44-50 0-1 0 0-0 0 62  
Mccafferty, Tom 7 0 0 0-0 0-0 0 0-0 0 42  
Mathews, Kevin 5 0 0 0-0 0-0 0 0-0 0 30  
Briggs, Peter 4 0 0 0-0 0-0 0 0-0 0 24  
Ravida, David 4 0 0 0-0 0-0 0 0-0 0 24  
Swallow, Bobby 3 0 0 0-0 0-1 0 0-2 0 18  
Walsh, Cory 3 0 0 0-0 0-0 0 0-0 0 18  
Jones, Curt 2 0 0 0-0 0-0 0 0-0 0 12  
Brodland, Dan 1 0 0 0-0 0-0 0 0-0 0 6  
Church, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Ernst, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Espe, Luke 1 0 0 0-0 0-0 0 0-0 0 6  
Heisler, Bubba 1 0 0 0-0 0-0 0 0-0 0 6  
Linton, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Mullen, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 55 6 0 44-50 0-2 0 0-2 0 392
Opponents 22 8 1 13-17 0-2 0 0-3 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 vs Salisbury L 14-32 0-1 2:23 1803
9/9/2006 vs Allegheny W 22-10 1-1 2:29 3351
9/16/2006 at Hanover W 35-0 2-1 2:31 1632
9/23/2006 at Oberlin College W 33-13 3-1 2:20 300
10/7/2006 at Thiel W 27-23 4-1 , 1-0 2:35 2208
10/14/2006 vs Westminster W 50-7 5-1 , 2-0 2:36 3019
10/21/2006 vs Grove City W 52-18 6-1 , 3-0 2:19 1925
10/28/2006 vs Waynesburg W 30-3 7-1 , 4-0 2:23 1547
11/4/2006 vs Thomas More W 21-12 8-1 , 5-0 2:22 2369
11/11/2006 at Bethany W 54-0 9-1 , 6-0 2:12 930
11/18/2006 at Christopher Newport W 27-23 10-1 2hr 30m 3092
11/25/2006 at Mary Hardin-Baylor L 27-30 10-2 2:50 1950
24126

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Salisbury 24 22 1 12 17 157 1 40 157 1 40 7 150 0 27 1 -1 0 0
9/9/2006 Allegheny 56 298 2 21 9 135 0 33 135 0 33 3 42 0 21 1 0 0 0
9/16/2006 Hanover 45 170 1 12 19 221 4 29 221 4 29 0 0 0 0 0 0 0 0
9/23/2006 Oberlin College 43 307 3 64 8 149 2 50 149 2 50 3 82 0 28 1 6 0 6
10/7/2006 Thiel 35 140 1 18 19 215 2 29 215 2 29 4 68 0 22 0 0 0 0
10/14/2006 Westminster 43 199 5 20 18 273 2 50 273 2 50 2 33 0 22 3 20 0 10
10/21/2006 Grove City 49 278 5 43 13 205 2 53 205 2 53 3 76 0 49 2 10 0 10
10/28/2006 Waynesburg 44 174 1 24 7 73 1 24 73 1 24 2 35 0 18 4 31 0 16
11/4/2006 Thomas More 33 116 0 21 15 195 3 46 195 3 46 2 28 0 14 2 27 0 28
11/11/2006 Bethany 50 328 6 29 8 176 2 62 176 2 62 1 14 0 14 5 33 0 13
11/18/2006 Christopher Newport 31 111 2 15 10 70 1 12 70 1 12 3 66 0 25 1 0 0 0
11/25/2006 Mary Hardin-Baylor 24 48 1 9 20 230 1 31 230 1 31 2 23 0 12 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Salisbury 36 52 88 4.0 13 1.0 6 0 0 0 0 0 0 0 0 0
9/9/2006 Allegheny 25 34 59 3.0 11 3.0 11 0 0 0 1 36 0 9 0 0
9/16/2006 Hanover 33 34 67 4.0 13 2.0 9 3 3 0 1 0 0 5 1 0
9/23/2006 Oberlin College 22 46 68 8.0 38 6.0 36 1 1 0 0 0 0 2 0 0
10/7/2006 Thiel 46 16 62 7.0 26 3.0 17 1 1 0 1 39 0 1 1 0
10/14/2006 Westminster 31 38 69 7.0 22 2.0 14 1 0 0 2 16 0 4 0 0
10/21/2006 Grove City 25 30 55 3.0 26 2.0 25 0 1 0 2 30 0 0 0 0
10/28/2006 Waynesburg 27 28 55 6.0 9 0 0 0 0 0 3 42 0 1 0 0
11/4/2006 Thomas More 24 48 72 3.0 3 0 0 0 1 0 2 25 0 4 1 0
11/11/2006 Bethany 26 28 54 4.0 13 2.0 10 1 1 2 4 31 0 5 0 0
11/18/2006 Christopher Newport 50 36 86 3.0 16 1.0 12 1 2 0 4 74 0 5 0 0
11/25/2006 Mary Hardin-Baylor 29 74 103 2.0 2 0 0 1 2 117 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Salisbury 4 143 35.800 40 0 0 0 0 0 0-0 0 3 174 58.00 0 0
9/9/2006 Allegheny 3 103 34.300 35 0 1 1 0 1 1-1 30 0 5 292 58.40 0 0
9/16/2006 Hanover 3 143 47.700 56 0 0 0 1 2 0-1 0 1 6 367 61.17 0 0
9/23/2006 Oberlin College 4 181 45.200 57 0 1 0 1 1 0-0 0 6 353 58.83 1 1
10/7/2006 Thiel 4 120 30.000 36 0 0 1 0 0 2-2 25 0 6 357 59.50 0 0
10/14/2006 Westminster 1 34 34.000 34 0 0 1 0 1 1-1 27 0 9 562 62.44 2 1
10/21/2006 Grove City 1 35 35.000 35 0 0 0 0 1 1-1 29 0 9 507 56.33 3 1
10/28/2006 Waynesburg 4 103 25.800 35 0 0 0 0 2 1-1 42 0 5 305 61.00 2 1
11/4/2006 Thomas More 5 110 13.750 38 1 0 0 0 1 0-0 0 4 226 56.50 1 0
11/11/2006 Bethany 2 60 30.000 37 0 0 1 0 1 0-0 0 9 513 57.00 0 1
11/18/2006 Christopher Newport 6 183 30.500 45 0 0 0 0 3 0-0 0 6 314 52.33 0 0
11/25/2006 Mary Hardin-Baylor 6 238 39.700 72 0 1 1 2 0 0-0 0 4 232 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Salisbury 59 352 4 30 5 73 0 29 73 0 29 3 55 0 33 3 0 0 0
9/9/2006 Allegheny 14 33 0 26 23 263 1 30 263 1 30 5 122 0 40 1 18 0 18
9/16/2006 Hanover 23 110 0 21 25 223 0 28 223 0 28 6 95 0 21 0 0 0 0
9/23/2006 Oberlin College 20 2 0 8 21 255 1 37 255 1 37 4 58 0 23 3 94 1 77
10/7/2006 Thiel 28 115 2 33 23 272 1 36 272 1 36 6 90 0 22 0 0 0 0
10/14/2006 Westminster 20 92 0 43 24 154 1 22 154 1 22 7 122 0 24 0 0 0 0
10/21/2006 Grove City 22 79 2 16 17 193 1 45 193 1 45 5 56 0 16 1 2 0 0
10/28/2006 Waynesburg 32 118 0 19 7 53 0 18 53 0 18 3 50 0 25 2 0 0 0
11/4/2006 Thomas More 35 166 1 23 10 91 1 20 91 1 20 3 54 0 20 3 30 0 16
11/11/2006 Bethany 13 21 0 9 23 132 0 18 132 0 18 8 166 0 30 0 0 0 0
11/18/2006 Christopher Newport 42 200 1 17 24 254 2 24 254 2 24 6 107 0 34 1 2 0 2
11/25/2006 Mary Hardin-Baylor 65 382 1 39 1 15 1 15 15 1 15 3 44 0 21 3 37 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Salisbury 27 32 59 9.0 37 3.0 21 0 0 0 2 4 0 2 0 0
9/9/2006 Allegheny 40 50 90 5.0 7 1.0 1 2 1 0 0 0 0 2 0 0
9/16/2006 Hanover 29 52 81 1.0 5 1.0 5 1 0 0 0 0 0 1 1 0
9/23/2006 Oberlin College 20 58 78 4.0 13 2.0 10 0 1 0 0 0 0 3 1 0
10/7/2006 Thiel 40 28 68 3.0 17 2.0 12 3 0 0 1 2 0 1 0 0
10/14/2006 Westminster 30 56 86 4.0 11 0 0 0 0 0 0 0 0 1 0 0
10/21/2006 Grove City 40 36 76 6.0 24 2.0 17 0 0 0 1 0 0 0 0 0
10/28/2006 Waynesburg 35 38 73 3.0 7 0 0 1 1 0 0 0 0 0 0 0
11/4/2006 Thomas More 34 28 62 5.0 20 2.0 13 2 1 0 0 0 0 1 1 0
11/11/2006 Bethany 40 40 80 2.0 3 0 0 1 1 0 0 0 0 1 0 0
11/18/2006 Christopher Newport 23 32 55 6.0 18 1.0 4 0 0 0 0 0 0 5 1 1
11/25/2006 Mary Hardin-Baylor 18 52 70 3.0 16 1.0 9 0 0 0 1 54 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Salisbury 2 70 35.000 40 0 1 0 0 1 2-2 33 0 7 405 57.86 0 0
9/9/2006 Allegheny 2 76 38.000 40 0 0 0 0 1 1-1 29 0 3 139 46.33 0 0
9/16/2006 Hanover 4 93 18.500 32 1 0 2 0 0 0-0 0 1 56 56.00 0 1
9/23/2006 Oberlin College 5 160 32.000 53 0 0 2 1 0 0-1 0 0 3 173 57.67 0 0
10/7/2006 Thiel 4 209 52.250 67 0 0 0 2 4 1-1 26 0 5 301 60.20 1 0
10/14/2006 Westminster 5 165 33.000 42 0 0 2 0 2 0-0 0 2 120 60.00 0 1
10/21/2006 Grove City 5 209 41.800 70 0 0 0 2 1 0-0 0 4 151 37.75 0 0
10/28/2006 Waynesburg 5 161 32.200 41 0 0 0 0 0 1-2 35 0 2 121 60.50 0 1
11/4/2006 Thomas More 5 159 31.800 35 0 0 2 0 2 0-0 0 2 104 52.00 0 0
11/11/2006 Bethany 6 181 30.200 36 0 0 1 0 0 0-0 0 1 55 55.00 0 0
11/18/2006 Christopher Newport 2 62 31.000 33 0 0 0 0 1 0-0 0 4 185 46.25 0 1
11/25/2006 Mary Hardin-Baylor 2 81 40.500 43 0 0 1 0 1 3-3 55 0 7 428 61.14 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salisbury 32-14 9/22 1/17 8/4 0/1 24-22 / 59-352 17-26-2 / 5-6-0 157/73 50-179 / 65-425 149/59 2/0
Allegheny 22-10 24/19 19/1 4/14 1/4 56-298 / 14-33 9-13-0 / 23-36-1 135/263 69-433 / 50-296 78/140 1/1
Hanover 0-35 22/18 11/6 10/11 1/1 45-170 / 23-110 19-22-0 / 25-37-1 221/223 67-391 / 60-333 0/95 0/4
Oberlin College 13-33 18/13 11/2 6/8 1/3 43-307 / 20-2 8-14-0 / 21-33-0 149/255 57-456 / 53-257 88/152 1/1
Thiel 23-27 20/17 8/4 12/13 0/0 35-140 / 28-115 19-25-1 / 23-31-1 215/272 60-355 / 59-387 107/92 1/2
Westminster 50-7 26/15 13/4 12/9 1/2 43-199 / 20-92 18-21-0 / 24-36-2 273/154 64-472 / 56-246 69/122 0/2
Grove City 52-18 21/16 16/4 5/8 0/4 49-278 / 22-79 13-19-1 / 17-24-2 205/193 68-483 / 46-272 116/58 1/3
Waynesburg 30-3 14/10 9/5 4/3 1/2 44-174 / 32-118 7-10-0 / 7-16-3 73/53 54-247 / 48-171 108/50 1/3
Thomas More 21-12 16/16 6/10 9/5 1/1 33-116 / 35-166 15-22-0 / 10-23-2 195/91 55-311 / 58-257 80/84 1/3
Bethany 0-54 25/7 17/1 7/6 1/0 50-328 / 13-21 8-10-0 / 23-39-4 176/132 60-504 / 52-153 80/166 1/5
Christopher Newport 23-27 15/26 9/9 6/17 0/0 31-111 / 42-200 10-21-0 / 24-35-4 70/254 52-181 / 77-454 140/109 0/6
Mary Hardin-Baylor 27-30 14/21 3/19 11/1 0/1 24-48 / 65-382 20-35-1 / 1-3-0 230/15 59-278 / 68-397 149/135 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salisbury 4-11 / 7-13 0-1 / 0-1 26:50 / 33:10 6:20 0.92 / 5.97 6.04 / 12.17 3.58 / 6.54 4-35.8 / 2-35.0 4-40 / 7-60
Allegheny 7-14 / 0-7 1-1 / 0-3 39:01 / 20:59 18:2 5.32 / 2.36 10.38 / 7.31 6.28 / 5.92 3-34.3 / 2-38.0 10-94 / 5-33
Hanover 9-13 / 4-11 0-0 / 0-2 38:54 / 21:06 17:48 3.78 / 4.78 10.05 / 6.03 5.84 / 5.55 3-47.7 / 4-23.2 8-55 / 5-47
Oberlin College 3-9 / 2-12 0-1 / 2-4 30:33 / 29:27 1:6 7.14 / 0.10 10.64 / 7.73 8.00 / 4.85 4-45.2 / 5-32.0 7-69 / 8-43
Thiel 4-10 / 6-12 0-0 / 0-1 31:38 / 28:22 3:16 4.00 / 4.11 8.60 / 8.77 5.92 / 6.56 4-30.0 / 4-52.2 1-10 / 6-42
Westminster 6-9 / 4-12 0-0 / 1-2 31:25 / 28:35 2:50 4.63 / 4.60 13.00 / 4.28 7.38 / 4.39 1-34.0 / 5-33.0 5-36 / 4-40
Grove City 4-8 / 3-9 1-2 / 0-0 33:53 / 26:07 7:46 5.67 / 3.59 10.79 / 8.04 7.10 / 5.91 1-35.0 / 5-41.8 5-48 / 3-20
Waynesburg 5-12 / 0-10 1-2 / 2-3 33:08 / 26:52 6:16 3.95 / 3.69 7.30 / 3.31 4.57 / 3.56 4-25.8 / 5-32.2 4-50 / 5-43
Thomas More 3-10 / 5-13 2-2 / 3-3 30:43 / 29:17 1:26 3.52 / 4.74 8.86 / 3.96 5.65 / 4.43 5-22.0 / 5-31.8 4-35 / 8-55
Bethany 3-7 / 4-13 2-2 / 0-1 33:27 / 26:33 6:54 6.56 / 1.62 17.60 / 3.38 8.40 / 2.94 2-30.0 / 6-30.2 5-35 / 9-85
Christopher Newport 3-11 / 10-14 1-2 / 1-2 26:03 / 33:57 7:54 3.58 / 4.76 3.33 / 7.26 3.48 / 5.90 6-30.5 / 2-31.0 1-5 / 4-47
Mary Hardin-Baylor 6-13 / 8-14 1-1 / 0-1 26:07 / 33:53 7:46 2.00 / 5.88 6.57 / 5.00 4.71 / 5.84 6-39.7 / 2-40.5 7-70 / 4-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Salisbury L 14-32 2 2 14 2 1 1 0 0 0 0 0 0 0
9/9/2006 Allegheny W 22-10 4 3 15 2 2 0 1 0 0 0 1 0 0
9/16/2006 Hanover W 35-0 5 3 21 3 1 2 0 1 0 0 0 1 0
9/23/2006 Oberlin College W 33-13 5 3 21 3 2 1 0 0 0 0 1 1 0
10/7/2006 Thiel W 27-23 3 3 13 1 1 0 2 0 0 0 0 0 0
10/14/2006 Westminster W 50-7 6 6 36 5 5 0 1 0 0 0 0 0 0
10/21/2006 Grove City W 52-18 9 7 45 6 5 1 1 0 2 0 0 0 0
10/28/2006 Waynesburg W 30-3 3 2 14 2 1 1 0 0 1 0 0 0 0
11/4/2006 Thomas More W 21-12 3 2 14 2 0 2 0 0 0 0 1 0 0
11/11/2006 Bethany W 54-0 7 6 40 6 6 0 0 0 0 0 1 0 0
11/18/2006 Christopher Newport W 27-23 3 3 20 3 2 1 0 0 0 0 0 0 0
11/25/2006 Mary Hardin-Baylor L 27-30 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 52 42 267 37 27 10 5 1 3 0 4 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Salisbury W 32-14 5 4 19 2 2 0 2 0 1 0 0 0 0
9/9/2006 Allegheny L 10-22 4 2 10 1 0 1 1 0 2 0 0 0 0
9/16/2006 Hanover L 0-35 2 0 0 0 0 0 0 0 1 0 1 0 0
9/23/2006 Oberlin College L 13-33 2 1 6 1 0 1 0 1 0 0 0 0 0
10/7/2006 Thiel L 23-27 4 3 16 2 1 1 1 0 1 0 0 0 0
10/14/2006 Westminster L 7-50 2 1 7 1 0 1 0 0 1 0 0 0 0
10/21/2006 Grove City L 18-52 2 2 12 2 2 0 0 0 0 0 0 0 0
10/28/2006 Waynesburg L 3-30 1 1 3 0 0 0 1 0 0 0 0 0 0
11/4/2006 Thomas More L 12-21 2 2 12 2 1 1 0 0 0 0 0 0 0
11/11/2006 Bethany L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2006 Christopher Newport L 23-27 3 2 14 2 1 1 0 0 0 1 0 0 0
11/25/2006 Mary Hardin-Baylor W 30-27 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 32 22 119 15 8 7 7 1 7 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Ryan Mendel vs Waynesburg (10/28/2006)
Yards Rushing 192 Ryan Mendel vs Oberlin College (9/23/2006)
TD Rushes 5 Ryan Mendel vs Grove City (10/21/2006)
Long Rush 64 Ryan Mendel vs Oberlin College (9/23/2006)
Pass Attempts 33 Bobby Swallow vs Mary Hardin-Baylor (11/25/2006)
Pass Completions 20 Bobby Swallow vs Mary Hardin-Baylor (11/25/2006)
Yards Passing 230 Bobby Swallow vs Mary Hardin-Baylor (11/25/2006)
TD Passes 4 Bobby Swallow vs Hanover (9/16/2006)
Longest Pass 62 Bobby Swallow vs Bethany (11/11/2006)
Receptions 7 Tom McCafferty vs Thiel (10/7/2006)
7 Peter Briggs vs Mary Hardin-Baylor (11/25/2006)
Yards Receiving 89 Tom McCafferty vs Thiel (10/7/2006)
TD Receptions 2 Tom McCafferty vs Thomas More (11/4/2006)
2 Tom McCafferty vs Hanover (9/16/2006)
Longest Reception 62 Luke Espe vs Bethany (11/11/2006)
Field Goals 2 Kyle Sidebotham vs Thiel (10/7/2006)
Longest Field Goal 42 Kyle Sidebotham vs Waynesburg (10/28/2006)
