Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2022 Football Cumulative Statistics

Team Stats (9-2, 6-2)

Overall Team Statistics
Statistic W&J Opponents
Scoring
37.64 12.73
414 140
First Downs
93 68
128 70
17 11
238 149
Rushing
1783 1481
252 384
380 409
4.0 2.7
139.2 99.7
23 4
1531 1097
Passing
379-237-13 300-152-14
7.84 5.72
270.00 155.91
28 12
2970 1715
Total Offense
759 709
5.9 4.0
409.2 255.6
4501 2812
57 20
Returns
19.50 21.89
22-429 61-1335
6.92 3.00
25-173 11-33
21.21 11.69
14-297 13-152
Kicking
35.82 31.32
34.20 28.87
45-1612 79-2474
6-10 2-5
0-0 0-2
Penalties
54.09 58.91
67-595 80-648
Time Of Possession
28:44 31:16
05:16:08 05:43:52
Miscellaneous
54-134 (40.30 %) 55-171 (32.16 %)
9-23 (39.13 %) 11-27 (40.74 %)
19-10 16-14
42-271 19-138
52-55 14-16
15 2
43-57 13-21
37-57 11-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Holmes, Raymond 11 105 514 16 498 4.7 5 23 45.27
4 Volpatti, Troy 9 48 286 9 277 5.8 2 59 30.78
20 Huss, Justin 4 47 226 14 212 4.5 1 43 53.00
12 Pugh, Jacob 10 60 251 81 170 2.8 7 19 17.00
23 Petrisek, Owen 9 18 114 8 106 5.9 1 23 11.78
24/30 Perkins, Shakir 6 13 84 0 84 6.5 0 12 14.00
33 Cernuto, Zach 11 14 79 3 76 5.4 4 32 6.91
25 Chambers, Donavin 6 19 78 4 74 3.9 1 15 12.33
6 Schiano, Drew 6 6 41 1 40 6.7 1 18 6.67
32/22 Derosa, Kobe 2 6 30 0 30 5.0 0 10 15.00
10 Hansen, Ian 11 5 30 3 27 5.4 0 14 2.45
7 Rosati, Anthony 11 1 9 0 9 9.0 0 9 0.82
22 Brown, Brandon 9 1 4 0 4 4.0 0 4 0.44
34 O'Rourke, John 11 1 0 0 0 0.0 0 0 0.00
Team 8 16 0 33 -33 -2.1 0 0 -4.13  
18 Jones, Colton 9 20 37 80 -43 -2.2 1 8 -4.78
Total 11 380 1783 252 1531 4.0 23 59 139.18
Opponents 11 409 1481 384 1097 2.7 4 52 99.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Jones, Colton 9 143.31 117 183 6 63.93 % 1440 11 73 160.00
12 Pugh, Jacob 10 142.67 110 183 7 60.11 % 1376 15 46 137.60
6 Schiano, Drew 6 193.64 8 10 0 80.00 % 96 1 62 16.00
14 Hinsdale, Gerrit 3 192.80 1 2 0 50.00 % 34 0 34 11.33
15 Peduzzi, John 11 631.60 1 1 0 100.00 % 24 1 24 2.18
Total 11 145.88 237 379 13 62.53 % 2970 28 73 270.00
Opponents 11 102.55 152 300 14 50.67 % 1715 12 61 155.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Peduzzi, John 11 54 915 16.94 8 57 83.18
7 Rosati, Anthony 11 48 535 11.15 3 59 48.64
10 Hansen, Ian 11 43 483 11.23 1 45 43.91
87 Troxell, TJ 11 16 239 14.94 2 43 21.73
20 Huss, Justin 4 16 133 8.31 2 25 33.25
3 Holmes, Raymond 11 16 113 7.06 0 36 10.27
0 Church Jr., Chris 8 4 92 23.00 1 73 11.50
34 O'Rourke, John 11 10 90 9.00 2 24 8.18
85 Kline, Karson 4 3 70 23.33 1 62 17.50
33 Cernuto, Zach 11 10 67 6.70 3 16 6.09
9 Vessah, Samuel 8 6 57 9.50 1 22 7.13
89 Macosko, Jacob 5 4 42 10.50 1 14 8.40
32 Hall, Keaton 11 1 41 41.00 1 41 3.73
4 Volpatti, Troy 9 1 39 39.00 0 39 4.33
2 Pinckney, Ryan 2 2 36 18.00 0 34 18.00
24/30 Perkins, Shakir 6 2 13 6.50 2 7 2.17
16 Kuhns, Seth 9 1 5 5.00 0 5 0.56
Total 11 237 2970 12.53 28 73 270.00
Opponents 11 152 1715 11.28 12 61 155.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Johns, Justin 11 51 51 102.0 6.0-16 1.0-5 1 2 1 1 2 0 0
58 Dietz, Dawson 11 44 39 83.0 23.5-106 11.0-72 0 1 8 0 2 1 0
10 Volpatti, Tanner 11 31 32 63.0 6.5-28 2.0-18 4 1 0 1 1 0 0
13 Rebuck, Dillon 11 38 20 58.0 3.0-4 0-0 1 3 0 0 1 0 0
2 Ehrlich, Drew 11 36 19 55.0 7.5-37 3.0-28 0 4 0 1 1 2 0
8 Keith, Alex 11 24 21 45.0 13.0-76 11.5-73 1 2 8 0 1 0 0
12 Sabo, Tyler 11 22 16 38.0 1.0-1 0-0 4 2 0 1 0 0 0
7 Thimons, Jaren 11 17 21 38.0 8.5-29 5.5-23 0 0 2 3 0 0 0
6 Carothers, Aaron 11 24 5 29.0 0-0 0-0 1 4 1 0 0 0 0
96 Valentine, Zach 11 10 17 27.0 3.0-5 1.0-1 0 0 0 0 0 0 0
32 Hall, Keaton 11 20 5 25.0 3.5-5 0-0 0 0 0 0 1 0 0
44 Rudzinski, Adam 11 12 11 23.0 3.0-21 2.0-19 0 1 2 2 1 0 0
19 Fabrycki, Bruno 9 14 3 17.0 0-0 0-0 2 4 0 1 0 0 0
3 Simmons, Zachai 10 6 9 15.0 0-0 0-0 0 0 0 1 0 1 0
24 Gennock, Braden 9 9 5 14.0 3.0-14 1.0-10 0 0 0 0 0 0 0
35 Yarman, Garrett 11 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
46 Clark, Paul 5 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
51 Freeman, George 6 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
0 Dawodu, James 4 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Berardino, Sean 8 5 3 8.0 2.5-13 2.0-13 0 0 0 0 0 0 0
27 Beitel, Zach 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Kasprack, Mason 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Schwartz, Logan 3 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Hunter, Ricky 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Koroly, Joey 3 4 0 4.0 0-0 0-0 0 4 0 0 0 0 0
97 Thomas, Aidan 4 1 3 4.0 2.0-7 1.0-6 0 0 0 0 0 0 0
33 Cernuto, Zach 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
47 Lacey, Joey 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Nativio, Jason 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
29 Strozier, Johntez 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
22 Brown, Brandon 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Johns, Colton 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 1 1 1 0  
9 Vessah, Samuel 8 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
82 Wilson, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
26 Yanity, Alex 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Allen, Noah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Chambers, Donavin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Dennis, Jahrale 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Macosko, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 McNally, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Meck, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 O'Rourke, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Peduzzi, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Primrose, Tyler 3 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0
17 Wyandt, Deven 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 423 324 747.0 88.0-367 42.0-271 14 30 22 14 12 5 0
Opponents 11 463 208 671.0 66.0-243 19.0-138 13 26 11 10 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Wyandt, Deven 35 1252 35.77 52 2 12 14 1 0
38 Hunter, Ricky 7 267 38.14 59 0 3 3 2 0
59 Downs, Dallas 2 93 46.50 58 0 0 2 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 45 1612 35.82 59 2 15 19 4 1
Opponents 79 2474 31.32 56 1 20 10 3 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Wyandt, Deven 5-9 55.56 % 0-0 4-7 1-1 0-1 0-0 38 2
38 Hunter, Ricky 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 26 0
Total 6-10 60.00 % 0-0 5-8 1-1 0-1 0-0 38 2
Opponents 2-5 40.00 % 0-0 1-2 1-2 0-0 0-1 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 White, Chance 6 355 59.2 2 0
38 Hunter, Ricky 30 1732 57.7 3 1
17 Wyandt, Deven 38 2129 56.0 4 1
Total 74 4216 57.0 9 2
Opponents 31 1683 54.3 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Church Jr., Chris 8 45 5.63 0 17
58 Dietz, Dawson 1 38 38.00 0 0
12 Pugh, Jacob 8 38 4.75 0 14
10 Hansen, Ian 5 22 4.40 0 14
2 Ehrlich, Drew 2 15 7.50 0 0
13 Rebuck, Dillon 0 8 ∞ 0 8
80 Allen, Noah 0 4 ∞ 0 4
33 Cernuto, Zach 1 3 3.00 0 0
Total 25 173 6.92 0 17
Opponents 11 33 3.00 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Hansen, Ian 11 230 20.91 0 53
20 Huss, Justin 4 88 22.00 0 33
4 Volpatti, Troy 2 37 18.50 0 20
33 Cernuto, Zach 3 35 11.67 0 25
10 Volpatti, Tanner 1 24 24.00 0 24
32 Hall, Keaton 1 15 15.00 0 15
13 Rebuck, Dillon 0 0 NaN 0 0
Total 22 429 19.50 0 53
Opponents 61 1335 21.89 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Wyandt, Deven 0 5 0 50-53 0-0 0 0-0 0 65
15 Peduzzi, John 8 0 0 0-0 0-0 0 0-0 0 48
33 Cernuto, Zach 7 0 0 0-0 0-0 0 0-0 0 42
12 Pugh, Jacob 7 0 0 0-0 0-0 0 1-2 0 42
3 Holmes, Raymond 5 0 0 0-0 0-0 0 0-0 0 30
20 Huss, Justin 3 0 0 0-0 0-0 0 0-0 0 18
7 Rosati, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
34 O'Rourke, John 2 0 0 0-0 0-0 0 0-0 0 12
24/30 Perkins, Shakir 2 0 0 0-0 0-0 0 0-0 0 12
87 Troxell, TJ 2 0 0 0-0 0-0 0 0-0 0 12
10 Volpatti, Tanner 2 0 0 0-0 0-0 0 0-0 0 12
4 Volpatti, Troy 2 0 0 0-0 0-0 0 0-0 0 12
10 Hansen, Ian 1 0 0 0-0 0-0 1 0-0 0 8
22 Brown, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
25 Chambers, Donavin 1 0 0 0-0 0-0 0 0-0 0 6
0 Church Jr., Chris 1 0 0 0-0 0-0 0 0-0 0 6
32 Hall, Keaton 1 0 0 0-0 0-0 0 0-0 0 6
18 Jones, Colton 1 0 0 0-0 0-0 0 0-0 0 6
85 Kline, Karson 1 0 0 0-0 0-0 0 0-0 0 6
89 Macosko, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
23 Petrisek, Owen 1 0 0 0-0 0-0 0 0-0 0 6
13 Rebuck, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
44 Rudzinski, Adam 1 0 0 0-0 0-0 0 0-0 0 6
12 Sabo, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
6 Schiano, Drew 1 0 0 0-0 0-0 0 0-0 0 6
9 Vessah, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
38 Hunter, Ricky 0 1 0 2-2 0-0 0 0-0 0 5
Total 57 6 0 52-55 0-0 1 1-2 0 414
Opponents 20 2 0 14-16 0-1 0 0-3 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs John Carroll W 35-26 1-0 2:49 3026
9/10/2022 at Saint Vincent W 52-21 2-0 2:59 1080
9/17/2022 at Case Western Reserve L 10-14 2-1 , 0-1 2:32 1813
9/24/2022 vs Bethany W 50-7 3-1 , 1-1 2:36 1847
10/1/2022 vs Allegheny W 66-14 4-1 , 2-1 2:41 3156
10/8/2022 at Westminster W 17-14 5-1 , 3-1 02:45 1842
10/15/2022 vs Carnegie Mellon L 7-12 5-2 , 3-2 2:35 2314
10/29/2022 at Thiel W 55-0 6-2 , 4-2 02:44 1157
11/5/2022 vs Grove City W 31-14 7-2 , 5-2 2:27 3276
11/12/2022 at Waynesburg W 56-0 8-2 , 6-2 3:01 655
11/19/2022 vs Hobart W 35-18 9-2 2:37 801
20967

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 John Carroll 33 68 2 11 32 358 2 36 358 2 36 3 55 0 22 1 2 0 2
9/10/2022 Saint Vincent 46 268 3 31 22 275 3 57 275 3 57 3 63 0 33 2 19 0 17
9/17/2022 Case Western Reserve 24 24 0 43 24 227 1 27 227 1 27 2 32 0 21 4 20 0 13
9/24/2022 Bethany 37 141 2 23 25 324 5 59 324 5 59 2 51 0 26 2 6 0 6
10/1/2022 Allegheny 36 169 6 19 18 246 1 44 246 1 44 2 25 0 15 2 26 0 14
10/8/2022 Westminster 36 75 0 10 17 187 2 43 187 2 43 2 70 0 53 6 35 0 11
10/15/2022 Carnegie Mellon 21 42 0 19 28 238 1 41 238 1 41 1 12 0 12 2 -8 0 3
10/29/2022 Thiel 49 200 4 21 20 318 2 73 318 2 73 1 28 0 28 0 0 0 0
11/5/2022 Grove City 23 93 0 15 22 330 4 32 330 4 32 2 42 0 22 2 29 0 14
11/12/2022 Waynesburg 42 328 4 59 16 246 4 62 246 4 62 1 24 0 24 2 9 0 9
11/19/2022 Hobart 33 123 2 32 13 221 3 46 221 3 46 3 27 0 15 2 35 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 John Carroll 42 18 60 5.0 42 5.0 42 1 1 0 3 69 1 3 0 0
9/10/2022 Saint Vincent 28 32 60 8.0 48 6.0 44 2 2 10 1 0 1 5 0 0
9/17/2022 Case Western Reserve 41 24 65 5.0 26 3.0 20 1 1 0 0 0 2 4 1 0
9/24/2022 Bethany 37 24 61 9.0 35 7.0 32 4 4 4 1 5 2 1 0 0
10/1/2022 Allegheny 43 28 71 7.0 20 1.0 10 1 1 0 2 108 0 1 1 0
10/8/2022 Westminster 49 10 59 9.0 38 4.0 26 1 1 0 1 15 8 3 0 0
10/15/2022 Carnegie Mellon 35 24 59 8.0 24 3.0 16 0 0 0 1 10 2 3 0 0
10/29/2022 Thiel 35 26 61 11.0 37 4.0 22 1 2 23 1 29 4 5 0 0
11/5/2022 Grove City 34 54 88 6.0 26 4.0 21 0 1 0 2 28 0 1 1 0
11/12/2022 Waynesburg 41 48 89 11.0 44 2.0 22 1 1 0 1 28 0 2 0 0
11/19/2022 Hobart 38 36 74 9.0 27 3.0 16 0 0 0 1 5 2 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 John Carroll 4 117 29.200 38 0 1 0 0 1 0-0 0 6 355 59.17 2 0
9/10/2022 Saint Vincent 1 39 39.000 39 0 0 0 0 0 1-1 28 0 9 513 57.00 1 0
9/17/2022 Case Western Reserve 9 358 39.800 52 0 1 5 1 4 1-1 27 0 3 171 57.00 0 0
9/24/2022 Bethany 2 55 27.500 35 0 0 0 0 1 1-2 26 0 9 495 55.00 0 1
10/1/2022 Allegheny 4 139 32.833 58 1 0 1 1 2 1-1 22 0 11 608 55.27 2 0
10/8/2022 Westminster 8 269 33.600 39 0 0 3 0 4 1-1 27 0 4 234 58.50 1 0
10/15/2022 Carnegie Mellon 8 309 40.050 59 0 0 3 2 3 0-1 0 1 2 117 58.50 0 0
10/29/2022 Thiel 1 31 31.000 31 0 0 1 0 0 0-1 0 1 9 500 55.56 0 0
11/5/2022 Grove City 2 61 30.500 32 0 0 1 0 2 1-2 38 0 6 369 61.50 2 1
11/12/2022 Waynesburg 3 115 38.300 45 0 0 1 0 0 0-0 0 9 507 56.33 1 0
11/19/2022 Hobart 3 119 39.700 49 0 0 0 0 2 0-0 0 6 347 57.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 John Carroll 33 140 1 52 19 291 3 45 291 3 45 4 134 0 56 1 20 0 20
9/10/2022 Saint Vincent 27 70 0 19 15 246 3 42 246 3 42 8 153 0 26 1 0 0 0
9/17/2022 Case Western Reserve 31 57 0 11 23 302 2 61 302 2 61 3 55 0 27 1 0 0 0
9/24/2022 Bethany 41 68 0 13 6 58 1 16 58 1 16 7 124 0 20 0 0 0 0
10/1/2022 Allegheny 38 68 1 8 16 150 1 59 150 1 59 9 167 0 25 2 -4 0 2
10/8/2022 Westminster 40 74 0 13 11 123 1 35 123 1 35 2 60 0 21 3 13 0 12
10/15/2022 Carnegie Mellon 38 104 0 33 9 117 0 33 117 0 33 2 43 0 25 2 -2 0 0
10/29/2022 Thiel 24 9 0 10 17 118 0 21 118 0 21 9 148 0 29 0 0 0 0
11/5/2022 Grove City 51 184 2 20 11 106 0 18 106 0 18 3 63 0 32 0 0 0 0
11/12/2022 Waynesburg 50 232 0 47 7 27 0 14 27 0 14 8 188 0 46 0 0 0 0
11/19/2022 Hobart 36 91 0 13 18 177 1 31 177 1 31 6 200 1 94 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 John Carroll 59 4 63 6.0 15 0 0 1 1 0 0 0 1 1 0 0
9/10/2022 Saint Vincent 55 24 79 3.0 10 1.0 7 1 1 0 3 -2 0 5 0 0
9/17/2022 Case Western Reserve 34 22 56 9.0 53 7.0 47 2 1 0 0 0 1 5 0 0
9/24/2022 Bethany 49 8 57 5.0 26 2.0 19 1 2 0 1 0 1 1 0 0
10/1/2022 Allegheny 42 10 52 5.0 8 0 0 0 0 0 0 0 0 1 1 0
10/8/2022 Westminster 50 10 60 9.0 30 2.0 16 2 2 0 3 77 3 2 0 0
10/15/2022 Carnegie Mellon 35 28 63 11.0 34 2.0 12 1 0 0 2 47 2 3 1 0
10/29/2022 Thiel 41 32 73 3.0 13 1.0 8 0 0 0 1 0 2 3 1 0
11/5/2022 Grove City 31 22 53 3.0 14 1.0 8 0 0 0 2 3 0 3 0 0
11/12/2022 Waynesburg 34 36 70 5.0 17 1.0 9 1 2 0 0 0 0 1 0 0
11/19/2022 Hobart 33 12 45 7.0 23 2.0 12 1 1 0 1 27 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 John Carroll 3 106 35.300 39 0 0 2 0 1 0-1 0 0 4 245 61.25 1 0
9/10/2022 Saint Vincent 8 244 30.500 42 0 0 2 0 0 0-0 0 4 215 53.75 0 0
9/17/2022 Case Western Reserve 9 325 36.100 45 0 0 3 0 1 0-1 0 1 3 163 54.33 1 0
9/24/2022 Bethany 8 198 22.650 35 0 0 2 0 0 0-0 0 2 89 44.50 0 0
10/1/2022 Allegheny 7 200 16.650 44 1 0 1 0 0 0-0 0 3 117 39.00 0 0
10/8/2022 Westminster 11 400 36.400 46 0 0 2 0 2 0-0 0 3 122 40.67 0 0
10/15/2022 Carnegie Mellon 8 309 38.600 52 0 0 1 1 3 2-3 33 0 4 250 62.50 3 0
10/29/2022 Thiel 10 298 29.800 56 0 1 3 1 2 0-0 0 1 54 54.00 0 0
11/5/2022 Grove City 3 81 20.250 51 1 0 0 1 0 0-0 0 3 183 61.00 1 0
11/12/2022 Waynesburg 7 217 30.850 34 0 0 4 0 1 0-0 0 1 59 59.00 0 0
11/19/2022 Hobart 5 96 16.100 38 2 0 0 0 0 0-0 0 3 186 62.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
John Carroll 35-26 24/20 5/6 17/12 2/2 33-68 / 33-140 32-45-0 / 19-36-3 358/291 78-426 / 69-431 126/154 1/4
Saint Vincent 52-21 31/12 16/3 11/9 4/0 46-268 / 27-70 22-37-3 / 15-27-1 275/246 83-543 / 54-316 92/151 4/3
Case Western Reserve 10-14 14/13 2/5 12/8 0/0 24-24 / 31-57 24-41-0 / 23-35-0 227/302 65-251 / 66-359 52/55 1/1
Bethany 50-7 25/10 10/3 14/5 1/2 37-141 / 41-68 25-31-1 / 6-16-1 324/58 68-465 / 57-126 66/124 3/5
Allegheny 66-14 21/13 10/5 9/6 2/2 36-169 / 38-68 18-29-0 / 16-24-2 246/150 65-415 / 62-218 159/163 0/3
Westminster 17-14 16/11 3/6 10/5 3/0 36-75 / 40-74 17-35-3 / 11-33-1 187/123 71-262 / 73-197 120/150 5/2
Carnegie Mellon 7-12 17/12 3/5 13/5 1/2 21-42 / 38-104 28-51-2 / 9-23-1 238/117 72-280 / 61-221 14/88 2/1
Thiel 55-0 25/8 12/3 12/5 1/0 49-200 / 24-9 20-31-1 / 17-35-1 318/118 80-518 / 59-127 80/148 1/3
Grove City 31-14 21/22 5/14 16/7 0/1 23-93 / 51-184 22-36-2 / 11-21-2 330/106 59-423 / 72-290 99/66 2/3
Waynesburg 56-0 28/14 20/11 7/1 1/2 42-328 / 50-232 16-19-0 / 7-19-1 246/27 61-574 / 69-259 61/188 2/2
Hobart 35-18 16/14 7/7 7/7 2/0 33-123 / 36-91 13-24-1 / 18-31-1 221/177 57-344 / 67-268 67/233 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
John Carroll 7-14 / 5-13 0-3 / 3-5 31:09 / 28:51 2:18 2.06 / 4.24 7.96 / 8.08 5.46 / 6.25 4-29.2 / 3-35.3 7-70 / 10-87
Saint Vincent 6-11 / 2-10 1-2 / 0-0 31:44 / 28:16 3:28 5.83 / 2.59 7.43 / 9.11 6.54 / 5.85 1-39.0 / 8-30.5 7-56 / 13-115
Case Western Reserve 0-14 / 6-17 2-4 / 0-1 26:50 / 33:10 -6:20 1.00 / 1.84 5.54 / 8.63 3.86 / 5.44 9-39.8 / 9-36.1 5-30 / 9-64
Bethany 7-10 / 6-16 0-1 / 1-2 29:34 / 30:26 -0:52 3.81 / 1.66 10.45 / 3.63 6.84 / 2.21 2-27.5 / 8-24.8 6-60 / 6-39
Allegheny 4-12 / 5-16 2-2 / 1-3 27:46 / 32:14 -4:28 4.69 / 1.79 8.48 / 6.25 6.38 / 3.52 4-34.8 / 7-28.6 8-78 / 4-20
Westminster 1-11 / 6-20 0-0 / 1-3 29:11 / 30:49 -1:38 2.08 / 1.85 5.34 / 3.73 3.69 / 2.70 8-33.6 / 11-36.4 6-50 / 7-84
Carnegie Mellon 5-17 / 4-16 2-3 / 0-0 29:28 / 30:32 -1:04 2.00 / 2.74 4.67 / 5.09 3.89 / 3.62 8-38.6 / 8-38.6 6-59 / 4-30
Thiel 7-13 / 2-16 1-4 / 2-2 38:03 / 21:57 16:06 4.08 / 0.38 10.26 / 3.37 6.48 / 2.15 1-31.0 / 10-29.8 4-25 / 6-40
Grove City 7-12 / 7-13 0-0 / 2-3 24:27 / 35:33 -11:06 4.04 / 3.61 9.17 / 5.05 7.17 / 4.03 2-30.5 / 3-27.0 5-50 / 3-20
Waynesburg 5-9 / 6-17 1-1 / 0-3 23:38 / 36:22 -12:44 7.81 / 4.64 12.95 / 1.42 9.41 / 3.75 3-38.3 / 7-31.0 11-102 / 8-74
Hobart 5-11 / 6-17 0-3 / 1-5 24:18 / 35:42 -11:24 3.73 / 2.53 9.21 / 5.71 6.04 / 4.00 3-39.7 / 5-19.2 2-15 / 10-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 John Carroll W 35-26 4 3 21 3 2 1 0 0 1 0 0 0 0
9/10/2022 Saint Vincent W 52-21 6 6 38 5 3 2 1 0 0 0 0 0 0
9/17/2022 Case Western Reserve L 10-14 4 2 10 1 0 1 1 0 2 0 0 0 0
9/24/2022 Bethany W 50-7 7 5 30 4 1 3 1 1 1 0 0 0 0
10/1/2022 Allegheny W 66-14 8 8 52 7 6 1 1 0 0 0 0 0 0
10/8/2022 Westminster W 17-14 3 2 10 1 0 1 1 0 0 1 0 0 0
10/15/2022 Carnegie Mellon L 7-12 2 0 0 0 0 0 0 1 1 0 0 0 0
10/29/2022 Thiel W 55-0 7 5 34 5 4 1 0 0 1 0 0 1 0
11/5/2022 Grove City W 31-14 6 4 24 3 0 3 1 1 0 1 0 0 0
11/12/2022 Waynesburg W 56-0 5 5 35 5 3 2 0 0 0 0 0 0 0
11/19/2022 Hobart W 35-18 5 3 21 3 1 2 0 0 2 0 0 0 0
TOTALS 57 43 275 37 20 17 6 3 8 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 John Carroll L 26-35 6 3 19 3 1 2 0 1 1 1 0 0 0
9/10/2022 Saint Vincent L 21-52 2 2 14 2 0 2 0 0 0 0 0 0 0
