Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2024 Football Cumulative Statistics

Team Stats (9-2, 9-1)

Overall Team Statistics
Statistic WASH. & JEFF. Opponents
Scoring
42.64 16.27
469 179
First Downs
112 76
166 68
17 16
295 160
Rushing
2003 1539
160 348
377 411
4.9 2.9
167.5 108.3
22 11
1843 1191
Passing
388-260-8 239-121-11
8.85 6.49
312.00 141.09
42 10
3432 1552
Total Offense
765 650
6.9 4.2
479.5 249.4
5275 2743
65 23
Returns
21.70 18.15
20-434 62-1125
6.82 15.60
11-75 5-78
3.00 9.00
11-33 8-72
Kicking
34.38 30.63
29.71 29.38
21-722 60-1838
6-11 6-8
0-0 1-1
Penalties
53.45 46.55
74-588 58-512
Time Of Possession
29:51 30:04
05:28:23 05:30:40
Miscellaneous
66-119 (55.46 %) 53-150 (35.33 %)
15-22 (68.18 %) 12-23 (52.17 %)
12-6 15-7
35-224 10-56
59-64 19-21
0 18
54-61 19-24
48-61 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Petrisek, Owen 10 91 580 23 557 6.1 3 39 55.70
2 Derosa, Kobe 11 88 431 4 427 4.9 10 32 38.82
4 Volpatti, Troy 11 58 253 26 227 3.9 0 17 20.64
24 Sharp, Andrew 8 24 196 0 196 8.2 1 42 24.50
12 Pugh, Jacob 11 45 208 54 154 3.4 5 17 14.00
25 Barca, Dom 10 19 112 0 112 5.9 2 19 11.20
27 Mulvaney, Cam 6 17 92 2 90 5.3 1 25 15.00
8 Stahl, Kellan 6 14 78 20 58 4.1 0 28 9.67
29 Curry, Shawn 5 10 41 4 37 3.7 0 9 7.40
14 Macosko, Jacob 11 1 8 0 8 8.0 0 8 0.73
1 Holmes, Raymond 10 2 4 0 4 2.0 0 2 0.40
72 Roginsky, Michael 10 0 0 0 0 0.0 0 0 0.00
40 Phillips, Corey 2 1 0 2 -2 -2.0 0 0 -1.00
Team 11 7 0 25 -25 -3.6 0 0 -2.27  
Total 11 377 2003 160 1843 4.9 22 42 167.55
Opponents 11 411 1539 348 1191 2.9 11 40 108.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Pugh, Jacob 11 178.56 242 356 7 67.98 % 3282 40 69 298.36
8 Stahl, Kellan 6 107.79 17 29 1 58.62 % 115 2 12 19.17
18 Pivnick, Campbell 5 197.00 1 2 0 50.00 % 35 0 35 7.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 172.91 260 388 8 67.01 % 3432 42 69 312.00
Opponents 11 109.78 121 239 11 50.63 % 1552 10 84 141.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Macosko, Jacob 11 83 1230 14.82 14 54 111.82
15 Peduzzi, John 11 57 1059 18.58 13 69 96.27
33 Cernuto, Zach 11 38 295 7.76 6 29 26.82
7 Rosati, Anthony 11 23 223 9.70 3 33 20.27
2 Derosa, Kobe 11 16 207 12.94 2 63 18.82
6 Seaman, Zack 10 8 102 12.75 1 21 10.20
22 Petrisek, Owen 10 5 73 14.60 1 60 7.30
11 Lynn, TJ 7 5 63 12.60 0 35 9.00
1 Holmes, Raymond 10 8 61 7.63 1 15 6.10
0 Evans, Machi 3 3 38 12.67 0 15 12.67
27 Mulvaney, Cam 6 4 30 7.50 0 10 5.00
4 Volpatti, Troy 11 4 15 3.75 0 6 1.36
29 Curry, Shawn 5 1 12 12.00 0 12 2.40
19 Perkovich, Jensen 5 2 12 6.00 0 9 2.40
9 Smith, Roberto 5 1 6 6.00 1 6 1.20
1 Coleman, Sam 7 1 4 4.00 0 4 0.57
Bazemoe, Jalen 4 1 2 2.00 0 2 0.50  
25 Barca, Dom 10 0 0 0.00 0 0 0.00
48 Bennett, Hunter 6 0 0 0.00 0 0 0.00
33 Conn, Aidan 3 0 0 0.00 0 0 0.00
Total 11 260 3432 13.20 42 69 312.00
Opponents 11 121 1552 12.83 10 84 141.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Johns, Justin 11 47 49 96.0 9.5-42 4.0-30 0 2 3 0 1 0 0
32 Hall, Keaton 10 29 39 68.0 4.0-11 1.5-8 1 0 0 0 0 0 0
58 Dietz, Dawson 11 39 28 67.0 22.5-109 13.0-85 0 2 5 0 0 0 0
2 Keith, Avery 11 35 27 62.0 15.0-52 5.5-30 0 1 4 1 0 0 0
3 Simmons, Zachai 11 27 32 59.0 3.5-8 0-0 0 1 1 1 1 0 0
13 Brown, Brandon 11 18 11 29.0 1.0-3 0-0 3 4 0 0 0 0 0
37 Berardino, Sean 11 10 15 25.0 4.5-15 2.0-11 0 1 0 0 2 0 0
0 Dawodu, James 9 7 16 23.0 3.5-5 0.5-1 0 0 3 0 0 0 0
34 Sherman, Brock 10 10 13 23.0 4.0-21 2.5-19 1 0 6 0 0 0 0
23 Volomino, Angelo 10 14 7 21.0 1.5-2 0-0 2 4 0 0 0 0 0
10 Kadosh-Harris, Nathaniel 11 5 15 20.0 1.0-5 0-0 0 0 1 2 2 0 0
97 Thomas, Aidan 11 11 9 20.0 7.0-37 2.5-18 0 3 2 0 0 0 0
44 Lacey, Joey 10 7 11 18.0 3.0-7 0.5-2 0 3 0 0 0 0 0
92 Primrose, Tyler 11 5 12 17.0 4.5-21 2.0-17 0 0 0 0 0 0 0
26 Hood, Chris 9 8 7 15.0 2.0-6 0-0 0 0 0 1 1 0 0
14 Kasprack, Mason 10 10 4 14.0 0-0 0-0 0 3 0 0 0 0 0
28 Schry, Preston 10 7 7 14.0 0-0 0-0 0 0 0 1 0 1 0
96 Valentine, Zach 11 8 6 14.0 2.0-4 1.0-3 0 0 1 0 0 0 0
8 Broxie, Jalen 10 6 7 13.0 0-0 0-0 1 1 0 0 0 0 0
16 Laconi, Carson 7 10 3 13.0 0.5-1 0-0 1 8 0 0 0 0 0
4 Harrell Jr., Marcus 9 9 3 12.0 1.5-2 0-0 0 1 1 0 0 0 0
41 Bettura, Roclen 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Beitel, Nick 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Novelli, Ian 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Argiro, Patrick 3 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Derosa, Kobe 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Holmes, Raymond 10 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
42 Sullivan, Kevin 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Barca, Dom 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Coates, Ben 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Korbe, Nick 8 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
24 Sharp, Andrew 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Coleman, Sam 7 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
90 Jacobs, Austin 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Jr, Ma harrell 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
40 Morris, Rudy 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
39 Walker, Brady 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Bazemoe, Jalen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Bender, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
15 Borland, Bryce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Campbell, Liam 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
20 Davis, Lamont 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Hunte, Donovan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Kozera, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lucas, Zayne 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Macosko, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 McPeak, Vincent 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Perkovich, Jens 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Phillips, Corey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Roberts, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Smith, Antoine 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Strozier, Johntez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Tomlinson, Kevin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Volpatti, Troy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Zylka, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cernuto, Zach 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Hunter, Ricky 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Mulvaney, Cam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Peduzzi, John 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
22 Petrisek, Owen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Pugh, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Rosati, Anthony 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Seaman, Zack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Roberto 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stahl, Kellan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Telfair, Da'jah 1 0 0 0 0-0 0-0 0 2 0 0 0 0 0  
23 Volomino, Angel 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
7 Wyandt, Deven 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 359 360 719.0 94.0-357 35.0-224 11 37 27 7 8 3 0
Opponents 11 422 298 720.0 42.0-151 10.0-56 8 38 20 6 8 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Wyandt, Deven 19 694 36.53 51 1 7 9 1 0
38 Campbell, Liam 1 28 28.00 28 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 21 722 34.38 51 1 8 9 1 1
Opponents 60 1838 30.63 59 0 24 10 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Hunter, Ricky 2-2 100.00 % 1-1 1-1 0-0 0-0 0-0 21 0
18 Mikelonis, Jaison 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
7 Wyandt, Deven 4-8 50.00 % 0-1 3-5 1-1 0-1 0-0 35 2
Total 6-11 54.55 % 1-2 4-7 1-1 0-1 0-0 35 3
Opponents 6-8 75.00 % 0-0 4-4 1-3 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Campbell, Liam 73 4253 58.3 9 0
31 Hunter, Ricky 4 224 56.0 0 0
18 Mikelonis, Jaison 3 157 52.3 0 0
7 Wyandt, Deven 3 130 43.3 0 0
Total 83 4764 57.4 9 0
Opponents 38 2199 57.9 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Rosati, Anthony 8 39 4.88 0 12
15 Peduzzi, John 1 14 14.00 0 14
83 DeSabato, Joey 1 8 8.00 0 8
91 Bender, Tyler 1 7 7.00 0 7
10 Kadosh-Harris, Nathaniel 0 7 ∞ 0 7
Total 11 75 6.82 0 14
Opponents 5 78 15.60 1 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Derosa, Kobe 12 312 26.00 0 84
4 Volpatti, Troy 4 70 17.50 0 22
27 Keith, Ben 1 17 17.00 0 17
34 Tomlinson, Kevin 1 13 13.00 0 13
2 Keith, Avery 1 11 11.00 0 11
24 Sharp, Andrew 1 11 11.00 0 11
Total 20 434 21.70 0 84
Opponents 62 1125 18.15 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Macosko, Jacob 14 0 0 0-0 0-0 0 0-0 0 84
15 Peduzzi, John 13 0 0 0-0 0-0 0 0-0 0 78
2 Derosa, Kobe 12 0 0 0-0 0-0 0 0-0 0 72
7 Wyandt, Deven 0 4 0 44-46 0-0 0 0-0 0 56
33 Cernuto, Zach 6 0 0 0-0 0-0 0 0-0 0 36
12 Pugh, Jacob 5 0 0 0-0 0-0 1 1-1 0 32
22 Petrisek, Owen 4 0 0 0-0 0-0 0 0-0 0 24
31 Hunter, Ricky 0 2 0 15-18 0-0 0 0-0 0 21
7 Rosati, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
25 Barca, Dom 2 0 0 0-0 0-0 0 0-0 0 12
1 Holmes, Raymond 1 0 0 0-0 0-0 0 0-0 0 6
26 Hood, Chris 1 0 0 0-0 0-0 0 0-0 0 6
27 Mulvaney, Cam 1 0 0 0-0 0-0 0 0-0 0 6
6 Seaman, Zack 1 0 0 0-0 0-0 0 0-0 0 6
24 Sharp, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
9 Smith, Roberto 1 0 0 0-0 0-0 0 0-0 0 6
Total 65 6 0 59-64 0-0 1 1-1 0 469
Opponents 23 6 2 19-21 0-0 0 0-1 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Saint Vincent W 59-6 1-0 , 1-0 02:38 2626
09/14/2024 at Thiel W 58-7 2-0 , 2-0 03:27 1289
09/21/2024 at Waynesburg W 55-16 3-0 , 3-0 04:59 0
09/28/2024 vs Carnegie Mellon L 27-30 3-1 , 3-1 03:09 3500
10/05/2024 at Westminster (PA) W 21-14 4-1 , 4-1 02:45 4770
10/12/2024 vs Geneva W 73-21 5-1 , 5-1 02:40 0
10/19/2024 vs Grove City W 27-19 6-1 , 6-1 02:58 3526
10/26/2024 vs Bethany (WV) W 48-7 7-1 , 7-1 02:32 2936
11/02/2024 at CWRU W 34-21 8-1 , 8-1 02:45 1814
11/16/2024 at Allegheny W 45-0 9-1 , 9-1 2:25 1044
11/30/2024 at Randolph-Macon L 22-38 9-2 , 9-1 02:52 1614
23119

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Saint Vincent 45 204 4 16 19 374 4 69 374 4 69 2 37 0 20 2 7 0 4
09/14/2024 Thiel 35 170 2 42 30 340 6 35 340 6 35 2 97 0 84 1 12 0 12
09/21/2024 Waynesburg 33 236 2 25 22 377 6 69 377 6 69 1 22 0 22 3 30 0 14
09/28/2024 Carnegie Mellon 29 121 1 26 23 246 2 29 246 2 29 1 9 0 9 1 3 0 3
10/05/2024 Westminster (PA) 29 113 1 30 26 248 2 33 248 2 33 2 35 0 24 1 6 0 6
10/12/2024 Geneva 30 216 3 28 20 349 6 62 349 6 62 3 73 0 27 0 0 0 0
10/19/2024 Grove City 20 46 1 9 26 298 3 33 298 3 33 3 50 0 21 0 0 0 0
10/26/2024 Bethany (WV) 45 253 3 39 13 277 4 66 277 4 66 2 31 0 20 3 17 0 9
11/02/2024 CWRU 34 147 2 32 34 340 3 33 340 3 33 2 40 0 21 0 0 0 0
11/16/2024 Allegheny 51 265 1 20 23 312 5 42 312 5 42 0 0 0 0 0 0 0 0
11/30/2024 Randolph-Macon 26 72 2 16 24 271 1 36 271 1 36 2 40 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Saint Vincent 18 52 70 4.0 7 0 0 0 0 0 0 0 2 3 0 0
09/14/2024 Thiel 24 28 52 11.0 43 2.0 12 0 1 0 2 0 2 3 1 0
09/21/2024 Waynesburg 38 32 70 10.0 32 4.0 25 2 1 0 0 0 2 0 1 0
09/28/2024 Carnegie Mellon 40 28 68 8.0 33 4.0 25 2 2 0 1 0 3 4 0 0
10/05/2024 Westminster (PA) 37 26 63 9.0 25 3.0 14 0 0 0 0 0 4 5 0 0
10/12/2024 Geneva 43 38 81 11.0 45 6.0 29 3 2 24 0 0 0 0 0 0
10/19/2024 Grove City 42 28 70 7.0 22 2.0 12 1 0 0 0 0 1 6 0 0
10/26/2024 Bethany (WV) 29 50 79 16.0 64 7.0 49 0 0 0 3 7 10 1 1 0
11/02/2024 CWRU 36 20 56 8.0 55 6.0 52 0 0 0 3 26 3 3 0 0
11/16/2024 Allegheny 20 20 40 5.0 23 1.0 6 0 0 0 2 0 0 8 0 0
11/30/2024 Randolph-Macon 32 38 70 5.0 8 0 0 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Saint Vincent 2 83 41.500 44 0 0 0 0 1 1-1 0 0 10 607 60.70 3 0
09/14/2024 Thiel 0 0 0.000 0 0 0 0 0 0 1-2 21 1 10 574 57.40 1 0
09/21/2024 Waynesburg 1 28 28.000 28 0 0 1 0 0 0-0 0 0 9 513 57.00 2 0
09/28/2024 Carnegie Mellon 4 175 43.800 51 0 0 0 1 2 2-4 35 2 7 425 60.71 1 0
10/05/2024 Westminster (PA) 4 86 14.350 37 1 0 1 0 1 0-1 0 0 4 231 57.75 0 0
10/12/2024 Geneva 0 0 0.000 0 0 0 0 0 0 1-1 20 0 12 701 58.42 2 0
10/19/2024 Grove City 2 63 31.500 32 0 0 2 0 1 0-0 0 0 5 279 55.80 0 0
10/26/2024 Bethany (WV) 3 109 36.300 39 0 0 1 0 2 0-0 0 0 8 448 56.00 0 0
11/02/2024 CWRU 3 113 37.700 42 0 0 3 0 2 0-0 0 0 6 359 59.83 0 0
11/16/2024 Allegheny 0 0 0.000 0 0 0 0 0 0 1-1 27 0 8 427 53.38 0 0
11/30/2024 Randolph-Macon 2 65 32.500 41 0 1 0 0 0 0-1 0 0 4 200 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Saint Vincent 35 134 1 40 4 39 0 21 39 0 21 7 136 0 34 1 9 0 9
09/14/2024 Thiel 24 -2 0 6 11 76 0 27 76 0 27 6 82 0 18 0 0 0 0
09/21/2024 Waynesburg 44 120 1 29 10 117 1 24 117 1 24 5 82 0 20 0 0 0 0
09/28/2024 Carnegie Mellon 40 159 0 15 13 218 3 84 218 3 84 5 150 0 42 2 9 0 5
10/05/2024 Westminster (PA) 32 143 1 33 17 119 0 21 119 0 21 4 95 0 32 2 60 1 35
10/12/2024 Geneva 59 142 2 18 2 98 1 84 98 1 84 5 64 0 20 0 0 0 0
10/19/2024 Grove City 45 144 2 15 12 138 0 36 138 0 36 4 70 0 25 0 0 0 0
10/26/2024 Bethany (WV) 42 57 0 14 12 92 1 17 92 1 17 8 153 0 43 0 0 0 0
11/02/2024 CWRU 21 23 1 24 25 421 2 40 421 2 40 6 114 0 29 0 0 0 0
11/16/2024 Allegheny 19 51 0 15 8 97 0 24 97 0 24 8 118 0 23 0 0 0 0
11/30/2024 Randolph-Macon 50 220 3 29 7 137 2 61 137 2 61 4 61 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Saint Vincent 43 18 61 4.0 9 0 0 1 0 0 0 0 2 2 0 0
09/14/2024 Thiel 43 24 67 5.0 29 1.0 7 1 1 0 1 0 2 6 2 0
09/21/2024 Waynesburg 27 32 59 0 0 0 0 0 0 0 2 47 0 1 0 0
09/28/2024 Carnegie Mellon 40 18 58 5.0 13 2.0 7 1 0 0 1 0 2 7 2 2
10/05/2024 Westminster (PA) 42 26 68 11.0 32 1.0 9 0 0 0 1 0 4 3 1 0
10/12/2024 Geneva 32 18 50 1.0 3 0 0 0 0 0 0 0 1 2 0 0
10/19/2024 Grove City 32 18 50 2.0 5 1.0 4 2 2 47 0 0 3 4 0 0
10/26/2024 Bethany (WV) 36 38 74 2.0 3 1.0 1 2 2 0 1 0 0 1 1 0
11/02/2024 CWRU 42 44 86 1.0 4 0 0 0 0 0 0 0 1 4 0 0
11/16/2024 Allegheny 47 44 91 4.0 7 1.0 2 0 0 0 0 0 0 2 0 0
11/30/2024 Randolph-Macon 38 18 56 7.0 46 3.0 26 1 1 0 2 25 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Saint Vincent 10 305 30.500 39 0 0 3 0 1 0-0 0 2 120 60.00 0 0
09/14/2024 Thiel 9 248 20.100 43 1 0 4 0 1 0-0 0 0 2 81 40.50 0 0
09/21/2024 Waynesburg 7 165 13.750 35 1 0 2 0 1 1-1 39 0 4 197 49.25 1 2
09/28/2024 Carnegie Mellon 6 271 45.200 59 0 0 1 2 3 2-2 27 0 5 321 64.20 2 0
10/05/2024 Westminster (PA) 3 100 33.300 35 0 0 2 0 0 0-1 0 0 3 182 60.67 1 0
10/12/2024 Geneva 5 152 30.400 34 0 0 5 0 0 0-0 0 0 4 237 59.25 1 0
10/19/2024 Grove City 2 65 32.500 33 0 0 2 0 0 2-2 42 0 5 272 54.40 0 1
10/26/2024 Bethany (WV) 8 201 14.350 40 1 0 0 0 0 0-0 0 0 2 101 50.50 0 0
11/02/2024 CWRU 2 76 38.000 39 0 0 2 0 1 0-0 0 0 3 181 60.33 0 0
11/16/2024 Allegheny 5 164 32.800 40 0 0 2 0 2 0-0 0 1 65 65.00 1 0
11/30/2024 Randolph-Macon 3 91 30.300 35 0 0 1 0 1 1-2 24 0 7 442 63.14 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Vincent 59-6 31/8 15/5 14/2 2/1 45-204 / 35-134 19-28-0 / 4-13-0 374/39 73-578 / 48-173 44/145 0/0
Thiel 7-58 33/4 8/0 20/4 5/0 35-170 / 24--2 30-42-1 / 11-20-2 340/76 77-510 / 44-74 109/82 2/3
Waynesburg 16-55 28/15 11/8 15/6 2/1 33-236 / 44-120 22-32-2 / 10-17-0 377/117 65-613 / 61-237 52/129 2/1
Carnegie Mellon 30-27 21/15 7/8 13/7 1/0 29-121 / 40-159 23-41-1 / 13-25-1 246/218 70-367 / 65-377 12/159 1/3
Westminster (PA) 14-21 23/16 7/7 14/8 2/1 29-113 / 32-143 26-40-1 / 17-31-0 248/119 69-361 / 63-262 41/155 1/0
Geneva 73-21 27/16 13/12 13/2 1/2 30-216 / 59-142 20-28-0 / 2-5-0 349/98 58-565 / 64-240 97/64 0/2
Grove City 27-19 22/20 5/9 16/7 1/4 20-46 / 45-144 26-40-0 / 12-24-0 298/138 60-344 / 69-282 50/117 2/0
Bethany (WV) 48-7 21/14 12/5 9/7 0/2 45-253 / 42-57 13-17-1 / 12-22-3 277/92 62-530 / 64-149 55/153 3/3
CWRU 21-34 31/22 10/5 21/15 0/2 34-147 / 21-23 34-44-0 / 25-43-3 340/421 78-487 / 64-444 66/114 0/3
Allegheny 0-45 36/13 18/5 16/5 2/3 51-265 / 19-51 23-28-0 / 8-25-2 312/97 79-577 / 44-148 0/118 0/2
Randolph-Macon 22-38 22/17 6/12 15/5 1/0 26-72 / 50-220 24-48-2 / 7-14-0 271/137 74-343 / 64-357 40/86 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Vincent 3-9 / 1-13 3-3 / 0-0 30:59 / 29:01 1:58 4.53 / 3.83 13.36 / 3.00 7.92 / 3.60 2-41.5 / 10-30.5 5-35 / 8-55
Thiel 8-11 / 3-14 1-2 / 1-1 35:21 / 24:39 10:42 4.86 / -0.08 8.10 / 3.80 6.62 / 1.68 0-0 / 9-27.6 7-45 / 9-75
Waynesburg 6-8 / 6-15 0-1 / 0-1 24:00 / 36:00 12:0 7.15 / 2.73 11.78 / 6.88 9.43 / 3.89 1-28 / 7-23.6 11-107 / 5-45
Carnegie Mellon 4-14 / 5-15 1-2 / 1-1 29:47 / 30:13 0:26 4.17 / 3.98 6.00 / 8.72 5.24 / 5.80 4-43.8 / 6-45.2 6-36 / 6-56
Westminster (PA) 7-13 / 4-13 0-1 / 2-5 32:45 / 27:15 5:30 3.90 / 4.47 6.20 / 3.84 5.23 / 4.16 4-21.5 / 3-33.3 8-50 / 8-76
Geneva 5-7 / 9-16 2-2 / 1-2 22:45 / 37:15 14:30 7.20 / 2.41 12.46 / 19.60 9.74 / 3.75 0-0 / 5-30.4 8-60 / 4-30
Grove City 6-9 / 8-17 0-0 / 1-3 24:27 / 34:36 10:9 2.30 / 3.20 7.45 / 5.75 5.73 / 4.09 2-31.5 / 2-32.5 5-49 / 8-75
Bethany (WV) 6-10 / 2-13 1-1 / 1-3 26:36 / 33:24 6:48 5.62 / 1.36 16.29 / 4.18 8.55 / 2.33 3-36.3 / 8-25.1 7-67 / 0-0
CWRU 12-16 / 7-12 1-1 / 2-3 37:29 / 22:31 14:58 4.32 / 1.10 7.73 / 9.79 6.24 / 6.94 3-37.7 / 2-38 7-64 / 3-20
Allegheny 5-11 / 1-7 4-5 / 0-1 38:27 / 21:33 16:54 5.20 / 2.68 11.14 / 3.88 7.30 / 3.36 0-0 / 5-32.8 6-55 / 3-30
Randolph-Macon 4-11 / 7-15 2-4 / 3-3 25:47 / 34:13 8:26 2.77 / 4.40 5.65 / 9.79 4.64 / 5.58 2-32.5 / 3-30.3 4-20 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Saint Vincent W 59-6 5 5 31 4 4 0 1 0 0 0 0 0 0
09/14/2024 Thiel W 58-7 10 8 52 7 2 5 1 1 0 0 0 0 1
09/21/2024 Waynesburg W 55-16 5 4 27 4 2 2 0 0 0 1 0 0 0
09/28/2024 Carnegie Mellon L 27-30 7 5 27 3 1 2 2 2 0 0 0 0 0
10/05/2024 Westminster (PA) W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/12/2024 Geneva W 73-21 8 8 52 7 3 4 1 0 0 0 0 0 0
10/19/2024 Grove City W 27-19 4 4 27 4 1 3 0 0 0 0 0 0 0
10/26/2024 Bethany (WV) W 48-7 5 4 28 4 3 1 0 0 0 0 0 0 1
