Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-7)

Overall Team Statistics
Statistic W&J Opponents
Scoring
Total Points 1820 1798
Points Per Game 70.0 69.2
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 645-1516 654-1582
FG: Percentage .425 .413
FG: Per Game 24.8 25.2
3PT: Made-Attempted 174-534 191-563
3PT: Percentage .326 .339
3PT: Per Game 6.7 7.3
FT: Made-Attempted 356-512 299-441
FT: Percentage .695 .678
FT: Per Game 13.7 11.5
Rebounding
Total 967 995
Per Game 37.2 38.3
Margin -1.1 --
Assists
Total 324 322
Per Game 12.5 12.4
Turnovers
Total 365 369
Per Game 14.0 14.2
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 12.7
Steals
Total 185 185
Per Game 7.1 7.1
Blocks
Total 84 116
Per Game 3.2 4.5
Attendance
Total 4488 2894
Per Game 14-321 11-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Seemann, Cameron 24 24 654 27.3 97 236 .411 36 95 .379 68 83 .819 298 12.4 17 76 93 3.9 22 28 48 16 1
04 DeVito, Jonathan 25 24 729 29.2 91 224 .406 39 117 .333 39 53 .736 260 10.4 9 67 76 3.0 39 60 48 46 9
03 Zini, Primo 26 17 605 23.3 83 203 .409 2 8 .250 93 125 .744 261 10.0 22 83 105 4.0 53 34 57 19 16
21 Agbale, Okikiola 26 26 476 18.3 82 172 .477 0 0 .000 52 90 .578 216 8.3 59 111 170 6.5 81 8 54 12 5
14 Skowron, Alexander 26 0 471 18.1 90 136 .662 0 2 .000 35 51 .686 215 8.3 53 80 133 5.1 56 9 20 6 27
13 Queen, Zach 26 26 713 27.4 66 200 .330 50 162 .309 10 13 .769 192 7.4 1 59 60 2.3 26 53 27 18 8
10 Campalong, Nicholas 7 0 130 18.6 18 37 .486 3 7 .429 7 10 .700 46 6.6 9 30 39 5.6 10 8 18 8 7
34 Mitchell, Kyran 20 10 388 19.4 31 79 .392 13 34 .382 20 31 .645 95 4.8 28 46 74 3.7 49 36 24 25 5
05 Blue, AJ 26 3 585 22.5 43 104 .413 16 50 .320 10 18 .556 112 4.3 15 44 59 2.3 41 63 41 25 2
11 Davenport, Jacob 10 0 106 10.6 11 35 .314 9 32 .281 6 7 .857 37 3.7 1 7 8 0.8 6 3 2 3 3
02 Alexander, Adam 25 0 261 10.4 25 58 .431 4 11 .364 13 25 .520 67 2.7 6 45 51 2.0 28 17 13 6 1
30 Henry, Ben 2 0 3 1.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 2 0 2 1.0 0 0 0 0 0
32 Howland, Jonathan 8 0 39 4.9 5 10 .500 0 0 .000 0 2 .000 10 1.3 4 1 5 0.6 4 1 1 0 0
15 Moore, Brett 4 0 12 3.0 1 6 .167 0 3 .000 3 4 .750 5 1.3 0 0 0 0.0 4 1 1 1 0
01 Kanan, Matt 11 0 41 3.7 1 13 .077 1 12 .083 0 0 .000 3 0.3 0 1 1 0.1 3 3 3 0 0
20 Martin, Terence 6 0 12 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 41 91 3.5 0 0 8 0 0  
Total 26 5225 201.0 645 1516 .425 174 534 .326 356 512 .695 1820 70.00 276 691 967 37.2 423 324 365 185 84
Opponents 26 5225 201.0 654 1582 .413 191 563 .339 299 441 .678 1798 69.15 318 677 995 38.3 471 322 368 185 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Seemann, Cameron 16 16 418 26.1 64 152 .421 27 62 .435 42 54 .778 197 12.3 6 44 50 3.1 15 17 1.1 30 11 0
04 DeVito, Jonathan 16 15 470 29.4 60 146 .411 24 72 .333 25 32 .781 169 10.6 7 44 51 3.2 25 43 2.7 31 36 6
14 Skowron, Alexander 16 0 338 21.1 71 107 .664 0 2 .000 25 37 .676 167 10.4 36 64 100 6.3 32 7 0.4 12 4 22
03 Zini, Primo 16 8 337 21.1 44 113 .389 0 3 .000 57 79 .722 145 9.1 11 32 43 2.7 35 22 1.4 28 8 6
21 Agbale, Okikiola 16 16 267 16.7 41 100 .410 0 0 .000 27 50 .540 109 6.8 37 74 111 6.9 51 2 0.1 35 6 5
13 Queen, Zach 16 16 436 27.3 39 121 .322 27 94 .287 6 9 .667 111 6.9 1 32 33 2.1 17 31 1.9 17 10 2
34 Mitchell, Kyran 16 8 324 20.3 28 63 .444 12 28 .429 18 29 .621 86 5.4 25 37 62 3.9 39 34 2.1 19 21 4
05 Blue, AJ 16 1 353 22.1 26 69 .377 10 35 .286 7 11 .636 69 4.3 7 25 32 2.0 25 37 2.3 25 16 1
30 Henry, Ben 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 2 0 2 2.0 0 0 0.0 0 0 0
02 Alexander, Adam 16 0 180 11.3 16 42 .381 3 9 .333 10 16 .625 45 2.8 5 36 41 2.6 13 11 0.7 8 2 0
11 Davenport, Jacob 5 0 37 7.4 3 16 .188 1 13 .077 0 0 .000 7 1.4 1 2 3 0.6 2 2 0.4 1 2 3
32 Howland, Jonathan 6 0 31 5.2 4 6 .667 0 0 .000 0 1 .000 8 1.3 2 0 2 0.3 4 1 0.2 1 0 0
15 Moore, Brett 2 0 11 5.5 1 6 .167 0 3 .000 1 2 .500 3 1.5 0 0 0 0.0 3 1 0.5 1 1 0
10 Campalong, Nicholas 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Kanan, Matt 5 0 16 3.2 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.4 0 0 0
20 Martin, Terence 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 25 60 3.8 0 0 0.0 3 0 0  
Total 16 3225 201.6 398 948 .420 105 326 .322 218 320 .681 1119 69.94 175 415 590 36.9 261 210 13.1 211 117 49
Opponents 16 3225 201.6 395 960 .411 117 328 .357 194 285 .681 1101 68.81 206 435 641 40.1 298 186 11.6 241 111 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Seemann, Cameron 24 24 654 97 236 .411 36 95 .379 68 83 .819 298 12.4
04 DeVito, Jonathan 25 24 729 91 224 .406 39 117 .333 39 53 .736 260 10.4
03 Zini, Primo 26 17 605 83 203 .409 2 8 .250 93 125 .744 261 10.0
21 Agbale, Okikiola 26 26 476 82 172 .477 0 0 .000 52 90 .578 216 8.3
14 Skowron, Alexander 26 0 471 90 136 .662 0 2 .000 35 51 .686 215 8.3
13 Queen, Zach 26 26 713 66 200 .330 50 162 .309 10 13 .769 192 7.4
10 Campalong, Nicholas 7 0 130 18 37 .486 3 7 .429 7 10 .700 46 6.6
34 Mitchell, Kyran 20 10 388 31 79 .392 13 34 .382 20 31 .645 95 4.8
05 Blue, AJ 26 3 585 43 104 .413 16 50 .320 10 18 .556 112 4.3
11 Davenport, Jacob 10 0 106 11 35 .314 9 32 .281 6 7 .857 37 3.7
02 Alexander, Adam 25 0 261 25 58 .431 4 11 .364 13 25 .520 67 2.7
30 Henry, Ben 2 0 3 1 2 .500 1 1 1.000 0 0 .000 3 1.5
32 Howland, Jonathan 8 0 39 5 10 .500 0 0 .000 0 2 .000 10 1.3
15 Moore, Brett 4 0 12 1 6 .167 0 3 .000 3 4 .750 5 1.3
01 Kanan, Matt 11 0 41 1 13 .077 1 12 .083 0 0 .000 3 0.3
20 Martin, Terence 6 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 645 1516 .425 174 534 .326 356 512 .695 1820 70.00
Opponents 26 5225 654 1582 .413 191 563 .339 299 441 .678 1798 69.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Seemann, Cameron 24 27.3 .411 .379 .819 0.7 3.2 3.9 1.2 0.7 0.0 12.4
04 DeVito, Jonathan 25 29.2 .406 .333 .736 0.4 2.7 3.0 2.4 1.8 0.4 10.4
03 Zini, Primo 26 23.3 .409 .250 .744 0.8 3.2 4.0 1.3 0.7 0.6 10.0
21 Agbale, Okikiola 26 18.3 .477 .000 .578 2.3 4.3 6.5 0.3 0.5 0.2 8.3
14 Skowron, Alexander 26 18.1 .662 .000 .686 2.0 3.1 5.1 0.3 0.2 1.0 8.3
13 Queen, Zach 26 27.4 .330 .309 .769 0.0 2.3 2.3 2.0 0.7 0.3 7.4
10 Campalong, Nicholas 7 18.6 .486 .429 .700 1.3 4.3 5.6 1.1 1.1 1.0 6.6
34 Mitchell, Kyran 20 19.4 .392 .382 .645 1.4 2.3 3.7 1.8 1.3 0.3 4.8
05 Blue, AJ 26 22.5 .413 .320 .556 0.6 1.7 2.3 2.4 1.0 0.1 4.3
11 Davenport, Jacob 10 10.6 .314 .281 .857 0.1 0.7 0.8 0.3 0.3 0.3 3.7
02 Alexander, Adam 25 10.4 .431 .364 .520 0.2 1.8 2.0 0.7 0.2 0.0 2.7
30 Henry, Ben 2 1.5 .500 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.5
32 Howland, Jonathan 8 4.9 .500 .000 .000 0.5 0.1 0.6 0.1 0.0 0.0 1.3
15 Moore, Brett 4 3.0 .167 .000 .750 0.0 0.0 0.0 0.3 0.3 0.0 1.3
01 Kanan, Matt 11 3.7 .077 .083 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.3
20 Martin, Terence 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .425 .326 .695 10.6 26.6 37.2 12.5 7.1 3.2 70.00
Opponents 26 201.0 .413 .339 .678 12.2 26.0 38.3 12.4 7.1 4.5 69.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franciscan 11/08/19 66-64 W 23-50 .460 10-27 .370 10-17 .588 6 28 34 34.0 19 10 16 2 7 66 66.0
vs Pitt.-Greensburg 11/12/19 74-67 W 26-56 .464 7-15 .467 15-25 .600 12 21 33 33.5 16 8 15 3 9 74 70.0
at Morrisville St. 11/15/19 63-59 W 22-49 .449 9-22 .409 10-11 .909 8 29 37 34.7 18 11 20 3 6 63 67.7
at Buffalo St. 11/16/19 71-78 L 27-60 .450 6-20 .300 11-20 .550 13 33 46 37.5 22 13 18 5 2 71 68.5
vs Kenyon 11/20/19 73-55 W 22-54 .407 7-18 .389 22-27 .815 10 30 40 38.0 19 10 14 6 11 73 69.4
vs Hiram 11/23/19 81-74 W 27-62 .435 9-23 .391 18-25 .720 13 30 43 38.8 14 15 17 2 7 81 71.3
vs Mt. St. Joseph 11/30/19 57-64 L 18-48 .375 4-21 .190 17-18 .944 7 23 30 37.6 11 11 17 4 7 57 69.3
at Saint Vincent 12/04/19 71-93 L 27-58 .466 6-19 .316 11-20 .550 11 18 29 36.5 14 10 10 5 6 71 69.5
vs Geneva 12/07/19 73-58 W 29-61 .475 9-29 .310 6-13 .462 14 23 37 36.6 15 18 9 7 6 73 69.9
vs Chatham 12/18/19 63-51 W 21-62 .339 3-17 .176 18-24 .750 18 34 52 38.1 14 10 13 2 7 63 69.2
at Carnegie Mellon 12/19/19 70-87 L 29-68 .426 6-23 .261 6-11 .545 11 23 34 37.7 13 9 12 7 8 70 69.3
at Westminster (PA) 01/04/20 56-69 L 23-72 .319 3-20 .150 7-9 .778 11 29 40 37.9 19 10 13 5 16 56 68.2
vs Thiel 01/08/20 74-65 W 19-56 .339 9-24 .375 27-38 .711 12 25 37 37.8 21 13 15 3 9 74 68.6
at Waynesburg 01/11/20 70-85 L 23-59 .390 7-24 .292 17-22 .773 12 21 33 37.5 22 11 13 0 7 70 68.7
vs Carlow 01/15/20 69-70 L 24-61 .393 5-21 .238 16-22 .727 15 32 47 38.1 16 17 18 3 7 69 68.7
at Bethany (WV) 01/18/20 63-46 W 24-61 .393 6-23 .261 9-16 .563 11 34 45 38.6 13 11 13 2 8 63 68.4
vs Grove City 01/22/20 57-68 L 19-57 .333 4-23 .174 15-20 .750 10 21 31 38.1 17 9 12 1 5 57 67.7
vs Saint Vincent 01/25/20 75-74 W 31-62 .500 8-17 .471 5-9 .556 15 20 35 37.9 11 19 8 3 5 75 68.1
at Geneva 01/29/20 62-63 L 22-60 .367 4-14 .286 14-17 .824 11 21 32 37.6 13 11 12 1 16 62 67.8
at Chatham 02/01/20 64-68 L 25-60 .417 4-14 .286 10-16 .625 6 36 42 37.9 15 9 17 3 4 64 67.6
vs Westminster (PA) 02/05/20 82-74 W (OT) 31-58 .534 9-22 .409 11-17 .647 6 32 38 37.9 20 19 25 7 10 82 68.3
at Thiel 02/08/20 83-72 W 28-57 .491 9-20 .450 18-29 .621 9 24 33 37.6 19 20 11 5 6 83 69.0
vs Waynesburg 02/12/20 71-65 W 25-53 .472 6-17 .353 15-19 .789 11 29 40 37.7 14 12 16 3 3 71 69.0
vs Bethany (WV) 02/19/20 83-76 W 24-54 .444 9-21 .429 26-34 .765 9 26 35 37.6 18 15 14 2 7 83 69.6
at Grove City 02/22/20 72-74 L 27-58 .466 9-22 .409 9-17 .529 9 22 31 37.4 16 13 10 0 2 72 69.7
vs Geneva 02/25/20 77-79 L 29-60 .483 6-18 .333 13-16 .813 6 27 33 37.2 14 10 7 0 4 77 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan 11/08/19 64-66 L 24-63 .381 6-20 .300 10-15 .667 14 24 38 38.0 17 11 13 1 6 64 64.0
Pitt.-Greensburg 11/12/19 67-74 L 25-60 .417 6-22 .273 11-17 .647 12 19 31 34.5 20 12 13 7 7 67 65.5
Morrisville St. 11/15/19 59-63 L 25-66 .379 4-23 .174 5-8 .625 13 19 32 33.7 15 11 10 0 10 59 63.3
Buffalo St. 11/16/19 78-71 W 27-68 .397 7-20 .350 17-24 .708 13 26 39 35.0 18 14 10 5 9 78 67.0
Kenyon 11/20/19 55-73 L 19-60 .317 7-23 .304 10-16 .625 15 24 39 35.8 20 12 18 3 6 55 64.6
Hiram 11/23/19 74-81 L 28-70 .400 8-32 .250 10-15 .667 15 26 41 36.7 22 11 15 6 7 74 66.2
Mt. St. Joseph 11/30/19 64-57 W 25-56 .446 9-29 .310 5-7 .714 9 23 32 36.0 15 16 15 1 11 64 65.9
Saint Vincent 12/04/19 93-71 W 32-59 .542 14-23 .609 15-19 .789 11 24 35 35.9 17 17 8 3 6 93 69.3
Geneva 12/07/19 58-73 L 21-61 .344 8-21 .381 8-12 .667 19 23 42 36.6 14 9 14 2 2 58 68.0
Chatham 12/18/19 51-63 L 19-60 .317 3-20 .150 10-18 .556 12 27 39 36.8 20 4 13 3 6 51 66.3
Carnegie Mellon 12/19/19 87-70 W 31-59 .525 11-23 .478 14-18 .778 7 30 37 36.8 13 24 11 4 6 87 68.2
Westminster (PA) 01/04/20 69-56 W 24-61 .393 6-16 .375 15-21 .714 13 40 53 38.2 12 11 21 11 7 69 68.3
Thiel 01/08/20 65-74 L 21-57 .368 3-12 .250 20-28 .714 16 29 45 38.7 30 6 25 5 8 65 68.0
Waynesburg 01/11/20 85-70 W 30-52 .577 9-20 .450 16-24 .667 8 28 36 38.5 15 14 12 7 8 85 69.2
Carlow 01/15/20 70-69 W 27-59 .458 5-18 .278 11-17 .647 4 24 28 37.8 18 9 13 2 6 70 69.3
Bethany (WV) 01/18/20 46-63 L 16-59 .271 7-24 .292 7-11 .636 10 28 38 37.8 16 6 15 7 7 46 67.8
Grove City 01/22/20 68-57 W 24-60 .400 6-14 .429 14-18 .778 17 32 49 38.5 17 10 16 7 6 68 67.8
Saint Vincent 01/25/20 74-75 L 29-53 .547 8-15 .533 8-13 .615 7 19 26 37.8 14 15 8 1 6 74 68.2
Geneva 01/29/20 63-62 W 25-60 .417 5-18 .278 8-11 .727 17 30 47 38.3 19 7 21 13 5 63 67.9
Chatham 02/01/20 68-64 W 22-65 .338 12-37 .324 12-16 .750 10 33 43 38.5 19 13 15 6 10 68 67.9
Westminster (PA) 02/05/20 74-82 L (OT) 25-75 .333 7-29 .241 17-22 .773 20 25 45 38.8 20 10 20 0 12 74 68.2
Thiel 02/08/20 72-83 L 24-57 .421 9-17 .529 15-25 .600 15 26 41 38.9 24 19 18 3 4 72 68.4
Waynesburg 02/12/20 65-71 L 26-61 .426 8-22 .364 5-13 .385 9 21 30 38.5 18 13 8 3 9 65 68.2
Bethany (WV) 02/19/20 76-83 L 27-58 .466 6-19 .316 16-22 .727 9 25 34 38.3 23 14 14 2 9 76 68.5
Grove City 02/22/20 74-72 W 30-62 .484 6-21 .286 8-12 .667 13 25 38 38.3 20 18 13 11 6 74 68.8
Geneva 02/25/20 79-77 W 28-61 .459 11-25 .440 12-19 .632 10 27 37 38.3 15 16 9 3 6 79 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan 11/08/19 66-64 2 23-50/24-63 .460/.381 10-27/6-20 .370/.300 10-17/10-15 .588-.667 34/38 -4 10/11 16/13 2/1 7/6 19/17
Pitt.-Greensburg 11/12/19 74-67 7 26-56/25-60 .464/.417 7-15/6-22 .467/.273 15-25/11-17 .600-.647 33/31 2 8/12 15/13 3/7 9/7 16/20
Morrisville St. 11/15/19 63-59 4 22-49/25-66 .449/.379 9-22/4-23 .409/.174 10-11/5-8 .909-.625 37/32 5 11/11 20/10 3/0 6/10 18/15
Buffalo St. 11/16/19 71-78 -7 27-60/27-68 .450/.397 6-20/7-20 .300/.350 11-20/17-24 .550-.708 46/39 7 13/14 18/10 5/5 2/9 22/18
Kenyon 11/20/19 73-55 18 22-54/19-60 .407/.317 7-18/7-23 .389/.304 22-27/10-16 .815-.625 40/39 1 10/12 14/18 6/3 11/6 19/20
Hiram 11/23/19 81-74 7 27-62/28-70 .435/.400 9-23/8-32 .391/.250 18-25/10-15 .720-.667 43/41 2 15/11 17/15 2/6 7/7 14/22
Mt. St. Joseph 11/30/19 57-64 -7 18-48/25-56 .375/.446 4-21/9-29 .190/.310 17-18/5-7 .944-.714 30/32 -2 11/16 17/15 4/1 7/11 11/15
Saint Vincent 12/04/19 71-93 -22 27-58/32-59 .466/.542 6-19/14-23 .316/.609 11-20/15-19 .550-.789 29/35 -6 10/17 10/8 5/3 6/6 14/17
Geneva 12/07/19 73-58 15 29-61/21-61 .475/.344 9-29/8-21 .310/.381 6-13/8-12 .462-.667 37/42 -5 18/9 9/14 7/2 6/2 15/14
Chatham 12/18/19 63-51 12 21-62/19-60 .339/.317 3-17/3-20 .176/.150 18-24/10-18 .750-.556 52/39 13 10/4 13/13 2/3 7/6 14/20
Carnegie Mellon 12/19/19 70-87 -17 29-68/31-59 .426/.525 6-23/11-23 .261/.478 6-11/14-18 .545-.778 34/37 -3 9/24 12/11 7/4 8/6 13/13
Westminster (PA) 01/04/20 56-69 -13 23-72/24-61 .319/.393 3-20/6-16 .150/.375 7-9/15-21 .778-.714 40/53 -13 10/11 13/21 5/11 16/7 19/12
Thiel 01/08/20 74-65 9 19-56/21-57 .339/.368 9-24/3-12 .375/.250 27-38/20-28 .711-.714 37/45 -8 13/6 15/25 3/5 9/8 21/30
Waynesburg 01/11/20 70-85 -15 23-59/30-52 .390/.577 7-24/9-20 .292/.450 17-22/16-24 .773-.667 33/36 -3 11/14 13/12 0/7 7/8 22/15
Carlow 01/15/20 69-70 -1 24-61/27-59 .393/.458 5-21/5-18 .238/.278 16-22/11-17 .727-.647 47/28 19 17/9 18/13 3/2 7/6 16/18
Bethany (WV) 01/18/20 63-46 17 24-61/16-59 .393/.271 6-23/7-24 .261/.292 9-16/7-11 .563-.636 45/38 7 11/6 13/15 2/7 8/7 13/16
Grove City 01/22/20 57-68 -11 19-57/24-60 .333/.400 4-23/6-14 .174/.429 15-20/14-18 .750-.778 31/49 -18 9/10 12/16 1/7 5/6 17/17
Saint Vincent 01/25/20 75-74 1 31-62/29-53 .500/.547 8-17/8-15 .471/.533 5-9/8-13 .556-.615 35/26 9 19/15 8/8 3/1 5/6 11/14
Geneva 01/29/20 62-63 -1 22-60/25-60 .367/.417 4-14/5-18 .286/.278 14-17/8-11 .824-.727 32/47 -15 11/7 12/21 1/13 16/5 13/19
Chatham 02/01/20 64-68 -4 25-60/22-65 .417/.338 4-14/12-37 .286/.324 10-16/12-16 .625-.750 42/43 -1 9/13 17/15 3/6 4/10 15/19
Westminster (PA) 02/05/20 82-74 8 31-58/25-75 .534/.333 9-22/7-29 .409/.241 11-17/17-22 .647-.773 38/45 -7 19/10 25/20 7/0 10/12 20/20
Thiel 02/08/20 83-72 11 28-57/24-57 .491/.421 9-20/9-17 .450/.529 18-29/15-25 .621-.600 33/41 -8 20/19 11/18 5/3 6/4 19/24
Waynesburg 02/12/20 71-65 6 25-53/26-61 .472/.426 6-17/8-22 .353/.364 15-19/5-13 .789-.385 40/30 10 12/13 16/8 3/3 3/9 14/18
Bethany (WV) 02/19/20 83-76 7 24-54/27-58 .444/.466 9-21/6-19 .429/.316 26-34/16-22 .765-.727 35/34 1 15/14 14/14 2/2 7/9 18/23
Grove City 02/22/20 72-74 -2 27-58/30-62 .466/.484 9-22/6-21 .409/.286 9-17/8-12 .529-.667 31/38 -7 13/18 10/13 0/11 2/6 16/20
Geneva 02/25/20 77-79 -2 29-60/28-61 .483/.459 6-18/11-25 .333/.440 13-16/12-19 .813-.632 33/37 -4 10/16 7/9 0/3 4/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bethany (WV) (02/19/20); Thiel (02/08/20)
FIELD GOALS MADE 31 Saint Vincent (01/25/20); Westminster (PA) (02/05/20)
FIELD GOAL ATTEMPTS 72 Westminster (PA) (01/04/20)
3 PT FIELD GOALS MADE 10 Franciscan (11/08/19)
3 PT FG ATTEMPTS 29 Geneva (12/07/19)
FREE THROWS MADE 27 Thiel (01/08/20)
FREE THROW ATTEMPTS 38 Thiel (01/08/20)
REBOUNDS 52 Chatham (12/18/19)
ASSISTS 20 Thiel (02/08/20)
STEALS 16 Westminster (PA) (01/04/20); Geneva (01/29/20)
BLOCKED SHOTS 7 Geneva (12/07/19); Westminster (PA) (02/05/20); Carnegie Mellon (12/19/19)
TURNOVERS 25 Westminster (PA) (02/05/20)
FOULS 22 Buffalo St. (11/16/19); Waynesburg (01/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Cameron Seemann Thiel (02/08/20)
FIELD GOALS MADE 11 Cameron Seemann Thiel (02/08/20)
FIELD GOAL ATTEMPTS 16 Cameron Seemann Thiel (02/08/20); Grove City (02/22/20)
3 PT FIELD GOALS MADE 5 Seemann,Cameron; Queen,Zach Bethany (WV) (02/19/20); Franciscan (11/08/19)
3 PT FG ATTEMPTS 12 Zach Queen Waynesburg (01/11/20)
FREE THROWS MADE 13 Zini,Primo Thiel (01/08/20)
FREE THROW ATTEMPTS 19 Zini,Primo Thiel (01/08/20)
REBOUNDS 11 Agbale,Okikiola; Okikiola Agbale Chatham (12/18/19); Buffalo St. (11/16/19)
ASSISTS 7 Zach Queen Thiel (02/08/20)
STEALS 7 Mitchell,Kyran Westminster (PA) (01/04/20)
BLOCKED SHOTS 5 Skowron,Alexander Westminster (PA) (01/04/20)
TURNOVERS 6 Primo Zini; Nicholas Campalong; Jonathan DeVito Mt. St. Joseph (11/30/19); Morrisville St. (11/15/19); Chatham (02/01/20)
FOULS 5 Agbale,Okikiola; Skowron,Alexander; Okikiola Agbale; Alexander Skowron; Zach Queen; Kyran Mitchell Thiel (01/08/20); Bethany (WV) (02/19/20); Franciscan (11/08/19); Morrisville St. (11/15/19); Buffalo St. (11/16/19); Chatham (02/01/20); Thiel (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Seemann, Cameron 24 298 12.4
#03 Zini, Primo 26 261 10.0
#04 DeVito, Jonathan 25 260 10.4
#21 Agbale, Okikiola 26 216 8.3
#14 Skowron, Alexander 26 215 8.3
#13 Queen, Zach 26 192 7.4
#05 Blue, AJ 26 112 4.3
#34 Mitchell, Kyran 20 95 4.8
#02 Alexander, Adam 25 67 2.7
#10 Campalong, Nicholas 7 46 6.6
#11 Davenport, Jacob 10 37 3.7
#32 Howland, Jonathan 8 10 1.3
#15 Moore, Brett 4 5 1.3
#30 Henry, Ben 2 3 1.5
#01 Kanan, Matt 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Seemann, Cameron 24 97 236 .411 4.0 9.8
#04 DeVito, Jonathan 25 91 224 .406 3.6 9.0
#14 Skowron, Alexander 26 90 136 .662 3.5 5.2
#03 Zini, Primo 26 83 203 .409 3.2 7.8
#21 Agbale, Okikiola 26 82 172 .477 3.2 6.6
#13 Queen, Zach 26 66 200 .330 2.5 7.7
#05 Blue, AJ 26 43 104 .413 1.7 4.0
#34 Mitchell, Kyran 20 31 79 .392 1.6 4.0
#02 Alexander, Adam 25 25 58 .431 1.0 2.3
#10 Campalong, Nicholas 7 18 37 .486 2.6 5.3
#11 Davenport, Jacob 10 11 35 .314 1.1 3.5
#32 Howland, Jonathan 8 5 10 .500 0.6 1.3
#30 Henry, Ben 2 1 2 .500 0.5 1.0
#01 Kanan, Matt 11 1 13 .077 0.1 1.2
#15 Moore, Brett 4 1 6 .167 0.3 1.5
#20 Martin, Terence 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Queen, Zach 26 50 162 .309 1.9 6.2
#04 DeVito, Jonathan 25 39 117 .333 1.6 4.7
#22 Seemann, Cameron 24 36 95 .379 1.5 4.0
#05 Blue, AJ 26 16 50 .320 0.6 1.9
#34 Mitchell, Kyran 20 13 34 .382 0.7 1.7
#11 Davenport, Jacob 10 9 32 .281 0.9 3.2
#02 Alexander, Adam 25 4 11 .364 0.2 0.4
#10 Campalong, Nicholas 7 3 7 .429 0.4 1.0
#03 Zini, Primo 26 2 8 .250 0.1 0.3
#30 Henry, Ben 2 1 1 1.000 0.5 0.5
#01 Kanan, Matt 11 1 12 .083 0.1 1.1
#15 Moore, Brett 4 0 3 .000 0.0 0.8
#14 Skowron, Alexander 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Zini, Primo 26 93 125 .744 3.6 4.8
#22 Seemann, Cameron 24 68 83 .819 2.8 3.5
#21 Agbale, Okikiola 26 52 90 .578 2.0 3.5
#04 DeVito, Jonathan 25 39 53 .736 1.6 2.1
#14 Skowron, Alexander 26 35 51 .686 1.3 2.0
#34 Mitchell, Kyran 20 20 31 .645 1.0 1.6
