Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-7, 16-4)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Scoring
Total Points 2230 2098
Points Per Game 82.6 77.7
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 823-1850 773-1785
FG: Percentage .445 .433
FG: Per Game 30.5 28.6
3PT: Made-Attempted 177-560 187-572
3PT: Percentage .316 .327
3PT: Per Game 6.6 6.9
FT: Made-Attempted 407-634 365-544
FT: Percentage .642 .671
FT: Per Game 15.1 13.5
Rebounding
Total 1013 1247
Per Game 37.5 46.2
Margin -8.7 --
Assists
Total 420 433
Per Game 15.6 16.0
Turnovers
Total 378 596
Per Game 14.0 22.1
Margin 8.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 24.0 13.9
Steals
Total 361 201
Per Game 13.4 7.4
Blocks
Total 119 100
Per Game 4.4 3.7
Attendance
Total 5228 5263
Per Game 13-402 13-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Seidl, Matt 27 6 696 25.8 155 321 .483 38 94 .404 78 118 .661 426 15.8 14 86 100 3.7 34 41 48 50 19
12 Mitchell, Kyran 25 25 717 28.7 130 278 .468 9 29 .310 61 87 .701 330 13.2 49 100 149 6.0 77 101 69 85 24
11 Gearhart, Nick 20 20 531 26.6 96 225 .427 27 82 .329 33 43 .767 252 12.6 14 68 82 4.1 42 47 36 28 11
23 Mazza, J.R. 25 25 662 26.5 84 241 .349 66 196 .337 65 80 .813 299 12.0 15 37 52 2.1 74 29 25 39 6
05 Jakiela, Brandon 26 0 482 18.5 97 209 .464 18 53 .340 64 99 .646 276 10.6 29 69 98 3.8 28 27 25 19 14
01 Bigley, Michael 26 25 605 23.3 64 183 .350 1 13 .077 23 60 .383 152 5.8 20 65 85 3.3 36 55 46 30 4
03 Langston, Isaiah 26 25 592 22.8 50 93 .538 4 27 .148 23 37 .622 127 4.9 27 96 123 4.7 60 43 44 30 6
00 Daniels, Dirk 26 2 409 15.7 42 69 .609 0 5 .000 39 51 .765 123 4.7 26 58 84 3.2 62 31 26 30 16
21 Connelly, Beckett 26 7 295 11.3 40 84 .476 6 21 .286 13 36 .361 99 3.8 18 33 51 2.0 37 16 16 19 8
35 Acosta, Alex 20 0 129 6.5 31 60 .517 0 1 .000 4 10 .400 66 3.3 18 14 32 1.6 25 2 8 6 9
14 McCort, Ryan 13 0 81 6.2 13 27 .481 1 6 .167 2 5 .400 29 2.2 3 4 7 0.5 7 2 8 5 0
02 DiVito, Kaden 19 0 240 12.6 16 43 .372 6 23 .261 1 6 .167 39 2.1 10 24 34 1.8 18 22 13 15 1
31 Chambers, Josh 3 0 5 1.7 2 2 1.000 0 0 .000 1 2 .500 5 1.7 0 2 2 0.7 1 2 0 2 0
20 Moss, Cameron 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
15 Learn, Brandon 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 2 1 1 1 0
10 Zervos, Logo 7 0 20 2.9 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 3 3 0.4 2 1 1 1 0
22 Hudgins, Maurice 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
04 Nelson, Jordon 3 0 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
25 Pelzer, Josh 3 0 8 2.7 0 6 .000 0 5 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 59 105 3.9 0 0 11 0 0  
Total 27 5500 203.7 823 1850 .445 177 560 .316 407 634 .642 2230 82.59 291 722 1013 37.5 508 420 378 361 119
Opponents 27 5500 203.7 773 1785 .433 187 572 .327 365 544 .671 2098 77.70 392 855 1247 46.2 529 433 596 201 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Seidl, Matt 20 5 528 26.4 124 245 .506 32 73 .438 62 94 .660 342 17.1 9 70 79 4.0 23 34 1.7 31 36 14
23 Mazza, J.R. 18 18 463 25.7 64 179 .358 50 147 .340 40 49 .816 218 12.1 11 28 39 2.2 52 21 1.2 20 29 3
12 Mitchell, Kyran 18 18 513 28.5 90 190 .474 7 22 .318 41 57 .719 228 12.7 31 68 99 5.5 50 68 3.8 50 61 14
11 Gearhart, Nick 15 15 391 26.1 72 165 .436 21 61 .344 23 29 .793 188 12.5 9 46 55 3.7 36 34 2.3 26 22 7
05 Jakiela, Brandon 20 0 383 19.2 80 172 .465 18 48 .375 49 74 .662 227 11.4 22 55 77 3.9 22 22 1.1 25 16 11
01 Bigley, Michael 19 19 478 25.2 55 147 .374 1 10 .100 19 50 .380 130 6.8 16 47 63 3.3 25 47 2.5 31 28 4
03 Langston, Isaiah 19 18 443 23.3 35 65 .538 3 20 .150 17 29 .586 90 4.7 17 71 88 4.6 40 30 1.6 29 22 4
00 Daniels, Dirk 19 2 301 15.8 31 47 .660 0 2 .000 28 37 .757 90 4.7 20 47 67 3.5 51 22 1.2 19 22 14
21 Connelly, Beckett 19 5 221 11.6 29 66 .439 4 15 .267 11 25 .440 73 3.8 12 29 41 2.2 26 11 0.6 10 13 5
35 Acosta, Alex 17 0 109 6.4 26 50 .520 0 1 .000 4 10 .400 56 3.3 15 12 27 1.6 23 2 0.1 7 4 7
31 Chambers, Josh 2 0 3 1.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 2 2 1.0 1 2 1.0 0 1 0
14 McCort, Ryan 10 0 67 6.7 10 20 .500 1 4 .250 0 1 .000 21 2.1 2 4 6 0.6 5 1 0.1 7 4 0
02 DiVito, Kaden 13 0 163 12.5 9 25 .360 4 15 .267 1 6 .167 23 1.8 8 22 30 2.3 14 17 1.3 11 11 0
15 Learn, Brandon 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 1 1 0
20 Moss, Cameron 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Hudgins, Maurice 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
04 Nelson, Jordon 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
25 Pelzer, Josh 2 0 5 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 44 78 3.9 0 0 0.0 8 0 0  
10 Zervos, Logo 5 0 14 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 2 0 0.0 1 1 0
Total 20 4100 205.0 630 1383 .456 142 425 .334 296 463 .639 1698 84.90 207 548 755 37.8 372 312 15.6 276 272 84
Opponents 20 4100 205.0 575 1335 .431 143 430 .333 267 402 .664 1560 78.00 285 635 920 46.0 385 308 15.4 435 151 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Seidl, Matt 27 6 696 155 321 .483 38 94 .404 78 118 .661 426 15.8
12 Mitchell, Kyran 25 25 717 130 278 .468 9 29 .310 61 87 .701 330 13.2
23 Mazza, J.R. 25 25 662 84 241 .349 66 196 .337 65 80 .813 299 12.0
11 Gearhart, Nick 20 20 531 96 225 .427 27 82 .329 33 43 .767 252 12.6
05 Jakiela, Brandon 26 0 482 97 209 .464 18 53 .340 64 99 .646 276 10.6
01 Bigley, Michael 26 25 605 64 183 .350 1 13 .077 23 60 .383 152 5.8
03 Langston, Isaiah 26 25 592 50 93 .538 4 27 .148 23 37 .622 127 4.9
00 Daniels, Dirk 26 2 409 42 69 .609 0 5 .000 39 51 .765 123 4.7
21 Connelly, Beckett 26 7 295 40 84 .476 6 21 .286 13 36 .361 99 3.8
35 Acosta, Alex 20 0 129 31 60 .517 0 1 .000 4 10 .400 66 3.3
02 DiVito, Kaden 19 0 240 16 43 .372 6 23 .261 1 6 .167 39 2.1
14 McCort, Ryan 13 0 81 13 27 .481 1 6 .167 2 5 .400 29 2.2
31 Chambers, Josh 3 0 5 2 2 1.000 0 0 .000 1 2 .500 5 1.7
20 Moss, Cameron 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
22 Hudgins, Maurice 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Learn, Brandon 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
04 Nelson, Jordon 3 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
25 Pelzer, Josh 3 0 8 0 6 .000 0 5 .000 0 0 .000 0 0.0
10 Zervos, Logo 7 0 20 1 3 .333 1 3 .333 0 0 .000 3 0.4
Total 27 5500 823 1850 .445 177 560 .316 407 634 .642 2230 82.59
Opponents 27 5500 773 1785 .433 187 572 .327 365 544 .671 2098 77.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Seidl, Matt 27 25.8 .483 .404 .661 0.5 3.2 3.7 1.5 1.9 0.7 15.8
12 Mitchell, Kyran 25 28.7 .468 .310 .701 2.0 4.0 6.0 4.0 3.4 1.0 13.2
23 Mazza, J.R. 25 26.5 .349 .337 .813 0.6 1.5 2.1 1.2 1.6 0.2 12.0
11 Gearhart, Nick 20 26.6 .427 .329 .767 0.7 3.4 4.1 2.4 1.4 0.6 12.6
05 Jakiela, Brandon 26 18.5 .464 .340 .646 1.1 2.7 3.8 1.0 0.7 0.5 10.6
01 Bigley, Michael 26 23.3 .350 .077 .383 0.8 2.5 3.3 2.1 1.2 0.2 5.8
03 Langston, Isaiah 26 22.8 .538 .148 .622 1.0 3.7 4.7 1.7 1.2 0.2 4.9
00 Daniels, Dirk 26 15.7 .609 .000 .765 1.0 2.2 3.2 1.2 1.2 0.6 4.7
21 Connelly, Beckett 26 11.3 .476 .286 .361 0.7 1.3 2.0 0.6 0.7 0.3 3.8
35 Acosta, Alex 20 6.5 .517 .000 .400 0.9 0.7 1.6 0.1 0.3 0.5 3.3
02 DiVito, Kaden 19 12.6 .372 .261 .167 0.5 1.3 1.8 1.2 0.8 0.1 2.1
14 McCort, Ryan 13 6.2 .481 .167 .400 0.2 0.3 0.5 0.2 0.4 0.0 2.2
31 Chambers, Josh 3 1.7 1.000 .000 .500 0.0 0.7 0.7 0.7 0.7 0.0 1.7
20 Moss, Cameron 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Hudgins, Maurice 3 2.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
15 Learn, Brandon 3 2.3 .500 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.7
04 Nelson, Jordon 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
25 Pelzer, Josh 3 2.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.3 0.0
10 Zervos, Logo 7 2.9 .333 .333 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.4
Total 27 203.7 .445 .316 .642 10.8 26.7 37.5 15.6 13.4 4.4 82.59
Opponents 27 203.7 .433 .327 .671 14.5 31.7 46.2 16.0 7.4 3.7 77.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Altoona 11/08/22 85-84 W 31-65 .477 11-19 .579 12-16 .750 9 24 33 33.0 23 18 26 4 12 85 85.0
at Carnegie Mellon 11/12/22 73-81 L 27-74 .365 7-23 .304 12-23 .522 14 23 37 35.0 20 14 13 3 19 73 79.0
at Bethany (WV) 11/15/22 93-84 W 37-80 .463 10-31 .323 9-22 .409 15 34 49 39.7 20 15 17 1 12 93 83.7
vs Muskingum 11/17/22 75-52 W 26-63 .413 1-16 .063 22-31 .710 11 31 42 40.3 19 16 17 9 19 75 81.5
at Thiel 11/19/22 101-94 W (OT) 31-73 .425 9-25 .360 30-43 .698 11 29 40 40.2 28 13 15 7 13 101 85.4
vs Westminster (PA) 11/22/22 75-68 W 29-68 .426 5-18 .278 12-20 .600 14 38 52 42.2 24 19 25 7 15 75 83.7
vs Chatham 11/30/22 70-69 W 27-61 .443 3-16 .188 13-28 .464 9 31 40 41.9 13 11 14 3 9 70 81.7
vs Saint Vincent 12/03/22 100-93 W (OT) 41-70 .586 5-16 .313 13-23 .565 7 28 35 41.0 23 20 17 7 17 100 84.0
at Allegheny 12/07/22 84-90 L 31-75 .413 12-31 .387 10-16 .625 9 25 34 40.2 16 19 9 0 16 84 84.0
at Franciscan 12/17/22 99-81 W 38-71 .535 7-19 .368 16-22 .727 6 26 32 39.4 21 12 14 4 19 99 85.5
at Albright 12/29/22 90-88 W 31-65 .477 4-17 .235 24-39 .615 10 29 39 39.4 25 20 13 4 8 90 85.9
at Salisbury 12/30/22 63-78 L 26-68 .382 3-18 .167 8-13 .615 16 20 36 39.1 14 16 17 1 11 63 84.0
vs Geneva 01/05/23 67-77 L 28-71 .394 2-12 .167 9-12 .750 11 26 37 38.9 15 14 12 3 9 67 82.7
vs Waynesburg 01/07/23 88-71 W 28-62 .452 9-24 .375 23-33 .697 12 30 42 39.1 23 19 18 4 15 88 83.1
vs Bethany (WV) 01/11/23 79-56 W 31-78 .397 7-22 .318 10-21 .476 18 29 47 39.7 14 17 11 1 20 79 82.8
at Grove City 01/14/23 84-83 W 30-67 .448 5-14 .357 19-30 .633 11 16 27 38.9 21 10 12 7 19 84 82.9
at Westminster (PA) 01/18/23 98-102 L (OT) 37-78 .474 7-29 .241 17-21 .810 7 22 29 38.3 18 15 14 3 16 98 83.8
vs Thiel 01/21/23 81-68 W 27-67 .403 11-26 .423 16-23 .696 13 24 37 38.2 16 23 18 5 14 81 83.6
at Chatham 01/25/23 84-78 W 29-59 .492 9-20 .450 17-28 .607 4 29 33 37.9 10 11 13 6 7 84 83.6
at Saint Vincent 01/28/23 93-101 L (OT) 34-74 .459 6-21 .286 19-32 .594 11 27 38 38.0 28 21 8 4 6 93 84.1
vs Allegheny 02/01/23 65-63 W 26-68 .382 9-25 .360 4-8 .500 10 28 38 38.0 8 15 12 8 13 65 83.2
vs Franciscan 02/04/23 80-53 W 29-58 .500 5-15 .333 17-24 .708 9 32 41 38.1 17 13 12 3 17 80 83.0
at Waynesburg 02/11/23 88-86 W 30-64 .469 11-24 .458 17-21 .810 9 22 31 37.8 21 17 12 6 10 88 83.3
at Geneva 02/15/23 82-80 W 32-73 .438 3-16 .188 15-23 .652 9 26 35 37.7 22 12 8 4 10 82 83.2
vs Grove City 02/18/23 87-63 W 35-66 .530 7-21 .333 10-13 .769 12 26 38 37.7 14 16 15 1 15 87 83.4
vs Grove City 02/21/23 85-68 W 30-66 .455 8-22 .364 17-22 .773 12 23 35 37.6 15 17 7 10 15 85 83.4
vs Chatham 02/23/23 61-87 L 22-66 .333 1-20 .050 16-27 .593 12 24 36 37.5 20 7 9 4 5 61 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Altoona 11/08/22 84-85 L 30-71 .423 5-14 .357 19-25 .760 19 25 44 44.0 19 16 26 6 15 84 84.0
Carnegie Mellon 11/12/22 81-73 W 27-60 .450 11-32 .344 16-21 .762 14 41 55 49.5 20 19 29 4 6 81 82.5
Bethany (WV) 11/15/22 84-93 L 28-64 .438 10-31 .323 18-25 .720 4 30 34 44.3 20 13 19 6 8 84 83.0
Muskingum 11/17/22 52-75 L 19-63 .302 3-22 .136 11-15 .733 16 28 44 44.3 21 6 32 2 9 52 75.3
Thiel 11/19/22 94-101 L (OT) 32-68 .471 1-7 .143 29-44 .659 15 37 52 45.8 28 16 25 5 6 94 79.0
Westminster (PA) 11/22/22 68-75 L 23-72 .319 4-21 .190 18-30 .600 18 30 48 46.2 15 11 22 2 17 68 77.2
Chatham 11/30/22 69-70 L 27-71 .380 6-23 .261 9-12 .750 16 34 50 46.7 21 10 19 1 9 69 76.0
Saint Vincent 12/03/22 93-100 L (OT) 34-78 .436 5-15 .333 20-27 .741 21 29 50 47.1 21 16 27 4 10 93 78.1
Allegheny 12/07/22 90-84 W 30-65 .462 14-35 .400 16-20 .800 12 36 48 47.2 13 19 20 6 5 90 79.4
Franciscan 12/17/22 81-99 L 32-66 .485 8-19 .421 9-22 .409 17 31 48 47.3 22 20 31 4 5 81 79.6
Albright 12/29/22 88-90 L 33-67 .493 6-18 .333 16-31 .516 14 34 48 47.4 31 25 19 3 5 88 80.4
Salisbury 12/30/22 78-63 W 33-57 .579 8-20 .400 4-7 .571 7 28 35 46.3 13 25 23 3 10 78 80.2
Geneva 01/05/23 77-67 W 29-66 .439 8-21 .381 11-16 .688 13 34 47 46.4 8 16 16 4 7 77 79.9
Waynesburg 01/07/23 71-88 L 25-61 .410 7-20 .350 14-21 .667 11 29 40 45.9 24 16 20 4 10 71 79.3
Bethany (WV) 01/11/23 56-79 L 24-61 .393 3-21 .143 5-8 .625 9 35 44 45.8 18 11 26 6 2 56 77.7
Grove City 01/14/23 83-84 L 30-76 .395 9-22 .409 14-22 .636 33 32 65 47.0 23 17 28 3 4 83 78.1
Westminster (PA) 01/18/23 102-98 W (OT) 42-73 .575 5-17 .294 13-22 .591 11 31 42 46.7 20 21 22 4 8 102 79.5
Thiel 01/21/23 68-81 L 28-63 .444 3-15 .200 9-13 .692 13 32 45 46.6 22 18 28 2 9 68 78.8
Chatham 01/25/23 78-84 L 30-66 .455 11-29 .379 7-10 .700 8 32 40 46.3 22 16 17 3 7 78 78.8
Saint Vincent 01/28/23 101-93 W (OT) 36-70 .514 7-15 .467 22-32 .688 14 35 49 46.4 25 22 12 9 5 101 79.9
Allegheny 02/01/23 63-65 L 24-65 .369 10-30 .333 5-5 1.000 13 36 49 46.5 14 14 21 4 9 63 79.1
Franciscan 02/04/23 53-80 L 18-51 .353 10-26 .385 7-9 .778 3 25 28 45.7 19 12 25 2 7 53 77.9
Waynesburg 02/11/23 86-88 L 32-66 .485 6-18 .333 16-24 .667 15 27 42 45.5 18 14 15 5 7 86 78.3
Geneva 02/15/23 80-82 L 25-56 .446 9-25 .360 21-31 .677 10 38 48 45.6 19 11 19 1 7 80 78.3
Grove City 02/18/23 63-87 L 26-77 .338 7-20 .350 4-9 .444 29 22 51 45.8 13 15 23 2 9 63 77.7
Grove City 02/21/23 68-85 L 26-71 .366 5-17 .294 11-18 .611 27 26 53 46.1 17 19 21 4 2 68 77.3
Chatham 02/23/23 87-61 W 30-61 .492 6-19 .316 21-25 .840 10 38 48 46.2 23 15 11 1 3 87 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Altoona 11/08/22 85-84 1 31-65/30-71 .477/.423 11-19/5-14 .579/.357 12-16/19-25 .750-.760 33/44 -11 18/16 26/26 4/6 12/15 23/19
Carnegie Mellon 11/12/22 73-81 -8 27-74/27-60 .365/.450 7-23/11-32 .304/.344 12-23/16-21 .522-.762 37/55 -18 14/19 13/29 3/4 19/6 20/20
Bethany (WV) 11/15/22 93-84 9 37-80/28-64 .463/.438 10-31/10-31 .323/.323 9-22/18-25 .409-.720 49/34 15 15/13 17/19 1/6 12/8 20/20
Muskingum 11/17/22 75-52 23 26-63/19-63 .413/.302 1-16/3-22 .063/.136 22-31/11-15 .710-.733 42/44 -2 16/6 17/32 9/2 19/9 19/21
Thiel 11/19/22 101-94 7 31-73/32-68 .425/.471 9-25/1-7 .360/.143 30-43/29-44 .698-.659 40/52 -12 13/16 15/25 7/5 13/6 28/28
Westminster (PA) 11/22/22 75-68 7 29-68/23-72 .426/.319 5-18/4-21 .278/.190 12-20/18-30 .600-.600 52/48 4 19/11 25/22 7/2 15/17 24/15
Chatham 11/30/22 70-69 1 27-61/27-71 .443/.380 3-16/6-23 .188/.261 13-28/9-12 .464-.750 40/50 -10 11/10 14/19 3/1 9/9 13/21
Saint Vincent 12/03/22 100-93 7 41-70/34-78 .586/.436 5-16/5-15 .313/.333 13-23/20-27 .565-.741 35/50 -15 20/16 17/27 7/4 17/10 23/21
Allegheny 12/07/22 84-90 -6 31-75/30-65 .413/.462 12-31/14-35 .387/.400 10-16/16-20 .625-.800 34/48 -14 19/19 9/20 0/6 16/5 16/13
Franciscan 12/17/22 99-81 18 38-71/32-66 .535/.485 7-19/8-19 .368/.421 16-22/9-22 .727-.409 32/48 -16 12/20 14/31 4/4 19/5 21/22
Albright 12/29/22 90-88 2 31-65/33-67 .477/.493 4-17/6-18 .235/.333 24-39/16-31 .615-.516 39/48 -9 20/25 13/19 4/3 8/5 25/31
Salisbury 12/30/22 63-78 -15 26-68/33-57 .382/.579 3-18/8-20 .167/.400 8-13/4-7 .615-.571 36/35 1 16/25 17/23 1/3 11/10 14/13
Geneva 01/05/23 67-77 -10 28-71/29-66 .394/.439 2-12/8-21 .167/.381 9-12/11-16 .750-.688 37/47 -10 14/16 12/16 3/4 9/7 15/8
Waynesburg 01/07/23 88-71 17 28-62/25-61 .452/.410 9-24/7-20 .375/.350 23-33/14-21 .697-.667 42/40 2 19/16 18/20 4/4 15/10 23/24
Bethany (WV) 01/11/23 79-56 23 31-78/24-61 .397/.393 7-22/3-21 .318/.143 10-21/5-8 .476-.625 47/44 3 17/11 11/26 1/6 20/2 14/18
Grove City 01/14/23 84-83 1 30-67/30-76 .448/.395 5-14/9-22 .357/.409 19-30/14-22 .633-.636 27/65 -38 10/17 12/28 7/3 19/4 21/23
Westminster (PA) 01/18/23 98-102 -4 37-78/42-73 .474/.575 7-29/5-17 .241/.294 17-21/13-22 .810-.591 29/42 -13 15/21 14/22 3/4 16/8 18/20
Thiel 01/21/23 81-68 13 27-67/28-63 .403/.444 11-26/3-15 .423/.200 16-23/9-13 .696-.692 37/45 -8 23/18 18/28 5/2 14/9 16/22
Chatham 01/25/23 84-78 6 29-59/30-66 .492/.455 9-20/11-29 .450/.379 17-28/7-10 .607-.700 33/40 -7 11/16 13/17 6/3 7/7 10/22
Saint Vincent 01/28/23 93-101 -8 34-74/36-70 .459/.514 6-21/7-15 .286/.467 19-32/22-32 .594-.688 38/49 -11 21/22 8/12 4/9 6/5 28/25
Allegheny 02/01/23 65-63 2 26-68/24-65 .382/.369 9-25/10-30 .360/.333 4-8/5-5 .500-1.000 38/49 -11 15/14 12/21 8/4 13/9 8/14
Franciscan 02/04/23 80-53 27 29-58/18-51 .500/.353 5-15/10-26 .333/.385 17-24/7-9 .708-.778 41/28 13 13/12 12/25 3/2 17/7 17/19
Waynesburg 02/11/23 88-86 2 30-64/32-66 .469/.485 11-24/6-18 .458/.333 17-21/16-24 .810-.667 31/42 -11 17/14 12/15 6/5 10/7 21/18
Geneva 02/15/23 82-80 2 32-73/25-56 .438/.446 3-16/9-25 .188/.360 15-23/21-31 .652-.677 35/48 -13 12/11 8/19 4/1 10/7 22/19
Grove City 02/18/23 87-63 24 35-66/26-77 .530/.338 7-21/7-20 .333/.350 10-13/4-9 .769-.444 38/51 -13 16/15 15/23 1/2 15/9 14/13
Grove City 02/21/23 85-68 17 30-66/26-71 .455/.366 8-22/5-17 .364/.294 17-22/11-18 .773-.611 35/53 -18 17/19 7/21 10/4 15/2 15/17
Chatham 02/23/23 61-87 -26 22-66/30-61 .333/.492 1-20/6-19 .050/.316 16-27/21-25 .593-.840 36/48 -12 7/15 9/11 4/1 5/3 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Thiel (11/19/22)
FIELD GOALS MADE 41 Saint Vincent (12/03/22)
FIELD GOAL ATTEMPTS 80 Bethany (WV) (11/15/22)
3 PT FIELD GOALS MADE 12 Allegheny (12/07/22)
3 PT FG ATTEMPTS 31 Bethany (WV) (11/15/22); Allegheny (12/07/22)
FREE THROWS MADE 30 Thiel (11/19/22)
FREE THROW ATTEMPTS 43 Thiel (11/19/22)
REBOUNDS 52 Westminster (PA) (11/22/22)
ASSISTS 23 Thiel (01/21/23)
STEALS 20 Bethany (WV) (01/11/23)
BLOCKED SHOTS 10 Grove City (02/21/23)
TURNOVERS 26 Penn St.-Altoona (11/08/22)
FOULS 28 Thiel (11/19/22); Saint Vincent (01/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Matt Seidl Chatham (01/25/23)
FIELD GOALS MADE 12 Matt Seidl Chatham (01/25/23)
FIELD GOAL ATTEMPTS 20 Mitchell,Kyran; Matt Seidl Salisbury (12/30/22); Saint Vincent (01/28/23)
3 PT FIELD GOALS MADE 7 Mazza,J.R. Bethany (WV) (11/15/22); Allegheny (12/07/22)
3 PT FG ATTEMPTS 14 Mazza,J.R. Thiel (01/21/23)
FREE THROWS MADE 12 Seidl,Matt Thiel (11/19/22)
FREE THROW ATTEMPTS 18 Jakiela,Brandon Albright (12/29/22)
REBOUNDS 12 Mitchell,Kyran Salisbury (12/30/22)
ASSISTS 10 Mitchell,Kyran Thiel (01/21/23)
STEALS 8 Mitchell,Kyran Westminster (PA) (01/18/23)
BLOCKED SHOTS 4 Mitchell,Kyran Thiel (01/21/23); Grove City (02/21/23)
TURNOVERS 9 Langston,Isaiah Penn St.-Altoona (11/08/22)
FOULS 5 Daniels,Dirk; Mazza,J.R.; Mitchell,Kyran; Langston,Isaiah; Acosta,Alex; DiVito,Kaden; Isaiah Langston; Dirk Daniels Saint Vincent (12/03/22); Chatham (02/23/23); Penn St.-Altoona (11/08/22); Carnegie Mellon (11/12/22); Bethany (WV) (11/15/22); Thiel (11/19/22); Albright (12/29/22); Grove City (01/14/23); Westminster (PA) (01/18/23); Saint Vincent (01/28/23); Geneva (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Seidl, Matt 27 426 15.8
#12 Mitchell, Kyran 25 330 13.2
#23 Mazza, J.R. 25 299 12.0
#05 Jakiela, Brandon 26 276 10.6
#11 Gearhart, Nick 20 252 12.6
#01 Bigley, Michael 26 152 5.8
#03 Langston, Isaiah 26 127 4.9
#00 Daniels, Dirk 26 123 4.7
#21 Connelly, Beckett 26 99 3.8
#35 Acosta, Alex 20 66 3.3
#02 DiVito, Kaden 19 39 2.1
#14 McCort, Ryan 13 29 2.2
#31 Chambers, Josh 3 5 1.7
#10 Zervos, Logo 7 3 0.4
#15 Learn, Brandon 3 2 0.7
#20 Moss, Cameron 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Seidl, Matt 27 155 321 .483 5.7 11.9
