Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-7, 15-5)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Scoring
Total Points 2231 2030
Points Per Game 79.7 72.5
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 839-1761 781-1792
FG: Percentage .476 .436
FG: Per Game 30.0 27.9
3PT: Made-Attempted 174-524 192-574
3PT: Percentage .332 .334
3PT: Per Game 6.2 6.9
FT: Made-Attempted 379-561 276-405
FT: Percentage .676 .681
FT: Per Game 13.5 9.9
Rebounding
Total 1008 1094
Per Game 36.0 39.1
Margin -3.1 --
Assists
Total 371 335
Per Game 13.3 12.0
Turnovers
Total 400 497
Per Game 14.3 17.8
Margin 3.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.9 14.9
Steals
Total 327 254
Per Game 11.7 9.1
Blocks
Total 144 87
Per Game 5.1 3.1
Attendance
Total 5162 4563
Per Game 13-397 14-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Plotner, Nathan 28 28 884 31.6 169 270 .626 3 5 .600 61 95 .642 402 14.4 89 174 263 9.4 51 56 46 55 70
13 Seidl, Matt 28 28 948 33.9 121 291 .416 37 118 .314 82 118 .695 361 12.9 21 100 121 4.3 60 85 65 65 25
02 Carte, Matthew 28 28 696 24.9 109 281 .388 53 142 .373 44 54 .815 315 11.3 15 63 78 2.8 51 64 68 20 6
03 Rowell, Cameron 28 5 619 22.1 117 199 .588 8 32 .250 57 81 .704 299 10.7 38 79 117 4.2 55 34 47 60 15
32 Acosta, Alex 23 23 616 26.8 93 182 .511 5 20 .250 39 71 .549 230 10.0 41 86 127 5.5 36 23 44 21 17
00 Plasko, Michael 28 0 629 22.5 99 229 .432 22 67 .328 46 66 .697 266 9.5 8 42 50 1.8 50 27 34 31 1
14 Burlenski, Quinton 28 24 703 25.1 95 195 .487 37 100 .370 25 33 .758 252 9.0 19 62 81 2.9 58 47 61 47 4
04 Pfeuffer, Michael 13 4 81 6.2 8 18 .444 6 14 .429 3 5 .600 25 1.9 1 2 3 0.2 1 1 1 1 0
23 Colucci, Nick 16 0 118 7.4 8 24 .333 0 1 .000 6 13 .462 22 1.4 8 25 33 2.1 16 8 11 10 1
25 Gratzmiller, Raine 3 0 7 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 0 1 0
01 Chambers, Josh 22 0 216 9.8 7 33 .212 0 4 .000 13 19 .684 27 1.2 9 10 19 0.9 26 17 6 12 5
20 Johnson Jr., Mark 9 0 20 2.2 5 8 .625 0 1 .000 0 2 .000 10 1.1 3 2 5 0.6 6 2 2 1 0
15 Learn, Brandon 3 0 7 2.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 1 0 0
24 Pierce, Jackson 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
55 Roberts, Connor 3 0 7 2.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 1 0 0
12 Sowers, Harrison 8 0 17 2.1 2 9 .222 2 8 .250 0 0 .000 6 0.8 1 3 4 0.5 4 2 0 0 0
10 Sukernek, Nick 12 0 43 3.6 2 14 .143 0 10 .000 0 0 .000 4 0.3 2 1 3 0.3 2 5 1 3 0
22 Milliner, Austin 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 60 102 3.6 0 0 12 0 0  
Total 28 5625 200.9 839 1761 .476 174 524 .332 379 561 .676 2231 79.68 297 711 1008 36.0 416 371 400 327 144
Opponents 28 5625 200.9 781 1792 .436 192 574 .334 276 405 .681 2030 72.50 366 728 1094 39.1 451 335 497 254 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Plotner, Nathan 20 20 612 30.6 121 186 .651 1 2 .500 43 70 .614 286 14.3 62 125 187 9.4 39 42 2.1 35 43 46
13 Seidl, Matt 20 20 673 33.7 89 211 .422 31 87 .356 58 80 .725 267 13.4 13 69 82 4.1 35 63 3.2 48 41 20
32 Acosta, Alex 15 15 409 27.3 69 128 .539 4 12 .333 25 44 .568 167 11.1 27 57 84 5.6 22 18 1.2 29 15 10
03 Rowell, Cameron 20 5 462 23.1 89 146 .610 7 23 .304 43 61 .705 228 11.4 27 54 81 4.1 44 24 1.2 42 49 13
02 Carte, Matthew 20 20 483 24.2 73 195 .374 34 97 .351 24 31 .774 204 10.2 10 44 54 2.7 33 45 2.3 44 14 3
11 Plasko, Michael 20 0 452 22.6 74 168 .440 22 55 .400 32 47 .681 202 10.1 7 27 34 1.7 31 22 1.1 29 25 1
14 Burlenski, Quinton 20 19 504 25.2 72 144 .500 31 79 .392 14 19 .737 189 9.5 14 45 59 3.0 45 40 2.0 38 34 2
04 Pfeuffer, Michael 10 1 33 3.3 5 10 .500 4 8 .500 3 5 .600 17 1.7 0 2 2 0.2 1 1 0.1 1 1 0
01 Chambers, Josh 17 0 171 10.1 6 24 .250 0 1 .000 5 11 .455 17 1.0 7 8 15 0.9 20 12 0.7 6 9 4
23 Colucci, Nick 14 0 112 8.0 8 23 .348 0 1 .000 6 11 .545 22 1.6 7 25 32 2.3 16 8 0.6 10 9 1
25 Gratzmiller, Raine 3 0 7 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 0.0 0 1 0
20 Johnson Jr., Mark 8 0 20 2.5 5 7 .714 0 0 .000 0 2 .000 10 1.3 3 1 4 0.5 6 2 0.3 2 1 0
15 Learn, Brandon 3 0 7 2.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Pierce, Jackson 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Roberts, Connor 3 0 7 2.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 0.0 1 0 0
22 Milliner, Austin 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Sowers, Harrison 7 0 16 2.3 2 9 .222 2 8 .250 0 0 .000 6 0.9 1 3 4 0.6 4 2 0.3 0 0 0
10 Sukernek, Nick 12 0 43 3.6 2 14 .143 0 10 .000 0 0 .000 4 0.3 2 1 3 0.3 2 5 0.4 1 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 41 69 3.5 0 0 0.0 9 0 0  
Total 20 4025 201.3 619 1273 .486 137 385 .356 256 385 .665 1631 81.55 208 504 712 35.6 298 284 14.2 296 245 100
Opponents 20 4025 201.3 562 1288 .436 139 397 .350 210 306 .686 1473 73.65 269 518 787 39.4 317 239 12.0 357 191 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Plotner, Nathan 28 28 884 169 270 .626 3 5 .600 61 95 .642 402 14.4
13 Seidl, Matt 28 28 948 121 291 .416 37 118 .314 82 118 .695 361 12.9
02 Carte, Matthew 28 28 696 109 281 .388 53 142 .373 44 54 .815 315 11.3
32 Acosta, Alex 23 23 616 93 182 .511 5 20 .250 39 71 .549 230 10.0
03 Rowell, Cameron 28 5 619 117 199 .588 8 32 .250 57 81 .704 299 10.7
14 Burlenski, Quinton 28 24 703 95 195 .487 37 100 .370 25 33 .758 252 9.0
00 Plasko, Michael 28 0 629 99 229 .432 22 67 .328 46 66 .697 266 9.5
04 Pfeuffer, Michael 13 4 81 8 18 .444 6 14 .429 3 5 .600 25 1.9
01 Chambers, Josh 22 0 216 7 33 .212 0 4 .000 13 19 .684 27 1.2
23 Colucci, Nick 16 0 118 8 24 .333 0 1 .000 6 13 .462 22 1.4
25 Gratzmiller, Raine 3 0 7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
20 Johnson Jr., Mark 9 0 20 5 8 .625 0 1 .000 0 2 .000 10 1.1
15 Learn, Brandon 3 0 7 1 1 1.000 0 0 .000 1 2 .500 3 1.0
24 Pierce, Jackson 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
55 Roberts, Connor 3 0 7 1 2 .500 1 1 1.000 0 0 .000 3 1.0
22 Milliner, Austin 4 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Sowers, Harrison 8 0 17 2 9 .222 2 8 .250 0 0 .000 6 0.8
10 Sukernek, Nick 12 0 43 2 14 .143 0 10 .000 0 0 .000 4 0.3
Total 28 5625 839 1761 .476 174 524 .332 379 561 .676 2231 79.68
Opponents 28 5625 781 1792 .436 192 574 .334 276 405 .681 2030 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Plotner, Nathan 28 31.6 .626 .600 .642 3.2 6.2 9.4 2.0 2.0 2.5 14.4
13 Seidl, Matt 28 33.9 .416 .314 .695 0.8 3.6 4.3 3.0 2.3 0.9 12.9
02 Carte, Matthew 28 24.9 .388 .373 .815 0.5 2.3 2.8 2.3 0.7 0.2 11.3
32 Acosta, Alex 23 26.8 .511 .250 .549 1.8 3.7 5.5 1.0 0.9 0.7 10.0
03 Rowell, Cameron 28 22.1 .588 .250 .704 1.4 2.8 4.2 1.2 2.1 0.5 10.7
14 Burlenski, Quinton 28 25.1 .487 .370 .758 0.7 2.2 2.9 1.7 1.7 0.1 9.0
00 Plasko, Michael 28 22.5 .432 .328 .697 0.3 1.5 1.8 1.0 1.1 0.0 9.5
04 Pfeuffer, Michael 13 6.2 .444 .429 .600 0.1 0.2 0.2 0.1 0.1 0.0 1.9
01 Chambers, Josh 22 9.8 .212 .000 .684 0.4 0.5 0.9 0.8 0.5 0.2 1.2
23 Colucci, Nick 16 7.4 .333 .000 .462 0.5 1.6 2.1 0.5 0.6 0.1 1.4
25 Gratzmiller, Raine 3 2.3 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
20 Johnson Jr., Mark 9 2.2 .625 .000 .000 0.3 0.2 0.6 0.2 0.1 0.0 1.1
15 Learn, Brandon 3 2.3 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Pierce, Jackson 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
55 Roberts, Connor 3 2.3 .500 1.000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
22 Milliner, Austin 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Sowers, Harrison 8 2.1 .222 .250 .000 0.1 0.4 0.5 0.3 0.0 0.0 0.8
10 Sukernek, Nick 12 3.6 .143 .000 .000 0.2 0.1 0.3 0.4 0.3 0.0 0.3
Total 28 200.9 .476 .332 .676 10.6 25.4 36.0 13.3 11.7 5.1 79.68
Opponents 28 200.9 .436 .334 .681 13.1 26.0 39.1 12.0 9.1 3.1 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarkson 11/08/24 56-49 W 24-56 .429 7-18 .389 1-4 .250 7 29 36 36.0 12 15 15 7 12 56 56.0
at Oberlin 11/09/24 63-64 L 26-61 .426 3-22 .136 8-13 .615 11 19 30 33.0 14 15 10 7 9 63 59.5
vs Baldwin Wallace 11/12/24 80-73 W 32-71 .451 3-17 .176 13-21 .619 18 33 51 39.0 11 9 14 4 10 80 66.3
at Franciscan 11/20/24 68-54 W 27-61 .443 2-13 .154 12-22 .545 11 30 41 39.5 21 11 17 13 13 68 66.8
vs Westminster (PA) 11/23/24 69-67 W 28-77 .364 2-18 .111 11-17 .647 20 25 45 40.6 14 13 16 8 9 69 67.2
vs Chatham 11/26/24 72-74 L (OT) 27-70 .386 11-26 .423 7-11 .636 11 24 35 39.7 19 17 14 2 7 72 68.0
at Grove City 12/04/24 75-52 W 30-50 .600 6-12 .500 9-11 .818 6 26 32 38.6 10 17 15 0 10 75 69.0
at Bethany (WV) 12/07/24 100-93 W 36-68 .529 4-17 .235 24-33 .727 13 24 37 38.4 14 19 19 6 16 100 72.9
vs Geneva 12/10/24 85-69 W 34-67 .507 8-18 .444 9-13 .692 9 20 29 37.3 11 13 8 2 14 85 74.2
vs Saint Vincent 12/15/24 71-90 L 29-64 .453 4-15 .267 9-17 .529 7 19 26 36.2 15 10 13 5 12 71 73.9
at Carnegie Mellon 12/17/24 84-73 W 28-65 .431 4-13 .308 24-32 .750 13 26 39 36.5 17 10 11 4 14 84 74.8
vs Capital 12/19/24 88-76 W 32-62 .516 7-16 .438 17-25 .680 8 28 36 36.4 13 8 8 11 9 88 75.9
at Allegheny 01/04/25 81-87 L 31-64 .484 7-26 .269 12-22 .545 13 18 31 36.0 18 17 14 3 10 81 76.3
vs Thiel 01/08/25 77-59 W 29-51 .569 7-15 .467 12-19 .632 3 32 35 35.9 13 14 17 4 11 77 76.4
at Waynesburg 01/11/25 75-61 W 33-68 .485 4-20 .200 5-12 .417 11 29 40 36.2 13 13 17 6 15 75 76.3
vs Franciscan 01/15/25 103-85 W 38-65 .585 12-21 .571 15-17 .882 9 25 34 36.1 13 19 13 5 10 103 77.9
at Chatham 01/22/25 90-92 L 32-58 .552 8-15 .533 18-24 .750 9 18 27 35.5 13 9 12 4 8 90 78.6
at Westminster (PA) 01/25/25 88-79 W 31-62 .500 8-23 .348 18-30 .600 11 27 38 35.7 19 11 18 5 16 88 79.2
vs Grove City 01/29/25 55-51 W 20-48 .417 3-13 .231 12-17 .706 5 19 24 35.1 10 7 12 4 12 55 77.9
vs Bethany (WV) 02/01/25 91-71 W 38-76 .500 9-24 .375 6-14 .429 11 28 39 35.3 18 24 12 6 20 91 78.6
at Geneva 02/05/25 89-77 W 33-62 .532 8-17 .471 15-19 .789 8 20 28 34.9 12 16 6 5 10 89 79.0
at Saint Vincent 02/08/25 90-93 L 33-62 .532 4-19 .211 20-25 .800 14 26 40 35.1 18 9 21 2 11 90 79.5
vs Allegheny 02/12/25 90-68 W 35-72 .486 12-30 .400 8-10 .800 13 33 46 35.6 19 17 15 4 7 90 80.0
vs Waynesburg 02/15/25 78-76 W 27-65 .415 9-25 .360 15-23 .652 14 26 40 35.8 12 15 16 5 16 78 79.9
at Thiel 02/19/25 84-75 W 28-63 .444 9-18 .500 19-29 .655 10 35 45 36.2 16 13 21 11 18 84 80.1
vs Franciscan 02/25/25 73-62 W 23-50 .460 3-11 .273 24-34 .706 10 22 32 36.0 15 10 12 4 11 73 79.8
at Saint Vincent 02/27/25 87-79 W 27-56 .482 4-15 .267 29-34 .853 9 27 36 36.0 16 7 18 3 8 87 80.1
at Chatham 03/01/25 69-81 L 28-67 .418 6-27 .222 7-13 .538 13 23 36 36.0 20 13 16 4 9 69 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson 11/08/24 49-56 L 20-60 .333 6-27 .222 3-8 .375 14 27 41 41.0 8 10 17 4 7 49 49.0
Oberlin 11/09/24 64-63 W 26-53 .491 5-13 .385 7-8 .875 8 25 33 37.0 14 15 17 2 6 64 56.5
Baldwin Wallace 11/12/24 73-80 L 30-73 .411 10-31 .323 3-3 1.000 10 26 36 36.7 15 12 14 2 9 73 62.0
Franciscan 11/20/24 54-68 L 22-65 .338 1-9 .111 9-21 .429 20 30 50 40.0 18 9 21 6 11 54 60.0
Westminster (PA) 11/23/24 67-69 L 26-59 .441 4-15 .267 11-11 1.000 8 34 42 40.4 18 11 20 3 11 67 61.4
Chatham 11/26/24 74-72 W (OT) 22-53 .415 11-27 .407 19-24 .792 9 34 43 40.8 14 10 17 3 7 74 63.5
Grove City 12/04/24 52-75 L 23-61 .377 3-20 .150 3-4 .750 13 14 27 38.9 11 9 15 2 11 52 61.9
Bethany (WV) 12/07/24 93-100 L 37-76 .487 14-38 .368 5-9 .556 17 25 42 39.3 25 15 27 6 12 93 65.8
Geneva 12/10/24 69-85 L 26-52 .500 6-15 .400 11-15 .733 8 27 35 38.8 13 12 19 1 5 69 66.1
Saint Vincent 12/15/24 90-71 W 36-69 .522 7-13 .538 11-16 .688 16 30 46 39.5 13 11 14 2 8 90 68.5
Carnegie Mellon 12/17/24 73-84 L 30-65 .462 7-23 .304 6-10 .600 12 28 40 39.5 21 14 23 7 5 73 68.9
Capital 12/19/24 76-88 L 30-69 .435 9-24 .375 7-13 .538 16 27 43 39.8 17 12 17 2 4 76 69.5
Allegheny 01/04/25 87-81 W 30-53 .566 11-18 .611 16-22 .727 8 24 32 39.2 17 14 17 2 10 87 70.8
Thiel 01/08/25 59-77 L 25-72 .347 4-11 .364 5-9 .556 17 25 42 39.4 15 4 17 3 12 59 70.0
Waynesburg 01/11/25 61-75 L 25-64 .391 8-20 .400 3-10 .300 14 29 43 39.7 15 13 23 2 10 61 69.4
Franciscan 01/15/25 85-103 L 33-75 .440 10-23 .435 9-13 .692 19 20 39 39.6 15 11 14 2 9 85 70.4
Chatham 01/22/25 92-90 W 35-62 .565 12-25 .480 10-13 .769 9 20 29 39.0 16 20 11 4 11 92 71.6
Westminster (PA) 01/25/25 79-88 L 30-64 .469 4-21 .190 15-24 .625 12 29 41 39.1 23 19 18 4 8 79 72.1
Grove City 01/29/25 51-55 L 21-56 .375 4-15 .267 5-6 .833 17 26 43 39.3 12 7 19 6 7 51 70.9
Bethany (WV) 02/01/25 71-91 L 26-72 .361 9-32 .281 10-16 .625 20 31 51 39.9 13 9 24 2 8 71 71.0
Geneva 02/05/25 77-89 L 29-61 .475 10-25 .400 9-12 .750 13 21 34 39.6 15 19 16 2 1 77 71.2
Saint Vincent 02/08/25 93-90 W 32-65 .492 7-17 .412 22-27 .815 9 18 27 39.0 20 16 13 3 16 93 72.2
Allegheny 02/12/25 68-90 L 23-61 .377 8-30 .267 14-20 .700 7 24 31 38.7 6 9 15 3 8 68 72.0
Waynesburg 02/15/25 76-78 L 32-70 .457 3-12 .250 9-14 .643 15 29 44 38.9 17 12 17 2 11 76 72.2
Thiel 02/19/25 75-84 L 29-78 .372 3-11 .273 14-20 .700 18 28 46 39.2 21 9 20 3 15 75 72.3
Franciscan 02/25/25 62-73 L 22-53 .415 5-17 .294 13-17 .765 12 23 35 39.0 23 10 21 2 11 62 71.9
Saint Vincent 02/27/25 79-87 L 31-73 .425 3-20 .150 14-17 .824 15 23 38 39.0 23 8 14 3 11 79 72.2
Chatham 03/01/25 81-69 W 30-58 .517 8-22 .364 13-23 .565 10 31 41 39.1 13 15 17 4 10 81 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson 11/08/24 56-49 7 24-56/20-60 .429/.333 7-18/6-27 .389/.222 1-4/3-8 .250-.375 36/41 -5 15/10 15/17 7/4 12/7 12/8
Oberlin 11/09/24 63-64 -1 26-61/26-53 .426/.491 3-22/5-13 .136/.385 8-13/7-8 .615-.875 30/33 -3 15/15 10/17 7/2 9/6 14/14
Baldwin Wallace 11/12/24 80-73 7 32-71/30-73 .451/.411 3-17/10-31 .176/.323 13-21/3-3 .619-1.000 51/36 15 9/12 14/14 4/2 10/9 11/15
Franciscan 11/20/24 68-54 14 27-61/22-65 .443/.338 2-13/1-9 .154/.111 12-22/9-21 .545-.429 41/50 -9 11/9 17/21 13/6 13/11 21/18
Westminster (PA) 11/23/24 69-67 2 28-77/26-59 .364/.441 2-18/4-15 .111/.267 11-17/11-11 .647-1.000 45/42 3 13/11 16/20 8/3 9/11 14/18
Chatham 11/26/24 72-74 -2 27-70/22-53 .386/.415 11-26/11-27 .423/.407 7-11/19-24 .636-.792 35/43 -8 17/10 14/17 2/3 7/7 19/14
Grove City 12/04/24 75-52 23 30-50/23-61 .600/.377 6-12/3-20 .500/.150 9-11/3-4 .818-.750 32/27 5 17/9 15/15 0/2 10/11 10/11
Bethany (WV) 12/07/24 100-93 7 36-68/37-76 .529/.487 4-17/14-38 .235/.368 24-33/5-9 .727-.556 37/42 -5 19/15 19/27 6/6 16/12 14/25
Geneva 12/10/24 85-69 16 34-67/26-52 .507/.500 8-18/6-15 .444/.400 9-13/11-15 .692-.733 29/35 -6 13/12 8/19 2/1 14/5 11/13
Saint Vincent 12/15/24 71-90 -19 29-64/36-69 .453/.522 4-15/7-13 .267/.538 9-17/11-16 .529-.688 26/46 -20 10/11 13/14 5/2 12/8 15/13
Carnegie Mellon 12/17/24 84-73 11 28-65/30-65 .431/.462 4-13/7-23 .308/.304 24-32/6-10 .750-.600 39/40 -1 10/14 11/23 4/7 14/5 17/21
Capital 12/19/24 88-76 12 32-62/30-69 .516/.435 7-16/9-24 .438/.375 17-25/7-13 .680-.538 36/43 -7 8/12 8/17 11/2 9/4 13/17
Allegheny 01/04/25 81-87 -6 31-64/30-53 .484/.566 7-26/11-18 .269/.611 12-22/16-22 .545-.727 31/32 -1 17/14 14/17 3/2 10/10 18/17
Thiel 01/08/25 77-59 18 29-51/25-72 .569/.347 7-15/4-11 .467/.364 12-19/5-9 .632-.556 35/42 -7 14/4 17/17 4/3 11/12 13/15
Waynesburg 01/11/25 75-61 14 33-68/25-64 .485/.391 4-20/8-20 .200/.400 5-12/3-10 .417-.300 40/43 -3 13/13 17/23 6/2 15/10 13/15
Franciscan 01/15/25 103-85 18 38-65/33-75 .585/.440 12-21/10-23 .571/.435 15-17/9-13 .882-.692 34/39 -5 19/11 13/14 5/2 10/9 13/15
Chatham 01/22/25 90-92 -2 32-58/35-62 .552/.565 8-15/12-25 .533/.480 18-24/10-13 .750-.769 27/29 -2 9/20 12/11 4/4 8/11 13/16
Westminster (PA) 01/25/25 88-79 9 31-62/30-64 .500/.469 8-23/4-21 .348/.190 18-30/15-24 .600-.625 38/41 -3 11/19 18/18 5/4 16/8 19/23
Grove City 01/29/25 55-51 4 20-48/21-56 .417/.375 3-13/4-15 .231/.267 12-17/5-6 .706-.833 24/43 -19 7/7 12/19 4/6 12/7 10/12
Bethany (WV) 02/01/25 91-71 20 38-76/26-72 .500/.361 9-24/9-32 .375/.281 6-14/10-16 .429-.625 39/51 -12 24/9 12/24 6/2 20/8 18/13
Geneva 02/05/25 89-77 12 33-62/29-61 .532/.475 8-17/10-25 .471/.400 15-19/9-12 .789-.750 28/34 -6 16/19 6/16 5/2 10/1 12/15
Saint Vincent 02/08/25 90-93 -3 33-62/32-65 .532/.492 4-19/7-17 .211/.412 20-25/22-27 .800-.815 40/27 13 9/16 21/13 2/3 11/16 18/20
Allegheny 02/12/25 90-68 22 35-72/23-61 .486/.377 12-30/8-30 .400/.267 8-10/14-20 .800-.700 46/31 15 17/9 15/15 4/3 7/8 19/6
Waynesburg 02/15/25 78-76 2 27-65/32-70 .415/.457 9-25/3-12 .360/.250 15-23/9-14 .652-.643 40/44 -4 15/12 16/17 5/2 16/11 12/17
Thiel 02/19/25 84-75 9 28-63/29-78 .444/.372 9-18/3-11 .500/.273 19-29/14-20 .655-.700 45/46 -1 13/9 21/20 11/3 18/15 16/21
Franciscan 02/25/25 73-62 11 23-50/22-53 .460/.415 3-11/5-17 .273/.294 24-34/13-17 .706-.765 32/35 -3 10/10 12/21 4/2 11/11 15/23
Saint Vincent 02/27/25 87-79 8 27-56/31-73 .482/.425 4-15/3-20 .267/.150 29-34/14-17 .853-.824 36/38 -2 7/8 18/14 3/3 8/11 16/23
Chatham 03/01/25 69-81 -12 28-67/30-58 .418/.517 6-27/8-22 .222/.364 7-13/13-23 .538-.565 36/41 -5 13/15 16/17 4/4 9/10 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Franciscan (01/15/25)
FIELD GOALS MADE 38 Franciscan (01/15/25); Bethany (WV) (02/01/25)
FIELD GOAL ATTEMPTS 77 Westminster (PA) (11/23/24)
3 PT FIELD GOALS MADE 12 Franciscan (01/15/25); Allegheny (02/12/25)
3 PT FG ATTEMPTS 30 Allegheny (02/12/25)
FREE THROWS MADE 29 Saint Vincent (02/27/25)
FREE THROW ATTEMPTS 34 Franciscan (02/25/25); Saint Vincent (02/27/25)
REBOUNDS 51 Baldwin Wallace (11/12/24)
ASSISTS 24 Bethany (WV) (02/01/25)
STEALS 20 Bethany (WV) (02/01/25)
BLOCKED SHOTS 13 Franciscan (11/20/24)
TURNOVERS 21 Saint Vincent (02/08/25); Thiel (02/19/25)
FOULS 21 Franciscan (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Carte,Matthew Franciscan (01/15/25)
FIELD GOALS MADE 12 Plotner,Nathan Baldwin Wallace (11/12/24)
FIELD GOAL ATTEMPTS 19 Plotner,Nathan; Carte,Matthew Baldwin Wallace (11/12/24); Franciscan (01/15/25)
3 PT FIELD GOALS MADE 6 Carte,Matthew Franciscan (01/15/25); Allegheny (02/12/25)
3 PT FG ATTEMPTS 9 Carte,Matthew; Seidl,Matt Allegheny (02/12/25); Waynesburg (02/15/25); Chatham (03/01/25)
FREE THROWS MADE 11 Seidl,Matt; Carte,Matthew Bethany (WV) (12/07/24); Saint Vincent (02/27/25)
FREE THROW ATTEMPTS 13 Seidl,Matt Bethany (WV) (12/07/24)
REBOUNDS 21 Plotner,Nathan Baldwin Wallace (11/12/24)
ASSISTS 7 Burlenski,Quinton Bethany (WV) (02/01/25)
STEALS 6 Rowell,Cameron; Plotner,Nathan Geneva (12/10/24); Allegheny (01/04/25)
BLOCKED SHOTS 7 Plotner,Nathan Franciscan (11/20/24)
TURNOVERS 7 Seidl,Matt; Burlenski,Quinton Thiel (01/08/25); Saint Vincent (02/08/25); Saint Vincent (02/27/25)
FOULS 5 Burlenski,Quinton; Plotner,Nathan; Seidl,Matt Oberlin (11/09/24); Allegheny (01/04/25); Saint Vincent (02/08/25); Chatham (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Plotner, Nathan 28 402 14.4
#13 Seidl, Matt 28 361 12.9
#02 Carte, Matthew 28 315 11.3
#03 Rowell, Cameron 28 299 10.7
#00 Plasko, Michael 28 266 9.5
#14 Burlenski, Quinton 28 252 9.0
#32 Acosta, Alex 23 230 10.0
#01 Chambers, Josh 22 27 1.2
#04 Pfeuffer, Michael 13 25 1.9
#23 Colucci, Nick 16 22 1.4
#20 Johnson Jr., Mark 9 10 1.1
#12 Sowers, Harrison 8 6 0.8
#25 Gratzmiller, Raine 3 4 1.3
#10 Sukernek, Nick 12 4 0.3
#15 Learn, Brandon 3 3 1.0
#55 Roberts, Connor 3 3 1.0
#24 Pierce, Jackson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Plotner, Nathan 28 169 270 .626 6.0 9.6
#13 Seidl, Matt 28 121 291 .416 4.3 10.4
#03 Rowell, Cameron 28 117 199 .588 4.2 7.1
#02 Carte, Matthew 28 109 281 .388 3.9 10.0
