Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2021 Men's Lacrosse Cumulative Statistics

Team (3-5, 2-3)

Overall Team Statistics
Statistic W&J Opponents
Scoring
Goals 76 103
Assists 55 71
Shots 272 327
Shot Percentage .279 .315
Shots On Goal 132 169
Shots On Goal Percentage .629 .618
Shots Per Game 34.0 40.9
Goal Breakdown
Man-up 8 11
Man-down 0 1
Unassisted 21 32
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-35 11-38
Power Plays: Percentage .229 .289
Miscellaneous
Ground Balls 315 294
Turnovers 233 195
Caused Turnovers 94 93
Faceoffs: W-L 120-84 84-120
Faceoffs: Percentage .588 .412
Clears 146-190 164-193
Clear Percentage .768 .850
Penalties 38 35
Penalty Minutes 31:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Strain, Alex Strain, Alex 8-8 29 9 38 81 .358 54 .667 1 2 0 14 41 5 0-0 .000 6-05:00
5 Tribeck, Brendan Tribeck, Brendan 8-8 8 18 26 31 .258 15 .484 1 0 0 11 22 3 0-0 .000 3-02:00
6 Watts, Carter Watts, Carter 8-6 8 10 18 36 .222 22 .611 0 0 0 14 17 1 0-0 .000 3-02:30
24 Oliverio, Reilly Oliverio, Reilly 7-0 12 5 17 45 .267 31 .689 0 1 0 10 15 4 0-0 .000 1-00:30
12 Sullivan, Liam Sullivan, Liam 8-0 5 5 10 23 .217 15 .652 0 0 0 7 15 0 1-1 1.000 0-00:00
1 Grosch, Nicholas Grosch, Nicholas 7-7 3 4 7 7 .429 5 .714 1 0 0 66 19 6 90-134 .672 3-02:30
28 Brunner, Pat Brunner, Pat 2-2 4 1 5 9 .444 7 .778 0 2 0 5 5 0 0-0 .000 0-00:00
7 Geister, Luke Geister, Luke 8-8 2 0 2 5 .400 3 .600 0 0 0 50 15 22 11-31 .355 4-03:30
14 Snider, Sam Snider, Sam 7-1 2 0 2 7 .286 4 .571 0 2 0 8 4 4 1-4 .250 0-00:00
2 Allison, Grant Allison, Grant 8-8 1 0 1 2 .500 2 1.000 0 0 0 21 10 9 0-0 .000 1-00:30
22 Herman, Aiden Herman, Aiden 7-7 1 0 1 1 1.000 1 1.000 0 0 0 23 3 8 0-0 .000 2-01:00
18 Mey, Zach Mey, Zach 3-0 1 0 1 13 .077 8 .615 0 1 0 0 6 0 0-0 .000 0-00:00
25 Deiuliis, James Deiuliis, James 7-7 0 1 1 2 .000 0 .000 0 0 0 23 8 17 0-0 .000 1-01:00
23 Keane, Ronin Keane, Ronin 8-2 0 1 1 1 .000 1 1.000 0 0 0 17 8 3 17-33 .515 3-02:00
3 Niemeyer, Connor Niemeyer, Connor 6-0 0 1 1 2 .000 1 .500 0 0 0 0 4 1 0-0 .000 0-00:00
29 Alloway, Brody Alloway, Brody 7-5 0 0 0 0 .000 0 .000 0 0 0 14 6 1 0-0 .000 0-00:00
11 Beardwood, Henry Beardwood, Henry 4-3 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
20 Duda, Jake Duda, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 19 5 10 0-0 .000 10-10:00
26 Huwe, Saylor Huwe, Saylor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 McCaffrey, Sean McCaffrey, Sean 8-0 0 0 0 7 .000 2 .286 0 0 0 3 3 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 24 0 0-1 .000 1-00:30  
Totals 8 76 55 131 272 .279 171 .629 3 8 0 315 233 94 120-204 .588 38-31:00
Opponents 8 103 71 174 327 .315 202 .618 5 11 1 294 195 93 84-204 .412 35-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Beardwood, Henry Beardwood, Henry 4-3 135:00 27 12.00 22 .449 1 2 95
29 Alloway, Brody Alloway, Brody 7-5 345:00 76 13.22 77 .503 2 2 232

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Strain, Alex Strain, Alex 5-5 22 7 29 42 .524 32 .762 0 2 0 10 25 3 0-0 .000 5-04:30
5 Tribeck, Brendan Tribeck, Brendan 5-5 6 14 20 24 .250 11 .458 1 0 0 6 15 2 0-0 .000 1-00:30
24 Oliverio, Reilly Oliverio, Reilly 5-0 11 1 12 41 .268 28 .683 0 1 0 10 12 4 0-0 .000 1-00:30
6 Watts, Carter Watts, Carter 5-5 5 7 12 25 .200 13 .520 0 0 0 11 11 1 0-0 .000 1-01:00
12 Sullivan, Liam Sullivan, Liam 5-0 3 5 8 20 .150 13 .650 0 0 0 1 9 0 1-1 1.000 0-00:00
1 Grosch, Nicholas Grosch, Nicholas 4-4 2 3 5 3 .667 2 .667 1 0 0 44 7 4 58-93 .624 2-01:30
14 Snider, Sam Snider, Sam 5-0 2 0 2 5 .400 4 .800 0 2 0 6 3 3 1-3 .333 0-00:00
7 Geister, Luke Geister, Luke 5-5 1 0 1 4 .250 2 .500 0 0 0 35 12 14 3-9 .333 3-02:30
22 Herman, Aiden Herman, Aiden 5-5 1 0 1 1 1.000 1 1.000 0 0 0 14 2 6 0-0 .000 1-00:30
18 Mey, Zach Mey, Zach 2-0 1 0 1 6 .167 4 .667 0 1 0 0 2 0 0-0 .000 0-00:00
23 Keane, Ronin Keane, Ronin 5-2 0 1 1 1 .000 1 1.000 0 0 0 16 7 3 16-28 .571 3-02:00
3 Niemeyer, Connor Niemeyer, Connor 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
2 Allison, Grant Allison, Grant 5-5 0 0 0 1 .000 1 1.000 0 0 0 15 5 4 0-0 .000 1-00:30
29 Alloway, Brody Alloway, Brody 5-4 0 0 0 0 .000 0 .000 0 0 0 13 6 1 0-0 .000 0-00:00
11 Beardwood, Henry Beardwood, Henry 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Deiuliis, James Deiuliis, James 4-4 0 0 0 2 .000 0 .000 0 0 0 13 5 9 0-0 .000 0-00:00
20 Duda, Jake Duda, Jake 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 7-07:00
26 Huwe, Saylor Huwe, Saylor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 McCaffrey, Sean McCaffrey, Sean 5-0 0 0 0 6 .000 2 .333 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-1 .000 1-00:30  
Totals 5 54 39 93 182 .297 115 .632 2 6 0 211 140 61 79-135 .585 26-21:00
Opponents 5 67 42 109 199 .337 132 .663 3 5 1 185 117 53 56-135 .415 22-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Alloway, Brody Alloway, Brody 5-4 285:00 57 12.00 64 .529 2 1 187
11 Beardwood, Henry Beardwood, Henry 1-1 15:00 10 40.00 1 .091 0 1 12

Game-By-Game

W&J

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/13/21 at Grove City L 2-18 2 1 3 28 .071 14 .500 0 1 0 37 38 12 8-15 4-04:00
3/20/21 SVC L 8-13 8 6 14 18 .444 15 .833 0 1 0 25 29 6 19-6 3-02:00
3/27/21 at Thiel W 12-5 12 9 21 44 .273 27 .614 1 0 0 42 26 15 14-7 5-04:00
3/31/21 BARONS_M W 18-3 18 12 30 51 .353 32 .627 1 3 0 43 22 14 21-4 4-03:30
4/18/21 at SVC L 2-21 2 2 4 29 .069 14 .483 0 0 0 33 33 7 19-7 8-07:00
4/21/21 Thiel W 13-9 13 10 23 34 .382 18 .529 1 1 0 44 29 14 14-12 8-05:30
4/24/21 Grove City L 8-19 8 7 15 24 .333 12 .500 0 1 0 31 29 8 11-16 3-02:30
5/01/21 at Bethany (WV) L 13-15 13 8 21 44 .295 39 .886 0 1 0 60 27 18 14-17 3-02:30
W&J 76-103 76 55 131 272 .279 171 .629 3 8 0 315 233 94 120-84 38-31:00
Opponents 103-76 103 71 174 327 .315 202 .618 5 11 1 294 195 93 84-120 35-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/21 at Grove City 2-18 60:00 18 18.00 13 .419 0 1 55
3/20/21 SVC 8-13 60:00 13 13.00 12 .480 0 1 32
3/27/21 at Thiel 12-5 60:00 5 5.00 9 .643 1 0 41
3/31/21 BARONS_M 18-3 60:00 3 3.00 9 .750 1 0 26
4/18/21 at SVC 2-21 60:00 21 21.00 12 .364 0 1 48
4/21/21 Thiel 13-9 60:00 9 9.00 12 .571 1 0 36
4/24/21 Grove City 8-19 60:00 19 19.00 14 .424 0 1 49
5/01/21 at Bethany (WV) 13-15 60:00 15 15.00 18 .545 0 1 40
W&J 76-103 480:00 103 12.88 99 .490 3 5 327
Opponents 103-76 480:00 76 9.50 95 .556 5 3 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/13/21 Grove City W 18-2 18 16 34 55 .327 31 .564 1 3 0 57 34 15 15-8 4-03:30
3/20/21 at SVC W 13-8 13 8 21 32 .406 25 .781 1 2 0 25 18 15 6-19 4-04:00
3/27/21 Thiel L 5-12 5 5 10 41 .122 14 .341 0 1 0 27 26 10 7-14 5-03:00
3/31/21 at BARONS_M L 3-18 3 1 4 26 .115 12 .462 0 0 0 20 23 5 4-21 6-06:30
4/18/21 SVC W 21-2 21 16 37 48 .438 33 .688 1 3 0 34 16 11 7-19 5-04:30
4/21/21 at Thiel L 9-13 9 8 17 36 .250 21 .583 0 1 0 35 30 11 12-14 3-02:30
4/24/21 at Grove City W 19-8 19 8 27 49 .388 33 .673 1 1 0 40 17 9 16-11 5-03:30
5/01/21 Bethany (WV) W 15-13 15 9 24 40 .375 33 .825 1 0 1 56 31 17 17-14 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/21 Grove City 18-2 60:00 2 2.00 12 .857 1 0 28
3/20/21 at SVC 13-8 60:00 8 8.00 7 .467 1 0 18
3/27/21 Thiel 5-12 60:00 12 12.00 15 .556 0 1 44
3/31/21 at BARONS_M 3-18 60:00 18 18.00 14 .438 0 1 51
4/18/21 SVC 21-2 60:00 2 2.00 12 .857 1 0 29
4/21/21 at Thiel 9-13 60:00 13 13.00 5 .278 0 1 34
4/24/21 at Grove City 19-8 60:00 8 8.00 4 .333 1 0 24
5/01/21 Bethany (WV) 15-13 60:00 13 13.00 26 .667 1 0 44
Opponents 103-76 480:00 76 9.50 95 .556 5 3 272
W&J 76-103 480:00 103 12.88 99 .490 3 5 327

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/13/21 at Grove City L 2-18 1/16 28/55 14/31 37/57 38/34 8/15 18-25/24-28 4-04:00/4-03:30
3/20/21 SVC L 8-13 6/8 18/32 15/25 25/25 29/18 19/6 14-20/22-27 3-02:00/4-04:00
3/27/21 at Thiel W 12-5 9/5 44/41 27/14 42/27 26/26 14/7 25-30/25-30 5-04:00/5-03:00
3/31/21 BARONS_M W 18-3 12/1 51/26 32/12 43/20 22/23 21/4 24-25/25-28 4-03:30/6-06:30
4/18/21 at SVC L 2-21 2/16 29/48 14/33 33/34 33/16 19/7 13-18/22-25 8-07:00/5-04:30
4/21/21 Thiel W 13-9 10/8 34/36 18/21 44/35 29/30 14/12 21-26/15-23 8-05:30/3-02:30
4/24/21 Grove City L 8-19 7/8 24/49 12/33 31/40 29/17 11/16 17-28/19-19 3-02:30/5-03:30
5/01/21 at Bethany (WV) L 13-15 8/9 44/40 39/33 60/56 27/31 14/17 14-18/12-13 3-02:30/3-02:00
W&J 76-103 55/71 272/327 171/202 315/294 233/195 120/84 146-190/164-193 38-31:00/35-29:30
Opponents 103-76 71/55 327/272 202/171 294/315 195/233 84/120 164-193/146-190 35-29:30/38-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 BARONS_M (3/31/21)
GOALS 18 BARONS_M (3/31/21)
ASSISTS 12 BARONS_M (3/31/21)
SHOTS 51 BARONS_M (3/31/21)
SHOTS ON GOAL 39 Bethany (WV) (5/01/21)
SAVES 18 Bethany (WV) (5/01/21)
GROUND BALLS 60 Bethany (WV) (5/01/21)
TURNOVERS 38 Grove City (3/13/21)
CAUSED TURNOVERS 18 Bethany (WV) (5/01/21)
CLEARS 25 Thiel (3/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alex Strain Bethany (WV) (5/01/21)
GOALS 7 Alex Strain Thiel (4/21/21); Bethany (WV) (5/01/21)
ASSISTS 6 Brendan Tribeck BARONS_M (3/31/21)
SHOTS 18 Alex Strain Thiel (3/27/21)
SHOTS ON GOAL 11 Alex Strain Thiel (3/27/21)
SAVES 18 Brody Alloway Bethany (WV) (5/01/21)
GROUND BALLS 15 Nicholas Grosch BARONS_M (3/31/21)
TURNOVERS 8 Alex Strain SVC (3/20/21); SVC (4/18/21)
CAUSED TURNOVERS 4 Luke Geister; James Deiulis BARONS_M (3/31/21); Thiel (4/21/21); Thiel (3/27/21); Bethany (WV) (5/01/21)