Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2022 Men's Lacrosse Cumulative Statistics

Team (5-9, 1-6)

Overall Team Statistics
Statistic WJC Opponents
Scoring
Goals 159 197
Assists 97 144
Shots 589 580
Shot Percentage .270 .340
Shots On Goal 315 301
Shots On Goal Percentage .552 .562
Shots Per Game 42.1 41.4
Goal Breakdown
Man-up 16 19
Man-down 1 1
Unassisted 62 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-54 19-59
Power Plays: Percentage .296 .322
Miscellaneous
Ground Balls 551 580
Turnovers 313 343
Caused Turnovers 171 137
Faceoffs: W-L 177-226 226-177
Faceoffs: Percentage .439 .561
Clears 225-307 227-295
Clear Percentage .733 .769
Penalties 66 57
Penalty Minutes 52:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Strain, Alex Strain, Alex 14-14 58 16 74 201 .289 107 .532 0 10 0 45 39 12 0-0 .000 6-04:30
6 Watts, Carter Watts, Carter 14-14 22 39 61 69 .319 43 .623 1 0 0 23 40 4 0-0 .000 4-03:00
2 Lucas, Parker Lucas, Parker 14-4 16 8 24 113 .142 51 .451 2 3 0 19 43 2 1-1 1.000 8-07:30
14 Snider, Sam Snider, Sam 13-5 16 8 24 71 .225 40 .563 0 2 0 39 10 3 3-13 .231 3-01:30
33 McCaffrey, Sean McCaffrey, Sean 14-9 18 5 23 52 .346 33 .635 1 0 0 26 25 8 0-0 .000 7-05:00
18 Mey, Zach Mey, Zach 7-6 16 7 23 31 .516 22 .710 1 0 1 11 17 3 0-0 .000 4-02:30
22 Herman, Aiden Herman, Aiden 6-4 6 2 8 14 .429 10 .714 0 1 0 9 8 3 0-0 .000 2-01:00
13 Petrarco, Nathan Petrarco, Nathan 11-10 1 6 7 7 .143 2 .286 0 0 0 43 4 21 10-30 .333 2-01:30
7 Geister, Luke Geister, Luke 14-14 3 3 6 15 .200 7 .467 0 0 0 93 14 41 21-64 .328 8-07:30
23 Keane, Ronin Keane, Ronin 14-13 2 2 4 10 .200 7 .700 0 0 0 70 24 8 142-295 .481 5-03:30
25 Deiuliis, James Deiuliis, James 14-14 1 1 2 1 1.000 1 1.000 0 0 0 74 19 39 0-0 .000 1-00:30
9 Basile, Carlo Basile, Carlo 14-14 0 0 0 0 .000 0 .000 0 0 0 15 10 11 0-0 .000 1-01:00
11 Beardwood, Henry Beardwood, Henry 14-14 0 0 0 1 .000 1 1.000 0 0 0 34 13 3 0-0 .000 0-00:00
12 Berardino, Sean Berardino, Sean 12-1 0 0 0 0 .000 0 .000 0 0 0 27 16 6 0-0 .000 9-08:00
10 DeLuca, Anthony DeLuca, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Hopkins, Austin Hopkins, Austin 14-4 0 0 0 4 .000 1 .250 0 0 0 21 6 7 0-0 .000 6-05:00
10 DeLuca, Anthony DeLuca, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 25 0 0-0 .000 0-00:00  
Totals 14 159 97 256 589 .270 325 .552 5 16 1 551 313 171 177-403 .439 66-52:00
Opponents 14 197 144 341 580 .340 326 .562 9 19 1 580 343 137 226-403 .561 57-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Beardwood, Henry Beardwood, Henry 14-14 840:00 197 14.07 129 .396 5 9 564

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Strain, Alex Strain, Alex 7-7 32 7 39 100 .320 54 .540 0 4 0 20 21 3 0-0 .000 1-00:30
6 Watts, Carter Watts, Carter 7-7 11 17 28 33 .333 19 .576 0 0 0 13 20 0 0-0 .000 3-02:00
33 McCaffrey, Sean McCaffrey, Sean 7-7 8 2 10 24 .333 14 .583 0 0 0 10 14 4 0-0 .000 3-02:00
22 Herman, Aiden Herman, Aiden 6-4 6 2 8 14 .429 10 .714 0 1 0 9 8 3 0-0 .000 2-01:00
14 Snider, Sam Snider, Sam 6-3 5 3 8 26 .192 17 .654 0 0 0 16 4 2 0-0 .000 1-00:30
2 Lucas, Parker Lucas, Parker 7-0 4 3 7 55 .073 26 .473 1 1 0 8 28 0 0-0 .000 3-02:30
13 Petrarco, Nathan Petrarco, Nathan 7-7 1 1 2 6 .167 2 .333 0 0 0 27 3 11 8-26 .308 1-00:30
7 Geister, Luke Geister, Luke 7-7 0 2 2 5 .000 2 .400 0 0 0 53 3 19 14-45 .311 5-05:00
25 Deiuliis, James Deiuliis, James 7-7 1 0 1 1 1.000 1 1.000 0 0 0 34 6 14 0-0 .000 0-00:00
23 Keane, Ronin Keane, Ronin 7-6 1 0 1 7 .143 5 .714 0 0 0 35 10 3 63-137 .460 3-02:30
9 Basile, Carlo Basile, Carlo 7-7 0 0 0 0 .000 0 .000 0 0 0 8 6 6 0-0 .000 1-01:00
11 Beardwood, Henry Beardwood, Henry 7-7 0 0 0 0 .000 0 .000 0 0 0 14 6 1 0-0 .000 0-00:00
12 Berardino, Sean Berardino, Sean 6-1 0 0 0 0 .000 0 .000 0 0 0 11 9 2 0-0 .000 4-03:30
10 DeLuca, Anthony DeLuca, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Hopkins, Austin Hopkins, Austin 7-0 0 0 0 2 .000 0 .000 0 0 0 11 1 3 0-0 .000 3-02:30
10 DeLuca, Anthony DeLuca, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 0-00:00  
Totals 7 69 37 106 273 .253 150 .549 1 6 0 270 152 71 85-208 .409 30-23:30
Opponents 7 116 87 203 336 .345 184 .548 6 7 0 302 147 70 123-208 .591 25-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Beardwood, Henry Beardwood, Henry 7-7 420:00 116 16.57 68 .370 1 6 336

Game-By-Game

WJC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Marietta L 5-19 5 2 7 33 .152 19 .576 0 1 0 31 21 6 10-18 6-05:30
2/23/22 at Kenyon College L 4-16 4 1 5 30 .133 13 .433 0 1 0 29 24 6 6-17 3-03:00
2/26/22 at Hood L 3-16 3 1 4 34 .088 10 .294 0 1 0 37 34 13 7-16 4-03:30
3/05/22 MARIAN W 19-12 19 12 31 51 .373 27 .529 1 1 0 50 23 18 17-18 4-02:00
3/16/22 Heidelberg W 12-10 12 10 22 40 .300 24 .600 1 2 0 45 19 16 10-14 5-04:30
3/19/22 MTSTJOES W 23-6 23 15 38 60 .383 37 .617 1 4 1 59 26 23 25-8 11-08:30
3/23/22 at La Roche W 24-2 24 19 43 68 .353 45 .662 1 0 0 30 14 18 17-12 3-01:30
4/02/22 at Franciscan W 15-4 15 11 26 60 .250 31 .517 1 2 0 55 18 22 17-6 5-03:00
4/09/22 Westminster L 6-17 6 3 9 30 .200 12 .400 0 0 0 37 35 7 10-17 4-03:30
4/15/22 at Chatham L 10-20 10 6 16 36 .278 19 .528 0 1 0 32 17 7 9-24 7-05:00
4/20/22 Saint Vincent L 6-17 6 3 9 23 .261 10 .435 0 0 0 25 21 7 7-18 1-01:00
4/23/22 at Thiel L 16-17 16 7 23 40 .400 23 .575 0 2 0 35 26 7 20-17 4-03:00
4/26/22 at Grove City L 5-29 5 3 8 30 .167 18 .600 0 1 0 38 19 9 9-29 0-00:00
4/30/22 Bethany L 11-12 11 4 15 54 .204 37 .685 0 0 0 48 16 12 13-12 9-08:00
WJC 159-197 159 97 256 589 .270 325 .552 5 16 1 551 313 171 177-226 66-52:00
Opponents 197-159 197 144 341 580 .340 326 .562 9 19 1 580 343 137 226-177 57-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Marietta 5-19 60:00 19 19.00 8 .296 0 1 39
2/23/22 at Kenyon College 4-16 60:00 16 16.00 18 .529 0 1 59
2/26/22 at Hood 3-16 60:00 16 16.00 9 .360 0 1 53
3/05/22 MARIAN 19-12 60:00 12 12.00 10 .455 1 0 38
3/16/22 Heidelberg 12-10 60:00 10 10.00 11 .524 1 0 33
3/19/22 MTSTJOES 23-6 60:00 6 6.00 4 .400 1 0 0
3/23/22 at La Roche 24-2 60:00 2 2.00 1 .333 1 0 6
4/02/22 at Franciscan 15-4 60:00 4 4.00 7 .636 1 0 18
4/09/22 Westminster 6-17 60:00 17 17.00 14 .452 0 1 58
4/15/22 at Chatham 10-20 60:00 20 20.00 15 .429 0 1 60
4/20/22 Saint Vincent 6-17 60:00 17 17.00 7 .292 0 1 50
4/23/22 at Thiel 16-17 60:00 17 17.00 13 .433 0 1 56
4/26/22 at Grove City 5-29 60:00 29 29.00 9 .237 0 1 63
4/30/22 Bethany 11-12 60:00 12 12.00 3 .200 0 1 31
WJC 159-197 840:00 197 14.07 129 .396 5 9 564
Opponents 197-159 840:00 159 11.36 166 .511 9 5 529

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Marietta W 19-5 19 12 31 39 .487 27 .692 1 1 0 43 27 13 18-10 3-03:30
2/23/22 Kenyon College W 16-4 16 10 26 59 .271 34 .576 1 2 0 48 21 15 17-6 8-07:30
2/26/22 Hood W 16-3 16 10 26 53 .302 25 .472 1 1 0 56 30 17 16-7 3-02:30
3/05/22 at MARIAN L 12-19 12 11 23 38 .316 22 .579 0 2 0 49 31 7 18-17 4-04:00
3/16/22 at Heidelberg L 10-12 10 9 19 33 .303 21 .636 0 3 1 40 30 6 14-10 5-04:00
3/19/22 at MTSTJOES L 6-23 6 3 9 16 .375 10 .625 0 3 0 25 31 4 8-25 6-05:30
3/23/22 La Roche L 2-24 2 2 4 6 .333 3 .500 0 0 0 17 26 5 12-17 3-01:30
4/02/22 Franciscan L 4-15 4 3 7 18 .222 11 .611 0 1 0 27 27 10 6-17 3-03:00
4/09/22 at Westminster W 17-6 17 15 32 58 .293 31 .534 1 1 0 42 21 14 17-10 2-01:30
4/15/22 Chatham W 20-10 20 14 34 60 .333 35 .583 1 3 0 52 18 6 24-9 2-02:30
4/20/22 at Saint Vincent W 17-6 17 16 33 50 .340 24 .480 1 0 0 50 19 14 18-7 5-04:00
4/23/22 Thiel W 17-16 17 12 29 56 .304 30 .536 1 1 0 38 15 11 17-20 5-03:30
4/26/22 Grove City W 29-5 29 20 49 63 .460 38 .603 1 0 0 57 18 7 29-9 2-02:00
4/30/22 at Bethany W 12-11 12 7 19 31 .387 15 .484 1 1 0 36 29 8 12-13 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Marietta 19-5 60:00 5 5.00 14 .737 1 0 33
2/23/22 Kenyon College 16-4 60:00 4 4.00 9 .692 1 0 30
2/26/22 Hood 16-3 60:00 3 3.00 7 .700 1 0 34
3/05/22 at MARIAN 12-19 60:00 19 19.00 8 .296 0 1 51
3/16/22 at Heidelberg 10-12 60:00 12 12.00 12 .500 0 1 40
3/19/22 at MTSTJOES 6-23 60:00 23 23.00 14 .378 0 1 0
3/23/22 La Roche 2-24 60:00 24 24.00 21 .467 0 1 68
4/02/22 Franciscan 4-15 60:00 15 15.00 16 .516 0 1 60
4/09/22 at Westminster 17-6 60:00 6 6.00 6 .500 1 0 30
4/15/22 Chatham 20-10 60:00 10 10.00 9 .474 1 0 36
4/20/22 at Saint Vincent 17-6 60:00 6 6.00 4 .400 1 0 23
4/23/22 Thiel 17-16 60:00 16 16.00 7 .304 1 0 40
4/26/22 Grove City 29-5 60:00 5 5.00 13 .722 1 0 30
4/30/22 at Bethany 12-11 60:00 11 11.00 26 .703 1 0 54
Opponents 197-159 840:00 159 11.36 166 .511 9 5 529
WJC 159-197 840:00 197 14.07 129 .396 5 9 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Marietta L 5-19 2/12 33/39 19/27 31/43 21/27 10/18 11-18/14-20 6-05:30/3-03:30
2/23/22 at Kenyon College L 4-16 1/10 30/59 13/34 29/48 24/21 6/17 19-26/17-18 3-03:00/8-07:30
2/26/22 at Hood L 3-16 1/10 34/53 10/25 37/56 34/30 7/16 15-26/19-25 4-03:30/3-02:30
3/05/22 MARIAN W 19-12 12/11 51/38 27/22 50/49 23/31 17/18 20-27/16-18 4-02:00/4-04:00
3/16/22 Heidelberg W 12-10 10/9 40/33 24/21 45/40 19/30 10/14 14-19/12-20 5-04:30/5-04:00
3/19/22 MTSTJOES W 23-6 15/3 60/16 37/10 59/25 26/31 25/8 19-24/17-31 11-08:30/6-05:30
3/23/22 at La Roche W 24-2 19/2 68/6 45/3 30/17 14/26 17/12 12-12/8-10 3-01:30/3-01:30
4/02/22 at Franciscan W 15-4 11/3 60/18 31/11 55/27 18/27 17/6 14-16/14-23 5-03:00/3-03:00
4/09/22 Westminster L 6-17 3/15 30/58 12/31 37/42 35/21 10/17 16-22/21-25 4-03:30/2-01:30
4/15/22 at Chatham L 10-20 6/14 36/60 19/35 32/52 17/18 9/24 21-26/19-20 7-05:00/2-02:30
4/20/22 Saint Vincent L 6-17 3/16 23/50 10/24 25/50 21/19 7/18 11-21/12-15 1-01:00/5-04:00
4/23/22 at Thiel L 16-17 7/12 40/56 23/30 35/38 26/15 20/17 14-21/16-18 4-03:00/5-03:30
4/26/22 at Grove City L 5-29 3/20 30/63 18/38 38/57 19/18 9/29 19-27/19-21 0-00:00/2-02:00
4/30/22 Bethany L 11-12 4/7 54/31 37/15 48/36 16/29 13/12 20-22/23-31 9-08:00/6-05:00
WJC 159-197 97/144 589/580 325/326 551/580 313/343 177/226 225-307/227-295 66-52:00/57-50:00
Opponents 197-159 144/97 580/589 326/325 580/551 343/313 226/177 227-295/225-307 57-50:00/66-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 La Roche (3/23/22)
GOALS 24 La Roche (3/23/22)
ASSISTS 19 La Roche (3/23/22)
SHOTS 68 La Roche (3/23/22)
SHOTS ON GOAL 45 La Roche (3/23/22)
SAVES 18 Kenyon College (2/23/22)
GROUND BALLS 59 MTSTJOES (3/19/22)
TURNOVERS 35 Westminster (4/09/22)
CAUSED TURNOVERS 23 MTSTJOES (3/19/22)
CLEARS 21 Chatham (4/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Carter Watts La Roche (3/23/22)
GOALS 9 Alex Strain Thiel (4/23/22)
ASSISTS 6 Carter Watts La Roche (3/23/22); Franciscan (4/02/22)
SHOTS 25 Alex Strain La Roche (3/23/22)
SHOTS ON GOAL 13 Alex Strain Bethany (4/30/22); La Roche (3/23/22)
SAVES 18 Henry Beardwood Kenyon College (2/23/22)
GROUND BALLS 15 Luke Geister Franciscan (4/02/22)
TURNOVERS 7 Carter Watts; Zach Mey Heidelberg (3/16/22); Hood (2/26/22)
CAUSED TURNOVERS 8 Luke Geister Franciscan (4/02/22)