Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2023 Men's Soccer Cumulative Statistics

Team (4-7-5, 3-3-4)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 19 36
Goals Per Game 1.19 2.25
Shots 165 271
Shots Per Game 10.3 16.9
Shots Percentage 0.115 0.133
Shots On Goal 76-165 133-271
Shots On Goal Percentage 0.461 0.491
Penalties
Yellow Cards 21 23
Red Cards 2 2
Miscellaneous
Assists 9 23
Saves 97 57
Fouls 146 128
Corner Kicks 56 80
Penalty Kicks: Goals-Attempts 4-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bowser, Ethan 12Bowser, Ethan 16 15 5 5 15 27 0.185 12 0.444 0-0 1 4-4
23 Gogol, Jimmy 23Gogol, Jimmy 16 12 6 2 14 38 0.158 14 0.368 1-0 1 0-0
20 Wyatt, Justin Parker 20Wyatt, Justin Parker 13 13 4 1 9 26 0.154 17 0.654 4-1 1 0-0
10 Joseph, McKinley 10Joseph, McKinley 16 16 2 0 4 14 0.143 6 0.429 2-0 0 0-0
20 Agostoni, Nolan 20Agostoni, Nolan 3 3 1 0 2 4 0.250 1 0.250 0-0 0 0-0
19 Lee, Jacob 19Lee, Jacob 14 14 1 0 2 8 0.125 5 0.625 6-0 1 0-0
24 Sama, Jai 24Sama, Jai 11 9 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Amtower, Thomas 1Amtower, Thomas 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Boldosser, Charles 00Boldosser, Charles 16 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Dwimoh, Christian 11Dwimoh, Christian 14 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0
0 Ewart, Graeme 0Ewart, Graeme 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gillispie, Ian 28Gillispie, Ian 8 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Godde, Devon 13Godde, Devon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Grinnell, Chase 15Grinnell, Chase 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hayes, Cooper 18Hayes, Cooper 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kiran, Aditya 31Kiran, Aditya 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Klonowski, Jake 29Klonowski, Jake 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lanigan, Connor 5Lanigan, Connor 8 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Lomago, Nathan 27Lomago, Nathan 14 13 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Marks, Aiden 14Marks, Aiden 13 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Metzler, Mason 21Metzler, Mason 16 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Monge, Kevin 2Monge, Kevin 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Ngugi, Michael 9Ngugi, Michael 11 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Rajotte, Jake 6Rajotte, Jake 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Romero, Antonio 7Romero, Antonio 11 11 0 0 0 8 0.000 3 0.375 5-0 0 0-0
25 Rowlands, Owen 25Rowlands, Owen 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Ryan, Gannon 17Ryan, Gannon 16 11 0 0 0 6 0.000 4 0.667 0-0 0 0-0
29 Schoenberger, Tavan 29Schoenberger, Tavan 6 5 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Three, Tiger 8Three, Tiger 12 2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Ugwu, Charles 4Ugwu, Charles 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vaclavik, Brady 22Vaclavik, Brady 13 3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Young, Cole 30Young, Cole 11 10 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 16 - 19 9 47 165 0.115 76 0.461 21-2 4 4-4
Opponent 16 - 36 23 95 271 0.133 133 0.491 23-2 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Amtower, Thomas 1Amtower, Thomas 1 1 27:02 0 0.00 2 1.000 0 0 0 0/0 2
00 Boldosser, Charles 00Boldosser, Charles 16 14 1182:59 27 2.05 73 0.730 4 5 4 2/1 219
0 Ewart, Graeme 0Ewart, Graeme 6 1 229:59 9 3.52 21 0.700 0 2 1 0/1 48
Total 16 - 1440:00 36 2.25 96 0.727 4 7 5 3 269
Opponents 16 - 1440:00 19 1.19 57 0.750 6 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gogol, Jimmy 23Gogol, Jimmy 10 9 5 2 12 31 0.161 11 0.355 0-0 1 0-0
12 Bowser, Ethan 12Bowser, Ethan 10 9 3 3 9 19 0.158 8 0.421 0-0 1 3-3
20 Wyatt, Justin Parker 20Wyatt, Justin Parker 8 8 3 0 6 20 0.150 13 0.650 2-1 0 0-0
10 Joseph, McKinley 10Joseph, McKinley 10 10 2 0 4 8 0.250 5 0.625 1-0 0 0-0
19 Lee, Jacob 19Lee, Jacob 10 10 1 0 2 6 0.167 3 0.500 4-0 1 0-0
24 Sama, Jai 24Sama, Jai 9 7 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Amtower, Thomas 1Amtower, Thomas 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Boldosser, Charles 00Boldosser, Charles 10 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Dwimoh, Christian 11Dwimoh, Christian 8 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0
0 Ewart, Graeme 0Ewart, Graeme 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gillispie, Ian 28Gillispie, Ian 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Godde, Devon 13Godde, Devon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Grinnell, Chase 15Grinnell, Chase 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hayes, Cooper 18Hayes, Cooper 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kiran, Aditya 31Kiran, Aditya 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Klonowski, Jake 29Klonowski, Jake 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lanigan, Connor 5Lanigan, Connor 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lomago, Nathan 27Lomago, Nathan 8 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Marks, Aiden 14Marks, Aiden 9 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Metzler, Mason 21Metzler, Mason 10 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Monge, Kevin 2Monge, Kevin 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ngugi, Michael 9Ngugi, Michael 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rajotte, Jake 6Rajotte, Jake 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Romero, Antonio 7Romero, Antonio 7 7 0 0 0 6 0.000 2 0.333 3-0 0 0-0
25 Rowlands, Owen 25Rowlands, Owen 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ryan, Gannon 17Ryan, Gannon 10 7 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Schoenberger, Tavan 29Schoenberger, Tavan 4 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Three, Tiger 8Three, Tiger 8 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Ugwu, Charles 4Ugwu, Charles 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vaclavik, Brady 22Vaclavik, Brady 8 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Young, Cole 30Young, Cole 6 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 14 6 34 113 0.124 51 0.451 21-2 3 3-3
Opponent 10 - 21 15 57 160 0.131 77 0.481 23-2 3 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Amtower, Thomas 1Amtower, Thomas 1 1 27:02 0 0.00 2 1.000 0 0 0 0/0 2
00 Boldosser, Charles 00Boldosser, Charles 10 9 769:57 19 2.22 43 0.694 3 3 3 1/1 136
0 Ewart, Graeme 0Ewart, Graeme 3 0 103:01 2 1.75 10 0.833 0 0 1 0/1 20
Total 10 - 900:00 21 2.10 55 0.724 3 3 4 2 158
Opponents 10 - 900:00 14 1.40 37 0.725 3 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2023 vs Marietta T 0-0 (0-0-1, 0-0-0) 0-0-0 120
09/06/2023 vs Hiram W 3-2 (1-0-1, 0-0-0) 0-0-0 126 Jimmy Gogol (1) (Ethan Bowser)
Nolan Agostoni (1) (Justin Parker Wyatt)
Justin Parker Wyatt (1) (Ethan Bowser)
09/09/2023 vs Mount Union L 0-2 (1-1-1, 0-0-0) 0-0-0 85
09/13/2023 vs Carnegie Mellon L 0-3 (1-2-1, 0-0-0) 0-0-0 60
09/16/2023 vs Penn St.-Altoona L 1-2 (1-3-1, 0-0-0) 0-0-0 50 Ethan Bowser (0)
09/20/2023 at Thiel W 3-0 (2-3-1, 1-0-0) 1-0-0 112 Ethan Bowser (1)
Ethan Bowser (1)
Jimmy Gogol (2) (Ethan Bowser)
09/23/2023 vs Saint Vincent T 0-0 (2-3-2, 1-0-1) 1-0-1 67
09/27/2023 at Chatham T 1-1 (2-3-3, 1-0-2) 1-0-2 130 Jimmy Gogol (3)
9/30/2023 at Allegheny L 1-3 (2-4-3, 1-1-0) 1-1-0 214 Jimmy Gogol (4)
10/04/2023 vs Waynesburg W 4-3 (3-4-3, 2-1-2) 2-1-2 70 McKinley Joseph (2) (Jai Sama)
Justin Parker Wyatt (2)
McKinley Joseph (2) (Jimmy Gogol)
Jimmy Gogol (5) (Ethan Bowser)
10/07/2023 vs Franciscan T 2-2 (3-4-4, 2-1-3) 2-1-3 80 Justin Parker Wyatt (4) (Jimmy Gogol)
Justin Parker Wyatt (4)
10/10/2023 vs Penn St. Harrisburg L 1-6 (3-5-4, 2-1-3) 2-1-3 45 Ethan Bowser (4)
10/14/2023 at Geneva L 0-3 (3-6-4, 2-2-3) 2-2-3 148
10/18/2023 vs Westminster (PA) T 1-1 (3-6-5, 2-2-4) 2-2-4 120 Ethan Bowser (4)
10/21/2023 vs Bethany (WV) W 2-1 (4-6-5, 3-2-4) 3-2-4 130 Jimmy Gogol (6) (Ethan Bowser)
Jacob Lee (1)
10/25/2023 at Grove City L 0-7 (4-7-5, 3-3-4) 3-3-4 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/03/2023 vs Marietta 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0
09/06/2023 vs Hiram 3-2 3 3 9 10 0.300 5 0.500 1-0 1 0-0
09/09/2023 vs Mount Union 0-2 0 0 0 2 0.000 0 0.000 3-0 0 0-0
09/13/2023 vs Carnegie Mellon 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0
09/16/2023 vs Penn St.-Altoona 1-2 1 0 2 21 0.048 12 0.571 1-0 0 1-1
09/20/2023 at Thiel 3-0 3 1 7 15 0.200 10 0.667 3-0 1 2-2
09/23/2023 vs Saint Vincent 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0
09/27/2023 at Chatham 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0
9/30/2023 at Allegheny 1-3 1 0 2 9 0.111 2 0.222 1-0 0 0-0
10/04/2023 vs Waynesburg 4-3 4 3 11 16 0.250 11 0.688 3-1 1 0-0
10/07/2023 vs Franciscan 2-2 2 1 5 11 0.182 4 0.364 3-0 0 0-0
10/10/2023 vs Penn St. Harrisburg 1-6 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10/14/2023 at Geneva 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/18/2023 vs Westminster (PA) 1-1 1 0 2 15 0.067 6 0.400 0-1 0 1-1
10/21/2023 vs Bethany (WV) 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0
10/25/2023 at Grove City 0-7 0 0 0 5 0.000 0 0.000 1-0 0 0-0
Total 19-36 19 9 47 165 0.115 76 0.461 21-2 4 4-4
Opponent - 36 23 95 271 0.133 133 0.491 23-2 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2023 Marietta 0-0 90:00 0 0.00 8 1.000 0 0 1 1 17
09/06/2023 Hiram 3-2 90:00 2 1.00 4 0.667 1 0 0 0 13
09/09/2023 Mount Union 0-2 90:00 2 1.33 5 0.714 0 1 0 0 16
09/13/2023 Carnegie Mellon 0-3 90:00 3 1.75 11 0.786 0 1 0 0 26
09/16/2023 Penn St.-Altoona 1-2 90:00 2 1.80 3 0.600 0 1 0 0 10
09/20/2023 Thiel 3-0 90:00 0 1.50 0 0.00 1 0 0 1 14
09/23/2023 Saint Vincent 0-0 90:00 0 1.29 8 1.000 0 0 1 1 11
09/27/2023 Chatham 1-1 90:00 1 1.25 3 0.750 0 0 1 0 16
9/30/2023 Allegheny 1-3 90:00 3 1.44 6 0.667 0 1 0 0 14
10/04/2023 Waynesburg 4-3 90:00 3 1.60 7 0.700 1 0 0 0 18
10/07/2023 Franciscan 2-2 90:00 2 1.64 11 0.846 0 0 1 0 23
10/10/2023 Penn St. Harrisburg 1-6 90:00 6 2.00 10 0.625 0 1 0 0 29
10/14/2023 Geneva 0-3 90:00 3 2.08 5 0.625 0 1 0 0 17
10/18/2023 Westminster (PA) 1-1 90:00 1 2.00 6 0.857 0 0 1 0 13
10/21/2023 Bethany (WV) 2-1 90:00 1 1.93 5 0.833 1 0 0 0 13
10/25/2023 Grove City 0-7 90:00 7 2.25 4 0.364 0 1 0 0 19
Totals - 1440 36 2.25 96 0.727 4 7 5 3 269
Opponent - 1440:00 19 1.19 57 0.750 7 4 5 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/03/2023 Marietta 0-0 0 0 0 17 0.000 8 0.471 2-0 0 0-0
09/06/2023 Hiram 2-3 2 0 4 13 0.154 6 0.462 4-0 0 0-0
09/09/2023 Mount Union 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0
09/13/2023 Carnegie Mellon 3-0 3 3 9 26 0.115 14 0.538 0-0 1 0-0
09/16/2023 Penn St.-Altoona 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0
09/20/2023 Thiel 0-3 0 0 0 14 0.000 0 0.000 2-0 0 0-0
09/23/2023 Saint Vincent 0-0 0 0 0 11 0.000 8 0.727 3-0 0 0-0
09/27/2023 Chatham 1-1 1 1 3 16 0.063 5 0.313 1-0 0 0-0
9/30/2023 Allegheny 3-1 3 1 7 16 0.188 9 0.563 1-0 1 2-2
10/04/2023 Waynesburg 3-4 3 1 7 18 0.167 10 0.556 1-0 0 0-0
10/07/2023 Franciscan 2-2 2 2 6 23 0.087 13 0.565 2-1 0 0-0
10/10/2023 Penn St. Harrisburg 6-1 6 2 14 29 0.207 16 0.552 0-0 1 1-1
10/14/2023 Geneva 3-0 3 2 8 17 0.176 8 0.471 1-0 1 0-0
10/18/2023 Westminster (PA) 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0
10/21/2023 Bethany (WV) 1-2 1 0 2 13 0.077 6 0.462 2-1 0 0-0
10/25/2023 Grove City 7-0 7 7 21 19 0.368 11 0.579 1-0 1 2-2
Total 36-19 36 23 95 271 0.133 133 0.491 23-2 7 5-5
Wash. & Jeff. - 19 9 47 165 0.115 76 0.461 21-2 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2023 Marietta 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
09/06/2023 Hiram 2-3 90:00 3 1.50 2 0.400 0 1 0 0 10
09/09/2023 Mount Union 2-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/13/2023 Carnegie Mellon 3-0 90:00 0 0.75 3 1.000 1 0 0 1 6
09/16/2023 Penn St.-Altoona 2-1 90:00 1 0.80 11 0.917 1 0 0 0 21
09/20/2023 Thiel 0-3 90:00 3 1.17 7 0.700 0 1 0 0 15
09/23/2023 Saint Vincent 0-0 90:00 0 1.00 4 1.000 0 0 1 1 16
09/27/2023 Chatham 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
9/30/2023 Allegheny 3-1 90:00 1 1.00 1 0.500 1 0 0 0 9
10/04/2023 Waynesburg 3-4 90:00 4 1.30 7 0.636 0 1 0 0 16
10/07/2023 Franciscan 2-2 90:00 2 1.36 2 0.500 0 0 1 0 11
10/10/2023 Penn St. Harrisburg 6-1 90:00 1 1.33 2 0.667 1 0 0 0 5
10/14/2023 Geneva 3-0 90:00 0 1.23 2 1.000 1 0 0 1 3
10/18/2023 Westminster (PA) 1-1 90:00 1 1.21 5 0.833 0 0 1 0 15
10/21/2023 Bethany (WV) 1-2 90:00 2 1.27 7 0.778 0 1 0 0 17
10/25/2023 Grove City 7-0 90:00 0 1.19 0 0.00 1 0 0 1 5
Totals - 1440 19 1.19 57 0.750 7 4 5 6 165
Wash. & Jeff. - 1440:00 36 2.25 96 0.727 4 7 5 3 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2023 vs Marietta 0-0 0/0 0/0 8/17 2/8 4/3 2/2 0/0
09/06/2023 vs Hiram 3-2 3/2 3/0 10/13 5/6 4/2 1/4 0/0
09/09/2023 vs Mount Union 0-2 0/2 0/1 2/16 0/7 3/9 3/0 0/0
09/13/2023 vs Carnegie Mellon 0-3 0/3 0/3 6/26 3/14 2/7 1/0 0/0
09/16/2023 vs Penn St.-Altoona 1-2 1/2 0/2 21/10 12/5 7/4 1/2 0/0
09/20/2023 at Thiel 3-0 3/0 1/0 15/14 10/0 7/2 3/2 0/0
09/23/2023 vs Saint Vincent 0-0 0/0 0/0 16/11 4/8 2/3 1/3 0/0
09/27/2023 at Chatham 1-1 1/1 0/1 6/16 3/5 6/6 1/1 0/0
9/30/2023 at Allegheny 1-3 1/3 0/1 9/16 2/9 0/5 1/1 0/0
10/04/2023 vs Waynesburg 4-3 4/3 3/1 16/18 11/10 3/6 3/1 1/0
10/07/2023 vs Franciscan 2-2 2/2 1/2 11/23 4/13 3/4 3/2 0/1
10/10/2023 vs Penn St. Harrisburg 1-6 1/6 0/2 5/29 3/16 2/8 0/0 0/0
10/14/2023 at Geneva 0-3 0/3 0/2 3/17 2/8 3/8 0/1 0/0
10/18/2023 vs Westminster (PA) 1-1 1/1 0/1 15/13 6/7 3/5 0/1 1/0
10/21/2023 vs Bethany (WV) 2-1 2/1 1/0 17/13 9/6 5/4 0/2 0/1
10/25/2023 at Grove City 0-7 0/7 0/7 5/19 0/11 2/4 1/1 0/0
Totals 19/36 9/23 165/271 76/133 56/80 21/23 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Waynesburg (10/04/2023)
GOALS 4 Waynesburg (10/04/2023)
ASSISTS 3 Hiram (09/06/2023)
Waynesburg (10/04/2023)
SHOTS 21 Penn St.-Altoona (09/16/2023)
SHOTS ON GOAL 12 Penn St.-Altoona (09/16/2023)
SAVES 11 Carnegie Mellon (09/13/2023)
Franciscan (10/07/2023)
FOULS 13 Thiel (09/20/2023)
CORNER KICKS 7 Penn St.-Altoona (09/16/2023)
Thiel (09/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Grove City (10/25/2023)
GOALS 7 Grove City (10/25/2023)
ASSISTS 7 Grove City (10/25/2023)
SHOTS 29 Penn St. Harrisburg (10/10/2023)
SHOTS ON GOAL 16 Penn St. Harrisburg (10/10/2023)
SAVES 11 Penn St.-Altoona (09/16/2023)
FOULS 13 Thiel (09/20/2023)
CORNER KICKS 9 Mount Union (09/09/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Altoona (09/16/2023)
Chatham (09/27/2023)
Allegheny (9/30/2023)
Penn St. Harrisburg (10/10/2023)
Westminster (PA) (10/18/2023)
GOALS 1 Penn St.-Altoona (09/16/2023)
Chatham (09/27/2023)
Allegheny (9/30/2023)
Penn St. Harrisburg (10/10/2023)
Westminster (PA) (10/18/2023)
ASSISTS 1 Thiel (09/20/2023)
Franciscan (10/07/2023)
Bethany (WV) (10/21/2023)
SHOTS 2 Mount Union (09/09/2023)
Geneva (10/14/2023)
SHOTS ON GOAL 2 Marietta (09/03/2023)
Allegheny (9/30/2023)
Geneva (10/14/2023)
SAVES 3 Penn St.-Altoona (09/16/2023)
Chatham (09/27/2023)
FOULS 1 Carnegie Mellon (09/13/2023)
Penn St.-Altoona (09/16/2023)
CORNER KICKS 2 Carnegie Mellon (09/13/2023)
Saint Vincent (09/23/2023)
Penn St. Harrisburg (10/10/2023)
Grove City (10/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (WV) (10/21/2023)
GOALS 1 Chatham (09/27/2023)
Westminster (PA) (10/18/2023)
Bethany (WV) (10/21/2023)
ASSISTS 1 Mount Union (09/09/2023)
Chatham (09/27/2023)
Allegheny (9/30/2023)
Waynesburg (10/04/2023)
Westminster (PA) (10/18/2023)
SHOTS 10 Penn St.-Altoona (09/16/2023)
Saint Vincent (09/23/2023)
SHOTS ON GOAL 5 Penn St.-Altoona (09/16/2023)
Chatham (09/27/2023)
SAVES 1 Allegheny (9/30/2023)
FOULS 5 Hiram (09/06/2023)
Carnegie Mellon (09/13/2023)
Franciscan (10/07/2023)
CORNER KICKS 2 Marietta (09/03/2023)
Hiram (09/06/2023)
Thiel (09/20/2023)
Saint Vincent (09/23/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Thiel (09/20/2023)
GOALS 2 Thiel (09/20/2023)
Waynesburg (10/04/2023)
Franciscan (10/07/2023)
ASSISTS 2 Hiram (09/06/2023)
SHOTS 6 Allegheny (9/30/2023)
Waynesburg (10/04/2023)
SHOTS ON GOAL 4 Thiel (09/20/2023)
SAVES 8 Marietta (09/03/2023)
FOULS 5 Geneva (10/14/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Waynesburg (10/04/2023)
GOALS 4 Waynesburg (10/04/2023)
ASSISTS 3 Hiram (09/06/2023)
Waynesburg (10/04/2023)
SHOTS 21 Penn St.-Altoona (09/16/2023)
SHOTS ON GOAL 12 Penn St.-Altoona (09/16/2023)
SAVES 11 Carnegie Mellon (09/13/2023)
Franciscan (10/07/2023)
FOULS 13 Thiel (09/20/2023)
CORNER KICKS 7 Penn St.-Altoona (09/16/2023)
Thiel (09/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bowser, Ethan
Thiel (09/20/2023)
GOALS 2 Bowser, Ethan
Joseph, McKinley
Wyatt, Justin Parker
Thiel (09/20/2023)
Waynesburg (10/04/2023)
Franciscan (10/07/2023)
ASSISTS 2 Bowser, Ethan
Hiram (09/06/2023)
SHOTS 6 Jimmy Gogol
Gogol, Jimmy
Allegheny (9/30/2023)
Waynesburg (10/04/2023)
SHOTS ON GOAL 4 Bowser, Ethan
Thiel (09/20/2023)
SAVES 8 Boldosser, Charles
Marietta (09/03/2023)
FOULS 5 Gogol, Jimmy
Geneva (10/14/2023)

Leaders

Team Leaders: Points
Player High
Points
Bowser, Ethan 15
Gogol, Jimmy 14
Wyatt, Justin Parker 9
Joseph, McKinley 4
Agostoni, Nolan 2
Team Leaders: Goals
Player High
Goals
Gogol, Jimmy 6
Bowser, Ethan 5
Wyatt, Justin Parker 4
Joseph, McKinley 2
Agostoni, Nolan 1
Team Leaders: Assists
Player High
Assists
Bowser, Ethan 5
Gogol, Jimmy 2
Wyatt, Justin Parker 1
Sama, Jai 1
Team Leaders: Shots
Player High
Shots
Gogol, Jimmy 38
Bowser, Ethan 27
Wyatt, Justin Parker 26
Joseph, McKinley 14
Lee, Jacob 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wyatt, Justin Parker 17
Gogol, Jimmy 14
Bowser, Ethan 12
Joseph, McKinley 6
Lee, Jacob 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bowser, Ethan 1
Gogol, Jimmy 1
Wyatt, Justin Parker 1
Lee, Jacob 1