Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2024 Men's Soccer Cumulative Statistics

Team (7-11-1, 4-5-1)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 17 31
Goals Per Game 0.89 1.63
Shots 202 275
Shots Per Game 10.6 14.5
Shots Percentage 0.084 0.113
Shots On Goal 83-202 137-275
Shots On Goal Percentage 0.411 0.498
Penalties
Yellow Cards 27 24
Red Cards 1 1
Miscellaneous
Assists 8 22
Saves 106 66
Fouls 152 160
Corner Kicks 83 95
Penalty Kicks: Goals-Attempts 1-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gogol, Jimmy 10Gogol, Jimmy 19 18 5 2 12 42 0.119 18 0.429 1-0 3 0-0
16 Mackey, Logen 16Mackey, Logen 18 18 4 0 8 29 0.138 18 0.621 3-1 1 1-1
12 Bowser, Ethan 12Bowser, Ethan 19 19 2 1 5 17 0.118 8 0.471 0-0 0 0-0
7 Romero, Antonio 7Romero, Antonio 17 17 2 0 4 19 0.105 7 0.368 5-0 2 0-1
8 Wyatt, Justin Parker 8Wyatt, Justin Parker 18 16 1 2 4 34 0.029 13 0.382 6-0 0 0-0
25 Casey, Zach 25Casey, Zach 18 17 1 0 2 17 0.059 7 0.412 1-0 1 0-0
13 Harris, Alonte 13Harris, Alonte 18 7 1 0 2 4 0.250 1 0.250 1-0 0 0-0
17 Ryan, Gannon 17Ryan, Gannon 18 12 1 0 2 8 0.125 3 0.375 1-0 0 0-0
4 Schoenberger, Tavan 4Schoenberger, Tavan 18 4 0 2 2 7 0.000 3 0.429 0-0 0 0-0
11 Davis, Chris 11Davis, Chris 15 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Agostoni, Nolan 20Agostoni, Nolan 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Bell, Aiden 29Bell, Aiden 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bell, Cooper 3Bell, Cooper 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boldosser, Charles 1Boldosser, Charles 13 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Bollinger, Zach 26Bollinger, Zach 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Errett, Derek 5Errett, Derek 19 17 0 0 0 4 0.000 0 0.000 1-0 0 0-0
0 Ewart, Graeme 0Ewart, Graeme 16 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Godde, Devon 13Godde, Devon 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Haczela, Tyler 99Haczela, Tyler 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jaskola, Nic 36Jaskola, Nic 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lomago, Nathan 9Lomago, Nathan 19 19 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Lowry, Brian 30Lowry, Brian 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Manchino, Gio 28Manchino, Gio 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Mancino, Gio 28Mancino, Gio 15 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Marks, Aiden 14Marks, Aiden 8 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 McSorley, Trip 15McSorley, Trip 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Metzler, Mason 5Metzler, Mason 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ngugi, Michael 6Ngugi, Michael 10 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Odegbami, Timilehin 27Odegbami, Timilehin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Phillips, Xavier 18Phillips, Xavier 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rowlands, Owen 2Rowlands, Owen 11 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Sama, Jai 24Sama, Jai 12 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Siegler, Dayton 31Siegler, Dayton 9 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Vassilev, Krassimir 21Vassilev, Krassimir 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Young, Cole 19Young, Cole 19 19 0 0 0 3 0.000 1 0.333 3-0 0 0-0
Total 19 - 17 8 42 202 0.084 83 0.411 27-1 7 1-2
Opponent 19 - 31 22 84 275 0.113 137 0.498 24-1 11 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boldosser, Charles 1Boldosser, Charles 13 9 689:27 10 1.31 48 0.828 5 5 1 1/3 109
0 Ewart, Graeme 0Ewart, Graeme 16 9 908:10 18 1.78 44 0.710 2 5 0 1/1 140
99 Haczela, Tyler 99Haczela, Tyler 3 1 112:23 3 2.40 10 0.769 0 1 0 0/2 21
Total 19 - 1710:00 31 1.63 102 0.767 7 11 1 5 270
Opponents 19 - 1710:00 17 0.89 66 0.795 10 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gogol, Jimmy 10Gogol, Jimmy 10 9 3 0 6 28 0.107 12 0.429 0-0 3 0-0
8 Wyatt, Justin Parker 8Wyatt, Justin Parker 9 7 1 1 3 14 0.071 7 0.500 5-0 0 0-0
12 Bowser, Ethan 12Bowser, Ethan 10 10 1 0 2 11 0.091 4 0.364 0-0 0 0-0
25 Casey, Zach 25Casey, Zach 9 9 1 0 2 12 0.083 7 0.583 0-0 1 0-0
13 Harris, Alonte 13Harris, Alonte 10 6 1 0 2 3 0.333 1 0.333 1-0 0 0-0
16 Mackey, Logen 16Mackey, Logen 9 9 1 0 2 15 0.067 8 0.533 0-0 0 0-0
17 Ryan, Gannon 17Ryan, Gannon 10 6 1 0 2 7 0.143 3 0.429 0-0 0 0-0
22 Davis, Chris 22Davis, Chris 10 1 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Schoenberger, Tavan 4Schoenberger, Tavan 9 1 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Agostoni, Nolan 20Agostoni, Nolan 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Bell, Aiden 29Bell, Aiden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bell, Cooper 3Bell, Cooper 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boldosser, Charles 1Boldosser, Charles 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bollinger, Zach 26Bollinger, Zach 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Errett, Derek 5Errett, Derek 10 10 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Ewart, Graeme 0Ewart, Graeme 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Godde, Devon 13Godde, Devon 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Haczela, Tyler 99Haczela, Tyler 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jaskola, Nic 36Jaskola, Nic 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lomago, Nathan 9Lomago, Nathan 10 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Lowry, Brian 33Lowry, Brian 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mancino, Gio 28Mancino, Gio 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Marks, Aiden 14Marks, Aiden 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ngugi, Michael 6Ngugi, Michael 8 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Odegbami, Timilehin 27Odegbami, Timilehin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Romero, Antonio 7Romero, Antonio 9 9 0 0 0 13 0.000 5 0.385 3-0 0 0-1
2 Rowlands, Owen 2Rowlands, Owen 5 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Sama, Jai 24Sama, Jai 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Siegler, Dayton 31Siegler, Dayton 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vassilev, Krassimir 21Vassilev, Krassimir 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Young, Cole 19Young, Cole 10 10 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 10 - 9 3 21 119 0.076 52 0.437 27-1 4 0-1
Opponent 10 - 13 8 34 142 0.092 74 0.521 24-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boldosser, Charles 1Boldosser, Charles 5 2 247:37 2 0.73 23 0.920 2 2 1 0/3 42
0 Ewart, Graeme 0Ewart, Graeme 8 7 585:00 11 1.69 28 0.718 2 3 0 1/1 87
99 Haczela, Tyler 99Haczela, Tyler 2 1 67:23 0 0.00 7 1.000 0 0 0 0/2 13
Total 10 - 900:00 13 1.30 58 0.817 4 5 1 4 142
Opponents 10 - 900:00 9 0.90 43 0.827 5 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2024 at Marietta L 0-1 (0-1-0, 0-0-0) 0-0-0 286
09/04/2024 at Hiram W 2-1 (1-1-0, 0-0-0) 0-0-0 263 Logen Mackey (1) (Jimmy Gogol)
Antonio Romero (1) (Justin Parker Wyatt)
09/07/2024 vs Penn St.-Altoona W 1-0 (2-1-0, 0-0-0) 0-0-0 250 Logen Mackey (1)
09/11/2024 at Carnegie Mellon L 0-3 (2-2-0, 0-0-0) 0-0-0 112
9/14/2024 at Penn St.-Harrisburg L 0-2 (2-4-0) 181
09/18/2024 vs La Roche W 4-1 (3-3-0, 0-0-0) 0-0-0 175 Logen Mackey (3) (Jimmy Gogol)
Antonio Romero (2) (Ethan Bowser)
Jimmy Gogol (2)
Jimmy Gogol (2) (Tavan Schoenberger)
09/21/2024 at Mount Aloysius L 0-3 (3-4-0, 0-0-0) 0-0-0 75
09/25/2024 vs Geneva T 0-0 (3-4-1, 0-0-1) 0-0-1 261
09/28/2024 vs Oberlin L 1-3 (3-5-1, 0-0-1) 0-0-1 240 Ethan Bowser (1)
10/01/2024 at Franciscan L 0-4 (3-6-1, 0-1-1) 0-1-1 100
10/05/2024 at Waynesburg W 4-2 (4-6-1, 1-1-1) 1-1-1 137 Alonte Harris (1)
Justin Parker Wyatt (1)
Jimmy Gogol (3) (Justin Parker Wyatt)
Ethan Bowser (2)
10/09/2024 vs Allegheny L 1-2 (4-7-1, 1-2-1) 1-2-1 210 Logen Mackey (4) (Chris Davis)
10/12/2024 vs Chatham L 0-2 (4-8-1, 1-3-1) 1-3-1 200
10/15/2024 at Saint Vincent W 1-0 (5-8-1, 2-3-1) 2-3-1 71 Zach Casey (1)
10/19/2024 vs Thiel W 2-0 (6-8-1, 3-3-1) 3-3-1 230 Jimmy Gogol (4)
Gannon Ryan (1) (Tavan Schoenberger)
10/23/2024 at Bethany (WV) L 0-1 (6-9-1, 3-4-1) 3-4-1 140
10/26/2024 vs Grove City L 0-2 (6-10-1, 3-5-1) 3-5-1 286
10/30/2024 at Westminster (PA) W 1-0 (7-10-1, 4-5-1) 4-5-1 99 Jimmy Gogol (5)
11/02/2024 at Grove City L 0-4 (7-11-1, 4-5-1) 4-5-1 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2024 at Marietta 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0
09/04/2024 at Hiram 2-1 2 2 6 6 0.333 2 0.333 2-0 1 0-0
09/07/2024 vs Penn St.-Altoona 1-0 1 0 2 25 0.040 8 0.320 1-0 1 1-1
09/11/2024 at Carnegie Mellon 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0
9/14/2024 at Penn St.-Harrisburg 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0
09/18/2024 vs La Roche 4-1 4 3 11 21 0.190 8 0.381 1-0 1 0-0
09/21/2024 at Mount Aloysius 0-3 0 0 0 6 0.000 4 0.667 1-1 0 0-0
09/25/2024 vs Geneva 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/28/2024 vs Oberlin 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0
10/01/2024 at Franciscan 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/05/2024 at Waynesburg 4-2 4 1 9 17 0.235 9 0.529 2-0 1 0-0
10/09/2024 vs Allegheny 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0
10/12/2024 vs Chatham 0-2 0 0 0 12 0.000 9 0.750 1-0 0 0-0
10/15/2024 at Saint Vincent 1-0 1 0 2 15 0.067 8 0.533 2-0 1 0-0
10/19/2024 vs Thiel 2-0 2 1 5 15 0.133 3 0.200 2-0 1 0-0
10/23/2024 at Bethany (WV) 0-1 0 0 0 24 0.000 8 0.333 2-0 0 0-1
10/26/2024 vs Grove City 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/30/2024 at Westminster (PA) 1-0 1 0 2 12 0.083 4 0.333 2-0 1 0-0
11/02/2024 at Grove City 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0
Total 17-31 17 8 42 202 0.084 83 0.411 27-1 7 1-2
Opponent - 31 22 84 275 0.113 137 0.498 24-1 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Marietta 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
09/04/2024 Hiram 2-1 90:00 1 1.00 5 0.833 1 0 0 0 17
09/07/2024 Penn St.-Altoona 1-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/11/2024 Carnegie Mellon 0-3 90:00 3 1.25 4 0.571 0 1 0 0 19
9/14/2024 Penn St.-Harrisburg 0-2 90:00 2 1.40 9 0.818 0 1 0 0 11
09/18/2024 La Roche 4-1 90:00 1 1.33 5 0.833 1 0 0 0 10
09/21/2024 Mount Aloysius 0-3 90:00 3 1.57 5 0.625 0 1 0 0 14
09/25/2024 Geneva 0-0 90:00 0 1.38 8 1.000 0 0 1 1 14
09/28/2024 Oberlin 1-3 90:00 3 1.56 6 0.667 0 1 0 0 15
10/01/2024 Franciscan 0-4 90:00 4 1.80 5 0.556 0 1 0 0 22
10/05/2024 Waynesburg 4-2 90:00 2 1.82 0 0.000 1 0 0 0 8
10/09/2024 Allegheny 1-2 90:00 2 1.83 3 0.600 0 1 0 0 10
10/12/2024 Chatham 0-2 90:00 2 1.85 5 0.714 0 1 0 0 16
10/15/2024 Saint Vincent 1-0 90:00 0 1.71 5 1.000 1 0 0 1 11
10/19/2024 Thiel 2-0 90:00 0 1.60 7 1.000 1 0 0 1 13
10/23/2024 Bethany (WV) 0-1 90:00 1 1.56 11 0.917 0 1 0 0 19
10/26/2024 Grove City 0-2 90:00 2 1.59 11 0.846 0 1 0 0 21
10/30/2024 Westminster (PA) 1-0 90:00 0 1.50 3 1.000 1 0 0 1 8
11/02/2024 Grove City 0-4 90:00 4 1.63 4 0.500 0 1 0 0 21
Totals - 1710 31 1.63 102 0.767 7 11 1 5 270
Opponent - 1710:00 17 0.89 66 0.795 11 7 1 10 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2024 Marietta 1-0 1 0 2 15 0.067 5 0.333 3-0 1 0-0
09/04/2024 Hiram 1-2 1 1 3 17 0.059 6 0.353 4-0 0 0-0
09/07/2024 Penn St.-Altoona 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
09/11/2024 Carnegie Mellon 3-0 3 4 10 19 0.158 8 0.421 0-0 1 0-0
9/14/2024 Penn St.-Harrisburg 2-0 2 0 4 16 0.125 11 0.688 1-0 1 2-2
09/18/2024 La Roche 1-4 1 1 3 10 0.100 6 0.600 1-0 0 0-0
09/21/2024 Mount Aloysius 3-0 3 2 8 14 0.214 8 0.571 2-0 1 1-1
09/25/2024 Geneva 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0
09/28/2024 Oberlin 3-1 3 1 7 15 0.200 9 0.600 1-0 1 0-1
10/01/2024 Franciscan 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0
10/05/2024 Waynesburg 2-4 2 1 5 8 0.250 2 0.250 0-0 0 0-0
10/09/2024 Allegheny 2-1 2 1 5 10 0.200 5 0.500 2-0 1 1-1
10/12/2024 Chatham 2-0 2 2 6 16 0.125 8 0.500 2-0 1 0-0
10/15/2024 Saint Vincent 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0
10/19/2024 Thiel 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0
10/23/2024 Bethany (WV) 1-0 1 1 3 19 0.053 13 0.684 3-1 1 0-0
10/26/2024 Grove City 2-0 2 0 4 21 0.095 13 0.619 1-0 1 1-1
10/30/2024 Westminster (PA) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11/02/2024 Grove City 4-0 4 5 13 21 0.190 8 0.381 1-0 1 0-0
Total 31-17 31 22 84 275 0.113 137 0.498 24-1 11 5-6
Wash. & Jeff. - 17 8 42 202 0.084 83 0.411 27-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Marietta 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/04/2024 Hiram 1-2 90:00 2 1.00 0 0.000 0 1 0 0 6
09/07/2024 Penn St.-Altoona 0-1 90:00 1 1.00 7 0.875 0 1 0 0 25
09/11/2024 Carnegie Mellon 3-0 90:00 0 0.75 0 0.00 1 0 0 1 3
9/14/2024 Penn St.-Harrisburg 2-0 90:00 0 0.60 3 1.000 1 0 0 1 3
09/18/2024 La Roche 1-4 90:00 4 1.17 4 0.500 0 1 0 0 21
09/21/2024 Mount Aloysius 3-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/25/2024 Geneva 0-0 90:00 0 0.88 0 0.00 0 0 1 1 1
09/28/2024 Oberlin 3-1 90:00 1 0.89 2 0.667 1 0 0 0 8
10/01/2024 Franciscan 4-0 90:00 0 0.80 4 1.000 1 0 0 1 6
10/05/2024 Waynesburg 2-4 90:00 4 1.09 5 0.556 0 1 0 0 17
10/09/2024 Allegheny 2-1 90:00 1 1.08 2 0.667 1 0 0 0 7
10/12/2024 Chatham 2-0 90:00 0 1.00 9 1.000 1 0 0 1 12
10/15/2024 Saint Vincent 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
10/19/2024 Thiel 0-2 90:00 2 1.07 1 0.333 0 1 0 0 15
10/23/2024 Bethany (WV) 1-0 90:00 0 1.00 8 1.000 1 0 0 1 24
10/26/2024 Grove City 2-0 90:00 0 0.94 4 1.000 1 0 0 1 10
10/30/2024 Westminster (PA) 0-1 90:00 1 0.94 3 0.750 0 1 0 0 12
11/02/2024 Grove City 4-0 90:00 0 0.89 1 1.000 1 0 0 1 4
Totals - 1710 17 0.89 66 0.795 11 7 1 10 200
Wash. & Jeff. - 1710:00 31 1.63 102 0.767 7 11 1 5 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2024 at Marietta 0-1 0/1 0/0 5/15 2/5 5/7 2/3 0/0
09/04/2024 at Hiram 2-1 2/1 2/1 6/17 2/6 0/6 2/4 0/0
09/07/2024 vs Penn St.-Altoona 1-0 1/0 0/0 25/6 8/2 10/1 1/0 0/0
09/11/2024 at Carnegie Mellon 0-3 0/3 0/4 3/19 0/8 0/8 1/0 0/0
9/14/2024 at Penn St.-Harrisburg 0-2 0/2 0/0 5/16 3/11 3/4 3/1 0/0
09/18/2024 vs La Roche 4-1 4/1 3/1 21/10 8/6 12/6 1/1 0/0
09/21/2024 at Mount Aloysius 0-3 0/3 0/2 6/14 4/8 4/1 1/2 1/0
09/25/2024 vs Geneva 0-0 0/0 0/0 1/14 0/8 1/7 0/1 0/0
09/28/2024 vs Oberlin 1-3 1/3 0/1 8/15 3/9 2/3 0/1 0/0
10/01/2024 at Franciscan 0-4 0/4 0/3 6/22 4/9 0/7 0/0 0/0
10/05/2024 at Waynesburg 4-2 4/2 1/1 17/8 9/2 4/3 2/0 0/0
10/09/2024 vs Allegheny 1-2 1/2 1/1 7/10 3/5 5/6 2/2 0/0
10/12/2024 vs Chatham 0-2 0/2 0/2 12/16 9/8 6/6 1/2 0/0
10/15/2024 at Saint Vincent 1-0 1/0 0/0 15/11 8/5 7/3 2/1 0/0
10/19/2024 vs Thiel 2-0 2/0 1/0 15/13 3/8 9/2 2/1 0/0
10/23/2024 at Bethany (WV) 0-1 0/1 0/1 24/19 8/13 3/5 2/3 0/1
10/26/2024 vs Grove City 0-2 0/2 0/0 10/21 4/13 2/7 0/1 0/0
10/30/2024 at Westminster (PA) 1-0 1/0 0/0 12/8 4/3 8/3 2/0 0/0
11/02/2024 at Grove City 0-4 0/4 0/5 4/21 1/8 2/10 3/1 0/0
Totals 17/31 8/22 202/275 83/137 83/95 27/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 La Roche (09/18/2024)
GOALS 4 La Roche (09/18/2024)
Waynesburg (10/05/2024)
ASSISTS 3 La Roche (09/18/2024)
SHOTS 25 Penn St.-Altoona (09/07/2024)
SHOTS ON GOAL 9 Waynesburg (10/05/2024)
Chatham (10/12/2024)
SAVES 11 Bethany (WV) (10/23/2024)
Grove City (10/26/2024)
FOULS 12 Thiel (10/19/2024)
CORNER KICKS 12 La Roche (09/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Grove City (11/02/2024)
GOALS 4 Franciscan (10/01/2024)
Grove City (11/02/2024)
ASSISTS 5 Grove City (11/02/2024)
SHOTS 22 Franciscan (10/01/2024)
SHOTS ON GOAL 13 Bethany (WV) (10/23/2024)
Grove City (10/26/2024)
SAVES 9 Chatham (10/12/2024)
FOULS 12 Bethany (WV) (10/23/2024)
Grove City (11/02/2024)
CORNER KICKS 10 Grove City (11/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Altoona (09/07/2024)
Oberlin (09/28/2024)
Saint Vincent (10/15/2024)
Westminster (PA) (10/30/2024)
GOALS 1 Penn St.-Altoona (09/07/2024)
Oberlin (09/28/2024)
Allegheny (10/09/2024)
Saint Vincent (10/15/2024)
Westminster (PA) (10/30/2024)
ASSISTS 1 Waynesburg (10/05/2024)
Allegheny (10/09/2024)
Thiel (10/19/2024)
SHOTS 1 Carnegie Mellon (09/11/2024)
Geneva (09/25/2024)
SHOTS ON GOAL 1 Grove City (11/02/2024)
SAVES 2 Penn St.-Altoona (09/07/2024)
FOULS 3 Carnegie Mellon (09/11/2024)
La Roche (09/18/2024)
CORNER KICKS 1 Geneva (09/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marietta (09/01/2024)
GOALS 1 Marietta (09/01/2024)
Hiram (09/04/2024)
La Roche (09/18/2024)
Bethany (WV) (10/23/2024)
ASSISTS 1 Hiram (09/04/2024)
La Roche (09/18/2024)
Oberlin (09/28/2024)
Waynesburg (10/05/2024)
Allegheny (10/09/2024)
Bethany (WV) (10/23/2024)
SHOTS 6 Penn St.-Altoona (09/07/2024)
Waynesburg (10/05/2024)
Westminster (PA) (10/30/2024)
SHOTS ON GOAL 2 Penn St.-Altoona (09/07/2024)
Waynesburg (10/05/2024)
Westminster (PA) (10/30/2024)
SAVES 1 Thiel (10/19/2024)
Grove City (11/02/2024)
FOULS 5 Carnegie Mellon (09/11/2024)
La Roche (09/18/2024)
Mount Aloysius (09/21/2024)
Franciscan (10/01/2024)
Grove City (10/26/2024)
CORNER KICKS 1 Penn St.-Altoona (09/07/2024)
Mount Aloysius (09/21/2024)
Thiel (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Roche (09/18/2024)
GOALS 2 La Roche (09/18/2024)
ASSISTS 1 Hiram (09/04/2024)
La Roche (09/18/2024)
Waynesburg (10/05/2024)
Allegheny (10/09/2024)
Thiel (10/19/2024)
SHOTS 7 Penn St.-Altoona (09/07/2024)
SHOTS ON GOAL 3 Penn St.-Altoona (09/07/2024)
La Roche (09/18/2024)
Waynesburg (10/05/2024)
Chatham (10/12/2024)
SAVES 8 Grove City (10/26/2024)
FOULS 4 Waynesburg (10/05/2024)
Chatham (10/12/2024)
Saint Vincent (10/15/2024)
Bethany (WV) (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 La Roche (09/18/2024)
GOALS 4 La Roche (09/18/2024)
Waynesburg (10/05/2024)
ASSISTS 3 La Roche (09/18/2024)
SHOTS 25 Penn St.-Altoona (09/07/2024)
SHOTS ON GOAL 9 Waynesburg (10/05/2024)
Chatham (10/12/2024)
SAVES 11 Bethany (WV) (10/23/2024)
Grove City (10/26/2024)
FOULS 12 Thiel (10/19/2024)
CORNER KICKS 12 La Roche (09/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gogol, Jimmy
La Roche (09/18/2024)
GOALS 2 Gogol, Jimmy
La Roche (09/18/2024)
ASSISTS 1 Wyatt, Justin Parker
Schoenberger, Tavan
Wyatt, Justin Parker
Davis, Chris
Schoenberger, Tavan
Hiram (09/04/2024)
La Roche (09/18/2024)
Waynesburg (10/05/2024)
Allegheny (10/09/2024)
Thiel (10/19/2024)
SHOTS 7 Gogol, Jimmy
Penn St.-Altoona (09/07/2024)
SHOTS ON GOAL 3 Mackey, Logen
Gogol, Jimmy
Wyatt, Justin Parker
Mackey, Logen
Penn St.-Altoona (09/07/2024)
La Roche (09/18/2024)
Waynesburg (10/05/2024)
Chatham (10/12/2024)
SAVES 8 Boldosser, Charles
Grove City (10/26/2024)
FOULS 4 Mackey, Logen
Mackey, Logen
Gogol, Jimmy
Bowser, Ethan
Waynesburg (10/05/2024)
Chatham (10/12/2024)
Saint Vincent (10/15/2024)
Bethany (WV) (10/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Gogol, Jimmy 12
Mackey, Logen 8
Bowser, Ethan 5
Romero, Antonio 4
Wyatt, Justin Parker 4
Team Leaders: Goals
Player High
Goals
Gogol, Jimmy 5
Mackey, Logen 4
Bowser, Ethan 2
Romero, Antonio 2
Wyatt, Justin Parker 1
Team Leaders: Assists
Player High
Assists
Gogol, Jimmy 2
Wyatt, Justin Parker 2
Schoenberger, Tavan 2
Bowser, Ethan 1
Davis, Chris 1
Team Leaders: Shots
Player High
Shots
Gogol, Jimmy 42
Wyatt, Justin Parker 34
Mackey, Logen 29
Romero, Antonio 19
Bowser, Ethan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gogol, Jimmy 18
Mackey, Logen 18
Wyatt, Justin Parker 13
Bowser, Ethan 8
Romero, Antonio 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gogol, Jimmy 3
Romero, Antonio 2
Mackey, Logen 1
Casey, Zach 1