Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2026 Men's Soccer Cumulative Statistics

Team (6-8-1, 5-5-1)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 23 24
Goals Per Game 1.53 1.60
Shots 217 200
Shots Per Game 14.5 13.3
Shots Percentage 0.106 0.120
Shots On Goal 102-217 89-200
Shots On Goal Percentage 0.470 0.445
Penalties
Yellow Cards 20 21
Red Cards 2 1
Miscellaneous
Assists 14 17
Saves 65 79
Fouls 153 124
Corner Kicks 73 90
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Noel, Ryan 15 7 793 4 1 9 21 0.190 13 0.619 1-0 1 0-0
35 Patterson, Gavin 15 11 842 4 1 9 30 0.133 16 0.533 3-0 2 2-2
24 Piekut, Jacek 9 9 490 2 3 7 13 0.154 5 0.385 1-0 0 0-0
7 Mackey, Logen 12 10 642 2 1 5 15 0.133 6 0.400 0-0 0 1-1
18 Ash, Cam 6 0 72 1 2 4 5 0.200 3 0.600 0-0 0 0-0
12 Curran, Luke 11 10 664 1 2 4 12 0.083 8 0.667 1-0 0 0-0
2 Rowlands, Owen 15 15 926 2 0 4 12 0.167 8 0.667 3-0 0 0-0
4 Schoenberger, Tavan 11 7 487 1 1 3 12 0.083 2 0.167 0-0 0 0-0
9 Barahona, Jonathan 15 7 557 1 0 2 19 0.053 9 0.474 1-0 1 0-0
16 Crowe, Logan 15 14 989 1 0 2 5 0.200 1 0.200 0-0 1 0-0
28 Davis, Chris 11 3 418 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Errett, Derek 14 11 1102 1 0 2 12 0.083 6 0.500 2-0 1 0-0
23 Moyer, Hudson 2 1 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Ochoa, Benjamin 11 0 231 1 0 2 3 0.333 2 0.667 1-0 0 0-0
33 Lowry, Brian 10 3 306 0 1 1 3 0.000 3 1.000 0-0 0 0-0
27 Moyer, Brett 11 0 291 0 1 1 3 0.000 2 0.667 0-0 0 0-0
36 Squeglia, Nicolas 9 0 155 0 1 1 8 0.000 3 0.375 0-0 0 0-0
5 Bell, Aiden 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Casey, Zach 11 10 640 0 0 0 9 0.000 4 0.444 0-1 0 0-0
25 El-Ansari, Adam 13 0 386 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Ewart, Graeme 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grinnell, Finn 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harris, Alonte 14 11 790 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 James, Ethan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jaskola, Nic 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Jones, Everett 5 0 72 0 0 0 0 0.000 0 0.000 0-1 0 0-0
00 Joseph, Logan 15 15 1215 0 0 0 0 0.000 0 0.000 1-0 0 0-0
38 Maradiaga, Anthony 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mckeever, Braedon 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Metzler, Mason 14 4 446 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Miller, Brayden 8 1 147 0 0 0 5 0.000 2 0.400 1-0 0 0-0
13 Parisi, Will 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pusateri, Dante 9 3 374 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Shaw, Julian 8 0 119 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Smith, Will 12 0 299 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Torres, Isahias 13 0 338 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Vassilev, Krassimir 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Young, Cole 12 12 669 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 15 - 14768 23 14 60 217 0.106 102 0.470 20-2 6 3-3
Opponent 15 - 14760 24 17 65 200 0.120 89 0.445 21-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ewart, Graeme 2 0 56:54 1 1.58 2 0.667 0 0 0 0/0 5
0 Grinnell, Finn 3 0 80:04 3 3.37 3 0.500 0 1 0 0/1 13
00 Joseph, Logan 15 15 1213:02 20 1.48 57 0.740 6 7 1 2/1 180
Total 15 - 1350:00 24 1.60 62 0.721 6 8 1 3 198
Opponents 15 - 1350:00 23 1.53 76 0.768 5 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Patterson, Gavin 11 8 653 4 1 9 21 0.190 13 0.619 2-0 2 2-2
22 Noel, Ryan 11 6 602 3 1 7 17 0.176 10 0.588 1-0 1 0-0
24 Piekut, Jacek 6 6 319 2 2 6 8 0.250 4 0.500 1-0 0 0-0
12 Curran, Luke 8 7 500 1 2 4 8 0.125 6 0.750 1-0 0 0-0
2 Rowlands, Owen 11 11 687 2 0 4 9 0.222 5 0.556 2-0 0 0-0
7 Mackey, Logen 9 8 496 1 1 3 11 0.091 3 0.273 0-0 0 1-1
18 Ash, Cam 5 0 59 0 2 2 3 0.000 1 0.333 0-0 0 0-0
9 Barahona, Jonathan 11 4 384 1 0 2 13 0.077 7 0.538 0-0 1 0-0
28 Davis, Chris 8 3 328 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Errett, Derek 11 9 888 1 0 2 11 0.091 6 0.545 2-0 1 0-0
23 Moyer, Hudson 2 1 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Ochoa, Benjamin 8 0 174 1 0 2 3 0.333 2 0.667 1-0 0 0-0
4 Schoenberger, Tavan 8 6 371 0 1 1 10 0.000 1 0.100 0-0 0 0-0
5 Bell, Aiden 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Casey, Zach 8 7 464 0 0 0 5 0.000 1 0.200 0-1 0 0-0
16 Crowe, Logan 11 11 824 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 El-Ansari, Adam 9 0 232 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Grinnell, Finn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harris, Alonte 11 9 604 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Jaskola, Nic 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Jones, Everett 2 0 28 0 0 0 0 0.000 0 0.000 0-1 0 0-0
00 Joseph, Logan 11 11 986 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lowry, Brian 6 1 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Maradiaga, Anthony 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mckeever, Braedon 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Metzler, Mason 11 2 311 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Miller, Brayden 6 0 101 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Moyer, Brett 8 0 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Parisi, Will 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pusateri, Dante 6 1 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Shaw, Julian 5 0 52 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Smith, Will 9 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Squeglia, Nicolas 7 0 118 0 0 0 5 0.000 1 0.200 0-0 0 0-0
29 Torres, Isahias 10 0 294 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Vassilev, Krassimir 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Young, Cole 9 9 489 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 11 - 10806 18 10 46 159 0.113 70 0.440 20-2 5 3-3
Opponent 11 - 10801 18 13 49 143 0.126 66 0.462 21-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Grinnell, Finn 1 0 04:55 0 0.00 0 0 0 0 0 0/1 1
00 Joseph, Logan 11 11 985:05 18 1.64 45 0.714 5 5 1 2/1 142
Total 11 - 990:00 18 1.64 45 0.714 5 5 1 3 143
Opponents 11 - 990:00 18 1.64 52 0.743 2 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Carlow L 0-1 (0-1-0) 122
09/09/2026 vs Wooster L 0-2 (0-2-0, 0-0-0) 0-0-0 112
09/16/2026 at Hiram L 0-2 (0-4-0, 0-1-0) 0-1-0 115
09/19/2026 vs Allegheny W 3-1 (1-4-0, 1-1-0) 1-1-0 212 Jacek Piekut (2)
Derek Errett (1)
Jacek Piekut (2)
09/23/2026 vs Saint Francis W 5-1 (2-3-0, 1-1-0) 1-1-0 101 Tavan Schoenberger (1) (Jacek Piekut)
Logan Crowe (1)
Logen Mackey (1)
Ryan Noel (1) (Brett Moyer , Brian Lowry)
Cam Ash (1) (Nicolas Squeglia)
09/26/2026 at Saint Vincent W 2-1 (3-4-0, 2-1-0) 2-1-0 125 Logen Mackey (1)
Ryan Noel (2) (Jacek Piekut)
09/30/2026 at Waynesburg L 1-2 (3-5-0, 2-2-0) 2-2-0 78 Chris Davis (1) (Gavin Patterson)
10/03/2026 vs Geneva T 2-2 (3-4-1, 2-2-1) 2-2-1 237 Ryan Noel (4)
Ryan Noel (4) (Jacek Piekut)
10/07/2026 at Bethany (WV) W 2-0 (4-5-1, 3-2-1) 3-2-1 58 Gavin Patterson (0)
Owen Rowlands (1) (Luke Curran)
10/10/2026 vs Thiel W 5-0 (5-4-1, 4-2-1) 4-2-1 182 Jonathan Barahona (1) (Tavan Schoenberger)
Luke Curran (1)
Gavin Patterson (1)
Benjamin Ochoa (1) (Cam Ash)
Hudson Moyer (1) (Cam Ash)
10/14/2026 at Baldwin Wallace L 0-2 (5-6-1, 4-2-1) 4-2-1 160
10/17/2026 at Franciscan L 0-2 (5-7-1, 4-3-1) 4-3-1 154
10/20/2026 vs Grove City L 1-6 (5-7-1, 4-4-1) 4-4-1 102 Owen Rowlands (2) (Ryan Noel , Luke Curran)
10/23/2026 at Westminster (PA) W 1-0 (6-8-1, 5-4-1) 5-4-1 333 Gavin Patterson (3)
10/28/2026 vs Chatham L 1-2 (6-8-1, 5-5-1) 5-5-1 207 Gavin Patterson (4) (Logen Mackey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 at Carlow 0-1 0 0 0 32 0.000 16 0.500 2-0 0 0-0 992
09/09/2026 vs Wooster 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/16/2026 at Hiram 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
09/19/2026 vs Allegheny 3-1 3 0 6 10 0.300 7 0.700 1-0 1 0-0 990
09/23/2026 vs Saint Francis 5-1 5 4 14 18 0.278 12 0.667 3-0 1 0-0 990
09/26/2026 at Saint Vincent 2-1 2 1 5 18 0.111 9 0.500 3-1 1 1-1 952
09/30/2026 at Waynesburg 1-2 1 1 3 15 0.067 5 0.333 3-1 0 0-0 945
10/03/2026 vs Geneva 2-2 2 1 5 8 0.250 2 0.250 1-0 0 0-0 990
10/07/2026 at Bethany (WV) 2-0 2 1 5 21 0.095 8 0.381 1-0 1 1-1 990
10/10/2026 vs Thiel 5-0 5 3 13 24 0.208 12 0.500 0-0 1 1-1 989
10/14/2026 at Baldwin Wallace 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/17/2026 at Franciscan 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
10/20/2026 vs Grove City 1-6 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
10/23/2026 at Westminster (PA) 1-0 1 0 2 14 0.071 10 0.714 2-0 1 0-0 990
10/28/2026 vs Chatham 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
Total 23-24 23 14 60 217 0.106 102 0.470 20-2 6 3-3 14768
Opponent - 24 17 65 200 0.120 89 0.445 21-1 8 - 14760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Carlow 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
09/09/2026 Wooster 0-2 90:00 2 1.50 8 0.800 0 1 0 0 21
09/16/2026 Hiram 0-2 90:00 2 1.67 6 0.750 0 1 0 0 18
09/19/2026 Allegheny 3-1 90:00 1 1.50 4 0.800 1 0 0 0 14
09/23/2026 Saint Francis 5-1 90:00 1 1.40 2 0.667 1 0 0 0 7
09/26/2026 Saint Vincent 2-1 90:00 1 1.33 4 0.800 1 0 0 0 12
09/30/2026 Waynesburg 1-2 90:00 2 1.43 3 0.600 0 1 0 0 14
10/03/2026 Geneva 2-2 90:00 2 1.50 3 0.600 0 0 1 0 10
10/07/2026 Bethany (WV) 2-0 90:00 0 1.33 3 1.000 1 0 0 1 7
10/10/2026 Thiel 5-0 90:00 0 1.20 6 1.000 1 0 0 1 11
10/14/2026 Baldwin Wallace 0-2 90:00 2 1.27 4 0.667 0 1 0 0 23
10/17/2026 Franciscan 0-2 90:00 2 1.33 9 0.818 0 1 0 0 20
10/20/2026 Grove City 1-6 90:00 6 1.69 3 0.333 0 1 0 0 18
10/23/2026 Westminster (PA) 1-0 90:00 0 1.57 2 1.000 1 0 0 1 6
10/28/2026 Chatham 1-2 90:00 2 1.60 2 0.500 0 1 0 0 13
Totals - 1350 24 1.60 62 0.721 6 8 1 3 198
Opponent - 1350:00 23 1.53 76 0.768 8 6 1 5 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Carlow 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 989
09/09/2026 Wooster 2-0 2 1 5 21 0.095 10 0.476 2-0 1 0-0 990
09/16/2026 Hiram 2-0 2 3 7 18 0.111 8 0.444 2-0 1 0-0 990
09/19/2026 Allegheny 1-3 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
09/23/2026 Saint Francis 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/26/2026 Saint Vincent 1-2 1 0 2 12 0.083 5 0.417 4-0 0 1-1 990
09/30/2026 Waynesburg 2-1 2 1 5 14 0.143 5 0.357 2-1 1 0-0 900
10/03/2026 Geneva 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/07/2026 Bethany (WV) 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/10/2026 Thiel 0-5 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/14/2026 Baldwin Wallace 2-0 2 1 5 23 0.087 6 0.261 0-0 1 0-0 990
10/17/2026 Franciscan 2-0 2 1 5 20 0.100 12 0.600 1-0 1 0-0 990
10/20/2026 Grove City 6-1 6 3 15 18 0.333 10 0.556 0-0 1 0-0 991
10/23/2026 Westminster (PA) 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/28/2026 Chatham 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
Total 24-23 24 17 65 200 0.120 89 0.445 21-1 8 1-1 14760
Wash. & Jeff. - 23 14 60 217 0.106 102 0.470 20-2 6 - 14768

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Carlow 1-0 90:00 0 0.00 14 1.000 1 0 0 1 14
09/09/2026 Wooster 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/16/2026 Hiram 2-0 90:00 0 0.00 7 1.000 1 0 0 1 16
09/19/2026 Allegheny 1-3 90:00 3 0.75 4 0.571 0 1 0 0 10
09/23/2026 Saint Francis 1-5 90:00 5 1.60 7 0.583 0 1 0 0 18
09/26/2026 Saint Vincent 1-2 90:00 2 1.67 7 0.778 0 1 0 0 18
09/30/2026 Waynesburg 2-1 90:00 1 1.57 4 0.800 1 0 0 0 15
10/03/2026 Geneva 2-2 90:00 2 1.63 0 0.000 0 0 1 0 8
10/07/2026 Bethany (WV) 0-2 90:00 2 1.67 6 0.750 0 1 0 0 21
10/10/2026 Thiel 0-5 90:00 5 2.00 7 0.583 0 1 0 0 24
10/14/2026 Baldwin Wallace 2-0 90:00 0 1.82 3 1.000 1 0 0 1 5
10/17/2026 Franciscan 2-0 90:00 0 1.67 4 1.000 1 0 0 1 14
10/20/2026 Grove City 6-1 90:00 1 1.62 1 0.500 1 0 0 0 6
10/23/2026 Westminster (PA) 0-1 90:00 1 1.57 9 0.900 0 1 0 0 14
10/28/2026 Chatham 2-1 90:00 1 1.53 3 0.750 1 0 0 0 13
Totals - 1350 23 1.53 76 0.768 8 6 1 5 199
Wash. & Jeff. - 1350:00 24 1.60 62 0.721 6 8 1 3 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 at Carlow 0-1 0/1 0/1 32/6 16/4 8/1 2/2 0/0
09/09/2026 vs Wooster 0-2 0/2 0/1 3/21 1/10 3/6 1/2 0/0
09/16/2026 at Hiram 0-2 0/2 0/3 16/18 7/8 7/8 0/2 0/0
09/19/2026 vs Allegheny 3-1 3/1 0/1 10/14 7/5 3/6 1/2 0/0
09/23/2026 vs Saint Francis 5-1 5/1 4/1 18/7 12/3 5/2 3/0 0/0
09/26/2026 at Saint Vincent 2-1 2/1 1/0 18/12 9/5 7/9 3/4 1/0
09/30/2026 at Waynesburg 1-2 1/2 1/1 15/14 5/5 6/6 3/2 1/1
10/03/2026 vs Geneva 2-2 2/2 1/2 8/10 2/5 1/5 1/0 0/0
10/07/2026 at Bethany (WV) 2-0 2/0 1/0 21/7 8/3 5/3 1/2 0/0
10/10/2026 vs Thiel 5-0 5/0 3/0 24/11 12/7 6/6 0/1 0/0
10/14/2026 at Baldwin Wallace 0-2 0/2 0/1 5/23 3/6 2/10 0/0 0/0
10/17/2026 at Franciscan 0-2 0/2 0/1 14/20 4/12 2/8 2/1 0/0
10/20/2026 vs Grove City 1-6 1/6 2/3 6/18 2/10 4/10 1/0 0/0
10/23/2026 at Westminster (PA) 1-0 1/0 0/0 14/6 10/2 10/1 2/2 0/0
10/28/2026 vs Chatham 1-2 1/2 1/2 13/13 4/4 4/9 0/1 0/0
Totals 23/24 14/17 217/200 102/89 73/90 20/21 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Francis (09/23/2026)
GOALS 5 Saint Francis (09/23/2026)
Thiel (10/10/2026)
ASSISTS 4 Saint Francis (09/23/2026)
SHOTS 32 Carlow (9/4/2026)
SHOTS ON GOAL 16 Carlow (9/4/2026)
SAVES 9 Franciscan (10/17/2026)
FOULS 17 Allegheny (09/19/2026)
CORNER KICKS 10 Westminster (PA) (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Grove City (10/20/2026)
GOALS 6 Grove City (10/20/2026)
ASSISTS 3 Hiram (09/16/2026)
Grove City (10/20/2026)
SHOTS 23 Baldwin Wallace (10/14/2026)
SHOTS ON GOAL 12 Franciscan (10/17/2026)
SAVES 14 Carlow (9/4/2026)
FOULS 14 Wooster (09/09/2026)
Bethany (WV) (10/07/2026)
CORNER KICKS 10 Baldwin Wallace (10/14/2026)
Grove City (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (PA) (10/23/2026)
GOALS 1 Waynesburg (09/30/2026)
Grove City (10/20/2026)
Westminster (PA) (10/23/2026)
Chatham (10/28/2026)
ASSISTS 1 Saint Vincent (09/26/2026)
Waynesburg (09/30/2026)
Geneva (10/03/2026)
Bethany (WV) (10/07/2026)
Chatham (10/28/2026)
SHOTS 3 Wooster (09/09/2026)
Baldwin Wallace (10/14/2026)
SHOTS ON GOAL 1 Wooster (09/09/2026)
Geneva (10/03/2026)
Grove City (10/20/2026)
SAVES 2 Carlow (9/4/2026)
Saint Francis (09/23/2026)
Waynesburg (09/30/2026)
Geneva (10/03/2026)
Bethany (WV) (10/07/2026)
Grove City (10/20/2026)
Westminster (PA) (10/23/2026)
Chatham (10/28/2026)
FOULS 3 Baldwin Wallace (10/14/2026)
Chatham (10/28/2026)
CORNER KICKS 1 Geneva (10/03/2026)
Baldwin Wallace (10/14/2026)
Franciscan (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Vincent (09/26/2026)
GOALS 1 Carlow (9/4/2026)
Allegheny (09/19/2026)
Saint Francis (09/23/2026)
Saint Vincent (09/26/2026)
ASSISTS 1 Carlow (9/4/2026)
Wooster (09/09/2026)
Allegheny (09/19/2026)
Saint Francis (09/23/2026)
Waynesburg (09/30/2026)
Baldwin Wallace (10/14/2026)
Franciscan (10/17/2026)
SHOTS 6 Carlow (9/4/2026)
Saint Francis (09/23/2026)
Bethany (WV) (10/07/2026)
Westminster (PA) (10/23/2026)
SHOTS ON GOAL 2 Saint Francis (09/23/2026)
Bethany (WV) (10/07/2026)
Westminster (PA) (10/23/2026)
SAVES 1 Grove City (10/20/2026)
FOULS 3 Geneva (10/03/2026)
Grove City (10/20/2026)
Chatham (10/28/2026)
CORNER KICKS 1 Carlow (9/4/2026)
Saint Francis (09/23/2026)
Westminster (PA) (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Allegheny (09/19/2026)
Geneva (10/03/2026)
GOALS 2 Allegheny (09/19/2026)
Geneva (10/03/2026)
ASSISTS 2 Thiel (10/10/2026)
SHOTS 8 Carlow (9/4/2026)
SHOTS ON GOAL 3 Carlow (9/4/2026)
Hiram (09/16/2026)
Allegheny (09/19/2026)
Saint Vincent (09/26/2026)
Bethany (WV) (10/07/2026)
Westminster (PA) (10/23/2026)
SAVES 9 Franciscan (10/17/2026)
FOULS 4 Franciscan (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Francis (09/23/2026)
GOALS 5 Saint Francis (09/23/2026)
Thiel (10/10/2026)
ASSISTS 4 Saint Francis (09/23/2026)
SHOTS 32 Carlow (9/4/2026)
SHOTS ON GOAL 16 Carlow (9/4/2026)
SAVES 9 Franciscan (10/17/2026)
FOULS 17 Allegheny (09/19/2026)
CORNER KICKS 10 Westminster (PA) (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Piekut, Jacek
Noel, Ryan
Allegheny (09/19/2026)
Geneva (10/03/2026)
GOALS 2 Piekut, Jacek
Noel, Ryan
Allegheny (09/19/2026)
Geneva (10/03/2026)
ASSISTS 2 Ash, Cam
Thiel (10/10/2026)
SHOTS 8 Gavin Patterson
Carlow (9/4/2026)
SHOTS ON GOAL 3 Zach Casey
Patterson, Gavin
Piekut, Jacek
Mackey, Logen
Patterson, Gavin
Patterson, Gavin
Carlow (9/4/2026)
Hiram (09/16/2026)
Allegheny (09/19/2026)
Saint Vincent (09/26/2026)
Bethany (WV) (10/07/2026)
Westminster (PA) (10/23/2026)
SAVES 9 Joseph, Logan
Franciscan (10/17/2026)
FOULS 4 Curran, Luke
Franciscan (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Noel, Ryan 9
Patterson, Gavin 9
Piekut, Jacek 7
Mackey, Logen 5
Ash, Cam 4
Team Leaders: Goals
Player High
Goals
Noel, Ryan 4
Patterson, Gavin 4
Piekut, Jacek 2
Mackey, Logen 2
Rowlands, Owen 2
Team Leaders: Assists
Player High
Assists
Piekut, Jacek 3
Ash, Cam 2
Curran, Luke 2
Noel, Ryan 1
Patterson, Gavin 1
Team Leaders: Shots
Player High
Shots
Patterson, Gavin 30
Noel, Ryan 21
Barahona, Jonathan 19
Mackey, Logen 15
Piekut, Jacek 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patterson, Gavin 16
Noel, Ryan 13
Barahona, Jonathan 9
Curran, Luke 8
Rowlands, Owen 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Patterson, Gavin 2
Noel, Ryan 1
Barahona, Jonathan 1
Crowe, Logan 1
Errett, Derek 1