Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2024 Women's Lacrosse Cumulative Statistics

Team (11-7, 9-0)

Overall Team Statistics
Statistic WJCW Opponents
Scoring
Goals 265 190
Assists 151 106
Shots 517 444
Shot Percentage .513 .428
Shots On Goal 289 226
Shots On Goal Percentage .807 .759
Shots Per Game 28.7 24.7
Goal Breakdown
Free Position 35 31
Woman-up 18 10
Woman-down 5 2
Unassisted 114 84
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 35-75 31-72
Free Position: % .467 .431
Miscellaneous
Ground Balls 395 318
Turnovers 350 359
Caused Turnovers 214 167
Draw Controls 273 222
Clears 305-390 278-365
Clear Percentage .782 .762

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Jenkins, Sofia Jenkins, Sofia 18-18 40 55 95 67 .597 53 .791 2 4 7 22 33 13 65 0 0-2-2
8 Uhler, Aisa Uhler, Aisa 18-18 59 8 67 102 .578 84 .824 2 10 18 16 39 3 6 3 0-0-3
22 Heck, Emily Heck, Emily 18-18 27 27 54 46 .587 37 .804 0 6 9 21 31 15 22 0 0-1-3
12 Bogats, Caleigh Bogats, Caleigh 18-18 37 13 50 93 .398 74 .796 1 6 17 30 54 14 52 8 0-4-1
3 Kloehn, Anna Kloehn, Anna 18-13 39 6 45 73 .534 61 .836 2 4 12 18 20 6 4 3 0-1-3
15 Holland, Ella Holland, Ella 18-18 29 9 38 54 .537 41 .759 2 4 6 49 20 33 21 9 0-1-2
16 Bolinda, Mya Bolinda, Mya 18-18 14 17 31 35 .400 32 .914 2 1 2 41 22 20 61 9 0-2-3
5 Stewart, Brynne Stewart, Brynne 18-4 10 5 15 17 .588 13 .765 0 0 0 11 10 0 8 0 0-1-1
2 Lawyer, Haley Lawyer, Haley 14-5 5 3 8 12 .417 7 .583 0 0 3 10 9 5 6 3 0-2-2
7 Gensemer, McKenzie Gensemer, McKenzie 7-1 1 5 6 6 .167 4 .667 0 0 0 3 12 0 0 0 0-0-0
10 Howe, Paige Howe, Paige 18-18 2 2 4 2 1.000 2 1.000 0 0 0 22 6 20 1 14 0-1-0
13 Phillips, Ella Phillips, Ella 18-18 1 1 2 2 .500 1 .500 0 0 0 48 16 32 16 11 0-3-3
14 Hartz, Sammy Hartz, Sammy 18-18 1 0 1 6 .167 6 1.000 0 0 0 42 20 29 2 11 0-1-3
0 Brown, Kaitlyn Brown, Kaitlyn 18-18 0 0 0 0 .000 0 .000 0 0 0 39 22 4 0 0 0-0-0
20 Harper, Peyton Harper, Peyton 18-13 0 0 0 2 .000 2 1.000 0 0 1 19 16 15 3 13 0-1-0
17 Herrington, Emma Herrington, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 6 15 0-0-1  
Totals 18 265 151 416 517 .513 417 .807 11 35 75 395 350 214 273 99 0-20-27
Opponents 18 190 106 296 444 .428 337 .759 7 31 72 318 359 167 222 138 0-24-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Brown, Kaitlyn Brown, Kaitlyn 18-18 1066:19 190 10.69 147 .436 11 7 445

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Jenkins, Sofia Jenkins, Sofia 9-9 21 30 51 29 .724 27 .931 1 3 4 11 13 9 33 0 0-1-0
22 Heck, Emily Heck, Emily 9-9 17 17 34 28 .607 23 .821 0 2 3 11 11 9 17 0 0-0-3
3 Kloehn, Anna Kloehn, Anna 9-8 29 4 33 45 .644 40 .889 2 4 8 9 11 3 1 2 0-0-1
8 Uhler, Aisa Uhler, Aisa 9-9 28 5 33 49 .571 42 .857 1 3 6 9 19 1 3 0 0-0-2
12 Bogats, Caleigh Bogats, Caleigh 9-9 17 7 24 39 .436 29 .744 1 1 7 9 21 4 26 4 0-0-0
15 Holland, Ella Holland, Ella 9-9 14 7 21 25 .560 19 .760 2 2 2 20 9 19 11 2 0-1-1
16 Bolinda, Mya Bolinda, Mya 9-9 10 11 21 19 .526 18 .947 2 1 1 22 9 12 31 4 0-1-1
5 Stewart, Brynne Stewart, Brynne 9-0 8 4 12 8 1.000 8 1.000 0 0 0 5 3 0 4 0 0-0-1
2 Lawyer, Haley Lawyer, Haley 7-5 3 3 6 6 .500 4 .667 0 0 1 6 7 3 4 1 0-1-1
7 Gensemer, McKenzie Gensemer, McKenzie 6-1 1 5 6 6 .167 4 .667 0 0 0 3 11 0 0 0 0-0-0
10 Howe, Paige Howe, Paige 9-9 1 1 2 1 1.000 1 1.000 0 0 0 16 3 11 1 5 0-0-0
13 Phillips, Ella Phillips, Ella 9-9 1 1 2 2 .500 1 .500 0 0 0 24 6 18 10 4 0-0-0
14 Hartz, Sammy Hartz, Sammy 9-9 1 0 1 6 .167 6 1.000 0 0 0 18 9 15 1 3 0-1-1
0 Brown, Kaitlyn Brown, Kaitlyn 9-9 0 0 0 0 .000 0 .000 0 0 0 12 12 0 0 0 0-0-0
20 Harper, Peyton Harper, Peyton 9-4 0 0 0 2 .000 2 1.000 0 0 1 7 8 10 2 2 0-1-0
17 Herrington, Emma Herrington, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 2 2 0-0-0  
Totals 9 151 95 246 265 .570 224 .845 9 16 33 186 162 119 146 29 0-6-11
Opponents 9 62 41 103 154 .403 115 .747 0 8 23 136 189 81 90 48 0-14-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Brown, Kaitlyn Brown, Kaitlyn 9-9 525:00 62 7.09 53 .461 9 0 154

Game-By-Game

WJCW

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 Mount Union L 12-13 12 4 16 31 .387 24 .774 0 5 7 0 0 33 21 10 12
3/02/24 at Capital L 17-23 17 7 24 40 .425 31 .775 0 5 8 1 2 23 13 11 18
3/07/24 Wooster L 12-18 12 4 16 25 .480 19 .760 0 4 8 1 0 23 20 10 12
3/09/24 Ohio Wesleyan L 9-12 9 6 15 19 .474 13 .684 0 0 2 0 0 22 31 15 13
3/18/24 vs Dickinson L 7-14 7 3 10 17 .412 12 .706 0 0 1 1 0 30 31 10 9
3/20/24 at Marymount (Va.) L 11-16 11 5 16 37 .297 27 .730 0 1 5 0 0 16 10 5 8
3/27/24 at Marietta College W 22-12 22 12 34 35 .629 29 .829 1 2 5 2 1 21 19 5 22
3/30/24 at Allegheny W 12-11 12 8 20 22 .545 15 .682 1 0 2 2 0 16 28 11 15
4/03/24 Bethany W 20-1 20 13 33 30 .667 27 .900 1 2 3 0 0 27 14 16 14
4/06/24 at Thiel W 14-4 14 8 22 29 .483 22 .759 1 4 9 1 0 13 21 8 16
4/10/24 Chatham W 20-13 20 10 30 39 .513 31 .795 1 6 9 0 0 25 19 15 21
4/13/24 at Franciscan W 21-12 21 13 34 27 .778 26 .963 1 0 0 2 0 12 16 9 16
4/17/24 at Westminster (Pa.) W 16-6 16 9 25 31 .516 29 .935 1 1 4 4 1 17 10 14 17
4/20/24 Waynesburg W 18-3 18 16 34 31 .581 26 .839 1 0 2 2 0 28 17 16 15
4/23/24 SVC W 19-3 19 15 34 28 .679 25 .893 1 0 0 0 0 27 17 20 17
4/27/24 Grove City W 11-9 11 3 14 28 .393 23 .821 1 3 4 1 0 21 20 10 15
5/02/24 Chatham W 14-7 14 9 23 27 .519 20 .741 1 1 3 1 1 21 21 14 16
5/04/24 Grove City L 10-13 10 6 16 21 .476 18 .857 0 1 3 0 0 20 22 15 17
WJCW 265-190 265 151 416 517 .513 417 .807 11 35 75 18 5 395 350 214 273
Opponents 190-265 190 106 296 444 .428 337 .759 7 31 72 10 2 318 359 167 222

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Mount Union 12-13 61:19 13 12.72 9 .409 0 1 32
3/02/24 at Capital 17-23 60:00 23 23.00 11 .324 0 1 44
3/07/24 Wooster 12-18 60:00 18 18.00 11 .379 0 1 37
3/09/24 Ohio Wesleyan 9-12 60:00 12 12.00 14 .538 0 1 30
3/18/24 vs Dickinson 7-14 60:00 14 14.00 12 .462 0 1 38
3/20/24 at Marymount (Va.) 11-16 60:00 16 16.00 12 .429 0 1 32
3/27/24 at Marietta College 22-12 60:00 12 12.00 14 .538 1 0 34
3/30/24 at Allegheny 12-11 60:00 11 11.00 9 .450 1 0 27
4/03/24 Bethany 20-1 60:00 1 1.00 5 .833 1 0 6
4/06/24 at Thiel 14-4 60:00 4 4.00 6 .600 1 0 14
4/10/24 Chatham 20-13 60:00 13 13.00 8 .381 1 0 28
4/13/24 at Franciscan 21-12 60:00 12 12.00 8 .400 1 0 26
4/17/24 at Westminster (Pa.) 16-6 45:00 6 8.00 3 .333 1 0 14
4/20/24 Waynesburg 18-3 60:00 3 3.00 6 .667 1 0 9
4/23/24 SVC 19-3 60:00 3 3.00 1 .250 1 0 5
4/27/24 Grove City 11-9 60:00 9 9.00 7 .438 1 0 25
5/02/24 Chatham 14-7 60:00 7 7.00 6 .462 1 0 22
5/04/24 Grove City 10-13 60:00 13 13.00 5 .278 0 1 22
WJCW 265-190 1066:19 190 10.69 147 .436 11 7 445
Opponents 190-265 1066:19 265 14.91 152 .365 7 11 517

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 at Mount Union W 13-12 13 7 20 32 .406 22 .688 1 2 4 1 0 23 25 7 17
3/02/24 Capital W 23-17 23 11 34 44 .523 34 .773 1 6 10 2 0 16 19 10 25
3/07/24 at Wooster W 18-12 18 8 26 37 .486 29 .784 1 2 7 2 0 18 18 6 17
3/09/24 at Ohio Wesleyan W 12-9 12 4 16 30 .400 26 .867 1 4 6 0 0 26 23 11 11
3/18/24 vs Dickinson W 14-7 14 10 24 37 .378 26 .703 1 0 1 0 0 36 21 23 14
3/20/24 Marymount (Va.) W 16-11 16 7 23 32 .500 28 .875 1 5 8 3 0 17 13 5 16
3/27/24 Marietta College L 12-22 12 5 17 34 .353 26 .765 0 1 5 0 1 17 12 9 15
3/30/24 Allegheny L 11-12 11 10 21 27 .407 20 .741 0 1 3 1 0 24 22 18 11
4/03/24 at Bethany L 1-20 1 1 2 6 .167 6 1.000 0 0 0 0 0 16 22 4 8
4/06/24 Thiel L 4-14 4 2 6 14 .286 10 .714 0 1 3 0 0 14 21 12 5
4/10/24 at Chatham L 13-20 13 6 19 28 .464 21 .750 0 3 7 0 0 20 20 8 16
4/13/24 Franciscan L 12-21 12 9 21 26 .462 20 .769 0 1 5 1 0 12 17 9 20
4/17/24 Westminster (Pa.) L 6-16 6 3 9 14 .429 9 .643 0 1 1 0 1 10 18 7 8
4/20/24 at Waynesburg L 3-18 3 0 3 9 .333 9 1.000 0 1 3 0 0 14 25 9 7
4/23/24 at SVC L 3-19 3 2 5 5 .600 4 .800 0 0 0 0 0 11 26 5 6
4/27/24 at Grove City L 9-11 9 8 17 25 .360 16 .640 0 0 1 0 0 15 18 9 9
5/02/24 at Chatham L 7-14 7 5 12 22 .318 13 .591 0 0 2 0 0 17 20 9 8
5/04/24 at Grove City W 13-10 13 8 21 22 .591 18 .818 1 3 6 0 0 12 19 6 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Mount Union 13-12 61:19 12 11.74 12 .500 1 0 31
3/02/24 Capital 23-17 60:00 17 17.00 14 .452 1 0 40
3/07/24 at Wooster 18-12 60:00 12 12.00 7 .368 1 0 25
3/09/24 at Ohio Wesleyan 12-9 60:00 9 9.00 4 .308 1 0 19
3/18/24 vs Dickinson 14-7 60:00 7 7.00 5 .417 1 0 17
3/20/24 Marymount (Va.) 16-11 60:00 11 11.00 16 .593 1 0 37
3/27/24 Marietta College 12-22 60:00 22 22.00 7 .241 0 1 35
3/30/24 Allegheny 11-12 60:00 12 12.00 3 .200 0 1 22
4/03/24 at Bethany 1-20 60:00 20 20.00 7 .259 0 1 30
4/06/24 Thiel 4-14 60:00 14 14.00 8 .364 0 1 29
4/10/24 at Chatham 13-20 60:00 20 20.00 11 .355 0 1 39
4/13/24 Franciscan 12-21 60:00 21 21.00 5 .192 0 1 27
4/17/24 Westminster (Pa.) 6-16 45:00 16 21.33 13 .448 0 1 31
4/20/24 at Waynesburg 3-18 60:00 18 18.00 8 .308 0 1 31
4/23/24 at SVC 3-19 60:00 19 19.00 6 .240 0 1 28
4/27/24 at Grove City 9-11 60:00 11 11.00 12 .522 0 1 28
5/02/24 at Chatham 7-14 60:00 14 14.00 6 .300 0 1 27
5/04/24 at Grove City 13-10 60:00 10 10.00 8 .444 1 0 21
Opponents 190-265 1066:19 265 14.91 152 .365 7 11 517
WJCW 265-190 1066:19 190 10.69 147 .436 11 7 445

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/24 Mount Union L 12-13 4/7 31/32 24/22 33/23 21/25 12/17 14-21/13-25
3/02/24 at Capital L 17-23 7/11 40/44 31/34 23/16 13/19 18/25 17-19/17-26
3/07/24 Wooster L 12-18 4/8 25/37 19/29 23/18 20/18 12/17 16-23/17-18
3/09/24 Ohio Wesleyan L 9-12 6/4 19/30 13/26 22/26 31/23 13/11 20-31/23-23
3/18/24 vs Dickinson L 7-14 3/10 17/37 12/26 30/36 31/21 9/14 18-27/18-21
3/20/24 at Marymount (Va.) L 11-16 5/7 37/32 27/28 16/17 10/13 8/16 20-24/16-19
3/27/24 at Marietta College W 22-12 12/5 35/34 29/26 21/17 19/12 22/15 22-23/18-22
3/30/24 at Allegheny W 12-11 8/10 22/27 15/20 16/24 28/22 15/11 19-28/21-22
4/03/24 Bethany W 20-1 13/1 30/6 27/6 27/16 14/22 14/8 14-17/9-13
4/06/24 at Thiel W 14-4 8/2 29/14 22/10 13/14 21/21 16/5 12-18/13-19
4/10/24 Chatham W 20-13 10/6 39/28 31/21 25/20 19/20 21/16 16-19/14-20
4/13/24 at Franciscan W 21-12 13/9 27/26 26/20 12/12 16/17 16/20 19-24/10-14
4/17/24 at Westminster (Pa.) W 16-6 9/3 31/14 29/9 17/10 10/18 17/8 15-18/13-18
4/20/24 Waynesburg W 18-3 16/0 31/9 26/9 28/14 17/25 15/7 17-17/11-20
4/23/24 SVC W 19-3 15/2 28/5 25/4 27/11 17/26 17/6 11-17/7-15
4/27/24 Grove City W 11-9 3/8 28/25 23/16 21/15 20/18 15/9 18-21/18-22
5/02/24 Chatham W 14-7 9/5 27/22 20/13 21/17 21/20 16/8 19-23/19-21
5/04/24 Grove City L 10-13 6/8 21/22 18/18 20/12 22/19 17/9 18-20/21-27
WJCW 265-190 151/106 517/444 417/337 395/318 350/359 273/222 305-390/278-365
Opponents 190-265 106/151 444/517 337/417 318/395 359/350 222/273 278-365/305-390

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Waynesburg (4/20/24); SVC (4/23/24); Marietta College (3/27/24); Franciscan (4/13/24)
GOALS 22 Marietta College (3/27/24)
ASSISTS 16 Waynesburg (4/20/24)
SHOTS 40 Capital (3/02/24)
SHOTS ON GOAL 31 Chatham (4/10/24); Capital (3/02/24)
SAVES 14 Ohio Wesleyan (3/09/24); Marietta College (3/27/24)
GROUND BALLS 33 Mount Union (2/24/24)
TURNOVERS 31 Ohio Wesleyan (3/09/24); Dickinson (3/18/24)
CAUSED TURNOVERS 20 SVC (4/23/24)
CLEARS 22 Marietta College (3/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sofia Jenkins Chatham (4/10/24)
GOALS 6 Anna Kloehn; Aisa Uhler Chatham (4/10/24); SVC (4/23/24)
ASSISTS 7 Sofia Jenkins Chatham (4/10/24)
SHOTS 11 Aisa Uhler Capital (3/02/24)
SHOTS ON GOAL 9 Aisa Uhler; Caleigh Bogats Capital (3/02/24); Marymount (Va.) (3/20/24)
SAVES 14 Kaitlyn Brown Ohio Wesleyan (3/09/24); Marietta College (3/27/24)
GROUND BALLS 8 Ella Holland Dickinson (3/18/24)
TURNOVERS 9 Caleigh Bogats Ohio Wesleyan (3/09/24)
CAUSED TURNOVERS 6 Ella Phillips Chatham (4/10/24)