Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2023 Women's Soccer Cumulative Statistics

Team (10-4-4, 5-2-3)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 39 14
Goals Per Game 2.17 0.78
Shots 346 202
Shots Per Game 19.2 11.2
Shots Percentage 0.113 0.069
Shots On Goal 178-346 109-202
Shots On Goal Percentage 0.514 0.540
Penalties
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 23 7
Saves 95 139
Fouls 99 116
Corner Kicks 91 60
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bibbee, Skylar 25Bibbee, Skylar 16 6 7 0 14 30 0.233 15 0.500 1-0 4 0-0
11 Hoover, Sydney 11Hoover, Sydney 18 18 4 5 13 42 0.095 20 0.476 3-0 1 0-0
26 Duenas, Ana Maria 26Duenas, Ana Maria 18 18 3 5 11 28 0.107 13 0.464 0-0 2 0-0
24 Chapman, Audrey 24Chapman, Audrey 18 11 5 0 10 27 0.185 15 0.556 0-0 0 0-0
5 Calacan, Selah 5Calacan, Selah 18 8 4 1 9 19 0.211 12 0.632 1-0 0 0-0
23 Heberle, Maura 23Heberle, Maura 15 2 4 0 8 11 0.364 8 0.727 0-0 0 0-0
29 Mann, Makenna 29Mann, Makenna 18 18 2 3 7 38 0.053 27 0.711 1-0 0 0-0
17 Brown, Katie 17Brown, Katie 18 18 2 2 6 30 0.067 15 0.500 0-0 0 0-0
2 Corrette-Bennett, Dove 2Corrette-Bennett, Dove 18 0 3 0 6 17 0.176 8 0.471 0-0 1 0-0
8 Obley, Kendall 8Obley, Kendall 16 6 3 0 6 14 0.214 9 0.643 0-0 1 0-0
7 Daugherty, Kayla 7Daugherty, Kayla 18 18 1 3 5 42 0.024 15 0.357 0-0 0 1-1
6 Behling, Peyton 6Behling, Peyton 17 16 1 0 2 15 0.067 7 0.467 0-0 1 0-0
3 Actis, Courtney 3Actis, Courtney 18 15 0 1 1 6 0.000 1 0.167 0-0 0 0-0
21 Johansson, Linnea 21Johansson, Linnea 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Camille 9Smith, Camille 18 4 0 1 1 6 0.000 4 0.667 0-0 0 0-0
13 Toscano, Aimee 13Toscano, Aimee 13 0 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 DeVere, Tori 16DeVere, Tori 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DiCesare, Tori 22DiCesare, Tori 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Fleissner, Jackie 27Fleissner, Jackie 3 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Goldman, Hannah 18Goldman, Hannah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hipkins, Abby 1Hipkins, Abby 15 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Olsen, Olivia 15Olsen, Olivia 18 3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Russo, Shayla 20Russo, Shayla 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schneider, Sarah 12Schneider, Sarah 8 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Schultz, Lilly 31Schultz, Lilly 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Snyder, Sydney 30Snyder, Sydney 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Umali, Kalea 00Umali, Kalea 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Valenti, Gianna 19Valenti, Gianna 13 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 39 23 101 346 0.113 178 0.514 7-0 10 1-1
Opponent 18 - 14 7 35 202 0.069 109 0.540 4-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hipkins, Abby 1Hipkins, Abby 15 15 1325:00 10 0.68 66 0.868 9 2 2 9 147
00 Umali, Kalea 00Umali, Kalea 4 3 315:00 4 1.14 23 0.852 1 0 2 1 49
Total 18 - 1640:00 14 0.77 89 0.864 10 2 4 10 196
Opponents 18 - 1640:00 39 2.14 134 0.775 3 340

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bibbee, Skylar 25Bibbee, Skylar 10 3 4 0 8 14 0.286 8 0.571 1-0 2 0-0
5 Calacan, Selah 5Calacan, Selah 10 6 3 1 7 11 0.273 7 0.636 0-0 0 0-0
23 Heberle, Maura 23Heberle, Maura 8 2 3 0 6 8 0.375 7 0.875 0-0 0 0-0
17 Brown, Katie 17Brown, Katie 10 10 2 1 5 15 0.133 10 0.667 0-0 0 0-0
26 Duenas, Ana Maria 26Duenas, Ana Maria 10 10 1 3 5 17 0.059 8 0.471 0-0 0 0-0
11 Hoover, Sydney 11Hoover, Sydney 10 10 1 3 5 15 0.067 5 0.333 2-0 1 0-0
6 Behling, Peyton 6Behling, Peyton 10 10 1 0 2 8 0.125 3 0.375 0-0 1 0-0
24 Chapman, Audrey 24Chapman, Audrey 10 5 1 0 2 11 0.091 7 0.636 0-0 0 0-0
8 Obley, Kendall 8Obley, Kendall 8 2 1 0 2 7 0.143 5 0.714 0-0 1 0-0
3 Actis, Courtney 3Actis, Courtney 10 8 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Daugherty, Kayla 7Daugherty, Kayla 10 10 0 1 1 21 0.000 7 0.333 0-0 0 0-0
13 Toscano, Aimee 13Toscano, Aimee 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Corrette-Bennett, Dove 2Corrette-Bennett, Dove 10 0 0 0 0 8 0.000 4 0.500 0-0 0 0-0
16 DeVere, Tori 16DeVere, Tori 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DiCesare, Tori 22DiCesare, Tori 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fleissner, Jackie 27Fleissner, Jackie 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Goldman, Hannah 18Goldman, Hannah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hipkins, Abby 1Hipkins, Abby 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johansson, Linnea 21Johansson, Linnea 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mann, Makenna 29Mann, Makenna 10 10 0 0 0 11 0.000 9 0.818 0-0 0 0-0
15 Olsen, Olivia 15Olsen, Olivia 10 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Russo, Shayla 20Russo, Shayla 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schneider, Sarah 12Schneider, Sarah 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Smith, Camille 9Smith, Camille 10 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Snyder, Sydney 30Snyder, Sydney 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Umali, Kalea 00Umali, Kalea 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Valenti, Gianna 19Valenti, Gianna 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 17 11 45 156 0.109 83 0.532 7-0 5 0-0
Opponent 10 - 6 3 15 120 0.050 63 0.525 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hipkins, Abby 1Hipkins, Abby 8 8 720:00 4 0.50 38 0.905 4 1 2 6 86
00 Umali, Kalea 00Umali, Kalea 2 2 180:00 2 1.00 17 0.895 1 0 1 1 32
Total 10 - 900:00 6 0.60 55 0.902 5 1 3 7 118
Opponents 10 - 900:00 17 1.70 64 0.790 2 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Muskingum W 1-0 (1-0-0, (0-0)) (0-0) 150 Skylar Bibbee (0) (Kayla Daugherty)
9/3/2023 at La Roche W 3-1 (2-0-0, 0-0-0) 0-0-0 100 Obley, Kendall (1) (Daugherty, Kayla)
Bibbee, Skylar (2) (Smith, Camille)
Daugherty, Kayla (0)
9/8/2023 at Fredonia L 2-4 (2-1-0, 0-0-0) 0-0-0 250 Chapman, Audrey (1)
Mann, Makenna (1)
9/9/2023 vs Oswego St. T 1-1 (2-1-1, 0-0-0) 0-0-0 46 Corrette-Bennett, D. (1) (Mann, Makenna)
9/13/2023 vs Mount Union W 1-0 (3-1-1, 0-0-0) 0-0-0 75 D. Corrette-Bennett (2)
9/16/2023 vs Penn St.-Altoona W 6-1 (4-1-1, 0-0-0) 0-0-0 75 Chapman, Audrey (2) (Duenas, Ana Maria)
Duenas, Ana Maria (1)
Chapman, Audrey (3) (Hoover, Sydney)
Hoover, Sydney (1) (Duenas, Ana Maria)
Heberle, Maura (1)
Chapman, Audrey (4)
9/20/2023 at Thiel W 9-0 (5-1-1, 1-0-0) 1-0-0 108 Obley, Kendall (2) (Duenas, Ana Maria)
Chapman, Audrey (2) (Hoover, Sydney)
Brown, Katie (1) (Daugherty, Kayla)
Brown, Katie (2)
Heberle, Maura (2)
Heberle, Maura (3)
Bibbee, Skylar (3) (Toscano, Aimee)
Duenas, Ana Maria (2) (Calacan, Selah)
Heberle, Maura (4)
9/23/2023 vs Saint Vincent L 1-2 (5-2-1, 1-1-0) 1-1-0 120 Bibbee, Skylar (4) (Duenas, Ana Maria)
9/27/2023 at Chatham T 0-0 (5-2-2, 1-1-1) 1-1-1 125
9/30/2023 at Allegheny W 1-0 (6-2-2, 2-1-0) 2-1-0 200 Peyton Behling (1)
10/4/2023 vs Waynesburg T 2-2 (6-2-3, 2-1-2) 2-1-2 61 Calacan, Selah (1) (Duenas, Ana Maria)
Calacan, Selah (2) (Brown, Katie)
10/7/2023 vs Franciscan W 1-0 (7-2-3, 3-1-2) 3-1-2 65 Bibbee, Skylar (5) (Hoover, Sydney)
10/11/2023 vs Carlow W 8-0 (8-2-3, 3-1-2) 3-1-2 103 Duenas, Ana Maria (3) (Mann, Makenna)
Hoover, Sydney (2)
Mann, Makenna (2) (Hoover, Sydney)
Calacan, Selah (3) (Mann, Makenna)
Obley, Kendall (3)
Hoover, Sydney (3)
Corrette-Bennett, D. (3) (Brown, Katie)
Bibbee, Skylar (6) (Johansson, Linnea)
10/14/2023 at Geneva T 0-0 (8-2-4, 3-1-3) 3-1-3 208
10/18/2023 vs Westminster (PA) W 1-0 (9-2-4, 4-1-3) 4-1-3 132 Hoover, Sydney (4)
10/21/2023 vs Bethany (WV) W 1-0 (10-2-4, 5-1-3) 5-1-3 200 Bibbee, Skylar (7) (Actis, Courtney)
10/25/2023 at Grove City L 1-2 (10-3-4, 5-2-3) 5-2-3 150 Calacan, Selah (4) (Hoover, Sydney)
10/28/2023 vs Waynesburg L 0-1 (10-4-4, 5-2-3) 5-2-3 270

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2023 at Muskingum 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0
9/3/2023 at La Roche 3-1 3 2 8 14 0.214 8 0.571 2-0 1 1-1
9/8/2023 at Fredonia 2-4 2 0 4 17 0.118 11 0.647 0-0 0 0-0
9/9/2023 vs Oswego St. 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9/13/2023 vs Mount Union 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0
9/16/2023 vs Penn St.-Altoona 6-1 6 3 15 45 0.133 23 0.511 0-0 1 0-0
9/20/2023 at Thiel 9-0 9 5 23 34 0.265 21 0.618 0-0 1 0-0
9/23/2023 vs Saint Vincent 1-2 1 1 3 14 0.071 11 0.786 1-0 0 0-0
9/27/2023 at Chatham 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0
9/30/2023 at Allegheny 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0
10/4/2023 vs Waynesburg 2-2 2 2 6 18 0.111 8 0.444 0-0 0 0-0
10/7/2023 vs Franciscan 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0
10/11/2023 vs Carlow 8-0 8 5 21 45 0.178 24 0.533 1-0 1 0-0
10/14/2023 at Geneva 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0
10/18/2023 vs Westminster (PA) 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0
10/21/2023 vs Bethany (WV) 1-0 1 1 3 16 0.063 11 0.688 1-0 1 0-0
10/25/2023 at Grove City 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0
10/28/2023 vs Waynesburg 0-1 0 0 0 29 0.000 13 0.448 1-0 0 0-0
Total 39-14 39 23 101 346 0.113 178 0.514 7-0 10 1-1
Opponent - 14 7 35 202 0.069 109 0.540 4-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Muskingum 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/3/2023 La Roche 3-1 90:00 1 0.50 2 0.667 1 0 0 0 4
9/8/2023 Fredonia 2-4 90:00 4 1.67 12 0.750 0 1 0 0 17
9/9/2023 Oswego St. 1-1 90:00 1 1.50 7 0.875 0 0 1 0 14
9/13/2023 Mount Union 1-0 90:00 0 1.20 7 1.000 1 0 0 1 15
9/16/2023 Penn St.-Altoona 6-1 90:00 1 1.17 2 0.667 1 0 0 0 4
9/20/2023 Thiel 9-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/23/2023 Saint Vincent 1-2 90:00 2 1.13 4 0.667 0 1 0 0 11
9/27/2023 Chatham 0-0 90:00 0 1.00 1 1.000 0 0 1 1 5
9/30/2023 Allegheny 1-0 90:00 0 0.90 5 1.000 1 0 0 1 12
10/4/2023 Waynesburg 2-2 90:00 2 1.00 14 0.875 0 0 1 0 20
10/7/2023 Franciscan 1-0 90:00 0 0.92 7 1.000 1 0 0 1 11
10/11/2023 Carlow 8-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/14/2023 Geneva 0-0 90:00 0 0.79 7 1.000 0 0 1 1 13
10/18/2023 Westminster (PA) 1-0 90:00 0 0.73 11 1.000 1 0 0 1 25
10/21/2023 Bethany (WV) 1-0 90:00 0 0.69 3 1.000 1 0 0 1 8
10/25/2023 Grove City 1-2 90:00 2 0.76 5 0.714 0 1 0 0 13
10/28/2023 Waynesburg 0-1 110:00 1 0.77 3 0.750 0 1 0 0 15
Totals - 1640 14 0.77 95 0.872 10 4 4 10 196
Opponent - 1640:00 39 2.14 139 0.781 4 10 4 3 340

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2023 Muskingum 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/3/2023 La Roche 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0
9/8/2023 Fredonia 4-2 4 3 11 18 0.222 16 0.889 0-0 1 0-0
9/9/2023 Oswego St. 1-1 1 0 2 17 0.059 8 0.471 1-0 0 0-0
9/13/2023 Mount Union 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0
9/16/2023 Penn St.-Altoona 1-6 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9/20/2023 Thiel 0-9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9/23/2023 Saint Vincent 2-1 2 0 4 11 0.182 6 0.545 0-0 1 0-0
9/27/2023 Chatham 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/30/2023 Allegheny 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0
10/4/2023 Waynesburg 2-2 2 1 5 20 0.100 16 0.800 0-0 0 0-0
10/7/2023 Franciscan 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0
10/11/2023 Carlow 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/14/2023 Geneva 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0
10/18/2023 Westminster (PA) 0-1 0 0 0 25 0.000 11 0.440 0-0 0 0-0
10/21/2023 Bethany (WV) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/25/2023 Grove City 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0
10/28/2023 Waynesburg 1-0 1 0 2 15 0.067 4 0.267 1-0 1 0-0
Total 14-39 14 7 35 202 0.069 109 0.540 4-0 4 0-0
Wash. & Jeff. - 39 23 101 346 0.113 178 0.514 7-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Muskingum 0-1 90:00 1 1.00 4 0.800 0 1 0 0 16
9/3/2023 La Roche 1-3 90:00 3 2.00 5 0.625 0 1 0 0 13
9/8/2023 Fredonia 4-2 90:00 2 2.00 9 0.818 1 0 0 0 16
9/9/2023 Oswego St. 1-1 90:00 1 1.75 4 0.800 0 0 1 0 5
9/13/2023 Mount Union 0-1 90:00 1 1.60 5 0.833 0 1 0 0 17
9/16/2023 Penn St.-Altoona 1-6 90:00 6 2.33 17 0.739 0 1 0 0 45
9/20/2023 Thiel 0-9 90:00 9 3.29 12 0.571 0 1 0 0 32
9/23/2023 Saint Vincent 2-1 90:00 1 3.00 10 0.909 1 0 0 0 14
9/27/2023 Chatham 0-0 90:00 0 2.67 3 1.000 0 0 1 1 11
9/30/2023 Allegheny 0-1 90:00 1 2.50 4 0.800 0 1 0 0 12
10/4/2023 Waynesburg 2-2 90:00 2 2.45 6 0.750 0 0 1 0 18
10/7/2023 Franciscan 0-1 90:00 1 2.33 5 0.833 0 1 0 0 17
10/11/2023 Carlow 0-8 90:00 8 2.77 16 0.667 0 1 0 0 45
10/14/2023 Geneva 0-0 90:00 0 2.57 4 1.000 0 0 1 1 12
10/18/2023 Westminster (PA) 0-1 90:00 1 2.47 6 0.857 0 1 0 0 11
10/21/2023 Bethany (WV) 0-1 90:00 1 2.38 10 0.909 0 1 0 0 16
10/25/2023 Grove City 2-1 90:00 1 2.29 6 0.857 1 0 0 0 11
10/28/2023 Waynesburg 1-0 110:00 0 2.14 13 1.000 1 0 0 1 29
Totals - 1640 39 2.14 139 0.781 4 10 4 3 340
Wash. & Jeff. - 1640:00 14 0.77 95 0.872 10 4 4 10 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Muskingum 1-0 1/0 1/0 16/7 5/3 3/2 0/0 0/0
9/3/2023 at La Roche 3-1 3/1 2/1 14/4 8/3 4/1 2/1 0/0
9/8/2023 at Fredonia 2-4 2/4 0/3 17/18 11/16 7/2 0/0 0/0
9/9/2023 vs Oswego St. 1-1 1/1 1/0 7/17 5/8 4/10 0/1 0/0
9/13/2023 vs Mount Union 1-0 1/0 0/0 17/15 6/7 6/0 0/0 0/0
9/16/2023 vs Penn St.-Altoona 6-1 6/1 3/0 45/4 23/3 13/0 0/0 0/0
9/20/2023 at Thiel 9-0 9/0 5/0 34/0 21/0 11/0 0/1 0/0
9/23/2023 vs Saint Vincent 1-2 1/2 1/0 14/11 11/6 6/4 1/0 0/0
9/27/2023 at Chatham 0-0 0/0 0/0 11/5 3/1 1/7 0/0 0/0
9/30/2023 at Allegheny 1-0 1/0 0/0 12/14 5/5 3/7 0/0 0/0
10/4/2023 vs Waynesburg 2-2 2/2 2/1 18/20 8/16 7/8 0/0 0/0
10/7/2023 vs Franciscan 1-0 1/0 1/0 17/11 6/7 2/5 0/0 0/0
10/11/2023 vs Carlow 8-0 8/0 5/0 45/2 24/2 10/0 1/0 0/0
10/14/2023 at Geneva 0-0 0/0 0/0 12/13 4/7 2/5 1/0 0/0
10/18/2023 vs Westminster (PA) 1-0 1/0 0/0 11/25 7/11 2/2 0/0 0/0
10/21/2023 vs Bethany (WV) 1-0 1/0 1/0 16/8 11/3 3/1 1/0 0/0
10/25/2023 at Grove City 1-2 1/2 1/2 11/13 7/7 3/2 0/0 0/0
10/28/2023 vs Waynesburg 0-1 0/1 0/0 29/15 13/4 4/4 1/1 0/0
Totals 39/14 23/7 346/202 178/109 91/60 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Thiel (9/20/2023)
GOALS 9 Thiel (9/20/2023)
ASSISTS 5 Thiel (9/20/2023)
Carlow (10/11/2023)
SHOTS 45 Penn St.-Altoona (9/16/2023)
Carlow (10/11/2023)
SHOTS ON GOAL 24 Carlow (10/11/2023)
SAVES 14 Waynesburg (10/4/2023)
FOULS 10 Oswego St. (9/9/2023)
CORNER KICKS 13 Penn St.-Altoona (9/16/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Fredonia (9/8/2023)
GOALS 4 Fredonia (9/8/2023)
ASSISTS 3 Fredonia (9/8/2023)
SHOTS 25 Westminster (PA) (10/18/2023)
SHOTS ON GOAL 16 Fredonia (9/8/2023)
Waynesburg (10/4/2023)
SAVES 17 Penn St.-Altoona (9/16/2023)
FOULS 11 Oswego St. (9/9/2023)
CORNER KICKS 10 Oswego St. (9/9/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (9/13/2023)
Allegheny (9/30/2023)
Westminster (PA) (10/18/2023)
GOALS 1 Muskingum (9/1/2023)
Oswego St. (9/9/2023)
Mount Union (9/13/2023)
Saint Vincent (9/23/2023)
Allegheny (9/30/2023)
Franciscan (10/7/2023)
Westminster (PA) (10/18/2023)
Bethany (WV) (10/21/2023)
Grove City (10/25/2023)
ASSISTS 1 Muskingum (9/1/2023)
Oswego St. (9/9/2023)
Saint Vincent (9/23/2023)
Franciscan (10/7/2023)
Bethany (WV) (10/21/2023)
Grove City (10/25/2023)
SHOTS 7 Oswego St. (9/9/2023)
Chatham (9/27/2023)
Westminster (PA) (10/18/2023)
Grove City (10/25/2023)
SHOTS ON GOAL 3 Chatham (9/27/2023)
Geneva (10/14/2023)
SAVES 1 Chatham (9/27/2023)
FOULS 3 La Roche (9/3/2023)
Fredonia (9/8/2023)
Penn St.-Altoona (9/16/2023)
Thiel (9/20/2023)
Chatham (9/27/2023)
Franciscan (10/7/2023)
Westminster (PA) (10/18/2023)
Bethany (WV) (10/21/2023)
Grove City (10/25/2023)
CORNER KICKS 1 Chatham (9/27/2023)
Franciscan (10/7/2023)
Geneva (10/14/2023)
Westminster (PA) (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego St. (9/9/2023)
Penn St.-Altoona (9/16/2023)
Waynesburg (10/28/2023)
GOALS 1 La Roche (9/3/2023)
Oswego St. (9/9/2023)
Penn St.-Altoona (9/16/2023)
Waynesburg (10/28/2023)
ASSISTS 1 La Roche (9/3/2023)
Waynesburg (10/4/2023)
SHOTS 2 Carlow (10/11/2023)
SHOTS ON GOAL 1 Chatham (9/27/2023)
SAVES 3 Muskingum (9/1/2023)
Oswego St. (9/9/2023)
Chatham (9/27/2023)
Allegheny (9/30/2023)
Geneva (10/14/2023)
FOULS 2 Thiel (9/20/2023)
Grove City (10/25/2023)
CORNER KICKS 1 La Roche (9/3/2023)
Bethany (WV) (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Altoona (9/16/2023)
Thiel (9/20/2023)
GOALS 3 Penn St.-Altoona (9/16/2023)
Thiel (9/20/2023)
ASSISTS 2 Penn St.-Altoona (9/16/2023)
Carlow (10/11/2023)
SHOTS 9 Carlow (10/11/2023)
SHOTS ON GOAL 5 Penn St.-Altoona (9/16/2023)
Thiel (9/20/2023)
Carlow (10/11/2023)
Waynesburg (10/28/2023)
SAVES 14 Waynesburg (10/4/2023)
FOULS 3 Oswego St. (9/9/2023)
Waynesburg (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Thiel (9/20/2023)
GOALS 9 Thiel (9/20/2023)
ASSISTS 5 Thiel (9/20/2023)
Carlow (10/11/2023)
SHOTS 45 Penn St.-Altoona (9/16/2023)
Carlow (10/11/2023)
SHOTS ON GOAL 24 Carlow (10/11/2023)
SAVES 14 Waynesburg (10/4/2023)
FOULS 10 Oswego St. (9/9/2023)
CORNER KICKS 13 Penn St.-Altoona (9/16/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chapman, Audrey
Heberle, Maura
Penn St.-Altoona (9/16/2023)
Thiel (9/20/2023)
GOALS 3 Chapman, Audrey
Heberle, Maura
Penn St.-Altoona (9/16/2023)
Thiel (9/20/2023)
ASSISTS 2 Duenas, Ana Maria
Mann, Makenna
Penn St.-Altoona (9/16/2023)
Carlow (10/11/2023)
SHOTS 9 Mann, Makenna
Carlow (10/11/2023)
SHOTS ON GOAL 5 Chapman, Audrey
Brown, Katie
Mann, Makenna
Mann, Makenna
Penn St.-Altoona (9/16/2023)
Thiel (9/20/2023)
Carlow (10/11/2023)
Waynesburg (10/28/2023)
SAVES 14 Umali, Kalea
Waynesburg (10/4/2023)
FOULS 3 Duenas, Ana Maria
Duenas, Ana Maria
Oswego St. (9/9/2023)
Waynesburg (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Bibbee, Skylar 14
Hoover, Sydney 13
Duenas, Ana Maria 11
Chapman, Audrey 10
Calacan, Selah 9
Team Leaders: Goals
Player High
Goals
Bibbee, Skylar 7
Chapman, Audrey 5
Hoover, Sydney 4
Calacan, Selah 4
Heberle, Maura 4
Team Leaders: Assists
Player High
Assists
Hoover, Sydney 5
Duenas, Ana Maria 5
Mann, Makenna 3
Daugherty, Kayla 3
Brown, Katie 2
Team Leaders: Shots
Player High
Shots
Hoover, Sydney 42
Daugherty, Kayla 42
Mann, Makenna 38
Bibbee, Skylar 30
Brown, Katie 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mann, Makenna 27
Hoover, Sydney 20
Bibbee, Skylar 15
Chapman, Audrey 15
Brown, Katie 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bibbee, Skylar 4
Duenas, Ana Maria 2
Hoover, Sydney 1
Corrette-Bennett, Dove 1
Obley, Kendall 1