Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2026 Women's Soccer Cumulative Statistics

Team (7-9-2, 5-6-1)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 23 22
Goals Per Game 1.28 1.22
Shots 306 216
Shots Per Game 17.0 12.0
Shots Percentage 0.075 0.102
Shots On Goal 132-306 86-216
Shots On Goal Percentage 0.431 0.398
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 16 13
Saves 64 109
Fouls 123 94
Corner Kicks 91 64
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rose, Madison 17 13 1082 8 1 17 58 0.138 25 0.431 0-0 3 3-3
7 Taylor, Alexa 18 17 1041 5 0 10 58 0.086 28 0.483 0-0 2 1-1
23 Heberle, Maura 18 16 870 2 2 6 41 0.049 17 0.415 0-0 1 0-0
13 Bugosh, Rylin 16 9 718 0 4 4 29 0.000 13 0.448 1-0 0 0-0
30 Burley, Katelyn 18 15 1056 1 2 4 12 0.083 6 0.500 0-0 0 0-0
28 Faingnaert, Natalie 12 10 694 1 2 4 16 0.063 6 0.375 0-0 1 0-0
2 Corrette-Bennett, Dove 18 15 777 1 1 3 21 0.048 6 0.286 0-0 0 0-0
29 Callihan, Bridget 8 0 159 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Day, Kara 18 18 1384 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Eagle, Aleia 4 0 45 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Speney, Leilana 12 0 204 1 0 2 4 0.250 1 0.250 1-0 0 0-0
10 Tillar, Zailey 15 4 579 1 0 2 13 0.077 4 0.308 1-0 0 0-0
25 Barnhart, Mela 8 0 147 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Coen, Lexie 3 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Paul, Emma 11 0 227 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Seder, Aubrey 18 18 1438 0 1 1 10 0.000 5 0.500 0-0 0 0-0
17 Beardsley, Mikalah 6 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Capozzoli, Ava 18 0 405 0 0 0 9 0.000 5 0.556 0-0 0 0-0
44 Davis, Adysson 9 5 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Evans, Cali 18 8 951 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Fischer, Alexia 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Frazer, Grace 18 14 887 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hennessy, Alexa 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laskey, Jesse 9 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reddix, Mia 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sampson, Graci 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schoch, Molly 14 13 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Semple, Elliana 15 3 607 0 0 0 11 0.000 5 0.455 0-0 0 0-0
6 Smith, Rhyan 18 2 779 0 0 0 8 0.000 1 0.125 0-0 0 0-0
18 Zidek, Ally 18 18 1524 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17785 23 16 62 306 0.075 132 0.431 4-0 7 4-4
Opponent 18 - 17813 22 13 57 216 0.102 86 0.398 7-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Davis, Adysson 9 5 585:00 9 1.38 25 0.735 1 3 1 1/2 96
1 Schoch, Molly 14 13 1035:00 13 1.13 39 0.750 6 6 1 6/2 118
Total 18 - 1620:00 22 1.22 64 0.744 7 9 2 7 214
Opponents 18 - 1620:00 23 1.28 106 0.822 10 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rose, Madison 11 9 715 8 0 16 40 0.200 19 0.475 0-0 3 3-3
7 Taylor, Alexa 11 10 627 2 0 4 36 0.056 19 0.528 0-0 1 0-0
13 Bugosh, Rylin 11 6 506 0 3 3 20 0.000 10 0.500 1-0 0 0-0
30 Burley, Katelyn 11 9 664 1 1 3 9 0.111 5 0.556 0-0 0 0-0
2 Corrette-Bennett, Dove 11 9 473 1 1 3 16 0.063 3 0.188 0-0 0 0-0
4 Day, Kara 11 11 866 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Eagle, Aleia 2 0 12 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Faingnaert, Natalie 6 4 309 0 2 2 10 0.000 2 0.200 0-0 0 0-0
23 Heberle, Maura 11 9 496 1 0 2 23 0.043 11 0.478 0-0 1 0-0
25 Barnhart, Mela 4 0 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Coen, Lexie 1 0 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Seder, Aubrey 11 11 936 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 Beardsley, Mikalah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Callihan, Bridget 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Capozzoli, Ava 11 0 214 0 0 0 6 0.000 3 0.500 0-0 0 0-0
44 Davis, Adysson 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Evans, Cali 11 7 686 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Fischer, Alexia 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Frazer, Grace 11 10 620 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hennessy, Alexa 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laskey, Jesse 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Paul, Emma 6 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Reddix, Mia 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sampson, Graci 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schoch, Molly 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Semple, Elliana 11 2 437 0 0 0 11 0.000 5 0.455 0-0 0 0-0
6 Smith, Rhyan 11 1 489 0 0 0 6 0.000 0 0.000 0-0 0 0-0
19 Speney, Leilana 7 0 94 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Tillar, Zailey 9 1 330 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Zidek, Ally 11 11 950 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10884 15 10 40 199 0.075 85 0.427 4-0 5 3-3
Opponent 11 - 10887 11 7 29 123 0.089 47 0.382 7-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Davis, Adysson 4 2 270:00 6 2.00 10 0.625 1 2 0 0/0 47
1 Schoch, Molly 9 9 720:00 5 0.63 26 0.839 4 3 1 5/0 76
Total 11 - 990:00 11 1.00 36 0.766 5 5 1 5 123
Opponents 11 - 990:00 15 1.36 67 0.817 6 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Marietta L 0-2 (0-1-0, 0-0-0) 0-0-0 180
9/4/2026 at Carlow W 4-0 (1-1-0) 136 Alexa Taylor (0)
Zailey Tillar (0) (Maura Heberle)
Leilana Speney (0) (Emma Paul)
Alexa Taylor (0)
09/09/2026 vs Pitt.-Greensburg L 0-1 (1-2-0, 0-0-0) 0-0-0 207
09/11/2026 vs La Roche W 3-0 (2-2-0, 0-0-0) 0-0-0 127 Natalie Faingnaert (1) (Katelyn Burley)
Alexa Taylor (3) (Maura Heberle)
Bridget Callihan (1) (Madison Rose)
09/16/2026 at Hiram W 3-0 (3-2-0, 1-0-0) 1-0-0 120 Maura Heberle (1) (Katelyn Burley)
Alexa Taylor (4) (Natalie Faingnaert)
Madison Rose (0)
09/19/2026 vs Allegheny L 0-3 (3-3-0, 1-1-0) 1-1-0 221
09/22/2026 vs Saint Francis L 0-2 (3-4-0, 1-1-0) 1-1-0 300
09/25/2026 at Saint Vincent L 0-2 (3-5-0, 1-2-0) 1-2-0 295
09/30/2026 at Waynesburg L 0-2 (3-6-0, 1-3-0) 1-3-0 101
10/03/2026 vs Geneva W 3-0 (4-6-0, 2-3-0) 2-3-0 295 Madison Rose (2)
Madison Rose (2)
Dove Corrette-Bennett (1) (Aubrey Seder)
10/06/2026 at Bethany (WV) W 4-0 (5-6-0, 3-3-0) 3-3-0 93 Alexa Taylor (5) (Dove Corrette-Bennett)
Kara Day (1)
Katelyn Burley (1) (Rylin Bugosh)
Aleia Eagle (1) (Mela Barnhart , Lexie Coen)
10/09/2026 vs Thiel L 0-1 (5-7-0, 3-4-0) 3-4-0 297
10/13/2026 at Baldwin Wallace T 1-1 (5-7-1, 3-4-0) 3-4-0 51 Maura Heberle (2) (Rylin Bugosh)
10/17/2026 at Franciscan W 3-2 (6-7-1, 4-4-0) 4-4-0 150 Madison Rose (5) (Natalie Faingnaert)
Madison Rose (5) (Rylin Bugosh)
Madison Rose (5)
10/20/2026 vs Grove City L 0-1 (6-8-1, 4-5-0) 4-5-0 157
10/23/2026 at Westminster (PA) T 0-0 (6-8-2, 4-5-1) 4-5-1 422
10/28/2026 vs Chatham W 2-0 (7-8-2, 5-5-1) 5-5-1 212 Madison Rose (8)
Madison Rose (8) (Rylin Bugosh)
10/31/2026 at Saint Vincent L 0-5 (7-9-2, 5-5-1) 5-5-1 297

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Marietta 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/4/2026 at Carlow 4-0 4 2 10 28 0.143 15 0.536 0-0 1 1-1 968
09/09/2026 vs Pitt.-Greensburg 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/11/2026 vs La Roche 3-0 3 3 9 35 0.086 11 0.314 1-0 1 0-0 983
09/16/2026 at Hiram 3-0 3 2 8 29 0.103 16 0.552 1-0 1 1-1 990
09/19/2026 vs Allegheny 0-3 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
09/22/2026 vs Saint Francis 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/25/2026 at Saint Vincent 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/30/2026 at Waynesburg 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/03/2026 vs Geneva 3-0 3 1 7 19 0.158 6 0.316 0-0 1 1-1 985
10/06/2026 at Bethany (WV) 4-0 4 4 12 21 0.190 11 0.524 0-0 1 0-0 989
10/09/2026 vs Thiel 0-1 0 0 0 31 0.000 15 0.484 0-0 0 0-0 990
10/13/2026 at Baldwin Wallace 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/17/2026 at Franciscan 3-2 3 2 8 18 0.167 4 0.222 0-0 1 1-1 990
10/20/2026 vs Grove City 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/23/2026 at Westminster (PA) 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 990
10/28/2026 vs Chatham 2-0 2 1 5 13 0.154 5 0.385 0-0 1 0-0 990
10/31/2026 at Saint Vincent 0-5 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
Total 23-22 23 16 62 306 0.075 132 0.431 4-0 7 4-4 17785
Opponent - 22 13 57 216 0.102 86 0.398 7-0 9 - 17813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marietta 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
9/4/2026 Carlow 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/09/2026 Pitt.-Greensburg 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/11/2026 La Roche 3-0 90:00 0 0.75 0 0.00 1 0 0 1 0
09/16/2026 Hiram 3-0 90:00 0 0.60 2 1.000 1 0 0 1 7
09/19/2026 Allegheny 0-3 90:00 3 1.00 1 0.250 0 1 0 0 15
09/22/2026 Saint Francis 0-2 90:00 2 1.14 5 0.714 0 1 0 0 19
09/25/2026 Saint Vincent 0-2 90:00 2 1.25 1 0.333 0 1 0 0 15
09/30/2026 Waynesburg 0-2 90:00 2 1.33 5 0.714 0 1 0 0 19
10/03/2026 Geneva 3-0 90:00 0 1.20 2 1.000 1 0 0 1 7
10/06/2026 Bethany (WV) 4-0 90:00 0 1.09 4 1.000 1 0 0 1 7
10/09/2026 Thiel 0-1 90:00 1 1.08 1 0.500 0 1 0 0 2
10/13/2026 Baldwin Wallace 1-1 90:00 1 1.08 8 0.889 0 0 1 0 33
10/17/2026 Franciscan 3-2 90:00 2 1.14 1 0.333 1 0 0 0 10
10/20/2026 Grove City 0-1 90:00 1 1.13 6 0.857 0 1 0 0 15
10/23/2026 Westminster (PA) 0-0 90:00 0 1.06 8 1.000 0 0 1 1 14
10/28/2026 Chatham 2-0 90:00 0 1.00 5 1.000 1 0 0 1 12
10/31/2026 Saint Vincent 0-5 90:00 5 1.22 5 0.500 0 1 0 0 16
Totals - 1620 22 1.22 64 0.744 7 9 2 7 214
Opponent - 1620:00 23 1.28 106 0.822 9 7 2 10 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Marietta 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
9/4/2026 Carlow 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/09/2026 Pitt.-Greensburg 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
09/11/2026 La Roche 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 986
09/16/2026 Hiram 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/19/2026 Allegheny 3-0 3 4 10 15 0.200 4 0.267 1-0 1 0-0 990
09/22/2026 Saint Francis 2-0 2 0 4 19 0.105 7 0.368 1-0 1 0-0 990
09/25/2026 Saint Vincent 2-0 2 2 6 15 0.133 3 0.200 1-0 1 0-0 990
09/30/2026 Waynesburg 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
10/03/2026 Geneva 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 987
10/06/2026 Bethany (WV) 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/09/2026 Thiel 1-0 1 0 2 2 0.500 2 1.000 0-0 1 0-0 990
10/13/2026 Baldwin Wallace 1-1 1 1 3 33 0.030 9 0.273 1-0 0 0-0 990
10/17/2026 Franciscan 2-3 2 0 4 10 0.200 3 0.300 0-0 0 1-1 990
10/20/2026 Grove City 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
10/23/2026 Westminster (PA) 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/28/2026 Chatham 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/31/2026 Saint Vincent 5-0 5 3 13 16 0.313 10 0.625 0-0 1 0-0 990
Total 22-23 22 13 57 216 0.102 86 0.398 7-0 9 1-1 17813
Wash. & Jeff. - 23 16 62 306 0.075 132 0.431 4-0 7 - 17785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marietta 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/4/2026 Carlow 0-4 90:00 4 2.00 11 0.733 0 1 0 0 15
09/09/2026 Pitt.-Greensburg 1-0 90:00 0 1.33 6 1.000 1 0 0 1 9
09/11/2026 La Roche 0-3 90:00 3 1.75 8 0.727 0 1 0 0 35
09/16/2026 Hiram 0-3 90:00 3 2.00 12 0.800 0 1 0 0 29
09/19/2026 Allegheny 3-0 90:00 0 1.67 8 1.000 1 0 0 1 22
09/22/2026 Saint Francis 2-0 90:00 0 1.43 4 1.000 1 0 0 1 10
09/25/2026 Saint Vincent 2-0 90:00 0 1.25 4 1.000 1 0 0 1 4
09/30/2026 Waynesburg 2-0 90:00 0 1.11 7 1.000 1 0 0 1 13
10/03/2026 Geneva 0-3 90:00 3 1.30 3 0.500 0 1 0 0 19
10/06/2026 Bethany (WV) 0-4 90:00 4 1.55 7 0.636 0 1 0 0 21
10/09/2026 Thiel 1-0 90:00 0 1.42 14 1.000 1 0 0 1 31
10/13/2026 Baldwin Wallace 1-1 90:00 1 1.38 3 0.750 0 0 1 0 6
10/17/2026 Franciscan 2-3 90:00 3 1.50 1 0.250 0 1 0 0 18
10/20/2026 Grove City 1-0 90:00 0 1.40 3 1.000 1 0 0 1 9
10/23/2026 Westminster (PA) 0-0 90:00 0 1.31 5 1.000 0 0 1 1 20
10/28/2026 Chatham 0-2 90:00 2 1.35 3 0.600 0 1 0 0 13
10/31/2026 Saint Vincent 5-0 90:00 0 1.28 4 1.000 1 0 0 1 13
Totals - 1620 23 1.28 106 0.822 9 7 2 10 293
Wash. & Jeff. - 1620:00 22 1.22 64 0.744 7 9 2 7 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Marietta 0-2 0/2 0/2 6/15 3/8 5/4 0/0 0/0
9/4/2026 at Carlow 4-0 4/0 2/0 28/2 15/0 9/0 0/0 0/0
09/09/2026 vs Pitt.-Greensburg 0-1 0/1 0/0 9/8 6/5 2/2 0/0 0/0
09/11/2026 vs La Roche 3-0 3/0 3/0 35/0 11/0 12/1 1/1 0/0
09/16/2026 at Hiram 3-0 3/0 2/0 29/7 16/2 12/4 1/1 0/0
09/19/2026 vs Allegheny 0-3 0/3 0/4 22/15 9/4 7/6 1/1 0/0
09/22/2026 vs Saint Francis 0-2 0/2 0/0 10/19 4/7 0/4 0/1 0/0
09/25/2026 at Saint Vincent 0-2 0/2 0/2 4/15 4/3 1/5 0/1 0/0
09/30/2026 at Waynesburg 0-2 0/2 0/1 13/19 7/7 1/6 0/0 0/0
10/03/2026 vs Geneva 3-0 3/0 1/0 19/7 6/2 3/3 0/1 0/0
10/06/2026 at Bethany (WV) 4-0 4/0 4/0 21/7 11/4 5/2 0/0 0/0
10/09/2026 vs Thiel 0-1 0/1 0/0 31/2 15/2 8/2 0/0 0/0
10/13/2026 at Baldwin Wallace 1-1 1/1 1/1 6/33 4/9 0/5 0/1 0/0
10/17/2026 at Franciscan 3-2 3/2 2/0 18/10 4/3 3/2 0/0 0/0
10/20/2026 vs Grove City 0-1 0/1 0/0 9/15 3/7 4/5 0/0 0/0
10/23/2026 at Westminster (PA) 0-0 0/0 0/0 20/14 5/8 7/2 1/0 0/0
10/28/2026 vs Chatham 2-0 2/0 1/0 13/12 5/5 6/5 0/0 0/0
10/31/2026 at Saint Vincent 0-5 0/5 0/3 13/16 4/10 6/6 0/0 0/0
Totals 23/22 16/13 306/216 132/86 91/64 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bethany (WV) (10/06/2026)
GOALS 4 Carlow (9/4/2026)
Bethany (WV) (10/06/2026)
ASSISTS 4 Bethany (WV) (10/06/2026)
SHOTS 35 La Roche (09/11/2026)
SHOTS ON GOAL 16 Hiram (09/16/2026)
SAVES 8 Baldwin Wallace (10/13/2026)
Westminster (PA) (10/23/2026)
FOULS 14 Chatham (10/28/2026)
CORNER KICKS 12 La Roche (09/11/2026)
Hiram (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saint Vincent (10/31/2026)
GOALS 5 Saint Vincent (10/31/2026)
ASSISTS 4 Allegheny (09/19/2026)
SHOTS 33 Baldwin Wallace (10/13/2026)
SHOTS ON GOAL 10 Saint Vincent (10/31/2026)
SAVES 14 Thiel (10/09/2026)
FOULS 10 Allegheny (09/19/2026)
CORNER KICKS 6 Allegheny (09/19/2026)
Waynesburg (09/30/2026)
Saint Vincent (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Baldwin Wallace (10/13/2026)
GOALS 1 Baldwin Wallace (10/13/2026)
ASSISTS 1 Geneva (10/03/2026)
Baldwin Wallace (10/13/2026)
Chatham (10/28/2026)
SHOTS 4 Marietta (09/01/2026)
Saint Vincent (09/25/2026)
Baldwin Wallace (10/13/2026)
SHOTS ON GOAL 3 Marietta (09/01/2026)
Saint Francis (09/22/2026)
Saint Vincent (09/25/2026)
Baldwin Wallace (10/13/2026)
Franciscan (10/17/2026)
Grove City (10/20/2026)
Saint Vincent (10/31/2026)
SAVES 1 Allegheny (09/19/2026)
Saint Vincent (09/25/2026)
Thiel (10/09/2026)
Franciscan (10/17/2026)
FOULS 3 La Roche (09/11/2026)
Allegheny (09/19/2026)
Baldwin Wallace (10/13/2026)
CORNER KICKS 1 Saint Vincent (09/25/2026)
Waynesburg (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt.-Greensburg (09/09/2026)
Thiel (10/09/2026)
Grove City (10/20/2026)
GOALS 1 Pitt.-Greensburg (09/09/2026)
Thiel (10/09/2026)
Baldwin Wallace (10/13/2026)
Grove City (10/20/2026)
ASSISTS 1 Waynesburg (09/30/2026)
Baldwin Wallace (10/13/2026)
SHOTS 2 Carlow (9/4/2026)
Thiel (10/09/2026)
SHOTS ON GOAL 2 Hiram (09/16/2026)
Geneva (10/03/2026)
Thiel (10/09/2026)
SAVES 1 Marietta (09/01/2026)
Geneva (10/03/2026)
Baldwin Wallace (10/13/2026)
Franciscan (10/17/2026)
Grove City (10/20/2026)
Chatham (10/28/2026)
FOULS 1 Pitt.-Greensburg (09/09/2026)
La Roche (09/11/2026)
Baldwin Wallace (10/13/2026)
CORNER KICKS 1 La Roche (09/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Franciscan (10/17/2026)
GOALS 3 Franciscan (10/17/2026)
ASSISTS 1 Carlow (9/4/2026)
La Roche (09/11/2026)
Hiram (09/16/2026)
Geneva (10/03/2026)
Bethany (WV) (10/06/2026)
Baldwin Wallace (10/13/2026)
Franciscan (10/17/2026)
Chatham (10/28/2026)
SHOTS 9 La Roche (09/11/2026)
SHOTS ON GOAL 5 Hiram (09/16/2026)
SAVES 8 Baldwin Wallace (10/13/2026)
Westminster (PA) (10/23/2026)
FOULS 3 Saint Francis (09/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Bethany (WV) (10/06/2026)
GOALS 4 Carlow (9/4/2026)
Bethany (WV) (10/06/2026)
ASSISTS 4 Bethany (WV) (10/06/2026)
SHOTS 35 La Roche (09/11/2026)
SHOTS ON GOAL 16 Hiram (09/16/2026)
SAVES 8 Baldwin Wallace (10/13/2026)
Westminster (PA) (10/23/2026)
FOULS 14 Chatham (10/28/2026)
CORNER KICKS 12 La Roche (09/11/2026)
Hiram (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rose, Madison
Franciscan (10/17/2026)
GOALS 3 Rose, Madison
Franciscan (10/17/2026)
ASSISTS 1 Emma Paul
Rose, Madison
Faingnaert, Natalie
Seder, Aubrey
Corrette-Bennett, Dove
Bugosh, Rylin
Bugosh, Rylin
Bugosh, Rylin
Carlow (9/4/2026)
La Roche (09/11/2026)
Hiram (09/16/2026)
Geneva (10/03/2026)
Bethany (WV) (10/06/2026)
Baldwin Wallace (10/13/2026)
Franciscan (10/17/2026)
Chatham (10/28/2026)
SHOTS 9 Taylor, Alexa
La Roche (09/11/2026)
SHOTS ON GOAL 5 Taylor, Alexa
Hiram (09/16/2026)
SAVES 8 Davis, Adysson
Schoch, Molly
Baldwin Wallace (10/13/2026)
Westminster (PA) (10/23/2026)
FOULS 3 Taylor, Alexa
Saint Francis (09/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Rose, Madison 17
Taylor, Alexa 10
Heberle, Maura 6
Bugosh, Rylin 4
Burley, Katelyn 4
Team Leaders: Goals
Player High
Goals
Rose, Madison 8
Taylor, Alexa 5
Heberle, Maura 2
Burley, Katelyn 1
Faingnaert, Natalie 1
Team Leaders: Assists
Player High
Assists
Bugosh, Rylin 4
Heberle, Maura 2
Burley, Katelyn 2
Faingnaert, Natalie 2
Rose, Madison 1
Team Leaders: Shots
Player High
Shots
Rose, Madison 58
Taylor, Alexa 58
Heberle, Maura 41
Bugosh, Rylin 29
Corrette-Bennett, Dove 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taylor, Alexa 28
Rose, Madison 25
Heberle, Maura 17
Bugosh, Rylin 13
Burley, Katelyn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rose, Madison 3
Taylor, Alexa 2
Heberle, Maura 1
Faingnaert, Natalie 1