Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldman, Bella 4-3 4-3 0-0 3-2 1-1 3-2  —   —   —   —  W 3 4-3 0-0 0-0
Goldman, Bella 0-2 0-2 0-0 0-1  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Humphrey, Emma 3-5 3-5 0-0 3-2  —   —   —  2-2 0-3 1-0 L 2 3-5 0-0 0-0
Humphrey, Emma 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Johnson, Gloria 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Gloria 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Karman, Rachel 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kennedy, Jaelyn 4-5 4-5 0-0 4-3  —  1-3 2-1 1-1  —   —  L 2 4-5 0-0 0-0
Kennedy, Jaelyn 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ma, Eden 1-5 1-5 0-0 1-3  —   —   —   —   —  1-5 L 2 1-5 0-0 0-0
Ma, Eden 0-2 0-2 0-0 0-1  —   —   —  0-1  —  0-1 L 2 0-2 0-0 0-0
Naddeo, Isabella 2-4 2-4 0-0 2-3  —   —   —   —  2-4  —  L 2 2-4 0-0 0-0
Naddeo, Isabella 0-2 0-2 0-0 0-1  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Potluri, Pooja 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Pulicherla, Nidhi 5-3 5-3 0-0 3-2 5-3  —   —   —   —   —  W 5 5-3 0-0 0-0
Pulicherla, Nidhi 0-2 0-2 0-0 0-1 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Wilson, Victoria 4-6 4-6 0-0 4-3  —  1-0 1-4 2-1 0-1  —  L 2 4-6 0-0 0-0
Wilson, Victoria 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 23-46 23-46 0-0 20-26 6-6 5-7 3-9 5-6 2-10 2-8 0-0 0-0
Percentage .333 .333 .000 .435 .500 .417 .250 .455 .167 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldman, Bella / Kennedy, Jaelyn Kennedy, Jaelyn 0-2 0-2 0-0 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Goldman, Bella / Pulicherla, Nidhi Pulicherla, Nidhi 4-3 4-3 0-0 3-1 4-3  —   —  W 1 4-3 0-0 0-0
Goldman, Bella / Pulicherla, Nidhi Pulicherla, Nidhi 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Humphrey, Emma / Johnson, Gloria Johnson, Gloria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Humphrey, Emma / Wilson, Victoria Wilson, Victoria 2-3 2-3 0-0 2-1  —  1-2 1-1 L 1 2-3 0-0 0-0
Johnson, Gloria / Kennedy, Jaelyn Kennedy, Jaelyn 3-3 3-3 0-0 3-1  —  3-3  —  L 2 3-3 0-0 0-0
Johnson, Gloria / Kennedy, Jaelyn Kennedy, Jaelyn 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Potluri, Pooja / Wilson, Victoria Wilson, Victoria 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pulicherla, Nidhi / Potluri, Pooja Potluri, Pooja 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ma, Eden / Humphrey, Emma Humphrey, Emma 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ma, Eden / Johnson, Gloria Johnson, Gloria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ma, Eden / Kennedy, Jaelyn Kennedy, Jaelyn 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ma, Eden / Potluri, Pooja Potluri, Pooja 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Ma, Eden / Potluri, Pooja Potluri, Pooja 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Ma, Eden / Wilson, Victoria Wilson, Victoria 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ma, Eden / Naddeo, Isabella Naddeo, Isabella 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 12-24 12-24 0-0 11-13 5-7 4-8 3-9 0-0 0-0
Percentage .333 .333 .000 .458 .417 .333 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldman, Bella 4-5 4-5 0-0 3-3 4-5  —   —  W 1 4-5 0-0 0-0
Goldman, Bella 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Humphrey, Emma 2-4 2-4 0-0 2-2  —  1-2 1-2 L 1 2-4 0-0 0-0
Humphrey, Emma 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Gloria 3-4 3-4 0-0 3-1  —  3-3 0-1 L 2 3-4 0-0 0-0
Johnson, Gloria 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Kennedy, Jaelyn 3-6 3-6 0-0 3-4 0-2 3-3 0-1 L 2 3-6 0-0 0-0
Kennedy, Jaelyn 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Potluri, Pooja 2-2 2-2 0-0 2-1 1-0 0-1 1-1 L 1 2-2 0-0 0-0
Potluri, Pooja 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Pulicherla, Nidhi 5-3 5-3 0-0 4-1 5-3  —   —  W 1 5-3 0-0 0-0
Pulicherla, Nidhi 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Wilson, Victoria 2-5 2-5 0-0 2-3  —  1-3 1-2 L 1 2-5 0-0 0-0
Ma, Eden 2-6 2-6 0-0 2-4  —   —  2-6 L 1 2-6 0-0 0-0
Ma, Eden 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Naddeo, Isabella 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 12-24 12-24 0-0 11-13 5-7 4-8 3-9 0-0 0-0
Percentage .333 .333 .000 .458 .417 .333 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldman, Bella 3-2 1-1 2-1  —   —   —   —  W 2 3-2 0-0 0-0
Goldman, Bella 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Humphrey, Emma 3-2  —   —   —  2-0 0-2 1-0 W 2 3-2 0-0 0-0
Johnson, Gloria 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Karman, Rachel 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kennedy, Jaelyn 4-3  —  1-2 2-0 1-1  —   —  W 4 4-3 0-0 0-0
Kennedy, Jaelyn 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ma, Eden 1-3  —   —   —   —   —  1-3 L 1 1-3 0-0 0-0
Ma, Eden 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Naddeo, Isabella 2-3  —   —   —   —  2-3  —  L 1 2-3 0-0 0-0
Naddeo, Isabella 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Pulicherla, Nidhi 3-2 3-2  —   —   —   —   —  W 3 3-2 0-0 0-0
Pulicherla, Nidhi 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Wilson, Victoria 4-3  —  1-0 1-3 2-0  —   —  W 2 4-3 0-0 0-0
Wilson, Victoria 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 20-26 4-4 4-4 3-5 5-2 2-6 2-5 0-0 0-0
Percentage .435 .500 .500 .375 .714 .250 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldman, Bella / Kennedy, Jaelyn Kennedy, Jaelyn 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Goldman, Bella / Pulicherla, Nidhi Pulicherla, Nidhi 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Goldman, Bella / Pulicherla, Nidhi Pulicherla, Nidhi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Humphrey, Emma / Wilson, Victoria Wilson, Victoria 2-1  —  1-1 1-0 W 1 2-1 0-0 0-0
Johnson, Gloria / Kennedy, Jaelyn Kennedy, Jaelyn 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Johnson, Gloria / Kennedy, Jaelyn Kennedy, Jaelyn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Potluri, Pooja / Wilson, Victoria Wilson, Victoria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pulicherla, Nidhi / Potluri, Pooja Potluri, Pooja 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ma, Eden / Humphrey, Emma Humphrey, Emma 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ma, Eden / Kennedy, Jaelyn Kennedy, Jaelyn 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ma, Eden / Potluri, Pooja Potluri, Pooja 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ma, Eden / Potluri, Pooja Potluri, Pooja 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ma, Eden / Wilson, Victoria Wilson, Victoria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ma, Eden / Naddeo, Isabella Naddeo, Isabella 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 11-13 4-4 4-4 3-5 0-0 0-0
Percentage .458 .500 .500 .375 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldman, Bella 3-3 3-3  —   —  W 3 3-3 0-0 0-0
Goldman, Bella 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Humphrey, Emma 2-2  —  1-1 1-1 W 1 2-2 0-0 0-0
Johnson, Gloria 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Johnson, Gloria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kennedy, Jaelyn 3-4 0-2 3-1 0-1 W 2 3-4 0-0 0-0
Kennedy, Jaelyn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Potluri, Pooja 2-1 1-0 0-1 1-0 W 2 2-1 0-0 0-0
Potluri, Pooja 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pulicherla, Nidhi 4-1 4-1  —   —  W 4 4-1 0-0 0-0
Pulicherla, Nidhi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wilson, Victoria 2-3  —  1-2 1-1 W 1 2-3 0-0 0-0
Ma, Eden 2-4  —   —  2-4 W 1 2-4 0-0 0-0
Ma, Eden 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Naddeo, Isabella 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 11-13 4-4 4-4 3-5 0-0 0-0
Percentage .458 .500 .500 .375 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/22 at Westminster L 1-8 W L L L L L L L L
9/14/22 Geneva College L 4-5 L L W W L L L W W
9/16/22 at Carnegie Mellon University L 0-9 L L L L L L L L L
9/21/22 Franciscan Women's Tennis L 0-9 L L L L L L L L L
9/24/22 at Saint Vincent College W 7-2 L W W W W W W W L
9/26/22 Grove City L 4-5 W W L W L L W L L
9/29/22 at Allegheny L 0-9 L L L L L L L L L
9/30/22 Waynesburg W 9-0 W W W W W W W W W
10/8/22 at Thiel W 7-2 W W L W L W W W W
10/9/22 Pitt Greensburg L 1-8 W L L L L L L L L
10/11/22 at Westminster L 3-5 W W L L L u W L L
4/1/23 at Allegheny L 0-9 L L L L L L L L L