Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Paisley 7-5 7-5 0-0 4-3  —   —   —   —  7-5  —  L 1 4-4 0-0 0-0
Graham, Bella 5-8 5-8 0-0 3-6  —  5-8  —   —   —   —  L 1 3-6 0-0 0-0
Hamade, Maya 12-1 12-1 0-0 8-1  —   —   —  12-1  —   —  W 2 8-1 0-0 0-0
Loomis, Claire 4-10 4-10 0-0 3-6 4-10  —   —   —   —   —  L 2 3-7 0-0 0-0
Moorhead, Keiran 10-3 10-3 0-0 6-3  —   —  10-3  —   —   —  W 2 6-3 0-0 0-0
Paugh, Austyn 9-3 9-3 0-0 5-2  —   —   —   —   —  9-3 L 1 5-3 0-0 0-0
Total 47-30 47-30 0-0 29-21 4-10 5-8 10-3 12-1 7-5 9-3 0-0 0-0
Percentage .610 .610 .000 .580 .286 .385 .769 .923 .583 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Loomis, Claire / Moorhead, Keiran Moorhead, Keiran 7-7 7-7 0-0 5-4 7-7  —   —  L 2 5-5 0-0 0-0
Graham, Bella / Hamade, Maya Hamade, Maya 8-6 8-6 0-0 7-2  —  8-6  —  L 1 7-3 0-0 0-0
Paugh, Austyn / Gumto, Mackenzie Gumto, Mackenzie 7-4 7-4 0-0 4-3  —   —  7-4 W 2 6-4 0-0 0-0
Total 22-17 22-17 0-0 16-9 7-7 8-6 7-4 0-0 0-0
Percentage .564 .564 .000 .640 .500 .571 .636 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gumto, Mackenzie 7-4 7-4 0-0 4-3  —   —  7-4 W 2 5-4 0-0 0-0
Loomis, Claire 7-7 7-7 0-0 5-4 7-7  —   —  L 2 5-5 0-0 0-0
Graham, Bella 8-6 8-6 0-0 7-2  —  8-6  —  L 1 7-3 0-0 0-0
Hamade, Maya 8-6 8-6 0-0 7-2  —  8-6  —  L 1 7-3 0-0 0-0
Moorhead, Keiran 7-7 7-7 0-0 5-4 7-7  —   —  L 2 5-5 0-0 0-0
Paugh, Austyn 7-4 7-4 0-0 4-3  —   —  7-4 W 2 4-3 0-0 0-0
Total 22-17 22-17 0-0 16-9 7-7 8-6 7-4 0-0 0-0
Percentage .564 .564 .000 .640 .500 .571 .636 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Paisley 4-3  —   —   —   —  4-3  —  W 1 4-3 0-0 0-0
Graham, Bella 3-6  —  3-6  —   —   —   —  L 1 3-6 0-0 0-0
Hamade, Maya 8-1  —   —   —  8-1  —   —  W 2 8-1 0-0 0-0
Loomis, Claire 3-6 3-6  —   —   —   —   —  L 1 3-6 0-0 0-0
Moorhead, Keiran 6-3  —   —  6-3  —   —   —  W 2 6-3 0-0 0-0
Paugh, Austyn 5-2  —   —   —   —   —  5-2 W 2 5-2 0-0 0-0
Total 29-21 3-6 3-6 6-3 8-1 4-3 5-2 0-0 0-0
Percentage .580 .333 .333 .667 .889 .571 .714 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Loomis, Claire / Moorhead, Keiran Moorhead, Keiran 5-4 5-4  —   —  L 1 5-4 0-0 0-0
Graham, Bella / Hamade, Maya Hamade, Maya 7-2  —  7-2  —  W 2 7-2 0-0 0-0
Paugh, Austyn / Gumto, Mackenzie Gumto, Mackenzie 4-3  —   —  4-3 W 2 4-3 0-0 0-0
Total 16-9 5-4 7-2 4-3 0-0 0-0
Percentage .640 .556 .778 .571 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gumto, Mackenzie 4-3  —   —  4-3 W 2 4-3 0-0 0-0
Loomis, Claire 5-4 5-4  —   —  L 1 5-4 0-0 0-0
Graham, Bella 7-2  —  7-2  —  W 2 7-2 0-0 0-0
Hamade, Maya 7-2  —  7-2  —  W 2 7-2 0-0 0-0
Moorhead, Keiran 5-4 5-4  —   —  L 1 5-4 0-0 0-0
Paugh, Austyn 4-3  —   —  4-3 W 2 4-3 0-0 0-0
Total 16-9 5-4 7-2 4-3 0-0 0-0
Percentage .640 .556 .778 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 Pitt-Greensburg Women W 5-2 W L W W W W L L W
9/10/25 at Seton Hill University W 4-3 L L W W W W L L W
9/12/25 2025-26 Saint Vincent WTEN W 6-1 L W W W W W W W W
9/15/25 University of Mount Union W 4-3 L W W W L W W L L
9/17/25 at Franciscan Women's Tennis L 2-5 L L L W L W L W L
9/22/25 Thiel W 7-0 W W W W W W W W W
9/26/25 at Geneva College W 5-2 L L W W W W W W W
9/30/25 West Liberty W 6-1 L W W W W W W W W
10/1/25 Westminster W 6-1 W L W W W W W W W
10/4/25 at Grove City L 1-6 L L L Wr L L L L L
10/8/25 Allegheny L 0-7 L L L L L L L L L
10/10/25 at Waynesburg W 7-0 W W W W W W W W W
10/14/25 Geneva College W 4-2 L L W W u W L W W
10/16/25 at Allegheny L 0-4 L u u u L L L L u