Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Wash. & Jeff. (12-9, 4-9 PAC) -VS- Chatham (0-24, 0-14 PAC)

Box Score

Wash. & Jeff. logo
3
vs
Chatham logo
0

Wash. & Jeff. (12-9, 4-9 PAC)
-VS-
Chatham (0-24, 0-14 PAC)

Team Score By Period
Team 1 2 3
Winner Wash. & Jeff. W&J 25 26 25
Chatham CHA 12 24 19
Date:
10/22/2013
Time:
7:00pm
Site:
Pittsburgh, PA (AFC)
Attendance:
77
VIEW
Match History vs Chatham

Match Details

Game Statistics By Set
Set Wash. & Jeff. Chatham
K E TA % K E TA %
Set #1 0 0 0 .000 4 4 18 .000
Set #2 0 0 0 .000 6 1 29 .172
Set #3 0 0 0 .000 5 2 23 .130
Total 0 0 0 .000 15 7 70 .114
Team Statistical Comparison
Statistic Team Comparison
W&J - CHA
Points
56.0
24.0
Kills
39
16
Aces
9
7
Blocks
8
1
Assists
44
14
Digs
20
40

Game Leaders

CHA - Leaders
Statistic Leaders
Kills Mareija Bibbs (11), Heathir McIntyre (4), Aminata Dieng (1)
Aces Arisa Tanimoto (3), Heathir McIntyre (2), Jade Lawson (1)
Blocks Mareija Bibbs (1)
Assists Arisa Tanimoto (13), Erin Smith (1)
Digs Heathir McIntyre (12), Arisa Tanimoto (9), Maria Bagnato (8)

Individual Statistics

Wash. & Jeff. (12-9, 4-9 PAC)

W&J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bennett, Lindsey 3 6 1 11 .455 0 0 1 0 1-0 3 3 0 1 0 0 11.5
9 9 Bishwaty, Nicole 3 8 1 20 .350 0 0 2 2 2-2 0 1 1 0 0 3 10.5
18 18 Stedina, Sarah 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 9 0 0 3.0
26 26 Stoehr, Megan 3 0 0 0 0 21 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Lewandowski, Megan 2 5 2 15 .200 0 0 2 0 2-0 1 1 0 1 0 0 8.5
24 24 Skleres, Michealia 2 1 0 1 1.000 17 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Kassandra Arlet 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Benvenuto, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
19 19 Freeman, Taylor 2 4 0 12 .333 0 0 0 0 0-0 0 1 0 1 0 0 4.5
21 21 Frazetta, Lauren 2 2 3 8 -.125 1 0 0 0 0-0 0 1 0 2 0 0 2.5
23 23 Katic, Marissa 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
1 1 Means, Allison 1 0 0 0 0 3 0 2 0 2-0 0 0 0 0 0 0 2.0
3 3 Chorney, Samantha 1 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Clark, Tori 1 8 1 10 .700 0 0 0 0 0-0 0 0 0 0 0 0 8.0
15 15 Dindak, Sarah 1 0 3 6 -.500 1 0 0 1 0-1 0 0 0 3 0 0 0.0
20 20 Hilzendeger, Lexi 1 2 0 3 .667 1 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Irwin, Eva 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 39 12 91 .297 44 0 9 7 9-7 4 8 2 20 0 7 56
W&J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bennett, Lindsey 3 3 3 0 1 0 0 11.5
9 9 Bishwaty, Nicole 3 0 1 1 0 0 3 10.5
18 18 Stedina, Sarah 3 0 0 0 9 0 0 3.0
26 26 Stoehr, Megan 3 0 0 0 0 0 0 0.0
12 12 Lewandowski, Megan 2 1 1 0 1 0 0 8.5
24 24 Skleres, Michealia 2 0 0 0 0 0 0 1.0
8 8 Kassandra Arlet 2 0 0 0 0 0 0 0.0
17 17 Benvenuto, Nicole 2 0 0 0 3 0 2 0.0
19 19 Freeman, Taylor 2 0 1 0 1 0 0 4.5
21 21 Frazetta, Lauren 2 0 1 0 2 0 0 2.5
23 23 Katic, Marissa 2 0 0 1 0 0 0 0.0
1 1 Means, Allison 1 0 0 0 0 0 0 2.0
3 3 Chorney, Samantha 1 0 1 0 0 0 0 2.5
5 5 Clark, Tori 1 0 0 0 0 0 0 8.0
15 15 Dindak, Sarah 1 0 0 0 3 0 0 0.0
20 20 Hilzendeger, Lexi 1 0 0 0 0 0 0 2.0
22 22 Irwin, Eva 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 4 8 2 20 0 7 56

Chatham (0-24, 0-14 PAC)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Arisa Tanimoto 3 0 0 0 0 13 0 3 0 3-0 0 0 0 9 1 2 3.0
4 4 Aminata Dieng 3 1 0 10 .100 0 0 0 0 0-0 0 0 2 1 0 0 1.0
7 7 Erin Smith 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 1 3 0 1 0.0
8 8 Heathir McIntyre 3 4 4 25 .000 0 0 2 1 2-1 0 0 0 12 0 1 6.0
10 10 Mareija Bibbs 3 11 1 30 .333 0 0 0 2 0-2 1 0 0 4 0 4 12.0
14 14 Jade Lawson 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 1 3 0 0 1.0
2 2 Maria Bagnato 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
9 9 Margery Deane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 7 68 .132 14 0 7 3 7-3 1 0 4 40 1 9 24
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Arisa Tanimoto 3 0 0 0 9 1 2 3.0
4 4 Aminata Dieng 3 0 0 2 1 0 0 1.0
7 7 Erin Smith 3 0 0 1 3 0 1 0.0
8 8 Heathir McIntyre 3 0 0 0 12 0 1 6.0
10 10 Mareija Bibbs 3 1 0 0 4 0 4 12.0
14 14 Jade Lawson 3 0 0 1 3 0 0 1.0
2 2 Maria Bagnato 3 0 0 0 8 0 1 1.0
9 9 Margery Deane 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 4 40 1 9 24