Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Wash. & Jeff. (5-6) -VS- Pitt-Greensburg (0-8)

Box Score

Wash. & Jeff. logo
3
vs
Pitt-Greensburg logo
1

Wash. & Jeff. (5-6)
-VS-
Pitt-Greensburg (0-8)

Team Score By Period
Team 1 2 3 4
Winner Wash. & Jeff. WJC 25 25 16 25
Pitt-Greensburg GRN 18 13 25 18
Date:
9/24/2015
Time:
7:00PM
Site:
Greensburg, PA (Chambers Hall)
Attendance:
77
VIEW
Match History vs Pitt-Greensburg

Match Details

Game Statistics By Set
Set Wash. & Jeff. Pitt-Greensburg
K E TA % K E TA %
Set #1 0 0 0 .000 7 5 33 .061
Set #2 0 0 0 .000 6 6 38 .000
Set #3 0 0 0 .000 13 4 32 .281
Set #4 0 0 0 .000 11 4 41 .171
Total 0 0 0 .000 37 19 144 .125
Team Statistical Comparison
Statistic Team Comparison
WJC - GRN
Points
67.0
48.0
Kills
60
37
Aces
3
4
Blocks
4
7
Assists
39
34
Digs
81
79

Game Leaders

WJC - Leaders
Statistic Leaders
Kills Bishwaty, Nicole (16), Freeman, Taylor (13), Dindak, Sarah (10)
Aces Rotthoff, Katheryn (2), Bishwaty, Nicole (1)
Blocks Lydic, Madison (3), Freeman, Taylor (1), Lininger, Brooke (1)
Assists Toy, Emily (18), Bishwaty, Nicole (14), Lydic, Madison (3)
Digs Means, Allison (23), Rotthoff, Katheryn (12), Dindak, Sarah (10)
GRN - Leaders
Statistic Leaders
Kills Megan Kirkpatrick (11), Renee Ault (9), Lauren Tassone (7)
Aces Marla Shaffer (2), Julie Barron (1), Erica Bosh (1)
Blocks Lauren Tassone (3), Julie Barron (3), Paige Misawic (1)
Assists Paige Misawic (27), Marla Shaffer (4), Elizabeth Gerda (2)
Digs Renee Ault (20), Paige Misawic (13), Erica Bosh (12)

Individual Statistics

Wash. & Jeff. (5-6)

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Toy, Emily 4 0 1 1 -1.000 18 0 0 0 0-0 0 0 0 2 2 0 0.0
9 9 Bishwaty, Nicole 4 16 3 31 .419 14 0 1 0 1-0 0 0 1 8 0 0 17.0
15 15 Dindak, Sarah 4 10 4 34 .176 0 0 0 0 0-0 0 0 0 10 0 1 10.0
19 19 Freeman, Taylor 4 13 3 31 .323 2 0 0 0 0-0 0 1 1 2 0 0 13.5
1 1 Means, Allison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 23 0 1 0.0
11 11 Lininger, Brooke 4 3 0 10 .300 2 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Lydic, Madison 3 8 2 22 .273 3 0 0 0 0-0 1 2 0 0 0 0 10.0
14 14 Eich, Abbey 3 5 2 15 .200 0 0 0 0 0-0 0 0 1 4 0 1 5.0
4 4 Rotthoff, Katheryn 3 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 1 2.0
13 13 Haughey, Erin 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Frazetta, Lauren 2 4 1 12 .250 0 0 0 0 0-0 1 0 0 2 0 0 5.0
22 22 Heil, Madison 2 0 0 0 0 0 0 0 1 0-1 0 0 0 10 2 0 0.0
12 12 Merenick, McKenzie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Fallert, Rebecca 1 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 60 16 157 .280 39 0 3 2 3-2 2 4 3 81 4 4 67
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Toy, Emily 4 0 0 0 2 2 0 0.0
9 9 Bishwaty, Nicole 4 0 0 1 8 0 0 17.0
15 15 Dindak, Sarah 4 0 0 0 10 0 1 10.0
19 19 Freeman, Taylor 4 0 1 1 2 0 0 13.5
1 1 Means, Allison 4 0 0 0 23 0 1 0.0
11 11 Lininger, Brooke 4 0 1 0 0 0 0 3.5
8 8 Lydic, Madison 3 1 2 0 0 0 0 10.0
14 14 Eich, Abbey 3 0 0 1 4 0 1 5.0
4 4 Rotthoff, Katheryn 3 0 0 0 12 0 1 2.0
13 13 Haughey, Erin 2 0 0 0 6 0 0 0.0
21 21 Frazetta, Lauren 2 1 0 0 2 0 0 5.0
22 22 Heil, Madison 2 0 0 0 10 2 0 0.0
12 12 Merenick, McKenzie 1 0 0 0 2 0 0 0.0
18 18 Fallert, Rebecca 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 3 81 4 4 67

Pitt-Greensburg (0-8)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige Misawic 4 4 3 18 .056 27 0 0 0 0-0 1 0 0 13 3 0 5.0
5 5 Megan Kirkpatrick 4 11 1 27 .370 0 0 0 0 0-0 0 1 1 5 0 0 11.5
9 9 Marla Shaffer 4 0 0 0 0 4 0 2 2 2-2 0 0 0 8 1 0 2.0
11 11 Renee Ault 4 9 5 27 .148 1 0 0 1 0-1 0 1 0 20 0 1 9.5
16 16 Lauren Tassone 4 7 3 38 .105 0 0 0 1 0-1 2 1 2 8 0 1 9.5
18 18 Julie Barron 4 1 1 12 .000 0 0 1 1 1-1 1 2 0 3 1 0 4.0
12 12 Elizabeth Gerda 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 8 0 1 1.0
21 21 Erica Bosh 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
27 27 Autumn Karlheim 4 4 3 13 .077 0 0 0 0 0-0 0 0 0 2 1 0 4.0
25 25 Amanda Ross 2 0 3 5 -.600 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 37 19 144 .125 34 0 4 5 4-5 4 6 3 79 6 3 48
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige Misawic 4 1 0 0 13 3 0 5.0
5 5 Megan Kirkpatrick 4 0 1 1 5 0 0 11.5
9 9 Marla Shaffer 4 0 0 0 8 1 0 2.0
11 11 Renee Ault 4 0 1 0 20 0 1 9.5
16 16 Lauren Tassone 4 2 1 2 8 0 1 9.5
18 18 Julie Barron 4 1 2 0 3 1 0 4.0
12 12 Elizabeth Gerda 4 0 0 0 8 0 1 1.0
21 21 Erica Bosh 4 0 0 0 12 0 0 1.0
27 27 Autumn Karlheim 4 0 0 0 2 1 0 4.0
25 25 Amanda Ross 2 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 4 6 3 79 6 3 48