Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Hiram College (2-0) -VS- Wash. & Jeff. (1-1)

Box Score

Hiram College logo
3
vs
Wash. & Jeff. logo
0

Hiram College (2-0)
-VS-
Wash. & Jeff. (1-1)

Team Score By Period
Team 1 2 3
Winner Hiram College HIRAM 25 25 25
Wash. & Jeff. WJC 15 16 23
Date:
9/2/2016
Time:
9:00PM
Site:
Pittsburgh, PA (Kerr Fitness Center)
Attendance:
200
VIEW
Match History vs Hiram College

Match Details

Game Statistics By Set
Set Hiram College Wash. & Jeff.
K E TA % K E TA %
Set #1 17 6 46 .239 10 2 41 .195
Set #2 14 3 36 .306 9 3 41 .146
Set #3 17 4 43 .302 9 2 41 .171
Total 48 13 125 .280 28 7 123 .171
Team Statistical Comparison
Statistic Team Comparison
HIRAM - WJC
Points
61.0
32.0
Kills
48
28
Aces
6
4
Blocks
7
0
Assists
23
26
Digs
76
45

Game Leaders

HIRAM - Leaders
Statistic Leaders
Kills Marissa Jay (18), Laura Kelly (11), Grace Wilson (10)
Aces Marissa Jay (2), Megan Schaefer (2), Claire Maier (2)
Blocks Mary Williams (5), Marissa Jay (2), Grace Wilson (2)
Assists Claire Maier (20), Megan Schaefer (3)
Digs Megan Schaefer (30), Claire Maier (14), Laura Kelly (11)
WJC - Leaders
Statistic Leaders
Kills Hilzendeger, Lexi (11), Eich, Abbey (8), Bernesser, Julia (4)
Aces Means, Allison (2), Toy, Emily (2)
Blocks
Assists Toy, Emily (17), O'Brien, Mallory (9)
Digs Means, Allison (22), Coughlin, Makenzie (15), Eich, Abbey (6)

Individual Statistics

Hiram College (2-0)

HIRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marissa Jay 3 18 6 47 .255 0 0 2 0 2-0 0 2 0 6 0 1 21.0
6 6 Megan Schaefer 3 0 0 0 0 3 0 2 0 2-0 0 0 0 30 0 1 2.0
9 9 Grace Wilson 3 10 2 25 .320 0 0 0 0 0-0 1 1 0 1 0 0 11.5
11 11 Claire Maier 3 4 1 9 .333 20 0 2 0 2-0 0 0 1 14 0 0 6.0
13 13 Laura Kelly 3 11 4 27 .259 0 0 0 2 0-2 0 1 1 11 0 1 11.5
19 19 Jessica Fontana 3 4 0 15 .267 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Amber Ricketts 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Mary Williams 3 1 0 2 .500 0 0 0 1 0-1 2 3 0 4 0 0 4.5
TM TM TEAM 0 0 -
Totals 48 13 125 .280 23 0 6 3 6-3 3 8 2 76 0 4 61
HIRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marissa Jay 3 0 2 0 6 0 1 21.0
6 6 Megan Schaefer 3 0 0 0 30 0 1 2.0
9 9 Grace Wilson 3 1 1 0 1 0 0 11.5
11 11 Claire Maier 3 0 0 1 14 0 0 6.0
13 13 Laura Kelly 3 0 1 1 11 0 1 11.5
19 19 Jessica Fontana 3 0 1 0 0 0 0 4.5
3 3 Amber Ricketts 3 0 0 0 10 0 1 0.0
8 8 Mary Williams 3 2 3 0 4 0 0 4.5
TM TM TEAM 0
Totals 3 8 2 76 0 4 61

Wash. & Jeff. (1-1)

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Means, Allison 3 0 0 0 0 0 0 2 0 2-0 0 0 0 22 0 2 2.0
3 3 Toy, Emily 3 0 0 0 0 17 0 2 0 2-0 0 0 0 0 0 0 2.0
7 7 Coughlin, Makenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 2 0.0
14 14 Eich, Abbey 3 8 0 32 .250 0 0 0 0 0-0 0 0 0 6 0 1 8.0
20 20 Hilzendeger, Lexi 3 11 1 30 .333 0 0 0 0 0-0 0 0 1 0 0 0 11.0
23 23 Bernesser, Julia 3 4 2 19 .105 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Galbraith, Julia 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Lydic, Madison 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Lininger, Brooke 3 1 0 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Dindak, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 O'Brien, Mallory 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Freeman, Taylor 3 0 1 14 -.071 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 7 123 .171 26 0 4 0 4-0 0 0 2 45 0 6 32
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Means, Allison 3 0 0 0 22 0 2 2.0
3 3 Toy, Emily 3 0 0 0 0 0 0 2.0
7 7 Coughlin, Makenzie 3 0 0 0 15 0 2 0.0
14 14 Eich, Abbey 3 0 0 0 6 0 1 8.0
20 20 Hilzendeger, Lexi 3 0 0 1 0 0 0 11.0
23 23 Bernesser, Julia 3 0 0 0 0 0 0 4.0
2 2 Galbraith, Julia 3 0 0 0 0 0 0 1.0
8 8 Lydic, Madison 3 0 0 0 0 0 0 2.0
11 11 Lininger, Brooke 3 0 0 1 0 0 0 1.0
15 15 Dindak, Sarah 3 0 0 0 2 0 1 0.0
17 17 O'Brien, Mallory 3 0 0 0 0 0 0 1.0
19 19 Freeman, Taylor 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 45 0 6 32