Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2019 Volleyball Cumulative Statistics

Team (4-23, 3-13)

Overall Team Statistics
Statistic W&J Opponents
Attack
Kills 971 1350
Errors 575 610
Attempts 4023 4352
Percent .098 .170
Kills Per Set 9.7 13.5
Set
Assists 919 1242
Assists Per Set 9.2 12.4
Ball Handling Errors 29 37
Serve
Aces 103 163
Errors 111 185
Aces Per Set 1.0 1.6
Receptions
Errors 163 103
Errors Per Set 1.6 1.0
Defense
Digs 2114 2211
Digs Per Set 21.1 22.1
Blocking
Solo 47 39
Assists 228 190
Errors 31 21
Blocks 161.0 134.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jester, Kyleigh 56 18 13 68.0 1.21 44 0.79 38 195 .031 1 0.02 6 0.11 17
2 Galbraith, Julia 86 25 19 151.0 1.76 127 1.48 84 624 .069 12 0.14 16 0.19 7
3 Sauerland, Claire 57 18 12 93.5 1.64 81 1.42 56 355 .070 0 0.00 0 0.00 0
6 Bertling, Ashley 18 10 1 11.5 0.64 11 0.61 18 81 -.086 0 0.00 0 0.00 1
7 Coughlin, Makenzie 100 27 2 27.0 0.27 3 0.03 3 46 .000 65 0.65 24 0.24 16
8 Gillespie, Annalise 26 7 7 37.5 1.44 30 1.15 9 89 .236 1 0.04 0 0.00 0
9 Bingaman, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Conner, Katie 99 27 4 26.5 0.27 4 0.04 8 62 -.065 26 0.26 22 0.22 22
11 Sonnet, Samantha 20 8 4 25.5 1.28 22 1.10 17 112 .045 3 0.15 0 0.00 0
12 Simpson, Madison 28 11 0 5.0 0.18 0 0.00 1 8 -.125 4 0.14 5 0.18 9
15 Kovel, Ashley 72 20 17 99.0 1.38 60 0.83 40 226 .088 2 0.03 0 0.00 0
17 O'Brien, Mallory 97 26 23 61.5 0.63 50 0.52 8 207 .203 559 5.76 10 0.10 6
18 Jacques, Morgan 81 24 15 168.0 2.07 135 1.67 63 441 .163 0 0.00 3 0.04 13
19 DeJames, Brianna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nelson, Haley 100 27 21 268.0 2.68 250 2.50 132 925 .128 5 0.05 1 0.01 0
21 Sacriponte, Sophia 21 10 3 22.0 1.05 16 0.76 14 103 .019 1 0.05 4 0.19 5
22 Tomassini, Alexis 87 25 2 18.0 0.21 5 0.06 4 39 .026 237 2.72 12 0.14 13
23 Bernesser, Julia 63 18 8 152.0 2.41 133 2.11 80 510 .104 3 0.05 0 0.00 1
Total 100 27 1,235.0 12.35 971 9.71 575 4023 .098 919 9.19 103 1.03 111
Opponents 100 27 1,647.0 16.47 1350 13.50 610 4352 .170 1242 12.42 163 1.63 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jester, Kyleigh 56 38 0.68 0 1 1.000 0.00 3 30 33.0 0.59 1 0
2 Galbraith, Julia 86 307 3.57 42 475 .912 0.49 4 8 12.0 0.14 2 2
3 Sauerland, Claire 57 29 0.51 0 2 1.000 0.00 2 21 23.0 0.40 0 1
6 Bertling, Ashley 18 3 0.17 0 9 1.000 0.00 0 1 1.0 0.06 0 0
7 Coughlin, Makenzie 100 677 6.77 33 440 .925 0.33 0 0 0 0.00 0 1
8 Gillespie, Annalise 26 4 0.15 0 0 .000 0.00 3 9 12.0 0.46 3 0
9 Bingaman, Mackenzie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Conner, Katie 99 275 2.78 27 386 .930 0.27 0 1 1.0 0.01 0 3
11 Sonnet, Samantha 20 9 0.45 0 1 1.000 0.00 1 5 6.0 0.30 0 0
12 Simpson, Madison 28 56 2.00 7 66 .894 0.25 0 0 0 0.00 0 0
15 Kovel, Ashley 72 17 0.24 0 0 .000 0.00 17 44 61.0 0.85 4 1
17 O'Brien, Mallory 97 304 3.13 0 8 1.000 0.00 0 3 3.0 0.03 0 7
18 Jacques, Morgan 81 35 0.43 2 5 .600 0.02 7 46 53.0 0.65 7 0
19 DeJames, Brianna 2 4 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Nelson, Haley 100 75 0.75 21 254 .917 0.21 3 28 31.0 0.31 2 0
21 Sacriponte, Sophia 21 60 2.86 13 84 .845 0.62 0 4 4.0 0.19 1 0
22 Tomassini, Alexis 87 175 2.01 1 3 .667 0.01 0 2 2.0 0.02 2 14
23 Bernesser, Julia 63 45 0.71 2 21 .905 0.03 6 26 32.0 0.51 9 0
Total 100 2114 21.14 163 1775 .908 1.63 47 228 161.0 1.61 31 29
Opponents 100 2211 22.11 103 1586 .935 1.03 39 190 134.0 1.34 21 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jester, Kyleigh 48 13 11 63.0 1.31 40 0.83 32 169 .047 1 0.02 6 0.13 15
2 Galbraith, Julia 51 15 11 103.0 2.02 87 1.71 54 418 .079 8 0.16 9 0.18 4
3 Sauerland, Claire 36 10 5 60.5 1.68 52 1.44 32 230 .087 0 0.00 0 0.00 0
6 Bertling, Ashley 3 2 0 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
7 Coughlin, Makenzie 62 16 1 18.0 0.29 3 0.05 2 31 .032 45 0.73 15 0.24 9
10 Conner, Katie 62 16 2 10.0 0.16 0 0.00 5 33 -.152 11 0.18 10 0.16 10
11 Sonnet, Samantha 11 5 3 18.0 1.64 16 1.45 11 87 .057 1 0.09 0 0.00 0
12 Simpson, Madison 9 5 0 3.0 0.33 0 0.00 0 4 .000 3 0.33 3 0.33 3
15 Kovel, Ashley 62 16 14 88.5 1.43 53 0.85 34 199 .095 2 0.03 0 0.00 0
17 O'Brien, Mallory 62 16 13 38.5 0.62 34 0.55 3 124 .250 354 5.71 4 0.06 3
18 Jacques, Morgan 47 14 5 105.0 2.23 88 1.87 40 281 .171 0 0.00 2 0.04 4
20 Nelson, Haley 62 16 12 179.5 2.90 169 2.73 85 628 .134 5 0.08 0 0.00 0
21 Sacriponte, Sophia 16 7 3 21.0 1.31 15 0.94 11 95 .042 0 0.00 4 0.25 4
22 Tomassini, Alexis 59 16 1 11.0 0.19 2 0.03 3 28 -.036 177 3.00 9 0.15 11
23 Bernesser, Julia 33 9 4 94.0 2.85 82 2.48 44 299 .127 3 0.09 0 0.00 0
Total 62 16 816.0 13.16 643 10.37 356 2631 .109 610 9.84 62 1.00 63
Opponents 62 16 1,008.0 16.26 831 13.40 393 2831 .155 771 12.44 91 1.47 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jester, Kyleigh 48 37 0.77 0 1 1.000 0.00 3 28 31.0 0.65 0 0
2 Galbraith, Julia 51 207 4.06 23 281 .918 0.45 4 6 10.0 0.20 1 1
3 Sauerland, Claire 36 16 0.44 0 1 1.000 0.00 2 13 15.0 0.42 0 1
6 Bertling, Ashley 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Coughlin, Makenzie 62 473 7.63 15 276 .946 0.24 0 0 0 0.00 0 1
10 Conner, Katie 62 161 2.60 19 225 .916 0.31 0 0 0 0.00 0 0
11 Sonnet, Samantha 11 7 0.64 0 1 1.000 0.00 0 4 4.0 0.36 0 0
12 Simpson, Madison 9 17 1.89 1 29 .966 0.11 0 0 0 0.00 0 0
15 Kovel, Ashley 62 14 0.23 0 0 .000 0.00 17 37 54.0 0.87 4 1
17 O'Brien, Mallory 62 211 3.40 0 4 1.000 0.00 0 1 1.0 0.02 0 3
18 Jacques, Morgan 47 23 0.49 2 4 .500 0.04 3 24 27.0 0.57 3 0
20 Nelson, Haley 62 45 0.73 13 188 .931 0.21 3 15 18.0 0.29 0 0
21 Sacriponte, Sophia 16 53 3.31 10 59 .831 0.63 0 4 4.0 0.25 1 0
22 Tomassini, Alexis 59 136 2.31 0 1 1.000 0.00 0 0 0 0.00 0 8
23 Bernesser, Julia 33 23 0.70 0 0 .000 0.00 4 16 20.0 0.61 8 0
Total 62 1423 22.95 91 1081 .916 1.47 37 148 111.0 1.79 17 15
Opponents 62 1437 23.18 62 1032 .940 1.00 28 116 86.0 1.39 15 25

Match-By-Match

W&J

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Mount Aloysius W 4 47 17 136 .221 39 10 6 2 78 2 22 2 13.0 2 70.0
8/31/2019 vs Cabrini L 3 28 15 139 .094 25 0 4 5 71 1 4 1 3.0 0 31.0
8/31/2019 vs Swarthmore L 5 33 30 159 .019 36 4 6 8 81 1 12 0 7.0 3 44.0
9/06/2019 vs Muskingum University L 3 24 17 96 .073 22 3 4 3 45 0 4 1 2.0 4 29.0
9/07/2019 vs John Carroll L 4 46 22 165 .145 41 8 6 8 89 1 6 3 4.0 0 58.0
9/07/2019 vs Geneseo L 3 20 26 105 -.057 19 4 4 14 53 2 6 1 5.0 1 29.0
9/10/2019 Point Park L 4 35 18 166 .102 35 4 2 9 87 1 4 0 3.0 0 42.0
9/13/2019 vs Mount Union L 3 27 24 118 .025 26 3 4 5 54 1 6 0 4.0 1 34.0
9/13/2019 at Carnegie Mellon L 3 25 16 83 .108 25 2 4 7 31 1 4 1 3.0 1 30.0
9/14/2019 vs Scranton L 3 22 18 121 .033 20 3 2 8 59 0 8 2 4.0 0 29.0
9/14/2019 vs Case Western Reserve L 3 21 16 104 .048 21 0 6 3 43 0 4 3 2.0 2 23.0
9/21/2019 vs Chatham W 4 57 23 177 .192 50 4 6 5 96 5 8 7 9.0 0 70.0
9/21/2019 at Bethany (WV) L 3 30 18 106 .113 29 2 3 11 43 1 4 3 3.0 0 35.0
9/26/2019 Waynesburg W 3 28 10 85 .212 26 8 5 3 49 0 24 0 12.0 1 48.0
9/28/2019 Geneva L 3 26 23 112 .027 26 0 2 8 65 2 2 1 3.0 1 29.0
9/28/2019 Grove City L 4 43 22 192 .109 42 5 2 10 107 2 10 0 7.0 1 55.0
10/03/2019 Westminster L 5 53 29 263 .091 48 4 5 0 143 3 8 1 7.0 6 64.0
10/05/2019 at Thiel L 3 34 21 154 .084 33 5 3 5 84 1 2 0 2.0 0 41.0
10/05/2019 vs Saint Vincent W 5 56 33 238 .097 54 5 6 3 149 2 8 0 6.0 1 67.0
10/08/2019 Thiel L 3 29 16 122 .107 25 2 2 2 60 0 8 2 4.0 1 35.0
10/15/2019 at Westminster L 3 29 18 109 .101 28 2 2 6 56 1 4 0 3.0 1 34.0
10/19/2019 at Grove City L 5 44 24 176 .114 42 4 5 6 90 4 12 2 10.0 2 58.0
10/22/2019 Bethany (WV) L 4 44 28 176 .091 44 2 2 3 87 3 6 0 6.0 0 52.0
10/26/2019 at SVC L 5 55 21 206 .165 54 5 4 7 128 6 16 0 14.0 0 74.0
10/29/2019 at Geneva L 3 27 16 121 .091 26 2 5 8 61 2 6 0 5 0 34
10/31/2019 Chatham L 5 52 36 225 .071 48 3 6 7 116 1 22 1 12.0 1 67.0
11/02/2019 at Waynesburg L 4 36 18 169 .107 35 9 5 7 89 4 8 0 8.0 0 53.0
W&J 100 971 575 4023 .098 919 103 111 163 2114 47 228 31 161.0 29 1,235.0
Opponents 100 1350 610 4352 .170 1242 163 185 103 2211 39 190 21 134.0 37 1,647.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.71
Assists Per Set 9.19
Service Aces Per Set 1.03
Reception Errors Per Set 1.63
Digs Per Set 21.14
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.29
Points Per Set 12.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Mount Aloysius L 4 42 33 167 .054 37 2 8 10 68 0 6 0 3.0 2 47.0
8/31/2019 vs Cabrini W 3 48 26 157 .140 46 5 4 0 88 0 8 1 4.0 4 57.0
8/31/2019 vs Swarthmore W 5 56 30 178 .146 52 8 9 4 97 3 10 0 8.0 0 72.0
9/06/2019 vs Muskingum University W 3 45 14 108 .287 42 3 6 3 52 1 2 2 2.0 0 50.0
9/07/2019 vs John Carroll W 4 63 21 188 .223 56 8 5 8 88 1 4 0 3.0 1 74.0
9/07/2019 vs Geneseo W 3 30 17 107 .121 26 14 9 4 50 1 8 1 5.0 0 49.0
9/10/2019 at Point Park W 4 65 31 193 .176 58 9 4 4 106 1 2 2 2.0 1 76.0
9/13/2019 vs Mount Union W 3 39 12 110 .245 30 5 5 3 58 0 14 0 7.0 1 51.0
9/13/2019 Carnegie Mellon W 3 47 8 91 .429 43 7 8 2 40 2 8 0 6.0 2 60.0
9/14/2019 vs Scranton W 3 43 16 123 .220 42 8 5 3 71 0 8 0 4.0 1 55.0
9/14/2019 vs Case Western Reserve W 3 41 9 99 .323 39 3 3 0 56 2 4 0 4.0 0 48.0
9/21/2019 vs Chatham L 4 53 27 198 .131 42 5 9 4 85 4 4 2 6.0 0 64.0
9/21/2019 Bethany (WV) W 3 40 10 109 .275 36 11 6 2 41 1 8 3 5.0 0 56.0
9/26/2019 at Waynesburg L 3 17 29 100 -.120 17 3 6 8 39 0 6 1 3.0 1 23.0
9/28/2019 at Geneva W 3 39 13 122 .213 35 8 6 0 58 2 6 0 5.0 3 52.0
9/28/2019 at Grove City W 4 59 24 203 .172 56 10 7 5 115 1 6 3 4.0 0 73.0
10/03/2019 at Westminster W 5 61 31 246 .122 59 0 6 4 159 0 4 1 2.0 6 63.0
10/05/2019 Thiel W 3 46 17 154 .188 44 5 1 5 91 2 8 0 6.0 0 57.0
10/05/2019 vs Saint Vincent L 5 62 34 258 .109 56 3 16 5 133 2 6 0 5.0 0 70.0
10/08/2019 at Thiel W 3 50 20 135 .222 47 2 6 2 70 0 10 0 5.0 1 57.0
10/15/2019 Westminster W 3 45 9 113 .319 38 6 3 2 54 0 8 0 4.0 1 55.0
10/19/2019 Grove City W 5 74 32 218 .193 70 6 16 4 88 2 8 1 6.0 3 86.0
10/22/2019 at Bethany (WV) W 4 60 26 185 .184 57 3 7 2 91 2 12 2 8.0 4 71.0
10/26/2019 SVC W 5 67 35 245 .131 63 7 13 5 115 4 6 1 7.0 0 81.0
10/29/2019 Geneva W 3 44 24 138 .145 42 8 7 2 69 2 8 1 6 0 58
10/31/2019 at Chatham W 5 58 35 220 .105 56 7 4 3 130 4 10 0 9.0 6 74.0
11/02/2019 Waynesburg W 4 56 27 187 .155 53 7 6 9 99 2 6 0 5.0 0 68.0
Opponents 100 1350 610 4352 .170 1242 163 185 103 2211 39 190 21 134.0 37 1,647.0
W&J 100 971 575 4023 .098 919 103 111 163 2114 47 228 31 161.0 29 1,235.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.50
Assists Per Set 12.42
Service Aces Per Set 1.63
Reception Errors Per Set 1.03
Digs Per Set 22.11
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.37
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Haley 250
Jacques, Morgan 135
Bernesser, Julia 133
Galbraith, Julia 127
Sauerland, Claire 81
Team Leaders: Assists
Player High
Assists
O'Brien, Mallory 559
Tomassini, Alexis 237
Coughlin, Makenzie 65
Conner, Katie 26
Galbraith, Julia 12
Team Leaders: Service Aces
Player High
Service Aces
Coughlin, Makenzie 24
Conner, Katie 22
Galbraith, Julia 16
Tomassini, Alexis 12
O'Brien, Mallory 10
Team Leaders: Digs
Player High
Digs
Coughlin, Makenzie 677
Galbraith, Julia 307
O'Brien, Mallory 304
Conner, Katie 275
Tomassini, Alexis 175
Team Leaders: Blocks
Player High
Blocks
Kovel, Ashley 61.0
Jacques, Morgan 53.0
Jester, Kyleigh 33.0
Bernesser, Julia 32.0
Nelson, Haley 31.0