Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2026 Women's Volleyball Cumulative Statistics

Team (8-18, 4-7)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Attack
Kills 1121 1166
Errors 569 540
Attempts 3611 3617
Percent .153 .173
Kills Per Set 11.6 12.0
Set
Assists 1036 1073
Assists Per Set 10.7 11.1
Ball Handling Errors 5 9
Serve
Aces 195 218
Errors 129 200
Aces Per Set 2.0 2.2
Receptions
Errors 218 195
Errors Per Set 2.2 2.0
Defense
Digs 1646 1630
Digs Per Set 17.0 16.8
Blocking
Solo 30 43
Assists 208 200
Errors 24 23
Blocks 134.0 143.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trn, Alyssa 9 6 1 11.5 1.28 10 1.11 12 44 -.045 1 0.11 1 0.11 0
2 Hatzel, Kaelyn 2 2 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 1
3 Anzevino, Bella 66 23 1 1.0 0.02 1 0.02 0 4 .250 1 0.02 0 0.00 0
4 Bottiglieri, Isabella 97 26 4 40.0 0.41 8 0.08 7 55 .018 447 4.61 32 0.33 21
5 Watson, Anna 8 3 2 8.0 1.00 6 0.75 5 22 .045 0 0.00 0 0.00 0
6 Leadbitter, Gabby 41 15 0 1.0 0.02 0 0.00 0 2 .000 5 0.12 1 0.02 1
7 Moorhouse, Brielle 97 26 22 57.0 0.59 23 0.24 5 81 .222 442 4.56 34 0.35 9
8 Benz, Rian 78 21 18 202.0 2.59 175 2.24 96 635 .124 13 0.17 22 0.28 15
9 Padovano, Emma 35 13 1 45.5 1.30 39 1.11 21 127 .142 0 0.00 0 0.00 0
10 Sirianni, Jordan 59 20 3 12.0 0.20 3 0.05 2 22 .045 6 0.10 9 0.15 12
12 Fetchik, Aubrey 40 15 1 70.0 1.75 57 1.43 21 168 .214 0 0.00 0 0.00 2
14 Dagen, Cali 90 25 24 370.0 4.11 335 3.72 179 952 .164 11 0.12 24 0.27 18
15 McKnight, Eva 70 25 16 79.0 1.13 64 0.91 34 230 .130 0 0.00 0 0.00 0
17 Stossel, Stella 60 16 7 85.0 1.42 74 1.23 39 265 .132 2 0.03 0 0.00 0
18 Adams, Kenna 26 11 5 67.0 2.58 49 1.88 40 175 .051 3 0.12 14 0.54 10
19 Oldham, Abby 89 25 25 134.0 1.51 100 1.12 31 280 .246 2 0.02 0 0.00 0
21 Allen, Sydney 94 25 0 38.0 0.40 8 0.09 8 93 .000 97 1.03 30 0.32 14
22 Gale, Morgan 7 3 2 17.5 2.50 14 2.00 5 36 .250 0 0.00 1 0.14 4
23 Jacobs, Lola 86 25 24 203.5 2.37 153 1.78 62 415 .219 5 0.06 21 0.24 18
26 Altman, Ayla 30 12 0 6.0 0.20 0 0.00 0 0 0 1 0.03 6 0.20 4
Total 97 26 1,450.0 14.95 1121 11.56 569 3611 .153 1036 10.68 195 2.01 129
Opponents 97 26 1,527.0 15.74 1166 12.02 540 3617 .173 1073 11.06 218 2.25 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trn, Alyssa 9 13 1.44 2 25 .920 0.22 0 1 1.0 0.11 0 0
2 Hatzel, Kaelyn 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Anzevino, Bella 66 83 1.26 16 170 .906 0.24 0 0 0 0.00 0 0
4 Bottiglieri, Isabella 97 190 1.96 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Watson, Anna 8 1 0.13 0 3 1.000 0.00 0 4 4.0 0.50 0 0
6 Leadbitter, Gabby 41 52 1.27 7 93 .925 0.17 0 0 0 0.00 0 0
7 Moorhouse, Brielle 97 212 2.19 0 1 1.000 0.00 0 0 0 0.00 1 2
8 Benz, Rian 78 134 1.72 29 391 .926 0.37 0 10 10.0 0.13 2 0
9 Padovano, Emma 35 17 0.49 0 4 1.000 0.00 0 13 13.0 0.37 3 0
10 Sirianni, Jordan 59 55 0.93 22 123 .821 0.37 0 0 0 0.00 0 0
12 Fetchik, Aubrey 40 22 0.55 0 2 1.000 0.00 4 18 22.0 0.55 0 0
14 Dagen, Cali 90 178 1.98 56 555 .899 0.62 2 18 20.0 0.22 4 0
15 McKnight, Eva 70 22 0.31 2 5 .600 0.03 2 26 28.0 0.40 5 0
17 Stossel, Stella 60 24 0.40 0 1 1.000 0.00 3 16 19.0 0.32 1 0
18 Adams, Kenna 26 52 2.00 7 115 .939 0.27 1 6 7.0 0.27 2 0
19 Oldham, Abby 89 15 0.17 1 3 .667 0.01 12 44 56.0 0.63 2 0
21 Allen, Sydney 94 505 5.37 23 375 .939 0.24 0 0 0 0.00 0 1
22 Gale, Morgan 7 0 0.00 0 0 .000 0.00 1 3 4.0 0.57 0 0
23 Jacobs, Lola 86 57 0.66 1 3 .667 0.01 5 49 54.0 0.63 4 0
26 Altman, Ayla 30 14 0.47 7 25 .720 0.23 0 0 0 0.00 0 0
Total 97 1646 16.97 218 1898 .885 2.25 30 208 134.0 1.38 24 5
Opponents 97 1630 16.80 195 1958 .900 2.01 43 200 143.0 1.47 23 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trn, Alyssa 2 1 0 3.0 1.50 3 1.50 3 11 .000 0 0.00 0 0.00 0
2 Hatzel, Kaelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Anzevino, Bella 28 10 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Bottiglieri, Isabella 45 12 0 21.0 0.47 2 0.04 2 23 .000 224 4.98 19 0.42 10
5 Watson, Anna 5 2 1 3.0 0.60 2 0.40 3 10 -.100 0 0.00 0 0.00 0
6 Leadbitter, Gabby 12 4 0 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 1
7 Moorhouse, Brielle 45 12 12 21.0 0.47 12 0.27 1 37 .297 216 4.80 9 0.20 3
8 Benz, Rian 33 9 9 99.0 3.00 83 2.52 49 301 .113 6 0.18 13 0.39 10
9 Padovano, Emma 8 5 0 7.5 0.94 7 0.88 8 30 -.033 0 0.00 0 0.00 0
10 Sirianni, Jordan 33 10 0 3.0 0.09 0 0.00 0 6 .000 3 0.09 3 0.09 7
12 Fetchik, Aubrey 22 7 0 39.0 1.77 34 1.55 6 82 .341 0 0.00 0 0.00 1
14 Dagen, Cali 43 12 11 191.0 4.44 174 4.05 90 493 .170 5 0.12 10 0.23 7
15 McKnight, Eva 35 12 9 40.5 1.16 35 1.00 17 126 .143 0 0.00 0 0.00 0
17 Stossel, Stella 29 8 2 47.0 1.62 40 1.38 20 149 .134 0 0.00 0 0.00 0
18 Adams, Kenna 14 5 3 43.0 3.07 33 2.36 28 112 .045 1 0.07 9 0.64 6
19 Oldham, Abby 42 12 12 62.0 1.48 44 1.05 17 121 .223 1 0.02 0 0.00 0
21 Allen, Sydney 45 12 0 20.0 0.44 5 0.11 2 40 .075 45 1.00 15 0.33 3
22 Gale, Morgan 4 2 1 5.0 1.25 4 1.00 4 13 .000 0 0.00 0 0.00 1
23 Jacobs, Lola 39 12 11 88.0 2.26 66 1.69 25 177 .232 3 0.08 8 0.21 10
26 Altman, Ayla 20 8 0 4.0 0.20 0 0.00 0 0 0 0 0.00 4 0.20 1
Total 45 12 697.0 15.49 544 12.09 275 1735 .155 505 11.22 90 2.00 60
Opponents 45 12 681.0 15.13 530 11.78 258 1717 .158 491 10.91 82 1.82 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trn, Alyssa 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Hatzel, Kaelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Anzevino, Bella 28 38 1.36 5 64 .922 0.18 0 0 0 0.00 0 0
4 Bottiglieri, Isabella 45 77 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
5 Watson, Anna 5 1 0.20 0 3 1.000 0.00 0 2 2.0 0.40 0 0
6 Leadbitter, Gabby 12 11 0.92 0 20 1.000 0.00 0 0 0 0.00 0 0
7 Moorhouse, Brielle 45 117 2.60 0 0 .000 0.00 0 0 0 0.00 1 0
8 Benz, Rian 33 69 2.09 12 176 .932 0.36 0 6 6.0 0.18 1 0
9 Padovano, Emma 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 1 0
10 Sirianni, Jordan 33 28 0.85 4 46 .913 0.12 0 0 0 0.00 0 0
12 Fetchik, Aubrey 22 13 0.59 0 1 1.000 0.00 2 6 8.0 0.36 0 0
14 Dagen, Cali 43 110 2.56 25 310 .919 0.58 1 12 13.0 0.30 2 0
15 McKnight, Eva 35 17 0.49 0 0 .000 0.00 0 11 11.0 0.31 2 0
17 Stossel, Stella 29 12 0.41 0 1 1.000 0.00 2 10 12.0 0.41 0 0
18 Adams, Kenna 14 20 1.43 5 56 .911 0.36 0 2 2.0 0.14 1 0
19 Oldham, Abby 42 6 0.14 1 2 .500 0.02 7 22 29.0 0.69 0 0
21 Allen, Sydney 45 235 5.22 9 167 .946 0.20 0 0 0 0.00 0 1
22 Gale, Morgan 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Jacobs, Lola 39 26 0.67 0 1 1.000 0.00 2 24 26.0 0.67 3 0
26 Altman, Ayla 20 3 0.15 3 7 .571 0.15 0 0 0 0.00 0 0
Total 45 785 17.44 82 859 .905 1.82 14 98 63.0 1.40 11 1
Opponents 45 735 16.33 90 940 .904 2.00 18 102 69.0 1.53 11 0

Match-By-Match

Wash. & Jeff.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Muskingum L 3 23 24 114 -.009 23 1 1 5 50 0 4 0 2 0 26.0
9/04/2026 Alma W 4 45 24 129 .163 41 7 6 10 68 1 12 1 7 0 59.0
9/04/2026 Meredith L 3 25 12 94 .138 24 5 6 14 45 0 8 0 4 1 34.0
9/05/2026 Oberlin W 3 33 12 85 .247 30 11 6 10 35 2 8 0 6 0 50.0
9/05/2026 Bluffton L 4 52 36 181 .088 49 10 4 11 84 0 14 5 7 1 69.0
9/08/2026 at Denison L 5 58 14 175 .251 54 9 5 10 80 0 10 3 5 1 72.0
9/11/2026 vs Otterbein L 4 35 18 127 .134 27 4 5 12 52 2 4 1 4 0 43.0
9/11/2026 at Capital L 4 56 32 185 .130 52 13 6 11 98 0 6 0 3 0 72.0
9/12/2026 vs Trine L 5 60 18 153 .275 50 11 9 15 64 2 8 0 6 0 77.0
9/16/2026 Carlow W 3 39 13 101 .257 37 7 7 8 50 1 10 0 6 1 52.0
9/18/2026 vs Penn St.-Behrend L 4 38 27 130 .085 37 9 3 9 61 2 10 0 7 0 54.0
9/18/2026 vs Mount Union L 3 40 19 122 .172 39 6 2 6 49 0 6 0 3 0 49.0
9/23/2026 Franciscan L 3 32 18 135 .104 28 4 4 4 52 0 6 0 3 0 39.0
9/26/2026 Westminster (PA) L 5 68 32 231 .156 63 2 3 7 114 2 6 1 5 0 75.0
9/30/2026 at Saint Francis W 3 35 17 104 .173 32 10 3 6 44 1 10 0 6 0 51.0
10/03/2026 at Carnegie Mellon L 3 31 20 116 .095 27 4 3 9 53 1 10 1 6 0 41.0
10/07/2026 at Saint Vincent W 4 59 26 162 .204 53 8 8 4 73 2 2 0 3 0 70.0
10/09/2026 at Grove City L 4 44 23 154 .136 42 8 3 8 69 1 14 4 8 0 60.0
10/14/2026 Chatham L 3 34 20 110 .127 32 4 5 6 51 0 6 1 3 0 41.0
10/17/2026 Geneva W 4 51 17 140 .243 47 3 5 7 67 0 12 1 6 0 60.0
10/23/2026 Allegheny L 4 52 23 167 .174 48 9 8 11 70 1 12 0 7 0 68.0
10/28/2026 at Bethany (WV) W 4 36 33 142 .021 33 14 5 7 62 1 10 1 6 0 56.0
10/31/2026 at Thiel L 4 59 21 146 .260 57 6 6 11 63 0 12 0 6 0 71.0
11/04/2026 Waynesburg W 3 27 17 76 .132 25 18 5 5 29 0 6 1 3 0 48.0
11/07/2026 at Hiram L 4 47 28 168 .113 45 4 5 6 91 6 2 2 7 1 58.0
11/10/2026 at Hiram L 4 42 25 164 .104 41 8 6 6 72 5 0 2 5 0 55.0
Wash. & Jeff. 97 1121 569 3611 .153 1036 195 129 218 1646 30 208 24 134.0 5 1,450.0
Opponents 97 1166 540 3617 .173 1073 218 200 195 1630 43 200 23 143.0 9 1,527.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.56
Assists Per Set 10.68
Service Aces Per Set 2.01
Reception Errors Per Set 2.25
Digs Per Set 16.97
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.05
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Muskingum W 3 40 20 118 .169 31 5 5 1 56 0 6 0 3 0 48.0
9/04/2026 at Alma L 4 36 22 127 .110 35 10 12 7 59 1 4 1 3 2 49.0
9/04/2026 at Meredith W 3 40 21 108 .176 39 14 8 5 54 1 6 0 4 0 58.0
9/05/2026 at Oberlin L 3 30 24 91 .066 28 10 7 11 38 2 6 2 5 0 45.0
9/05/2026 at Bluffton W 4 48 21 161 .168 48 11 8 10 86 1 22 3 12 5 71.0
9/08/2026 Denison W 5 69 26 195 .221 63 10 8 9 87 3 6 1 6 0 85.0
9/11/2026 vs Otterbein W 4 62 22 144 .278 57 12 11 4 69 5 4 0 7 0 81.0
9/11/2026 Capital W 4 44 18 172 .151 40 11 7 13 88 3 4 1 5 0 60.0
9/12/2026 vs Trine W 5 59 22 164 .226 53 15 7 11 61 0 14 0 7 0 81.0
9/16/2026 at Carlow L 3 17 20 90 -.033 17 8 4 7 40 1 2 0 2 2 27.0
9/18/2026 vs Penn St.-Behrend W 4 43 21 135 .163 38 9 5 9 57 2 12 0 8 0 60.0
9/18/2026 vs Mount Union W 3 47 10 116 .319 40 6 2 6 54 2 6 0 5 0 58.0
9/23/2026 at Franciscan W 3 48 12 120 .300 47 4 8 4 68 0 6 1 3 0 55.0
9/26/2026 at Westminster (PA) W 5 68 24 213 .207 63 7 7 2 105 0 18 1 9 0 84.0
9/30/2026 Saint Francis L 3 38 20 109 .165 35 6 9 10 40 2 8 1 6 0 50.0
10/03/2026 Carnegie Mellon W 3 43 14 120 .242 40 9 6 4 59 2 4 3 4 0 56.0
10/07/2026 Saint Vincent L 4 35 18 159 .107 32 4 11 8 49 5 2 0 6 0 45.0
10/09/2026 Grove City W 4 58 24 157 .217 53 8 10 8 71 1 16 3 9 0 75.0
10/14/2026 at Chatham W 3 46 16 125 .240 39 6 7 4 45 2 4 0 4 0 56.0
10/17/2026 at Geneva L 4 36 30 139 .043 35 7 7 3 58 0 10 0 5 0 48.0
10/23/2026 at Allegheny W 4 54 21 153 .216 51 11 9 9 77 2 12 0 8 0 73.0
10/28/2026 Bethany (WV) L 4 36 28 139 .058 34 7 12 14 57 2 10 0 7 0 50.0
10/31/2026 Thiel W 4 55 19 157 .229 49 11 9 6 56 1 10 0 6 0 72.0
11/04/2026 at Waynesburg L 3 8 23 66 -.227 7 5 6 18 25 0 0 2 0 0 13.0
11/07/2026 Hiram W 4 48 23 180 .139 46 6 8 4 84 3 6 3 6 0 60.0
11/10/2026 Hiram W 4 58 21 159 .233 53 6 7 8 87 2 2 1 3 0 67.0
Opponents 97 1166 540 3617 .173 1073 218 200 195 1630 43 200 23 143.0 9 1,527.0
Wash. & Jeff. 97 1121 569 3611 .153 1036 195 129 218 1646 30 208 24 134.0 5 1,450.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.02
Assists Per Set 11.06
Service Aces Per Set 2.25
Reception Errors Per Set 2.01
Digs Per Set 16.80
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.09
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Dagen, Cali 335
Benz, Rian 175
Jacobs, Lola 153
Oldham, Abby 100
Stossel, Stella 74
Team Leaders: Assists
Player High
Assists
Bottiglieri, Isabella 447
Moorhouse, Brielle 442
Allen, Sydney 97
Benz, Rian 13
Dagen, Cali 11
Team Leaders: Service Aces
Player High
Service Aces
Moorhouse, Brielle 34
Bottiglieri, Isabella 32
Allen, Sydney 30
Dagen, Cali 24
Benz, Rian 22
Team Leaders: Digs
Player High
Digs
Allen, Sydney 505
Moorhouse, Brielle 212
Bottiglieri, Isabella 190
Dagen, Cali 178
Benz, Rian 134
Team Leaders: Blocks
Player High
Blocks
Oldham, Abby 56.0
Jacobs, Lola 54.0
McKnight, Eva 28.0
Fetchik, Aubrey 22.0
Dagen, Cali 20.0