Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2026 Women's Volleyball Cumulative Statistics

Team (4-12, 0-2)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Attack
Kills 670 732
Errors 336 317
Attempts 2182 2183
Percent .153 .190
Kills Per Set 11.4 12.4
Set
Assists 613 674
Assists Per Set 10.4 11.4
Ball Handling Errors 4 9
Serve
Aces 113 147
Errors 73 114
Aces Per Set 1.9 2.5
Receptions
Errors 147 113
Errors Per Set 2.5 1.9
Defense
Digs 999 1021
Digs Per Set 16.9 17.3
Blocking
Solo 14 25
Assists 132 128
Errors 12 14
Blocks 80.0 89.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trn, Alyssa 7 5 1 8.5 1.21 7 1.00 9 33 -.061 1 0.14 1 0.14 0
2 Hatzel, Kaelyn 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
3 Anzevino, Bella 45 15 0 1.0 0.02 1 0.02 0 3 .333 1 0.02 0 0.00 0
4 Bottiglieri, Isabella 59 16 4 23.0 0.39 7 0.12 3 35 .114 267 4.53 16 0.27 13
5 Watson, Anna 3 1 1 5.0 1.67 4 1.33 2 12 .167 0 0.00 0 0.00 0
6 Leadbitter, Gabby 36 13 0 1.0 0.03 0 0.00 0 1 .000 4 0.11 1 0.03 0
7 Moorhouse, Brielle 59 16 12 41.0 0.69 15 0.25 4 51 .216 253 4.29 26 0.44 7
8 Benz, Rian 56 15 12 136.0 2.43 121 2.16 62 452 .131 9 0.16 12 0.21 6
9 Padovano, Emma 31 10 1 42.0 1.35 36 1.16 19 120 .142 0 0.00 0 0.00 0
10 Sirianni, Jordan 24 10 3 9.0 0.38 3 0.13 2 16 .063 4 0.17 6 0.25 5
12 Fetchik, Aubrey 18 8 1 32.0 1.78 24 1.33 14 81 .123 0 0.00 0 0.00 2
14 Dagen, Cali 53 15 15 199.0 3.75 180 3.40 102 519 .150 7 0.13 15 0.28 10
15 McKnight, Eva 38 15 7 46.5 1.22 35 0.92 20 114 .132 0 0.00 0 0.00 0
17 Stossel, Stella 42 11 7 54.0 1.29 47 1.12 29 181 .099 2 0.05 0 0.00 0
18 Adams, Kenna 9 6 1 17.5 1.94 12 1.33 10 39 .051 2 0.22 3 0.33 2
19 Oldham, Abby 54 15 15 87.5 1.62 68 1.26 15 186 .285 2 0.04 0 0.00 0
21 Allen, Sydney 56 15 0 20.0 0.36 4 0.07 5 47 -.021 58 1.04 16 0.29 11
22 Gale, Morgan 3 1 1 12.5 4.17 10 3.33 1 23 .391 0 0.00 1 0.33 3
23 Jacobs, Lola 50 15 15 121.5 2.43 94 1.88 37 264 .216 2 0.04 12 0.24 9
26 Altman, Ayla 11 5 0 4.0 0.36 0 0.00 0 0 0 1 0.09 4 0.36 4
Total 59 16 863.0 14.63 670 11.36 336 2182 .153 613 10.39 113 1.92 73
Opponents 59 16 968.0 16.41 732 12.41 317 2183 .190 674 11.42 147 2.49 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trn, Alyssa 7 13 1.86 2 20 .900 0.29 0 1 1.0 0.14 0 0
2 Hatzel, Kaelyn 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Anzevino, Bella 45 67 1.49 13 131 .901 0.29 0 0 0 0.00 0 0
4 Bottiglieri, Isabella 59 123 2.08 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Watson, Anna 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Leadbitter, Gabby 36 45 1.25 7 86 .919 0.19 0 0 0 0.00 0 0
7 Moorhouse, Brielle 59 119 2.02 0 1 1.000 0.00 0 0 0 0.00 0 2
8 Benz, Rian 56 91 1.63 19 284 .933 0.34 0 6 6.0 0.11 2 0
9 Padovano, Emma 31 17 0.55 0 4 1.000 0.00 0 12 12.0 0.39 2 0
10 Sirianni, Jordan 24 21 0.88 19 75 .747 0.79 0 0 0 0.00 0 0
12 Fetchik, Aubrey 18 14 0.78 0 1 1.000 0.00 2 12 14.0 0.78 0 0
14 Dagen, Cali 53 77 1.45 36 289 .875 0.68 1 6 7.0 0.13 2 0
15 McKnight, Eva 38 7 0.18 2 5 .600 0.05 2 19 21.0 0.55 3 0
17 Stossel, Stella 42 19 0.45 0 1 1.000 0.00 2 10 12.0 0.29 1 0
18 Adams, Kenna 9 19 2.11 1 21 .952 0.11 0 5 5.0 0.56 0 0
19 Oldham, Abby 54 6 0.11 0 2 1.000 0.00 5 29 34.0 0.63 1 0
21 Allen, Sydney 56 321 5.73 16 233 .931 0.29 0 0 0 0.00 0 0
22 Gale, Morgan 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
23 Jacobs, Lola 50 29 0.58 1 3 .667 0.02 1 29 30.0 0.60 1 0
26 Altman, Ayla 11 11 1.00 4 18 .778 0.36 0 0 0 0.00 0 0
Total 59 999 16.93 147 1178 .875 2.49 14 132 80.0 1.36 12 4
Opponents 59 1021 17.31 113 1169 .903 1.92 25 128 89.0 1.51 14 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Anzevino, Bella 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Bottiglieri, Isabella 11 3 0 4.0 0.36 1 0.09 1 9 .000 62 5.64 3 0.27 2
6 Leadbitter, Gabby 7 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Moorhouse, Brielle 11 3 3 6.0 0.55 4 0.36 0 9 .444 48 4.36 2 0.18 1
8 Benz, Rian 11 3 3 33.0 3.00 29 2.64 15 118 .119 2 0.18 3 0.27 1
9 Padovano, Emma 4 2 0 4.0 1.00 4 1.00 6 23 -.087 0 0.00 0 0.00 0
10 Sirianni, Jordan 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
12 Fetchik, Aubrey 4 1 0 8.0 2.00 8 2.00 1 16 .438 0 0.00 0 0.00 1
13 Altman, Ayla 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 1
14 Dagen, Cali 10 3 3 39.0 3.90 36 3.60 19 108 .157 1 0.10 3 0.30 1
15 McKnight, Eva 7 3 1 10.0 1.43 8 1.14 4 23 .174 0 0.00 0 0.00 0
17 Stossel, Stella 11 3 2 16.0 1.45 13 1.18 10 65 .046 0 0.00 0 0.00 0
18 Adams, Kenna 1 1 0 4.5 4.50 4 4.00 2 13 .154 0 0.00 0 0.00 1
19 Oldham, Abby 11 3 3 19.5 1.77 14 1.27 2 35 .343 1 0.09 0 0.00 0
21 Allen, Sydney 11 3 0 4.0 0.36 1 0.09 1 4 .000 8 0.73 3 0.27 1
23 Jacobs, Lola 7 3 3 15.0 2.14 13 1.86 6 44 .159 0 0.00 0 0.00 1
Total 11 3 165.0 15.00 135 12.27 67 470 .145 123 11.18 16 1.45 10
Opponents 11 3 189.0 17.18 154 14.00 56 442 .222 145 13.18 17 1.55 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Anzevino, Bella 9 22 2.44 2 28 .929 0.22 0 0 0 0.00 0 0
4 Bottiglieri, Isabella 11 20 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leadbitter, Gabby 7 4 0.57 0 13 1.000 0.00 0 0 0 0.00 0 0
7 Moorhouse, Brielle 11 29 2.64 0 0 .000 0.00 0 0 0 0.00 0 0
8 Benz, Rian 11 26 2.36 2 69 .971 0.18 0 2 2.0 0.18 1 0
9 Padovano, Emma 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sirianni, Jordan 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
12 Fetchik, Aubrey 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Altman, Ayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dagen, Cali 10 17 1.70 7 67 .896 0.70 0 0 0 0.00 0 0
15 McKnight, Eva 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 0 0
17 Stossel, Stella 11 7 0.64 0 1 1.000 0.00 1 4 5.0 0.45 0 0
18 Adams, Kenna 1 0 0.00 1 5 .800 1.00 0 1 1.0 1.00 0 0
19 Oldham, Abby 11 0 0.00 0 1 1.000 0.00 2 7 9.0 0.82 0 0
21 Allen, Sydney 11 71 6.45 2 39 .949 0.18 0 0 0 0.00 0 0
23 Jacobs, Lola 7 4 0.57 0 1 1.000 0.00 0 4 4.0 0.57 0 0
Total 11 210 19.09 17 227 .925 1.55 3 22 14.0 1.27 1 0
Opponents 11 213 19.36 16 224 .929 1.45 2 32 18.0 1.64 3 0

Match-By-Match

Wash. & Jeff.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Muskingum L 3 23 24 114 -.009 23 1 1 5 50 0 4 0 2 0 26.0
9/04/2026 Alma W 4 45 24 129 .163 41 7 6 10 68 1 12 1 7 0 59.0
9/04/2026 Meredith L 3 25 12 94 .138 24 5 6 14 45 0 8 0 4 1 34.0
9/05/2026 Oberlin W 3 33 12 85 .247 30 11 6 10 35 2 8 0 6 0 50.0
9/05/2026 Bluffton L 4 52 36 181 .088 49 10 4 11 84 0 14 5 7 1 69.0
9/08/2026 at Denison L 5 58 14 175 .251 54 9 5 10 80 0 10 3 5 1 72.0
9/11/2026 vs Otterbein L 4 35 18 127 .134 27 4 5 12 52 2 4 1 4 0 43.0
9/11/2026 at Capital L 4 56 32 185 .130 52 13 6 11 98 0 6 0 3 0 72.0
9/12/2026 vs Trine L 5 60 18 153 .275 50 11 9 15 64 2 8 0 6 0 77.0
9/16/2026 Carlow W 3 39 13 101 .257 37 7 7 8 50 1 10 0 6 1 52.0
9/18/2026 vs Penn St.-Behrend L 4 38 27 130 .085 37 9 3 9 61 2 10 0 7 0 54.0
9/18/2026 vs Mount Union L 3 40 19 122 .172 39 6 2 6 49 0 6 0 3 0 49.0
9/23/2026 Franciscan L 3 32 18 135 .104 28 4 4 4 52 0 6 0 3 0 39.0
9/26/2026 Westminster (PA) L 5 68 32 231 .156 63 2 3 7 114 2 6 1 5 0 75.0
9/30/2026 at Saint Francis W 3 35 17 104 .173 32 10 3 6 44 1 10 0 6 0 51.0
10/03/2026 at Carnegie Mellon L 3 31 20 116 .095 27 4 3 9 53 1 10 1 6 0 41.0
Wash. & Jeff. 59 670 336 2182 .153 613 113 73 147 999 14 132 12 80.0 4 863.0
Opponents 59 732 317 2183 .190 674 147 114 113 1021 25 128 14 89.0 9 968.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.36
Assists Per Set 10.39
Service Aces Per Set 1.92
Reception Errors Per Set 2.49
Digs Per Set 16.93
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.07
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Muskingum W 3 40 20 118 .169 31 5 5 1 56 0 6 0 3 0 48.0
9/04/2026 at Alma L 4 36 22 127 .110 35 10 12 7 59 1 4 1 3 2 49.0
9/04/2026 at Meredith W 3 40 21 108 .176 39 14 8 5 54 1 6 0 4 0 58.0
9/05/2026 at Oberlin L 3 30 24 91 .066 28 10 7 11 38 2 6 2 5 0 45.0
9/05/2026 at Bluffton W 4 48 21 161 .168 48 11 8 10 86 1 22 3 12 5 71.0
9/08/2026 Denison W 5 69 26 195 .221 63 10 8 9 87 3 6 1 6 0 85.0
9/11/2026 vs Otterbein W 4 62 22 144 .278 57 12 11 4 69 5 4 0 7 0 81.0
9/11/2026 Capital W 4 44 18 172 .151 40 11 7 13 88 3 4 1 5 0 60.0
9/12/2026 vs Trine W 5 59 22 164 .226 53 15 7 11 61 0 14 0 7 0 81.0
9/16/2026 at Carlow L 3 17 20 90 -.033 17 8 4 7 40 1 2 0 2 2 27.0
9/18/2026 vs Penn St.-Behrend W 4 43 21 135 .163 38 9 5 9 57 2 12 0 8 0 60.0
9/18/2026 vs Mount Union W 3 47 10 116 .319 40 6 2 6 54 2 6 0 5 0 58.0
9/23/2026 at Franciscan W 3 48 12 120 .300 47 4 8 4 68 0 6 1 3 0 55.0
9/26/2026 at Westminster (PA) W 5 68 24 213 .207 63 7 7 2 105 0 18 1 9 0 84.0
9/30/2026 Saint Francis L 3 38 20 109 .165 35 6 9 10 40 2 8 1 6 0 50.0
10/03/2026 Carnegie Mellon W 3 43 14 120 .242 40 9 6 4 59 2 4 3 4 0 56.0
Opponents 59 732 317 2183 .190 674 147 114 113 1021 25 128 14 89.0 9 968.0
Wash. & Jeff. 59 670 336 2182 .153 613 113 73 147 999 14 132 12 80.0 4 863.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.41
Assists Per Set 11.42
Service Aces Per Set 2.49
Reception Errors Per Set 1.92
Digs Per Set 17.31
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.15
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Dagen, Cali 180
Benz, Rian 121
Jacobs, Lola 94
Oldham, Abby 68
Stossel, Stella 47
Team Leaders: Assists
Player High
Assists
Bottiglieri, Isabella 267
Moorhouse, Brielle 253
Allen, Sydney 58
Benz, Rian 9
Dagen, Cali 7
Team Leaders: Service Aces
Player High
Service Aces
Moorhouse, Brielle 26
Allen, Sydney 16
Bottiglieri, Isabella 16
Dagen, Cali 15
Benz, Rian 12
Team Leaders: Digs
Player High
Digs
Allen, Sydney 321
Bottiglieri, Isabella 123
Moorhouse, Brielle 119
Benz, Rian 91
Dagen, Cali 77
Team Leaders: Blocks
Player High
Blocks
Oldham, Abby 34.0
Jacobs, Lola 30.0
McKnight, Eva 21.0
Fetchik, Aubrey 14.0
Padovano, Emma 12.0