Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Season Records

Season Records

2024-25 Records
Names Wins Losses Fall Tech Fall Major  Decision
Noah Byrum 0 0 0 0 0
Peyton Carter   4   14 0 0 1 1
Michael Cruz 3 8 0 0 2 1
Jiovanni DeChicchis 7 10 0 0 2 4
Brandon Dami 3 1 0 0 0
Will Domico 3 4 1 0 0 2
Holden DuBois 4 12 1 0 0 0
Colin Feeney 3 8 1 0 0 1
Jaden Fields 9 10 5 1 0 2
Zane Garner 1 0 1 0 0
Connor Garren    2 3 0 1 0 0
Gunnar Hickman 5 9 4 0 0 0
Ryan Kredel 0 0 0 0 0
Trevor Manley 5 1 3 0 1 0
Christian McChesney 22 4 7 2 2 2
Ajay Pai 2 0 0 0 0
Brayden Roscosky 2 0 1 0 1 0
Griffin Sams 1 10 0 0 0 1
Jaizik Sanabria 3 1 0 0 0
Jackson Sandor 4 9 0 0 0 1
Joshua Searle 8 8 2 1 2 2
Isaiah Siwik 2 0 0 1 0
Casey Smith 11 1 1 5 1 4
Josh Smith 12 9 3 2 0 2
Logan Smith 4 12 3 0 0 0
Taylor Smith 5 0 1 1 0 1
John Starusko 9 13 0 1 0 2
Hunter Swedish 22 4 5 8 4 2
Nathan Thomas 6 9 0 3 0 0
Daniel Verscharen 3 13 0 0 1 0
Adam Zerbee 1 1 0 0 0



2023-24 Records 
Name Wins Losses Fall Tech Fall Major Decision
Sean Banks     4 9 2 1 1 0
Noah Byrum  4 4 2 0 0 0
Peyton Carter  5 10 3 0 0 2
Kevin Courseault  10 17 2 3 1 1
Michael Cruz 10 19 2 0 1 4
Brandon Dami 9 11 2 1 2 4
Jiovanni DeChicchis  10     21 3 1 2 4
Jaden Fields  16 16 11 0 1 3
Nicholas Funovits 1 2 0 0 1 0
Matthew Gariano  0 9 0 0 0 0
Elijah Guzman 1 3 1 0 0 0
Maxwell Jackman  5 7 4 0 0 0
Trevor Manley  11 10 6 0 1 2
Christian McChesney  20 17 3 4 2 10
William Mitchell 3 9 2 0 0 0
Isaiah Payne  6 9 1 0 1 4
Bryce Rodriguez-Uram  25 7 5 9 2 7
Jaizik Sanabria  1 7 0 0 0 1
Joshua Searle  7 16 1 2 3 1
Logan Smith  3 7 1 0 0 1
Taylor Smith  50 7 18 11 12 8
Hunter Swedish  24 10 5 6 5 6
Vontez Tyus  3 5 3 0 0 0
Daniel Verscharen  6 15 1 1 0 1
Adam Zerbee  1 5 0 0 1 0


2022-23 Records
Name     Wins   Losses      Pin   Tech Fall    Major    Decision
Sean Banks 2 2 1 0 0 1
Raheem Clemons 0 4 0 0 0 0
Kevin Courseault 2 4 1 0 0 0
Jacob Duncan 3 2 3 0 0 0
Holden Dubois 3 6 2 0 0 0
Seth Fleming 0 2 0 0 0 0
Nicholas Funovits 8 15 2 0 0 3
Matthew Gariano 1 9 0 0 0 0
Isaac Hernandez 0 3 0 0 0 0
Maxwell Jackman 1 7 0 0 0 1
Jamal Lewis 4 2 4 0 0 0
Christian Logan 3 12 1 0 0 1
Enoch Long 2 9 0 0 0 0
Trevor Manley 11 8 7 1 0 3
Logan Marko 12 12 8 0 1 2
Will McCracken 4 7 4 0 0 0
Colton Minerva 3 8 0 0 1 2
Nicholas Montalbano 3 10 1 0 0 0
Tyler Ratledge 13 6 4 2 3 3
Nicholas Reeping 7 14 1 0 1 2
Bryce Rodriguez-Uram 16 7 10 0 1 4
Anthony Romasco 2 9 0 0 1 0
Nevan Roopnarine 0 0 0 0 0 0
Brayden Roscosky 7 3 2 1 1 3
Jaizik Sanabria 2 14 0 0 1 0
Joshua Searle 9 14 1 1 1 1
Robert Sheeler 0 5 0 0 0 0
Hunter Swedish 23 4 5 4 5 8
Nico Williams 6 13 1 1 0 4
Adam Zerbee 1 1 0 0 0 1

2021-22 Records
Name Wins Losses Pin Tech Fall Major Decision
Vinnie Catania 6 8 5 0 0 1
Daniel Choi 2 4 1 0 0 1
Raheem Clemons 7 10 5 1 0 1
Jaden Datz 30 6 5 2 6 16
Alex Donahue 26 12 11 0 2 9
Manny Dovshek 8 6 6 0 1 0
Seth Finnigan 10 10 3 1 0 2
Seth Fleming 6 10 2 0 0 2
Nicholas Funovits 4 8 1 0 2 0
Matthew Gariano 3 11 2 0 0 0
Zachary Kremer 2 5 1 0 0 1
Quivon Lester 1 8 0 0 0 0
Christian Logan 21 12 17 1 0 1
Logan Marko 6 5 1 1 1 1
Will McCracken 4 5 4 0 0 0
Colton Minerva 10 11 4 0 0 3
AD Nelson 0 7 0 0 0 0
Tyler Ratledge 14 14 2 0 5 3
Nicholas Reeping 6 11 2 2 1 0
Anthony Romasco 0 5 0 0 0 0
Brayden Roscosky 19 3 7 2 0 5
Jaizik Sanabria 6 11 3 1 0 1
Joshua Searle 4 16 2 0 0 0
Hunter Swedish 19 9 8 2 3 4
Jake Walker 10 13 9 0 0 1
Adam Zerbee 16 14 6 3 2 3

2020-21 - Did Not Compete due to COVID-19 Pandemic

2019-20 Records 
 Name Wins Loss Pin TF MD Dec
Kyle Beard 9 4 2 0 1 0
Evan Brown 2 5 1 0 0 0
Vinnie Catania 4 13 1 0 1 0
Daniel Choi 1 9 0 0 0 0
Raheem Clemons 3 15 3 0 0 0
Robert Craig 2 8 0 0 0 0
Jaden Datz 13 7 1 0 2 3
Alex Donahue 25 15 11 0 3 11
Manny Dovshek 20 7 13 0 0 2
Jacob Fabian 0 3 0 0 0 0
Daniel Florentino 17 11 6 1 1 6
Michael Heinl 35 7 7 6 8 11
Zach Kremer 1 14 0 0 0 0
Logan Marko 13 12 5 3 1 2
Alex Miller 10 12 4 0 1 1
Keaghan Muller 2 14 0 0 1 1
Hunter Neely 29 4 5 2 10 11
AD Nelson 7 20 3 0 0 0
Vinny Palm 4 3 2 0 0 0
Jarred Rice 0 3 0 0 0 0
Anthony Romasco 1 12 1 0 0 0
Zach Schrott 3 12 1 0 0 0
Jake Walker 22 13 11 0 1 4
Jared Walker 21 4 2 3 7 5
Austin Washic 9 9 0 2 3 3
Andrew Verscharen 0 4 0 0 0 0


2018-19 Records 
Name Record Pins Tech Fall Major Decision Decision
Derek Allen 0-3 0 0 0 0
Josh Armstrong 15-11 3 0 1 7
Kyle Beard 4-16 1 0 0 1
Evan Brown 0-2 0 0 0 0
Vinnie Catania 8-11 3 0 1 1
Daniel Choi 1-9 1 0 0 0
Liam Collins 7-11 4 0 0 1
Robert Craig 1-4 0 0 0 0
Jaden Datz 23-15 2 0 3 15
Manny Dovshek 25-14 19 0 0 2
Jacob Fabian 1-7 1 0 0 0
Daniel Florentino 7-9 3 0 1 2
Mike Heinl 37-6 11 10 3 8
Eric Higgs 0-2 0 0 0 0
Will Kitsch 2-4 1 0 0 0
Jesse Lesko 2-8 1 0 0 0
Jordan Lott 0-4 0 0 0 0
Alex Miller 23-16 12 1 1 6
Mike Nagy 16-14 3 1 2 3
Hunter Neely 32-5 9 2 6 12
Vinny Palm 14-7 7 1 1 0
Zach Schrott 7-13 0 0 0 5
Marty Shulik 8-10 3 0 1 2
Mike Smith 0-9 0 0 0 0
Andrew Verscharen 0-7 0 0 0 0
Jake Walker 16-20 8 0 2 2
Jared Walker 31-5 10 1 3 11
Robert West 4-4 1 0 0 3
Tyler White 0-5 0 0 0 0
Total 280-244 102 16 25 79


2017-18 Records 
Name Record Pins
Derek Allen 8-17 2
Josh Armstrong 12-12 4
Kyle Beard 3-13 2
Evan Brown 1-8 0
Robert Craig 0-7 0
Jacob Fabian 0-10 0
Daniel Florentino 10-5 1
Sam Florentino 28-10 7
Mike Heinl 37-7 18
Alex Miller 21-14 10
Noah Miller 0-2 0
Michael Nagy 4-10 2
Hunter Neely 33-5 4
William Oberschelp 16-18 6
Vincent Palm 8-8 5
Lawrence Schrott 6-10 5
Marty Shulik 7-11 3
Mike Smith 2-8 1
Jared Walker 18-5 2
Tyler White 0-6 0
Dalton Wildman 3-3 1


2016-17 Records
Name Record Pins
Derek Allen 4-7 1
Josh Armstrong 7-11 3
Dustin Bartos 2-2 1
Kyle Beard 3-12 1
Sonnieboy Blanco 42-3 11
Evan Brown 1-11 0
Robert Craig 2-13 0
Alec Drabish 0-1 0
Sam Florentino 19-8 5
Michael Heinl 14-14 5
Jakub Kielb 2-17 0
Nick Kumburis 26-10 9
Alex Miller 14-11 5
Noah Miller 0-7 0
Hunter Neely 22-5 2
William Oberschelp 15-15 2
Vincent Palm 10-14 3
Dan Pommerer 11-8 5
Lawrence Schrott 6-10 3
Blynn Shideler 0-1 0
Marty Shulik 4-7 1
Mike Smith 3-13 2
Nathan Tang 5-3 4
John Teslovich 0-6 0
Tyler White 1-6 0


2015-16 Records 
Name Record Pins
Joshua Armstrong 6-14 2
Sonnieboy Blanco 31-4 8
Brian Brust 2-2 1
Noah Dean 0-6 0
Lukas Etzel 2-4 1
Sam Florentino 18-12 5
Declan Haggerty 4-15 2
Eric Higgs 0-2 0
Nicholas Kumburis 8-10 3
Jesse Lesko 7-19 6
Todd Meyers 2-8 1
Trevor Meyers 20-9 8
William Oberschelp 17-7 3
Zachary Pellis 0-4 0
Dominic Percell 2-10 1
Daniel Pommerer 7-12 2
Alex Powell 2-4 0
Antonio Santoro 0-2 0
Siddharth Sharma 1-6 1
Blynn Shideler 0-2 0
Martin Shulik 7-15 0
Michael Smith 2-16 1
Jacob Spearman 28-7 4
Logan Strope 7-8 2
Ezekiel Stroupe 24-13 6
Jonathan Swann 2-9 0
Tyler White 1-8 1
Akira Yamashita 0-4 0


2014-15 Records 
Name Record Pins
Salvatore Anderson 3-11 1
Sonnieboy Blanco 23-9 0
Nick Carr 27-0 5
Seth Carr 10-3 0
Yamil Cristobal-Perez 7-14 0
Ryan Crowell 3-5 1
Lukas Etzel 7-4 2
Samuel Florentino 13-10 6
Declan Haggerty 2-9 0
Brian Haney 0-3 0
Samuel Horowitz Soyos 1-10 0
Nicholas Kumburis 4-6 3
Robert Manley 1-4 0
Todd Meyers 1-6 1
Trevor Meyers 11-12 4
Noah Miller 0-6 0
Ajala Modraza 4-8 3
William Oberschelp 8-19 3
Daniel Pommerer 14-15 1
Alex Powell 4-3 1
Antonio Santoro 8-9 1
Blynn Shideler 5-8 1
Jacob Spearman 30-7 15
Logan Strope 5-9 0
Ezekiel Stroupe 10-12 5
John Swann 0-3 0
Jaiveion Turner 9-1 1

2013-14 Records

 
Name Record Falls
Sonnieboy Blanco 28-12 1
Brian Brust 4-14 1
Nick Carr 12-1 1
Josh Corignani 3-7 0
Yamil Cristobal 1-10 0
David Dibenedetto 23-10 6
Blaine Elliott 4-9 3
Josh Etzel 29-5 6
Lukas Etzel 8-12 3
Declan Haggerty 6-14 0
Brian Haney 10-15 2
John Kyricopoulos 2-2 1
Timmy Keblish 17-13 5
Nicky Kumburis 4-18 2
Trevor Meyers 6-16 2
Victor Mowen 10-12 8
Daniel Pommerer 6-10 1
Alex Powell 5-3 2
Jacob Spearman 15-5 5
Roja Stephenson 4-8 0
Logan Strope 6-8 1
Ezekiel Stroupe 17-18 6
John Swann 0-8 0
Josh Tropp 2-2 1
Keenan Whalen 0-6 0