Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

Season Records

Season Records

2026-27 Records
Name Wins Losses Fall Tech Fall MajorĀ  Decision
Bailey Bernot 2 1 1 0 0 1
Alaina Claassen 0 0 0 0 0 0
Cora Frederick 3 1 3 0 0 0
Lydia Heinrich 3 1 0 1 0 2
Alaya Henderson 0 0 0 0 0 0
Hannah Hornick 2 1 1 1 0 0
Braylee Ireland 1 3 0 1 0 0
Paige Jox 2 1 0 1 0 0
Aubrey King 0 0 0 0 0 0
Tommie Moncheck 0 2 0 0 0 0
Emma Paul 0 0 0 0 0 0
Kenzie Phasupong 0 2 0 0 0 0
Giada Pitzarella 0 0 0 0 0 0
Lexie Riley 0 0 0 0 0 0
Natalie Rush 1 2 1 0 0 0
Mia Scalise 1 3 0 1 0 0
Addie Shaw 1 2 1 0 0 0
Rhiana Tolliver 0 2 0 0 0 0

Last Updated: 11/12/26