Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2021 Volleyball Cumulative Statistics

Team (3-22, 3-15)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Attack
Kills 910 1255
Errors 572 538
Attempts 3490 3687
Percent .097 .194
Kills Per Set 9.4 12.9
Set
Assists 842 1141
Assists Per Set 8.7 11.8
Ball Handling Errors 36 28
Serve
Aces 128 236
Errors 128 210
Aces Per Set 1.3 2.4
Receptions
Errors 236 127
Errors Per Set 2.4 1.3
Defense
Digs 1737 1873
Digs Per Set 17.9 19.3
Blocking
Solo 53 53
Assists 171 154
Errors 10 6
Blocks 138.5 130.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 French, Lanie 62 21 0 8.0 0.13 1 0.02 3 44 -.045 8 0.13 7 0.11 11
3 DeLauter, Kaitlyn 87 24 18 124.5 1.43 103 1.18 99 495 .008 8 0.09 15 0.17 12
4 Platt, Gianna 47 17 6 40.0 0.85 26 0.55 34 140 -.057 10 0.21 12 0.26 7
5 Kiefer, Morgan 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
6 Bertling, Ashley 67 19 14 94.0 1.40 63 0.94 72 343 -.026 10 0.15 24 0.36 31
7 Sacriponte, Sophia 79 21 0 12.0 0.15 2 0.03 7 62 -.081 32 0.41 10 0.13 10
10 Blough, Jaden 97 25 19 220.0 2.27 204 2.10 102 624 .163 9 0.09 0 0.00 1
13 Vujica, Kristina 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Benning, Jada 20 6 4 29.5 1.48 27 1.35 12 77 .195 0 0.00 0 0.00 1
15 Kovel, Ashley 90 24 22 148.0 1.64 109 1.21 88 422 .050 2 0.02 1 0.01 2
17 Sauerland, Claire 54 17 12 112.5 2.08 99 1.83 50 392 .125 6 0.11 3 0.06 5
18 Cherry, Mattie 58 21 1 7.0 0.12 2 0.03 3 33 -.030 13 0.22 5 0.09 14
20 Carmichael, Lizzie 97 25 24 287.0 2.96 220 2.27 80 601 .233 6 0.06 22 0.23 19
22 Tomassini, Alexis 97 25 24 79.0 0.81 44 0.45 19 229 .109 690 7.11 24 0.25 4
23 Sacramento, Adrianna 28 10 0 15.0 0.54 10 0.36 3 28 .250 47 1.68 5 0.18 10
Total 97 25 1,176.5 12.13 910 9.38 572 3490 .097 842 8.68 128 1.32 128
Opponents 97 25 1,621.0 16.71 1255 12.94 538 3687 .194 1141 11.76 236 2.43 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 French, Lanie 62 144 2.32 17 177 .904 0.27 0 0 0 0.00 0 2
3 DeLauter, Kaitlyn 87 184 2.11 18 293 .939 0.21 1 11 12.0 0.14 0 1
4 Platt, Gianna 47 138 2.94 20 223 .910 0.43 0 4 4.0 0.09 0 1
5 Kiefer, Morgan 6 15 2.50 2 17 .882 0.33 0 0 0 0.00 0 0
6 Bertling, Ashley 67 153 2.28 37 328 .887 0.55 2 10 12.0 0.18 0 2
7 Sacriponte, Sophia 79 421 5.33 40 449 .911 0.51 0 0 0 0.00 0 3
10 Blough, Jaden 97 47 0.48 0 2 1.000 0.00 4 24 28.0 0.29 2 1
13 Vujica, Kristina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Benning, Jada 20 4 0.20 0 0 .000 0.00 2 1 3.0 0.15 0 0
15 Kovel, Ashley 90 16 0.18 0 6 1.000 0.00 14 48 62.0 0.69 3 3
17 Sauerland, Claire 54 154 2.85 20 228 .912 0.37 2 17 19.0 0.35 0 3
18 Cherry, Mattie 58 142 2.45 22 196 .888 0.38 0 0 0 0.00 0 1
20 Carmichael, Lizzie 97 72 0.74 0 5 1.000 0.00 27 36 63.0 0.65 3 0
22 Tomassini, Alexis 97 224 2.31 0 5 1.000 0.00 1 20 21.0 0.22 2 17
23 Sacramento, Adrianna 28 23 0.82 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 97 1737 17.91 236 1944 .879 2.43 53 171 138.5 1.43 10 36
Opponents 97 1873 19.31 127 1639 .923 1.31 53 154 130.0 1.34 6 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 French, Lanie 52 15 0 6.0 0.12 0 0.00 3 38 -.079 5 0.10 6 0.12 10
3 DeLauter, Kaitlyn 60 17 14 84.5 1.41 70 1.17 77 362 -.019 6 0.10 9 0.15 9
4 Platt, Gianna 30 12 6 29.0 0.97 23 0.77 32 126 -.071 4 0.13 4 0.13 2
5 Kiefer, Morgan 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
6 Bertling, Ashley 48 14 10 64.5 1.34 42 0.88 56 251 -.056 6 0.13 16 0.33 22
7 Sacriponte, Sophia 60 15 0 8.0 0.13 1 0.02 5 49 -.082 30 0.50 7 0.12 4
10 Blough, Jaden 70 18 15 172.0 2.46 160 2.29 85 491 .153 6 0.09 0 0.00 0
13 Vujica, Kristina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Benning, Jada 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Kovel, Ashley 70 18 18 127.5 1.82 92 1.31 70 341 .065 2 0.03 1 0.01 2
17 Sauerland, Claire 43 14 9 90.0 2.09 81 1.88 42 313 .125 5 0.12 2 0.05 3
18 Cherry, Mattie 38 14 0 4.0 0.11 1 0.03 2 25 -.040 9 0.24 3 0.08 10
20 Carmichael, Lizzie 70 18 18 215.5 3.08 168 2.40 61 464 .231 3 0.04 11 0.16 13
22 Tomassini, Alexis 70 18 18 50.5 0.72 31 0.44 15 181 .088 522 7.46 10 0.14 1
23 Sacramento, Adrianna 17 6 0 10.0 0.59 6 0.35 3 19 .158 21 1.24 4 0.24 7
Total 70 18 861.5 12.31 675 9.64 451 2660 .084 620 8.86 73 1.04 84
Opponents 70 18 1,136.0 16.23 875 12.50 410 2766 .168 790 11.29 158 2.26 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 French, Lanie 52 129 2.48 14 153 .908 0.27 0 0 0 0.00 0 2
3 DeLauter, Kaitlyn 60 126 2.10 13 191 .932 0.22 1 9 10.0 0.17 0 1
4 Platt, Gianna 30 77 2.57 14 136 .897 0.47 0 4 4.0 0.13 0 1
5 Kiefer, Morgan 6 15 2.50 2 17 .882 0.33 0 0 0 0.00 0 0
6 Bertling, Ashley 48 121 2.52 29 219 .868 0.60 2 9 11.0 0.23 0 0
7 Sacriponte, Sophia 60 370 6.17 35 370 .905 0.58 0 0 0 0.00 0 3
10 Blough, Jaden 70 38 0.54 0 2 1.000 0.00 2 20 22.0 0.31 1 1
13 Vujica, Kristina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Benning, Jada 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kovel, Ashley 70 13 0.19 0 4 1.000 0.00 14 41 55.0 0.79 3 2
17 Sauerland, Claire 43 123 2.86 16 159 .899 0.37 1 12 13.0 0.30 0 3
18 Cherry, Mattie 38 106 2.79 18 140 .871 0.47 0 0 0 0.00 0 0
20 Carmichael, Lizzie 70 60 0.86 0 2 1.000 0.00 24 25 49.0 0.70 3 0
22 Tomassini, Alexis 70 171 2.44 0 3 1.000 0.00 1 17 18.0 0.26 2 15
23 Sacramento, Adrianna 17 16 0.94 0 0 .000 0.00 0 0 0 0.00 0 1
Total 70 1366 19.51 159 1401 .887 2.27 45 137 113.5 1.62 9 29
Opponents 70 1431 20.44 72 1207 .940 1.03 48 110 103.0 1.47 5 25

Match-By-Match

Wash. & Jeff.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Hiram L 3 16 22 96 -.063 15 1 3 5 38 3 6 0 6 3 23
9/03/2021 vs Kenyon L 5 46 21 146 .171 46 15 4 13 70 1 6 0 4.0 0 65.0
9/03/2021 at Marietta L 4 32 14 96 .188 31 16 17 15 32 1 4 1 3 1 51
9/04/2021 vs Franklin L 4 36 15 129 .163 34 8 6 14 55 1 0 0 1 0 45
9/04/2021 vs Capital L 3 25 18 99 .071 24 3 6 12 43 0 4 0 2 0 30
9/11/2021 at Bethany (WV) L 3 17 19 87 -.023 14 4 7 13 36 6 4 0 8 0 29
9/11/2021 vs Chatham L 4 38 24 163 .086 32 8 3 9 90 6 0 0 6 2 52
9/15/2021 at Waynesburg L 3 17 26 90 -.100 12 4 4 9 31 1 8 0 5.0 0 26.0
9/17/2021 at College of Wooster L 4 27 14 110 .118 25 7 4 6 57 1 6 0 4.0 2 38.0
9/17/2021 vs Bluffton L 4 53 17 154 .234 47 5 4 12 76 1 8 0 5 1 63
9/23/2021 at Saint Vincent W 4 53 29 197 .122 49 6 4 9 111 2 2 4 3.0 0 62.0
9/25/2021 Franciscan W 5 53 35 197 .091 51 2 8 7 116 3 12 0 9 1 64
9/25/2021 Waynesburg L 5 47 32 213 .070 47 5 4 10 123 1 15 0 8.5 1 60.5
9/28/2021 at Westminster (PA) L 3 20 23 98 -.031 17 1 4 6 41 3 10 1 8 0 29
10/09/2021 vs Grove City L 4 52 32 186 .108 52 0 5 7 104 0 12 0 6.0 8 58.0
10/09/2021 at Thiel L 3 24 19 105 .048 23 1 4 8 48 2 0 0 2.0 2 27.0
10/12/2021 Chatham L 4 43 23 151 .132 39 6 2 8 77 3 4 0 5 0 54
10/14/2021 Westminster (PA) L 3 19 28 99 -.091 19 1 1 5 34 1 0 0 1 0 21
10/16/2021 at Franciscan L 4 43 23 135 .148 31 4 8 12 67 2 10 0 7 1 54
10/18/2021 Geneva L 4 40 14 137 .190 36 5 8 9 73 2 12 0 8 5 53
10/21/2021 Bethany (WV) W 5 60 28 204 .157 57 6 10 9 116 3 12 0 9.0 2 75.0
10/23/2021 at Geneva L 3 25 11 109 .128 25 4 1 12 57 1 12 0 7 2 36
10/26/2021 Thiel L 4 31 28 141 .021 29 6 2 8 68 4 12 0 10 3 47
10/28/2021 at Grove City L 4 34 25 154 .058 31 7 4 10 82 2 6 4 5.0 1 46.0
10/30/2021 Saint Vincent L 5 59 32 194 .139 56 3 5 8 92 3 6 0 6 1 68
Wash. & Jeff. 97 910 572 3490 .097 842 128 128 236 1737 53 171 10 138.5 36 1,176.5
Opponents 97 1255 538 3687 .194 1141 236 210 127 1873 53 154 6 130.0 28 1,621.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.38
Assists Per Set 8.68
Service Aces Per Set 1.32
Reception Errors Per Set 2.43
Digs Per Set 17.91
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.37
Points Per Set 12.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Hiram W 3 40 10 99 .303 37 5 3 1 53 1 6 0 4 1 49
9/03/2021 vs Kenyon W 5 66 23 160 .269 61 14 16 15 77 1 10 0 6.0 0 86.0
9/03/2021 Marietta W 4 49 11 96 .396 45 15 16 16 47 0 10 0 5 0 69
9/04/2021 vs Franklin W 4 60 22 139 .273 57 14 7 8 78 0 2 0 1 0 75
9/04/2021 vs Capital W 3 36 25 105 .105 36 12 4 3 54 0 6 0 3 0 51
9/11/2021 Bethany (WV) W 3 34 18 90 .178 30 13 8 4 50 6 2 1 7 2 54
9/11/2021 vs Chatham W 4 52 24 176 .159 46 9 6 8 95 4 2 0 5 0 66
9/15/2021 Waynesburg W 3 33 21 92 .130 32 9 9 4 43 4 2 0 5.0 0 47.0
9/17/2021 College of Wooster W 4 70 21 159 .308 63 6 11 7 59 1 2 0 2.0 2 78.0
9/17/2021 vs Bluffton W 4 59 16 163 .264 52 12 5 5 74 2 8 1 6 0 77
9/23/2021 Saint Vincent L 4 45 24 190 .111 42 9 8 6 105 7 2 2 8.0 1 62.0
9/25/2021 at Franciscan L 5 46 32 197 .071 43 7 10 2 105 3 14 0 10 1 63
9/25/2021 at Waynesburg W 5 59 26 216 .153 55 10 9 5 127 2 6 0 5 1 74
9/28/2021 Westminster (PA) W 3 42 18 111 .216 29 6 6 1 46 0 12 0 6 0 54
10/09/2021 vs Grove City W 4 43 16 179 .151 39 7 6 0 89 2 6 0 5.0 3 55.0
10/09/2021 Thiel W 3 42 13 106 .274 40 8 9 1 60 3 4 0 5.0 3 55.0
10/12/2021 at Chatham W 4 56 17 153 .255 52 8 9 6 82 1 8 0 5 4 69
10/14/2021 at Westminster (PA) W 3 39 10 89 .326 36 5 2 1 48 3 8 0 7 0 51
10/16/2021 Franciscan W 4 50 29 155 .135 37 12 7 4 63 3 10 0 8 2 70
10/18/2021 at Geneva W 4 52 29 158 .146 50 9 10 5 81 1 4 0 3 4 64
10/21/2021 at Bethany (WV) L 5 68 38 223 .135 63 8 16 5 115 2 4 0 4.0 1 80.0
10/23/2021 Geneva W 3 48 17 125 .248 45 12 9 4 64 0 8 1 4 1 64
10/26/2021 at Thiel W 4 51 30 152 .138 47 8 9 6 80 4 2 0 5 0 64
10/28/2021 Grove City W 4 56 25 174 .178 48 10 10 7 82 1 8 1 5.0 0 71.0
10/30/2021 at Saint Vincent W 5 59 23 180 .200 56 8 5 3 96 2 8 0 6 2 73
Opponents 97 1255 538 3687 .194 1141 236 210 127 1873 53 154 6 130.0 28 1,621.0
Wash. & Jeff. 97 910 572 3490 .097 842 128 128 236 1737 53 171 10 138.5 36 1,176.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.94
Assists Per Set 11.76
Service Aces Per Set 2.43
Reception Errors Per Set 1.31
Digs Per Set 19.31
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.29
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Carmichael, Lizzie 220
Blough, Jaden 204
Kovel, Ashley 109
DeLauter, Kaitlyn 103
Sauerland, Claire 99
Team Leaders: Assists
Player High
Assists
Tomassini, Alexis 690
Sacramento, Adrianna 47
Sacriponte, Sophia 32
Cherry, Mattie 13
Bertling, Ashley 10
Team Leaders: Service Aces
Player High
Service Aces
Bertling, Ashley 24
Tomassini, Alexis 24
Carmichael, Lizzie 22
DeLauter, Kaitlyn 15
Platt, Gianna 12
Team Leaders: Digs
Player High
Digs
Sacriponte, Sophia 421
Tomassini, Alexis 224
DeLauter, Kaitlyn 184
Sauerland, Claire 154
Bertling, Ashley 153
Team Leaders: Blocks
Player High
Blocks
Carmichael, Lizzie 63.0
Kovel, Ashley 62.0
Blough, Jaden 28.0
Tomassini, Alexis 21.0
Sauerland, Claire 19.0